Name | Project | Type | Compare |
---|---|---|---|
Örebro-Vivalla | JUST PEPP | PED Relevant Case Study | Compare |
Tiurberget, Kongsvinger | JUST PEPP | PED Relevant Case Study | Compare |
Texel | JUST PEPP | PED Relevant Case Study | Uncompare |
Hällefors, Sweden | JUST PEPP | PED Relevant Case Study | Compare |
Cerdanyola del Valles, School of Engineering, Campus Universitat Autonoma de Barcelona | OPEN4CEC | PED Lab | Compare |
Bucharest, The Bucharest University of Economic Studies (ASE) PED Lab | OPEN4CEC | PED Lab | Compare |
Pamplona | OPEN4CEC | PED Lab | Compare |
Trondheim, Svartlamon | OPEN4CEC | PED Lab | Compare |
Savona, The University of Genova, Savona Campus | OPEN4CEC | PED Lab | Compare |
Torres Vedras, Encosta de São Vicente | COPPER | PED Lab | Compare |
Title | Uden, Loopkantstraat | Texel | Espoo, Kera | Smart Otaniemi, Espoo | Groningen, PED North | Utrecht, Utrecht Science Park | Freiburg im Breisgau, Dietenbach | Lubia (Soria), CEDER-CIEMAT |
---|---|---|---|---|---|---|---|---|
A1P001: Name of the PED case study / PED Lab | ||||||||
A1P001: Name of the PED case study / PED Lab | Uden, Loopkantstraat | Texel | Espoo, Kera | Smart Otaniemi, Espoo | Groningen, PED North | Utrecht, Utrecht Science Park | Freiburg im Breisgau, Dietenbach | Lubia (Soria), CEDER-CIEMAT |
A1P002: Map / aerial view / photos / graphic details / leaflet | ||||||||
A1P002: Map / aerial view / photos / graphic details / leaflet | ||||||||
A1P003: Categorisation of the PED site | ||||||||
PED case study ?District-level project with a high level of aspiration in terms of energy efficiency, energy flexibility, and energy production. The project has to address most of the aspects listed in the JPI UE PED Framework Definition, including the ambition to achieve annual energy positive balance "Positive Energy Districts are energy-efficient and energy-flexible urban areas or groups of connected buildings that produce net zero greenhouse gas emissions and actively manage an annual local or regional surplus production of renewable energy. They require integration of different systems and infrastructures and interaction between buildings, the users and the regional energy, mobility and ICT systems while securing the energy supply and a good life for all in line with social, economic and environmental sustainability." | no | no | yes | no | no | no | no | no |
PED relevant case study ?District-level project with a high level of aspiration in terms of energy efficiency, energy flexibility, and energy production. The project does not necessarily have to meet annual energy positive balance, but it has to address some aspects listed in the JPI UE PED Framework Definition (“Positive Energy Districts are energy-efficient and energy-flexible urban areas or groups of connected buildings that produce net zero greenhouse gas emissions and actively manage an annual local or regional surplus production of renewable energy. They require integration of different systems and infrastructures and interaction between buildings, the users, and the regional energy, mobility, and ICT systems while securing the energy supply and a good life for all in line with social, economic, and environmental sustainability." | yes | yes | yes | yes | no | yes | yes | no |
PED Lab. ?PED-Lab definition regarding the Strategic Energy Technology Plan (SET-Plan Action 3.2): PED Labs will be pilot actions that provide opportunities to experiment with the planning and deployment of PEDs, as well as provide seeding ground for new ideas, solutions, and services to develop. PED Labs will follow an integrative approach, including technology, spatial, regulatory, financial, legal, social, and economic perspectives. | no | no | no | yes | yes | no | no | yes |
A1P004: Targets of the PED case study / PED Lab | ||||||||
Climate neutrality ?Climate neutrality means that, on a periodic basis, the carbon dioxide emissions within the limits of the district are compensated with the exported energy or by carbon capture. | yes | yes | yes | yes | yes | yes | yes | no |
Annual energy surplus ?The total annual energy balance is positive; therefore, the area will deliver, on average, an energy surplus to be shared with other urban or peri-urban zones. | yes | yes | no | no | yes | no | no | no |
Energy community ?The energy community refers to a wide range of collective energy actions that involve citizens’ participation in the energy system. Energy communities can be understood as a way to ‘organize’ collective energy actions around open, democratic participation and governance and the provision of benefits for the members or the local community | no | no | no | no | yes | yes | no | no |
Circularity ?circular systems employ reuse, sharing, repair, refurbishment, remanufacturing and recycling to create a closed‐loop system, minimizing the use of resource inputs and the creation of waste, pollution and carbon emissions. In the case of PED, the revalorization of waste (such as residues from the different sectors) for the energy production is prioritized, but many other pathways could be taken, considering the cycle of water, food, etc | no | no | yes | no | yes | no | no | no |
Air quality and urban comfort ?The objective of improving air quality is to reduce the concentration of the five main pollutants: O3, NO2, SO2, PM2.5 and PM10 | no | no | no | no | no | no | no | yes |
Electrification ?electrification is the process in which the supply of any energy needs of a district and/or city, such as the heating needs or the mobility sector,
are supplied by electricity-driven technologies | yes | yes | no | no | no | yes | no | no |
Net-zero energy cost ?the amount of money the utility pays the building owner for the energy the building exports to the grid is at least equal to the amount the owner pays the utility for the energy services and energy used over the year | no | no | no | no | no | yes | no | no |
Net-zero emission ?a net-zero-emissions building produces at least as much emissions-free renewable energy as it uses from emissions-producing energy sources | no | no | no | no | yes | no | no | yes |
Self-sufficiency (energy autonomous) ?self‐sufficiency means that within a year, the district will never import energy from outside the boundaries (e.g. consume electricity or gas from the grids) | no | no | no | no | no | no | no | yes |
Maximise self-sufficiency ?Maximizing self‐sufficiency means that within a year, the district is allowed to import energy from outside the boundaries; however, the energy content of the imported energy products to the district should be less than (or equal to) the energy content of the energy products exported from the district. Thus, the net imports is zero or negative | no | no | no | no | no | no | no | no |
Other | no | no | no | yes | no | yes | yes | no |
Other (A1P004) | (not specified) | (not specified) | (not specified) | Social aspects/affordability; societal development, innovation capabilities, export businesses; new investing possibilities | (not specified) | minimise grid-congestion problems | Sustainable neighbourhood | (not specified) |
A1P005: Phase of the PED case study / PED Lab | ||||||||
A1P005: Project Phase of your case study/PED Lab ?Planning stage: Case Study or Lab is being designed
Implementation stage: Case Study or LAB is being deployed
Completed: Case Study or LAB is already finalized
In operation. Case Study or LAB is being used | In operation | Planning Phase | Planning Phase | In operation | Implementation Phase | Implementation Phase | Planning Phase | Implementation Phase |
A1P006: Start Date | ||||||||
A1P006: Start date | 06/17 | 04/24 | 01/15 | 01/18 | 12/18 | 02/24 | 01/12 | 11/19 |
A1P007: End Date | ||||||||
A1P007: End date | 05/23 | 12/26 | 12/35 | (not specified) | 12/23 | 12/30 | (not specified) | 12/23 |
A1P008: Reference Project | ||||||||
A1P008: Reference Project | (not specified) | (not specified) | (not specified) | |||||
A1P009: Data availability | ||||||||
A1P009: Data availability | (not specified) | (not specified) | (not specified) | (not specified) |
| (not specified) | (not specified) |
|
A1P009: Other | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A1P010: Sources ?Any publication, link to website, deliverable referring to the PED/PED Lab | ||||||||
Any publication, link to website, deliverable referring to the PED/PED Lab |
|
|
| |||||
A1P011: Geographic coordinates ?Geographic coordinate system: latitude and longitude | ||||||||
X Coordinate (longitude): | 5.6191 | 4.8 | 24.75377778 | 24.830265 | 6.535121 | 5.17632317949337 | 7.795476 | -2.508 |
Y Coordinate (latitude): | 51.6606 | 53.05 | 60.21622222 | 60.183989 | 53.234846 | 52.08456915 | 48.006157 | 41.603 |
A1P012: Country | ||||||||
A1P012: Country | Netherlands | Netherlands | Finland | Finland | Netherlands | Netherlands | Germany | Spain |
A1P013: City | ||||||||
A1P013: City | Uden | Texel | Espoo | Espoo | Groningen | Utrecht | Freiburg im Breisgau | Lubia - Soria |
A1P014: Climate Zone (Köppen Geiger classification) | ||||||||
A1P014: Climate Zone (Köppen Geiger classification). ?The most widely used climate classification system. It divides climates into five main climate groups based on seasonal precipitation and temperature patterns.
Af: Tropical‐Rainforest
Am: Tropical‐Monsoon
Aw: Tropical‐Savanna
BSh: Arid‐Steppe‐Hot
BSk: Arid‐Steppe‐Cold
BWh: Arid‐Desert‐Hot
BWk: Arid‐Desert‐Cold
Cfa: Temperate‐Without_dry_season‐Hot _ Summer
Cfb: Temperate‐Without_dry_season‐
Warm_Summer
Cfc: Temperate‐Without_dry_season‐Cold_Summer
Csa: Temperate‐Dry_Summer‐Hot_Summer
Csb: Temperate‐Dry_Summer‐Warm_Summer
Cwa: Temperate‐Dry_Winter‐Hot_Summer
Cwb: Temperate‐Dry_Winter‐Warm_Summer
Dfa: Cold‐Without_dry_season‐Very_Cold_Winter
Dfb: Cold‐Without_dry_season‐Warm_Summer
Dfc: Cold‐Without_dry_season‐Cold_Summer
Dsa: Cold‐Dry_Summer‐Hot_Summer
Dsb: Cold‐Dry_Summer‐Warm_Summer
Dsc: Cold‐Dry_Summer‐Cold_Summer
Dsd: Cold‐Dry_Summer‐Very_Cold_Winter
Dwa: Cold‐Dry_Winter‐Hot_Summer
Dwb: Cold‐Dry_Winter‐Warm_Summer
Dwc: Cold‐Dry_Winter‐Cold_Summer
Dwd: Cold‐Dry_Winter‐Very_Cold_Winter
EF: Polar‐Frost
ET: Polar‐Tundra | Cfb | Cfb | Dfb | Dfb | Cfa | Cfb | Cfb | Cfb |
A1P015: District boundary | ||||||||
A1P015: District boundary ?See individual answer options’ definitions below:
Functional: buildings are not close to each other, but they are interconnected, thanks to a gas, electric, or heating network.
Geographic: the boundaries are delimited by spatial-physical limits, including delineated buildings, sites, and infrastructure.
Off-Grid: The district is self-sufficient or autonomous, which means it is not connected to any utility grids (e.g., electricity, water, gas, and sewer networks). This is advantageous in isolated locations where normal utilities cannot reach them and is attractive to those who want to reduce environmental impact and the cost of living.
Virtual: If energy demand is covered by a generation unit (e.g., a wind turbine), which is typically shared with other consumption points and located outside the geographical boundaries of the district, then it could be considered a virtual boundary
Other ‐ specify: N/A | Geographic | Geographic | Geographic | (not specified) | Functional | Geographic | (not specified) | Geographic |
Other | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A1P016: Ownership of the case study/PED Lab | ||||||||
A1P016: Ownership of the case study/PED Lab: ?Public: Ownership of an industry, asset, or enterprise by the state or a public body representing a community as opposed to an individual or private party. Private: The fact of being owned by a private individual or organization. Mixed: Ownership of the assets within the PED by both public and private entities. | Private | Private | Mixed | Mixed | Mixed | Mixed | Public | Public |
A1P017: Ownership of the land / physical infrastructure | ||||||||
A1P017: Ownership of the land / physical infrastructure: | Single Owner | Single Owner | Multiple Owners | Multiple Owners | Multiple Owners | Multiple Owners | Single Owner | Single Owner |
A1P018: Number of buildings in PED | ||||||||
A1P018: Number of buildings in PED | 1 | (not specified) | (not specified) | (not specified) | 7 | (not specified) | (not specified) | 6 |
A1P019: Conditioned space ?Closed building area, where there is intentional
control of the space thermal conditions within defined limits by using natural, electrical, or mechanical means | ||||||||
A1P019: Conditioned space | 2360 m² | (not specified) | (not specified) | (not specified) | 1.01 m² | (not specified) | (not specified) | (not specified) |
A1P020: Total ground area ?The ground space (in m2) including green areas and streets within the defined physical boundaries. | ||||||||
A1P020: Total ground area | 3860 m² | 41269 m² | 580000 m² | (not specified) | 17.132 m² | 3000000 m² | (not specified) | 6400000 m² |
A1P021: Floor area ratio: Conditioned space / total ground area | ||||||||
A1P021: Floor area ratio: Conditioned space / total ground area | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A1P022: Financial schemes | ||||||||
A1P022a: Financing - PRIVATE - Real estate | yes | no | no | no | yes | no | no | no |
A1P022a: Add the value in EUR if available | 7804440 EUR | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A1P022b: Financing - PRIVATE - ESCO scheme | no | no | no | no | no | no | no | no |
A1P022b: Add the value in EUR if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A1P022c: Financing - PRIVATE - Other | no | no | no | yes | yes | no | no | no |
A1P022c: Add the value in EUR if available | (not specified) | (not specified) | (not specified) | 39000000 EUR | (not specified) | (not specified) | (not specified) | (not specified) |
A1P022d: Financing - PUBLIC - EU structural funding | no | no | no | no | no | no | no | no |
A1P022d: Add the value in EUR if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A1P022e: Financing - PUBLIC - National funding | no | no | no | no | yes | yes | no | no |
A1P022e: Add the value in EUR if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A1P022f: Financing - PUBLIC - Regional funding | no | no | no | no | no | no | no | no |
A1P022f: Add the value in EUR if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A1P022g: Financing - PUBLIC - Municipal funding | no | no | no | no | yes | no | no | no |
A1P022g: Add the value in EUR if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A1P022h: Financing - PUBLIC - Other | no | no | no | no | no | no | no | no |
A1P022h: Add the value in EUR if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A1P022i: Financing - RESEARCH FUNDING - EU | no | no | no | no | yes | no | no | no |
A1P022i: Add the value in EUR if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A1P022j: Financing - RESEARCH FUNDING - National | no | yes | no | no | no | no | no | yes |
A1P022j: Add the value in EUR if available | (not specified) | 321597 EUR | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A1P022k: Financing - RESEARCH FUNDING - Local/regional | no | no | no | no | no | no | no | yes |
A1P022k: Add the value in EUR if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A1P022l: Financing - RESEARCH FUNDING - Other | no | no | no | yes | no | no | no | no |
A1P022l: Add the value in EUR if available | (not specified) | (not specified) | (not specified) | 27000000 EUR | (not specified) | (not specified) | (not specified) | (not specified) |
A1P022: Other | (not specified) | (not specified) | Multiple different funding schemes depending on the case. | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A1P023: Economic Targets | ||||||||
A1P023: Economic Targets | (not specified) | (not specified) |
| (not specified) |
| (not specified) | (not specified) |
|
A1P023: Other | (not specified) | (not specified) | Circular economy | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A1P024: More comments: | ||||||||
A1P024: More comments: | The project is a follow-up from the “Social Beautiful” concept which was developed in collaboration between Labyrint (Support in sheltered housing), Area (housing company), the municipality of Uden, and Hendriks Coppelmans (developer). The concept aims to provide an answer to changes in various policy areas and the changing demands of society. The Social Beautiful concept consists of the following elements: 1. Living, working, and community services are brought together in one location. A multifunctional residential and service centre is being realized at the location. 2. Housing is shaped by the realization of financially accessible homes suitable for the target group. The housing design is tailored to the target group. it may also include sheltered / protected living. 3. Work takes place at the location or from the same location. The work has a social function within the neighbourhood. Wage-related work must contribute to providing structure in the daily activities of the residents. 4. Neighbourhood management is organized from the location in the surrounding neighbourhood. A service package is provided from the residential and service centre that contributes to the ability of neighbourhood residents to live independently for longer, to strengthen the social network, and to improve the quality of life and safety in the neighbourhood. 5. The houses are suitable for use at all times for regular rental. Communal facilities must be realized within the contours of a regular apartment. The objective is to offer a suitable living and working situation to a group of vulnerable citizens. In this way they become a fully-fledged part of society. They not only make use of the facilities themselves, but also give substance to the level of facilities in the municipality. Due to the integrated approach, they experience a greater sense of well-being and security. | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | The Centre for the Development of Renewable Energy (CEDER)is specialized in applied research, development and promotion of renewable energy. Among the facilities of this Centre, the urban laboratory CEDER-CIEMAT assess the performance of different configurations of energy networks at the district level. This PED-Lab infrastructure is an energy district that connects six office buildings with energy generation installations by means of two energy rings: electrical grid (in operation phase) and thermal network (in the implementation phase). The buildings of this PED Lab can act as energy demanders or suppliers depending on the climatic and operational conditions. The majority of these buildings are constructed with conventional technologies but some of them are implemented with efficient and sustainable measures. The thermal network is composed by two biomass boilers, 300 kW power each, and water tanks with 90 kWh of thermal storage. This network will shortly be expanded with a low temperature (90°C) and high temperature (150°-250°C) rings. The low-temperature ring is made up by two Stirling engine cogeneration boilers (one biomass gasification boiler and one gas boiler). The high-temperature ring has a thermal generator made up of Fresnel solar concentrators and an ORC cogeneration system fed directly from the solar concentrator. The high-temperature ring is interconnected with the low-temperature ring through an oil/water heat exchanger. This network has thermal storage systems in the modalities of: aquifers, boreholes, phase change materials, cold storage with geothermal exchange ground recovery and thermal storage at very low temperature with zeolites. The electrical grid incorporates different renewable generation technologies (50 kW wind turbine and eight different photovoltaic systems, a reversible hydraulic system), and engine generator of 100 kVA, electricity storages (batteries) and flexible loads. |
A1P025: Estimated PED case study / PED LAB costs | ||||||||
A1P025: Estimated PED case study / PED LAB costs | 7804440 mil. EUR | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
Contact person for general enquiries | ||||||||
A1P026: Name ?Name of the person who filled out the form | Tonje Healey Trulsrud | Luis Ramirez Camargo | Joni Mäkinen | Christoph Gollner | Jasper Tonen, Elisabeth Koops | Sara Herreras Martinez | Christoph Gollner | Dr. Raquel Ramos |
A1P027: Organization ?Organization of the person who filled out the form (e.g., Municipality of, University of…) | Norwegian University of Science and Technology (NTNU) | Utrecht University | City of Espoo | FFG | Municipality of Groningen | University of Applied Science Utrecht | FFG | Centre for the Development of Renewable Energy (CEDER) - Centre for Energy, Environment and Technology Research (CIEMAT) |
A1P028: Affiliation ?Affiliation of the person who filled out the form | Research Center / University | Research Center / University | Municipality / Public Bodies | Other | Municipality / Public Bodies | Research Center / University | Other | Research Center / University |
A1P028: Other | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A1P029: Email ?Contact e-mail of the person who filled out the form | tonje.h.trulsrud@ntnu.no | l.e.ramirezcamargo@uu.nl | joni.makinen@espoo.fi | christoph.gollner@ffg.at | Jasper.tonen@groningen.nl | Sara.herrerasmartinez@hu.nl | christoph.gollner@ffg.at | raquel.ramos@ciemat.es |
Contact person for other special topics | ||||||||
A1P030: Name ?Name of the project manager of the site | (not specified) | Mitali Joshi | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | Dr. Oscar Seco |
A1P031: Email ?Contact e-mail of the project manager of the site | (not specified) | m.y.joshi@uu.nl | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | oscar.seco@ciemat.es |
Pursuant to the General Data Protection Regulation | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
A2P001: Fields of application | ||||||||
A2P001: Fields of application ?Energy efficiency simply means using less energy to perform the same task – that is, eliminating energy waste Energy flexibility In the electricity system, flexibility helps to maintain or restore the stability of a system, because only by reacting flexibly to constantly changing conditions - fluctuating electricity consumption, fluctuating electricity generation – the system is balanced. Energy production In terms of Renewable Energy production. E-mobility refers to clean and efficient transport, using electric vehicles, powered either by batteries or by hydrogen fuel cells. Digital technologies are set to make energy systems around the world more connected, intelligent, efficient, reliable and sustainable. Stunning advances in data, analytics and connectivity are enabling a range of new digital applications such as smart appliances, shared mobility, and 3D printing. Digitalized energy systems in the future may be able to identify who needs energy and deliver it at the right time, in the right place and at the lowest cost Water use refers to water actually used by end users (e.g. households, services, agriculture, industry) within a territory for a specific purpose such as domestic use, irrigation or industrial processing. Waste Management The new agenda for waste management thus focuses upon the development of more appropriate, sustainable definitions so that what is now commonly perceived as being waste will in fact be increasingly seen as resource-rich, |
|
|
|
|
|
|
|
|
A2P001: Other | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P002: Tools/strategies/methods applied for each of the above-selected fields | ||||||||
A2P002: Tools/strategies/methods applied for each of the above-selected fields | Energy efficiency: Energy efficient envelope, with good insulation, triple glazing windows and airtight envelope. (EPC = 0) Energy Flexibility: MCP controls for the heat pump in the apartments. Energy production: PV panels on the roof, Ground source heat pumps Waste management: construction waste was kept to a minimum and sorted and collected separately as much as possible. Indoor air quality: Exhaust ventilation and opening of windows Construction materials: low carbon emission building materials | (not specified) | - Kera development commitment (https://www.espoo.fi/en/kera-development-commitment). - SPARCS Co-creation model for sustainable and smart urban areas (www.co-creatingsparcs.fi/en). - Kera area carbon neutrality roadmap (https://static.espoo.fi/cdn/ff/MHDdcMNJ9aYn7CjpoD4zNpo5M-M9HIDLXlJdUrUmf-8/1642756766/public/2022-01/Kera%20carbon%20neutrality%20map_EN.pdf) | (not specified) | Energy efficiency: - buildings energy retrofit supported by tax bonuses - replacing heat supply technologies Energy production: - installation of new (PV) systems for renewable on-site energy production; - presence of a large PV plant in the South East (2 solar parks: 12MW and 107MW) and North area (0,4 MW) Energy flexibility: - energy storage solutions, battery storage and possible hydrogen production - GRID balancing services E-mobility - Installation of new charging stations for electric vehicles; Urban Management - make use of the organizational structure Waste Management - circular use of municipal waste streams | (not specified) | (not specified) | Energy efficiency: - Buildings energy retrofit. Energy production: - Biomass Boiler capacity: 0.6 MW. Annual production: 1.2 GWh - Solar thermal collectors: 70 kW, planned extended to: 0.47MW - Geotermal & Absorption Pumps: 100 kW - Share of renewables after extension: 100% (30% solar thermal and 70% biomass) - AOC 50kW wind turbine. Awaiting installation of a two-way AC-AC converter for subsequent connection to the grid - Bornay Inclin 3 kW wind turbine, connected to 24 Vdc batteries, to be connected to the grid by means of Xantrex inverter/charger - 9kW photovoltaic park (66PV panels, brand BP Solar,type BP5140,of 140W) connected to the grid by means of two INGECON SUN 5 inverters - 5kW photovoltaic pergola (24PV panels, brand Solon, type P200, of 210W) connected to the grid by means of one INGECON SUN 5 inverter - 8.28kW photovoltaic roof (36PV panels, Brand LDK, type LDK-230P-20), connected to the grid by means of one INGECONSUN 10 inverter - 12kW photovoltaic roof (80PV panels, brand Gamesa, type GS-1501), connected to the grid. - Reversible hydraulic system connected to a 60 kW electric generator and a pumping system. -Stirling engine with a heat lamp based on natural gas, a helium cool lamp, 10kWe maximum power delivered and global performance of approximately 33%. Energy flexibility: - Thermal storage systems: water tanks 90kW, aquifers, boreholes, phase change materials, cold storage with geothermal exchange ground recovery and thermal storage at very low temperature with zeolites. - Electrical storage systems: batteries (lead-acid and lithium-ion). - Flexible loads. Control systems and Digital technologies: - Full monitoring campaign. - Smart-meters installation to monitor consumption and suggest another energy behaviours. - Dynamic simulation tools to optimize the energy performance. Urban comfort and air quality: - Meteorological stations to monitor the climate evolution. - Microclimatic simulation tools to quantify the thermal behaviour. |
A2P003: Application of ISO52000 | ||||||||
A2P003: Application of ISO52000 | Yes | (not specified) | No | (not specified) | No | (not specified) | (not specified) | No |
A2P004: Appliances included in the calculation of the energy balance | ||||||||
A2P004: Appliances included in the calculation of the energy balance | No | (not specified) | No | (not specified) | No | (not specified) | (not specified) | Yes |
A2P005: Mobility included in the calculation of the energy balance | ||||||||
A2P005: Mobility included in the calculation of the energy balance | No | (not specified) | No | (not specified) | No | (not specified) | (not specified) | No |
A2P006: Description of how mobility is included (or not included) in the calculation | ||||||||
A2P006: Description of how mobility is included (or not included) in the calculation | not included | (not specified) | (not specified) | (not specified) | Mobility, till now, is not included in the energy model. | (not specified) | (not specified) | (not specified) |
A2P007: Annual energy demand in buildings / Thermal demand | ||||||||
A2P007: Annual energy demand in buildings / Thermal demand | 0.148 GWh/annum | 0.719 GWh/annum | 54.5 GWh/annum | (not specified) | 2.3 GWh/annum | (not specified) | (not specified) | (not specified) |
A2P008: Annual energy demand in buildings / Electric Demand | ||||||||
A2P008: Annual energy demand in buildings / Electric Demand | 0.109 GWh/annum | 0.192180 GWh/annum | 19.4 GWh/annum | (not specified) | 0.33 GWh/annum | (not specified) | (not specified) | (not specified) |
A2P009: Annual energy demand for e-mobility | ||||||||
A2P009: Annual energy demand for e-mobility | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | 2.35 GWh/annum | (not specified) | (not specified) |
A2P010: Annual energy demand for urban infrastructure | ||||||||
A2P010: Annual energy demand for urban infrastructure | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P011: Annual renewable electricity production on-site during target year | ||||||||
A2P011: PV | yes | no | yes | no | no | no | no | yes |
A2P011: PV - specify production in GWh/annum | 0.058 GWh/annum | (not specified) | 4 GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P011: Wind | no | no | no | no | no | no | no | yes |
A2P011: Wind - specify production in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P011: Hydro | no | no | no | no | no | no | no | yes |
A2P011: Hydro - specify production in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P011: Biomass_el | no | no | no | no | no | no | no | yes |
A2P011: Biomass_el - specify production in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P011: Biomass_peat_el | no | no | no | no | no | no | no | no |
A2P011: Biomass_peat_el - specify production in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P011: PVT_el | no | no | no | no | no | no | no | no |
A2P011: PVT_el - specify production in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P011: Other | no | no | no | no | no | no | no | no |
A2P011: Other - specify production in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P012: Annual renewable thermal production on-site during target year | ||||||||
A2P012: Geothermal | yes | no | no | no | yes | no | no | yes |
A2P012 - Geothermal: Please specify production in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P012: Solar Thermal | no | no | no | no | yes | no | no | yes |
A2P012 - Solar Thermal: Please specify production in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P012: Biomass_heat | no | no | no | no | yes | no | no | yes |
A2P012 - Biomass_heat: Please specify production in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | 0.1 GWh/annum | (not specified) | (not specified) | (not specified) |
A2P012: Waste heat+HP | no | no | yes | no | yes | no | no | yes |
A2P012 - Waste heat+HP: Please specify production in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P012: Biomass_peat_heat | no | no | no | no | no | no | no | no |
A2P012 - Biomass_peat_heat: Please specify production in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P012: PVT_th | no | no | no | no | yes | no | no | no |
A2P012 - PVT_th: Please specify production in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P012: Biomass_firewood_th | no | no | no | no | no | no | no | yes |
A2P012 - Biomass_firewood_th: Please specify production in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P012: Other | no | no | no | no | no | no | no | no |
A2P012 - Other: Please specify production in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P013: Renewable resources on-site - Additional notes | ||||||||
A2P013: Renewable resources on-site - Additional notes | *Annual energy use below is presentedin primary energy consumption | (not specified) | Local energy utility will implement district level thermal solution. First, energy will be produced from waste heat from a local data center. Further thermal solutions are under discussion and development. | (not specified) | Geothermal heatpump systems, Waste heat from data centers | (not specified) | (not specified) | (not specified) |
A2P014: Annual energy use | ||||||||
A2P014: Annual energy use | 0.194 GWh/annum | (not specified) | 78.8 GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P015: Annual energy delivered | ||||||||
A2P015: Annual energy delivered | 0.0368 GWh/annum | (not specified) | 15.4 GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P016: Annual non-renewable electricity production on-site during target year | ||||||||
