Name | Project | Type | Compare |
---|---|---|---|
Romania, Alba Iulia PED | ASCEND – Accelerate poSitive Clean ENergy Districts | PED Case Study | Compare |
Romania, Alba Iulia PED | InterPED – INTERoperable cloud-based solution for cross-vector planning and management of Positive Energy Districts | PED Case Study | Compare |
Munich, Harthof district | PED Case Study | Uncompare | |
Lublin | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Roubaix, MustBe0 – Résidence Philippe le Hardi – 125 Rue d’Oran | CULTURAL-E – Climate and cultural-based solutions for Plus Energy Buildings | PED Relevant Case Study | Compare |
Bærum, Eiksveien 116 | CULTURAL-E – Climate and cultural-based solutions for Plus Energy Buildings | PED Relevant Case Study | Compare |
Findhorn, the Park | InterPED – INTERoperable cloud-based solution for cross-vector planning and management of Positive Energy Districts | PED Case Study | Compare |
Amsterdam, Buiksloterham PED | ATELIER – AmsTErdam BiLbao cItizen drivEn smaRt cities | PED Case Study | Uncompare |
Schönbühel-Aggsbach, Schönbühel an der Donau | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Relevant Case Study | Compare |
Umeå, Ålidhem district | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Case Study | Compare |
Aalborg East | PED Relevant Case Study / PED Lab | Uncompare | |
Ankara, Çamlık District | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Case Study / PED Relevant Case Study | Uncompare |
Trenčín | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Uncompare |
Luxembourg, Betzdorf | LEGOFIT – Adaptable technological solutions based on early design actions for the construction and renovation of Energy Positive Homes | PED Relevant Case Study | Compare |
Vantaa, Aviapolis | NEUTRALPATH – Pathway towards Climate-Neutrality through low risky and fully replicable Positive Clean Energy Districts | PED Case Study / PED Relevant Case Study / PED Lab | Compare |
Vidin, Himik and Bononia | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Oslo, Verksbyen | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Case Study | Compare |
Uden, Loopkantstraat | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Relevant Case Study | Compare |
Zaragoza, Actur | NEUTRALPATH – Pathway towards Climate-Neutrality through low risky and fully replicable Positive Clean Energy Districts | PED Relevant Case Study | Compare |
Aarhus, Brabrand | BIPED – Building Intelligent Positive Energy Districts | PED Case Study / PED Relevant Case Study / PED Lab | Compare |
Riga, Ķīpsala, RTU smart student city | ExPEDite – Enabling Positive Energy Districts through Digital Twins | PED Case Study | Compare |
Izmir, District of Karşıyaka | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Case Study | Uncompare |
Istanbul, Ozyegin University Campus | LEGOFIT – Adaptable technological solutions based on early design actions for the construction and renovation of Energy Positive Homes | PED Relevant Case Study | Compare |
Espoo, Kera | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study / PED Relevant Case Study | Compare |
Borlänge, Rymdgatan’s Residential Portfolio | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Relevant Case Study | Compare |
Freiburg, Waldsee | PED urban – Development of methods and tools for accounting, planning and operation of climate-neutral district | PED Case Study | Compare |
Innsbruck, Campagne-Areal | PED Relevant Case Study | Compare | |
Graz, Reininghausgründe | PED Case Study | Uncompare | |
Stor-Elvdal, Campus Evenstad | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Relevant Case Study | Compare |
Oulu, Kaukovainio | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Halmstad, Fyllinge | PED Relevant Case Study | Compare | |
Lund, Brunnshög district | PED Case Study | Compare | |
Vienna, Am Kempelenpark | PED Case Study | Compare | |
Évora, Portugal | POCITYF – A POsitive Energy CITY Transformation Framework | PED Relevant Case Study / PED Lab | Compare |
Kladno, Sletiště (Sport Area), PED Winter Stadium | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Relevant Case Study | Compare |
Groningen, PED South | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Lab | Compare |
Groningen, PED North | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Lab | |
Maia, Sobreiro Social Housing | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Lab | Compare |
Lubia (Soria), CEDER-CIEMAT | PED Lab | Compare | |
Tampere, Ilokkaanpuisto district | STARDUST – Holistic and Integrated Urban Model for Smart Cities | PED Relevant Case Study | Compare |
Leon, Former Sugar Factory district | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Uncompare |
Istanbul, Kadikoy district, Caferaga | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Espoo, Leppävaara district, Sello center | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study | Compare |
Espoo, Espoonlahti district, Lippulaiva block | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study | Compare |
Salzburg, Gneis district | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Case Study | Compare |
Barcelona, Santa Coloma de Gramenet | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Case Study | Compare |
Tartu, City centre area | SmartEnCity – Towards Smart Zero CO2 Cities across Europe | PED Relevant Case Study / PED Lab | Compare |
Bologna, Pilastro-Roveri district | GRETA – GReen Energy Transition Actions | PED Relevant Case Study | Compare |
Barcelona, SEILAB & Energy SmartLab | PED Lab | Compare | |
Leipzig, Baumwollspinnerei district | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study | Compare |
Kifissia, Energy community | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Relevant Case Study | Compare |
Title | Groningen, PED North | Trenčín | Aalborg East, Aalborg Municipality, Region of Northern Jutland, Denmark | Leon, Former Sugar Factory district | Graz, Reininghausgründe | Munich, Harthof district | Amsterdam, Buiksloterham PED | Ankara, Çamlık District | Izmir, District of Karşıyaka |
---|---|---|---|---|---|---|---|---|---|
A1P001: Name of the PED case study / PED Lab | |||||||||
A1P001: Name of the PED case study / PED Lab | Groningen, PED North | Trenčín | Aalborg East, Aalborg Municipality, Region of Northern Jutland, Denmark | Leon, Former Sugar Factory district | Graz, Reininghausgründe | Munich, Harthof district | Amsterdam, Buiksloterham PED | Ankara, Çamlık District | Izmir, District of Karşıyaka |
A1P002: Map / aerial view / photos / graphic details / leaflet | |||||||||
A1P002: Map / aerial view / photos / graphic details / leaflet |
|
|
| ||||||
A1P003: Categorisation of the PED site | |||||||||
PED case study | no | yes | no | yes | yes | yes | yes | yes | yes |
PED relevant case study | no | no | yes | no | no | no | no | yes | no |
PED Lab. | yes | no | yes | no | no | no | no | no | no |
A1P004: Targets of the PED case study / PED Lab | |||||||||
Climate neutrality | yes | yes | yes | no | yes | yes | yes | yes | yes |
Annual energy surplus | yes | yes | no | yes | no | yes | yes | yes | yes |
Energy community | yes | yes | no | no | no | yes | yes | yes | no |
Circularity | yes | no | no | no | no | no | yes | no | no |
Air quality and urban comfort | no | no | no | no | no | no | no | no | yes |
Electrification | no | no | no | no | no | no | yes | yes | no |
Net-zero energy cost | no | no | no | no | no | no | no | yes | yes |
Net-zero emission | yes | no | no | no | no | no | yes | yes | no |
Self-sufficiency (energy autonomous) | no | yes | no | no | no | no | no | no | no |
Maximise self-sufficiency | no | no | yes | yes | no | no | no | yes | yes |
Other | no | no | no | no | no | no | no | no | no |
Other (A1P004) | |||||||||
A1P005: Phase of the PED case study / PED Lab | |||||||||
A1P005: Project Phase of your case study/PED Lab | Implementation Phase | Planning Phase | Planning Phase | Planning Phase | Implementation Phase | Implementation Phase | Implementation Phase | Planning Phase | Planning Phase |
A1P006: Start Date | |||||||||
A1P006: Start date | 12/18 | 06/19 | 11/22 | 12/18 | 2019 | 01/23 | 11/19 | 10/22 | 10/22 |
A1P007: End Date | |||||||||
A1P007: End date | 12/23 | 11/23 | 11/25 | 12/23 | 2025 | 12/27 | 10/25 | 09/25 | 10/25 |
A1P008: Reference Project | |||||||||
A1P008: Reference Project | |||||||||
A1P009: Data availability | |||||||||
A1P009: Data availability |
|
|
|
|
|
|
|
| |
A1P009: Other | https://smartcity-atelier.eu/about/lighthouse-cities/amsterdam/ | Other | |||||||
A1P010: Sources | |||||||||
Any publication, link to website, deliverable referring to the PED/PED Lab |
|
|
|
| |||||
A1P011: Geographic coordinates | |||||||||
X Coordinate (longitude): | 6.535121 | 18.046870515442922 | 10.007 | -5.584795 | 15.407440 | 11.569625059947604 | 4.9041 | 32.795369 | 27.110049 |
Y Coordinate (latitude): | 53.234846 | 48.899251380340274 | 57.041028 | 42.593391 | 47.0607 | 48.20436261275152 | 52.3676 | 39.881812 | 38.496054 |
A1P012: Country | |||||||||
A1P012: Country | Netherlands | Slovakia | Denmark | Spain | Austria | Germany | Netherlands | Turkey | Turkey |
A1P013: City | |||||||||
A1P013: City | Groningen | Trencin | Aalborg | Leon | Graz | Munich | Amsterdam | Ankara | İzmir |
A1P014: Climate Zone (Köppen Geiger classification) | |||||||||
A1P014: Climate Zone (Köppen Geiger classification). | Cfa | Cfb | Dfb | Csb | Dfb | Cfb | Cfb | Dsb | Csa |
A1P015: District boundary | |||||||||
A1P015: District boundary | Functional | Functional | Virtual | Geographic | Geographic | Geographic | Functional | Geographic | Geographic |
Other | |||||||||
A1P016: Ownership of the case study/PED Lab | |||||||||
A1P016: Ownership of the case study/PED Lab: | Mixed | Mixed | Public | Mixed | Mixed | Mixed | Mixed | Private | Private |
A1P017: Ownership of the land / physical infrastructure | |||||||||
A1P017: Ownership of the land / physical infrastructure: | Multiple Owners | Multiple Owners | Multiple Owners | Multiple Owners | Multiple Owners | Multiple Owners | Multiple Owners | Multiple Owners | Multiple Owners |
A1P018: Number of buildings in PED | |||||||||
A1P018: Number of buildings in PED | 7 | 10 | 21 | 100 | 126 | 60 | 257 | 21 | |
A1P019: Conditioned space | |||||||||
A1P019: Conditioned space [m²] | 1.01 | 2000 | 16.06900 | 206 | 28500 | 22600 | 102795 | ||
A1P020: Total ground area | |||||||||
A1P020: Total ground area [m²] | 17.132 | 75000 | 31308000 | 73.14569 | 1000000 | 560 | 50800 | 32600 | |
A1P021: Floor area ratio: Conditioned space / total ground area | |||||||||
A1P021: Floor area ratio: Conditioned space / total ground area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
A1P022: Financial schemes | |||||||||
A1P022a: Financing - PRIVATE - Real estate | yes | yes | no | no | yes | no | yes | no | no |
A1P022a: Add the value in EUR if available [EUR] | |||||||||
A1P022b: Financing - PRIVATE - ESCO scheme | no | no | no | no | no | no | no | no | no |
A1P022b: Add the value in EUR if available [EUR] | |||||||||
A1P022c: Financing - PRIVATE - Other | yes | no | no | no | no | no | no | no | no |
A1P022c: Add the value in EUR if available [EUR] | |||||||||
A1P022d: Financing - PUBLIC - EU structural funding | no | yes | no | no | no | no | no | no | no |
A1P022d: Add the value in EUR if available [EUR] | |||||||||
A1P022e: Financing - PUBLIC - National funding | yes | no | no | no | yes | no | no | no | no |
A1P022e: Add the value in EUR if available [EUR] | |||||||||
A1P022f: Financing - PUBLIC - Regional funding | no | no | no | no | no | no | no | no | no |
A1P022f: Add the value in EUR if available [EUR] | |||||||||
A1P022g: Financing - PUBLIC - Municipal funding | yes | yes | no | no | yes | yes | no | no | no |
A1P022g: Add the value in EUR if available [EUR] | |||||||||
A1P022h: Financing - PUBLIC - Other | no | yes | no | no | no | no | no | no | no |
A1P022h: Add the value in EUR if available [EUR] | |||||||||
A1P022i: Financing - RESEARCH FUNDING - EU | yes | no | no | no | no | yes | yes | yes | yes |
A1P022i: Add the value in EUR if available [EUR] | 1193355 | ||||||||
A1P022j: Financing - RESEARCH FUNDING - National | no | no | yes | no | no | no | no | yes | yes |
A1P022j: Add the value in EUR if available [EUR] | |||||||||
A1P022k: Financing - RESEARCH FUNDING - Local/regional | no | no | no | no | no | no | no | no | no |
A1P022k: Add the value in EUR if available [EUR] | |||||||||
A1P022l: Financing - RESEARCH FUNDING - Other | no | no | no | no | no | no | no | no | no |
A1P022l: Add the value in EUR if available [EUR] | |||||||||
A1P022: Other | |||||||||
A1P023: Economic Targets | |||||||||
A1P023: Economic Targets |
|
|
|
|
|
|
| ||
A1P023: Other | |||||||||
A1P024: More comments: | |||||||||
A1P024: More comments: | The “Reininghausgründe” are a new quarter near the centre of the City of Graz. In the area of a former brewery, close to more, still working industries, a new town centre is being established. It will include living areas, workplaces, shops, schools and a park, so that the need for individual mobility is minimized. It is connected to the city centre by bike paths, busses and a tram. Car sharing is provided as well. Some key-energy aspects: • characteristic 1: For the heat supply in the innovative Reininghaus energy model, low-temperature waste heat from a nearby steel plant is harnessed through the use of heat pumps. • characteristic 2: The district heating system operates at low temperatures. • characteristic 3: Generated heat that is not used immediately is stored in the power tower and supplied on demand. Other important aspects of the project are the following: • characteristic 1: Most houses are low-energy houses, some of the certified with the “Klima Aktiv” label • characteristic 2: There are extremely few parking possibilities for residents and visitors; this will foster the use of public transport and bikes • characteristic 3: All the necessary infrastructure for the “daily need” can be reached within walking distance The area of the project is going to be very “green” when finished. Featuring a big district parc, lots of other green spaces are in planning. | The urban morphology of Çamlık District differs in several ways, compared with the typical urban fabric in Türkiye, along with the capital city of Ankara. The houses on the site are composed of three-story attached single-housing units with multiple rows, creating a total of 257 housing units in total. Low-rise buildings coupled with suitably oriented rooftop surfaces brings about significant advantages in the site. Dense greenery in the site also results in reduced cooling energy demand in the buildings. | |||||||
A1P025: Estimated PED case study / PED LAB costs | |||||||||
A1P025: Estimated PED case study / PED LAB costs [mil. EUR] | 0 | ||||||||
Contact person for general enquiries | |||||||||
A1P026: Name | Jasper Tonen, Elisabeth Koops | Vladimír Škola | Kristian Olesen | Begoña Gonzalo Orden | Katharina Schwarz | Stefan Synek | Omar Shafqat | Prof. Dr. İpek Gürsel DİNO | Ozlem Senyol |
A1P027: Organization | Municipality of Groningen | City of Trencin | Aalborg University | Municipality of Leon | StadtLABOR, Innovationen für urbane Lebensqualität GmbH | City of Munich | Amsterdam University of Applied Sciences | Middle East Technical University | Karsiyaka Municipality |
A1P028: Affiliation | Municipality / Public Bodies | Other | Research Center / University | Other | SME / Industry | Municipality / Public Bodies | Research Center / University | Research Center / University | Municipality / Public Bodies |
A1P028: Other | Project Manager | Municipality of Leon - ILRUV | Andreas Bärnreuther | ||||||
A1P029: Email | Jasper.tonen@groningen.nl | vladimir.skola@trencin.sk | Kristian@plan.aau.dk | begona.gonzalo@aytoleon.es | katharina.schwarz@stadtlaborgraz.at | stefan.synek@muenchen.de | o.shafqat@hva.nl | ipekg@metu.edu.tr | ozlemkocaer2@gmail.com |
Contact person for other special topics | |||||||||
A1P030: Name | Vladimír Škola | Alex Søgaard Moreno | Monica Prada Corral | Hans Schnitzer | Stefan Synek | Omar Shafqat | Assoc. Prof. Onur Taylan | Hasan Burak Cavka | |
A1P031: Email | vladimir.skola@trencin.sk | asm@aalborg.dk | Monica.Prada@ilruv.es | hans.schnitzer@stadtlaborgraz.at | stefan.synek@muenchen.de | o.shafqat@hva.nl | otaylan@metu.edu.tr | hasancavka@iyte.edu.tr | |
Pursuant to the General Data Protection Regulation | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
A2P001: Fields of application | |||||||||
A2P001: Fields of application |
|
|
|
|
|
|
|
|
|
A2P001: Other | Urban Management; Air Quality | ||||||||
A2P002: Tools/strategies/methods applied for each of the above-selected fields | |||||||||
A2P002: Tools/strategies/methods applied for each of the above-selected fields | Energy efficiency: - buildings energy retrofit supported by tax bonuses - replacing heat supply technologies Energy production: - installation of new (PV) systems for renewable on-site energy production; - presence of a large PV plant in the South East (2 solar parks: 12MW and 107MW) and North area (0,4 MW) Energy flexibility: - energy storage solutions, battery storage and possible hydrogen production - GRID balancing services E-mobility - Installation of new charging stations for electric vehicles; Urban Management - make use of the organizational structure Waste Management - circular use of municipal waste streams | Stakeholder engagement, expert energy system analysis, future scenarios | Energy efficiency: - buildings energy retrofit Energy production: - installation of new photovoltaic (PV) systems for renewable on-site energy production; Energy flexibility: - testing share energy solutions (public-private stakeholders) Digital technologies - smart city platform - smart energy management E-mobility - Installation of new charging stations for electric vehicles; - e-bike/bikesharing services implementation. | Energy efficiency: o Several activities: Workshops, Webinars to deepen the knowledge and raise awareness renewable energies o for example rooftop Photovoltaics green & blue infrastructures o Parks, Rooftop Gardens, Quarter Parks, Water elements included in the parks rooftop farming o To produce vegetables in the quarter stormwater management mobility o less parking and less cars in the district. Solutions for boosting public transport with sponsored public transport tickets; building of better bike and pedestrian infrastructure social aspects o district management was established in the district local supply of goods of daily need o Schools within 15 minutes walking distance Supermarkets and other shops within the district | City vision, Innovation Ateliers | The energy consumption and efficiency of the energy model of Çamlık Site, created using EnergyPlus software, have been evaluated under the scenarios specified below. At each stage, a new system was incorporated to explore the potential of the area becoming a PED. In this context, four scenarios were created to compare different energy scenarios for the Ankara pilot area and to observe the impact of the included systems on energy efficiency: V_base; V_ER; V_ER,HP; V_ER,HP,PV. The basic scenario (V_base) was created using the current state without any improvement to the building envelope. This scenario was developed to determine the annual energy needs of the entire site without any intervention and serves as a reference point for the other developed models. The second scenario (V_ER) was created to improve the building envelopes of all residential units in the area, altering the U-values according to Türkiye's current building standards (TS-825). The third scenario (V_ER,HP) primarily includes a heat pump model that can use electrical energy to produce higher thermal energy and is added on top of the improvements in the second scenario. Finally, the V_ER,HP,PV scenario combines building envelope improvements, the heat pump, and the solar PV system. | Methods involve studying the feasibility of digital PED references for the case cities about their energy, environmental, and economic performance by EnergyPlus tool. In case of insufficient energy data and the need of high resolution data, ‘Gaussian mixture model and expectation-maximization algorithm’ and ‘time-series decomposition-recombination’ method will be used to supplement data to EnergyPlus. The feasibility results will be returned to stakeholders for iterative discussion, and the iterative results will be used to update digital references. Replication plans are developed based on such a cooperation process for strategies to implement PEDs. If a PED is demonstrated during the project period, the measured data will be used to verify the feasibility model to optimize previous results (WP7– R3 & R4). In the MAKING-CITY project, the overall PED design method is developed, which will be further optimised in this project. In addition, PED-ACT will use the methods and knowledge, including how to choose a suitable PED in a city, energy balance calculation, and technologies available for PED. The RUGGEDISED project outputs the governance model into the replication plan in PED-ACT. Its ‘smart city open-data decision platform’ will illustrate an excellent example for the database in PED-ACT. The IEA EBC Annex 83 and Cost Action 19126 create the basis for data collection, developing existing PED databases, characterization of PED, and review of regulations of PED, as well as development of simulation tools. The UBEM project further enables a detailed high-resolution energy balance calculation of PED. | ||
A2P003: Application of ISO52000 | |||||||||
A2P003: Application of ISO52000 | No | No | No | No | Yes | Yes | Yes | ||
A2P004: Appliances included in the calculation of the energy balance | |||||||||
A2P004: Appliances included in the calculation of the energy balance | No | No | No | Yes | Yes | No | Yes | Yes | |
A2P005: Mobility included in the calculation of the energy balance | |||||||||
A2P005: Mobility included in the calculation of the energy balance | No | No | No | Yes | No | No | No | No | |
A2P006: Description of how mobility is included (or not included) in the calculation | |||||||||
A2P006: Description of how mobility is included (or not included) in the calculation | Mobility, till now, is not included in the energy model. | Large combined industrial, residential, and commercial area with complex flows of in- and outgoing traffic. | - Number of cars per household - Fraction of electric cars - Number of public transport tickets (week/ annual tickets) | Mobility is not included in the calculations. | Mobility is not included in the calculations. | ||||
A2P007: Annual energy demand in buildings / Thermal demand | |||||||||
A2P007: Annual energy demand in buildings / Thermal demand [GWh/annum] | 2.3 | 218 | 3.49 | 3.446 | 3.862 | ||||
A2P008: Annual energy demand in buildings / Electric Demand | |||||||||
A2P008: Annual energy demand in buildings / Electric Demand [GWh/annum] | 0.33 | 148 | 0.57 | 0.528 | 1.226 | ||||
A2P009: Annual energy demand for e-mobility | |||||||||
A2P009: Annual energy demand for e-mobility [GWh/annum] | |||||||||
A2P010: Annual energy demand for urban infrastructure | |||||||||
A2P010: Annual energy demand for urban infrastructure [GWh/annum] | |||||||||
A2P011: Annual renewable electricity production on-site during target year | |||||||||
A2P011: PV | no | no | no | yes | yes | yes | yes | yes | yes |
A2P011: PV - specify production in GWh/annum [GWh/annum] | 1.24 | 3.4240 | 1.028 | ||||||
A2P011: Wind | no | no | yes | no | no | no | no | no | no |
A2P011: Wind - specify production in GWh/annum [GWh/annum] | |||||||||
A2P011: Hydro | no | no | no | yes | no | no | no | no | no |
A2P011: Hydro - specify production in GWh/annum [GWh/annum] | 1.28 | ||||||||
A2P011: Biomass_el | no | no | no | no | no | no | yes | no | no |
A2P011: Biomass_el - specify production in GWh/annum [GWh/annum] | |||||||||
A2P011: Biomass_peat_el | no | no | no | no | no | no | no | no | no |
A2P011: Biomass_peat_el - specify production in GWh/annum [GWh/annum] | |||||||||
A2P011: PVT_el | no | no | no | yes | no | no | no | no | no |
A2P011: PVT_el - specify production in GWh/annum [GWh/annum] | 0.28 | ||||||||
A2P011: Other | no | no | yes | no | no | no | no | no | no |
A2P011: Other - specify production in GWh/annum [GWh/annum] | |||||||||
A2P012: Annual renewable thermal production on-site during target year | |||||||||
A2P012: Geothermal | yes | no | no | no | yes | no | yes | no | no |
A2P012 - Geothermal: Please specify production in GWh/annum [GWh/annum] | |||||||||
A2P012: Solar Thermal | yes | no | no | no | yes | yes | no | no | no |
A2P012 - Solar Thermal: Please specify production in GWh/annum [GWh/annum] | |||||||||
A2P012: Biomass_heat | yes | no | no | no | no | no | yes | no | no |
A2P012 - Biomass_heat: Please specify production in GWh/annum [GWh/annum] | 0.1 | ||||||||
A2P012: Waste heat+HP | yes | no | yes | no | yes | no | yes | no | no |
A2P012 - Waste heat+HP: Please specify production in GWh/annum [GWh/annum] | 300 | ||||||||
A2P012: Biomass_peat_heat | no | no | no | no | no | no | no | no | no |
A2P012 - Biomass_peat_heat: Please specify production in GWh/annum [GWh/annum] | |||||||||
A2P012: PVT_th | yes | no | no | yes | no | no | no | no | no |
A2P012 - PVT_th: Please specify production in GWh/annum [GWh/annum] | |||||||||
A2P012: Biomass_firewood_th | no | no | no | no | no | no | no | no | no |
A2P012 - Biomass_firewood_th: Please specify production in GWh/annum [GWh/annum] | |||||||||
A2P012: Other | no | no | no | yes | no | no | no | no | no |
A2P012 - Other: Please specify production in GWh/annum [GWh/annum] | |||||||||
A2P013: Renewable resources on-site - Additional notes | |||||||||
A2P013: Renewable resources on-site - Additional notes | Geothermal heatpump systems, Waste heat from data centers | Very little wind production currently exists in the area. The electricity production of the waste incineration plant will be included at a later date. Aalborg East is partly a remarkable area for hosting a Portland cement factory that accounts for a substantial share of Denmark’s total CO2 emissions. In turn, it also provides waste heat to the district heating grid for all of Aalborg city and some of the smaller towns that are connected to the same DH grid. | Groundwater (used for heat pumps) | ||||||
A2P014: Annual energy use | |||||||||
A2P014: Annual energy use [GWh/annum] | 620 | 3.976 | 5.088 | ||||||
A2P015: Annual energy delivered | |||||||||
A2P015: Annual energy delivered [GWh/annum] | 399 | ||||||||
A2P016: Annual non-renewable electricity production on-site during target year | |||||||||
A2P016: Annual non-renewable electricity production on-site during target year [GWh/annum] | 0 | ||||||||
A2P017: Annual non-renewable thermal production on-site during target year | |||||||||
A2P017: Gas | no | no | no | no | no | yes | yes | yes | yes |
A2P017 - Gas: Annual non-renewable thermal production on-site during target year [GWh/annum] | |||||||||
A2P017: Coal | no | no | no | no | no | no | yes | no | no |
A2P017 - Coal: Annual non-renewable thermal production on-site during target year [GWh/annum] | |||||||||
A2P017: Oil | no | no | no | no | no | yes | yes | no | no |
A2P017 - Oil: Annual non-renewable thermal production on-site during target year [GWh/annum] | |||||||||
A2P017: Other | no | no | yes | no | no | no | no | no | no |
A2P017 - Other: Annual non-renewable thermal production on-site during target year [GWh/annum] | 300 | ||||||||
A2P018: Annual renewable electricity imports from outside the boundary during target year | |||||||||
A2P018: PV | no | no | no | no | yes | yes | yes | no | yes |
A2P018 - PV: specify production in GWh/annum if available [GWh/annum] | 0.707 | ||||||||
A2P018: Wind | no | no | no | no | yes | yes | yes | no | no |
A2P018 - Wind: specify production in GWh/annum if available [GWh/annum] | |||||||||
A2P018: Hydro | no | no | no | no | yes | no | yes | no | no |
A2P018 - Hydro: specify production in GWh/annum if available [GWh/annum] | |||||||||
A2P018: Biomass_el | no | no | no | no | no | yes | yes | no | no |
A2P018 - Biomass_el: specify production in GWh/annum if available [GWh/annum] | |||||||||
A2P018: Biomass_peat_el | no | no | no | no | no | yes | yes | no | no |
A2P018 - Biomass_peat_el: specify production in GWh/annum if available [GWh/annum] | |||||||||
A2P018: PVT_el | no | no | no | no | no | yes | yes | no | no |
A2P018 - PVT_el: specify production in GWh/annum if available [GWh/annum] | |||||||||
A2P018: Other | no | no | no | no | no | no | no | no | no |
A2P018 - Other: specify production in GWh/annum if available [GWh/annum] | |||||||||
A2P019: Annual renewable thermal imports from outside the boundary during target year | |||||||||
A2P019: Geothermal | no | no | no | no | no | yes | yes | no | no |
A2P019 Geothermal: Please specify imports in GWh/annum [GWh/annum] | |||||||||
A2P019: Solar Thermal | no | no | no | no | yes | no | yes | no | no |
A2P019 Solar Thermal: Please specify imports in GWh/annum [GWh/annum] | |||||||||
A2P019: Biomass_heat | no | no | no | no | yes | yes | yes | no | no |
A2P019 Biomass_heat: Please specify imports in GWh/annum [GWh/annum] | |||||||||
A2P019: Waste heat+HP | no | no | no | no | yes | yes | yes | no | no |
A2P019 Waste heat+HP: Please specify imports in GWh/annum [GWh/annum] | |||||||||
A2P019: Biomass_peat_heat | no | no | no | no | no | no | yes | no | no |
A2P019 Biomass_peat_heat: Please specify imports in GWh/annum [GWh/annum] | |||||||||
A2P019: PVT_th | no | no | no | no | no | no | yes | no | no |
A2P019 PVT_th: Please specify imports in GWh/annum [GWh/annum] | |||||||||
A2P019: Biomass_firewood_th | no | no | no | no | no | no | yes | no | no |
A2P019 Biomass_firewood_th: Please specify imports in GWh/annum [GWh/annum] | |||||||||
A2P019: Other | no | no | no | no | no | no | no | no | no |
A2P019 Other: Please specify imports in GWh/annum [GWh/annum] | |||||||||
A2P020: Share of RES on-site / RES outside the boundary | |||||||||
A2P020: Share of RES on-site / RES outside the boundary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.4540311173975 |
A2P021: GHG-balance calculated for the PED | |||||||||
A2P021: GHG-balance calculated for the PED [tCO2/annum] | 0.036 | 250 | |||||||
A2P022: KPIs related to the PED case study / PED Lab | |||||||||
A2P022: Safety & Security | |||||||||
A2P022: Health | |||||||||
A2P022: Education | |||||||||
A2P022: Mobility | x | ||||||||
A2P022: Energy | x | Energy | |||||||
A2P022: Water | x | ||||||||
A2P022: Economic development | x | ||||||||
A2P022: Housing and Community | x | ||||||||
A2P022: Waste | |||||||||
A2P022: Other | |||||||||
A2P023: Technological Solutions / Innovations - Energy Generation | |||||||||
A2P023: Photovoltaics | yes | no | yes | yes | yes | yes | yes | yes | yes |
A2P023: Solar thermal collectors | yes | no | yes | yes | no | no | no | no | no |
A2P023: Wind Turbines | no | no | no | no | no | no | no | no | no |
A2P023: Geothermal energy system | yes | no | no | no | no | yes | yes | no | no |
A2P023: Waste heat recovery | yes | no | yes | no | yes | no | yes | no | no |
A2P023: Waste to energy | yes | no | yes | no | no | no | yes | no | no |
A2P023: Polygeneration | no | no | no | no | no | no | no | no | no |
A2P023: Co-generation | no | no | no | no | no | no | no | no | no |
A2P023: Heat Pump | yes | no | yes | yes | yes | yes | yes | yes | yes |
A2P023: Hydrogen | no | no | no | no | no | no | no | no | no |
A2P023: Hydropower plant | no | no | no | yes | no | no | no | no | no |
A2P023: Biomass | no | no | yes | no | no | no | yes | no | no |
A2P023: Biogas | no | no | no | no | no | no | yes | no | no |
A2P023: Other | |||||||||
