Name | Project | Type | Compare |
---|---|---|---|
Örebro-Vivalla | JUST PEPP | PED Relevant Case Study | Compare |
Tiurberget, Kongsvinger | JUST PEPP | PED Relevant Case Study | Compare |
Texel | JUST PEPP | PED Relevant Case Study | Compare |
Hällefors, Sweden | JUST PEPP | PED Relevant Case Study | Compare |
Cerdanyola del Valles, School of Engineering, Campus Universitat Autonoma de Barcelona | OPEN4CEC | PED Lab | Compare |
Bucharest, The Bucharest University of Economic Studies (ASE) PED Lab | OPEN4CEC | PED Lab | Compare |
Pamplona | OPEN4CEC | PED Lab | Compare |
Trondheim, Svartlamon | OPEN4CEC | PED Lab | Compare |
Savona, The University of Genova, Savona Campus | OPEN4CEC | PED Lab | Compare |
Torres Vedras, Encosta de São Vicente | COPPER | PED Lab | Compare |
Title | Groningen, PED North | Graz, Reininghausgründe | Ankara, Çamlık District | Vienna, Am Kempelenpark | Espoo, Kera | Trenčín | Freiburg im Breisgau, Dietenbach | Vienna, 16. District, Leben am Wilhelminenberg | Võru +CityxChange | Laser Valley – Land of Lights | Kifissia, Energy community |
---|---|---|---|---|---|---|---|---|---|---|---|
A1P001: Name of the PED case study / PED Lab | |||||||||||
A1P001: Name of the PED case study / PED Lab | Groningen, PED North | Graz, Reininghausgründe | Ankara, Çamlık District | Vienna, Am Kempelenpark | Espoo, Kera | Trenčín | Freiburg im Breisgau, Dietenbach | Vienna, 16. District, Leben am Wilhelminenberg | Võru +CityxChange | Laser Valley – Land of Lights | Kifissia, Energy community |
A1P002: Map / aerial view / photos / graphic details / leaflet | |||||||||||
A1P002: Map / aerial view / photos / graphic details / leaflet |
| ||||||||||
A1P003: Categorisation of the PED site | |||||||||||
PED case study ?District-level project with a high level of aspiration in terms of energy efficiency, energy flexibility, and energy production. The project has to address most of the aspects listed in the JPI UE PED Framework Definition, including the ambition to achieve annual energy positive balance "Positive Energy Districts are energy-efficient and energy-flexible urban areas or groups of connected buildings that produce net zero greenhouse gas emissions and actively manage an annual local or regional surplus production of renewable energy. They require integration of different systems and infrastructures and interaction between buildings, the users and the regional energy, mobility and ICT systems while securing the energy supply and a good life for all in line with social, economic and environmental sustainability." | no | yes | yes | yes | yes | yes | no | no | yes | yes | no |
PED relevant case study ?District-level project with a high level of aspiration in terms of energy efficiency, energy flexibility, and energy production. The project does not necessarily have to meet annual energy positive balance, but it has to address some aspects listed in the JPI UE PED Framework Definition (“Positive Energy Districts are energy-efficient and energy-flexible urban areas or groups of connected buildings that produce net zero greenhouse gas emissions and actively manage an annual local or regional surplus production of renewable energy. They require integration of different systems and infrastructures and interaction between buildings, the users, and the regional energy, mobility, and ICT systems while securing the energy supply and a good life for all in line with social, economic, and environmental sustainability." | no | no | yes | no | yes | no | yes | yes | no | no | yes |
PED Lab. ?PED-Lab definition regarding the Strategic Energy Technology Plan (SET-Plan Action 3.2): PED Labs will be pilot actions that provide opportunities to experiment with the planning and deployment of PEDs, as well as provide seeding ground for new ideas, solutions, and services to develop. PED Labs will follow an integrative approach, including technology, spatial, regulatory, financial, legal, social, and economic perspectives. | yes | no | no | no | no | no | no | no | no | no | no |
A1P004: Targets of the PED case study / PED Lab | |||||||||||
Climate neutrality ?Climate neutrality means that, on a periodic basis, the carbon dioxide emissions within the limits of the district are compensated with the exported energy or by carbon capture. | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | no |
Annual energy surplus ?The total annual energy balance is positive; therefore, the area will deliver, on average, an energy surplus to be shared with other urban or peri-urban zones. | yes | no | yes | yes | no | yes | no | no | no | no | no |
Energy community ?The energy community refers to a wide range of collective energy actions that involve citizens’ participation in the energy system. Energy communities can be understood as a way to ‘organize’ collective energy actions around open, democratic participation and governance and the provision of benefits for the members or the local community | yes | no | yes | no | no | yes | no | yes | no | no | yes |
Circularity ?circular systems employ reuse, sharing, repair, refurbishment, remanufacturing and recycling to create a closed‐loop system, minimizing the use of resource inputs and the creation of waste, pollution and carbon emissions. In the case of PED, the revalorization of waste (such as residues from the different sectors) for the energy production is prioritized, but many other pathways could be taken, considering the cycle of water, food, etc | yes | no | no | no | yes | no | no | no | no | no | no |
Air quality and urban comfort ?The objective of improving air quality is to reduce the concentration of the five main pollutants: O3, NO2, SO2, PM2.5 and PM10 | no | no | no | no | no | no | no | no | no | no | yes |
Electrification ?electrification is the process in which the supply of any energy needs of a district and/or city, such as the heating needs or the mobility sector,
are supplied by electricity-driven technologies | no | no | yes | no | no | no | no | no | no | no | yes |
Net-zero energy cost ?the amount of money the utility pays the building owner for the energy the building exports to the grid is at least equal to the amount the owner pays the utility for the energy services and energy used over the year | no | no | yes | no | no | no | no | no | no | no | no |
Net-zero emission ?a net-zero-emissions building produces at least as much emissions-free renewable energy as it uses from emissions-producing energy sources | yes | no | yes | no | no | no | no | no | yes | yes | no |
Self-sufficiency (energy autonomous) ?self‐sufficiency means that within a year, the district will never import energy from outside the boundaries (e.g. consume electricity or gas from the grids) | no | no | no | no | no | yes | no | no | no | no | no |
Maximise self-sufficiency ?Maximizing self‐sufficiency means that within a year, the district is allowed to import energy from outside the boundaries; however, the energy content of the imported energy products to the district should be less than (or equal to) the energy content of the energy products exported from the district. Thus, the net imports is zero or negative | no | no | yes | no | no | no | no | no | no | no | no |
Other | no | no | no | no | no | no | yes | no | yes | yes | no |
Other (A1P004) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | Sustainable neighbourhood | (not specified) | Sustainable Development; Energy neutral; Energy efficient; Carbon-free; Sustainable neighbourhood; Social aspects/affordability | Energy efficient; Sustainable neighbourhood; Social aspects/affordability | (not specified) |
A1P005: Phase of the PED case study / PED Lab | |||||||||||
A1P005: Project Phase of your case study/PED Lab ?Planning stage: Case Study or Lab is being designed
Implementation stage: Case Study or LAB is being deployed
Completed: Case Study or LAB is already finalized
In operation. Case Study or LAB is being used | Implementation Phase | Implementation Phase | Planning Phase | Planning Phase | Planning Phase | Planning Phase | Planning Phase | Planning Phase | Completed | In operation | Planning Phase |
A1P006: Start Date | |||||||||||
A1P006: Start date | 12/18 | 2019 | 10/22 | 07/16 | 01/15 | 06/19 | 01/12 | 03/24 | 11/18 | (not specified) | (not specified) |
A1P007: End Date | |||||||||||
A1P007: End date | 12/23 | 2025 | 09/25 | 02/25 | 12/35 | 11/23 | (not specified) | 12/27 | 11/23 | (not specified) | (not specified) |
A1P008: Reference Project | |||||||||||
A1P008: Reference Project | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | ||||||
A1P009: Data availability | |||||||||||
A1P009: Data availability |
|
|
| (not specified) | (not specified) |
| (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A1P009: Other | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A1P010: Sources ?Any publication, link to website, deliverable referring to the PED/PED Lab | |||||||||||
Any publication, link to website, deliverable referring to the PED/PED Lab |
|
|
| ||||||||
A1P011: Geographic coordinates ?Geographic coordinate system: latitude and longitude | |||||||||||
X Coordinate (longitude): | 6.535121 | 15.407440 | 32.795369 | 16.395292 | 24.75377778 | 18.046870515442922 | 7.795476 | 16.303112 | 26.995948 | 26.021826 | 23.814588 |
Y Coordinate (latitude): | 53.234846 | 47.0607 | 39.881812 | 48.173598 | 60.21622222 | 48.899251380340274 | 48.006157 | 48.218501 | 57.845813 | 44.299874 | 38.077349 |
A1P012: Country | |||||||||||
A1P012: Country | Netherlands | Austria | Turkey | Austria | Finland | Slovakia | Germany | Austria | Estonia | Romania | Greece |
A1P013: City | |||||||||||
A1P013: City | Groningen | Graz | Ankara | Vienna | Espoo | Trencin | Freiburg im Breisgau | Vienna | Võru | Măgurele | Municipality of Kifissia |
A1P014: Climate Zone (Köppen Geiger classification) | |||||||||||
A1P014: Climate Zone (Köppen Geiger classification). ?The most widely used climate classification system. It divides climates into five main climate groups based on seasonal precipitation and temperature patterns.
Af: Tropical‐Rainforest
Am: Tropical‐Monsoon
Aw: Tropical‐Savanna
BSh: Arid‐Steppe‐Hot
BSk: Arid‐Steppe‐Cold
BWh: Arid‐Desert‐Hot
BWk: Arid‐Desert‐Cold
Cfa: Temperate‐Without_dry_season‐Hot _ Summer
Cfb: Temperate‐Without_dry_season‐
Warm_Summer
Cfc: Temperate‐Without_dry_season‐Cold_Summer
Csa: Temperate‐Dry_Summer‐Hot_Summer
Csb: Temperate‐Dry_Summer‐Warm_Summer
Cwa: Temperate‐Dry_Winter‐Hot_Summer
Cwb: Temperate‐Dry_Winter‐Warm_Summer
Dfa: Cold‐Without_dry_season‐Very_Cold_Winter
Dfb: Cold‐Without_dry_season‐Warm_Summer
Dfc: Cold‐Without_dry_season‐Cold_Summer
Dsa: Cold‐Dry_Summer‐Hot_Summer
Dsb: Cold‐Dry_Summer‐Warm_Summer
Dsc: Cold‐Dry_Summer‐Cold_Summer
Dsd: Cold‐Dry_Summer‐Very_Cold_Winter
Dwa: Cold‐Dry_Winter‐Hot_Summer
Dwb: Cold‐Dry_Winter‐Warm_Summer
Dwc: Cold‐Dry_Winter‐Cold_Summer
Dwd: Cold‐Dry_Winter‐Very_Cold_Winter
EF: Polar‐Frost
ET: Polar‐Tundra | Cfa | Dfb | Dsb | Cwb | Dfb | Cfb | Cfb | Cfb | Dfb | Cfa | Csa |
A1P015: District boundary | |||||||||||
A1P015: District boundary ?See individual answer options’ definitions below:
Functional: buildings are not close to each other, but they are interconnected, thanks to a gas, electric, or heating network.
Geographic: the boundaries are delimited by spatial-physical limits, including delineated buildings, sites, and infrastructure.
Off-Grid: The district is self-sufficient or autonomous, which means it is not connected to any utility grids (e.g., electricity, water, gas, and sewer networks). This is advantageous in isolated locations where normal utilities cannot reach them and is attractive to those who want to reduce environmental impact and the cost of living.
Virtual: If energy demand is covered by a generation unit (e.g., a wind turbine), which is typically shared with other consumption points and located outside the geographical boundaries of the district, then it could be considered a virtual boundary
Other ‐ specify: N/A | Functional | Geographic | Geographic | Geographic | Geographic | Functional | (not specified) | Virtual | (not specified) | (not specified) | Virtual |
Other | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | The energy will be produced by a PV plant installed on the terrace of a municipal building. Members of the energy community (that is under formation) will benefit from the energy produced via virtual net metering. PV instalment and the buildings (owned by the members of the community) will be within the boundaries of the Municipality but not necessary in the same area/district/neighbourhood |
A1P016: Ownership of the case study/PED Lab | |||||||||||
A1P016: Ownership of the case study/PED Lab: ?Public: Ownership of an industry, asset, or enterprise by the state or a public body representing a community as opposed to an individual or private party. Private: The fact of being owned by a private individual or organization. Mixed: Ownership of the assets within the PED by both public and private entities. | Mixed | Mixed | Private | Private | Mixed | Mixed | Public | Private | Mixed | Mixed | (not specified) |
A1P017: Ownership of the land / physical infrastructure | |||||||||||
A1P017: Ownership of the land / physical infrastructure: | Multiple Owners | Multiple Owners | Multiple Owners | Single Owner | Multiple Owners | Multiple Owners | Single Owner | Multiple Owners | Multiple Owners | Multiple Owners | (not specified) |
A1P018: Number of buildings in PED | |||||||||||
A1P018: Number of buildings in PED | 7 | 100 | 257 | 6 | (not specified) | 10 | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A1P019: Conditioned space ?Closed building area, where there is intentional
control of the space thermal conditions within defined limits by using natural, electrical, or mechanical means | |||||||||||
A1P019: Conditioned space | 1.01 m² | (not specified) | 22600 m² | (not specified) | (not specified) | 2000 m² | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A1P020: Total ground area ?The ground space (in m2) including green areas and streets within the defined physical boundaries. | |||||||||||
A1P020: Total ground area | 17.132 m² | 1000000 m² | 50800 m² | (not specified) | 580000 m² | 75000 m² | (not specified) | (not specified) | 220000 m² | (not specified) | (not specified) |
A1P021: Floor area ratio: Conditioned space / total ground area | |||||||||||
A1P021: Floor area ratio: Conditioned space / total ground area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A1P022: Financial schemes | |||||||||||
A1P022a: Financing - PRIVATE - Real estate | yes | yes | no | no | no | yes | no | yes | no | no | no |
A1P022a: Add the value in EUR if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A1P022b: Financing - PRIVATE - ESCO scheme | no | no | no | no | no | no | no | no | no | no | no |
A1P022b: Add the value in EUR if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A1P022c: Financing - PRIVATE - Other | yes | no | no | no | no | no | no | no | no | no | no |
A1P022c: Add the value in EUR if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A1P022d: Financing - PUBLIC - EU structural funding | no | no | no | no | no | yes | no | no | no | no | no |
A1P022d: Add the value in EUR if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A1P022e: Financing - PUBLIC - National funding | yes | yes | no | no | no | no | no | no | no | no | no |
A1P022e: Add the value in EUR if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A1P022f: Financing - PUBLIC - Regional funding | no | no | no | no | no | no | no | no | no | no | no |
A1P022f: Add the value in EUR if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A1P022g: Financing - PUBLIC - Municipal funding | yes | yes | no | no | no | yes | no | no | no | no | no |
A1P022g: Add the value in EUR if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A1P022h: Financing - PUBLIC - Other | no | no | no | no | no | yes | no | no | no | no | no |
A1P022h: Add the value in EUR if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A1P022i: Financing - RESEARCH FUNDING - EU | yes | no | yes | no | no | no | no | no | no | no | no |
A1P022i: Add the value in EUR if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A1P022j: Financing - RESEARCH FUNDING - National | no | no | yes | no | no | no | no | no | no | no | no |
A1P022j: Add the value in EUR if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A1P022k: Financing - RESEARCH FUNDING - Local/regional | no | no | no | no | no | no | no | no | no | no | no |
A1P022k: Add the value in EUR if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A1P022l: Financing - RESEARCH FUNDING - Other | no | no | no | no | no | no | no | no | no | yes | no |
A1P022l: Add the value in EUR if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A1P022: Other | (not specified) | (not specified) | (not specified) | (not specified) | Multiple different funding schemes depending on the case. | (not specified) | (not specified) | (not specified) | (not specified) | Business angels | (not specified) |
A1P023: Economic Targets | |||||||||||
A1P023: Economic Targets |
|
|
| (not specified) |
|
| (not specified) | (not specified) | (not specified) |
| (not specified) |
A1P023: Other | (not specified) | (not specified) | (not specified) | (not specified) | Circular economy | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A1P024: More comments: | |||||||||||
A1P024: More comments: | (not specified) | The “Reininghausgründe” are a new quarter near the centre of the City of Graz. In the area of a former brewery, close to more, still working industries, a new town centre is being established. It will include living areas, workplaces, shops, schools and a park, so that the need for individual mobility is minimized. It is connected to the city centre by bike paths, busses and a tram. Car sharing is provided as well. Some key-energy aspects: • characteristic 1: For the heat supply in the innovative Reininghaus energy model, low-temperature waste heat from a nearby steel plant is harnessed through the use of heat pumps. • characteristic 2: The district heating system operates at low temperatures. • characteristic 3: Generated heat that is not used immediately is stored in the power tower and supplied on demand. Other important aspects of the project are the following: • characteristic 1: Most houses are low-energy houses, some of the certified with the “Klima Aktiv” label • characteristic 2: There are extremely few parking possibilities for residents and visitors; this will foster the use of public transport and bikes • characteristic 3: All the necessary infrastructure for the “daily need” can be reached within walking distance The area of the project is going to be very “green” when finished. Featuring a big district parc, lots of other green spaces are in planning. | The urban morphology of Çamlık District differs in several ways, compared with the typical urban fabric in Türkiye, along with the capital city of Ankara. The houses on the site are composed of three-story attached single-housing units with multiple rows, creating a total of 257 housing units in total. Low-rise buildings coupled with suitably oriented rooftop surfaces brings about significant advantages in the site. Dense greenery in the site also results in reduced cooling energy demand in the buildings. | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A1P025: Estimated PED case study / PED LAB costs | |||||||||||
A1P025: Estimated PED case study / PED LAB costs | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | 0 mil. EUR | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
Contact person for general enquiries | |||||||||||
A1P026: Name ?Name of the person who filled out the form | Jasper Tonen, Elisabeth Koops | Katharina Schwarz | Prof. Dr. İpek Gürsel DİNO | Gerhard Hofer | Joni Mäkinen | Vladimír Škola | Christoph Gollner | Rachel Leutgöb (e7) | Christoph Gollner | Christoph Gollner | Artemis Giavasoglou, Kleopatra Kalampoka |
A1P027: Organization ?Organization of the person who filled out the form (e.g., Municipality of, University of…) | Municipality of Groningen | StadtLABOR, Innovationen für urbane Lebensqualität GmbH | Middle East Technical University | e7 energy innovation & engineering | City of Espoo | City of Trencin | FFG | e7 GmbH | FFG | FFg | Municipality of Kifissia – SPARCS local team |
A1P028: Affiliation ?Affiliation of the person who filled out the form | Municipality / Public Bodies | SME / Industry | Research Center / University | SME / Industry | Municipality / Public Bodies | Other | Other | Research Center / University | Other | Other | Municipality / Public Bodies |
A1P028: Other | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | Project Manager | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A1P029: Email ?Contact e-mail of the person who filled out the form | Jasper.tonen@groningen.nl | katharina.schwarz@stadtlaborgraz.at | ipekg@metu.edu.tr | gerhard.hofer@e-sieben.at | joni.makinen@espoo.fi | vladimir.skola@trencin.sk | christoph.gollner@ffg.at | rachel.leutgoeb@e-sieben.at | christoph.gollner@ffg.at | chritoph.gollner@ffg.at | giavasoglou@kifissia.gr |
Contact person for other special topics | |||||||||||
A1P030: Name ?Name of the project manager of the site | (not specified) | Hans Schnitzer | Assoc. Prof. Onur Taylan | (not specified) | (not specified) | Vladimír Škola | (not specified) | (not specified) | (not specified) | (not specified) | Stavros Zapantis - vice mayor |
A1P031: Email ?Contact e-mail of the project manager of the site | (not specified) | hans.schnitzer@stadtlaborgraz.at | otaylan@metu.edu.tr | (not specified) | (not specified) | vladimir.skola@trencin.sk | (not specified) | (not specified) | (not specified) | (not specified) | stavros.zapantis@gmail.com |
Pursuant to the General Data Protection Regulation | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | (not specified) |
A2P001: Fields of application | |||||||||||
A2P001: Fields of application ?Energy efficiency simply means using less energy to perform the same task – that is, eliminating energy waste Energy flexibility In the electricity system, flexibility helps to maintain or restore the stability of a system, because only by reacting flexibly to constantly changing conditions - fluctuating electricity consumption, fluctuating electricity generation – the system is balanced. Energy production In terms of Renewable Energy production. E-mobility refers to clean and efficient transport, using electric vehicles, powered either by batteries or by hydrogen fuel cells. Digital technologies are set to make energy systems around the world more connected, intelligent, efficient, reliable and sustainable. Stunning advances in data, analytics and connectivity are enabling a range of new digital applications such as smart appliances, shared mobility, and 3D printing. Digitalized energy systems in the future may be able to identify who needs energy and deliver it at the right time, in the right place and at the lowest cost Water use refers to water actually used by end users (e.g. households, services, agriculture, industry) within a territory for a specific purpose such as domestic use, irrigation or industrial processing. Waste Management The new agenda for waste management thus focuses upon the development of more appropriate, sustainable definitions so that what is now commonly perceived as being waste will in fact be increasingly seen as resource-rich, |
|
|
|
|
|
|
|
|
|
|
|
A2P001: Other | (not specified) | Urban Management; Air Quality | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P002: Tools/strategies/methods applied for each of the above-selected fields | |||||||||||
A2P002: Tools/strategies/methods applied for each of the above-selected fields | Energy efficiency: - buildings energy retrofit supported by tax bonuses - replacing heat supply technologies Energy production: - installation of new (PV) systems for renewable on-site energy production; - presence of a large PV plant in the South East (2 solar parks: 12MW and 107MW) and North area (0,4 MW) Energy flexibility: - energy storage solutions, battery storage and possible hydrogen production - GRID balancing services E-mobility - Installation of new charging stations for electric vehicles; Urban Management - make use of the organizational structure Waste Management - circular use of municipal waste streams | Energy efficiency: o Several activities: Workshops, Webinars to deepen the knowledge and raise awareness renewable energies o for example rooftop Photovoltaics green & blue infrastructures o Parks, Rooftop Gardens, Quarter Parks, Water elements included in the parks rooftop farming o To produce vegetables in the quarter stormwater management mobility o less parking and less cars in the district. Solutions for boosting public transport with sponsored public transport tickets; building of better bike and pedestrian infrastructure social aspects o district management was established in the district local supply of goods of daily need o Schools within 15 minutes walking distance Supermarkets and other shops within the district | The energy consumption and efficiency of the energy model of Çamlık Site, created using EnergyPlus software, have been evaluated under the scenarios specified below. At each stage, a new system was incorporated to explore the potential of the area becoming a PED. In this context, four scenarios were created to compare different energy scenarios for the Ankara pilot area and to observe the impact of the included systems on energy efficiency: V_base; V_ER; V_ER,HP; V_ER,HP,PV. The basic scenario (V_base) was created using the current state without any improvement to the building envelope. This scenario was developed to determine the annual energy needs of the entire site without any intervention and serves as a reference point for the other developed models. The second scenario (V_ER) was created to improve the building envelopes of all residential units in the area, altering the U-values according to Türkiye's current building standards (TS-825). The third scenario (V_ER,HP) primarily includes a heat pump model that can use electrical energy to produce higher thermal energy and is added on top of the improvements in the second scenario. Finally, the V_ER,HP,PV scenario combines building envelope improvements, the heat pump, and the solar PV system. | (not specified) | - Kera development commitment (https://www.espoo.fi/en/kera-development-commitment). - SPARCS Co-creation model for sustainable and smart urban areas (www.co-creatingsparcs.fi/en). - Kera area carbon neutrality roadmap (https://static.espoo.fi/cdn/ff/MHDdcMNJ9aYn7CjpoD4zNpo5M-M9HIDLXlJdUrUmf-8/1642756766/public/2022-01/Kera%20carbon%20neutrality%20map_EN.pdf) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P003: Application of ISO52000 | |||||||||||
A2P003: Application of ISO52000 | No | No | Yes | (not specified) | No | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P004: Appliances included in the calculation of the energy balance | |||||||||||
A2P004: Appliances included in the calculation of the energy balance | No | Yes | Yes | (not specified) | No | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P005: Mobility included in the calculation of the energy balance | |||||||||||
A2P005: Mobility included in the calculation of the energy balance | No | Yes | No | No | No | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P006: Description of how mobility is included (or not included) in the calculation | |||||||||||
A2P006: Description of how mobility is included (or not included) in the calculation | Mobility, till now, is not included in the energy model. | - Number of cars per household - Fraction of electric cars - Number of public transport tickets (week/ annual tickets) | Mobility is not included in the calculations. | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P007: Annual energy demand in buildings / Thermal demand | |||||||||||
A2P007: Annual energy demand in buildings / Thermal demand | 2.3 GWh/annum | (not specified) | 3.446 GWh/annum | (not specified) | 54.5 GWh/annum | (not specified) | (not specified) | 1 GWh/annum | (not specified) | (not specified) | (not specified) |
A2P008: Annual energy demand in buildings / Electric Demand | |||||||||||
A2P008: Annual energy demand in buildings / Electric Demand | 0.33 GWh/annum | (not specified) | 0.528 GWh/annum | (not specified) | 19.4 GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P009: Annual energy demand for e-mobility | |||||||||||
A2P009: Annual energy demand for e-mobility | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P010: Annual energy demand for urban infrastructure | |||||||||||
A2P010: Annual energy demand for urban infrastructure | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P011: Annual renewable electricity production on-site during target year | |||||||||||
A2P011: PV | no | yes | yes | no | yes | no | no | no | no | no | yes |
A2P011: PV - specify production in GWh/annum | (not specified) | (not specified) | 3.4240 GWh/annum | (not specified) | 4 GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P011: Wind | no | no | no | no | no | no | no | no | no | no | no |
A2P011: Wind - specify production in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P011: Hydro | no | no | no | no | no | no | no | no | no | no | no |
A2P011: Hydro - specify production in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P011: Biomass_el | no | no | no | no | no | no | no | no | no | no | no |
A2P011: Biomass_el - specify production in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P011: Biomass_peat_el | no | no | no | no | no | no | no | no | no | no | no |
A2P011: Biomass_peat_el - specify production in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P011: PVT_el | no | no | no | no | no | no | no | no | no | no | no |
A2P011: PVT_el - specify production in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P011: Other | no | no | no | no | no | no | no | no | no | no | no |
A2P011: Other - specify production in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P012: Annual renewable thermal production on-site during target year | |||||||||||
A2P012: Geothermal | yes | yes | no | no | no | no | no | no | no | no | no |
A2P012 - Geothermal: Please specify production in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P012: Solar Thermal | yes | yes | no | no | no | no | no | no | no | no | no |
A2P012 - Solar Thermal: Please specify production in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P012: Biomass_heat | yes | no | no | no | no | no | no | no | no | no | no |
A2P012 - Biomass_heat: Please specify production in GWh/annum | 0.1 GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P012: Waste heat+HP | yes | yes | no | no | yes | no | no | no | no | no | no |
A2P012 - Waste heat+HP: Please specify production in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P012: Biomass_peat_heat | no | no | no | no | no | no | no | no | no | no | no |
A2P012 - Biomass_peat_heat: Please specify production in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
