Name | Project | Type | Compare |
---|---|---|---|
Tartu, Estonia | V2G-QUESTS | PED Relevant Case Study | Compare |
Utrecht, the Netherlands (District of Kanaleneiland) | V2G-QUESTS | PED Relevant Case Study | Compare |
Aveiro, Portugal | V2G-QUESTS | PED Relevant Case Study | Compare |
Győr Geothermal District Heating Project | PED Relevant Case Study | Compare | |
Jacobs Borchs Gate, Drammen | PED Relevant Case Study | Compare | |
Dietenbach, Freiburg im Breisgau | PED Relevant Case Study | Compare | |
SmartEnCity, Lecce | SmartEnCity – Towards Smart Zero CO2 Cities across Europe | PED Relevant Case Study | Compare |
STARDUST, Trento | STARDUST – Holistic and Integrated Urban Model for Smart Cities | PED Relevant Case Study / PED Lab | Compare |
Klimatkontrakt Hyllie, Malmö | PED Relevant Case Study | Compare | |
EnStadt:Pfaff, Kaiserslautern | PED Relevant Case Study / PED Lab | Compare | |
mySMARTlife, Helsinki | PED Relevant Case Study | Compare | |
REPLICATE (pilot action in the Novoli-Cascine district on “le PIagge” buildings), Firenze | PED Relevant Case Study | Compare | |
Sinfonia, Bolzano | PED Relevant Case Study | Compare | |
Hunziker Areal, Zürich | PED Relevant Case Study | Compare | |
Hammarby Sjöstad 2.0, | PED Relevant Case Study | Compare | |
Sharing Cities, Milano | PED Relevant Case Study | Compare | |
District Heating Pozo Barredo, Mieres | PED Relevant Case Study | Compare | |
Cityfied (demo Linero), Lund | PED Relevant Case Study | Compare | |
Smart Otaniemi, Espoo | PED Relevant Case Study / PED Lab | Compare | |
Zukunftsquartier, Vienna | PED Case Study | Compare | |
Santa Chiara Open Lab, Trento | PED Case Study | Compare | |
Barrio La Pinada, Paterna | PED Case Study / PED Lab | Compare | |
Zero Village Bergen (ZVB) | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
Võru +CityxChange | PED Case Study | Uncompare | |
NTNU Campus within the Knowledge Axis, Trondheim | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
Furuset project, Oslo | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
Laser Valley – Land of Lights | PED Case Study | Compare | |
Ydalir project | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
NyBy – Ny Flyplass (New City – New Airport) | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
Fornebu, Bærum | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
Fleuraye west, Carquefou | PED Case Study | Compare | |
Smart Energy Åland | PED Case Study | Compare | |
Romania, Alba Iulia PED | ASCEND – Accelerate poSitive Clean ENergy Districts | PED Case Study | Compare |
Romania, Alba Iulia PED | InterPED – INTERoperable cloud-based solution for cross-vector planning and management of Positive Energy Districts | PED Case Study | Compare |
Munich, Harthof district | PED Case Study | Compare | |
Lublin | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Roubaix, MustBe0 – Résidence Philippe le Hardi – 125 Rue d’Oran | CULTURAL-E – Climate and cultural-based solutions for Plus Energy Buildings | PED Relevant Case Study | Compare |
Bærum, Eiksveien 116 | CULTURAL-E – Climate and cultural-based solutions for Plus Energy Buildings | PED Relevant Case Study | Compare |
Findhorn, the Park | InterPED – INTERoperable cloud-based solution for cross-vector planning and management of Positive Energy Districts | PED Case Study | Compare |
Amsterdam, Buiksloterham PED | ATELIER – AmsTErdam BiLbao cItizen drivEn smaRt cities | PED Case Study | Compare |
Schönbühel-Aggsbach, Schönbühel an der Donau | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Relevant Case Study | Compare |
Umeå, Ålidhem district | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Case Study | Compare |
Aalborg East | PED Relevant Case Study / PED Lab | Compare | |
Ankara, Çamlık District | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Case Study / PED Relevant Case Study | Compare |
Trenčín | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Luxembourg, Betzdorf | LEGOFIT – Adaptable technological solutions based on early design actions for the construction and renovation of Energy Positive Homes | PED Relevant Case Study | Compare |
Vantaa, Aviapolis | NEUTRALPATH – Pathway towards Climate-Neutrality through low risky and fully replicable Positive Clean Energy Districts | PED Case Study / PED Relevant Case Study / PED Lab | Uncompare |
Vidin, Himik and Bononia | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Oslo, Verksbyen | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Case Study | Uncompare |
Uden, Loopkantstraat | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Relevant Case Study | Compare |
Zaragoza, Actur | NEUTRALPATH – Pathway towards Climate-Neutrality through low risky and fully replicable Positive Clean Energy Districts | PED Relevant Case Study | Compare |
Aarhus, Brabrand | BIPED – Building Intelligent Positive Energy Districts | PED Case Study / PED Relevant Case Study / PED Lab | Compare |
Riga, Ķīpsala, RTU smart student city | ExPEDite – Enabling Positive Energy Districts through Digital Twins | PED Case Study | Compare |
Izmir, District of Karşıyaka | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Case Study | Compare |
Istanbul, Ozyegin University Campus | LEGOFIT – Adaptable technological solutions based on early design actions for the construction and renovation of Energy Positive Homes | PED Relevant Case Study | Uncompare |
Espoo, Kera | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study / PED Relevant Case Study | Compare |
Borlänge, Rymdgatan’s Residential Portfolio | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Relevant Case Study | Compare |
Freiburg, Waldsee | PED urban – Development of methods and tools for accounting, planning and operation of climate-neutral district | PED Case Study | Compare |
Innsbruck, Campagne-Areal | PED Relevant Case Study | Compare | |
Graz, Reininghausgründe | PED Case Study | Compare | |
Stor-Elvdal, Campus Evenstad | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Relevant Case Study | Compare |
Oulu, Kaukovainio | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Halmstad, Fyllinge | PED Relevant Case Study | Compare | |
Lund, Brunnshög district | PED Case Study | Uncompare | |
Vienna, Am Kempelenpark | PED Case Study | Compare | |
Évora, Portugal | POCITYF – A POsitive Energy CITY Transformation Framework | PED Relevant Case Study / PED Lab | Compare |
Kladno, Sletiště (Sport Area), PED Winter Stadium | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Relevant Case Study | Uncompare |
Groningen, PED South | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Lab | Compare |
Groningen, PED North | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Lab | |
Maia, Sobreiro Social Housing | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Lab | Compare |
Lubia (Soria), CEDER-CIEMAT | PED Lab | Compare | |
Tampere, Ilokkaanpuisto district | STARDUST – Holistic and Integrated Urban Model for Smart Cities | PED Relevant Case Study | Uncompare |
Leon, Former Sugar Factory district | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Istanbul, Kadikoy district, Caferaga | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Espoo, Leppävaara district, Sello center | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study | Compare |
Espoo, Espoonlahti district, Lippulaiva block | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study | Compare |
Salzburg, Gneis district | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Case Study | Compare |
Barcelona, Santa Coloma de Gramenet | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Case Study | Compare |
Tartu, City centre area | SmartEnCity – Towards Smart Zero CO2 Cities across Europe | PED Relevant Case Study / PED Lab | Compare |
Bologna, Pilastro-Roveri district | GRETA – GReen Energy Transition Actions | PED Relevant Case Study | Compare |
Barcelona, SEILAB & Energy SmartLab | PED Lab | Compare | |
Leipzig, Baumwollspinnerei district | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study | Compare |
Kifissia, Energy community | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Relevant Case Study | Compare |
Title | Groningen, PED North | Kladno, Sletiště (Sport Area), PED Winter Stadium | Võru +CityxChange | Istanbul, Ozyegin University Campus | Lund, Brunnshög district | Oslo, Verksbyen | Tampere, Ilokkaanpuisto district | Vantaa, Aviapolis |
---|---|---|---|---|---|---|---|---|
A1P001: Name of the PED case study / PED Lab | ||||||||
A1P001: Name of the PED case study / PED Lab | Groningen, PED North | Kladno, Sletiště (Sport Area), PED Winter Stadium | Võru +CityxChange | Istanbul, Ozyegin University Campus | Lund, Brunnshög district | Oslo, Verksbyen | Tampere, Ilokkaanpuisto district | Vantaa, Aviapolis |
A1P002: Map / aerial view / photos / graphic details / leaflet | ||||||||
A1P002: Map / aerial view / photos / graphic details / leaflet |
|
|
| |||||
A1P003: Categorisation of the PED site | ||||||||
PED case study | no | no | yes | no | yes | yes | no | yes |
PED relevant case study | no | yes | no | yes | no | no | yes | yes |
PED Lab. | yes | no | no | no | no | no | no | yes |
A1P004: Targets of the PED case study / PED Lab | ||||||||
Climate neutrality | yes | yes | yes | yes | yes | yes | yes | yes |
Annual energy surplus | yes | yes | no | no | yes | yes | no | no |
Energy community | yes | yes | no | no | yes | no | yes | no |
Circularity | yes | no | no | no | yes | no | no | yes |
Air quality and urban comfort | no | no | no | yes | yes | yes | no | no |
Electrification | no | yes | no | yes | yes | no | yes | no |
Net-zero energy cost | no | no | no | no | no | no | no | no |
Net-zero emission | yes | no | yes | no | yes | yes | yes | no |
Self-sufficiency (energy autonomous) | no | no | no | no | no | no | yes | no |
Maximise self-sufficiency | no | no | no | no | no | no | no | no |
Other | no | no | yes | yes | yes | no | no | no |
Other (A1P004) | Sustainable Development; Energy neutral; Energy efficient; Carbon-free; Sustainable neighbourhood; Social aspects/affordability | almost nZEB district | Holistic approach on city planning; Minimise car traffic - walkability; Local service; Climate neutral buildings 2030; | |||||
A1P005: Phase of the PED case study / PED Lab | ||||||||
A1P005: Project Phase of your case study/PED Lab | Implementation Phase | Planning Phase | Completed | Implementation Phase | In operation | Implementation Phase | Completed | Planning Phase |
A1P006: Start Date | ||||||||
A1P006: Start date | 12/18 | 2022 | 11/18 | 10/24 | 2015 | 07/18 | 04/14 | 01/23 |
A1P007: End Date | ||||||||
A1P007: End date | 12/23 | 11/23 | 10/28 | 2040 | 08/24 | 10/23 | 12/27 | |
A1P008: Reference Project | ||||||||
A1P008: Reference Project | ||||||||
A1P009: Data availability | ||||||||
A1P009: Data availability |
|
|
|
|
| |||
A1P009: Other | GIS open dataset is under construction | |||||||
A1P010: Sources | ||||||||
Any publication, link to website, deliverable referring to the PED/PED Lab |
|
|
| |||||
A1P011: Geographic coordinates | ||||||||
X Coordinate (longitude): | 6.535121 | 14.09296 | 26.995948 | 29.258300 | 13.232469400769599 | 10.986173354432992 | 23.798083 | 24.958821 |
Y Coordinate (latitude): | 53.234846 | 50.13715 | 57.845813 | 41.030600 | 55.71989792207193 | 59.22429716642046 | 61.464088 | 60.305488 |
A1P012: Country | ||||||||
A1P012: Country | Netherlands | Czech Republic | Estonia | Turkey | Sweden | Norway | Finland | Finland |
A1P013: City | ||||||||
A1P013: City | Groningen | Kladno | Võru | Istanbul | Lund | Fredrikstad | Tampere | Vantaa |
A1P014: Climate Zone (Köppen Geiger classification) | ||||||||
A1P014: Climate Zone (Köppen Geiger classification). | Cfa | Cfb | Dfb | Cfa | Dfb | Cfb | Dfb | Dfb |
A1P015: District boundary | ||||||||
A1P015: District boundary | Functional | Geographic | Geographic | Geographic | Geographic | Virtual | Geographic | |
Other | V1* (ca 8 buildings) | |||||||
A1P016: Ownership of the case study/PED Lab | ||||||||
A1P016: Ownership of the case study/PED Lab: | Mixed | Mixed | Mixed | Private | Public | Private | Mixed | Mixed |
A1P017: Ownership of the land / physical infrastructure | ||||||||
A1P017: Ownership of the land / physical infrastructure: | Multiple Owners | Multiple Owners | Multiple Owners | Single Owner | Multiple Owners | Single Owner | Multiple Owners | Multiple Owners |
A1P018: Number of buildings in PED | ||||||||
A1P018: Number of buildings in PED | 7 | 8 | 15 | 200 | 2 | 6 | ||
A1P019: Conditioned space | ||||||||
A1P019: Conditioned space [m²] | 1.01 | 1500000 | 3550 | 9.000 | ||||
A1P020: Total ground area | ||||||||
A1P020: Total ground area [m²] | 17.132 | 220000 | 285.400 | 1500000 | 25.000 | 3881000 | ||
A1P021: Floor area ratio: Conditioned space / total ground area | ||||||||
A1P021: Floor area ratio: Conditioned space / total ground area | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
A1P022: Financial schemes | ||||||||
A1P022a: Financing - PRIVATE - Real estate | yes | yes | no | yes | yes | yes | yes | yes |
A1P022a: Add the value in EUR if available [EUR] | 99999999 | |||||||
A1P022b: Financing - PRIVATE - ESCO scheme | no | yes | no | no | no | no | no | no |
A1P022b: Add the value in EUR if available [EUR] | ||||||||
A1P022c: Financing - PRIVATE - Other | yes | no | no | no | no | no | yes | yes |
A1P022c: Add the value in EUR if available [EUR] | ||||||||
A1P022d: Financing - PUBLIC - EU structural funding | no | yes | no | no | yes | no | no | no |
A1P022d: Add the value in EUR if available [EUR] | 1000000 | |||||||
A1P022e: Financing - PUBLIC - National funding | yes | no | no | no | yes | no | yes | no |
A1P022e: Add the value in EUR if available [EUR] | 30000000 | |||||||
A1P022f: Financing - PUBLIC - Regional funding | no | no | no | no | yes | no | no | no |
A1P022f: Add the value in EUR if available [EUR] | 30000000 | |||||||
A1P022g: Financing - PUBLIC - Municipal funding | yes | yes | no | no | yes | no | no | yes |
A1P022g: Add the value in EUR if available [EUR] | 180000000 | |||||||
A1P022h: Financing - PUBLIC - Other | no | no | no | no | no | no | no | no |
A1P022h: Add the value in EUR if available [EUR] | ||||||||
A1P022i: Financing - RESEARCH FUNDING - EU | yes | yes | no | yes | yes | no | yes | yes |
A1P022i: Add the value in EUR if available [EUR] | 2000000 | |||||||
A1P022j: Financing - RESEARCH FUNDING - National | no | yes | no | no | no | no | no | no |
A1P022j: Add the value in EUR if available [EUR] | ||||||||
A1P022k: Financing - RESEARCH FUNDING - Local/regional | no | no | no | no | no | no | no | no |
A1P022k: Add the value in EUR if available [EUR] | ||||||||
A1P022l: Financing - RESEARCH FUNDING - Other | no | no | no | no | no | no | no | no |
A1P022l: Add the value in EUR if available [EUR] | ||||||||
A1P022: Other | Multiple different funding schemes depending on the development site within the District and Lab. | |||||||
A1P023: Economic Targets | ||||||||
A1P023: Economic Targets |
|
|
|
|
|
| ||
A1P023: Other | World class sustainable living and research environments | |||||||
A1P024: More comments: | ||||||||
A1P024: More comments: | In addition to having the most energy efficient academic building in Turkey, the university campus also has 3 buildings with LEED NC Campus certificate and LEED BD+C Gold certificate. In addition, it aims to continuously improve the energy efficiency objectives on campus in an innovative way. For this purpose, energy management and storage systems are being installed in the Dormitory 6 building, which is used as the demo area of the LEGOFIT project, for the purpose of turning it into a PED project. | The total development consists of more than 1500 dwellings, a kindergarten, a school, and commercial buildings. Two of the residential blocks are included as demonstration projects in syn.ikia. The two blocks have 20 dwellings in each and are 6 stories high. | ||||||
A1P025: Estimated PED case study / PED LAB costs | ||||||||
A1P025: Estimated PED case study / PED LAB costs [mil. EUR] | 1 | |||||||
Contact person for general enquiries | ||||||||
A1P026: Name | Jasper Tonen, Elisabeth Koops | David Škorňa | Christoph Gollner | Cem Keskin | Markus Paulsson | Tonje Healey Trulsrud | Senior Scientist Terttu Vainio | Eira Linko |
A1P027: Organization | Municipality of Groningen | Město Kladno | FFG | Center for Energy, Environment and Economy, Ozyegin University | City of Lund | Norwegian University of Science and technology (NTNU) | VTT Technical Research Centre of Finland | City of Vantaa |
A1P028: Affiliation | Municipality / Public Bodies | Municipality / Public Bodies | Other | Research Center / University | Municipality / Public Bodies | Research Center / University | Research Center / University | Municipality / Public Bodies |
A1P028: Other | ||||||||
A1P029: Email | Jasper.tonen@groningen.nl | david.skorna@mestokladno.cz | christoph.gollner@ffg.at | cem.keskin@ozyegin.edu.tr | markus.paulsson@lund.se | tonje.h.trulsrud@ntnu.no | terttu.vainio@vtt.fi | eira.linko@vantaa.fi |
Contact person for other special topics | ||||||||
A1P030: Name | Michal Kuzmič | M. Pınar Mengüç | Eva Dalman | |||||
A1P031: Email | michal.kuzmic@cvut.cz | pinar.menguc@ozyegin.edu.tr | eva.dalman@lund.se | |||||
Pursuant to the General Data Protection Regulation | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
A2P001: Fields of application | ||||||||
A2P001: Fields of application |
|
|
|
|
|
|
|
|
A2P001: Other | Walkability and biking | |||||||
A2P002: Tools/strategies/methods applied for each of the above-selected fields | ||||||||
A2P002: Tools/strategies/methods applied for each of the above-selected fields | Energy efficiency: - buildings energy retrofit supported by tax bonuses - replacing heat supply technologies Energy production: - installation of new (PV) systems for renewable on-site energy production; - presence of a large PV plant in the South East (2 solar parks: 12MW and 107MW) and North area (0,4 MW) Energy flexibility: - energy storage solutions, battery storage and possible hydrogen production - GRID balancing services E-mobility - Installation of new charging stations for electric vehicles; Urban Management - make use of the organizational structure Waste Management - circular use of municipal waste streams | Trnsys, PV modelling tools, CAD | LEED NC Campus + LEGOFIT Project Energy Efficiency: Tri- generation, Compliance with ISO 50001, ASHRAE 90.1, energy efficient appliances, HVAC and lighting Energy flexibility: Energy demand management Energy production: Solar PVs Onsite + (to be installed more) E-mobility: EV Charging stations Indoor Air Quality: Energy Management System, Compliance with ASHRAE 62.1, ASHRAE 55 Construction materials: Passive systems, LEED certified buildings, innovative materials such as PCM Waste Management: Zero waste document | LundaMaTs methodology for traffic and city planning. LundaEko - Lund's programme for ecological sustainability. Municipally owned land is sold to property developers on environmental conditions. | Energy efficiency: energy-efficient buildings that comply with the Norwegian Passive House standard. Energy Flexibility: sharing of PV energy between the dwellings Energy production: BIPV on the roof and facades, and a ground source heat pump for thermal energy. E-mobility: EV charging Urban comfort: a large green park in the neighbourhood with a small lake and recreational areas Digital technologies: Smart Home Systems for lighting, heating and ventilation Indoor air quality: balanced ventilation | Energy efficiency: - A-class buildings - Heating by GSHP Energy production: - Installation of photovoltaic (PV) Digital technologies: - Smart control and monitoring of HVAC and indoor circumstances E-mobility - Installation of charging stations for electric vehicles; | Pilot collaboration with landowners. Carbon footprint assessment and planning guidelines in zoning planning. Green infrastructure requirements. Examples of considered energy solutions: waste heat recovery and utilization, geothermal, air-water heat pumps, district heating return water, photovoltaics, A-class energy efficiency, smart control and monitoring, energy storages, E-mobility above national requirements, cooling | |
A2P003: Application of ISO52000 | ||||||||
A2P003: Application of ISO52000 | No | No | Yes | No | Yes | No | No | |
A2P004: Appliances included in the calculation of the energy balance | ||||||||
A2P004: Appliances included in the calculation of the energy balance | No | Yes | Yes | Yes | No | Yes | ||
A2P005: Mobility included in the calculation of the energy balance | ||||||||
A2P005: Mobility included in the calculation of the energy balance | No | No | No | Yes | No | No | ||
A2P006: Description of how mobility is included (or not included) in the calculation | ||||||||
A2P006: Description of how mobility is included (or not included) in the calculation | Mobility, till now, is not included in the energy model. | Not yet included. | Not included, the campus is a non car area except emergencies | Today electrically charged vehicles are included in the energy balance. In the future also other fuels should be included. | The calculation of the energy balance will be further developed and specified under the Neutralpath-project. Mobility related emissions are taken into account in the carbon footprint calculation of each zoning plan in the development area. | |||
A2P007: Annual energy demand in buildings / Thermal demand | ||||||||
A2P007: Annual energy demand in buildings / Thermal demand [GWh/annum] | 2.3 | 1.4 | 25 | 0.16 | 0 | |||
A2P008: Annual energy demand in buildings / Electric Demand | ||||||||
A2P008: Annual energy demand in buildings / Electric Demand [GWh/annum] | 0.33 | 0.3 | 30 | 0.053 | 0.7 | |||
A2P009: Annual energy demand for e-mobility | ||||||||
A2P009: Annual energy demand for e-mobility [GWh/annum] | ||||||||
A2P010: Annual energy demand for urban infrastructure | ||||||||
A2P010: Annual energy demand for urban infrastructure [GWh/annum] | ||||||||
A2P011: Annual renewable electricity production on-site during target year | ||||||||
A2P011: PV | no | yes | no | yes | yes | yes | yes | yes |
A2P011: PV - specify production in GWh/annum [GWh/annum] | 1.1 | 0.18 | 0.7 | |||||
A2P011: Wind | no | no | no | no | yes | no | no | no |
A2P011: Wind - specify production in GWh/annum [GWh/annum] | ||||||||
A2P011: Hydro | no | no | no | no | no | no | no | no |
A2P011: Hydro - specify production in GWh/annum [GWh/annum] | ||||||||
A2P011: Biomass_el | no | no | no | no | no | no | no | no |
A2P011: Biomass_el - specify production in GWh/annum [GWh/annum] | ||||||||
A2P011: Biomass_peat_el | no | no | no | no | no | no | no | no |
A2P011: Biomass_peat_el - specify production in GWh/annum [GWh/annum] | ||||||||
A2P011: PVT_el | no | no | no | no | no | no | no | no |
A2P011: PVT_el - specify production in GWh/annum [GWh/annum] | ||||||||
A2P011: Other | no | no | no | no | no | no | no | no |
A2P011: Other - specify production in GWh/annum [GWh/annum] | ||||||||
A2P012: Annual renewable thermal production on-site during target year | ||||||||
A2P012: Geothermal | yes | no | no | no | no | no | yes | yes |
A2P012 - Geothermal: Please specify production in GWh/annum [GWh/annum] | ||||||||
A2P012: Solar Thermal | yes | no | no | no | no | no | no | no |
A2P012 - Solar Thermal: Please specify production in GWh/annum [GWh/annum] | ||||||||
A2P012: Biomass_heat | yes | no | no | no | no | no | no | no |
A2P012 - Biomass_heat: Please specify production in GWh/annum [GWh/annum] | 0.1 | |||||||
A2P012: Waste heat+HP | yes | yes | no | no | yes | no | no | yes |
A2P012 - Waste heat+HP: Please specify production in GWh/annum [GWh/annum] | 1.7 | 200 | ||||||
A2P012: Biomass_peat_heat | no | no | no | no | no | no | no | no |
A2P012 - Biomass_peat_heat: Please specify production in GWh/annum [GWh/annum] | ||||||||
A2P012: PVT_th | yes | no | no | no | no | no | no | no |
A2P012 - PVT_th: Please specify production in GWh/annum [GWh/annum] | ||||||||
A2P012: Biomass_firewood_th | no | no | no | no | no | no | no | no |
A2P012 - Biomass_firewood_th: Please specify production in GWh/annum [GWh/annum] | ||||||||
A2P012: Other | no | no | no | no | no | no | no | no |
A2P012 - Other: Please specify production in GWh/annum [GWh/annum] | ||||||||
A2P013: Renewable resources on-site - Additional notes | ||||||||
A2P013: Renewable resources on-site - Additional notes | Geothermal heatpump systems, Waste heat from data centers | Waste heat from cooling the ice rink. | PV plant of energy community locates outside of the city, not on the slot | |||||
A2P014: Annual energy use | ||||||||
A2P014: Annual energy use [GWh/annum] | 2.1 | 3.5 | 0.7 | |||||
A2P015: Annual energy delivered | ||||||||
A2P015: Annual energy delivered [GWh/annum] | ||||||||
A2P016: Annual non-renewable electricity production on-site during target year | ||||||||
A2P016: Annual non-renewable electricity production on-site during target year [GWh/annum] | 0 | 0 | ||||||
A2P017: Annual non-renewable thermal production on-site during target year | ||||||||
A2P017: Gas | no | no | no | no | no | no | no | no |
A2P017 - Gas: Annual non-renewable thermal production on-site during target year [GWh/annum] | ||||||||
A2P017: Coal | no | no | no | no | no | no | no | no |
A2P017 - Coal: Annual non-renewable thermal production on-site during target year [GWh/annum] | ||||||||
A2P017: Oil | no | no | no | no | no | no | no | no |
A2P017 - Oil: Annual non-renewable thermal production on-site during target year [GWh/annum] | ||||||||
A2P017: Other | no | no | no | no | no | no | no | no |
A2P017 - Other: Annual non-renewable thermal production on-site during target year [GWh/annum] | ||||||||
A2P018: Annual renewable electricity imports from outside the boundary during target year | ||||||||
A2P018: PV | no | no | no | yes | yes | no | no | yes |
A2P018 - PV: specify production in GWh/annum if available [GWh/annum] | 0.00045547 | |||||||
A2P018: Wind | no | no | no | no | yes | no | no | yes |
A2P018 - Wind: specify production in GWh/annum if available [GWh/annum] | ||||||||
A2P018: Hydro | no | no | no | no | yes | no | no | yes |
A2P018 - Hydro: specify production in GWh/annum if available [GWh/annum] | ||||||||
A2P018: Biomass_el | no | no | no | no | yes | no | no | yes |
A2P018 - Biomass_el: specify production in GWh/annum if available [GWh/annum] | ||||||||
A2P018: Biomass_peat_el | no | no | no | no | no | no | no | no |
A2P018 - Biomass_peat_el: specify production in GWh/annum if available [GWh/annum] | ||||||||
A2P018: PVT_el | no | no | no | no | no | no | no | no |
A2P018 - PVT_el: specify production in GWh/annum if available [GWh/annum] | ||||||||
A2P018: Other | no | no | no | no | no | no | no | no |
A2P018 - Other: specify production in GWh/annum if available [GWh/annum] | ||||||||
A2P019: Annual renewable thermal imports from outside the boundary during target year | ||||||||
A2P019: Geothermal | no | no | no | no | no | no | no | no |
A2P019 Geothermal: Please specify imports in GWh/annum [GWh/annum] | ||||||||
A2P019: Solar Thermal | no | no | no | no | no | no | no | no |
A2P019 Solar Thermal: Please specify imports in GWh/annum [GWh/annum] | ||||||||
A2P019: Biomass_heat | no | no | no | no | no | no | no | yes |
A2P019 Biomass_heat: Please specify imports in GWh/annum [GWh/annum] | ||||||||
A2P019: Waste heat+HP | no | no | no | no | no | no | no | yes |
A2P019 Waste heat+HP: Please specify imports in GWh/annum [GWh/annum] | ||||||||
A2P019: Biomass_peat_heat | no | no | no | no | no | no | no | no |
A2P019 Biomass_peat_heat: Please specify imports in GWh/annum [GWh/annum] | ||||||||
A2P019: PVT_th | no | no | no | no | no | no | no | no |
A2P019 PVT_th: Please specify imports in GWh/annum [GWh/annum] | ||||||||
A2P019: Biomass_firewood_th | no | no | no | no | no | no | no | no |
A2P019 Biomass_firewood_th: Please specify imports in GWh/annum [GWh/annum] | ||||||||
A2P019: Other | no | no | no | no | no | no | no | no |
A2P019 Other: Please specify imports in GWh/annum [GWh/annum] | ||||||||
A2P020: Share of RES on-site / RES outside the boundary | ||||||||
A2P020: Share of RES on-site / RES outside the boundary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A2P021: GHG-balance calculated for the PED | ||||||||
A2P021: GHG-balance calculated for the PED [tCO2/annum] | -104 | -6.035 | 0 | |||||
A2P022: KPIs related to the PED case study / PED Lab | ||||||||
A2P022: Safety & Security | Personal Safety | |||||||
A2P022: Health | Healthy community + Indoor Evironmental Quality (indoor air quality, thermal comfort, lighting and visual comfort) | |||||||
A2P022: Education | ||||||||
A2P022: Mobility | Maximum 1/3 transport with car | Sustainable mobility | ||||||
A2P022: Energy | Energy demand (heating and hot water), Energy demand (cooling), Cooling demand, Distributin losses, PV production, RES production, OER, Primafry Non-renewable energy balance, AMR, HMR, CO2 balance | Local energy production 150% of energy need | Energy and environmental performance (non-renewable primary energy balance, renewable energy ratio, grid purchase factor, load cover factor/self-generation, supply cover factor/ self-consumption, net energy/net power. peak delivered(peak exported power, connection capacity credit, total greenhouse gas emissions | |||||
A2P022: Water | ||||||||
A2P022: Economic development | Investment cost, Caputal cost, Operation cost, payback period, NPV, cummulated cash flow, savings, Life cycle, ROI, SROI | Economic Performance: capital costs, operational costs, overall performance | ||||||
A2P022: Housing and Community | 50% rental apartments and 50% owner apartments | demopraphic composiiton, diverse community, social cohesion access to amenities, access to services, afordability of energy, affordability of shousing, living conditions, universal design, energy consciousness | ||||||
A2P022: Waste | ||||||||
A2P022: Other | Smartness and Flexibility | |||||||
A2P023: Technological Solutions / Innovations - Energy Generation | ||||||||
A2P023: Photovoltaics | yes | yes | no | yes | yes | yes | yes | yes |
A2P023: Solar thermal collectors | yes | no | yes | no | yes | no | no | no |
A2P023: Wind Turbines | no | no | no | yes | yes | no | no | no |
A2P023: Geothermal energy system | yes | no | no | no | yes | yes | yes | yes |
A2P023: Waste heat recovery | yes | yes | no | no | yes | no | yes | yes |
