Name | Project | Type | Compare |
---|---|---|---|
Tartu, Estonia | V2G-QUESTS | PED Relevant Case Study | Compare |
Utrecht, the Netherlands (District of Kanaleneiland) | V2G-QUESTS | PED Relevant Case Study | Compare |
Aveiro, Portugal | V2G-QUESTS | PED Relevant Case Study | Compare |
Győr Geothermal District Heating Project | PED Relevant Case Study | Compare | |
Jacobs Borchs Gate, Drammen | PED Relevant Case Study | Compare | |
Dietenbach, Freiburg im Breisgau | PED Relevant Case Study | Compare | |
SmartEnCity, Lecce | SmartEnCity – Towards Smart Zero CO2 Cities across Europe | PED Relevant Case Study | Compare |
STARDUST, Trento | STARDUST – Holistic and Integrated Urban Model for Smart Cities | PED Relevant Case Study / PED Lab | Compare |
Klimatkontrakt Hyllie, Malmö | PED Relevant Case Study | Compare | |
EnStadt:Pfaff, Kaiserslautern | PED Relevant Case Study / PED Lab | Compare | |
mySMARTlife, Helsinki | PED Relevant Case Study | Compare | |
REPLICATE (pilot action in the Novoli-Cascine district on “le PIagge” buildings), Firenze | PED Relevant Case Study | Compare | |
Sinfonia, Bolzano | PED Relevant Case Study | Compare | |
Hunziker Areal, Zürich | PED Relevant Case Study | Compare | |
Hammarby Sjöstad 2.0, | PED Relevant Case Study | Compare | |
Sharing Cities, Milano | PED Relevant Case Study | Compare | |
District Heating Pozo Barredo, Mieres | PED Relevant Case Study | Compare | |
Cityfied (demo Linero), Lund | PED Relevant Case Study | Compare | |
Smart Otaniemi, Espoo | PED Relevant Case Study / PED Lab | Compare | |
Zukunftsquartier, Vienna | PED Case Study | Compare | |
Santa Chiara Open Lab, Trento | PED Case Study | Compare | |
Barrio La Pinada, Paterna | PED Case Study / PED Lab | Compare | |
Zero Village Bergen (ZVB) | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
Võru +CityxChange | PED Case Study | Compare | |
NTNU Campus within the Knowledge Axis, Trondheim | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
Furuset project, Oslo | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
Laser Valley – Land of Lights | PED Case Study | Compare | |
Ydalir project | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
NyBy – Ny Flyplass (New City – New Airport) | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
Fornebu, Bærum | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
Fleuraye west, Carquefou | PED Case Study | Compare | |
Smart Energy Åland | PED Case Study | Compare | |
Romania, Alba Iulia PED | ASCEND – Accelerate poSitive Clean ENergy Districts | PED Case Study | Compare |
Romania, Alba Iulia PED | InterPED – INTERoperable cloud-based solution for cross-vector planning and management of Positive Energy Districts | PED Case Study | Compare |
Munich, Harthof district | PED Case Study | Compare | |
Lublin | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Roubaix, MustBe0 – Résidence Philippe le Hardi – 125 Rue d’Oran | CULTURAL-E – Climate and cultural-based solutions for Plus Energy Buildings | PED Relevant Case Study | Compare |
Bærum, Eiksveien 116 | CULTURAL-E – Climate and cultural-based solutions for Plus Energy Buildings | PED Relevant Case Study | Compare |
Findhorn, the Park | InterPED – INTERoperable cloud-based solution for cross-vector planning and management of Positive Energy Districts | PED Case Study | Compare |
Amsterdam, Buiksloterham PED | ATELIER – AmsTErdam BiLbao cItizen drivEn smaRt cities | PED Case Study | Compare |
Schönbühel-Aggsbach, Schönbühel an der Donau | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Relevant Case Study | Compare |
Umeå, Ålidhem district | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Case Study | Compare |
Aalborg East | PED Relevant Case Study / PED Lab | Compare | |
Ankara, Çamlık District | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Case Study / PED Relevant Case Study | Compare |
Trenčín | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Luxembourg, Betzdorf | LEGOFIT – Adaptable technological solutions based on early design actions for the construction and renovation of Energy Positive Homes | PED Relevant Case Study | Compare |
Vantaa, Aviapolis | NEUTRALPATH – Pathway towards Climate-Neutrality through low risky and fully replicable Positive Clean Energy Districts | PED Case Study / PED Relevant Case Study / PED Lab | Compare |
Vidin, Himik and Bononia | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Oslo, Verksbyen | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Case Study | Compare |
Uden, Loopkantstraat | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Relevant Case Study | Compare |
Zaragoza, Actur | NEUTRALPATH – Pathway towards Climate-Neutrality through low risky and fully replicable Positive Clean Energy Districts | PED Relevant Case Study | Compare |
Aarhus, Brabrand | BIPED – Building Intelligent Positive Energy Districts | PED Case Study / PED Relevant Case Study / PED Lab | Compare |
Riga, Ķīpsala, RTU smart student city | ExPEDite – Enabling Positive Energy Districts through Digital Twins | PED Case Study | Compare |
Izmir, District of Karşıyaka | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Case Study | Compare |
Istanbul, Ozyegin University Campus | LEGOFIT – Adaptable technological solutions based on early design actions for the construction and renovation of Energy Positive Homes | PED Relevant Case Study | Compare |
Espoo, Kera | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study / PED Relevant Case Study | Compare |
Borlänge, Rymdgatan’s Residential Portfolio | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Relevant Case Study | Compare |
Freiburg, Waldsee | PED urban – Development of methods and tools for accounting, planning and operation of climate-neutral district | PED Case Study | Compare |
Innsbruck, Campagne-Areal | PED Relevant Case Study | Compare | |
Graz, Reininghausgründe | PED Case Study | Compare | |
Stor-Elvdal, Campus Evenstad | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Relevant Case Study | Compare |
Oulu, Kaukovainio | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Uncompare |
Halmstad, Fyllinge | PED Relevant Case Study | Uncompare | |
Lund, Brunnshög district | PED Case Study | Uncompare | |
Vienna, Am Kempelenpark | PED Case Study | Compare | |
Évora, Portugal | POCITYF – A POsitive Energy CITY Transformation Framework | PED Relevant Case Study / PED Lab | Compare |
Kladno, Sletiště (Sport Area), PED Winter Stadium | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Relevant Case Study | Compare |
Groningen, PED South | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Lab | Compare |
Groningen, PED North | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Lab | |
Maia, Sobreiro Social Housing | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Lab | Uncompare |
Lubia (Soria), CEDER-CIEMAT | PED Lab | Compare | |
Tampere, Ilokkaanpuisto district | STARDUST – Holistic and Integrated Urban Model for Smart Cities | PED Relevant Case Study | Uncompare |
Leon, Former Sugar Factory district | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Uncompare |
Istanbul, Kadikoy district, Caferaga | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Espoo, Leppävaara district, Sello center | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study | Compare |
Espoo, Espoonlahti district, Lippulaiva block | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study | Compare |
Salzburg, Gneis district | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Case Study | Compare |
Barcelona, Santa Coloma de Gramenet | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Case Study | Compare |
Tartu, City centre area | SmartEnCity – Towards Smart Zero CO2 Cities across Europe | PED Relevant Case Study / PED Lab | Compare |
Bologna, Pilastro-Roveri district | GRETA – GReen Energy Transition Actions | PED Relevant Case Study | Compare |
Barcelona, SEILAB & Energy SmartLab | PED Lab | Compare | |
Leipzig, Baumwollspinnerei district | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study | Compare |
Kifissia, Energy community | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Relevant Case Study | Compare |
Title | Groningen, PED North | Tampere, Ilokkaanpuisto district | Maia, Sobreiro Social Housing | Leon, Former Sugar Factory district | Halmstad, Fyllinge | Oulu, Kaukovainio | Lund, Brunnshög district |
---|---|---|---|---|---|---|---|
A1P001: Name of the PED case study / PED Lab | |||||||
A1P001: Name of the PED case study / PED Lab | Groningen, PED North | Tampere, Ilokkaanpuisto district | Maia, Sobreiro Social Housing | Leon, Former Sugar Factory district | Halmstad, Fyllinge | Oulu, Kaukovainio | Lund, Brunnshög district |
A1P002: Map / aerial view / photos / graphic details / leaflet | |||||||
A1P002: Map / aerial view / photos / graphic details / leaflet |
|
| |||||
A1P003: Categorisation of the PED site | |||||||
PED case study | no | no | no | yes | no | yes | yes |
PED relevant case study | no | yes | no | no | yes | no | no |
PED Lab. | yes | no | yes | no | no | no | no |
A1P004: Targets of the PED case study / PED Lab | |||||||
Climate neutrality | yes | yes | yes | no | no | yes | yes |
Annual energy surplus | yes | no | no | yes | no | no | yes |
Energy community | yes | yes | no | no | yes | no | yes |
Circularity | yes | no | no | no | no | yes | yes |
Air quality and urban comfort | no | no | no | no | no | no | yes |
Electrification | no | yes | no | no | no | yes | yes |
Net-zero energy cost | no | no | no | no | no | no | no |
Net-zero emission | yes | yes | no | no | no | no | yes |
Self-sufficiency (energy autonomous) | no | yes | no | no | no | no | no |
Maximise self-sufficiency | no | no | yes | yes | no | no | no |
Other | no | no | no | no | no | no | yes |
Other (A1P004) | Holistic approach on city planning; Minimise car traffic - walkability; Local service; Climate neutral buildings 2030; | ||||||
A1P005: Phase of the PED case study / PED Lab | |||||||
A1P005: Project Phase of your case study/PED Lab | Implementation Phase | Completed | Planning Phase | Planning Phase | Planning Phase | In operation | In operation |
A1P006: Start Date | |||||||
A1P006: Start date | 12/18 | 04/14 | 10/21 | 12/18 | 01/21 | 2015 | |
A1P007: End Date | |||||||
A1P007: End date | 12/23 | 10/23 | 10/24 | 12/23 | 01/30 | 2040 | |
A1P008: Reference Project | |||||||
A1P008: Reference Project | |||||||
A1P009: Data availability | |||||||
A1P009: Data availability |
|
|
|
| |||
A1P009: Other | GIS open dataset is under construction | ||||||
A1P010: Sources | |||||||
Any publication, link to website, deliverable referring to the PED/PED Lab |
|
|
| ||||
A1P011: Geographic coordinates | |||||||
X Coordinate (longitude): | 6.535121 | 23.798083 | -8.373557 | -5.584795 | 12.92054 | 25.517595084093507 | 13.232469400769599 |
Y Coordinate (latitude): | 53.234846 | 61.464088 | 41.135804 | 42.593391 | 56.65194 | 64.99288098173132 | 55.71989792207193 |
A1P012: Country | |||||||
A1P012: Country | Netherlands | Finland | Portugal | Spain | Sweden | Finland | Sweden |
A1P013: City | |||||||
A1P013: City | Groningen | Tampere | Maia | Leon | Halmstad | Oulu | Lund |
A1P014: Climate Zone (Köppen Geiger classification) | |||||||
A1P014: Climate Zone (Köppen Geiger classification). | Cfa | Dfb | Csb | Csb | Dwb | Dfc | Dfb |
A1P015: District boundary | |||||||
A1P015: District boundary | Functional | Virtual | Virtual | Geographic | Geographic | Geographic | |
Other | Regional (close to virtual) | ||||||
A1P016: Ownership of the case study/PED Lab | |||||||
A1P016: Ownership of the case study/PED Lab: | Mixed | Mixed | Public | Mixed | Mixed | Mixed | Public |
A1P017: Ownership of the land / physical infrastructure | |||||||
A1P017: Ownership of the land / physical infrastructure: | Multiple Owners | Multiple Owners | Multiple Owners | Multiple Owners | Multiple Owners | Single Owner | Multiple Owners |
A1P018: Number of buildings in PED | |||||||
A1P018: Number of buildings in PED | 7 | 6 | 22 | 21 | 250 | 6 | 200 |
A1P019: Conditioned space | |||||||
A1P019: Conditioned space [m²] | 1.01 | 9.000 | 16.06900 | 19700 | 1500000 | ||
A1P020: Total ground area | |||||||
A1P020: Total ground area [m²] | 17.132 | 25.000 | 73.14569 | 60000 | 1500000 | ||
A1P021: Floor area ratio: Conditioned space / total ground area | |||||||
A1P021: Floor area ratio: Conditioned space / total ground area | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
A1P022: Financial schemes | |||||||
A1P022a: Financing - PRIVATE - Real estate | yes | yes | no | no | yes | yes | yes |
A1P022a: Add the value in EUR if available [EUR] | 99999999 | ||||||
A1P022b: Financing - PRIVATE - ESCO scheme | no | no | no | no | no | no | no |
A1P022b: Add the value in EUR if available [EUR] | |||||||
A1P022c: Financing - PRIVATE - Other | yes | yes | yes | no | no | no | no |
A1P022c: Add the value in EUR if available [EUR] | |||||||
A1P022d: Financing - PUBLIC - EU structural funding | no | no | no | no | no | no | yes |
A1P022d: Add the value in EUR if available [EUR] | 1000000 | ||||||
A1P022e: Financing - PUBLIC - National funding | yes | yes | yes | no | no | no | yes |
A1P022e: Add the value in EUR if available [EUR] | 30000000 | ||||||
A1P022f: Financing - PUBLIC - Regional funding | no | no | yes | no | no | no | yes |
A1P022f: Add the value in EUR if available [EUR] | 30000000 | ||||||
A1P022g: Financing - PUBLIC - Municipal funding | yes | no | no | no | no | yes | yes |
A1P022g: Add the value in EUR if available [EUR] | 180000000 | ||||||
A1P022h: Financing - PUBLIC - Other | no | no | no | no | no | no | no |
A1P022h: Add the value in EUR if available [EUR] | |||||||
A1P022i: Financing - RESEARCH FUNDING - EU | yes | yes | yes | no | yes | yes | yes |
A1P022i: Add the value in EUR if available [EUR] | 2000000 | ||||||
A1P022j: Financing - RESEARCH FUNDING - National | no | no | no | no | no | no | no |
A1P022j: Add the value in EUR if available [EUR] | |||||||
A1P022k: Financing - RESEARCH FUNDING - Local/regional | no | no | no | no | no | no | no |
A1P022k: Add the value in EUR if available [EUR] | |||||||
A1P022l: Financing - RESEARCH FUNDING - Other | no | no | no | no | no | no | no |
A1P022l: Add the value in EUR if available [EUR] | |||||||
A1P022: Other | |||||||
A1P023: Economic Targets | |||||||
A1P023: Economic Targets |
|
|
|
|
|
| |
A1P023: Other | Developing and demonstrating new solutions | World class sustainable living and research environments | |||||
A1P024: More comments: | |||||||
A1P024: More comments: | |||||||
A1P025: Estimated PED case study / PED LAB costs | |||||||
A1P025: Estimated PED case study / PED LAB costs [mil. EUR] | 5 | ||||||
Contact person for general enquiries | |||||||
A1P026: Name | Jasper Tonen, Elisabeth Koops | Senior Scientist Terttu Vainio | Adelina Rodrigues | Begoña Gonzalo Orden | Markus Olofsgård | Samuli Rinne | Markus Paulsson |
A1P027: Organization | Municipality of Groningen | VTT Technical Research Centre of Finland | Maia Municipality (CM Maia) – Energy and Mobility division | Municipality of Leon | AFRY | City of Oulu | City of Lund |
A1P028: Affiliation | Municipality / Public Bodies | Research Center / University | Municipality / Public Bodies | Other | Other | Municipality / Public Bodies | Municipality / Public Bodies |
A1P028: Other | Municipality of Leon - ILRUV | ||||||
A1P029: Email | Jasper.tonen@groningen.nl | terttu.vainio@vtt.fi | dscm.adelina@cm-maia.pt | begona.gonzalo@aytoleon.es | markus.olofsgard@afry.com | samuli.rinne@ouka.fi | markus.paulsson@lund.se |
Contact person for other special topics | |||||||
A1P030: Name | Carolina Gonçalves (AdEPorto) | Monica Prada Corral | Samuli Rinne | Eva Dalman | |||
A1P031: Email | carolinagoncalves@adeporto.eu | Monica.Prada@ilruv.es | samuli.rinne@ouka.fi | eva.dalman@lund.se | |||
Pursuant to the General Data Protection Regulation | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
A2P001: Fields of application | |||||||
A2P001: Fields of application |
|
|
|
|
|
|
|
A2P001: Other | Walkability and biking | ||||||
A2P002: Tools/strategies/methods applied for each of the above-selected fields | |||||||
A2P002: Tools/strategies/methods applied for each of the above-selected fields | Energy efficiency: - buildings energy retrofit supported by tax bonuses - replacing heat supply technologies Energy production: - installation of new (PV) systems for renewable on-site energy production; - presence of a large PV plant in the South East (2 solar parks: 12MW and 107MW) and North area (0,4 MW) Energy flexibility: - energy storage solutions, battery storage and possible hydrogen production - GRID balancing services E-mobility - Installation of new charging stations for electric vehicles; Urban Management - make use of the organizational structure Waste Management - circular use of municipal waste streams | Energy efficiency: - A-class buildings - Heating by GSHP Energy production: - Installation of photovoltaic (PV) Digital technologies: - Smart control and monitoring of HVAC and indoor circumstances E-mobility - Installation of charging stations for electric vehicles; | Energy production: - installation of photovoltaic systems for renewable on-site energy production; - installation of a BIPV demonstrator for the City Hall building. Energy flexibility: - implementation of an energy community through an active citizens involvement process. Digital technologies: - smart-meters installation in some dwellings in order to monitor consumption and suggest more sustainable energy behaviours. [PCP] Through https://balcaodigital.e-redes.pt/consumptions/history “Espaço Municipal” (https://www.espacomunicipal.pt/pt/) might access history of consumption up to midnight of the previous day. E-mobility: - Installation of new charging stations for electric vehicles; Urban comfort and air quality: - Monitoring units for air pollutants concentration (PM2.5, PM10, NO2) [PCP] Currently we are monitoring CO, O3, NO2, SO2, noise, PM2.5 and PM10 at a point 267 m east from the four buildings southeast of Sobreiro area: | Energy efficiency: - buildings energy retrofit Energy production: - installation of new photovoltaic (PV) systems for renewable on-site energy production; Energy flexibility: - testing share energy solutions (public-private stakeholders) Digital technologies - smart city platform - smart energy management E-mobility - Installation of new charging stations for electric vehicles; - e-bike/bikesharing services implementation. | link based regulation of electricity grid | Different kinds of waste heat streams are utilized by heat pumps. These are district heating return water (actually this is an indirect way to cool down the flue gas in the scrubber), ventilation exhaust air and sewage water. As a normal case, in ventilation also air-to-air heat exchanges are used. PV power is harvested also, in vertical and more horizontal panels. Buildings are well insulated to decrease the needed amount of heating energy in the first place. | LundaMaTs methodology for traffic and city planning. LundaEko - Lund's programme for ecological sustainability. Municipally owned land is sold to property developers on environmental conditions. |
A2P003: Application of ISO52000 | |||||||
A2P003: Application of ISO52000 | No | No | No | No | No | No | No |
A2P004: Appliances included in the calculation of the energy balance | |||||||
A2P004: Appliances included in the calculation of the energy balance | No | Yes | Yes | No | No | No | Yes |
A2P005: Mobility included in the calculation of the energy balance | |||||||
A2P005: Mobility included in the calculation of the energy balance | No | No | No | No | Yes | No | Yes |
A2P006: Description of how mobility is included (or not included) in the calculation | |||||||
A2P006: Description of how mobility is included (or not included) in the calculation | Mobility, till now, is not included in the energy model. | Not included. However, there is a charging place for a shared EV in one building. | Today electrically charged vehicles are included in the energy balance. In the future also other fuels should be included. | ||||
A2P007: Annual energy demand in buildings / Thermal demand | |||||||
A2P007: Annual energy demand in buildings / Thermal demand [GWh/annum] | 2.3 | 0 | 3.49 | 2.1 | 25 | ||
A2P008: Annual energy demand in buildings / Electric Demand | |||||||
A2P008: Annual energy demand in buildings / Electric Demand [GWh/annum] | 0.33 | 0.7 | 0.57 | 0.2 | 30 | ||
A2P009: Annual energy demand for e-mobility | |||||||
A2P009: Annual energy demand for e-mobility [GWh/annum] | |||||||
A2P010: Annual energy demand for urban infrastructure | |||||||
A2P010: Annual energy demand for urban infrastructure [GWh/annum] | |||||||
A2P011: Annual renewable electricity production on-site during target year | |||||||
A2P011: PV | no | yes | yes | yes | yes | yes | yes |
A2P011: PV - specify production in GWh/annum [GWh/annum] | 0.7 | 1.24 | 0.1 | ||||
A2P011: Wind | no | no | no | no | no | no | yes |
A2P011: Wind - specify production in GWh/annum [GWh/annum] | |||||||
A2P011: Hydro | no | no | no | yes | no | no | no |
A2P011: Hydro - specify production in GWh/annum [GWh/annum] | 1.28 | ||||||
A2P011: Biomass_el | no | no | no | no | no | no | no |
A2P011: Biomass_el - specify production in GWh/annum [GWh/annum] | |||||||
A2P011: Biomass_peat_el | no | no | no | no | no | no | no |
A2P011: Biomass_peat_el - specify production in GWh/annum [GWh/annum] | |||||||
A2P011: PVT_el | no | no | no | yes | no | no | no |
A2P011: PVT_el - specify production in GWh/annum [GWh/annum] | 0.28 | ||||||
A2P011: Other | no | no | no | no | no | no | no |
A2P011: Other - specify production in GWh/annum [GWh/annum] | |||||||
A2P012: Annual renewable thermal production on-site during target year | |||||||
A2P012: Geothermal | yes | yes | no | no | yes | no | no |
A2P012 - Geothermal: Please specify production in GWh/annum [GWh/annum] | |||||||
A2P012: Solar Thermal | yes | no | yes | no | no | no | no |
A2P012 - Solar Thermal: Please specify production in GWh/annum [GWh/annum] | |||||||
A2P012: Biomass_heat | yes | no | no | no | no | no | no |
A2P012 - Biomass_heat: Please specify production in GWh/annum [GWh/annum] | 0.1 | ||||||
A2P012: Waste heat+HP | yes | no | no | no | no | yes | yes |
A2P012 - Waste heat+HP: Please specify production in GWh/annum [GWh/annum] | 2.2 | 200 | |||||
A2P012: Biomass_peat_heat | no | no | no | no | no | no | no |
A2P012 - Biomass_peat_heat: Please specify production in GWh/annum [GWh/annum] | |||||||
A2P012: PVT_th | yes | no | no | yes | no | no | no |
A2P012 - PVT_th: Please specify production in GWh/annum [GWh/annum] | |||||||
A2P012: Biomass_firewood_th | no | no | no | no | no | no | no |
A2P012 - Biomass_firewood_th: Please specify production in GWh/annum [GWh/annum] | |||||||
A2P012: Other | no | no | no | yes | no | no | no |
A2P012 - Other: Please specify production in GWh/annum [GWh/annum] | |||||||
A2P013: Renewable resources on-site - Additional notes | |||||||
A2P013: Renewable resources on-site - Additional notes | Geothermal heatpump systems, Waste heat from data centers | PV plant of energy community locates outside of the city, not on the slot | Heat is produced from DH return, refrigeration and exhaust air. The mentioned 2200 MWh/a includes HP el. consumption (about 1/6 of that) | ||||
A2P014: Annual energy use | |||||||
A2P014: Annual energy use [GWh/annum] | 0.7 | 2.3 | |||||
A2P015: Annual energy delivered | |||||||
A2P015: Annual energy delivered [GWh/annum] | |||||||
A2P016: Annual non-renewable electricity production on-site during target year | |||||||
A2P016: Annual non-renewable electricity production on-site during target year [GWh/annum] | 0 | 0 | 0 | 0 | 0 | ||
A2P017: Annual non-renewable thermal production on-site during target year | |||||||
A2P017: Gas | no | no | no | no | no | no | no |
A2P017 - Gas: Annual non-renewable thermal production on-site during target year [GWh/annum] | |||||||
A2P017: Coal | no | no | no | no | no | no | no |
A2P017 - Coal: Annual non-renewable thermal production on-site during target year [GWh/annum] | |||||||
A2P017: Oil | no | no | no | no | no | no | no |
A2P017 - Oil: Annual non-renewable thermal production on-site during target year [GWh/annum] | |||||||
A2P017: Other | no | no | no | no | no | no | no |
A2P017 - Other: Annual non-renewable thermal production on-site during target year [GWh/annum] | |||||||
A2P018: Annual renewable electricity imports from outside the boundary during target year | |||||||
A2P018: PV | no | no | no | no | no | yes | yes |
A2P018 - PV: specify production in GWh/annum if available [GWh/annum] | |||||||
A2P018: Wind | no | no | no | no | no | yes | yes |
A2P018 - Wind: specify production in GWh/annum if available [GWh/annum] | |||||||
A2P018: Hydro | no | no | no | no | no | yes | yes |
A2P018 - Hydro: specify production in GWh/annum if available [GWh/annum] | |||||||
A2P018: Biomass_el | no | no | no | no | no | yes | yes |
A2P018 - Biomass_el: specify production in GWh/annum if available [GWh/annum] | |||||||
A2P018: Biomass_peat_el | no | no | no | no | no | yes | no |
A2P018 - Biomass_peat_el: specify production in GWh/annum if available [GWh/annum] | |||||||
A2P018: PVT_el | no | no | no | no | no | no | no |
A2P018 - PVT_el: specify production in GWh/annum if available [GWh/annum] | |||||||
A2P018: Other | no | no | no | no | no | no | no |
A2P018 - Other: specify production in GWh/annum if available [GWh/annum] | |||||||
A2P019: Annual renewable thermal imports from outside the boundary during target year | |||||||
A2P019: Geothermal | no | no | no | no | no | no | no |
A2P019 Geothermal: Please specify imports in GWh/annum [GWh/annum] | |||||||
A2P019: Solar Thermal | no | no | no | no | no | no | no |
A2P019 Solar Thermal: Please specify imports in GWh/annum [GWh/annum] | |||||||
A2P019: Biomass_heat | no | no | no | no | no | yes | no |
A2P019 Biomass_heat: Please specify imports in GWh/annum [GWh/annum] | 0.7 | ||||||
A2P019: Waste heat+HP | no | no | no | no | no | no | no |
A2P019 Waste heat+HP: Please specify imports in GWh/annum [GWh/annum] | |||||||
A2P019: Biomass_peat_heat | no | no | no | no | no | no | no |
A2P019 Biomass_peat_heat: Please specify imports in GWh/annum [GWh/annum] | |||||||
A2P019: PVT_th | no | no | no | no | no | no | no |
A2P019 PVT_th: Please specify imports in GWh/annum [GWh/annum] | |||||||
A2P019: Biomass_firewood_th | no | no | no | no | no | no | no |
A2P019 Biomass_firewood_th: Please specify imports in GWh/annum [GWh/annum] | |||||||
A2P019: Other | no | no | no | no | no | no | no |
A2P019 Other: Please specify imports in GWh/annum [GWh/annum] | |||||||
A2P020: Share of RES on-site / RES outside the boundary | |||||||
A2P020: Share of RES on-site / RES outside the boundary | 0 | 0 | 0 | 0 | 0 | 3.2857142857143 | 0 |
A2P021: GHG-balance calculated for the PED | |||||||
A2P021: GHG-balance calculated for the PED [tCO2/annum] | 0 | 0 | |||||
A2P022: KPIs related to the PED case study / PED Lab | |||||||
A2P022: Safety & Security | |||||||
A2P022: Health | Encouraging a healthy lifestyle | ||||||
A2P022: Education | |||||||
A2P022: Mobility | Modal Split, Fuel mix in mobility, Energy use for transportation, Access to public transport, Public infrastructure promoting low-carbon mobility, Number of public EV charging stations, Energy delivered for EV charging | Maximum 1/3 transport with car | |||||
A2P022: Energy | Final energy consumption, Primary energy consumption, Energy imported to PED, Energy exported from PED, RES production, PED energy balance, Energy savings in the PED, GHG emissions, Reduction of emissions, Final energy consumption per capita, Primary energy consumption per capita, Primary energy sources (shares), Buildings connected to DH-network or renewable energy grid, GHG emissions per capita, System flexibility for energy players, RES storage usage, Peak load reduction | Local energy production 150% of energy need | |||||
A2P022: Water | |||||||
A2P022: Economic development | Total investments, Payback time, Economic value of savings | ||||||
A2P022: Housing and Community | Development of housing prices, Housing cost overburden rate, Citizen engagement/empowerment to climate conscious actions, Inhabitants in dense areas, Energy poverty | 50% rental apartments and 50% owner apartments | |||||
A2P022: Waste | Recycling rate | ||||||
A2P022: Other | Smart Cities strategies, Quality of open data | ||||||
A2P023: Technological Solutions / Innovations - Energy Generation | |||||||
A2P023: Photovoltaics | yes | yes | yes | yes | yes | yes | yes |
A2P023: Solar thermal collectors | yes | no | yes | yes | no | no | yes |
A2P023: Wind Turbines | no | no | no | no | no | no | yes |
A2P023: Geothermal energy system | yes | yes | no | no | no | no | yes |
A2P023: Waste heat recovery | yes | yes | no | no | no | yes | yes |
A2P023: Waste to energy | yes | no | no | no | no | no | no |
A2P023: Polygeneration | no | no | no | no | no | no | yes |
A2P023: Co-generation | no | no | no | no | no | yes | no |
A2P023: Heat Pump | yes | yes | yes | yes | no | yes | yes |
A2P023: Hydrogen | no | no | no | no | no | no | yes |
A2P023: Hydropower plant | no | no | no | yes | no | no | no |
A2P023: Biomass | no | no | no | no | no | yes | no |
A2P023: Biogas | no | no | no | no | no | no | no |
A2P023: Other | |||||||
A2P024: Technological Solutions / Innovations - Energy Flexibility | |||||||
A2P024: A2P024: Information and Communication Technologies (ICT) | yes | yes | yes | yes | yes | yes | yes |
A2P024: Energy management system | yes | yes | yes | yes | no | yes | yes |
A2P024: Demand-side management | yes | yes | no | yes | yes | no | yes |
A2P024: Smart electricity grid | no | no | no | no | yes | no | yes |
