Name | Project | Type | Compare |
---|---|---|---|
Örebro-Vivalla | JUST PEPP | PED Relevant Case Study | Compare |
Tiurberget, Kongsvinger | JUST PEPP | PED Relevant Case Study | Compare |
Texel | JUST PEPP | PED Relevant Case Study | Compare |
Hällefors, Sweden | JUST PEPP | PED Relevant Case Study | Compare |
Cerdanyola del Valles, School of Engineering, Campus Universitat Autonoma de Barcelona | OPEN4CEC | PED Lab | Compare |
Bucharest, The Bucharest University of Economic Studies (ASE) PED Lab | OPEN4CEC | PED Lab | Compare |
Pamplona | OPEN4CEC | PED Lab | Compare |
Trondheim, Svartlamon | OPEN4CEC | PED Lab | Uncompare |
Savona, The University of Genova, Savona Campus | OPEN4CEC | PED Lab | Compare |
Torres Vedras, Encosta de São Vicente | COPPER | PED Lab | Compare |
Malmö, Stadium area (Stadionområdet) | PED StepWise | PED Case Study | Compare |
Utrecht, Utrecht Science Park | PED StepWise | PED Relevant Case Study | Compare |
Vienna, Kriegerheimstätten | PED StepWise | PED Relevant Case Study | Compare |
Vienna, 16. District, Leben am Wilhelminenberg | HeatCOOP | PED Relevant Case Study | Compare |
Vienna, Laxenburgerstraße AH | HeatCOOP | PED Lab | Compare |
Tartu, Annelinn | V2G-QUESTS | PED Relevant Case Study | Compare |
Utrecht, Kanaleneiland | V2G-QUESTS | PED Relevant Case Study | Compare |
Aveiro, Aradas district | V2G-QUESTS | PED Relevant Case Study | Compare |
Győr Geothermal District Heating Project | PED Relevant Case Study | Compare | |
Jacobs Borchs Gate, Drammen | PED Relevant Case Study | Compare | |
Dietenbach, Freiburg im Breisgau | PED Relevant Case Study | Uncompare | |
Lecce, SmartEnCity | SmartEnCity – Towards Smart Zero CO2 Cities across Europe | PED Relevant Case Study | Compare |
STARDUST, Trento | STARDUST – Holistic and Integrated Urban Model for Smart Cities | PED Relevant Case Study / PED Lab | Compare |
Klimatkontrakt Hyllie, Malmö | PED Relevant Case Study | Compare | |
EnStadt:Pfaff, Kaiserslautern | PED Relevant Case Study / PED Lab | Compare | |
mySMARTlife, Helsinki | PED Relevant Case Study | Compare | |
Firenze, Novoli-Cascine district on “le PIagge” buildings | PED Relevant Case Study | Compare | |
Sinfonia, Bolzano | PED Relevant Case Study | Compare | |
Hunziker Areal, Zürich | PED Relevant Case Study | Compare | |
Hammarby Sjöstad 2.0, | PED Relevant Case Study | Compare | |
Sharing Cities, Milano | PED Relevant Case Study | Compare | |
District Heating Pozo Barredo, Mieres | PED Relevant Case Study | Compare | |
Cityfied (demo Linero), Lund | PED Relevant Case Study | Compare | |
Smart Otaniemi, Espoo | PED Relevant Case Study / PED Lab | Compare | |
Zukunftsquartier, Vienna | PED Case Study | Compare | |
Santa Chiara Open Lab, Trento | PED Case Study | Compare | |
Barrio La Pinada, Paterna | PED Case Study / PED Lab | Compare | |
Zero Village Bergen (ZVB) | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
Võru +CityxChange | PED Case Study | Compare | |
NTNU Campus within the Knowledge Axis, Trondheim | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
Furuset project, Oslo | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
Laser Valley – Land of Lights | PED Case Study | Compare | |
Ydalir project | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
NyBy – Ny Flyplass (New City – New Airport) | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
Fornebu, Bærum | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
Fleuraye west, Carquefou | PED Case Study | Compare | |
Smart Energy Åland | PED Case Study | Compare | |
Romania, Alba Iulia PED | ASCEND – Accelerate poSitive Clean ENergy Districts | PED Case Study | Compare |
Romania, Alba Iulia PED | InterPED – INTERoperable cloud-based solution for cross-vector planning and management of Positive Energy Districts | PED Case Study | Uncompare |
Munich, Harthof district | PED Case Study | Compare | |
Lublin | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Roubaix, MustBe0 – Résidence Philippe le Hardi – 125 Rue d’Oran | CULTURAL-E – Climate and cultural-based solutions for Plus Energy Buildings | PED Relevant Case Study | Compare |
Bærum, Eiksveien 116 | CULTURAL-E – Climate and cultural-based solutions for Plus Energy Buildings | PED Relevant Case Study | Compare |
Findhorn, the Park | InterPED – INTERoperable cloud-based solution for cross-vector planning and management of Positive Energy Districts | PED Case Study | Uncompare |
Amsterdam, Buiksloterham PED | ATELIER – AmsTErdam BiLbao cItizen drivEn smaRt cities | PED Case Study | Compare |
Schönbühel-Aggsbach, Schönbühel an der Donau | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Relevant Case Study | Compare |
Umeå, Ålidhem district | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Case Study | Compare |
Aalborg East | PED Relevant Case Study / PED Lab | Compare | |
Ankara, Çamlık District | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Case Study / PED Relevant Case Study | Compare |
Trenčín | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Luxembourg, Betzdorf | LEGOFIT – Adaptable technological solutions based on early design actions for the construction and renovation of Energy Positive Homes | PED Relevant Case Study | Compare |
Vantaa, Aviapolis | NEUTRALPATH – Pathway towards Climate-Neutrality through low risky and fully replicable Positive Clean Energy Districts | PED Case Study / PED Relevant Case Study / PED Lab | Compare |
Vidin, Himik and Bononia | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Oslo, Verksbyen | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Case Study | Compare |
Uden, Loopkantstraat | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Relevant Case Study | Compare |
Zaragoza, Actur | NEUTRALPATH – Pathway towards Climate-Neutrality through low risky and fully replicable Positive Clean Energy Districts | PED Relevant Case Study | Compare |
Aarhus, Brabrand | BIPED – Building Intelligent Positive Energy Districts | PED Case Study / PED Relevant Case Study / PED Lab | Compare |
Riga, Ķīpsala, RTU smart student city | ExPEDite – Enabling Positive Energy Districts through Digital Twins | PED Case Study | Compare |
Izmir, District of Karşıyaka | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Case Study | Compare |
Istanbul, Ozyegin University Campus | LEGOFIT – Adaptable technological solutions based on early design actions for the construction and renovation of Energy Positive Homes | PED Relevant Case Study | Compare |
Espoo, Kera | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study / PED Relevant Case Study | Compare |
Borlänge, Rymdgatan’s Residential Portfolio | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Relevant Case Study | Compare |
Freiburg, Waldsee | PED urban – Development of methods and tools for accounting, planning and operation of climate-neutral district | PED Case Study | Compare |
Innsbruck, Campagne-Areal | PED Relevant Case Study | Compare | |
Graz, Reininghausgründe | PED Case Study | Compare | |
Stor-Elvdal, Campus Evenstad | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Relevant Case Study | Compare |
Oulu, Kaukovainio | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Halmstad, Fyllinge | PED Relevant Case Study | Uncompare | |
Lund, Brunnshög district | PED Case Study | Uncompare | |
Vienna, Am Kempelenpark | PED Case Study | Compare | |
Évora, Portugal | POCITYF – A POsitive Energy CITY Transformation Framework | PED Relevant Case Study / PED Lab | Compare |
Kladno, Sletiště (Sport Area), PED Winter Stadium | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Relevant Case Study | Compare |
Groningen, PED South | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Lab | Compare |
Groningen, PED North | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Lab | Compare |
Maia, Sobreiro Social Housing | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Lab | Compare |
Lubia (Soria), CEDER-CIEMAT | PED Lab | Compare | |
Tampere, Ilokkaanpuisto district | STARDUST – Holistic and Integrated Urban Model for Smart Cities | PED Relevant Case Study | Uncompare |
Leon, Former Sugar Factory district | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Istanbul, Kadikoy district, Caferaga | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Espoo, Leppävaara district, Sello center | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study | Compare |
Espoo, Espoonlahti district, Lippulaiva block | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study | Compare |
Salzburg, Gneis district | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Case Study | |
Barcelona, Santa Coloma de Gramenet | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Case Study | Compare |
Tartu, City centre area | SmartEnCity – Towards Smart Zero CO2 Cities across Europe | PED Relevant Case Study / PED Lab | Compare |
Bologna, Pilastro-Roveri district | GRETA – GReen Energy Transition Actions | PED Relevant Case Study | Compare |
Barcelona, SEILAB & Energy SmartLab | PED Lab | Compare | |
Leipzig, Baumwollspinnerei district | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study | Compare |
Kifissia, Energy community | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Relevant Case Study | Compare |
Title | Salzburg, Gneis district | Freiburg im Breisgau, Dietenbach | Lund, Brunnshög district | Findhorn, the Park | Halmstad, Fyllinge | Tampere, Ilokkaanpuisto district | Trondheim, Svartlamon | Romania, Alba Iulia PED |
---|---|---|---|---|---|---|---|---|
A1P001: Name of the PED case study / PED Lab | ||||||||
A1P001: Name of the PED case study / PED Lab | Salzburg, Gneis district | Freiburg im Breisgau, Dietenbach | Lund, Brunnshög district | Findhorn, the Park | Halmstad, Fyllinge | Tampere, Ilokkaanpuisto district | Trondheim, Svartlamon | Romania, Alba Iulia PED |
A1P002: Map / aerial view / photos / graphic details / leaflet | ||||||||
A1P002: Map / aerial view / photos / graphic details / leaflet |
|
| ||||||
A1P003: Categorisation of the PED site | ||||||||
PED case study | yes | no | yes | yes | no | no | no | yes |
PED relevant case study | no | yes | no | no | yes | yes | no | no |
PED Lab. | no | no | no | no | no | no | yes | no |
A1P004: Targets of the PED case study / PED Lab | ||||||||
Climate neutrality | yes | yes | yes | yes | no | yes | yes | yes |
Annual energy surplus | yes | no | yes | yes | no | no | no | yes |
Energy community | yes | no | yes | yes | yes | yes | yes | yes |
Circularity | no | no | yes | yes | no | no | no | no |
Air quality and urban comfort | yes | no | yes | no | no | no | no | yes |
Electrification | no | no | yes | yes | no | yes | no | yes |
Net-zero energy cost | no | no | no | no | no | no | no | no |
Net-zero emission | no | no | yes | yes | no | yes | no | no |
Self-sufficiency (energy autonomous) | no | no | no | no | no | yes | no | yes |
Maximise self-sufficiency | no | no | no | yes | no | no | no | yes |
Other | no | yes | yes | no | no | no | no | no |
Other (A1P004) | Sustainable neighbourhood | Holistic approach on city planning; Minimise car traffic - walkability; Local service; Climate neutral buildings 2030; | ||||||
A1P005: Phase of the PED case study / PED Lab | ||||||||
A1P005: Project Phase of your case study/PED Lab | Completed | Planning Phase | In operation | In operation | Planning Phase | Completed | Planning Phase | Implementation Phase |
A1P006: Start Date | ||||||||
A1P006: Start date | 01/20 | 01/12 | 2015 | 01/62 | 01/21 | 04/14 | 11/24 | 01/24 |
A1P007: End Date | ||||||||
A1P007: End date | 01/24 | 2040 | 01/30 | 10/23 | 03/26 | 12/26 | ||
A1P008: Reference Project | ||||||||
A1P008: Reference Project | ||||||||
A1P009: Data availability | ||||||||
A1P009: Data availability |
|
|
|
|
| |||
A1P009: Other | GIS open dataset is under construction | |||||||
A1P010: Sources | ||||||||
Any publication, link to website, deliverable referring to the PED/PED Lab |
|
| ||||||
A1P011: Geographic coordinates | ||||||||
X Coordinate (longitude): | 13.041216 | 7.795476 | 13.232469400769599 | -3.6099 | 12.92054 | 23.798083 | 10.42 | 23.580112098023235 |
Y Coordinate (latitude): | 47.771019 | 48.006157 | 55.71989792207193 | 57.6530 | 56.65194 | 61.464088 | 63.4363 | 46.077015278680115 |
A1P012: Country | ||||||||
A1P012: Country | Austria | Germany | Sweden | United Kingdom | Sweden | Finland | Norway | Romania |
A1P013: City | ||||||||
A1P013: City | Salzburg | Freiburg im Breisgau | Lund | Findhorn | Halmstad | Tampere | Trondheim | Alba Iulia |
A1P014: Climate Zone (Köppen Geiger classification) | ||||||||
A1P014: Climate Zone (Köppen Geiger classification). | Dfb | Cfb | Dfb | Dwc | Dwb | Dfb | Cfb | Dfb |
A1P015: District boundary | ||||||||
A1P015: District boundary | Geographic | Geographic | Geographic | Geographic | Virtual | Virtual | Functional | |
Other | Geographic | |||||||
A1P016: Ownership of the case study/PED Lab | ||||||||
A1P016: Ownership of the case study/PED Lab: | Mixed | Public | Public | Mixed | Mixed | Mixed | Private | Public |
A1P017: Ownership of the land / physical infrastructure | ||||||||
A1P017: Ownership of the land / physical infrastructure: | Single Owner | Single Owner | Multiple Owners | Multiple Owners | Multiple Owners | Multiple Owners | Multiple Owners | Single Owner |
A1P018: Number of buildings in PED | ||||||||
A1P018: Number of buildings in PED | 17 | 200 | 160 | 250 | 6 | 6 | ||
A1P019: Conditioned space | ||||||||
A1P019: Conditioned space [m²] | 199762 | 1500000 | 9.000 | |||||
A1P020: Total ground area | ||||||||
A1P020: Total ground area [m²] | 1500000 | 180000 | 25.000 | 3200 | 8423.45 | |||
A1P021: Floor area ratio: Conditioned space / total ground area | ||||||||
A1P021: Floor area ratio: Conditioned space / total ground area | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
A1P022: Financial schemes | ||||||||
A1P022a: Financing - PRIVATE - Real estate | no | no | yes | yes | yes | yes | no | no |
A1P022a: Add the value in EUR if available [EUR] | 99999999 | |||||||
A1P022b: Financing - PRIVATE - ESCO scheme | no | no | no | no | no | no | no | no |
A1P022b: Add the value in EUR if available [EUR] | ||||||||
A1P022c: Financing - PRIVATE - Other | no | no | no | no | no | yes | no | no |
A1P022c: Add the value in EUR if available [EUR] | ||||||||
A1P022d: Financing - PUBLIC - EU structural funding | no | no | yes | no | no | no | no | yes |
A1P022d: Add the value in EUR if available [EUR] | 1000000 | |||||||
A1P022e: Financing - PUBLIC - National funding | no | no | yes | yes | no | yes | yes | yes |
A1P022e: Add the value in EUR if available [EUR] | 30000000 | |||||||
A1P022f: Financing - PUBLIC - Regional funding | no | no | yes | no | no | no | no | yes |
A1P022f: Add the value in EUR if available [EUR] | 30000000 | |||||||
A1P022g: Financing - PUBLIC - Municipal funding | no | no | yes | no | no | no | no | yes |
A1P022g: Add the value in EUR if available [EUR] | 180000000 | |||||||
A1P022h: Financing - PUBLIC - Other | no | no | no | no | no | no | no | no |
A1P022h: Add the value in EUR if available [EUR] | ||||||||
A1P022i: Financing - RESEARCH FUNDING - EU | yes | no | yes | yes | yes | yes | no | no |
A1P022i: Add the value in EUR if available [EUR] | 2000000 | |||||||
A1P022j: Financing - RESEARCH FUNDING - National | no | no | no | no | no | no | no | no |
A1P022j: Add the value in EUR if available [EUR] | ||||||||
A1P022k: Financing - RESEARCH FUNDING - Local/regional | no | no | no | no | no | no | no | no |
A1P022k: Add the value in EUR if available [EUR] | ||||||||
A1P022l: Financing - RESEARCH FUNDING - Other | no | no | no | no | no | no | no | no |
A1P022l: Add the value in EUR if available [EUR] | ||||||||
A1P022: Other | ||||||||
A1P023: Economic Targets | ||||||||
A1P023: Economic Targets |
|
|
|
|
| |||
A1P023: Other | Boosting social cooperation and social aid | World class sustainable living and research environments | Boosting sustainability for public schools | |||||
A1P024: More comments: | ||||||||
A1P024: More comments: | ||||||||
A1P025: Estimated PED case study / PED LAB costs | ||||||||
A1P025: Estimated PED case study / PED LAB costs [mil. EUR] | 0.02 | 3.5 | ||||||
Contact person for general enquiries | ||||||||
A1P026: Name | Abel Magyari | Christoph Gollner | Markus Paulsson | Stefano Nebiolo | Markus Olofsgård | Senior Scientist Terttu Vainio | Tatiana González Grandón; Raymundo E. Torres-Olguin | Tudor Drâmbărean |
A1P027: Organization | ABUD | FFG | City of Lund | Findhorn Innovation Research and Education CIC | AFRY | VTT Technical Research Centre of Finland | NTNU | Municipality of Alba Iulia |
A1P028: Affiliation | Research Center / University | Other | Municipality / Public Bodies | Research Center / University | Other | Research Center / University | Research Center / University | Municipality / Public Bodies |
A1P028: Other | Maria Elena Seemann | |||||||
A1P029: Email | magyari.abel@abud.hu | christoph.gollner@ffg.at | markus.paulsson@lund.se | stefanonebiolo@gmail.com | markus.olofsgard@afry.com | terttu.vainio@vtt.fi | tatiana.c.g.grandon@ntnu.no | tudor.drambarean@apulum.ro |
Contact person for other special topics | ||||||||
A1P030: Name | Strassl Ingeborg | Eva Dalman | Raymundo E. Torres-Olguin | Maria-Elena Seemann | ||||
A1P031: Email | inge.strassl@salzburg.gv.at | eva.dalman@lund.se | raymundo.torres-olguin@sintef.no | maria.seemann@apulum.roapul | ||||
Pursuant to the General Data Protection Regulation | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
A2P001: Fields of application | ||||||||
A2P001: Fields of application |
|
|
|
|
|
|
|
|
A2P001: Other | Walkability and biking | |||||||
A2P002: Tools/strategies/methods applied for each of the above-selected fields | ||||||||
A2P002: Tools/strategies/methods applied for each of the above-selected fields | - Dynamic district, and building scale energy modelling - Microclimate modelling - Klimaaktiv certification system - Energy community - Flexibility with shared heating and electricity systems | LundaMaTs methodology for traffic and city planning. LundaEko - Lund's programme for ecological sustainability. Municipally owned land is sold to property developers on environmental conditions. | link based regulation of electricity grid | Energy efficiency: - A-class buildings - Heating by GSHP Energy production: - Installation of photovoltaic (PV) Digital technologies: - Smart control and monitoring of HVAC and indoor circumstances E-mobility - Installation of charging stations for electric vehicles; | Thermal rehabilitation of the main building, and investments in the energy efficiency and consumption fields. | |||
A2P003: Application of ISO52000 | ||||||||
A2P003: Application of ISO52000 | Yes | No | No | No | Yes | |||
A2P004: Appliances included in the calculation of the energy balance | ||||||||
A2P004: Appliances included in the calculation of the energy balance | No | Yes | No | Yes | Yes | |||
A2P005: Mobility included in the calculation of the energy balance | ||||||||
A2P005: Mobility included in the calculation of the energy balance | No | Yes | Yes | No | No | |||
A2P006: Description of how mobility is included (or not included) in the calculation | ||||||||
A2P006: Description of how mobility is included (or not included) in the calculation | Today electrically charged vehicles are included in the energy balance. In the future also other fuels should be included. | There will be 1 EV station placed nearby the main building. This would be the link to the mobility field. | ||||||
A2P007: Annual energy demand in buildings / Thermal demand | ||||||||
A2P007: Annual energy demand in buildings / Thermal demand [GWh/annum] | 25 | 0 | 14 | 0.982 | ||||
A2P008: Annual energy demand in buildings / Electric Demand | ||||||||
A2P008: Annual energy demand in buildings / Electric Demand [GWh/annum] | 30 | 1.2 | 0.7 | 90 | 0.048441 | |||
A2P009: Annual energy demand for e-mobility | ||||||||
A2P009: Annual energy demand for e-mobility [GWh/annum] | 0 | |||||||
A2P010: Annual energy demand for urban infrastructure | ||||||||
A2P010: Annual energy demand for urban infrastructure [GWh/annum] | 9 | |||||||
A2P011: Annual renewable electricity production on-site during target year | ||||||||
A2P011: PV | yes | no | yes | yes | yes | yes | no | yes |
A2P011: PV - specify production in GWh/annum [GWh/annum] | 0.7770664 | 0.7 | ||||||
A2P011: Wind | no | no | yes | yes | no | no | no | no |
A2P011: Wind - specify production in GWh/annum [GWh/annum] | ||||||||
A2P011: Hydro | no | no | no | no | no | no | no | no |
A2P011: Hydro - specify production in GWh/annum [GWh/annum] | ||||||||
A2P011: Biomass_el | no | no | no | no | no | no | no | no |
A2P011: Biomass_el - specify production in GWh/annum [GWh/annum] | ||||||||
A2P011: Biomass_peat_el | no | no | no | no | no | no | no | no |
A2P011: Biomass_peat_el - specify production in GWh/annum [GWh/annum] | ||||||||
A2P011: PVT_el | no | no | no | no | no | no | no | no |
A2P011: PVT_el - specify production in GWh/annum [GWh/annum] | ||||||||
A2P011: Other | no | no | no | no | no | no | no | no |
A2P011: Other - specify production in GWh/annum [GWh/annum] | ||||||||
A2P012: Annual renewable thermal production on-site during target year | ||||||||
A2P012: Geothermal | yes | no | no | no | yes | yes | no | no |
A2P012 - Geothermal: Please specify production in GWh/annum [GWh/annum] | ||||||||
A2P012: Solar Thermal | no | no | no | yes | no | no | no | no |
A2P012 - Solar Thermal: Please specify production in GWh/annum [GWh/annum] | ||||||||
A2P012: Biomass_heat | no | no | no | yes | no | no | no | no |
A2P012 - Biomass_heat: Please specify production in GWh/annum [GWh/annum] | ||||||||
A2P012: Waste heat+HP | no | no | yes | yes | no | no | no | no |
A2P012 - Waste heat+HP: Please specify production in GWh/annum [GWh/annum] | 200 | |||||||
A2P012: Biomass_peat_heat | no | no | no | no | no | no | no | no |
A2P012 - Biomass_peat_heat: Please specify production in GWh/annum [GWh/annum] | ||||||||
A2P012: PVT_th | no | no | no | no | no | no | no | no |
A2P012 - PVT_th: Please specify production in GWh/annum [GWh/annum] | ||||||||
A2P012: Biomass_firewood_th | no | no | no | yes | no | no | no | no |
A2P012 - Biomass_firewood_th: Please specify production in GWh/annum [GWh/annum] | ||||||||
A2P012: Other | no | no | no | no | no | no | no | yes |
A2P012 - Other: Please specify production in GWh/annum [GWh/annum] | ||||||||
A2P013: Renewable resources on-site - Additional notes | ||||||||
A2P013: Renewable resources on-site - Additional notes | 3x225 kW wind turbines + 100 kW PV | PV plant of energy community locates outside of the city, not on the slot | Only PVs - 940 PVs on the main building | |||||
A2P014: Annual energy use | ||||||||
A2P014: Annual energy use [GWh/annum] | 0.819016 | 1.2 | 0.7 | 0.000048441 | ||||
A2P015: Annual energy delivered | ||||||||
A2P015: Annual energy delivered [GWh/annum] | 1.2 | 0.000113331 | ||||||
A2P016: Annual non-renewable electricity production on-site during target year | ||||||||
A2P016: Annual non-renewable electricity production on-site during target year [GWh/annum] | -1 | 0 | 0 | 0 | ||||
A2P017: Annual non-renewable thermal production on-site during target year | ||||||||
A2P017: Gas | no | no | no | no | no | no | no | no |
A2P017 - Gas: Annual non-renewable thermal production on-site during target year [GWh/annum] | ||||||||
A2P017: Coal | no | no | no | no | no | no | no | no |
A2P017 - Coal: Annual non-renewable thermal production on-site during target year [GWh/annum] | ||||||||
A2P017: Oil | no | no | no | no | no | no | no | no |
A2P017 - Oil: Annual non-renewable thermal production on-site during target year [GWh/annum] | ||||||||
A2P017: Other | no | no | no | no | no | no | no | yes |
A2P017 - Other: Annual non-renewable thermal production on-site during target year [GWh/annum] | ||||||||
A2P018: Annual renewable electricity imports from outside the boundary during target year | ||||||||
A2P018: PV | no | no | yes | no | no | no | no | no |
A2P018 - PV: specify production in GWh/annum if available [GWh/annum] | ||||||||
A2P018: Wind | no | no | yes | no | no | no | no | no |
A2P018 - Wind: specify production in GWh/annum if available [GWh/annum] | ||||||||
A2P018: Hydro | no | no | yes | no | no | no | no | no |
A2P018 - Hydro: specify production in GWh/annum if available [GWh/annum] | ||||||||
A2P018: Biomass_el | no | no | yes | no | no | no | no | no |
A2P018 - Biomass_el: specify production in GWh/annum if available [GWh/annum] | ||||||||
A2P018: Biomass_peat_el | no | no | no | no | no | no | no | no |
A2P018 - Biomass_peat_el: specify production in GWh/annum if available [GWh/annum] | ||||||||
A2P018: PVT_el | no | no | no | no | no | no | no | no |
A2P018 - PVT_el: specify production in GWh/annum if available [GWh/annum] | ||||||||
A2P018: Other | no | no | no | no | no | no | no | yes |
A2P018 - Other: specify production in GWh/annum if available [GWh/annum] | ||||||||
A2P019: Annual renewable thermal imports from outside the boundary during target year | ||||||||
A2P019: Geothermal | no | no | no | no | no | no | no | no |
A2P019 Geothermal: Please specify imports in GWh/annum [GWh/annum] | ||||||||
A2P019: Solar Thermal | no | no | no | no | no | no | no | no |
A2P019 Solar Thermal: Please specify imports in GWh/annum [GWh/annum] | ||||||||
A2P019: Biomass_heat | no | no | no | no | no | no | no | no |
A2P019 Biomass_heat: Please specify imports in GWh/annum [GWh/annum] | ||||||||
A2P019: Waste heat+HP | no | no | no | no | no | no | no | no |
A2P019 Waste heat+HP: Please specify imports in GWh/annum [GWh/annum] | ||||||||
A2P019: Biomass_peat_heat | no | no | no | no | no | no | no | no |
A2P019 Biomass_peat_heat: Please specify imports in GWh/annum [GWh/annum] | ||||||||
A2P019: PVT_th | no | no | no | no | no | no | no | no |
A2P019 PVT_th: Please specify imports in GWh/annum [GWh/annum] | ||||||||
A2P019: Biomass_firewood_th | no | no | no | no | no | no | no | no |
A2P019 Biomass_firewood_th: Please specify imports in GWh/annum [GWh/annum] | ||||||||
A2P019: Other | no | no | no | no | no | no | no | yes |
A2P019 Other: Please specify imports in GWh/annum [GWh/annum] | ||||||||
A2P020: Share of RES on-site / RES outside the boundary | ||||||||
A2P020: Share of RES on-site / RES outside the boundary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A2P021: GHG-balance calculated for the PED | ||||||||
A2P021: GHG-balance calculated for the PED [tCO2/annum] | 0 | |||||||
A2P022: KPIs related to the PED case study / PED Lab | ||||||||
A2P022: Safety & Security | yes | |||||||
A2P022: Health | CO2) levels, Predicted Mean Vote,Predicted Percentage of Dissatisfied, Temperature, Relative Humidity, Illuminance, Daylight factor, Sound pressure levels | yes | ||||||
A2P022: Education | yes | |||||||
A2P022: Mobility | Maximum 1/3 transport with car | yes | ||||||
A2P022: Energy | Non-renewable primary energy balance, Renewable energy ratio, Grid Purchase factor, Load cover factor/Self-generation, Supply cover factor/Self-consumption, Net energy/Net power, Peak delivered/exported power, Connection capacity credit, Total greenhouse gas emissions | Local energy production 150% of energy need | Yes | yes | ||||
A2P022: Water | yes | |||||||
A2P022: Economic development | Investment costs, Share of investments covered by grants, Maintenance-related costs, Requirement-related costs, Operation-related costs, Other costs, Net Present Value, Internal Rate of Return, Economic Value Added, Payback Period, nZEB Cost Comparison | yes | ||||||
A2P022: Housing and Community | Access to services, Affordability of energy, Affordability of housing, Democratic legitimacy, Living conditions, Social cohesion, Personal safety, Energy consciousness | 50% rental apartments and 50% owner apartments | ||||||
A2P022: Waste | ||||||||
A2P022: Other | ||||||||
A2P023: Technological Solutions / Innovations - Energy Generation | ||||||||
A2P023: Photovoltaics | yes | yes | yes | yes | yes | yes | yes | yes |
A2P023: Solar thermal collectors | no | yes | yes | yes | no | no | no | yes |
A2P023: Wind Turbines | no | no | yes | yes | no | no | no | no |
A2P023: Geothermal energy system | yes | no | yes | no | no | yes | no | no |
A2P023: Waste heat recovery | no | no | yes | yes | no | yes | no | no |
A2P023: Waste to energy | no | no | no | no | no | no | no | no |
A2P023: Polygeneration | no | no | yes | no | no | no | no | yes |
A2P023: Co-generation | no | no | no | no | no | no | no | yes |
A2P023: Heat Pump | no | yes | yes | yes | no | yes | no | yes |
A2P023: Hydrogen | no | no | yes | no | no | no | no | no |
A2P023: Hydropower plant | no | no | no | no | no | no | no | no |
A2P023: Biomass | no | no | no | yes | no | no | no | no |
A2P023: Biogas | no | no | no | no | no | no | no | no |
A2P023: Other | Batteries | |||||||
A2P024: Technological Solutions / Innovations - Energy Flexibility | ||||||||
A2P024: A2P024: Information and Communication Technologies (ICT) | no | no | yes | no | yes | yes | yes | yes |
A2P024: Energy management system | yes | no | yes | yes | no | yes | yes | yes |
A2P024: Demand-side management | yes | no | yes | no | yes | yes | no | yes |
A2P024: Smart electricity grid | yes | no | yes | no | yes | no | no | yes |
A2P024: Thermal Storage | no | yes | yes | yes | no | no | no | no |
A2P024: Electric Storage | no | no | yes | yes | no | no | no | yes |
