Name | Project | Type | Compare |
---|---|---|---|
Örebro-Vivalla | JUST PEPP | PED Relevant Case Study | Uncompare |
Tiurberget, Kongsvinger | JUST PEPP | PED Relevant Case Study | Compare |
Texel | JUST PEPP | PED Relevant Case Study | Compare |
Hällefors, Sweden | JUST PEPP | PED Relevant Case Study | Compare |
Cerdanyola del Valles, School of Engineering, Campus Universitat Autonoma de Barcelona | OPEN4CEC | PED Lab | Compare |
Bucharest, The Bucharest University of Economic Studies (ASE) PED Lab | OPEN4CEC | PED Lab | Compare |
Pamplona | OPEN4CEC | PED Lab | Uncompare |
Trondheim, Svartlamon | OPEN4CEC | PED Lab | Compare |
Savona, The University of Genova, Savona Campus | OPEN4CEC | PED Lab | Compare |
Torres Vedras, Encosta de São Vicente | COPPER | PED Lab | Compare |
Malmö, Stadium area (Stadionområdet) | PED StepWise | PED Case Study | Compare |
Utrecht, Utrecht Science Park | PED StepWise | PED Relevant Case Study | Compare |
Vienna, Kriegerheimstätten | PED StepWise | PED Relevant Case Study | Compare |
Vienna, 16. District, Leben am Wilhelminenberg | HeatCOOP | PED Relevant Case Study | Compare |
Vienna, Laxenburgerstraße AH | HeatCOOP | PED Lab | Compare |
Tartu, Annelinn | V2G-QUESTS | PED Relevant Case Study | Compare |
Utrecht, Kanaleneiland | V2G-QUESTS | PED Relevant Case Study | Compare |
Aveiro, Aradas district | V2G-QUESTS | PED Relevant Case Study | Compare |
Győr Geothermal District Heating Project | PED Relevant Case Study | Compare | |
Jacobs Borchs Gate, Drammen | PED Relevant Case Study | Compare | |
Dietenbach, Freiburg im Breisgau | PED Relevant Case Study | Uncompare | |
Lecce, SmartEnCity | SmartEnCity – Towards Smart Zero CO2 Cities across Europe | PED Relevant Case Study | Compare |
STARDUST, Trento | STARDUST – Holistic and Integrated Urban Model for Smart Cities | PED Relevant Case Study / PED Lab | Uncompare |
Klimatkontrakt Hyllie, Malmö | PED Relevant Case Study | Compare | |
EnStadt:Pfaff, Kaiserslautern | PED Relevant Case Study / PED Lab | Compare | |
mySMARTlife, Helsinki | PED Relevant Case Study | Compare | |
Firenze, Novoli-Cascine district on “le PIagge” buildings | PED Relevant Case Study | Compare | |
Sinfonia, Bolzano | PED Relevant Case Study | Compare | |
Hunziker Areal, Zürich | PED Relevant Case Study | Compare | |
Hammarby Sjöstad 2.0, | PED Relevant Case Study | Compare | |
Sharing Cities, Milano | PED Relevant Case Study | Compare | |
District Heating Pozo Barredo, Mieres | PED Relevant Case Study | Compare | |
Cityfied (demo Linero), Lund | PED Relevant Case Study | Compare | |
Smart Otaniemi, Espoo | PED Relevant Case Study / PED Lab | Compare | |
Zukunftsquartier, Vienna | PED Case Study | Compare | |
Santa Chiara Open Lab, Trento | PED Case Study | Compare | |
Barrio La Pinada, Paterna | PED Case Study / PED Lab | Compare | |
Zero Village Bergen (ZVB) | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
Võru +CityxChange | PED Case Study | Compare | |
NTNU Campus within the Knowledge Axis, Trondheim | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
Furuset project, Oslo | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
Laser Valley – Land of Lights | PED Case Study | Compare | |
Ydalir project | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
NyBy – Ny Flyplass (New City – New Airport) | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
Fornebu, Bærum | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
Fleuraye west, Carquefou | PED Case Study | Compare | |
Smart Energy Åland | PED Case Study | Compare | |
Romania, Alba Iulia PED | ASCEND – Accelerate poSitive Clean ENergy Districts | PED Case Study | Compare |
Romania, Alba Iulia PED | InterPED – INTERoperable cloud-based solution for cross-vector planning and management of Positive Energy Districts | PED Case Study | Compare |
Munich, Harthof district | PED Case Study | Compare | |
Lublin | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Roubaix, MustBe0 – Résidence Philippe le Hardi – 125 Rue d’Oran | CULTURAL-E – Climate and cultural-based solutions for Plus Energy Buildings | PED Relevant Case Study | Compare |
Bærum, Eiksveien 116 | CULTURAL-E – Climate and cultural-based solutions for Plus Energy Buildings | PED Relevant Case Study | Compare |
Findhorn, the Park | InterPED – INTERoperable cloud-based solution for cross-vector planning and management of Positive Energy Districts | PED Case Study | Compare |
Amsterdam, Buiksloterham PED | ATELIER – AmsTErdam BiLbao cItizen drivEn smaRt cities | PED Case Study | Compare |
Schönbühel-Aggsbach, Schönbühel an der Donau | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Relevant Case Study | Compare |
Umeå, Ålidhem district | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Case Study | Compare |
Aalborg East | PED Relevant Case Study / PED Lab | Uncompare | |
Ankara, Çamlık District | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Case Study / PED Relevant Case Study | Compare |
Trenčín | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Luxembourg, Betzdorf | LEGOFIT – Adaptable technological solutions based on early design actions for the construction and renovation of Energy Positive Homes | PED Relevant Case Study | Compare |
Vantaa, Aviapolis | NEUTRALPATH – Pathway towards Climate-Neutrality through low risky and fully replicable Positive Clean Energy Districts | PED Case Study / PED Relevant Case Study / PED Lab | Compare |
Vidin, Himik and Bononia | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Oslo, Verksbyen | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Case Study | Compare |
Uden, Loopkantstraat | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Relevant Case Study | Compare |
Zaragoza, Actur | NEUTRALPATH – Pathway towards Climate-Neutrality through low risky and fully replicable Positive Clean Energy Districts | PED Relevant Case Study | Compare |
Aarhus, Brabrand | BIPED – Building Intelligent Positive Energy Districts | PED Case Study / PED Relevant Case Study / PED Lab | Compare |
Riga, Ķīpsala, RTU smart student city | ExPEDite – Enabling Positive Energy Districts through Digital Twins | PED Case Study | Compare |
Izmir, District of Karşıyaka | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Case Study | Compare |
Istanbul, Ozyegin University Campus | LEGOFIT – Adaptable technological solutions based on early design actions for the construction and renovation of Energy Positive Homes | PED Relevant Case Study | Compare |
Espoo, Kera | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study / PED Relevant Case Study | Compare |
Borlänge, Rymdgatan’s Residential Portfolio | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Relevant Case Study | Compare |
Freiburg, Waldsee | PED urban – Development of methods and tools for accounting, planning and operation of climate-neutral district | PED Case Study | Compare |
Innsbruck, Campagne-Areal | PED Relevant Case Study | Compare | |
Graz, Reininghausgründe | PED Case Study | Uncompare | |
Stor-Elvdal, Campus Evenstad | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Relevant Case Study | Compare |
Oulu, Kaukovainio | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Halmstad, Fyllinge | PED Relevant Case Study | Compare | |
Lund, Brunnshög district | PED Case Study | Compare | |
Vienna, Am Kempelenpark | PED Case Study | Compare | |
Évora, Portugal | POCITYF – A POsitive Energy CITY Transformation Framework | PED Relevant Case Study / PED Lab | Compare |
Kladno, Sletiště (Sport Area), PED Winter Stadium | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Relevant Case Study | Compare |
Groningen, PED South | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Lab | Compare |
Groningen, PED North | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Lab | Compare |
Maia, Sobreiro Social Housing | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Lab | Compare |
Lubia (Soria), CEDER-CIEMAT | PED Lab | Compare | |
Tampere, Ilokkaanpuisto district | STARDUST – Holistic and Integrated Urban Model for Smart Cities | PED Relevant Case Study | Compare |
Leon, Former Sugar Factory district | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Istanbul, Kadikoy district, Caferaga | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Espoo, Leppävaara district, Sello center | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study | Compare |
Espoo, Espoonlahti district, Lippulaiva block | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study | Compare |
Salzburg, Gneis district | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Case Study | |
Barcelona, Santa Coloma de Gramenet | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Case Study | Compare |
Tartu, City centre area | SmartEnCity – Towards Smart Zero CO2 Cities across Europe | PED Relevant Case Study / PED Lab | Compare |
Bologna, Pilastro-Roveri district | GRETA – GReen Energy Transition Actions | PED Relevant Case Study | Compare |
Barcelona, SEILAB & Energy SmartLab | PED Lab | Compare | |
Leipzig, Baumwollspinnerei district | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study | Compare |
Kifissia, Energy community | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Relevant Case Study | Compare |
Title | Salzburg, Gneis district | Trento, STARDUST | Freiburg im Breisgau, Dietenbach | Pamplona | Graz, Reininghausgründe | Aalborg East, Aalborg Municipality, Region of Northern Jutland, Denmark | Örebro-Vivalla |
---|---|---|---|---|---|---|---|
A1P001: Name of the PED case study / PED Lab | |||||||
A1P001: Name of the PED case study / PED Lab | Salzburg, Gneis district | Trento, STARDUST | Freiburg im Breisgau, Dietenbach | Pamplona | Graz, Reininghausgründe | Aalborg East, Aalborg Municipality, Region of Northern Jutland, Denmark | Örebro-Vivalla |
A1P002: Map / aerial view / photos / graphic details / leaflet | |||||||
A1P002: Map / aerial view / photos / graphic details / leaflet |
| ||||||
A1P003: Categorisation of the PED site | |||||||
PED case study | yes | no | no | no | yes | no | no |
PED relevant case study | no | yes | yes | no | no | yes | yes |
PED Lab. | no | yes | no | yes | no | yes | no |
A1P004: Targets of the PED case study / PED Lab | |||||||
Climate neutrality | yes | yes | yes | yes | yes | yes | yes |
Annual energy surplus | yes | no | no | no | no | no | no |
Energy community | yes | no | no | yes | no | no | yes |
Circularity | no | no | no | no | no | no | no |
Air quality and urban comfort | yes | no | no | no | no | no | no |
Electrification | no | no | no | no | no | no | no |
Net-zero energy cost | no | no | no | no | no | no | no |
Net-zero emission | no | no | no | no | no | no | no |
Self-sufficiency (energy autonomous) | no | no | no | no | no | no | no |
Maximise self-sufficiency | no | no | no | no | no | yes | no |
Other | no | yes | yes | no | no | no | no |
Other (A1P004) | Energy neutral; Energy efficient; Sustainable neighbourhood | Sustainable neighbourhood | |||||
A1P005: Phase of the PED case study / PED Lab | |||||||
A1P005: Project Phase of your case study/PED Lab | Completed | Completed | Planning Phase | Implementation Phase | Implementation Phase | Planning Phase | Planning Phase |
A1P006: Start Date | |||||||
A1P006: Start date | 01/20 | 10/17 | 01/12 | 06/24 | 2019 | 11/22 | 04/24 |
A1P007: End Date | |||||||
A1P007: End date | 01/24 | 03/24 | 07/28 | 2025 | 11/25 | 12/26 | |
A1P008: Reference Project | |||||||
A1P008: Reference Project | |||||||
A1P009: Data availability | |||||||
A1P009: Data availability |
|
|
| ||||
A1P009: Other | |||||||
A1P010: Sources | |||||||
Any publication, link to website, deliverable referring to the PED/PED Lab |
| ||||||
A1P011: Geographic coordinates | |||||||
X Coordinate (longitude): | 13.041216 | 11.134148 | 7.795476 | -1.64323 | 15.407440 | 10.007 | 15.19050 |
Y Coordinate (latitude): | 47.771019 | 46.041160 | 48.006157 | 42.81687 | 47.0607 | 57.041028 | 59.29595 |
A1P012: Country | |||||||
A1P012: Country | Austria | Italy | Germany | Spain | Austria | Denmark | Sweden |
A1P013: City | |||||||
A1P013: City | Salzburg | Trento | Freiburg im Breisgau | Pamplona | Graz | Aalborg | Örebro-Vivalla |
A1P014: Climate Zone (Köppen Geiger classification) | |||||||
A1P014: Climate Zone (Köppen Geiger classification). | Dfb | Cfb | Cfb | Cfb | Dfb | Dfb | Dwb |
A1P015: District boundary | |||||||
A1P015: District boundary | Geographic | Geographic | Geographic | Virtual | Geographic | ||
Other | |||||||
A1P016: Ownership of the case study/PED Lab | |||||||
A1P016: Ownership of the case study/PED Lab: | Mixed | Mixed | Public | Mixed | Mixed | Public | Public |
A1P017: Ownership of the land / physical infrastructure | |||||||
A1P017: Ownership of the land / physical infrastructure: | Single Owner | Multiple Owners | Single Owner | Multiple Owners | Multiple Owners | Multiple Owners | Single Owner |
A1P018: Number of buildings in PED | |||||||
A1P018: Number of buildings in PED | 17 | 100 | |||||
A1P019: Conditioned space | |||||||
A1P019: Conditioned space [m²] | 199762 | ||||||
A1P020: Total ground area | |||||||
A1P020: Total ground area [m²] | 23550000 | 1000000 | 31308000 | ||||
A1P021: Floor area ratio: Conditioned space / total ground area | |||||||
A1P021: Floor area ratio: Conditioned space / total ground area | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A1P022: Financial schemes | |||||||
A1P022a: Financing - PRIVATE - Real estate | no | no | no | no | yes | no | no |
A1P022a: Add the value in EUR if available [EUR] | |||||||
A1P022b: Financing - PRIVATE - ESCO scheme | no | no | no | no | no | no | no |
A1P022b: Add the value in EUR if available [EUR] | |||||||
A1P022c: Financing - PRIVATE - Other | no | no | no | no | no | no | no |
A1P022c: Add the value in EUR if available [EUR] | |||||||
A1P022d: Financing - PUBLIC - EU structural funding | no | yes | no | no | no | no | no |
A1P022d: Add the value in EUR if available [EUR] | |||||||
A1P022e: Financing - PUBLIC - National funding | no | no | no | no | yes | no | no |
A1P022e: Add the value in EUR if available [EUR] | |||||||
A1P022f: Financing - PUBLIC - Regional funding | no | no | no | no | no | no | no |
A1P022f: Add the value in EUR if available [EUR] | |||||||
A1P022g: Financing - PUBLIC - Municipal funding | no | no | no | yes | yes | no | no |
A1P022g: Add the value in EUR if available [EUR] | |||||||
A1P022h: Financing - PUBLIC - Other | no | no | no | no | no | no | no |
A1P022h: Add the value in EUR if available [EUR] | |||||||
A1P022i: Financing - RESEARCH FUNDING - EU | yes | no | no | no | no | no | no |
A1P022i: Add the value in EUR if available [EUR] | |||||||
A1P022j: Financing - RESEARCH FUNDING - National | no | no | no | no | no | yes | yes |
A1P022j: Add the value in EUR if available [EUR] | |||||||
A1P022k: Financing - RESEARCH FUNDING - Local/regional | no | no | no | no | no | no | no |
A1P022k: Add the value in EUR if available [EUR] | |||||||
A1P022l: Financing - RESEARCH FUNDING - Other | no | yes | no | no | no | no | no |
A1P022l: Add the value in EUR if available [EUR] | |||||||
A1P022: Other | Green financing | ||||||
A1P023: Economic Targets | |||||||
A1P023: Economic Targets |
|
|
| ||||
A1P023: Other | Boosting social cooperation and social aid | ||||||
A1P024: More comments: | |||||||
A1P024: More comments: | The “Reininghausgründe” are a new quarter near the centre of the City of Graz. In the area of a former brewery, close to more, still working industries, a new town centre is being established. It will include living areas, workplaces, shops, schools and a park, so that the need for individual mobility is minimized. It is connected to the city centre by bike paths, busses and a tram. Car sharing is provided as well. Some key-energy aspects: • characteristic 1: For the heat supply in the innovative Reininghaus energy model, low-temperature waste heat from a nearby steel plant is harnessed through the use of heat pumps. • characteristic 2: The district heating system operates at low temperatures. • characteristic 3: Generated heat that is not used immediately is stored in the power tower and supplied on demand. Other important aspects of the project are the following: • characteristic 1: Most houses are low-energy houses, some of the certified with the “Klima Aktiv” label • characteristic 2: There are extremely few parking possibilities for residents and visitors; this will foster the use of public transport and bikes • characteristic 3: All the necessary infrastructure for the “daily need” can be reached within walking distance The area of the project is going to be very “green” when finished. Featuring a big district parc, lots of other green spaces are in planning. | ||||||
A1P025: Estimated PED case study / PED LAB costs | |||||||
A1P025: Estimated PED case study / PED LAB costs [mil. EUR] | |||||||
Contact person for general enquiries | |||||||
A1P026: Name | Abel Magyari | Christoph Gollner | Christoph Gollner | Oscar Puyal LAtorre | Katharina Schwarz | Kristian Olesen | Per Carlborg |
A1P027: Organization | ABUD | FFG | FFG | Endef Engineering SL | StadtLABOR, Innovationen für urbane Lebensqualität GmbH | Aalborg University | Örebro University |
A1P028: Affiliation | Research Center / University | Other | Other | SME / Industry | SME / Industry | Research Center / University | Research Center / University |
A1P028: Other | |||||||
A1P029: Email | magyari.abel@abud.hu | christoph.gollner@ffg.at | christoph.gollner@ffg.at | oscar.puyal@endef.com | katharina.schwarz@stadtlaborgraz.at | Kristian@plan.aau.dk | per.carlborg@oru.se |
Contact person for other special topics | |||||||
A1P030: Name | Strassl Ingeborg | Hans Schnitzer | Alex Søgaard Moreno | ||||
A1P031: Email | inge.strassl@salzburg.gv.at | hans.schnitzer@stadtlaborgraz.at | asm@aalborg.dk | ||||
Pursuant to the General Data Protection Regulation | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
A2P001: Fields of application | |||||||
A2P001: Fields of application |
|
|
|
|
|
|
|
A2P001: Other | Urban Management; Air Quality | ||||||
A2P002: Tools/strategies/methods applied for each of the above-selected fields | |||||||
A2P002: Tools/strategies/methods applied for each of the above-selected fields | - Dynamic district, and building scale energy modelling - Microclimate modelling - Klimaaktiv certification system - Energy community - Flexibility with shared heating and electricity systems | Energy efficiency: o Several activities: Workshops, Webinars to deepen the knowledge and raise awareness renewable energies o for example rooftop Photovoltaics green & blue infrastructures o Parks, Rooftop Gardens, Quarter Parks, Water elements included in the parks rooftop farming o To produce vegetables in the quarter stormwater management mobility o less parking and less cars in the district. Solutions for boosting public transport with sponsored public transport tickets; building of better bike and pedestrian infrastructure social aspects o district management was established in the district local supply of goods of daily need o Schools within 15 minutes walking distance Supermarkets and other shops within the district | Stakeholder engagement, expert energy system analysis, future scenarios | ||||
A2P003: Application of ISO52000 | |||||||
A2P003: Application of ISO52000 | Yes | No | No | ||||
A2P004: Appliances included in the calculation of the energy balance | |||||||
A2P004: Appliances included in the calculation of the energy balance | No | Yes | No | ||||
A2P005: Mobility included in the calculation of the energy balance | |||||||
A2P005: Mobility included in the calculation of the energy balance | No | Yes | No | ||||
A2P006: Description of how mobility is included (or not included) in the calculation | |||||||
A2P006: Description of how mobility is included (or not included) in the calculation | - Number of cars per household - Fraction of electric cars - Number of public transport tickets (week/ annual tickets) | Large combined industrial, residential, and commercial area with complex flows of in- and outgoing traffic. | |||||
A2P007: Annual energy demand in buildings / Thermal demand | |||||||
A2P007: Annual energy demand in buildings / Thermal demand [GWh/annum] | 218 | ||||||
A2P008: Annual energy demand in buildings / Electric Demand | |||||||
A2P008: Annual energy demand in buildings / Electric Demand [GWh/annum] | 148 | ||||||
A2P009: Annual energy demand for e-mobility | |||||||
A2P009: Annual energy demand for e-mobility [GWh/annum] | |||||||
A2P010: Annual energy demand for urban infrastructure | |||||||
A2P010: Annual energy demand for urban infrastructure [GWh/annum] | |||||||
A2P011: Annual renewable electricity production on-site during target year | |||||||
A2P011: PV | yes | no | no | no | yes | no | no |
A2P011: PV - specify production in GWh/annum [GWh/annum] | 0.7770664 | ||||||
A2P011: Wind | no | no | no | no | no | yes | no |
A2P011: Wind - specify production in GWh/annum [GWh/annum] | |||||||
A2P011: Hydro | no | no | no | no | no | no | no |
A2P011: Hydro - specify production in GWh/annum [GWh/annum] | |||||||
A2P011: Biomass_el | no | no | no | no | no | no | no |
A2P011: Biomass_el - specify production in GWh/annum [GWh/annum] | |||||||
A2P011: Biomass_peat_el | no | no | no | no | no | no | no |
A2P011: Biomass_peat_el - specify production in GWh/annum [GWh/annum] | |||||||
A2P011: PVT_el | no | no | no | no | no | no | no |
A2P011: PVT_el - specify production in GWh/annum [GWh/annum] | |||||||
A2P011: Other | no | no | no | no | no | yes | no |
A2P011: Other - specify production in GWh/annum [GWh/annum] | |||||||
A2P012: Annual renewable thermal production on-site during target year | |||||||
A2P012: Geothermal | yes | no | no | no | yes | no | no |
A2P012 - Geothermal: Please specify production in GWh/annum [GWh/annum] | |||||||
A2P012: Solar Thermal | no | no | no | no | yes | no | no |
A2P012 - Solar Thermal: Please specify production in GWh/annum [GWh/annum] | |||||||
A2P012: Biomass_heat | no | no | no | no | no | no | no |
A2P012 - Biomass_heat: Please specify production in GWh/annum [GWh/annum] | |||||||
A2P012: Waste heat+HP | no | no | no | no | yes | yes | no |
A2P012 - Waste heat+HP: Please specify production in GWh/annum [GWh/annum] | 300 | ||||||
A2P012: Biomass_peat_heat | no | no | no | no | no | no | no |
A2P012 - Biomass_peat_heat: Please specify production in GWh/annum [GWh/annum] | |||||||
A2P012: PVT_th | no | no | no | no | no | no | no |
A2P012 - PVT_th: Please specify production in GWh/annum [GWh/annum] | |||||||
A2P012: Biomass_firewood_th | no | no | no | no | no | no | no |
A2P012 - Biomass_firewood_th: Please specify production in GWh/annum [GWh/annum] | |||||||
A2P012: Other | no | no | no | no | no | no | no |
A2P012 - Other: Please specify production in GWh/annum [GWh/annum] | |||||||
A2P013: Renewable resources on-site - Additional notes | |||||||
A2P013: Renewable resources on-site - Additional notes | Groundwater (used for heat pumps) | Very little wind production currently exists in the area. The electricity production of the waste incineration plant will be included at a later date. Aalborg East is partly a remarkable area for hosting a Portland cement factory that accounts for a substantial share of Denmark’s total CO2 emissions. In turn, it also provides waste heat to the district heating grid for all of Aalborg city and some of the smaller towns that are connected to the same DH grid. | |||||
A2P014: Annual energy use | |||||||
A2P014: Annual energy use [GWh/annum] | 0.819016 | 620 | |||||
A2P015: Annual energy delivered | |||||||
A2P015: Annual energy delivered [GWh/annum] | 399 | ||||||
A2P016: Annual non-renewable electricity production on-site during target year | |||||||
A2P016: Annual non-renewable electricity production on-site during target year [GWh/annum] | -1 | ||||||
A2P017: Annual non-renewable thermal production on-site during target year | |||||||
A2P017: Gas | no | no | no | no | no | no | no |
A2P017 - Gas: Annual non-renewable thermal production on-site during target year [GWh/annum] | |||||||
A2P017: Coal | no | no | no | no | no | no | no |
A2P017 - Coal: Annual non-renewable thermal production on-site during target year [GWh/annum] | |||||||
A2P017: Oil | no | no | no | no | no | no | no |
A2P017 - Oil: Annual non-renewable thermal production on-site during target year [GWh/annum] | |||||||
A2P017: Other | no | no | no | no | no | yes | no |
A2P017 - Other: Annual non-renewable thermal production on-site during target year [GWh/annum] | 300 | ||||||
A2P018: Annual renewable electricity imports from outside the boundary during target year | |||||||
A2P018: PV | no | no | no | no | yes | no | no |
A2P018 - PV: specify production in GWh/annum if available [GWh/annum] | |||||||
A2P018: Wind | no | no | no | no | yes | no | no |
A2P018 - Wind: specify production in GWh/annum if available [GWh/annum] | |||||||
A2P018: Hydro | no | no | no | no | yes | no | no |
A2P018 - Hydro: specify production in GWh/annum if available [GWh/annum] | |||||||
A2P018: Biomass_el | no | no | no | no | no | no | no |
A2P018 - Biomass_el: specify production in GWh/annum if available [GWh/annum] | |||||||
A2P018: Biomass_peat_el | no | no | no | no | no | no | no |
A2P018 - Biomass_peat_el: specify production in GWh/annum if available [GWh/annum] | |||||||
A2P018: PVT_el | no | no | no | no | no | no | no |
A2P018 - PVT_el: specify production in GWh/annum if available [GWh/annum] | |||||||
A2P018: Other | no | no | no | no | no | no | no |
A2P018 - Other: specify production in GWh/annum if available [GWh/annum] | |||||||
A2P019: Annual renewable thermal imports from outside the boundary during target year | |||||||
A2P019: Geothermal | no | no | no | no | no | no | no |
A2P019 Geothermal: Please specify imports in GWh/annum [GWh/annum] | |||||||
A2P019: Solar Thermal | no | no | no | no | yes | no | no |
A2P019 Solar Thermal: Please specify imports in GWh/annum [GWh/annum] | |||||||
A2P019: Biomass_heat | no | no | no | no | yes | no | no |
A2P019 Biomass_heat: Please specify imports in GWh/annum [GWh/annum] | |||||||
A2P019: Waste heat+HP | no | no | no | no | yes | no | no |
A2P019 Waste heat+HP: Please specify imports in GWh/annum [GWh/annum] | |||||||
A2P019: Biomass_peat_heat | no | no | no | no | no | no | no |
A2P019 Biomass_peat_heat: Please specify imports in GWh/annum [GWh/annum] | |||||||
A2P019: PVT_th | no | no | no | no | no | no | no |
A2P019 PVT_th: Please specify imports in GWh/annum [GWh/annum] | |||||||
A2P019: Biomass_firewood_th | no | no | no | no | no | no | no |
A2P019 Biomass_firewood_th: Please specify imports in GWh/annum [GWh/annum] | |||||||
A2P019: Other | no | no | no | no | no | no | no |
A2P019 Other: Please specify imports in GWh/annum [GWh/annum] | |||||||
A2P020: Share of RES on-site / RES outside the boundary | |||||||
A2P020: Share of RES on-site / RES outside the boundary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A2P021: GHG-balance calculated for the PED | |||||||
A2P021: GHG-balance calculated for the PED [tCO2/annum] | 0.036 | ||||||
A2P022: KPIs related to the PED case study / PED Lab | |||||||
A2P022: Safety & Security | |||||||
A2P022: Health | CO2) levels, Predicted Mean Vote,Predicted Percentage of Dissatisfied, Temperature, Relative Humidity, Illuminance, Daylight factor, Sound pressure levels | ||||||
A2P022: Education | |||||||
A2P022: Mobility | x | Yes | |||||
A2P022: Energy | Non-renewable primary energy balance, Renewable energy ratio, Grid Purchase factor, Load cover factor/Self-generation, Supply cover factor/Self-consumption, Net energy/Net power, Peak delivered/exported power, Connection capacity credit, Total greenhouse gas emissions | x | Yes | ||||
A2P022: Water | x | ||||||
A2P022: Economic development | Investment costs, Share of investments covered by grants, Maintenance-related costs, Requirement-related costs, Operation-related costs, Other costs, Net Present Value, Internal Rate of Return, Economic Value Added, Payback Period, nZEB Cost Comparison | x | |||||
A2P022: Housing and Community | Access to services, Affordability of energy, Affordability of housing, Democratic legitimacy, Living conditions, Social cohesion, Personal safety, Energy consciousness | Number of people interested in participating in an energy community | x | ||||
A2P022: Waste | |||||||
A2P022: Other | |||||||
A2P023: Technological Solutions / Innovations - Energy Generation | |||||||
A2P023: Photovoltaics | yes | yes | yes | yes | yes | yes | no |
A2P023: Solar thermal collectors | no | yes | yes | no | no | yes | no |
A2P023: Wind Turbines | no | no | no | no | no | no | no |
A2P023: Geothermal energy system | yes | yes | no | no | no | no | no |
A2P023: Waste heat recovery | no | yes | no | no | yes | yes | no |
A2P023: Waste to energy | no | no | no | no | no | yes | no |
A2P023: Polygeneration | no | no | no | no | no | no | no |
A2P023: Co-generation | no | no | no | no | no | no | no |
A2P023: Heat Pump | no | yes | yes | no | yes | yes | no |
A2P023: Hydrogen | no | no | no | no | no | no | no |
A2P023: Hydropower plant | no | no | no | no | no | no | no |
A2P023: Biomass | no | no | no | no | no | yes | no |
A2P023: Biogas | no | no | no | no | no | no | no |
A2P023: Other | |||||||
A2P024: Technological Solutions / Innovations - Energy Flexibility | |||||||
A2P024: A2P024: Information and Communication Technologies (ICT) | no | yes | no | no | yes | no | no |
A2P024: Energy management system | yes | no | no | no | no | yes | no |
A2P024: Demand-side management | yes | no | no | no | no | yes | yes |
A2P024: Smart electricity grid | yes | yes | no | no | no | yes | no |
A2P024: Thermal Storage | no | no | yes | no | yes | yes | no |
A2P024: Electric Storage | no | no | no | no | no | yes | no |
A2P024: District Heating and Cooling | no | yes | no | no | yes | yes | yes |
A2P024: Smart metering and demand-responsive control systems | no | yes | no | yes | no | yes | no |
