Name | Project | Type | Compare |
---|---|---|---|
Romania, Alba Iulia PED | ASCEND – Accelerate poSitive Clean ENergy Districts | PED Case Study | Compare |
Romania, Alba Iulia PED | InterPED – INTERoperable cloud-based solution for cross-vector planning and management of Positive Energy Districts | PED Case Study | Compare |
Munich, Harthof district | PED Case Study | Compare | |
Lublin | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Roubaix, MustBe0 – Résidence Philippe le Hardi – 125 Rue d’Oran | CULTURAL-E – Climate and cultural-based solutions for Plus Energy Buildings | PED Relevant Case Study | Compare |
Bærum, Eiksveien 116 | CULTURAL-E – Climate and cultural-based solutions for Plus Energy Buildings | PED Relevant Case Study | Compare |
Findhorn, the Park | InterPED – INTERoperable cloud-based solution for cross-vector planning and management of Positive Energy Districts | PED Case Study | Compare |
Amsterdam, Buiksloterham PED | ATELIER – AmsTErdam BiLbao cItizen drivEn smaRt cities | PED Case Study | Compare |
Schönbühel-Aggsbach, Schönbühel an der Donau | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Relevant Case Study | Compare |
Umeå, Ålidhem district | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Case Study | Compare |
Aalborg East | PED Relevant Case Study / PED Lab | Compare | |
Ankara, Çamlık District | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Case Study / PED Relevant Case Study | Compare |
Trenčín | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Uncompare |
Luxembourg, Betzdorf | LEGOFIT – Adaptable technological solutions based on early design actions for the construction and renovation of Energy Positive Homes | PED Relevant Case Study | Compare |
Vantaa, Aviapolis | NEUTRALPATH – Pathway towards Climate-Neutrality through low risky and fully replicable Positive Clean Energy Districts | PED Case Study / PED Relevant Case Study / PED Lab | Compare |
Vidin, Himik and Bononia | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Oslo, Verksbyen | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Case Study | Compare |
Uden, Loopkantstraat | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Relevant Case Study | Compare |
Zaragoza, Actur | NEUTRALPATH – Pathway towards Climate-Neutrality through low risky and fully replicable Positive Clean Energy Districts | PED Relevant Case Study | Compare |
Aarhus, Brabrand | BIPED – Building Intelligent Positive Energy Districts | PED Case Study / PED Relevant Case Study / PED Lab | Compare |
Riga, Ķīpsala, RTU smart student city | ExPEDite – Enabling Positive Energy Districts through Digital Twins | PED Case Study | Uncompare |
Izmir, District of Karşıyaka | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Case Study | Compare |
Istanbul, Ozyegin University Campus | LEGOFIT – Adaptable technological solutions based on early design actions for the construction and renovation of Energy Positive Homes | PED Relevant Case Study | Compare |
Espoo, Kera | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study / PED Relevant Case Study | Compare |
Borlänge, Rymdgatan’s Residential Portfolio | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Relevant Case Study | Compare |
Freiburg, Waldsee | PED urban – Development of methods and tools for accounting, planning and operation of climate-neutral district | PED Case Study | Uncompare |
Innsbruck, Campagne-Areal | PED Relevant Case Study | Compare | |
Graz, Reininghausgründe | PED Case Study | Compare | |
Stor-Elvdal, Campus Evenstad | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Relevant Case Study | Compare |
Oulu, Kaukovainio | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Halmstad, Fyllinge | PED Relevant Case Study | Compare | |
Lund, Brunnshög district | PED Case Study | Uncompare | |
Vienna, Am Kempelenpark | PED Case Study | Compare | |
Évora, Portugal | POCITYF – A POsitive Energy CITY Transformation Framework | PED Relevant Case Study / PED Lab | Compare |
Kladno, Sletiště (Sport Area), PED Winter Stadium | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Relevant Case Study | Compare |
Groningen, PED South | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Lab | Compare |
Groningen, PED North | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Lab | Compare |
Maia, Sobreiro Social Housing | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Lab | Uncompare |
Lubia (Soria), CEDER-CIEMAT | PED Lab | Compare | |
Tampere, Ilokkaanpuisto district | STARDUST – Holistic and Integrated Urban Model for Smart Cities | PED Relevant Case Study | Compare |
Leon, Former Sugar Factory district | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Istanbul, Kadikoy district, Caferaga | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Espoo, Leppävaara district, Sello center | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study | Compare |
Espoo, Espoonlahti district, Lippulaiva block | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study | Compare |
Salzburg, Gneis district | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Case Study | Compare |
Barcelona, Santa Coloma de Gramenet | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Case Study | Compare |
Tartu, City centre area | SmartEnCity – Towards Smart Zero CO2 Cities across Europe | PED Relevant Case Study / PED Lab | |
Bologna, Pilastro-Roveri district | GRETA – GReen Energy Transition Actions | PED Relevant Case Study | Compare |
Barcelona, SEILAB & Energy SmartLab | PED Lab | Compare | |
Leipzig, Baumwollspinnerei district | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study | Compare |
Kifissia, Energy community | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Relevant Case Study | Compare |
Title | Tartu, City centre area | Riga, Ķīpsala, RTU smart student city | Freiburg, Waldsee | Trenčín | Lund, Brunnshög district | Maia, Sobreiro Social Housing |
---|---|---|---|---|---|---|
A1P001: Name of the PED case study / PED Lab | ||||||
A1P001: Name of the PED case study / PED Lab | Tartu, City centre area | Riga, Ķīpsala, RTU smart student city | Freiburg, Waldsee | Trenčín | Lund, Brunnshög district | Maia, Sobreiro Social Housing |
A1P002: Map / aerial view / photos / graphic details / leaflet | ||||||
A1P002: Map / aerial view / photos / graphic details / leaflet |
|
| ||||
A1P003: Categorisation of the PED site | ||||||
PED case study | no | yes | yes | yes | yes | no |
PED relevant case study | yes | no | no | no | no | no |
PED Lab. | yes | no | no | no | no | yes |
A1P004: Targets of the PED case study / PED Lab | ||||||
Climate neutrality | yes | yes | yes | yes | yes | yes |
Annual energy surplus | no | no | no | yes | yes | no |
Energy community | no | yes | yes | yes | yes | no |
Circularity | yes | no | no | no | yes | no |
Air quality and urban comfort | no | no | no | no | yes | no |
Electrification | yes | no | yes | no | yes | no |
Net-zero energy cost | no | no | no | no | no | no |
Net-zero emission | yes | no | yes | no | yes | no |
Self-sufficiency (energy autonomous) | no | yes | no | yes | no | no |
Maximise self-sufficiency | yes | yes | no | no | no | yes |
Other | no | no | no | no | yes | no |
Other (A1P004) | Holistic approach on city planning; Minimise car traffic - walkability; Local service; Climate neutral buildings 2030; | |||||
A1P005: Phase of the PED case study / PED Lab | ||||||
A1P005: Project Phase of your case study/PED Lab | Implementation Phase | Planning Phase | Planning Phase | Planning Phase | In operation | Planning Phase |
A1P006: Start Date | ||||||
A1P006: Start date | 02/16 | 01/24 | 11/21 | 06/19 | 2015 | 10/21 |
A1P007: End Date | ||||||
A1P007: End date | 07/22 | 12/26 | 11/24 | 11/23 | 2040 | 10/24 |
A1P008: Reference Project | ||||||
A1P008: Reference Project | ||||||
A1P009: Data availability | ||||||
A1P009: Data availability |
|
|
|
|
| |
A1P009: Other | GIS open dataset is under construction | |||||
A1P010: Sources | ||||||
Any publication, link to website, deliverable referring to the PED/PED Lab |
| |||||
A1P011: Geographic coordinates | ||||||
X Coordinate (longitude): | 26.722737 | 24.08168339 | 7.885857135842917 | 18.046870515442922 | 13.232469400769599 | -8.373557 |
Y Coordinate (latitude): | 58.380713 | 56.95245956 | 47.986535207080045 | 48.899251380340274 | 55.71989792207193 | 41.135804 |
A1P012: Country | ||||||
A1P012: Country | Estonia | Latvia | Germany | Slovakia | Sweden | Portugal |
A1P013: City | ||||||
A1P013: City | Tartu | Riga | Freiburg im Breisgau | Trencin | Lund | Maia |
A1P014: Climate Zone (Köppen Geiger classification) | ||||||
A1P014: Climate Zone (Köppen Geiger classification). | Dfb | Cfb | Cfb | Cfb | Dfb | Csb |
A1P015: District boundary | ||||||
A1P015: District boundary | Functional | Geographic | Virtual | Functional | Geographic | Virtual |
Other | ||||||
A1P016: Ownership of the case study/PED Lab | ||||||
A1P016: Ownership of the case study/PED Lab: | Private | Public | Mixed | Mixed | Public | Public |
A1P017: Ownership of the land / physical infrastructure | ||||||
A1P017: Ownership of the land / physical infrastructure: | Multiple Owners | Multiple Owners | Multiple Owners | Multiple Owners | Multiple Owners | Multiple Owners |
A1P018: Number of buildings in PED | ||||||
A1P018: Number of buildings in PED | 18 | 15 | 2941 | 10 | 200 | 22 |
A1P019: Conditioned space | ||||||
A1P019: Conditioned space [m²] | 35217 | 170000 | 284070 | 2000 | 1500000 | |
A1P020: Total ground area | ||||||
A1P020: Total ground area [m²] | 793144 | 119264 | 4920000 | 75000 | 1500000 | |
A1P021: Floor area ratio: Conditioned space / total ground area | ||||||
A1P021: Floor area ratio: Conditioned space / total ground area | 0 | 1 | 0 | 0 | 1 | 0 |
A1P022: Financial schemes | ||||||
A1P022a: Financing - PRIVATE - Real estate | yes | no | no | yes | yes | no |
A1P022a: Add the value in EUR if available [EUR] | 6500000 | 99999999 | ||||
A1P022b: Financing - PRIVATE - ESCO scheme | no | no | no | no | no | no |
A1P022b: Add the value in EUR if available [EUR] | ||||||
A1P022c: Financing - PRIVATE - Other | no | no | no | no | no | yes |
A1P022c: Add the value in EUR if available [EUR] | ||||||
A1P022d: Financing - PUBLIC - EU structural funding | yes | no | no | yes | yes | no |
A1P022d: Add the value in EUR if available [EUR] | 4000000 | 1000000 | ||||
A1P022e: Financing - PUBLIC - National funding | yes | no | no | no | yes | yes |
A1P022e: Add the value in EUR if available [EUR] | 8000000 | 30000000 | ||||
A1P022f: Financing - PUBLIC - Regional funding | no | no | no | no | yes | yes |
A1P022f: Add the value in EUR if available [EUR] | 30000000 | |||||
A1P022g: Financing - PUBLIC - Municipal funding | no | no | yes | yes | yes | no |
A1P022g: Add the value in EUR if available [EUR] | 180000000 | |||||
A1P022h: Financing - PUBLIC - Other | no | no | no | yes | no | no |
A1P022h: Add the value in EUR if available [EUR] | ||||||
A1P022i: Financing - RESEARCH FUNDING - EU | no | yes | yes | no | yes | yes |
A1P022i: Add the value in EUR if available [EUR] | 7500000 | 2000000 | ||||
A1P022j: Financing - RESEARCH FUNDING - National | no | no | yes | no | no | no |
A1P022j: Add the value in EUR if available [EUR] | ||||||
A1P022k: Financing - RESEARCH FUNDING - Local/regional | no | no | no | no | no | no |
A1P022k: Add the value in EUR if available [EUR] | ||||||
A1P022l: Financing - RESEARCH FUNDING - Other | no | no | no | no | no | no |
A1P022l: Add the value in EUR if available [EUR] | ||||||
A1P022: Other | ||||||
A1P023: Economic Targets | ||||||
A1P023: Economic Targets |
|
|
|
|
| |
A1P023: Other | World class sustainable living and research environments | |||||
A1P024: More comments: | ||||||
A1P024: More comments: | ||||||
A1P025: Estimated PED case study / PED LAB costs | ||||||
A1P025: Estimated PED case study / PED LAB costs [mil. EUR] | 25 | 0 | ||||
Contact person for general enquiries | ||||||
A1P026: Name | Jaanus Tamm | Judith Stiekema | Dr. Annette Steingrube | Vladimír Škola | Markus Paulsson | Adelina Rodrigues |
A1P027: Organization | Tartu City Government | OASC | Fraunhofer Institute for solar energy systems | City of Trencin | City of Lund | Maia Municipality (CM Maia) – Energy and Mobility division |
A1P028: Affiliation | Municipality / Public Bodies | Other | Research Center / University | Other | Municipality / Public Bodies | Municipality / Public Bodies |
A1P028: Other | not for profit private organisation | Project Manager | ||||
A1P029: Email | Jaanus.tamm@tartu.ee | judith@oascities.org | Annette.Steingrube@ise.fraunhofer.de | vladimir.skola@trencin.sk | markus.paulsson@lund.se | dscm.adelina@cm-maia.pt |
Contact person for other special topics | ||||||
A1P030: Name | Kaspar Alev | Vladimír Škola | Eva Dalman | Carolina Gonçalves (AdEPorto) | ||
A1P031: Email | Kaspar.alev@tartu.ee | vladimir.skola@trencin.sk | eva.dalman@lund.se | carolinagoncalves@adeporto.eu | ||
Pursuant to the General Data Protection Regulation | Yes | Yes | Yes | Yes | Yes | Yes |
A2P001: Fields of application | ||||||
A2P001: Fields of application |
|
|
|
|
|
|
A2P001: Other | Walkability and biking | |||||
A2P002: Tools/strategies/methods applied for each of the above-selected fields | ||||||
A2P002: Tools/strategies/methods applied for each of the above-selected fields | Energy efficiency: - buildings retrofitting - combined public and private financing - low temperature central heating - LED lighting Energy production: - installation of photovoltaic (PV) systems for renewable on-site energy production; Digital technologies: - smart-meters smart home system. Smart city information platform E-mobility - Installation of new charging stations for electric vehicles; - e-bike/bikesharing services implementation. Urban comfort and air quality - Control units for air pollutants concentration (PM2.5, PM10, NO2) - Sustainable Energy and Climate Action Plan - SECAP) | A suite of replicable modeling tools will enable stakeholders to analyze planning actions towards positive energy in a cost-effective fashion, aiding their evidence based decision-making process. The tools will be able to model the district’s energy production and demand, optimize for flexibility and simulate mobility and transport. By employing gamification and co-creation approaches, the project will enhance public awareness and engagement in energy efficiency. The project will culminate in the publication of practical guidelines, reusable models, algorithms, and training materials to aid other cities to replicate the digital twin for their districts, fostering widespread adoption of sustainable energy practices. | Energy system modeling | LundaMaTs methodology for traffic and city planning. LundaEko - Lund's programme for ecological sustainability. Municipally owned land is sold to property developers on environmental conditions. | Energy production: - installation of photovoltaic systems for renewable on-site energy production; - installation of a BIPV demonstrator for the City Hall building. Energy flexibility: - implementation of an energy community through an active citizens involvement process. Digital technologies: - smart-meters installation in some dwellings in order to monitor consumption and suggest more sustainable energy behaviours. [PCP] Through https://balcaodigital.e-redes.pt/consumptions/history “Espaço Municipal” (https://www.espacomunicipal.pt/pt/) might access history of consumption up to midnight of the previous day. E-mobility: - Installation of new charging stations for electric vehicles; Urban comfort and air quality: - Monitoring units for air pollutants concentration (PM2.5, PM10, NO2) [PCP] Currently we are monitoring CO, O3, NO2, SO2, noise, PM2.5 and PM10 at a point 267 m east from the four buildings southeast of Sobreiro area: | |
A2P003: Application of ISO52000 | ||||||
A2P003: Application of ISO52000 | No | No | Yes | No | No | |
A2P004: Appliances included in the calculation of the energy balance | ||||||
A2P004: Appliances included in the calculation of the energy balance | Yes | Yes | Yes | Yes | Yes | |
A2P005: Mobility included in the calculation of the energy balance | ||||||
A2P005: Mobility included in the calculation of the energy balance | No | Yes | Yes | Yes | No | |
A2P006: Description of how mobility is included (or not included) in the calculation | ||||||
A2P006: Description of how mobility is included (or not included) in the calculation | The university operates a fleet of 13 electric vehicles (EV) (61kW power each). There are 5 EV charging stations on campus. | All energy demands are included in energy balance, either fuel demands or electrical demand of transport sector; Projection is made of future share of electric mobilty, rest is covered with synthetic fuels to achieve climate neutrality | Today electrically charged vehicles are included in the energy balance. In the future also other fuels should be included. | |||
A2P007: Annual energy demand in buildings / Thermal demand | ||||||
A2P007: Annual energy demand in buildings / Thermal demand [GWh/annum] | 9.1 | 8000 | 135.715 | 25 | ||
A2P008: Annual energy demand in buildings / Electric Demand | ||||||
A2P008: Annual energy demand in buildings / Electric Demand [GWh/annum] | 5000 | 31.76 | 30 | |||
A2P009: Annual energy demand for e-mobility | ||||||
A2P009: Annual energy demand for e-mobility [GWh/annum] | ||||||
A2P010: Annual energy demand for urban infrastructure | ||||||
A2P010: Annual energy demand for urban infrastructure [GWh/annum] | ||||||
A2P011: Annual renewable electricity production on-site during target year | ||||||
A2P011: PV | yes | no | no | no | yes | yes |
A2P011: PV - specify production in GWh/annum [GWh/annum] | ||||||
A2P011: Wind | no | yes | no | no | yes | no |
A2P011: Wind - specify production in GWh/annum [GWh/annum] | ||||||
A2P011: Hydro | no | no | no | no | no | no |
A2P011: Hydro - specify production in GWh/annum [GWh/annum] | ||||||
A2P011: Biomass_el | no | no | no | no | no | no |
A2P011: Biomass_el - specify production in GWh/annum [GWh/annum] | ||||||
A2P011: Biomass_peat_el | no | no | no | no | no | no |
A2P011: Biomass_peat_el - specify production in GWh/annum [GWh/annum] | ||||||
A2P011: PVT_el | no | yes | no | no | no | no |
A2P011: PVT_el - specify production in GWh/annum [GWh/annum] | ||||||
A2P011: Other | no | no | no | no | no | no |
A2P011: Other - specify production in GWh/annum [GWh/annum] | ||||||
A2P012: Annual renewable thermal production on-site during target year | ||||||
A2P012: Geothermal | no | no | no | no | no | no |
A2P012 - Geothermal: Please specify production in GWh/annum [GWh/annum] | ||||||
A2P012: Solar Thermal | yes | no | no | no | no | yes |
A2P012 - Solar Thermal: Please specify production in GWh/annum [GWh/annum] | 0.5 | |||||
A2P012: Biomass_heat | no | yes | no | no | no | no |
A2P012 - Biomass_heat: Please specify production in GWh/annum [GWh/annum] | ||||||
A2P012: Waste heat+HP | no | no | no | no | yes | no |
A2P012 - Waste heat+HP: Please specify production in GWh/annum [GWh/annum] | 200 | |||||
A2P012: Biomass_peat_heat | no | no | no | no | no | no |
A2P012 - Biomass_peat_heat: Please specify production in GWh/annum [GWh/annum] | ||||||
A2P012: PVT_th | no | no | no | no | no | no |
A2P012 - PVT_th: Please specify production in GWh/annum [GWh/annum] | ||||||
A2P012: Biomass_firewood_th | no | no | no | no | no | no |
A2P012 - Biomass_firewood_th: Please specify production in GWh/annum [GWh/annum] | ||||||
A2P012: Other | no | no | no | no | no | no |
A2P012 - Other: Please specify production in GWh/annum [GWh/annum] | ||||||
A2P013: Renewable resources on-site - Additional notes | ||||||
A2P013: Renewable resources on-site - Additional notes | Conventional power generation: The university’s heat supply is designed as a local centralized heat supply system. Electrical power, generated in combined heat and power (CHP) units, is delivered to the distribution network and sold to energy traders as regulated by local legislation and norms. There are two natural gas burners acting as heat sources (3MW and 6MW capacity), and two CHP units (1.6MW and 0.45MW thermal capacity). All heating is supplied from the CHP plants. Renewable Energy Sources (RES): a wind turbine (3.6 kW) and PV panels (11.7 kW) are connected to the faculty microgrid. In the future it is planned to power the campus entirely from local RES. | 53 MW PV potential in all three quarters; no other internal renewable energy potentials known | ||||
A2P014: Annual energy use | ||||||
A2P014: Annual energy use [GWh/annum] | 132.5 | |||||
A2P015: Annual energy delivered | ||||||
A2P015: Annual energy delivered [GWh/annum] | ||||||
A2P016: Annual non-renewable electricity production on-site during target year | ||||||
A2P016: Annual non-renewable electricity production on-site during target year [GWh/annum] | 0 | 0 | ||||
A2P017: Annual non-renewable thermal production on-site during target year | ||||||
A2P017: Gas | no | yes | no | no | no | no |
A2P017 - Gas: Annual non-renewable thermal production on-site during target year [GWh/annum] | ||||||
A2P017: Coal | no | no | no | no | no | no |
A2P017 - Coal: Annual non-renewable thermal production on-site during target year [GWh/annum] | ||||||
A2P017: Oil | no | no | no | no | no | no |
A2P017 - Oil: Annual non-renewable thermal production on-site during target year [GWh/annum] | ||||||
A2P017: Other | no | no | no | no | no | no |
A2P017 - Other: Annual non-renewable thermal production on-site during target year [GWh/annum] | ||||||
A2P018: Annual renewable electricity imports from outside the boundary during target year | ||||||
A2P018: PV | no | no | no | no | yes | no |
A2P018 - PV: specify production in GWh/annum if available [GWh/annum] | ||||||
A2P018: Wind | no | no | no | no | yes | no |
A2P018 - Wind: specify production in GWh/annum if available [GWh/annum] | ||||||
A2P018: Hydro | no | no | no | no | yes | no |
A2P018 - Hydro: specify production in GWh/annum if available [GWh/annum] | ||||||
A2P018: Biomass_el | no | no | no | no | yes | no |
A2P018 - Biomass_el: specify production in GWh/annum if available [GWh/annum] | ||||||
A2P018: Biomass_peat_el | no | no | no | no | no | no |
A2P018 - Biomass_peat_el: specify production in GWh/annum if available [GWh/annum] | ||||||
A2P018: PVT_el | no | no | no | no | no | no |
A2P018 - PVT_el: specify production in GWh/annum if available [GWh/annum] | ||||||
A2P018: Other | no | no | no | no | no | no |
A2P018 - Other: specify production in GWh/annum if available [GWh/annum] | ||||||
A2P019: Annual renewable thermal imports from outside the boundary during target year | ||||||
A2P019: Geothermal | no | no | no | no | no | no |
A2P019 Geothermal: Please specify imports in GWh/annum [GWh/annum] | ||||||
A2P019: Solar Thermal | no | no | no | no | no | no |
A2P019 Solar Thermal: Please specify imports in GWh/annum [GWh/annum] | ||||||
A2P019: Biomass_heat | no | no | no | no | no | no |
A2P019 Biomass_heat: Please specify imports in GWh/annum [GWh/annum] | ||||||
A2P019: Waste heat+HP | no | no | no | no | no | no |
A2P019 Waste heat+HP: Please specify imports in GWh/annum [GWh/annum] | ||||||
A2P019: Biomass_peat_heat | no | no | no | no | no | no |
A2P019 Biomass_peat_heat: Please specify imports in GWh/annum [GWh/annum] | ||||||
A2P019: PVT_th | no | no | no | no | no | no |
A2P019 PVT_th: Please specify imports in GWh/annum [GWh/annum] | ||||||
A2P019: Biomass_firewood_th | no | no | no | no | no | no |
A2P019 Biomass_firewood_th: Please specify imports in GWh/annum [GWh/annum] | ||||||
A2P019: Other | no | no | no | no | no | no |
A2P019 Other: Please specify imports in GWh/annum [GWh/annum] | ||||||
A2P020: Share of RES on-site / RES outside the boundary | ||||||
A2P020: Share of RES on-site / RES outside the boundary | 0 | 0 | 0 | 0 | 0 | 0 |
A2P021: GHG-balance calculated for the PED | ||||||
A2P021: GHG-balance calculated for the PED [tCO2/annum] | 980 | |||||
A2P022: KPIs related to the PED case study / PED Lab | ||||||
A2P022: Safety & Security | ||||||
A2P022: Health | ||||||
A2P022: Education | ||||||
A2P022: Mobility | yes | Maximum 1/3 transport with car | ||||
A2P022: Energy | yes | Local energy production 150% of energy need | ||||
A2P022: Water | ||||||
A2P022: Economic development | ||||||
A2P022: Housing and Community | yes | 50% rental apartments and 50% owner apartments | ||||
A2P022: Waste | ||||||
A2P022: Other | ||||||
A2P023: Technological Solutions / Innovations - Energy Generation | ||||||
A2P023: Photovoltaics | yes | no | yes | no | yes | yes |
A2P023: Solar thermal collectors | no | no | yes | no | yes | yes |
A2P023: Wind Turbines | no | no | no | no | yes | no |
A2P023: Geothermal energy system | no | no | yes | no | yes | no |
A2P023: Waste heat recovery | no | no | yes | no | yes | no |
A2P023: Waste to energy | no | no | yes | no | no | no |
A2P023: Polygeneration | no | no | no | no | yes | no |
A2P023: Co-generation | no | no | yes | no | no | no |
A2P023: Heat Pump | no | no | yes | no | yes | yes |
A2P023: Hydrogen | no | no | yes | no | yes | no |
A2P023: Hydropower plant | no | no | yes | no | no | no |
A2P023: Biomass | yes | no | yes | no | no | no |
A2P023: Biogas | yes | no | yes | no | no | no |
A2P023: Other | ||||||
A2P024: Technological Solutions / Innovations - Energy Flexibility | ||||||
A2P024: A2P024: Information and Communication Technologies (ICT) | yes | yes | yes | no | yes | yes |
A2P024: Energy management system | yes | yes | yes | yes | yes | yes |
A2P024: Demand-side management | no | yes | yes | no | yes | no |
A2P024: Smart electricity grid | no | yes | yes | no | yes | no |
A2P024: Thermal Storage | no | yes | yes | yes | yes | no |
A2P024: Electric Storage | no | yes | yes | yes | yes | yes |
A2P024: District Heating and Cooling | yes | yes | yes | yes | yes | no |
A2P024: Smart metering and demand-responsive control systems | no | yes | yes | no | yes | yes |
A2P024: P2P – buildings | no | no | yes | no | no | no |
A2P024: Other | ||||||
A2P025: Technological Solutions / Innovations - Energy Efficiency | ||||||
A2P025: Deep Retrofitting | yes | no | yes | yes | no | yes |
A2P025: Energy efficiency measures in historic buildings | no | no | yes | yes | no | no |
A2P025: High-performance new buildings | no | no | no | no | yes | no |
A2P025: Smart Public infrastructure (e.g. smart lighting) | yes | no | no | no | yes | yes |
A2P025: Urban data platforms | yes | yes | yes | no | yes | no |
A2P025: Mobile applications for citizens | yes | yes | no | no | no | no |
A2P025: Building services (HVAC & Lighting) | no | yes | no | yes | yes | yes |
A2P025: Smart irrigation | no | no | no | no | no | no |
A2P025: Digital tracking for waste disposal | no | no | no | no | yes | yes |
A2P025: Smart surveillance | yes | no | no | no | no | no |
A2P025: Other | ||||||
A2P026: Technological Solutions / Innovations - Mobility | ||||||
A2P026: Efficiency of vehicles (public and/or private) | yes | no | yes | no | no | yes |
A2P026: Measures to reduce traffic volume (e.g. measure to support public transportation, shared mobility, measure to reduce journeys and distances) | yes | no | yes | no | yes | no |
A2P026: e-Mobility | yes | no | yes | no | yes | yes |
A2P026: Soft mobility infrastructures and last mile solutions | no | no | yes | no | yes | no |
A2P026: Car-free area | no | no | no | no | yes | no |
A2P026: Other | ||||||
A2P027: Mobility strategies - Additional notes | ||||||
A2P027: Mobility strategies - Additional notes | SUMP AVAILABLE | Walkability | ||||
A2P028: Energy efficiency certificates | ||||||
A2P028: Energy efficiency certificates | Yes | No | No | Yes | Yes | |
A2P028: If yes, please specify and/or enter notes | Miljöbyggnad silver/guld | The Municipal Buildings have an energy certificate, according to the Portuguese legislation. | ||||
A2P029: Any other building / district certificates | ||||||
A2P029: Any other building / district certificates | No | No | No | No | ||
A2P029: If yes, please specify and/or enter notes | ||||||
A3P001: Relevant city /national strategy | ||||||
A3P001: Relevant city /national strategy |
|
|
|
|
| |
A3P002: Quantitative targets included in the city / national strategy | ||||||
A3P002: Quantitative targets included in the city / national strategy | Climate neutrality by 2035 | City strategy: Net climate neutrality 2030 | ||||
A3P003: Strategies towards decarbonization of the gas grid | ||||||
A3P003: Strategies towards decarbonization of the gas grid |
|
|
| |||
A3P003: Other | SECAP developed in 2023 | No gas grid in Brunnshög | At a national level there are some studies regarding the decarbonization of the gas grid, but no concrete strategies so far. | |||
A3P004: Identification of needs and priorities | ||||||
A3P004: Identification of needs and priorities | Freiburg has ambitious goals and wants to achieve climate neutrality until 2035, the PED concept could help to develop suitable strategies on district level | SELF SUSTAINABILITY, SELF EFFICIENCY | Local waste heat is utlized to a very large extent. More local electricity production is needed. Need to minimise the use of private cars. | |||
A3P005: Sustainable behaviour | ||||||
A3P005: Sustainable behaviour | Energy efficiency by renovation measures for buildings and measures for saving electricity; electrification by installation of heat pumps and photovoltaics and switching to electric cars, additional measures not directly related to PED like sustainable diet and sharing economy | BASED ON SECAP DEVELOPED IN 2023 | Need to minimise the use of private cars. Need to provide efficient methods for sorce separated waste collection. | |||
A3P006: Economic strategies | ||||||
A3P006: Economic strategies |
|
|
|
|
| |
A3P006: Other | Attractivenes | |||||
A3P007: Social models | ||||||
A3P007: Social models |
|
|
|
|
| |
A3P007: Other | ||||||
A3P008: Integrated urban strategies | ||||||
A3P008: Integrated urban strategies |
|
|
|
|
| |
A3P008: Other | ||||||
A3P009: Environmental strategies | ||||||
A3P009: Environmental strategies |
|
|
|
| ||
A3P009: Other | ||||||
A3P010: Legal / Regulatory aspects | ||||||
A3P010: Legal / Regulatory aspects | The municipality cannot demand a specific energy solution to private property owners. It has to be voluntary and market based solutions. | |||||
B1P001: PED/PED relevant concept definition | ||||||
