Name | Project | Type | Compare |
---|---|---|---|
Örebro-Vivalla | JUST PEPP | PED Relevant Case Study | Compare |
Tiurberget, Kongsvinger | JUST PEPP | PED Relevant Case Study | Compare |
Texel | JUST PEPP | PED Relevant Case Study | Compare |
Hällefors, Sweden | JUST PEPP | PED Relevant Case Study | Compare |
Cerdanyola del Valles, School of Engineering, Campus Universitat Autonoma de Barcelona | OPEN4CEC | PED Lab | Compare |
Bucharest, The Bucharest University of Economic Studies (ASE) PED Lab | OPEN4CEC | PED Lab | Compare |
Pamplona | OPEN4CEC | PED Lab | Compare |
Trondheim, Svartlamon | OPEN4CEC | PED Lab | Compare |
Savona, The University of Genova, Savona Campus | OPEN4CEC | PED Lab | Compare |
Torres Vedras, Encosta de São Vicente | COPPER | PED Lab | Compare |
Malmö, Stadium area (Stadionområdet) | PED StepWise | PED Case Study | Compare |
Utrecht, Utrecht Science Park | PED StepWise | PED Relevant Case Study | Compare |
Vienna, Kriegerheimstätten | PED StepWise | PED Relevant Case Study | Compare |
Vienna, 16. District, Leben am Wilhelminenberg | HeatCOOP | PED Relevant Case Study | Compare |
Vienna, Laxenburgerstraße AH | HeatCOOP | PED Lab | Compare |
Tartu, Annelinn | V2G-QUESTS | PED Relevant Case Study | Uncompare |
Utrecht, Kanaleneiland | V2G-QUESTS | PED Relevant Case Study | Compare |
Aveiro, Aradas district | V2G-QUESTS | PED Relevant Case Study | Compare |
Győr Geothermal District Heating Project | PED Relevant Case Study | Compare | |
Jacobs Borchs Gate, Drammen | PED Relevant Case Study | Compare | |
Dietenbach, Freiburg im Breisgau | PED Relevant Case Study | Compare | |
SmartEnCity, Lecce | SmartEnCity – Towards Smart Zero CO2 Cities across Europe | PED Relevant Case Study | Compare |
STARDUST, Trento | STARDUST – Holistic and Integrated Urban Model for Smart Cities | PED Relevant Case Study / PED Lab | Compare |
Klimatkontrakt Hyllie, Malmö | PED Relevant Case Study | Compare | |
EnStadt:Pfaff, Kaiserslautern | PED Relevant Case Study / PED Lab | Compare | |
mySMARTlife, Helsinki | PED Relevant Case Study | Compare | |
REPLICATE (pilot action in the Novoli-Cascine district on “le PIagge” buildings), Firenze | PED Relevant Case Study | Compare | |
Sinfonia, Bolzano | PED Relevant Case Study | Compare | |
Hunziker Areal, Zürich | PED Relevant Case Study | Uncompare | |
Hammarby Sjöstad 2.0, | PED Relevant Case Study | Compare | |
Sharing Cities, Milano | PED Relevant Case Study | Compare | |
District Heating Pozo Barredo, Mieres | PED Relevant Case Study | Compare | |
Cityfied (demo Linero), Lund | PED Relevant Case Study | Compare | |
Smart Otaniemi, Espoo | PED Relevant Case Study / PED Lab | Compare | |
Zukunftsquartier, Vienna | PED Case Study | Compare | |
Santa Chiara Open Lab, Trento | PED Case Study | Compare | |
Barrio La Pinada, Paterna | PED Case Study / PED Lab | Compare | |
Zero Village Bergen (ZVB) | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
Võru +CityxChange | PED Case Study | Compare | |
NTNU Campus within the Knowledge Axis, Trondheim | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
Furuset project, Oslo | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
Laser Valley – Land of Lights | PED Case Study | Compare | |
Ydalir project | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
NyBy – Ny Flyplass (New City – New Airport) | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
Fornebu, Bærum | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
Fleuraye west, Carquefou | PED Case Study | Compare | |
Smart Energy Åland | PED Case Study | Compare | |
Romania, Alba Iulia PED | ASCEND – Accelerate poSitive Clean ENergy Districts | PED Case Study | Compare |
Romania, Alba Iulia PED | InterPED – INTERoperable cloud-based solution for cross-vector planning and management of Positive Energy Districts | PED Case Study | Compare |
Munich, Harthof district | PED Case Study | Compare | |
Lublin | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Roubaix, MustBe0 – Résidence Philippe le Hardi – 125 Rue d’Oran | CULTURAL-E – Climate and cultural-based solutions for Plus Energy Buildings | PED Relevant Case Study | Compare |
Bærum, Eiksveien 116 | CULTURAL-E – Climate and cultural-based solutions for Plus Energy Buildings | PED Relevant Case Study | Compare |
Findhorn, the Park | InterPED – INTERoperable cloud-based solution for cross-vector planning and management of Positive Energy Districts | PED Case Study | Compare |
Amsterdam, Buiksloterham PED | ATELIER – AmsTErdam BiLbao cItizen drivEn smaRt cities | PED Case Study | Compare |
Schönbühel-Aggsbach, Schönbühel an der Donau | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Relevant Case Study | Compare |
Umeå, Ålidhem district | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Case Study | Compare |
Aalborg East | PED Relevant Case Study / PED Lab | Uncompare | |
Ankara, Çamlık District | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Case Study / PED Relevant Case Study | Compare |
Trenčín | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Luxembourg, Betzdorf | LEGOFIT – Adaptable technological solutions based on early design actions for the construction and renovation of Energy Positive Homes | PED Relevant Case Study | Compare |
Vantaa, Aviapolis | NEUTRALPATH – Pathway towards Climate-Neutrality through low risky and fully replicable Positive Clean Energy Districts | PED Case Study / PED Relevant Case Study / PED Lab | Compare |
Vidin, Himik and Bononia | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Oslo, Verksbyen | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Case Study | Compare |
Uden, Loopkantstraat | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Relevant Case Study | Compare |
Zaragoza, Actur | NEUTRALPATH – Pathway towards Climate-Neutrality through low risky and fully replicable Positive Clean Energy Districts | PED Relevant Case Study | Compare |
Aarhus, Brabrand | BIPED – Building Intelligent Positive Energy Districts | PED Case Study / PED Relevant Case Study / PED Lab | Compare |
Riga, Ķīpsala, RTU smart student city | ExPEDite – Enabling Positive Energy Districts through Digital Twins | PED Case Study | Compare |
Izmir, District of Karşıyaka | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Case Study | Compare |
Istanbul, Ozyegin University Campus | LEGOFIT – Adaptable technological solutions based on early design actions for the construction and renovation of Energy Positive Homes | PED Relevant Case Study | Compare |
Espoo, Kera | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study / PED Relevant Case Study | Compare |
Borlänge, Rymdgatan’s Residential Portfolio | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Relevant Case Study | Compare |
Freiburg, Waldsee | PED urban – Development of methods and tools for accounting, planning and operation of climate-neutral district | PED Case Study | Compare |
Innsbruck, Campagne-Areal | PED Relevant Case Study | Compare | |
Graz, Reininghausgründe | PED Case Study | Compare | |
Stor-Elvdal, Campus Evenstad | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Relevant Case Study | Compare |
Oulu, Kaukovainio | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Halmstad, Fyllinge | PED Relevant Case Study | Compare | |
Lund, Brunnshög district | PED Case Study | Compare | |
Vienna, Am Kempelenpark | PED Case Study | Compare | |
Évora, Portugal | POCITYF – A POsitive Energy CITY Transformation Framework | PED Relevant Case Study / PED Lab | Compare |
Kladno, Sletiště (Sport Area), PED Winter Stadium | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Relevant Case Study | Compare |
Groningen, PED South | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Lab | Compare |
Groningen, PED North | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Lab | Compare |
Maia, Sobreiro Social Housing | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Lab | Compare |
Lubia (Soria), CEDER-CIEMAT | PED Lab | Compare | |
Tampere, Ilokkaanpuisto district | STARDUST – Holistic and Integrated Urban Model for Smart Cities | PED Relevant Case Study | Uncompare |
Leon, Former Sugar Factory district | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Istanbul, Kadikoy district, Caferaga | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Espoo, Leppävaara district, Sello center | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study | Compare |
Espoo, Espoonlahti district, Lippulaiva block | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study | Compare |
Salzburg, Gneis district | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Case Study | Compare |
Barcelona, Santa Coloma de Gramenet | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Case Study | Compare |
Tartu, City centre area | SmartEnCity – Towards Smart Zero CO2 Cities across Europe | PED Relevant Case Study / PED Lab | Compare |
Bologna, Pilastro-Roveri district | GRETA – GReen Energy Transition Actions | PED Relevant Case Study | Compare |
Barcelona, SEILAB & Energy SmartLab | PED Lab | Uncompare | |
Leipzig, Baumwollspinnerei district | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study | Compare |
Kifissia, Energy community | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Relevant Case Study |
Title | Kifissia, Energy community | Aalborg East, Aalborg Municipality, Region of Northern Jutland, Denmark | Barcelona, SEILAB & Energy SmartLab | Tartu, Annelinn | Hunziker Areal, Zürich | Tampere, Ilokkaanpuisto district |
---|---|---|---|---|---|---|
A1P001: Name of the PED case study / PED Lab | ||||||
A1P001: Name of the PED case study / PED Lab | Kifissia, Energy community | Aalborg East, Aalborg Municipality, Region of Northern Jutland, Denmark | Barcelona, SEILAB & Energy SmartLab | Tartu, Annelinn | Hunziker Areal, Zürich | Tampere, Ilokkaanpuisto district |
A1P002: Map / aerial view / photos / graphic details / leaflet | ||||||
A1P002: Map / aerial view / photos / graphic details / leaflet |
|
| ||||
A1P003: Categorisation of the PED site | ||||||
PED case study | no | no | no | no | no | no |
PED relevant case study | yes | yes | no | yes | yes | yes |
PED Lab. | no | yes | yes | no | no | no |
A1P004: Targets of the PED case study / PED Lab | ||||||
Climate neutrality | no | yes | no | yes | yes | yes |
Annual energy surplus | no | no | no | no | no | no |
Energy community | yes | no | yes | yes | no | yes |
Circularity | no | no | no | no | no | no |
Air quality and urban comfort | yes | no | no | no | no | no |
Electrification | yes | no | yes | yes | no | yes |
Net-zero energy cost | no | no | no | no | no | no |
Net-zero emission | no | no | yes | no | no | yes |
Self-sufficiency (energy autonomous) | no | no | yes | no | no | yes |
Maximise self-sufficiency | no | yes | no | no | no | no |
Other | no | no | yes | no | yes | no |
Other (A1P004) | Green IT | Energy efficient; Sustainable neighbourhood; Social aspects/affordability According to the goals of 2000-Watt-Society (includes CO2 emissions max. 1 tonne per person per year) | ||||
A1P005: Phase of the PED case study / PED Lab | ||||||
A1P005: Project Phase of your case study/PED Lab | Planning Phase | Planning Phase | In operation | Planning Phase | Completed | Completed |
A1P006: Start Date | ||||||
A1P006: Start date | 11/22 | 01/2011 | 12/23 | 01/07 | 04/14 | |
A1P007: End Date | ||||||
A1P007: End date | 11/25 | 02/2013 | 11/26 | 12/17 | 10/23 | |
A1P008: Reference Project | ||||||
A1P008: Reference Project | ||||||
A1P009: Data availability | ||||||
A1P009: Data availability |
|
|
| |||
A1P009: Other | ||||||
A1P010: Sources | ||||||
Any publication, link to website, deliverable referring to the PED/PED Lab |
| |||||
A1P011: Geographic coordinates | ||||||
X Coordinate (longitude): | 23.814588 | 10.007 | 2.1 | 26.7481 | 8.559774 | 23.798083 |
Y Coordinate (latitude): | 38.077349 | 57.041028 | 41.3 | 58.3708 | 47.414123 | 61.464088 |
A1P012: Country | ||||||
A1P012: Country | Greece | Denmark | Spain | Estonia | Switzerland | Finland |
A1P013: City | ||||||
A1P013: City | Municipality of Kifissia | Aalborg | Barcelona and Tarragona | Tartu | Zürich | Tampere |
A1P014: Climate Zone (Köppen Geiger classification) | ||||||
A1P014: Climate Zone (Köppen Geiger classification). | Csa | Dfb | Csa | Dfb | Cfb | Dfb |
A1P015: District boundary | ||||||
A1P015: District boundary | Virtual | Virtual | Virtual | Geographic | Virtual | |
Other | The energy will be produced by a PV plant installed on the terrace of a municipal building. Members of the energy community (that is under formation) will benefit from the energy produced via virtual net metering. PV instalment and the buildings (owned by the members of the community) will be within the boundaries of the Municipality but not necessary in the same area/district/neighbourhood | |||||
A1P016: Ownership of the case study/PED Lab | ||||||
A1P016: Ownership of the case study/PED Lab: | Public | Public | Public | Private | Mixed | |
A1P017: Ownership of the land / physical infrastructure | ||||||
A1P017: Ownership of the land / physical infrastructure: | Multiple Owners | Single Owner | Multiple Owners | Single Owner | Multiple Owners | |
A1P018: Number of buildings in PED | ||||||
A1P018: Number of buildings in PED | 0 | 6 | ||||
A1P019: Conditioned space | ||||||
A1P019: Conditioned space [m²] | 9.000 | |||||
A1P020: Total ground area | ||||||
A1P020: Total ground area [m²] | 31308000 | 5400000 | 41.000 | 25.000 | ||
A1P021: Floor area ratio: Conditioned space / total ground area | ||||||
A1P021: Floor area ratio: Conditioned space / total ground area | 0 | 0 | 0 | 0 | 0 | 0 |
A1P022: Financial schemes | ||||||
A1P022a: Financing - PRIVATE - Real estate | no | no | no | no | no | yes |
A1P022a: Add the value in EUR if available [EUR] | ||||||
A1P022b: Financing - PRIVATE - ESCO scheme | no | no | no | no | no | no |
A1P022b: Add the value in EUR if available [EUR] | ||||||
A1P022c: Financing - PRIVATE - Other | no | no | no | no | yes | yes |
A1P022c: Add the value in EUR if available [EUR] | ||||||
A1P022d: Financing - PUBLIC - EU structural funding | no | no | no | no | no | no |
A1P022d: Add the value in EUR if available [EUR] | ||||||
A1P022e: Financing - PUBLIC - National funding | no | no | no | yes | no | yes |
A1P022e: Add the value in EUR if available [EUR] | ||||||
A1P022f: Financing - PUBLIC - Regional funding | no | no | no | no | no | no |
A1P022f: Add the value in EUR if available [EUR] | ||||||
A1P022g: Financing - PUBLIC - Municipal funding | no | no | no | no | no | no |
A1P022g: Add the value in EUR if available [EUR] | ||||||
A1P022h: Financing - PUBLIC - Other | no | no | no | no | no | no |
A1P022h: Add the value in EUR if available [EUR] | ||||||
A1P022i: Financing - RESEARCH FUNDING - EU | no | no | no | no | no | yes |
A1P022i: Add the value in EUR if available [EUR] | ||||||
A1P022j: Financing - RESEARCH FUNDING - National | no | yes | no | no | no | no |
A1P022j: Add the value in EUR if available [EUR] | ||||||
A1P022k: Financing - RESEARCH FUNDING - Local/regional | no | no | no | no | no | no |
A1P022k: Add the value in EUR if available [EUR] | ||||||
A1P022l: Financing - RESEARCH FUNDING - Other | no | no | no | no | no | no |
A1P022l: Add the value in EUR if available [EUR] | ||||||
A1P022: Other | ||||||
A1P023: Economic Targets | ||||||
A1P023: Economic Targets |
|
|
|
| ||
A1P023: Other | ||||||
A1P024: More comments: | ||||||
A1P024: More comments: | Semi-Virtual Energy Integration Laboratory (SEILAB) The Energy Smart Lab is an infrastructure conceived as a flexible and versatile platform for innovative technological developments for both industry and competitive R+D projects. The areas of expertise of this laboratory pivot around the following technologies: – Power Electronics for the integration and control of the elements within a building or community: Renewable Energy Sources (RES), Energy Storage Systems and Electric Vehicles (EV) – ICT Platform for smart communications and energy management of systems, building, networks and communities. – Energy System Integration technologies for smart and flexible buildings and grids including RES and EV. The laboratory operation is based on the hardware emulation approach, which allows for real physical equipment to be operated under a broad range of scenarios without depending on the real occurrence of the boundary conditions suitable for the experimental validation. The laboratory is pioneer in addressing the concept and implementation of Microgrids and aims to become a leading experimental facility for improving the optimal development of Flexible Energy Buildings and Flexibility Aggregation. | |||||
A1P025: Estimated PED case study / PED LAB costs | ||||||
A1P025: Estimated PED case study / PED LAB costs [mil. EUR] | ||||||
Contact person for general enquiries | ||||||
A1P026: Name | Artemis Giavasoglou, Kleopatra Kalampoka | Kristian Olesen | Dr. Jaume Salom, Dra. Cristina Corchero | Dr. Gonçalo Homem De Almeida Rodriguez Correia | Christoph Gollner | Senior Scientist Terttu Vainio |
A1P027: Organization | Municipality of Kifissia – SPARCS local team | Aalborg University | IREC | Delft University of Technology | FFG | VTT Technical Research Centre of Finland |
A1P028: Affiliation | Municipality / Public Bodies | Research Center / University | Research Center / University | Research Center / University | Other | Research Center / University |
A1P028: Other | ||||||
A1P029: Email | giavasoglou@kifissia.gr | Kristian@plan.aau.dk | Jsalom@irec.cat | g.correia@tudelft.nl | christoph.gollner@ffg.at | terttu.vainio@vtt.fi |
Contact person for other special topics | ||||||
A1P030: Name | Stavros Zapantis - vice mayor | Alex Søgaard Moreno | Qiaochu Fan | |||
A1P031: Email | stavros.zapantis@gmail.com | asm@aalborg.dk | q.fan-1@tudelft.nl | |||
Pursuant to the General Data Protection Regulation | Yes | Yes | Yes | Yes | Yes | |
A2P001: Fields of application | ||||||
A2P001: Fields of application |
|
|
|
|
|
|
A2P001: Other | ||||||
A2P002: Tools/strategies/methods applied for each of the above-selected fields | ||||||
A2P002: Tools/strategies/methods applied for each of the above-selected fields | Stakeholder engagement, expert energy system analysis, future scenarios | Energy SmartLab capacities - Building simulation model: thermal inertia and thermal loads of a building or community can be co-simulated with a building model. – System Operator and Aggregator simulation models: the interaction with remote control actions carried out by electricity System Operators or flexibility Aggregators can be simulated as well. – Grid simulation model: the physical interaction of the building with the grid power supply can be simulated enabling the experimental validation of flexibility services to the network. Energy SmartLab systems - SAFT Li-ion battery: maximum stored energy 20000 Wh, rated power 150 kW, rated discharge current 200 A, rated charge current 34 A, operating voltage 189 V – 227 V – 254 V, capacity 82 Ah. – Ultracapacitors: maximum stored energy 57 Wh, rated power 10 kW, rated current 20 A, peak current (<1s) 200 Apk, operating voltage 250 V – 500 V, capacity 1,65 F. – Electric vehicle second life battery: maximum stored energy 23300 Wh, rated power 40 kW, rated current 150 A, operating voltage 240 V – 400 V, capacity 32 Ah - 5 microgrid emulators (emulated power 5.5 kVA, max generation connected 10kVA, max consumption connected 10 kVA) - 1 grid emulator (Rated power: 200 kVA, Rated current per phase: 350 A, Rated current per neutral conductor: 35) | Energy efficiency: - A-class buildings - Heating by GSHP Energy production: - Installation of photovoltaic (PV) Digital technologies: - Smart control and monitoring of HVAC and indoor circumstances E-mobility - Installation of charging stations for electric vehicles; | |||
A2P003: Application of ISO52000 | ||||||
A2P003: Application of ISO52000 | No | No | ||||
A2P004: Appliances included in the calculation of the energy balance | ||||||
A2P004: Appliances included in the calculation of the energy balance | No | Yes | Yes | |||
A2P005: Mobility included in the calculation of the energy balance | ||||||
A2P005: Mobility included in the calculation of the energy balance | No | Yes | No | |||
A2P006: Description of how mobility is included (or not included) in the calculation | ||||||
A2P006: Description of how mobility is included (or not included) in the calculation | Large combined industrial, residential, and commercial area with complex flows of in- and outgoing traffic. | – Electric vehicle second life battery: maximum stored energy 23300 Wh, rated power 40 kW, rated current 150 A, operating voltage 240 V – 400 V, capacity 32 Ah | ||||
A2P007: Annual energy demand in buildings / Thermal demand | ||||||
A2P007: Annual energy demand in buildings / Thermal demand [GWh/annum] | 218 | 0 | ||||
A2P008: Annual energy demand in buildings / Electric Demand | ||||||
A2P008: Annual energy demand in buildings / Electric Demand [GWh/annum] | 148 | 0.7 | ||||
A2P009: Annual energy demand for e-mobility | ||||||
A2P009: Annual energy demand for e-mobility [GWh/annum] | ||||||
A2P010: Annual energy demand for urban infrastructure | ||||||
A2P010: Annual energy demand for urban infrastructure [GWh/annum] | ||||||
A2P011: Annual renewable electricity production on-site during target year | ||||||
A2P011: PV | yes | no | yes | no | no | yes |
A2P011: PV - specify production in GWh/annum [GWh/annum] | 0.7 | |||||
A2P011: Wind | no | yes | no | no | no | no |
A2P011: Wind - specify production in GWh/annum [GWh/annum] | ||||||
A2P011: Hydro | no | no | no | no | no | no |
A2P011: Hydro - specify production in GWh/annum [GWh/annum] | ||||||
A2P011: Biomass_el | no | no | no | no | no | no |
A2P011: Biomass_el - specify production in GWh/annum [GWh/annum] | ||||||
A2P011: Biomass_peat_el | no | no | no | no | no | no |
A2P011: Biomass_peat_el - specify production in GWh/annum [GWh/annum] | ||||||
A2P011: PVT_el | no | no | no | no | no | no |
A2P011: PVT_el - specify production in GWh/annum [GWh/annum] | ||||||
A2P011: Other | no | yes | no | no | no | no |
A2P011: Other - specify production in GWh/annum [GWh/annum] | ||||||
A2P012: Annual renewable thermal production on-site during target year | ||||||
A2P012: Geothermal | no | no | no | no | no | yes |
A2P012 - Geothermal: Please specify production in GWh/annum [GWh/annum] | ||||||
A2P012: Solar Thermal | no | no | no | no | no | no |
A2P012 - Solar Thermal: Please specify production in GWh/annum [GWh/annum] | ||||||
A2P012: Biomass_heat | no | no | no | no | no | no |
A2P012 - Biomass_heat: Please specify production in GWh/annum [GWh/annum] | ||||||
A2P012: Waste heat+HP | no | yes | no | no | no | no |
A2P012 - Waste heat+HP: Please specify production in GWh/annum [GWh/annum] | 300 | |||||
A2P012: Biomass_peat_heat | no | no | no | no | no | no |
A2P012 - Biomass_peat_heat: Please specify production in GWh/annum [GWh/annum] | ||||||
A2P012: PVT_th | no | no | no | no | no | no |
A2P012 - PVT_th: Please specify production in GWh/annum [GWh/annum] | ||||||
A2P012: Biomass_firewood_th | no | no | no | no | no | no |
A2P012 - Biomass_firewood_th: Please specify production in GWh/annum [GWh/annum] | ||||||
A2P012: Other | no | no | no | no | no | no |
A2P012 - Other: Please specify production in GWh/annum [GWh/annum] | ||||||
A2P013: Renewable resources on-site - Additional notes | ||||||
A2P013: Renewable resources on-site - Additional notes | Very little wind production currently exists in the area. The electricity production of the waste incineration plant will be included at a later date. Aalborg East is partly a remarkable area for hosting a Portland cement factory that accounts for a substantial share of Denmark’s total CO2 emissions. In turn, it also provides waste heat to the district heating grid for all of Aalborg city and some of the smaller towns that are connected to the same DH grid. | PV plant of energy community locates outside of the city, not on the slot | ||||
A2P014: Annual energy use | ||||||
A2P014: Annual energy use [GWh/annum] | 620 | 0.7 | ||||
A2P015: Annual energy delivered | ||||||
A2P015: Annual energy delivered [GWh/annum] | 399 | |||||
A2P016: Annual non-renewable electricity production on-site during target year | ||||||
A2P016: Annual non-renewable electricity production on-site during target year [GWh/annum] | 0 | |||||
A2P017: Annual non-renewable thermal production on-site during target year | ||||||
A2P017: Gas | no | no | yes | no | no | no |
A2P017 - Gas: Annual non-renewable thermal production on-site during target year [GWh/annum] | ||||||
A2P017: Coal | no | no | no | no | no | no |
A2P017 - Coal: Annual non-renewable thermal production on-site during target year [GWh/annum] | ||||||
A2P017: Oil | no | no | no | no | no | no |
A2P017 - Oil: Annual non-renewable thermal production on-site during target year [GWh/annum] | ||||||
A2P017: Other | no | yes | no | no | no | no |
A2P017 - Other: Annual non-renewable thermal production on-site during target year [GWh/annum] | 300 | |||||
A2P018: Annual renewable electricity imports from outside the boundary during target year | ||||||
A2P018: PV | no | no | no | no | no | no |
A2P018 - PV: specify production in GWh/annum if available [GWh/annum] | ||||||
A2P018: Wind | no | no | no | no | no | no |
A2P018 - Wind: specify production in GWh/annum if available [GWh/annum] | ||||||
A2P018: Hydro | no | no | no | no | no | no |
A2P018 - Hydro: specify production in GWh/annum if available [GWh/annum] | ||||||
A2P018: Biomass_el | no | no | no | no | no | no |
A2P018 - Biomass_el: specify production in GWh/annum if available [GWh/annum] | ||||||
A2P018: Biomass_peat_el | no | no | no | no | no | no |
A2P018 - Biomass_peat_el: specify production in GWh/annum if available [GWh/annum] | ||||||
A2P018: PVT_el | no | no | no | no | no | no |
A2P018 - PVT_el: specify production in GWh/annum if available [GWh/annum] | ||||||
A2P018: Other | no | no | no | no | no | no |
A2P018 - Other: specify production in GWh/annum if available [GWh/annum] | ||||||
A2P019: Annual renewable thermal imports from outside the boundary during target year | ||||||
A2P019: Geothermal | no | no | no | no | no | no |
A2P019 Geothermal: Please specify imports in GWh/annum [GWh/annum] | ||||||
A2P019: Solar Thermal | no | no | no | no | no | no |
A2P019 Solar Thermal: Please specify imports in GWh/annum [GWh/annum] | ||||||
A2P019: Biomass_heat | no | no | no | no | no | no |
A2P019 Biomass_heat: Please specify imports in GWh/annum [GWh/annum] | ||||||
A2P019: Waste heat+HP | no | no | no | no | no | no |
A2P019 Waste heat+HP: Please specify imports in GWh/annum [GWh/annum] | ||||||
A2P019: Biomass_peat_heat | no | no | no | no | no | no |
A2P019 Biomass_peat_heat: Please specify imports in GWh/annum [GWh/annum] | ||||||
A2P019: PVT_th | no | no | no | no | no | no |
A2P019 PVT_th: Please specify imports in GWh/annum [GWh/annum] | ||||||
A2P019: Biomass_firewood_th | no | no | no | no | no | no |
A2P019 Biomass_firewood_th: Please specify imports in GWh/annum [GWh/annum] | ||||||
A2P019: Other | no | no | no | no | no | no |
A2P019 Other: Please specify imports in GWh/annum [GWh/annum] | ||||||
A2P020: Share of RES on-site / RES outside the boundary | ||||||
A2P020: Share of RES on-site / RES outside the boundary | 0 | 0 | 0 | 0 | 0 | 0 |
A2P021: GHG-balance calculated for the PED | ||||||
A2P021: GHG-balance calculated for the PED [tCO2/annum] | 0 | |||||
A2P022: KPIs related to the PED case study / PED Lab | ||||||
A2P022: Safety & Security | ||||||
A2P022: Health | ||||||
A2P022: Education | ||||||
A2P022: Mobility | Improved accessibility to V2G-related transport options, focusing on inclusivity and equitable adoption in urban districts | |||||
A2P022: Energy | Target zero greenhouse gas emissions through the adoption of EVs with V2G capabilities, aiming to reduce reliance on fossil fuels and enhance local grid stability | |||||
A2P022: Water | ||||||
A2P022: Economic development | Development of viable business models for V2G that allow decentralized energy markets to integrate with the grid, enhancing local economic resilience | |||||
A2P022: Housing and Community | ||||||
A2P022: Waste | ||||||
A2P022: Other | ||||||
A2P023: Technological Solutions / Innovations - Energy Generation | ||||||
A2P023: Photovoltaics | no | yes | yes | yes | yes | yes |
A2P023: Solar thermal collectors | no | yes | no | no | no | no |
A2P023: Wind Turbines | no | no | no | yes | no | no |
A2P023: Geothermal energy system | no | no | no | no | no | yes |
A2P023: Waste heat recovery | no | yes | no | no | no | yes |
A2P023: Waste to energy | no | yes | no | no | no | no |
A2P023: Polygeneration | no | no | no | no | no | no |
A2P023: Co-generation | no | no | no | no | no | no |
A2P023: Heat Pump | no | yes | no | no | no | yes |
A2P023: Hydrogen | no | no | no | no | no | no |
A2P023: Hydropower plant | no | no | no | no | no | no |
A2P023: Biomass | no | yes | no | no | no | no |
A2P023: Biogas | no | no | no | no | no | no |
A2P023: Other | ||||||
A2P024: Technological Solutions / Innovations - Energy Flexibility | ||||||
A2P024: A2P024: Information and Communication Technologies (ICT) | no | no | yes | no | no | yes |
A2P024: Energy management system | no | yes | yes | yes | no | yes |
A2P024: Demand-side management | no | yes | no | yes | no | yes |
A2P024: Smart electricity grid | no | yes | yes | yes | no | no |
A2P024: Thermal Storage | no | yes | no | no | no | no |
A2P024: Electric Storage | no | yes | yes | yes | no | no |
A2P024: District Heating and Cooling | no | yes | no | no | yes | no |
A2P024: Smart metering and demand-responsive control systems | no | yes | no | no | no | yes |
A2P024: P2P – buildings | no | no | no | no | no | no |
A2P024: Other | Electric grid as virtual battery | |||||
A2P025: Technological Solutions / Innovations - Energy Efficiency | ||||||
A2P025: Deep Retrofitting | no | yes | no | yes | no | no |
A2P025: Energy efficiency measures in historic buildings | no | no | no | no | no | no |
A2P025: High-performance new buildings | no | no | no | no | no | yes |
A2P025: Smart Public infrastructure (e.g. smart lighting) | no | no | no | yes | no | no |
A2P025: Urban data platforms | no | no | no | yes | no | no |
A2P025: Mobile applications for citizens | no | no | no | no | no | yes |
