Name | Project | Type | Compare |
---|---|---|---|
Romania, Alba Iulia PED | ASCEND – Accelerate poSitive Clean ENergy Districts | PED Case Study | Compare |
Romania, Alba Iulia PED | InterPED – INTERoperable cloud-based solution for cross-vector planning and management of Positive Energy Districts | PED Case Study | Compare |
Munich, Harthof district | PED Case Study | Uncompare | |
Lublin | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Roubaix, MustBe0 – Résidence Philippe le Hardi – 125 Rue d’Oran | CULTURAL-E – Climate and cultural-based solutions for Plus Energy Buildings | PED Relevant Case Study | Compare |
Bærum, Eiksveien 116 | CULTURAL-E – Climate and cultural-based solutions for Plus Energy Buildings | PED Relevant Case Study | Compare |
Findhorn, the Park | InterPED – INTERoperable cloud-based solution for cross-vector planning and management of Positive Energy Districts | PED Case Study | Compare |
Amsterdam, Buiksloterham PED | ATELIER – AmsTErdam BiLbao cItizen drivEn smaRt cities | PED Case Study | Compare |
Schönbühel-Aggsbach, Schönbühel an der Donau | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Relevant Case Study | Uncompare |
Umeå, Ålidhem district | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Case Study | Compare |
Aalborg East | PED Relevant Case Study / PED Lab | Uncompare | |
Ankara, Çamlık District | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Case Study / PED Relevant Case Study | Compare |
Trenčín | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Luxembourg, Betzdorf | LEGOFIT – Adaptable technological solutions based on early design actions for the construction and renovation of Energy Positive Homes | PED Relevant Case Study | Uncompare |
Vantaa, Aviapolis | NEUTRALPATH – Pathway towards Climate-Neutrality through low risky and fully replicable Positive Clean Energy Districts | PED Case Study / PED Relevant Case Study / PED Lab | Compare |
Vidin, Himik and Bononia | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Oslo, Verksbyen | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Case Study | Compare |
Uden, Loopkantstraat | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Relevant Case Study | Compare |
Zaragoza, Actur | NEUTRALPATH – Pathway towards Climate-Neutrality through low risky and fully replicable Positive Clean Energy Districts | PED Relevant Case Study | Compare |
Aarhus, Brabrand | BIPED – Building Intelligent Positive Energy Districts | PED Case Study / PED Relevant Case Study / PED Lab | Compare |
Riga, Ķīpsala, RTU smart student city | ExPEDite – Enabling Positive Energy Districts through Digital Twins | PED Case Study | Compare |
Izmir, District of Karşıyaka | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Case Study | Compare |
Istanbul, Ozyegin University Campus | LEGOFIT – Adaptable technological solutions based on early design actions for the construction and renovation of Energy Positive Homes | PED Relevant Case Study | Compare |
Espoo, Kera | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study / PED Relevant Case Study | Compare |
Borlänge, Rymdgatan’s Residential Portfolio | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Relevant Case Study | Compare |
Freiburg, Waldsee | PED urban – Development of methods and tools for accounting, planning and operation of climate-neutral district | PED Case Study | Compare |
Innsbruck, Campagne-Areal | PED Relevant Case Study | Compare | |
Graz, Reininghausgründe | PED Case Study | Compare | |
Stor-Elvdal, Campus Evenstad | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Relevant Case Study | Compare |
Oulu, Kaukovainio | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Halmstad, Fyllinge | PED Relevant Case Study | Compare | |
Lund, Brunnshög district | PED Case Study | Compare | |
Vienna, Am Kempelenpark | PED Case Study | Compare | |
Évora, Portugal | POCITYF – A POsitive Energy CITY Transformation Framework | PED Relevant Case Study / PED Lab | Compare |
Kladno, Sletiště (Sport Area), PED Winter Stadium | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Relevant Case Study | Uncompare |
Groningen, PED South | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Lab | Compare |
Groningen, PED North | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Lab | Compare |
Maia, Sobreiro Social Housing | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Lab | Compare |
Lubia (Soria), CEDER-CIEMAT | PED Lab | Compare | |
Tampere, Ilokkaanpuisto district | STARDUST – Holistic and Integrated Urban Model for Smart Cities | PED Relevant Case Study | Uncompare |
Leon, Former Sugar Factory district | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Istanbul, Kadikoy district, Caferaga | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Espoo, Leppävaara district, Sello center | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study | Compare |
Espoo, Espoonlahti district, Lippulaiva block | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study | Compare |
Salzburg, Gneis district | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Case Study | Compare |
Barcelona, Santa Coloma de Gramenet | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Case Study | Compare |
Tartu, City centre area | SmartEnCity – Towards Smart Zero CO2 Cities across Europe | PED Relevant Case Study / PED Lab | Compare |
Bologna, Pilastro-Roveri district | GRETA – GReen Energy Transition Actions | PED Relevant Case Study | Compare |
Barcelona, SEILAB & Energy SmartLab | PED Lab | Compare | |
Leipzig, Baumwollspinnerei district | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study | Compare |
Kifissia, Energy community | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Relevant Case Study |
Title | Kifissia, Energy community | Luxembourg, Betzdorf | Aalborg East, Aalborg Municipality, Region of Northern Jutland, Denmark | Tampere, Ilokkaanpuisto district | Kladno, Sletiště (Sport Area), PED Winter Stadium | Schönbühel-Aggsbach, Schönbühel an der Donau | Munich, Harthof district |
---|---|---|---|---|---|---|---|
A1P001: Name of the PED case study / PED Lab | |||||||
A1P001: Name of the PED case study / PED Lab | Kifissia, Energy community | Luxembourg, Betzdorf | Aalborg East, Aalborg Municipality, Region of Northern Jutland, Denmark | Tampere, Ilokkaanpuisto district | Kladno, Sletiště (Sport Area), PED Winter Stadium | Schönbühel-Aggsbach, Schönbühel an der Donau | Munich, Harthof district |
A1P002: Map / aerial view / photos / graphic details / leaflet | |||||||
A1P002: Map / aerial view / photos / graphic details / leaflet |
|
| |||||
A1P003: Categorisation of the PED site | |||||||
PED case study | no | no | no | no | no | no | yes |
PED relevant case study | yes | yes | yes | yes | yes | yes | no |
PED Lab. | no | no | yes | no | no | no | no |
A1P004: Targets of the PED case study / PED Lab | |||||||
Climate neutrality | no | yes | yes | yes | yes | yes | yes |
Annual energy surplus | no | yes | no | no | yes | no | yes |
Energy community | yes | yes | no | yes | yes | yes | yes |
Circularity | no | yes | no | no | no | no | no |
Air quality and urban comfort | yes | yes | no | no | no | no | no |
Electrification | yes | yes | no | yes | yes | no | no |
Net-zero energy cost | no | no | no | no | no | yes | no |
Net-zero emission | no | no | no | yes | no | no | no |
Self-sufficiency (energy autonomous) | no | no | no | yes | no | no | no |
Maximise self-sufficiency | no | no | yes | no | no | yes | no |
Other | no | no | no | no | no | no | no |
Other (A1P004) | |||||||
A1P005: Phase of the PED case study / PED Lab | |||||||
A1P005: Project Phase of your case study/PED Lab | Planning Phase | Implementation Phase | Planning Phase | Completed | Planning Phase | Implementation Phase | Implementation Phase |
A1P006: Start Date | |||||||
A1P006: Start date | 06/23 | 11/22 | 04/14 | 2022 | 01/23 | ||
A1P007: End Date | |||||||
A1P007: End date | 04/26 | 11/25 | 10/23 | 12/27 | |||
A1P008: Reference Project | |||||||
A1P008: Reference Project | |||||||
A1P009: Data availability | |||||||
A1P009: Data availability |
|
|
|
|
| ||
A1P009: Other | |||||||
A1P010: Sources | |||||||
Any publication, link to website, deliverable referring to the PED/PED Lab |
|
| |||||
A1P011: Geographic coordinates | |||||||
X Coordinate (longitude): | 23.814588 | 6.361602 | 10.007 | 23.798083 | 14.09296 | 15.3969 | 11.569625059947604 |
Y Coordinate (latitude): | 38.077349 | 49.682774 | 57.041028 | 61.464088 | 50.13715 | 48.2752 | 48.20436261275152 |
A1P012: Country | |||||||
A1P012: Country | Greece | Luxembourg | Denmark | Finland | Czech Republic | Austria | Germany |
A1P013: City | |||||||
A1P013: City | Municipality of Kifissia | Betzdorf | Aalborg | Tampere | Kladno | Schönbühel an der Donau | Munich |
A1P014: Climate Zone (Köppen Geiger classification) | |||||||
A1P014: Climate Zone (Köppen Geiger classification). | Csa | Cfb | Dfb | Dfb | Cfb | Dfb | Cfb |
A1P015: District boundary | |||||||
A1P015: District boundary | Virtual | Geographic | Virtual | Virtual | Geographic | Geographic | Geographic |
Other | The energy will be produced by a PV plant installed on the terrace of a municipal building. Members of the energy community (that is under formation) will benefit from the energy produced via virtual net metering. PV instalment and the buildings (owned by the members of the community) will be within the boundaries of the Municipality but not necessary in the same area/district/neighbourhood | V1* (ca 8 buildings) | |||||
A1P016: Ownership of the case study/PED Lab | |||||||
A1P016: Ownership of the case study/PED Lab: | Public | Public | Mixed | Mixed | Private | Mixed | |
A1P017: Ownership of the land / physical infrastructure | |||||||
A1P017: Ownership of the land / physical infrastructure: | Single Owner | Multiple Owners | Multiple Owners | Multiple Owners | Multiple Owners | Multiple Owners | |
A1P018: Number of buildings in PED | |||||||
A1P018: Number of buildings in PED | 24 | 6 | 8 | 0 | 126 | ||
A1P019: Conditioned space | |||||||
A1P019: Conditioned space [m²] | 173.8 | 9.000 | 477 | 206 | |||
A1P020: Total ground area | |||||||
A1P020: Total ground area [m²] | 31308000 | 25.000 | 2450 | 560 | |||
A1P021: Floor area ratio: Conditioned space / total ground area | |||||||
A1P021: Floor area ratio: Conditioned space / total ground area | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A1P022: Financial schemes | |||||||
A1P022a: Financing - PRIVATE - Real estate | no | no | no | yes | yes | yes | no |
A1P022a: Add the value in EUR if available [EUR] | |||||||
A1P022b: Financing - PRIVATE - ESCO scheme | no | no | no | no | yes | no | no |
A1P022b: Add the value in EUR if available [EUR] | |||||||
A1P022c: Financing - PRIVATE - Other | no | no | no | yes | no | no | no |
A1P022c: Add the value in EUR if available [EUR] | |||||||
A1P022d: Financing - PUBLIC - EU structural funding | no | no | no | no | yes | no | no |
A1P022d: Add the value in EUR if available [EUR] | |||||||
A1P022e: Financing - PUBLIC - National funding | no | no | no | yes | no | yes | no |
A1P022e: Add the value in EUR if available [EUR] | |||||||
A1P022f: Financing - PUBLIC - Regional funding | no | no | no | no | no | yes | no |
A1P022f: Add the value in EUR if available [EUR] | |||||||
A1P022g: Financing - PUBLIC - Municipal funding | no | no | no | no | yes | no | yes |
A1P022g: Add the value in EUR if available [EUR] | |||||||
A1P022h: Financing - PUBLIC - Other | no | yes | no | no | no | no | no |
A1P022h: Add the value in EUR if available [EUR] | |||||||
A1P022i: Financing - RESEARCH FUNDING - EU | no | no | no | yes | yes | no | yes |
A1P022i: Add the value in EUR if available [EUR] | |||||||
A1P022j: Financing - RESEARCH FUNDING - National | no | no | yes | no | yes | no | no |
A1P022j: Add the value in EUR if available [EUR] | |||||||
A1P022k: Financing - RESEARCH FUNDING - Local/regional | no | no | no | no | no | no | no |
A1P022k: Add the value in EUR if available [EUR] | |||||||
A1P022l: Financing - RESEARCH FUNDING - Other | no | no | no | no | no | no | no |
A1P022l: Add the value in EUR if available [EUR] | |||||||
A1P022: Other | |||||||
A1P023: Economic Targets | |||||||
A1P023: Economic Targets |
|
|
|
| |||
A1P023: Other | |||||||
A1P024: More comments: | |||||||
A1P024: More comments: | |||||||
A1P025: Estimated PED case study / PED LAB costs | |||||||
A1P025: Estimated PED case study / PED LAB costs [mil. EUR] | |||||||
Contact person for general enquiries | |||||||
A1P026: Name | Artemis Giavasoglou, Kleopatra Kalampoka | Julien Bertucci | Kristian Olesen | Senior Scientist Terttu Vainio | David Škorňa | Ghazal Etminan | Stefan Synek |
A1P027: Organization | Municipality of Kifissia – SPARCS local team | SNHBM | Aalborg University | VTT Technical Research Centre of Finland | Město Kladno | Ghazal.Etminan@ait.ac.at | City of Munich |
A1P028: Affiliation | Municipality / Public Bodies | Municipality / Public Bodies | Research Center / University | Research Center / University | Municipality / Public Bodies | Research Center / University | Municipality / Public Bodies |
A1P028: Other | Andreas Bärnreuther | ||||||
A1P029: Email | giavasoglou@kifissia.gr | julien.bertucci@snhbm.lu | Kristian@plan.aau.dk | terttu.vainio@vtt.fi | david.skorna@mestokladno.cz | Ghazal.Etminan@ait.ac.at | stefan.synek@muenchen.de |
Contact person for other special topics | |||||||
A1P030: Name | Stavros Zapantis - vice mayor | Alex Søgaard Moreno | Michal Kuzmič | Stefan Synek | |||
A1P031: Email | stavros.zapantis@gmail.com | asm@aalborg.dk | michal.kuzmic@cvut.cz | stefan.synek@muenchen.de | |||
Pursuant to the General Data Protection Regulation | Yes | Yes | Yes | Yes | Yes | Yes | |
A2P001: Fields of application | |||||||
A2P001: Fields of application |
|
|
|
|
|
|
|
A2P001: Other | |||||||
A2P002: Tools/strategies/methods applied for each of the above-selected fields | |||||||
A2P002: Tools/strategies/methods applied for each of the above-selected fields | Stakeholder engagement, expert energy system analysis, future scenarios | Energy efficiency: - A-class buildings - Heating by GSHP Energy production: - Installation of photovoltaic (PV) Digital technologies: - Smart control and monitoring of HVAC and indoor circumstances E-mobility - Installation of charging stations for electric vehicles; | Trnsys, PV modelling tools, CAD | Energy modeling | |||
A2P003: Application of ISO52000 | |||||||
A2P003: Application of ISO52000 | No | No | No | No | |||
A2P004: Appliances included in the calculation of the energy balance | |||||||
A2P004: Appliances included in the calculation of the energy balance | No | No | Yes | Yes | Yes | Yes | |
A2P005: Mobility included in the calculation of the energy balance | |||||||
A2P005: Mobility included in the calculation of the energy balance | No | No | No | No | No | No | |
A2P006: Description of how mobility is included (or not included) in the calculation | |||||||
A2P006: Description of how mobility is included (or not included) in the calculation | Large combined industrial, residential, and commercial area with complex flows of in- and outgoing traffic. | Not yet included. | |||||
A2P007: Annual energy demand in buildings / Thermal demand | |||||||
A2P007: Annual energy demand in buildings / Thermal demand [GWh/annum] | 218 | 0 | 1.4 | 0.066 | |||
A2P008: Annual energy demand in buildings / Electric Demand | |||||||
A2P008: Annual energy demand in buildings / Electric Demand [GWh/annum] | 148 | 0.7 | 0.3 | 0.012 | |||
A2P009: Annual energy demand for e-mobility | |||||||
A2P009: Annual energy demand for e-mobility [GWh/annum] | |||||||
A2P010: Annual energy demand for urban infrastructure | |||||||
A2P010: Annual energy demand for urban infrastructure [GWh/annum] | |||||||
A2P011: Annual renewable electricity production on-site during target year | |||||||
A2P011: PV | yes | no | no | yes | yes | yes | yes |
A2P011: PV - specify production in GWh/annum [GWh/annum] | 0.7 | 1.1 | |||||
A2P011: Wind | no | no | yes | no | no | no | no |
A2P011: Wind - specify production in GWh/annum [GWh/annum] | |||||||
A2P011: Hydro | no | no | no | no | no | no | no |
A2P011: Hydro - specify production in GWh/annum [GWh/annum] | |||||||
A2P011: Biomass_el | no | no | no | no | no | no | no |
A2P011: Biomass_el - specify production in GWh/annum [GWh/annum] | |||||||
A2P011: Biomass_peat_el | no | no | no | no | no | no | no |
A2P011: Biomass_peat_el - specify production in GWh/annum [GWh/annum] | |||||||
A2P011: PVT_el | no | no | no | no | no | no | no |
A2P011: PVT_el - specify production in GWh/annum [GWh/annum] | |||||||
A2P011: Other | no | no | yes | no | no | no | no |
A2P011: Other - specify production in GWh/annum [GWh/annum] | |||||||
A2P012: Annual renewable thermal production on-site during target year | |||||||
A2P012: Geothermal | no | no | no | yes | no | no | no |
A2P012 - Geothermal: Please specify production in GWh/annum [GWh/annum] | |||||||
A2P012: Solar Thermal | no | no | no | no | no | no | yes |
A2P012 - Solar Thermal: Please specify production in GWh/annum [GWh/annum] | |||||||
A2P012: Biomass_heat | no | no | no | no | no | no | no |
A2P012 - Biomass_heat: Please specify production in GWh/annum [GWh/annum] | |||||||
A2P012: Waste heat+HP | no | no | yes | no | yes | no | no |
A2P012 - Waste heat+HP: Please specify production in GWh/annum [GWh/annum] | 300 | 1.7 | |||||
A2P012: Biomass_peat_heat | no | no | no | no | no | no | no |
A2P012 - Biomass_peat_heat: Please specify production in GWh/annum [GWh/annum] | |||||||
A2P012: PVT_th | no | no | no | no | no | no | no |
A2P012 - PVT_th: Please specify production in GWh/annum [GWh/annum] | |||||||
A2P012: Biomass_firewood_th | no | no | no | no | no | no | no |
A2P012 - Biomass_firewood_th: Please specify production in GWh/annum [GWh/annum] | |||||||
A2P012: Other | no | no | no | no | no | no | no |
A2P012 - Other: Please specify production in GWh/annum [GWh/annum] | |||||||
A2P013: Renewable resources on-site - Additional notes | |||||||
A2P013: Renewable resources on-site - Additional notes | Very little wind production currently exists in the area. The electricity production of the waste incineration plant will be included at a later date. Aalborg East is partly a remarkable area for hosting a Portland cement factory that accounts for a substantial share of Denmark’s total CO2 emissions. In turn, it also provides waste heat to the district heating grid for all of Aalborg city and some of the smaller towns that are connected to the same DH grid. | PV plant of energy community locates outside of the city, not on the slot | Waste heat from cooling the ice rink. | ||||
A2P014: Annual energy use | |||||||
A2P014: Annual energy use [GWh/annum] | 620 | 0.7 | 2.1 | 0.079 | |||
A2P015: Annual energy delivered | |||||||
A2P015: Annual energy delivered [GWh/annum] | 399 | 0.0011 | |||||
A2P016: Annual non-renewable electricity production on-site during target year | |||||||
A2P016: Annual non-renewable electricity production on-site during target year [GWh/annum] | 0 | ||||||
A2P017: Annual non-renewable thermal production on-site during target year | |||||||
A2P017: Gas | no | no | no | no | no | no | yes |
A2P017 - Gas: Annual non-renewable thermal production on-site during target year [GWh/annum] | |||||||
A2P017: Coal | no | no | no | no | no | no | no |
A2P017 - Coal: Annual non-renewable thermal production on-site during target year [GWh/annum] | |||||||
A2P017: Oil | no | no | no | no | no | no | yes |
A2P017 - Oil: Annual non-renewable thermal production on-site during target year [GWh/annum] | |||||||
A2P017: Other | no | no | yes | no | no | no | no |
A2P017 - Other: Annual non-renewable thermal production on-site during target year [GWh/annum] | 300 | ||||||
A2P018: Annual renewable electricity imports from outside the boundary during target year | |||||||
A2P018: PV | no | no | no | no | no | yes | yes |
A2P018 - PV: specify production in GWh/annum if available [GWh/annum] | |||||||
A2P018: Wind | no | no | no | no | no | yes | yes |
A2P018 - Wind: specify production in GWh/annum if available [GWh/annum] | |||||||
A2P018: Hydro | no | no | no | no | no | yes | no |
A2P018 - Hydro: specify production in GWh/annum if available [GWh/annum] | |||||||
A2P018: Biomass_el | no | no | no | no | no | yes | yes |
A2P018 - Biomass_el: specify production in GWh/annum if available [GWh/annum] | |||||||
A2P018: Biomass_peat_el | no | no | no | no | no | no | yes |
A2P018 - Biomass_peat_el: specify production in GWh/annum if available [GWh/annum] | |||||||
A2P018: PVT_el | no | no | no | no | no | no | yes |
A2P018 - PVT_el: specify production in GWh/annum if available [GWh/annum] | |||||||
A2P018: Other | no | no | no | no | no | no | no |
A2P018 - Other: specify production in GWh/annum if available [GWh/annum] | |||||||
A2P019: Annual renewable thermal imports from outside the boundary during target year | |||||||
A2P019: Geothermal | no | no | no | no | no | no | yes |
A2P019 Geothermal: Please specify imports in GWh/annum [GWh/annum] | |||||||
A2P019: Solar Thermal | no | no | no | no | no | no | no |
A2P019 Solar Thermal: Please specify imports in GWh/annum [GWh/annum] | |||||||
A2P019: Biomass_heat | no | no | no | no | no | no | yes |
A2P019 Biomass_heat: Please specify imports in GWh/annum [GWh/annum] | |||||||
A2P019: Waste heat+HP | no | no | no | no | no | no | yes |
A2P019 Waste heat+HP: Please specify imports in GWh/annum [GWh/annum] | |||||||
A2P019: Biomass_peat_heat | no | no | no | no | no | no | no |
A2P019 Biomass_peat_heat: Please specify imports in GWh/annum [GWh/annum] | |||||||
A2P019: PVT_th | no | no | no | no | no | no | no |
A2P019 PVT_th: Please specify imports in GWh/annum [GWh/annum] | |||||||
A2P019: Biomass_firewood_th | no | no | no | no | no | yes | no |
A2P019 Biomass_firewood_th: Please specify imports in GWh/annum [GWh/annum] | |||||||
A2P019: Other | no | no | no | no | no | no | no |
A2P019 Other: Please specify imports in GWh/annum [GWh/annum] | |||||||
A2P020: Share of RES on-site / RES outside the boundary | |||||||
A2P020: Share of RES on-site / RES outside the boundary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A2P021: GHG-balance calculated for the PED | |||||||
A2P021: GHG-balance calculated for the PED [tCO2/annum] | 0 | -104 | 4 | ||||
A2P022: KPIs related to the PED case study / PED Lab | |||||||
A2P022: Safety & Security | |||||||
A2P022: Health | |||||||
A2P022: Education | |||||||
A2P022: Mobility | |||||||
A2P022: Energy | Energy demand (heating and hot water), Energy demand (cooling), Cooling demand, Distributin losses, PV production, RES production, OER, Primafry Non-renewable energy balance, AMR, HMR, CO2 balance | Energy | |||||
A2P022: Water | |||||||
A2P022: Economic development | Investment cost, Caputal cost, Operation cost, payback period, NPV, cummulated cash flow, savings, Life cycle, ROI, SROI | ||||||
A2P022: Housing and Community | Specify the associated KPIs | ||||||
A2P022: Waste | |||||||
A2P022: Other | |||||||
A2P023: Technological Solutions / Innovations - Energy Generation | |||||||
A2P023: Photovoltaics | no | no | yes | yes | yes | yes | yes |
A2P023: Solar thermal collectors | no | no | yes | no | no | no | no |
A2P023: Wind Turbines | no | no | no | no | no | no | no |
A2P023: Geothermal energy system | no | no | no | yes | no | no | yes |
A2P023: Waste heat recovery | no | no | yes | yes | yes | no | no |
A2P023: Waste to energy | no | no | yes | no | no | no | no |
A2P023: Polygeneration | no | no | no | no | no | no | no |
A2P023: Co-generation | no | no | no | no | no | no | no |
A2P023: Heat Pump | no | no | yes | yes | yes | yes | yes |
A2P023: Hydrogen | no | no | no | no | no | no | no |
A2P023: Hydropower plant | no | no | no | no | no | no | no |
A2P023: Biomass | no | no | yes | no | no | no | no |
A2P023: Biogas | no | no | no | no | no | no | no |
A2P023: Other | |||||||
A2P024: Technological Solutions / Innovations - Energy Flexibility | |||||||
A2P024: A2P024: Information and Communication Technologies (ICT) | no | yes | no | yes | yes | no | yes |
A2P024: Energy management system | no | yes | yes | yes | yes | yes | yes |
A2P024: Demand-side management | no | no | yes | yes | yes | no | no |
A2P024: Smart electricity grid | no | no | yes | no | no | no | no |
A2P024: Thermal Storage | no | no | yes | no | no | no | yes |
A2P024: Electric Storage | no | yes | yes | no | no | no | yes |
A2P024: District Heating and Cooling | no | no | yes | no | yes | no | yes |
A2P024: Smart metering and demand-responsive control systems | no | no | yes | yes | yes | no | yes |
A2P024: P2P – buildings | no | no | no | no | no | yes | no |
A2P024: Other | Electric grid as virtual battery | ||||||
A2P025: Technological Solutions / Innovations - Energy Efficiency | |||||||
A2P025: Deep Retrofitting | no | no | yes | no | yes | yes | yes |
A2P025: Energy efficiency measures in historic buildings | no | no | no | no | no | yes | no |
A2P025: High-performance new buildings | no | yes | no | yes | no | no | no |
A2P025: Smart Public infrastructure (e.g. smart lighting) | no | no | no | no | no | no | no |
A2P025: Urban data platforms | no | no | no | no | yes | no | yes |
A2P025: Mobile applications for citizens | no | no | no | yes | no | no | no |
A2P025: Building services (HVAC & Lighting) | no | yes | no | yes | yes | no | no |
A2P025: Smart irrigation | no | no | no | no | no | no | no |
A2P025: Digital tracking for waste disposal | no | no | no | no | no | no | no |
A2P025: Smart surveillance | no | no | yes | no | no | no | no |
A2P025: Other | |||||||
A2P026: Technological Solutions / Innovations - Mobility | |||||||
A2P026: Efficiency of vehicles (public and/or private) | no | no | no | no | no | no | no |
A2P026: Measures to reduce traffic volume (e.g. measure to support public transportation, shared mobility, measure to reduce journeys and distances) | no | no | no | no | no | no | no |
A2P026: e-Mobility | no | yes | no | no | no | no | yes |
A2P026: Soft mobility infrastructures and last mile solutions | no | no | no | no | no | no | yes |
A2P026: Car-free area | no | no | no | no | no | no | no |
A2P026: Other | |||||||
A2P027: Mobility strategies - Additional notes | |||||||
A2P027: Mobility strategies - Additional notes | |||||||
A2P028: Energy efficiency certificates | |||||||
A2P028: Energy efficiency certificates | Yes | Yes | Yes | Yes | Yes | Yes | |
A2P028: If yes, please specify and/or enter notes | Energy Performance Certificate - in Greece it is mandatory in order to buy or rent a house or a dwelling | National standards apply. | |||||
A2P029: Any other building / district certificates | |||||||
A2P029: Any other building / district certificates | Yes | No | No | No | No | ||
A2P029: If yes, please specify and/or enter notes | |||||||
A3P001: Relevant city /national strategy | |||||||
A3P001: Relevant city /national strategy |
|
|
|
|
| ||
A3P002: Quantitative targets included in the city / national strategy | |||||||
A3P002: Quantitative targets included in the city / national strategy | Reduction of 1018000 tons CO2 by 2030 | Carbon neutrality 2050 | City wide climate neutrality by 2035, city administration climate neutrality by 2030 | ||||
A3P003: Strategies towards decarbonization of the gas grid | |||||||
A3P003: Strategies towards decarbonization of the gas grid |
|
|
|
| |||
A3P003: Other | |||||||
A3P004: Identification of needs and priorities | |||||||
A3P004: Identification of needs and priorities | Decarbonize part of Aalborg city as a way of working incrementally towards being a zero-emission city. | ||||||
A3P005: Sustainable behaviour | |||||||
A3P005: Sustainable behaviour | - Stakeholder engagement; - Focus on implementing renewable energy production where possible; - Rretrofitting and energy optimization of existing buildings. | ||||||
A3P006: Economic strategies | |||||||
A3P006: Economic strategies |
|
|
|
|
| ||
A3P006: Other | |||||||
A3P007: Social models | |||||||
A3P007: Social models |
|
|
|
|
|
| |
A3P007: Other | |||||||
A3P008: Integrated urban strategies | |||||||
A3P008: Integrated urban strategies |
|
|
|
| |||
A3P008: Other | |||||||
A3P009: Environmental strategies | |||||||
A3P009: Environmental strategies |
|
|
|
| |||
A3P009: Other | |||||||
A3P010: Legal / Regulatory aspects | |||||||
A3P010: Legal / Regulatory aspects | Current energy tariffs disincentivize both individual and collective PV systems – meaning energy communities are not economically feasible, housing associations and public buildings struggle with finding a secure RoI for solar panels, and citizens and local industry lack an incentive to install solar panels on their own | decision by the Munich City Council in 2019 to become climate neutral by 2030 / 2035 | |||||
B1P001: PED/PED relevant concept definition | |||||||
B1P001: PED/PED relevant concept definition | The large scale provides interesting opportunities for both urban development and strategic energy planning; the diverse mix of buildings and functions also allow for interesting discussions regarding PEDs. Another interesting facet is that the district heating grid is almost fully supplied by waste heat. | Onsite Energy Ratio > 1 | Munich as demonstrator together with Lyon in ASCEND project | ||||
B1P002: Motivation behind PED/PED relevant project development | |||||||
B1P002: Motivation behind PED/PED relevant project development | The area has an interesting history of development and has recently undergone several urban improvements. This is coupled with a strong local network of business owners and other stakeholders, all with an interest in developing the area in the best way possible. This made for an interesting case from a planning perspective to investigate how this network would pick up on the concept of PED and whether they could see any potential utility in relation to their everyday experiences. | Strategic, economic | speed and scale of PEDs | ||||
B1P003: Environment of the case study area | |||||||
B2P003: Environment of the case study area | Rural | Suburban area | Suburban area | Urban area | Rurban | Urban area | |
B1P004: Type of district | |||||||
B2P004: Type of district |
|
|
|
|
|
| |
B1P005: Case Study Context | |||||||
B1P005: Case Study Context |
|
|
|
|
|
| |
B1P006: Year of construction | |||||||
B1P006: Year of construction | |||||||
B1P007: District population before intervention - Residential | |||||||
B1P007: District population before intervention - Residential | 16.931 | 0 | 6 | ||||
B1P008: District population after intervention - Residential | |||||||
B1P008: District population after intervention - Residential | 300 | 6 | |||||
B1P009: District population before intervention - Non-residential | |||||||
B1P009: District population before intervention - Non-residential | |||||||
