Name | Project | Type | Compare |
---|---|---|---|
Romania, Alba Iulia PED | ASCEND – Accelerate poSitive Clean ENergy Districts | PED Case Study | Compare |
Romania, Alba Iulia PED | InterPED – INTERoperable cloud-based solution for cross-vector planning and management of Positive Energy Districts | PED Case Study | Compare |
Munich, Harthof district | PED Case Study | Compare | |
Lublin | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Roubaix, MustBe0 – Résidence Philippe le Hardi – 125 Rue d’Oran | CULTURAL-E – Climate and cultural-based solutions for Plus Energy Buildings | PED Relevant Case Study | Compare |
Bærum, Eiksveien 116 | CULTURAL-E – Climate and cultural-based solutions for Plus Energy Buildings | PED Relevant Case Study | Uncompare |
Findhorn, the Park | InterPED – INTERoperable cloud-based solution for cross-vector planning and management of Positive Energy Districts | PED Case Study | Compare |
Amsterdam, Buiksloterham PED | ATELIER – AmsTErdam BiLbao cItizen drivEn smaRt cities | PED Case Study | Compare |
Schönbühel-Aggsbach, Schönbühel an der Donau | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Relevant Case Study | Compare |
Umeå, Ålidhem district | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Case Study | Compare |
Aalborg East | PED Relevant Case Study / PED Lab | Uncompare | |
Ankara, Çamlık District | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Case Study / PED Relevant Case Study | Compare |
Trenčín | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Uncompare |
Luxembourg, Betzdorf | LEGOFIT – Adaptable technological solutions based on early design actions for the construction and renovation of Energy Positive Homes | PED Relevant Case Study | Compare |
Vantaa, Aviapolis | NEUTRALPATH – Pathway towards Climate-Neutrality through low risky and fully replicable Positive Clean Energy Districts | PED Case Study / PED Relevant Case Study / PED Lab | Compare |
Vidin, Himik and Bononia | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Oslo, Verksbyen | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Case Study | Compare |
Uden, Loopkantstraat | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Relevant Case Study | Compare |
Zaragoza, Actur | NEUTRALPATH – Pathway towards Climate-Neutrality through low risky and fully replicable Positive Clean Energy Districts | PED Relevant Case Study | Compare |
Aarhus, Brabrand | BIPED – Building Intelligent Positive Energy Districts | PED Case Study / PED Relevant Case Study / PED Lab | Compare |
Riga, Ķīpsala, RTU smart student city | ExPEDite – Enabling Positive Energy Districts through Digital Twins | PED Case Study | Uncompare |
Izmir, District of Karşıyaka | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Case Study | Compare |
Istanbul, Ozyegin University Campus | LEGOFIT – Adaptable technological solutions based on early design actions for the construction and renovation of Energy Positive Homes | PED Relevant Case Study | Compare |
Espoo, Kera | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study / PED Relevant Case Study | Compare |
Borlänge, Rymdgatan’s Residential Portfolio | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Relevant Case Study | Uncompare |
Freiburg, Waldsee | PED urban – Development of methods and tools for accounting, planning and operation of climate-neutral district | PED Case Study | Compare |
Innsbruck, Campagne-Areal | PED Relevant Case Study | Compare | |
Graz, Reininghausgründe | PED Case Study | Compare | |
Stor-Elvdal, Campus Evenstad | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Relevant Case Study | Compare |
Oulu, Kaukovainio | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Halmstad, Fyllinge | PED Relevant Case Study | Compare | |
Lund, Brunnshög district | PED Case Study | Compare | |
Vienna, Am Kempelenpark | PED Case Study | Compare | |
Évora, Portugal | POCITYF – A POsitive Energy CITY Transformation Framework | PED Relevant Case Study / PED Lab | Uncompare |
Kladno, Sletiště (Sport Area), PED Winter Stadium | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Relevant Case Study | Compare |
Groningen, PED South | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Lab | Compare |
Groningen, PED North | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Lab | Compare |
Maia, Sobreiro Social Housing | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Lab | Compare |
Lubia (Soria), CEDER-CIEMAT | PED Lab | Compare | |
Tampere, Ilokkaanpuisto district | STARDUST – Holistic and Integrated Urban Model for Smart Cities | PED Relevant Case Study | Uncompare |
Leon, Former Sugar Factory district | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Istanbul, Kadikoy district, Caferaga | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Espoo, Leppävaara district, Sello center | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study | Compare |
Espoo, Espoonlahti district, Lippulaiva block | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study | Compare |
Salzburg, Gneis district | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Case Study | Uncompare |
Barcelona, Santa Coloma de Gramenet | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Case Study | Compare |
Tartu, City centre area | SmartEnCity – Towards Smart Zero CO2 Cities across Europe | PED Relevant Case Study / PED Lab | Compare |
Bologna, Pilastro-Roveri district | GRETA – GReen Energy Transition Actions | PED Relevant Case Study | Compare |
Barcelona, SEILAB & Energy SmartLab | PED Lab | Compare | |
Leipzig, Baumwollspinnerei district | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study | Compare |
Kifissia, Energy community | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Relevant Case Study |
Title | Kifissia, Energy community | Borlänge, Rymdgatan’s Residential Portfolio | Bærum, Eiksveien 116 | Évora, Portugal | Salzburg, Gneis district | Riga, Ķīpsala, RTU smart student city | Aalborg East, Aalborg Municipality, Region of Northern Jutland, Denmark | Trenčín | Tampere, Ilokkaanpuisto district |
---|---|---|---|---|---|---|---|---|---|
A1P001: Name of the PED case study / PED Lab | |||||||||
A1P001: Name of the PED case study / PED Lab | Kifissia, Energy community | Borlänge, Rymdgatan’s Residential Portfolio | Bærum, Eiksveien 116 | Évora, Portugal | Salzburg, Gneis district | Riga, Ķīpsala, RTU smart student city | Aalborg East, Aalborg Municipality, Region of Northern Jutland, Denmark | Trenčín | Tampere, Ilokkaanpuisto district |
A1P002: Map / aerial view / photos / graphic details / leaflet | |||||||||
A1P002: Map / aerial view / photos / graphic details / leaflet |
|
|
| ||||||
A1P003: Categorisation of the PED site | |||||||||
PED case study | no | no | no | no | yes | yes | no | yes | no |
PED relevant case study | yes | yes | yes | yes | no | no | yes | no | yes |
PED Lab. | no | no | no | yes | no | no | yes | no | no |
A1P004: Targets of the PED case study / PED Lab | |||||||||
Climate neutrality | no | yes | yes | no | yes | yes | yes | yes | yes |
Annual energy surplus | no | yes | no | yes | yes | no | no | yes | no |
Energy community | yes | yes | no | yes | yes | yes | no | yes | yes |
Circularity | no | no | no | no | no | no | no | no | no |
Air quality and urban comfort | yes | no | no | no | yes | no | no | no | no |
Electrification | yes | yes | yes | no | no | no | no | no | yes |
Net-zero energy cost | no | no | yes | no | no | no | no | no | no |
Net-zero emission | no | no | yes | no | no | no | no | no | yes |
Self-sufficiency (energy autonomous) | no | no | no | no | no | yes | no | yes | yes |
Maximise self-sufficiency | no | yes | no | no | no | yes | yes | no | no |
Other | no | no | no | no | no | no | no | no | no |
Other (A1P004) | |||||||||
A1P005: Phase of the PED case study / PED Lab | |||||||||
A1P005: Project Phase of your case study/PED Lab | Planning Phase | Planning Phase | Completed | Implementation Phase | Completed | Planning Phase | Planning Phase | Planning Phase | Completed |
A1P006: Start Date | |||||||||
A1P006: Start date | 01/18 | 10/19 | 01/20 | 01/24 | 11/22 | 06/19 | 04/14 | ||
A1P007: End Date | |||||||||
A1P007: End date | 06/23 | 09/24 | 01/24 | 12/26 | 11/25 | 11/23 | 10/23 | ||
A1P008: Reference Project | |||||||||
A1P008: Reference Project | |||||||||
A1P009: Data availability | |||||||||
A1P009: Data availability |
|
|
|
|
|
|
|
| |
A1P009: Other | |||||||||
A1P010: Sources | |||||||||
Any publication, link to website, deliverable referring to the PED/PED Lab |
| ||||||||
A1P011: Geographic coordinates | |||||||||
X Coordinate (longitude): | 23.814588 | 15.394495 | 10.5333 | -7.909377 | 13.041216 | 24.08168339 | 10.007 | 18.046870515442922 | 23.798083 |
Y Coordinate (latitude): | 38.077349 | 60.486609 | 59.9100 | 38.570804 | 47.771019 | 56.95245956 | 57.041028 | 48.899251380340274 | 61.464088 |
A1P012: Country | |||||||||
A1P012: Country | Greece | Sweden | Norway | Portugal | Austria | Latvia | Denmark | Slovakia | Finland |
A1P013: City | |||||||||
A1P013: City | Municipality of Kifissia | Borlänge | Bærum | Évora | Salzburg | Riga | Aalborg | Trencin | Tampere |
A1P014: Climate Zone (Köppen Geiger classification) | |||||||||
A1P014: Climate Zone (Köppen Geiger classification). | Csa | Dsb | Dfb | Csa | Dfb | Cfb | Dfb | Cfb | Dfb |
A1P015: District boundary | |||||||||
A1P015: District boundary | Virtual | Geographic | Other | Geographic | Geographic | Geographic | Virtual | Functional | Virtual |
Other | The energy will be produced by a PV plant installed on the terrace of a municipal building. Members of the energy community (that is under formation) will benefit from the energy produced via virtual net metering. PV instalment and the buildings (owned by the members of the community) will be within the boundaries of the Municipality but not necessary in the same area/district/neighbourhood | Building | |||||||
A1P016: Ownership of the case study/PED Lab | |||||||||
A1P016: Ownership of the case study/PED Lab: | Mixed | Public | Mixed | Mixed | Public | Public | Mixed | Mixed | |
A1P017: Ownership of the land / physical infrastructure | |||||||||
A1P017: Ownership of the land / physical infrastructure: | Single Owner | Single Owner | Multiple Owners | Single Owner | Multiple Owners | Multiple Owners | Multiple Owners | Multiple Owners | |
A1P018: Number of buildings in PED | |||||||||
A1P018: Number of buildings in PED | 10 | 1 | 17 | 15 | 10 | 6 | |||
A1P019: Conditioned space | |||||||||
A1P019: Conditioned space [m²] | 3700 | 199762 | 170000 | 2000 | 9.000 | ||||
A1P020: Total ground area | |||||||||
A1P020: Total ground area [m²] | 9945 | 119264 | 31308000 | 75000 | 25.000 | ||||
A1P021: Floor area ratio: Conditioned space / total ground area | |||||||||
A1P021: Floor area ratio: Conditioned space / total ground area | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
A1P022: Financial schemes | |||||||||
A1P022a: Financing - PRIVATE - Real estate | no | no | no | no | no | no | no | yes | yes |
A1P022a: Add the value in EUR if available [EUR] | |||||||||
A1P022b: Financing - PRIVATE - ESCO scheme | no | no | no | no | no | no | no | no | no |
A1P022b: Add the value in EUR if available [EUR] | |||||||||
A1P022c: Financing - PRIVATE - Other | no | no | no | no | no | no | no | no | yes |
A1P022c: Add the value in EUR if available [EUR] | |||||||||
A1P022d: Financing - PUBLIC - EU structural funding | no | no | no | no | no | no | no | yes | no |
A1P022d: Add the value in EUR if available [EUR] | |||||||||
A1P022e: Financing - PUBLIC - National funding | no | no | no | no | no | no | no | no | yes |
A1P022e: Add the value in EUR if available [EUR] | |||||||||
A1P022f: Financing - PUBLIC - Regional funding | no | no | no | no | no | no | no | no | no |
A1P022f: Add the value in EUR if available [EUR] | |||||||||
A1P022g: Financing - PUBLIC - Municipal funding | no | no | yes | no | no | no | no | yes | no |
A1P022g: Add the value in EUR if available [EUR] | |||||||||
A1P022h: Financing - PUBLIC - Other | no | no | no | no | no | no | no | yes | no |
A1P022h: Add the value in EUR if available [EUR] | |||||||||
A1P022i: Financing - RESEARCH FUNDING - EU | no | no | no | yes | yes | yes | no | no | yes |
A1P022i: Add the value in EUR if available [EUR] | 19998275 | 7500000 | |||||||
A1P022j: Financing - RESEARCH FUNDING - National | no | no | no | no | no | no | yes | no | no |
A1P022j: Add the value in EUR if available [EUR] | |||||||||
A1P022k: Financing - RESEARCH FUNDING - Local/regional | no | no | no | no | no | no | no | no | no |
A1P022k: Add the value in EUR if available [EUR] | |||||||||
A1P022l: Financing - RESEARCH FUNDING - Other | no | no | no | no | no | no | no | no | no |
A1P022l: Add the value in EUR if available [EUR] | |||||||||
A1P022: Other | |||||||||
A1P023: Economic Targets | |||||||||
A1P023: Economic Targets |
|
|
|
|
|
|
| ||
A1P023: Other | Social housing | Boosting social cooperation and social aid | |||||||
A1P024: More comments: | |||||||||
A1P024: More comments: | |||||||||
A1P025: Estimated PED case study / PED LAB costs | |||||||||
A1P025: Estimated PED case study / PED LAB costs [mil. EUR] | 0 | ||||||||
Contact person for general enquiries | |||||||||
A1P026: Name | Artemis Giavasoglou, Kleopatra Kalampoka | Jingchun Shen | John Einar Thommesen | João Bravo Dias | Abel Magyari | Judith Stiekema | Kristian Olesen | Vladimír Škola | Senior Scientist Terttu Vainio |
A1P027: Organization | Municipality of Kifissia – SPARCS local team | Högskolan Dalarna | SINTEF Community | EDP Labelec | ABUD | OASC | Aalborg University | City of Trencin | VTT Technical Research Centre of Finland |
A1P028: Affiliation | Municipality / Public Bodies | Research Center / University | Municipality / Public Bodies | SME / Industry | Research Center / University | Other | Research Center / University | Other | Research Center / University |
A1P028: Other | not for profit private organisation | Project Manager | |||||||
A1P029: Email | giavasoglou@kifissia.gr | jih@du.se | john.thommesen@sintef.no | joao.bravodias@edp.pt | magyari.abel@abud.hu | judith@oascities.org | Kristian@plan.aau.dk | vladimir.skola@trencin.sk | terttu.vainio@vtt.fi |
Contact person for other special topics | |||||||||
A1P030: Name | Stavros Zapantis - vice mayor | Xingxing Zhang | John Einar Thommesen | Strassl Ingeborg | Alex Søgaard Moreno | Vladimír Škola | |||
A1P031: Email | stavros.zapantis@gmail.com | xza@du.se | john.thommesen@sintef.no | inge.strassl@salzburg.gv.at | asm@aalborg.dk | vladimir.skola@trencin.sk | |||
Pursuant to the General Data Protection Regulation | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
A2P001: Fields of application | |||||||||
A2P001: Fields of application |
|
|
|
|
|
|
|
| |
A2P001: Other | |||||||||
A2P002: Tools/strategies/methods applied for each of the above-selected fields | |||||||||
A2P002: Tools/strategies/methods applied for each of the above-selected fields | Load calculation and system optimisation: City Energy Analyst Identification of stranded assets for asset owners and investors to understand the carbon risks: CRREM | - Dynamic district, and building scale energy modelling - Microclimate modelling - Klimaaktiv certification system - Energy community - Flexibility with shared heating and electricity systems | A suite of replicable modeling tools will enable stakeholders to analyze planning actions towards positive energy in a cost-effective fashion, aiding their evidence based decision-making process. The tools will be able to model the district’s energy production and demand, optimize for flexibility and simulate mobility and transport. By employing gamification and co-creation approaches, the project will enhance public awareness and engagement in energy efficiency. The project will culminate in the publication of practical guidelines, reusable models, algorithms, and training materials to aid other cities to replicate the digital twin for their districts, fostering widespread adoption of sustainable energy practices. | Stakeholder engagement, expert energy system analysis, future scenarios | Energy efficiency: - A-class buildings - Heating by GSHP Energy production: - Installation of photovoltaic (PV) Digital technologies: - Smart control and monitoring of HVAC and indoor circumstances E-mobility - Installation of charging stations for electric vehicles; | ||||
A2P003: Application of ISO52000 | |||||||||
A2P003: Application of ISO52000 | No | No | Yes | No | No | No | |||
A2P004: Appliances included in the calculation of the energy balance | |||||||||
A2P004: Appliances included in the calculation of the energy balance | Yes | Yes | No | Yes | No | Yes | |||
A2P005: Mobility included in the calculation of the energy balance | |||||||||
A2P005: Mobility included in the calculation of the energy balance | No | Yes | No | Yes | No | No | |||
A2P006: Description of how mobility is included (or not included) in the calculation | |||||||||
A2P006: Description of how mobility is included (or not included) in the calculation | The university operates a fleet of 13 electric vehicles (EV) (61kW power each). There are 5 EV charging stations on campus. | Large combined industrial, residential, and commercial area with complex flows of in- and outgoing traffic. | |||||||
A2P007: Annual energy demand in buildings / Thermal demand | |||||||||
A2P007: Annual energy demand in buildings / Thermal demand [GWh/annum] | 0.6777 | 8000 | 218 | 0 | |||||
A2P008: Annual energy demand in buildings / Electric Demand | |||||||||
A2P008: Annual energy demand in buildings / Electric Demand [GWh/annum] | 0.03656 | 5000 | 148 | 0.7 | |||||
A2P009: Annual energy demand for e-mobility | |||||||||
A2P009: Annual energy demand for e-mobility [GWh/annum] | 0 | ||||||||
A2P010: Annual energy demand for urban infrastructure | |||||||||
A2P010: Annual energy demand for urban infrastructure [GWh/annum] | 0 | ||||||||
A2P011: Annual renewable electricity production on-site during target year | |||||||||
A2P011: PV | yes | no | no | no | yes | no | no | no | yes |
A2P011: PV - specify production in GWh/annum [GWh/annum] | 0.7770664 | 0.7 | |||||||
A2P011: Wind | no | no | no | no | no | yes | yes | no | no |
A2P011: Wind - specify production in GWh/annum [GWh/annum] | |||||||||
A2P011: Hydro | no | no | no | no | no | no | no | no | no |
A2P011: Hydro - specify production in GWh/annum [GWh/annum] | |||||||||
A2P011: Biomass_el | no | no | no | no | no | no | no | no | no |
A2P011: Biomass_el - specify production in GWh/annum [GWh/annum] | |||||||||
A2P011: Biomass_peat_el | no | no | no | no | no | no | no | no | no |
A2P011: Biomass_peat_el - specify production in GWh/annum [GWh/annum] | |||||||||
A2P011: PVT_el | no | yes | no | no | no | yes | no | no | no |
A2P011: PVT_el - specify production in GWh/annum [GWh/annum] | 0.01818 | ||||||||
A2P011: Other | no | no | no | no | no | no | yes | no | no |
A2P011: Other - specify production in GWh/annum [GWh/annum] | |||||||||
A2P012: Annual renewable thermal production on-site during target year | |||||||||
A2P012: Geothermal | no | no | no | no | yes | no | no | no | yes |
A2P012 - Geothermal: Please specify production in GWh/annum [GWh/annum] | |||||||||
A2P012: Solar Thermal | no | no | no | no | no | no | no | no | no |
A2P012 - Solar Thermal: Please specify production in GWh/annum [GWh/annum] | |||||||||
A2P012: Biomass_heat | no | no | no | no | no | yes | no | no | no |
A2P012 - Biomass_heat: Please specify production in GWh/annum [GWh/annum] | |||||||||
A2P012: Waste heat+HP | no | no | no | no | no | no | yes | no | no |
A2P012 - Waste heat+HP: Please specify production in GWh/annum [GWh/annum] | 300 | ||||||||
A2P012: Biomass_peat_heat | no | no | no | no | no | no | no | no | no |
A2P012 - Biomass_peat_heat: Please specify production in GWh/annum [GWh/annum] | |||||||||
A2P012: PVT_th | no | yes | no | no | no | no | no | no | no |
A2P012 - PVT_th: Please specify production in GWh/annum [GWh/annum] | 0.0825 | ||||||||
A2P012: Biomass_firewood_th | no | no | no | no | no | no | no | no | no |
A2P012 - Biomass_firewood_th: Please specify production in GWh/annum [GWh/annum] | |||||||||
A2P012: Other | no | no | no | no | no | no | no | no | no |
A2P012 - Other: Please specify production in GWh/annum [GWh/annum] | |||||||||
A2P013: Renewable resources on-site - Additional notes | |||||||||
A2P013: Renewable resources on-site - Additional notes | Conventional power generation: The university’s heat supply is designed as a local centralized heat supply system. Electrical power, generated in combined heat and power (CHP) units, is delivered to the distribution network and sold to energy traders as regulated by local legislation and norms. There are two natural gas burners acting as heat sources (3MW and 6MW capacity), and two CHP units (1.6MW and 0.45MW thermal capacity). All heating is supplied from the CHP plants. Renewable Energy Sources (RES): a wind turbine (3.6 kW) and PV panels (11.7 kW) are connected to the faculty microgrid. In the future it is planned to power the campus entirely from local RES. | Very little wind production currently exists in the area. The electricity production of the waste incineration plant will be included at a later date. Aalborg East is partly a remarkable area for hosting a Portland cement factory that accounts for a substantial share of Denmark’s total CO2 emissions. In turn, it also provides waste heat to the district heating grid for all of Aalborg city and some of the smaller towns that are connected to the same DH grid. | PV plant of energy community locates outside of the city, not on the slot | ||||||
A2P014: Annual energy use | |||||||||
A2P014: Annual energy use [GWh/annum] | 0.318 | 0.819016 | 620 | 0.7 | |||||
A2P015: Annual energy delivered | |||||||||
A2P015: Annual energy delivered [GWh/annum] | 0.2055 | 399 | |||||||
A2P016: Annual non-renewable electricity production on-site during target year | |||||||||
A2P016: Annual non-renewable electricity production on-site during target year [GWh/annum] | 0 | -1 | 0 | ||||||
A2P017: Annual non-renewable thermal production on-site during target year | |||||||||
A2P017: Gas | no | no | no | no | no | yes | no | no | no |
A2P017 - Gas: Annual non-renewable thermal production on-site during target year [GWh/annum] | |||||||||
A2P017: Coal | no | no | no | no | no | no | no | no | no |
A2P017 - Coal: Annual non-renewable thermal production on-site during target year [GWh/annum] | |||||||||
A2P017: Oil | no | no | no | no | no | no | no | no | no |
A2P017 - Oil: Annual non-renewable thermal production on-site during target year [GWh/annum] | |||||||||
A2P017: Other | no | yes | no | no | no | no | yes | no | no |
A2P017 - Other: Annual non-renewable thermal production on-site during target year [GWh/annum] | 0 | 300 | |||||||
A2P018: Annual renewable electricity imports from outside the boundary during target year | |||||||||
A2P018: PV | no | no | no | no | no | no | no | no | no |
A2P018 - PV: specify production in GWh/annum if available [GWh/annum] | |||||||||
A2P018: Wind | no | no | no | no | no | no | no | no | no |
A2P018 - Wind: specify production in GWh/annum if available [GWh/annum] | |||||||||
A2P018: Hydro | no | no | no | no | no | no | no | no | no |
A2P018 - Hydro: specify production in GWh/annum if available [GWh/annum] | |||||||||
A2P018: Biomass_el | no | no | no | no | no | no | no | no | no |
A2P018 - Biomass_el: specify production in GWh/annum if available [GWh/annum] | |||||||||
A2P018: Biomass_peat_el | no | no | no | no | no | no | no | no | no |
A2P018 - Biomass_peat_el: specify production in GWh/annum if available [GWh/annum] | |||||||||
A2P018: PVT_el | no | no | no | no | no | no | no | no | no |
A2P018 - PVT_el: specify production in GWh/annum if available [GWh/annum] | |||||||||
A2P018: Other | no | yes | no | no | no | no | no | no | no |
A2P018 - Other: specify production in GWh/annum if available [GWh/annum] | 0.187 | ||||||||
A2P019: Annual renewable thermal imports from outside the boundary during target year | |||||||||
A2P019: Geothermal | no | no | no | no | no | no | no | no | no |
A2P019 Geothermal: Please specify imports in GWh/annum [GWh/annum] | |||||||||
A2P019: Solar Thermal | no | no | no | no | no | no | no | no | no |
A2P019 Solar Thermal: Please specify imports in GWh/annum [GWh/annum] | |||||||||
A2P019: Biomass_heat | no | no | no | no | no | no | no | no | no |
A2P019 Biomass_heat: Please specify imports in GWh/annum [GWh/annum] | |||||||||
A2P019: Waste heat+HP | no | no | no | no | no | no | no | no | no |
A2P019 Waste heat+HP: Please specify imports in GWh/annum [GWh/annum] | |||||||||
A2P019: Biomass_peat_heat | no | no | no | no | no | no | no | no | no |
A2P019 Biomass_peat_heat: Please specify imports in GWh/annum [GWh/annum] | |||||||||
A2P019: PVT_th | no | no | no | no | no | no | no | no | no |
A2P019 PVT_th: Please specify imports in GWh/annum [GWh/annum] | |||||||||
A2P019: Biomass_firewood_th | no | no | no | no | no | no | no | no | no |
A2P019 Biomass_firewood_th: Please specify imports in GWh/annum [GWh/annum] | |||||||||
A2P019: Other | no | yes | no | no | no | no | no | no | no |
A2P019 Other: Please specify imports in GWh/annum [GWh/annum] | 0 | ||||||||
A2P020: Share of RES on-site / RES outside the boundary | |||||||||
A2P020: Share of RES on-site / RES outside the boundary | 0 | 0.53839572192513 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A2P021: GHG-balance calculated for the PED | |||||||||
A2P021: GHG-balance calculated for the PED [tCO2/annum] | 6.93 | 0 | |||||||
A2P022: KPIs related to the PED case study / PED Lab | |||||||||
A2P022: Safety & Security | none | ||||||||
A2P022: Health | thermal comfort diagram | CO2) levels, Predicted Mean Vote,Predicted Percentage of Dissatisfied, Temperature, Relative Humidity, Illuminance, Daylight factor, Sound pressure levels | |||||||
A2P022: Education | none | ||||||||
A2P022: Mobility | none | ||||||||
A2P022: Energy | normalized CO2/GHG & Energy intensity | Non-renewable primary energy balance, Renewable energy ratio, Grid Purchase factor, Load cover factor/Self-generation, Supply cover factor/Self-consumption, Net energy/Net power, Peak delivered/exported power, Connection capacity credit, Total greenhouse gas emissions | |||||||
A2P022: Water | |||||||||
A2P022: Economic development | cost of excess emissions | Investment costs, Share of investments covered by grants, Maintenance-related costs, Requirement-related costs, Operation-related costs, Other costs, Net Present Value, Internal Rate of Return, Economic Value Added, Payback Period, nZEB Cost Comparison | |||||||
A2P022: Housing and Community | Access to services, Affordability of energy, Affordability of housing, Democratic legitimacy, Living conditions, Social cohesion, Personal safety, Energy consciousness | ||||||||
A2P022: Waste | |||||||||
A2P022: Other | |||||||||
A2P023: Technological Solutions / Innovations - Energy Generation | |||||||||
A2P023: Photovoltaics | no | yes | no | yes | yes | no | yes | no | yes |
A2P023: Solar thermal collectors | no | yes | no | yes | no | no | yes | no | no |
A2P023: Wind Turbines | no | no | no | no | no | no | no | no | no |
A2P023: Geothermal energy system | no | yes | no | no | yes | no | no | no | yes |
A2P023: Waste heat recovery | no | yes | no | no | no | no | yes | no | yes |
A2P023: Waste to energy | no | no | no | no | no | no | yes | no | no |
A2P023: Polygeneration | no | no | no | no | no | no | no | no | no |
A2P023: Co-generation | no | no | no | no | no | no | no | no | no |
A2P023: Heat Pump | no | yes | no | no | no | no | yes | no | yes |
A2P023: Hydrogen | no | no | no | no | no | no | no | no | no |
A2P023: Hydropower plant | no | no | no | no | no | no | no | no | no |
A2P023: Biomass | no | no | no | no | no | no | yes | no | no |
A2P023: Biogas | no | no | no | no | no | no | no | no | no |
A2P023: Other | |||||||||
A2P024: Technological Solutions / Innovations - Energy Flexibility | |||||||||
A2P024: A2P024: Information and Communication Technologies (ICT) | no | yes | no | yes | no | yes | no | no | yes |
A2P024: Energy management system | no | no | no | yes | yes | yes | yes | yes | yes |
A2P024: Demand-side management | no | no | no | no | yes | yes | yes | no | yes |
A2P024: Smart electricity grid | no | no | no | yes | yes | yes | yes | no | no |
A2P024: Thermal Storage | no | yes | no | yes | no | yes | yes | yes | no |
A2P024: Electric Storage | no | no | no | yes | no | yes | yes | yes | no |
A2P024: District Heating and Cooling | no | yes | no | no | no | yes | yes | yes | no |
A2P024: Smart metering and demand-responsive control systems | no | no | no | yes | no | yes | yes | no | yes |
A2P024: P2P – buildings | no | no | no | yes | yes | no | no | no | no |
A2P024: Other | Electric grid as virtual battery | ||||||||
A2P025: Technological Solutions / Innovations - Energy Efficiency | |||||||||
A2P025: Deep Retrofitting | no | yes | no | no | no | no | yes | yes | no |
A2P025: Energy efficiency measures in historic buildings | no | no | no | yes | no | no | no | yes | no |
A2P025: High-performance new buildings | no | no | no | no | yes | no | no | no | yes |
A2P025: Smart Public infrastructure (e.g. smart lighting) | no | no | no | no | no | no | no | no | no |
A2P025: Urban data platforms | no | no | no | yes | no | yes | no | no | no |
A2P025: Mobile applications for citizens | no | no | no | yes | no | yes | no | no | yes |
A2P025: Building services (HVAC & Lighting) | no | yes | no | yes | yes | yes | no | yes | yes |
A2P025: Smart irrigation | no | no | no | no | no | no | no | no | no |
A2P025: Digital tracking for waste disposal | no | no | no | yes | no | no | no | no | no |
A2P025: Smart surveillance | no | no | no | yes | no | no | yes | no | no |
A2P025: Other | |||||||||
A2P026: Technological Solutions / Innovations - Mobility | |||||||||
A2P026: Efficiency of vehicles (public and/or private) | no | no | no | no | no | no | no | no | no |
A2P026: Measures to reduce traffic volume (e.g. measure to support public transportation, shared mobility, measure to reduce journeys and distances) | no | no | no | no | yes | no | no | no | no |
A2P026: e-Mobility | no | no | no | yes | yes | no | no | no | no |
A2P026: Soft mobility infrastructures and last mile solutions | no | no | no | yes | no | no | no | no | no |
A2P026: Car-free area | no | no | no | no | no | no | no | no | no |
