Name | Project | Type | Compare |
---|---|---|---|
Romania, Alba Iulia PED | ASCEND – Accelerate poSitive Clean ENergy Districts | PED Case Study | Uncompare |
Romania, Alba Iulia PED | InterPED – INTERoperable cloud-based solution for cross-vector planning and management of Positive Energy Districts | PED Case Study | Compare |
Munich, Harthof district | PED Case Study | Compare | |
Lublin | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Roubaix, MustBe0 – Résidence Philippe le Hardi – 125 Rue d’Oran | CULTURAL-E – Climate and cultural-based solutions for Plus Energy Buildings | PED Relevant Case Study | Compare |
Bærum, Eiksveien 116 | CULTURAL-E – Climate and cultural-based solutions for Plus Energy Buildings | PED Relevant Case Study | Compare |
Findhorn, the Park | InterPED – INTERoperable cloud-based solution for cross-vector planning and management of Positive Energy Districts | PED Case Study | Compare |
Amsterdam, Buiksloterham PED | ATELIER – AmsTErdam BiLbao cItizen drivEn smaRt cities | PED Case Study | Compare |
Schönbühel-Aggsbach, Schönbühel an der Donau | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Relevant Case Study | Compare |
Umeå, Ålidhem district | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Case Study | Compare |
Aalborg East | PED Relevant Case Study / PED Lab | Compare | |
Ankara, Çamlık District | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Case Study / PED Relevant Case Study | Compare |
Trenčín | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Luxembourg, Betzdorf | LEGOFIT – Adaptable technological solutions based on early design actions for the construction and renovation of Energy Positive Homes | PED Relevant Case Study | Compare |
Vantaa, Aviapolis | NEUTRALPATH – Pathway towards Climate-Neutrality through low risky and fully replicable Positive Clean Energy Districts | PED Case Study / PED Relevant Case Study / PED Lab | Compare |
Vidin, Himik and Bononia | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Oslo, Verksbyen | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Case Study | Compare |
Uden, Loopkantstraat | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Relevant Case Study | Compare |
Zaragoza, Actur | NEUTRALPATH – Pathway towards Climate-Neutrality through low risky and fully replicable Positive Clean Energy Districts | PED Relevant Case Study | Compare |
Aarhus, Brabrand | BIPED – Building Intelligent Positive Energy Districts | PED Case Study / PED Relevant Case Study / PED Lab | Compare |
Riga, Ķīpsala, RTU smart student city | ExPEDite – Enabling Positive Energy Districts through Digital Twins | PED Case Study | Compare |
Izmir, District of Karşıyaka | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Case Study | Compare |
Istanbul, Ozyegin University Campus | LEGOFIT – Adaptable technological solutions based on early design actions for the construction and renovation of Energy Positive Homes | PED Relevant Case Study | Compare |
Espoo, Kera | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study / PED Relevant Case Study | Compare |
Borlänge, Rymdgatan’s Residential Portfolio | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Relevant Case Study | Compare |
Freiburg, Waldsee | PED urban – Development of methods and tools for accounting, planning and operation of climate-neutral district | PED Case Study | Uncompare |
Innsbruck, Campagne-Areal | PED Relevant Case Study | Compare | |
Graz, Reininghausgründe | PED Case Study | Compare | |
Stor-Elvdal, Campus Evenstad | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Relevant Case Study | Compare |
Oulu, Kaukovainio | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Halmstad, Fyllinge | PED Relevant Case Study | Compare | |
Lund, Brunnshög district | PED Case Study | Uncompare | |
Vienna, Am Kempelenpark | PED Case Study | Compare | |
Évora, Portugal | POCITYF – A POsitive Energy CITY Transformation Framework | PED Relevant Case Study / PED Lab | Compare |
Kladno, Sletiště (Sport Area), PED Winter Stadium | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Relevant Case Study | Uncompare |
Groningen, PED South | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Lab | Compare |
Groningen, PED North | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Lab | Compare |
Maia, Sobreiro Social Housing | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Lab | Compare |
Lubia (Soria), CEDER-CIEMAT | PED Lab | Uncompare | |
Tampere, Ilokkaanpuisto district | STARDUST – Holistic and Integrated Urban Model for Smart Cities | PED Relevant Case Study | Compare |
Leon, Former Sugar Factory district | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Istanbul, Kadikoy district, Caferaga | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Espoo, Leppävaara district, Sello center | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study | Compare |
Espoo, Espoonlahti district, Lippulaiva block | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study | Compare |
Salzburg, Gneis district | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Case Study | Uncompare |
Barcelona, Santa Coloma de Gramenet | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Case Study | Compare |
Tartu, City centre area | SmartEnCity – Towards Smart Zero CO2 Cities across Europe | PED Relevant Case Study / PED Lab | Compare |
Bologna, Pilastro-Roveri district | GRETA – GReen Energy Transition Actions | PED Relevant Case Study | Compare |
Barcelona, SEILAB & Energy SmartLab | PED Lab | Compare | |
Leipzig, Baumwollspinnerei district | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study | Compare |
Kifissia, Energy community | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Relevant Case Study |
Title | Kifissia, Energy community | Freiburg, Waldsee | Lubia (Soria), CEDER-CIEMAT | Salzburg, Gneis district | Kladno, Sletiště (Sport Area), PED Winter Stadium | Romania, Alba Iulia PED | Lund, Brunnshög district |
---|---|---|---|---|---|---|---|
A1P001: Name of the PED case study / PED Lab | |||||||
A1P001: Name of the PED case study / PED Lab | Kifissia, Energy community | Freiburg, Waldsee | Lubia (Soria), CEDER-CIEMAT | Salzburg, Gneis district | Kladno, Sletiště (Sport Area), PED Winter Stadium | Romania, Alba Iulia PED | Lund, Brunnshög district |
A1P002: Map / aerial view / photos / graphic details / leaflet | |||||||
A1P002: Map / aerial view / photos / graphic details / leaflet |
|
| |||||
A1P003: Categorisation of the PED site | |||||||
PED case study | no | yes | no | yes | no | yes | yes |
PED relevant case study | yes | no | no | no | yes | no | no |
PED Lab. | no | no | yes | no | no | no | no |
A1P004: Targets of the PED case study / PED Lab | |||||||
Climate neutrality | no | yes | no | yes | yes | yes | yes |
Annual energy surplus | no | no | no | yes | yes | no | yes |
Energy community | yes | yes | no | yes | yes | yes | yes |
Circularity | no | no | no | no | no | no | yes |
Air quality and urban comfort | yes | no | yes | yes | no | yes | yes |
Electrification | yes | yes | no | no | yes | yes | yes |
Net-zero energy cost | no | no | no | no | no | no | no |
Net-zero emission | no | yes | yes | no | no | no | yes |
Self-sufficiency (energy autonomous) | no | no | yes | no | no | yes | no |
Maximise self-sufficiency | no | no | no | no | no | yes | no |
Other | no | no | no | no | no | no | yes |
Other (A1P004) | Holistic approach on city planning; Minimise car traffic - walkability; Local service; Climate neutral buildings 2030; | ||||||
A1P005: Phase of the PED case study / PED Lab | |||||||
A1P005: Project Phase of your case study/PED Lab | Planning Phase | Planning Phase | Implementation Phase | Completed | Planning Phase | Implementation Phase | In operation |
A1P006: Start Date | |||||||
A1P006: Start date | 11/21 | 11/19 | 01/20 | 2022 | 01/23 | 2015 | |
A1P007: End Date | |||||||
A1P007: End date | 11/24 | 12/23 | 01/24 | 12/27 | 2040 | ||
A1P008: Reference Project | |||||||
A1P008: Reference Project | |||||||
A1P009: Data availability | |||||||
A1P009: Data availability |
|
|
|
|
| ||
A1P009: Other | GIS open dataset is under construction | ||||||
A1P010: Sources | |||||||
Any publication, link to website, deliverable referring to the PED/PED Lab |
|
|
| ||||
A1P011: Geographic coordinates | |||||||
X Coordinate (longitude): | 23.814588 | 7.885857135842917 | -2.508 | 13.041216 | 14.09296 | 23.580112098023235 | 13.232469400769599 |
Y Coordinate (latitude): | 38.077349 | 47.986535207080045 | 41.603 | 47.771019 | 50.13715 | 46.077015278680115 | 55.71989792207193 |
A1P012: Country | |||||||
A1P012: Country | Greece | Germany | Spain | Austria | Czech Republic | Romania | Sweden |
A1P013: City | |||||||
A1P013: City | Municipality of Kifissia | Freiburg im Breisgau | Lubia - Soria | Salzburg | Kladno | Alba Iulia | Lund |
A1P014: Climate Zone (Köppen Geiger classification) | |||||||
A1P014: Climate Zone (Köppen Geiger classification). | Csa | Cfb | Cfb | Dfb | Cfb | Dfb | Dfb |
A1P015: District boundary | |||||||
A1P015: District boundary | Virtual | Virtual | Geographic | Geographic | Geographic | Functional | Geographic |
Other | The energy will be produced by a PV plant installed on the terrace of a municipal building. Members of the energy community (that is under formation) will benefit from the energy produced via virtual net metering. PV instalment and the buildings (owned by the members of the community) will be within the boundaries of the Municipality but not necessary in the same area/district/neighbourhood | V1* (ca 8 buildings) | Geographic | ||||
A1P016: Ownership of the case study/PED Lab | |||||||
A1P016: Ownership of the case study/PED Lab: | Mixed | Public | Mixed | Mixed | Public | Public | |
A1P017: Ownership of the land / physical infrastructure | |||||||
A1P017: Ownership of the land / physical infrastructure: | Multiple Owners | Single Owner | Single Owner | Multiple Owners | Single Owner | Multiple Owners | |
A1P018: Number of buildings in PED | |||||||
A1P018: Number of buildings in PED | 2941 | 6 | 17 | 8 | 200 | ||
A1P019: Conditioned space | |||||||
A1P019: Conditioned space [m²] | 284070 | 199762 | 1500000 | ||||
A1P020: Total ground area | |||||||
A1P020: Total ground area [m²] | 4920000 | 6400000 | 1500000 | ||||
A1P021: Floor area ratio: Conditioned space / total ground area | |||||||
A1P021: Floor area ratio: Conditioned space / total ground area | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
A1P022: Financial schemes | |||||||
A1P022a: Financing - PRIVATE - Real estate | no | no | no | no | yes | no | yes |
A1P022a: Add the value in EUR if available [EUR] | 99999999 | ||||||
A1P022b: Financing - PRIVATE - ESCO scheme | no | no | no | no | yes | no | no |
A1P022b: Add the value in EUR if available [EUR] | |||||||
A1P022c: Financing - PRIVATE - Other | no | no | no | no | no | no | no |
A1P022c: Add the value in EUR if available [EUR] | |||||||
A1P022d: Financing - PUBLIC - EU structural funding | no | no | no | no | yes | no | yes |
A1P022d: Add the value in EUR if available [EUR] | 1000000 | ||||||
A1P022e: Financing - PUBLIC - National funding | no | no | no | no | no | yes | yes |
A1P022e: Add the value in EUR if available [EUR] | 30000000 | ||||||
A1P022f: Financing - PUBLIC - Regional funding | no | no | no | no | no | yes | yes |
A1P022f: Add the value in EUR if available [EUR] | 30000000 | ||||||
A1P022g: Financing - PUBLIC - Municipal funding | no | yes | no | no | yes | yes | yes |
A1P022g: Add the value in EUR if available [EUR] | 180000000 | ||||||
A1P022h: Financing - PUBLIC - Other | no | no | no | no | no | no | no |
A1P022h: Add the value in EUR if available [EUR] | |||||||
A1P022i: Financing - RESEARCH FUNDING - EU | no | yes | no | yes | yes | yes | yes |
A1P022i: Add the value in EUR if available [EUR] | 2000000 | ||||||
A1P022j: Financing - RESEARCH FUNDING - National | no | yes | yes | no | yes | no | no |
A1P022j: Add the value in EUR if available [EUR] | |||||||
A1P022k: Financing - RESEARCH FUNDING - Local/regional | no | no | yes | no | no | no | no |
A1P022k: Add the value in EUR if available [EUR] | |||||||
A1P022l: Financing - RESEARCH FUNDING - Other | no | no | no | no | no | no | no |
A1P022l: Add the value in EUR if available [EUR] | |||||||
A1P022: Other | |||||||
A1P023: Economic Targets | |||||||
A1P023: Economic Targets |
|
|
|
|
| ||
A1P023: Other | Boosting social cooperation and social aid | Boosting sustainability for public schools | World class sustainable living and research environments | ||||
A1P024: More comments: | |||||||
A1P024: More comments: | The Centre for the Development of Renewable Energy (CEDER)is specialized in applied research, development and promotion of renewable energy. Among the facilities of this Centre, the urban laboratory CEDER-CIEMAT assess the performance of different configurations of energy networks at the district level. This PED-Lab infrastructure is an energy district that connects six office buildings with energy generation installations by means of two energy rings: electrical grid (in operation phase) and thermal network (in the implementation phase). The buildings of this PED Lab can act as energy demanders or suppliers depending on the climatic and operational conditions. The majority of these buildings are constructed with conventional technologies but some of them are implemented with efficient and sustainable measures. The thermal network is composed by two biomass boilers, 300 kW power each, and water tanks with 90 kWh of thermal storage. This network will shortly be expanded with a low temperature (90°C) and high temperature (150°-250°C) rings. The low-temperature ring is made up by two Stirling engine cogeneration boilers (one biomass gasification boiler and one gas boiler). The high-temperature ring has a thermal generator made up of Fresnel solar concentrators and an ORC cogeneration system fed directly from the solar concentrator. The high-temperature ring is interconnected with the low-temperature ring through an oil/water heat exchanger. This network has thermal storage systems in the modalities of: aquifers, boreholes, phase change materials, cold storage with geothermal exchange ground recovery and thermal storage at very low temperature with zeolites. The electrical grid incorporates different renewable generation technologies (50 kW wind turbine and eight different photovoltaic systems, a reversible hydraulic system), and engine generator of 100 kVA, electricity storages (batteries) and flexible loads. | ||||||
A1P025: Estimated PED case study / PED LAB costs | |||||||
A1P025: Estimated PED case study / PED LAB costs [mil. EUR] | 3.5 | ||||||
Contact person for general enquiries | |||||||
A1P026: Name | Artemis Giavasoglou, Kleopatra Kalampoka | Dr. Annette Steingrube | Dr. Raquel Ramos | Abel Magyari | David Škorňa | Tudor Drâmbărean | Markus Paulsson |
A1P027: Organization | Municipality of Kifissia – SPARCS local team | Fraunhofer Institute for solar energy systems | Centre for the Development of Renewable Energy (CEDER) - Centre for Energy, Environment and Technology Research (CIEMAT) | ABUD | Město Kladno | Municipality of Alba Iulia | City of Lund |
A1P028: Affiliation | Municipality / Public Bodies | Research Center / University | Research Center / University | Research Center / University | Municipality / Public Bodies | Municipality / Public Bodies | Municipality / Public Bodies |
A1P028: Other | Maria Elena Seemann | ||||||
A1P029: Email | giavasoglou@kifissia.gr | Annette.Steingrube@ise.fraunhofer.de | raquel.ramos@ciemat.es | magyari.abel@abud.hu | david.skorna@mestokladno.cz | tudor.drambarean@apulum.ro | markus.paulsson@lund.se |
Contact person for other special topics | |||||||
A1P030: Name | Stavros Zapantis - vice mayor | Dr. Oscar Seco | Strassl Ingeborg | Michal Kuzmič | Maria-Elena Seemann | Eva Dalman | |
A1P031: Email | stavros.zapantis@gmail.com | oscar.seco@ciemat.es | inge.strassl@salzburg.gv.at | michal.kuzmic@cvut.cz | maria.seemann@apulum.ro | eva.dalman@lund.se | |
Pursuant to the General Data Protection Regulation | Yes | Yes | Yes | Yes | Yes | Yes | |
A2P001: Fields of application | |||||||
A2P001: Fields of application |
|
|
|
|
|
|
|
A2P001: Other | Walkability and biking | ||||||
A2P002: Tools/strategies/methods applied for each of the above-selected fields | |||||||
A2P002: Tools/strategies/methods applied for each of the above-selected fields | Energy system modeling | Energy efficiency: - Buildings energy retrofit. Energy production: - Biomass Boiler capacity: 0.6 MW. Annual production: 1.2 GWh - Solar thermal collectors: 70 kW, planned extended to: 0.47MW - Geotermal & Absorption Pumps: 100 kW - Share of renewables after extension: 100% (30% solar thermal and 70% biomass) - AOC 50kW wind turbine. Awaiting installation of a two-way AC-AC converter for subsequent connection to the grid - Bornay Inclin 3 kW wind turbine, connected to 24 Vdc batteries, to be connected to the grid by means of Xantrex inverter/charger - 9kW photovoltaic park (66PV panels, brand BP Solar,type BP5140,of 140W) connected to the grid by means of two INGECON SUN 5 inverters - 5kW photovoltaic pergola (24PV panels, brand Solon, type P200, of 210W) connected to the grid by means of one INGECON SUN 5 inverter - 8.28kW photovoltaic roof (36PV panels, Brand LDK, type LDK-230P-20), connected to the grid by means of one INGECONSUN 10 inverter - 12kW photovoltaic roof (80PV panels, brand Gamesa, type GS-1501), connected to the grid. - Reversible hydraulic system connected to a 60 kW electric generator and a pumping system. -Stirling engine with a heat lamp based on natural gas, a helium cool lamp, 10kWe maximum power delivered and global performance of approximately 33%. Energy flexibility: - Thermal storage systems: water tanks 90kW, aquifers, boreholes, phase change materials, cold storage with geothermal exchange ground recovery and thermal storage at very low temperature with zeolites. - Electrical storage systems: batteries (lead-acid and lithium-ion). - Flexible loads. Control systems and Digital technologies: - Full monitoring campaign. - Smart-meters installation to monitor consumption and suggest another energy behaviours. - Dynamic simulation tools to optimize the energy performance. Urban comfort and air quality: - Meteorological stations to monitor the climate evolution. - Microclimatic simulation tools to quantify the thermal behaviour. | - Dynamic district, and building scale energy modelling - Microclimate modelling - Klimaaktiv certification system - Energy community - Flexibility with shared heating and electricity systems | Trnsys, PV modelling tools, CAD | Thermal rehabilitation of the main building, and investments in the energy efficiency and consumption fields. | LundaMaTs methodology for traffic and city planning. LundaEko - Lund's programme for ecological sustainability. Municipally owned land is sold to property developers on environmental conditions. | |
A2P003: Application of ISO52000 | |||||||
A2P003: Application of ISO52000 | Yes | No | Yes | No | Yes | No | |
A2P004: Appliances included in the calculation of the energy balance | |||||||
A2P004: Appliances included in the calculation of the energy balance | Yes | Yes | No | Yes | Yes | Yes | |
A2P005: Mobility included in the calculation of the energy balance | |||||||
A2P005: Mobility included in the calculation of the energy balance | Yes | No | No | No | No | Yes | |
A2P006: Description of how mobility is included (or not included) in the calculation | |||||||
A2P006: Description of how mobility is included (or not included) in the calculation | All energy demands are included in energy balance, either fuel demands or electrical demand of transport sector; Projection is made of future share of electric mobilty, rest is covered with synthetic fuels to achieve climate neutrality | Not yet included. | There will be 1 EV station placed nearby the main building. This would be the link to the mobility field. | Today electrically charged vehicles are included in the energy balance. In the future also other fuels should be included. | |||
A2P007: Annual energy demand in buildings / Thermal demand | |||||||
A2P007: Annual energy demand in buildings / Thermal demand [GWh/annum] | 135.715 | 1.4 | 25 | ||||
A2P008: Annual energy demand in buildings / Electric Demand | |||||||
A2P008: Annual energy demand in buildings / Electric Demand [GWh/annum] | 31.76 | 0.3 | 30 | ||||
A2P009: Annual energy demand for e-mobility | |||||||
A2P009: Annual energy demand for e-mobility [GWh/annum] | |||||||
A2P010: Annual energy demand for urban infrastructure | |||||||
A2P010: Annual energy demand for urban infrastructure [GWh/annum] | |||||||
A2P011: Annual renewable electricity production on-site during target year | |||||||
A2P011: PV | yes | no | yes | yes | yes | yes | yes |
A2P011: PV - specify production in GWh/annum [GWh/annum] | 0.7770664 | 1.1 | |||||
A2P011: Wind | no | no | yes | no | no | no | yes |
A2P011: Wind - specify production in GWh/annum [GWh/annum] | |||||||
A2P011: Hydro | no | no | yes | no | no | no | no |
A2P011: Hydro - specify production in GWh/annum [GWh/annum] | |||||||
A2P011: Biomass_el | no | no | yes | no | no | no | no |
A2P011: Biomass_el - specify production in GWh/annum [GWh/annum] | |||||||
A2P011: Biomass_peat_el | no | no | no | no | no | no | no |
A2P011: Biomass_peat_el - specify production in GWh/annum [GWh/annum] | |||||||
A2P011: PVT_el | no | no | no | no | no | no | no |
A2P011: PVT_el - specify production in GWh/annum [GWh/annum] | |||||||
A2P011: Other | no | no | no | no | no | no | no |
A2P011: Other - specify production in GWh/annum [GWh/annum] | |||||||
A2P012: Annual renewable thermal production on-site during target year | |||||||
A2P012: Geothermal | no | no | yes | yes | no | no | no |
A2P012 - Geothermal: Please specify production in GWh/annum [GWh/annum] | |||||||
A2P012: Solar Thermal | no | no | yes | no | no | no | no |
A2P012 - Solar Thermal: Please specify production in GWh/annum [GWh/annum] | |||||||
A2P012: Biomass_heat | no | no | yes | no | no | no | no |
A2P012 - Biomass_heat: Please specify production in GWh/annum [GWh/annum] | |||||||
A2P012: Waste heat+HP | no | no | yes | no | yes | no | yes |
A2P012 - Waste heat+HP: Please specify production in GWh/annum [GWh/annum] | 1.7 | 200 | |||||
A2P012: Biomass_peat_heat | no | no | no | no | no | no | no |
A2P012 - Biomass_peat_heat: Please specify production in GWh/annum [GWh/annum] | |||||||
A2P012: PVT_th | no | no | no | no | no | no | no |
A2P012 - PVT_th: Please specify production in GWh/annum [GWh/annum] | |||||||
A2P012: Biomass_firewood_th | no | no | yes | no | no | no | no |
A2P012 - Biomass_firewood_th: Please specify production in GWh/annum [GWh/annum] | |||||||
A2P012: Other | no | no | no | no | no | yes | no |
A2P012 - Other: Please specify production in GWh/annum [GWh/annum] | |||||||
A2P013: Renewable resources on-site - Additional notes | |||||||
A2P013: Renewable resources on-site - Additional notes | 53 MW PV potential in all three quarters; no other internal renewable energy potentials known | Waste heat from cooling the ice rink. | |||||
A2P014: Annual energy use | |||||||
A2P014: Annual energy use [GWh/annum] | 132.5 | 0.819016 | 2.1 | ||||
A2P015: Annual energy delivered | |||||||
A2P015: Annual energy delivered [GWh/annum] | |||||||
A2P016: Annual non-renewable electricity production on-site during target year | |||||||
A2P016: Annual non-renewable electricity production on-site during target year [GWh/annum] | -1 | 0 | |||||
A2P017: Annual non-renewable thermal production on-site during target year | |||||||
A2P017: Gas | no | no | no | no | no | no | no |
A2P017 - Gas: Annual non-renewable thermal production on-site during target year [GWh/annum] | |||||||
A2P017: Coal | no | no | no | no | no | no | no |
A2P017 - Coal: Annual non-renewable thermal production on-site during target year [GWh/annum] | |||||||
A2P017: Oil | no | no | no | no | no | no | no |
A2P017 - Oil: Annual non-renewable thermal production on-site during target year [GWh/annum] | |||||||
A2P017: Other | no | no | no | no | no | no | no |
A2P017 - Other: Annual non-renewable thermal production on-site during target year [GWh/annum] | |||||||
A2P018: Annual renewable electricity imports from outside the boundary during target year | |||||||
A2P018: PV | no | no | no | no | no | no | yes |
A2P018 - PV: specify production in GWh/annum if available [GWh/annum] | |||||||
A2P018: Wind | no | no | no | no | no | no | yes |
A2P018 - Wind: specify production in GWh/annum if available [GWh/annum] | |||||||
A2P018: Hydro | no | no | no | no | no | no | yes |
A2P018 - Hydro: specify production in GWh/annum if available [GWh/annum] | |||||||
A2P018: Biomass_el | no | no | no | no | no | no | yes |
A2P018 - Biomass_el: specify production in GWh/annum if available [GWh/annum] | |||||||
A2P018: Biomass_peat_el | no | no | no | no | no | no | no |
A2P018 - Biomass_peat_el: specify production in GWh/annum if available [GWh/annum] | |||||||
A2P018: PVT_el | no | no | no | no | no | no | no |
A2P018 - PVT_el: specify production in GWh/annum if available [GWh/annum] | |||||||
A2P018: Other | no | no | no | no | no | yes | no |
A2P018 - Other: specify production in GWh/annum if available [GWh/annum] | |||||||
A2P019: Annual renewable thermal imports from outside the boundary during target year | |||||||
A2P019: Geothermal | no | no | no | no | no | no | no |
A2P019 Geothermal: Please specify imports in GWh/annum [GWh/annum] | |||||||
A2P019: Solar Thermal | no | no | no | no | no | no | no |
A2P019 Solar Thermal: Please specify imports in GWh/annum [GWh/annum] | |||||||
A2P019: Biomass_heat | no | no | no | no | no | no | no |
A2P019 Biomass_heat: Please specify imports in GWh/annum [GWh/annum] | |||||||
A2P019: Waste heat+HP | no | no | no | no | no | no | no |
A2P019 Waste heat+HP: Please specify imports in GWh/annum [GWh/annum] | |||||||
A2P019: Biomass_peat_heat | no | no | no | no | no | no | no |
A2P019 Biomass_peat_heat: Please specify imports in GWh/annum [GWh/annum] | |||||||
A2P019: PVT_th | no | no | no | no | no | no | no |
A2P019 PVT_th: Please specify imports in GWh/annum [GWh/annum] | |||||||
A2P019: Biomass_firewood_th | no | no | no | no | no | no | no |
A2P019 Biomass_firewood_th: Please specify imports in GWh/annum [GWh/annum] | |||||||
A2P019: Other | no | no | no | no | no | yes | no |
A2P019 Other: Please specify imports in GWh/annum [GWh/annum] | |||||||
A2P020: Share of RES on-site / RES outside the boundary | |||||||
A2P020: Share of RES on-site / RES outside the boundary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A2P021: GHG-balance calculated for the PED | |||||||
A2P021: GHG-balance calculated for the PED [tCO2/annum] | -104 | ||||||
A2P022: KPIs related to the PED case study / PED Lab | |||||||
A2P022: Safety & Security | yes | ||||||
A2P022: Health | CO2) levels, Predicted Mean Vote,Predicted Percentage of Dissatisfied, Temperature, Relative Humidity, Illuminance, Daylight factor, Sound pressure levels | yes | |||||
A2P022: Education | yes | ||||||
A2P022: Mobility | yes | yes | Maximum 1/3 transport with car | ||||
A2P022: Energy | yes | Non-renewable primary energy balance, Renewable energy ratio, Grid Purchase factor, Load cover factor/Self-generation, Supply cover factor/Self-consumption, Net energy/Net power, Peak delivered/exported power, Connection capacity credit, Total greenhouse gas emissions | Energy demand (heating and hot water), Energy demand (cooling), Cooling demand, Distributin losses, PV production, RES production, OER, Primafry Non-renewable energy balance, AMR, HMR, CO2 balance | yes | Local energy production 150% of energy need | ||
A2P022: Water | yes | ||||||
A2P022: Economic development | Investment costs, Share of investments covered by grants, Maintenance-related costs, Requirement-related costs, Operation-related costs, Other costs, Net Present Value, Internal Rate of Return, Economic Value Added, Payback Period, nZEB Cost Comparison | Investment cost, Caputal cost, Operation cost, payback period, NPV, cummulated cash flow, savings, Life cycle, ROI, SROI | yes | ||||
A2P022: Housing and Community | yes | Access to services, Affordability of energy, Affordability of housing, Democratic legitimacy, Living conditions, Social cohesion, Personal safety, Energy consciousness | 50% rental apartments and 50% owner apartments | ||||
A2P022: Waste | |||||||
A2P022: Other | |||||||
A2P023: Technological Solutions / Innovations - Energy Generation | |||||||
A2P023: Photovoltaics | no | yes | yes | yes | yes | yes | yes |
A2P023: Solar thermal collectors | no | yes | yes | no | no | yes | yes |
A2P023: Wind Turbines | no | no | yes | no | no | no | yes |
A2P023: Geothermal energy system | no | yes | yes | yes | no | no | yes |
A2P023: Waste heat recovery | no | yes | yes | no | yes | no | yes |
A2P023: Waste to energy | no | yes | no | no | no | no | no |
A2P023: Polygeneration | no | no | yes | no | no | yes | yes |
A2P023: Co-generation | no | yes | yes | no | no | yes | no |
A2P023: Heat Pump | no | yes | yes | no | yes | yes | yes |
A2P023: Hydrogen | no | yes | yes | no | no | no | yes |
A2P023: Hydropower plant | no | yes | yes | no | no | no | no |
A2P023: Biomass | no | yes | yes | no | no | no | no |
A2P023: Biogas | no | yes | no | no | no | no | no |
A2P023: Other | |||||||
A2P024: Technological Solutions / Innovations - Energy Flexibility | |||||||
A2P024: A2P024: Information and Communication Technologies (ICT) | no | yes | yes | no | yes | yes | yes |
A2P024: Energy management system | no | yes | yes | yes | yes | yes | yes |
A2P024: Demand-side management | no | yes | yes | yes | yes | yes | yes |
A2P024: Smart electricity grid | no | yes | yes | yes | no | yes | yes |
A2P024: Thermal Storage | no | yes | yes | no | no | no | yes |
A2P024: Electric Storage | no | yes | yes | no | no | yes | yes |
A2P024: District Heating and Cooling | no | yes | yes | no | yes | no | yes |
A2P024: Smart metering and demand-responsive control systems | no | yes | yes | no | yes | yes | yes |
A2P024: P2P – buildings | no | yes | no | yes | no | yes | no |
A2P024: Other | |||||||
A2P025: Technological Solutions / Innovations - Energy Efficiency | |||||||
A2P025: Deep Retrofitting | no | yes | yes | no | yes | yes | no |
A2P025: Energy efficiency measures in historic buildings | no | yes | no | no | no | no | no |
A2P025: High-performance new buildings | no | no | no | yes | no | no | yes |
A2P025: Smart Public infrastructure (e.g. smart lighting) | no | no | no | no | no | yes | yes |
A2P025: Urban data platforms | no | yes | no | no | yes | yes | yes |
A2P025: Mobile applications for citizens | no | no | no | no | no | no | no |
