Name | Project | Type | Compare |
---|---|---|---|
Romania, Alba Iulia PED | ASCEND – Accelerate poSitive Clean ENergy Districts | PED Case Study | Compare |
Romania, Alba Iulia PED | InterPED – INTERoperable cloud-based solution for cross-vector planning and management of Positive Energy Districts | PED Case Study | Compare |
Munich, Harthof district | PED Case Study | Compare | |
Lublin | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Roubaix, MustBe0 – Résidence Philippe le Hardi – 125 Rue d’Oran | CULTURAL-E – Climate and cultural-based solutions for Plus Energy Buildings | PED Relevant Case Study | Compare |
Bærum, Eiksveien 116 | CULTURAL-E – Climate and cultural-based solutions for Plus Energy Buildings | PED Relevant Case Study | Compare |
Findhorn, the Park | InterPED – INTERoperable cloud-based solution for cross-vector planning and management of Positive Energy Districts | PED Case Study | Compare |
Amsterdam, Buiksloterham PED | ATELIER – AmsTErdam BiLbao cItizen drivEn smaRt cities | PED Case Study | Compare |
Schönbühel-Aggsbach, Schönbühel an der Donau | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Relevant Case Study | Compare |
Umeå, Ålidhem district | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Case Study | Compare |
Aalborg East | PED Relevant Case Study / PED Lab | Compare | |
Ankara, Çamlık District | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Case Study / PED Relevant Case Study | Uncompare |
Trenčín | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Luxembourg, Betzdorf | LEGOFIT – Adaptable technological solutions based on early design actions for the construction and renovation of Energy Positive Homes | PED Relevant Case Study | Compare |
Vantaa, Aviapolis | NEUTRALPATH – Pathway towards Climate-Neutrality through low risky and fully replicable Positive Clean Energy Districts | PED Case Study / PED Relevant Case Study / PED Lab | Compare |
Vidin, Himik and Bononia | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Oslo, Verksbyen | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Case Study | Compare |
Uden, Loopkantstraat | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Relevant Case Study | Compare |
Zaragoza, Actur | NEUTRALPATH – Pathway towards Climate-Neutrality through low risky and fully replicable Positive Clean Energy Districts | PED Relevant Case Study | Compare |
Aarhus, Brabrand | BIPED – Building Intelligent Positive Energy Districts | PED Case Study / PED Relevant Case Study / PED Lab | Compare |
Riga, Ķīpsala, RTU smart student city | ExPEDite – Enabling Positive Energy Districts through Digital Twins | PED Case Study | Compare |
Izmir, District of Karşıyaka | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Case Study | Compare |
Istanbul, Ozyegin University Campus | LEGOFIT – Adaptable technological solutions based on early design actions for the construction and renovation of Energy Positive Homes | PED Relevant Case Study | Compare |
Espoo, Kera | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study / PED Relevant Case Study | Compare |
Borlänge, Rymdgatan’s Residential Portfolio | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Relevant Case Study | Compare |
Freiburg, Waldsee | PED urban – Development of methods and tools for accounting, planning and operation of climate-neutral district | PED Case Study | Uncompare |
Innsbruck, Campagne-Areal | PED Relevant Case Study | Compare | |
Graz, Reininghausgründe | PED Case Study | Compare | |
Stor-Elvdal, Campus Evenstad | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Relevant Case Study | Compare |
Oulu, Kaukovainio | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Halmstad, Fyllinge | PED Relevant Case Study | Compare | |
Lund, Brunnshög district | PED Case Study | Compare | |
Vienna, Am Kempelenpark | PED Case Study | Uncompare | |
Évora, Portugal | POCITYF – A POsitive Energy CITY Transformation Framework | PED Relevant Case Study / PED Lab | Compare |
Kladno, Sletiště (Sport Area), PED Winter Stadium | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Relevant Case Study | Compare |
Groningen, PED South | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Lab | Compare |
Groningen, PED North | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Lab | Compare |
Maia, Sobreiro Social Housing | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Lab | Compare |
Lubia (Soria), CEDER-CIEMAT | PED Lab | Compare | |
Tampere, Ilokkaanpuisto district | STARDUST – Holistic and Integrated Urban Model for Smart Cities | PED Relevant Case Study | Compare |
Leon, Former Sugar Factory district | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Istanbul, Kadikoy district, Caferaga | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Uncompare |
Espoo, Leppävaara district, Sello center | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study | Compare |
Espoo, Espoonlahti district, Lippulaiva block | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study | Compare |
Salzburg, Gneis district | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Case Study | Uncompare |
Barcelona, Santa Coloma de Gramenet | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Case Study | Compare |
Tartu, City centre area | SmartEnCity – Towards Smart Zero CO2 Cities across Europe | PED Relevant Case Study / PED Lab | Compare |
Bologna, Pilastro-Roveri district | GRETA – GReen Energy Transition Actions | PED Relevant Case Study | Compare |
Barcelona, SEILAB & Energy SmartLab | PED Lab | Compare | |
Leipzig, Baumwollspinnerei district | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study | Uncompare |
Kifissia, Energy community | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Relevant Case Study |
Title | Kifissia, Energy community | Salzburg, Gneis district | Freiburg, Waldsee | Leipzig, Baumwollspinnerei district | Vienna, Am Kempelenpark | Ankara, Çamlık District | Istanbul, Kadikoy district, Caferaga |
---|---|---|---|---|---|---|---|
A1P001: Name of the PED case study / PED Lab | |||||||
A1P001: Name of the PED case study / PED Lab | Kifissia, Energy community | Salzburg, Gneis district | Freiburg, Waldsee | Leipzig, Baumwollspinnerei district | Vienna, Am Kempelenpark | Ankara, Çamlık District | Istanbul, Kadikoy district, Caferaga |
A1P002: Map / aerial view / photos / graphic details / leaflet | |||||||
A1P002: Map / aerial view / photos / graphic details / leaflet |
|
|
| ||||
A1P003: Categorisation of the PED site | |||||||
PED case study | no | yes | yes | yes | yes | yes | yes |
PED relevant case study | yes | no | no | no | no | yes | no |
PED Lab. | no | no | no | no | no | no | no |
A1P004: Targets of the PED case study / PED Lab | |||||||
Climate neutrality | no | yes | yes | yes | yes | yes | yes |
Annual energy surplus | no | yes | no | no | yes | yes | no |
Energy community | yes | yes | yes | no | no | yes | yes |
Circularity | no | no | no | no | no | no | no |
Air quality and urban comfort | yes | yes | no | yes | no | no | no |
Electrification | yes | no | yes | yes | no | yes | no |
Net-zero energy cost | no | no | no | no | no | yes | no |
Net-zero emission | no | no | yes | no | no | yes | no |
Self-sufficiency (energy autonomous) | no | no | no | no | no | no | no |
Maximise self-sufficiency | no | no | no | no | no | yes | no |
Other | no | no | no | yes | no | no | no |
Other (A1P004) | Net-zero emission; Annual energy surplus | ||||||
A1P005: Phase of the PED case study / PED Lab | |||||||
A1P005: Project Phase of your case study/PED Lab | Planning Phase | Completed | Planning Phase | Implementation Phase | Planning Phase | Planning Phase | Planning Phase |
A1P006: Start Date | |||||||
A1P006: Start date | 01/20 | 11/21 | 07/16 | 10/22 | 01/20 | ||
A1P007: End Date | |||||||
A1P007: End date | 01/24 | 11/24 | 02/25 | 09/25 | 12/22 | ||
A1P008: Reference Project | |||||||
A1P008: Reference Project | |||||||
A1P009: Data availability | |||||||
A1P009: Data availability |
|
|
|
| |||
A1P009: Other | |||||||
A1P010: Sources | |||||||
Any publication, link to website, deliverable referring to the PED/PED Lab |
|
| |||||
A1P011: Geographic coordinates | |||||||
X Coordinate (longitude): | 23.814588 | 13.041216 | 7.885857135842917 | 12.318458 | 16.395292 | 32.795369 | 29.02631952687517 |
Y Coordinate (latitude): | 38.077349 | 47.771019 | 47.986535207080045 | 51.326492 | 48.173598 | 39.881812 | 40.98841395247461 |
A1P012: Country | |||||||
A1P012: Country | Greece | Austria | Germany | Germany | Austria | Turkey | Turkey |
A1P013: City | |||||||
A1P013: City | Municipality of Kifissia | Salzburg | Freiburg im Breisgau | Leipzig | Vienna | Ankara | Istanbul |
A1P014: Climate Zone (Köppen Geiger classification) | |||||||
A1P014: Climate Zone (Köppen Geiger classification). | Csa | Dfb | Cfb | Dfb | Cwb | Dsb | Csb |
A1P015: District boundary | |||||||
A1P015: District boundary | Virtual | Geographic | Virtual | Functional | Geographic | Geographic | Geographic |
Other | The energy will be produced by a PV plant installed on the terrace of a municipal building. Members of the energy community (that is under formation) will benefit from the energy produced via virtual net metering. PV instalment and the buildings (owned by the members of the community) will be within the boundaries of the Municipality but not necessary in the same area/district/neighbourhood | Geographic | |||||
A1P016: Ownership of the case study/PED Lab | |||||||
A1P016: Ownership of the case study/PED Lab: | Mixed | Mixed | Private | Private | Mixed | ||
A1P017: Ownership of the land / physical infrastructure | |||||||
A1P017: Ownership of the land / physical infrastructure: | Single Owner | Multiple Owners | Single Owner | Multiple Owners | Multiple Owners | ||
A1P018: Number of buildings in PED | |||||||
A1P018: Number of buildings in PED | 17 | 2941 | 2 | 6 | 257 | 13 | |
A1P019: Conditioned space | |||||||
A1P019: Conditioned space [m²] | 199762 | 284070 | 17000 | 22600 | 116052 | ||
A1P020: Total ground area | |||||||
A1P020: Total ground area [m²] | 4920000 | 30000 | 50800 | 1151727 | |||
A1P021: Floor area ratio: Conditioned space / total ground area | |||||||
A1P021: Floor area ratio: Conditioned space / total ground area | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
A1P022: Financial schemes | |||||||
A1P022a: Financing - PRIVATE - Real estate | no | no | no | no | no | no | no |
A1P022a: Add the value in EUR if available [EUR] | |||||||
A1P022b: Financing - PRIVATE - ESCO scheme | no | no | no | no | no | no | no |
A1P022b: Add the value in EUR if available [EUR] | |||||||
A1P022c: Financing - PRIVATE - Other | no | no | no | no | no | no | no |
A1P022c: Add the value in EUR if available [EUR] | |||||||
A1P022d: Financing - PUBLIC - EU structural funding | no | no | no | no | no | no | no |
A1P022d: Add the value in EUR if available [EUR] | |||||||
A1P022e: Financing - PUBLIC - National funding | no | no | no | no | no | no | no |
A1P022e: Add the value in EUR if available [EUR] | |||||||
A1P022f: Financing - PUBLIC - Regional funding | no | no | no | no | no | no | no |
A1P022f: Add the value in EUR if available [EUR] | |||||||
A1P022g: Financing - PUBLIC - Municipal funding | no | no | yes | no | no | no | no |
A1P022g: Add the value in EUR if available [EUR] | |||||||
A1P022h: Financing - PUBLIC - Other | no | no | no | no | no | no | no |
A1P022h: Add the value in EUR if available [EUR] | |||||||
A1P022i: Financing - RESEARCH FUNDING - EU | no | yes | yes | no | no | yes | yes |
A1P022i: Add the value in EUR if available [EUR] | |||||||
A1P022j: Financing - RESEARCH FUNDING - National | no | no | yes | no | no | yes | no |
A1P022j: Add the value in EUR if available [EUR] | |||||||
A1P022k: Financing - RESEARCH FUNDING - Local/regional | no | no | no | no | no | no | no |
A1P022k: Add the value in EUR if available [EUR] | |||||||
A1P022l: Financing - RESEARCH FUNDING - Other | no | no | no | no | no | no | no |
A1P022l: Add the value in EUR if available [EUR] | |||||||
A1P022: Other | |||||||
A1P023: Economic Targets | |||||||
A1P023: Economic Targets |
|
|
| ||||
A1P023: Other | Boosting social cooperation and social aid | Sustainable and replicable business models regarding renewable energy systems | Boosting new investors to the area, - Increasing the touristic value of area and urban mobility at the area, - Increasing the regional value (housing price, etc.), - Providing economic advantages by switching to positive energy production | ||||
A1P024: More comments: | |||||||
A1P024: More comments: | The urban morphology of Çamlık District differs in several ways, compared with the typical urban fabric in Türkiye, along with the capital city of Ankara. The houses on the site are composed of three-story attached single-housing units with multiple rows, creating a total of 257 housing units in total. Low-rise buildings coupled with suitably oriented rooftop surfaces brings about significant advantages in the site. Dense greenery in the site also results in reduced cooling energy demand in the buildings. | ||||||
A1P025: Estimated PED case study / PED LAB costs | |||||||
A1P025: Estimated PED case study / PED LAB costs [mil. EUR] | |||||||
Contact person for general enquiries | |||||||
A1P026: Name | Artemis Giavasoglou, Kleopatra Kalampoka | Abel Magyari | Dr. Annette Steingrube | Simon Baum | Gerhard Hofer | Prof. Dr. İpek Gürsel DİNO | Mr. Dogan UNERI |
A1P027: Organization | Municipality of Kifissia – SPARCS local team | ABUD | Fraunhofer Institute for solar energy systems | CENERO Energy GmbH | e7 energy innovation & engineering | Middle East Technical University | Municipality of Kadikoy |
A1P028: Affiliation | Municipality / Public Bodies | Research Center / University | Research Center / University | Other | SME / Industry | Research Center / University | Municipality / Public Bodies |
A1P028: Other | CENERO Energy GmbH | ||||||
A1P029: Email | giavasoglou@kifissia.gr | magyari.abel@abud.hu | Annette.Steingrube@ise.fraunhofer.de | sib@cenero.de | gerhard.hofer@e-sieben.at | ipekg@metu.edu.tr | dogan.uneri@kadikoy.bel.tr |
Contact person for other special topics | |||||||
A1P030: Name | Stavros Zapantis - vice mayor | Strassl Ingeborg | Simon Baum | Assoc. Prof. Onur Taylan | Mrs. Damla MUHCU YILMAZ | ||
A1P031: Email | stavros.zapantis@gmail.com | inge.strassl@salzburg.gv.at | sib@cenero.de | otaylan@metu.edu.tr | damla.muhcu@kadikoy.bel.tr | ||
Pursuant to the General Data Protection Regulation | Yes | Yes | Yes | Yes | Yes | ||
A2P001: Fields of application | |||||||
A2P001: Fields of application |
|
|
|
|
|
|
|
A2P001: Other | |||||||
A2P002: Tools/strategies/methods applied for each of the above-selected fields | |||||||
A2P002: Tools/strategies/methods applied for each of the above-selected fields | - Dynamic district, and building scale energy modelling - Microclimate modelling - Klimaaktiv certification system - Energy community - Flexibility with shared heating and electricity systems | Energy system modeling | The energy consumption and efficiency of the energy model of Çamlık Site, created using EnergyPlus software, have been evaluated under the scenarios specified below. At each stage, a new system was incorporated to explore the potential of the area becoming a PED. In this context, four scenarios were created to compare different energy scenarios for the Ankara pilot area and to observe the impact of the included systems on energy efficiency: V_base; V_ER; V_ER,HP; V_ER,HP,PV. The basic scenario (V_base) was created using the current state without any improvement to the building envelope. This scenario was developed to determine the annual energy needs of the entire site without any intervention and serves as a reference point for the other developed models. The second scenario (V_ER) was created to improve the building envelopes of all residential units in the area, altering the U-values according to Türkiye's current building standards (TS-825). The third scenario (V_ER,HP) primarily includes a heat pump model that can use electrical energy to produce higher thermal energy and is added on top of the improvements in the second scenario. Finally, the V_ER,HP,PV scenario combines building envelope improvements, the heat pump, and the solar PV system. | ||||
A2P003: Application of ISO52000 | |||||||
A2P003: Application of ISO52000 | Yes | Yes | Yes | Yes | |||
A2P004: Appliances included in the calculation of the energy balance | |||||||
A2P004: Appliances included in the calculation of the energy balance | No | Yes | Yes | No | |||
A2P005: Mobility included in the calculation of the energy balance | |||||||
A2P005: Mobility included in the calculation of the energy balance | No | Yes | No | No | |||
A2P006: Description of how mobility is included (or not included) in the calculation | |||||||
A2P006: Description of how mobility is included (or not included) in the calculation | All energy demands are included in energy balance, either fuel demands or electrical demand of transport sector; Projection is made of future share of electric mobilty, rest is covered with synthetic fuels to achieve climate neutrality | Mobility is not included in the calculations. | |||||
A2P007: Annual energy demand in buildings / Thermal demand | |||||||
A2P007: Annual energy demand in buildings / Thermal demand [GWh/annum] | 135.715 | 1.65 | 3.446 | 0.94 | |||
A2P008: Annual energy demand in buildings / Electric Demand | |||||||
A2P008: Annual energy demand in buildings / Electric Demand [GWh/annum] | 31.76 | 0.528 | 0.10 | ||||
A2P009: Annual energy demand for e-mobility | |||||||
A2P009: Annual energy demand for e-mobility [GWh/annum] | 0 | ||||||
A2P010: Annual energy demand for urban infrastructure | |||||||
A2P010: Annual energy demand for urban infrastructure [GWh/annum] | |||||||
A2P011: Annual renewable electricity production on-site during target year | |||||||
A2P011: PV | yes | yes | no | yes | no | yes | yes |
A2P011: PV - specify production in GWh/annum [GWh/annum] | 0.7770664 | 3.4240 | 0.51 | ||||
A2P011: Wind | no | no | no | no | no | no | no |
A2P011: Wind - specify production in GWh/annum [GWh/annum] | |||||||
A2P011: Hydro | no | no | no | no | no | no | no |
A2P011: Hydro - specify production in GWh/annum [GWh/annum] | |||||||
A2P011: Biomass_el | no | no | no | no | no | no | no |
A2P011: Biomass_el - specify production in GWh/annum [GWh/annum] | |||||||
A2P011: Biomass_peat_el | no | no | no | no | no | no | no |
A2P011: Biomass_peat_el - specify production in GWh/annum [GWh/annum] | |||||||
A2P011: PVT_el | no | no | no | no | no | no | no |
A2P011: PVT_el - specify production in GWh/annum [GWh/annum] | |||||||
A2P011: Other | no | no | no | no | no | no | no |
A2P011: Other - specify production in GWh/annum [GWh/annum] | |||||||
A2P012: Annual renewable thermal production on-site during target year | |||||||
A2P012: Geothermal | no | yes | no | no | no | no | no |
A2P012 - Geothermal: Please specify production in GWh/annum [GWh/annum] | |||||||
A2P012: Solar Thermal | no | no | no | no | no | no | yes |
A2P012 - Solar Thermal: Please specify production in GWh/annum [GWh/annum] | 0.08 | ||||||
A2P012: Biomass_heat | no | no | no | no | no | no | no |
A2P012 - Biomass_heat: Please specify production in GWh/annum [GWh/annum] | |||||||
A2P012: Waste heat+HP | no | no | no | no | no | no | no |
A2P012 - Waste heat+HP: Please specify production in GWh/annum [GWh/annum] | |||||||
A2P012: Biomass_peat_heat | no | no | no | no | no | no | no |
A2P012 - Biomass_peat_heat: Please specify production in GWh/annum [GWh/annum] | |||||||
A2P012: PVT_th | no | no | no | no | no | no | no |
A2P012 - PVT_th: Please specify production in GWh/annum [GWh/annum] | |||||||
A2P012: Biomass_firewood_th | no | no | no | no | no | no | no |
A2P012 - Biomass_firewood_th: Please specify production in GWh/annum [GWh/annum] | |||||||
A2P012: Other | no | no | no | no | no | no | no |
A2P012 - Other: Please specify production in GWh/annum [GWh/annum] | |||||||
A2P013: Renewable resources on-site - Additional notes | |||||||
A2P013: Renewable resources on-site - Additional notes | 53 MW PV potential in all three quarters; no other internal renewable energy potentials known | Two scenarios are conducted regarding Kadikoy PED energy generation. For the second scenario, just 0.53GWh/annum PV production is proposed. | |||||
A2P014: Annual energy use | |||||||
A2P014: Annual energy use [GWh/annum] | 0.819016 | 132.5 | 2.421 | 3.976 | 0.74 | ||
A2P015: Annual energy delivered | |||||||
A2P015: Annual energy delivered [GWh/annum] | 0.49 | ||||||
A2P016: Annual non-renewable electricity production on-site during target year | |||||||
A2P016: Annual non-renewable electricity production on-site during target year [GWh/annum] | -1 | 0 | |||||
A2P017: Annual non-renewable thermal production on-site during target year | |||||||
A2P017: Gas | no | no | no | no | no | yes | no |
A2P017 - Gas: Annual non-renewable thermal production on-site during target year [GWh/annum] | |||||||
A2P017: Coal | no | no | no | no | no | no | no |
A2P017 - Coal: Annual non-renewable thermal production on-site during target year [GWh/annum] | |||||||
A2P017: Oil | no | no | no | no | no | no | no |
A2P017 - Oil: Annual non-renewable thermal production on-site during target year [GWh/annum] | |||||||
A2P017: Other | no | no | no | no | no | no | no |
A2P017 - Other: Annual non-renewable thermal production on-site during target year [GWh/annum] | |||||||
A2P018: Annual renewable electricity imports from outside the boundary during target year | |||||||
A2P018: PV | no | no | no | no | no | no | yes |
A2P018 - PV: specify production in GWh/annum if available [GWh/annum] | -0.26 | ||||||
A2P018: Wind | no | no | no | no | no | no | no |
A2P018 - Wind: specify production in GWh/annum if available [GWh/annum] | |||||||
A2P018: Hydro | no | no | no | no | no | no | no |
A2P018 - Hydro: specify production in GWh/annum if available [GWh/annum] | |||||||
A2P018: Biomass_el | no | no | no | no | no | no | no |
A2P018 - Biomass_el: specify production in GWh/annum if available [GWh/annum] | |||||||
A2P018: Biomass_peat_el | no | no | no | no | no | no | no |
A2P018 - Biomass_peat_el: specify production in GWh/annum if available [GWh/annum] | |||||||
A2P018: PVT_el | no | no | no | no | no | no | no |
A2P018 - PVT_el: specify production in GWh/annum if available [GWh/annum] | |||||||
A2P018: Other | no | no | no | no | no | no | no |
A2P018 - Other: specify production in GWh/annum if available [GWh/annum] | |||||||
A2P019: Annual renewable thermal imports from outside the boundary during target year | |||||||
A2P019: Geothermal | no | no | no | no | no | no | no |
A2P019 Geothermal: Please specify imports in GWh/annum [GWh/annum] | |||||||
A2P019: Solar Thermal | no | no | no | no | no | no | no |
A2P019 Solar Thermal: Please specify imports in GWh/annum [GWh/annum] | |||||||
A2P019: Biomass_heat | no | no | no | no | no | no | no |
A2P019 Biomass_heat: Please specify imports in GWh/annum [GWh/annum] | |||||||
A2P019: Waste heat+HP | no | no | no | no | no | no | no |
A2P019 Waste heat+HP: Please specify imports in GWh/annum [GWh/annum] | |||||||
A2P019: Biomass_peat_heat | no | no | no | no | no | no | no |
A2P019 Biomass_peat_heat: Please specify imports in GWh/annum [GWh/annum] | |||||||
A2P019: PVT_th | no | no | no | no | no | no | no |
A2P019 PVT_th: Please specify imports in GWh/annum [GWh/annum] | |||||||
A2P019: Biomass_firewood_th | no | no | no | no | no | no | no |
A2P019 Biomass_firewood_th: Please specify imports in GWh/annum [GWh/annum] | |||||||
A2P019: Other | no | no | no | no | no | no | no |
A2P019 Other: Please specify imports in GWh/annum [GWh/annum] | |||||||
A2P020: Share of RES on-site / RES outside the boundary | |||||||
A2P020: Share of RES on-site / RES outside the boundary | 0 | 0 | 0 | 0 | 0 | 0 | -2.2692307692308 |
A2P021: GHG-balance calculated for the PED | |||||||
A2P021: GHG-balance calculated for the PED [tCO2/annum] | |||||||
A2P022: KPIs related to the PED case study / PED Lab | |||||||
A2P022: Safety & Security | |||||||
A2P022: Health | CO2) levels, Predicted Mean Vote,Predicted Percentage of Dissatisfied, Temperature, Relative Humidity, Illuminance, Daylight factor, Sound pressure levels | ||||||
A2P022: Education | |||||||
A2P022: Mobility | yes | ||||||
A2P022: Energy | Non-renewable primary energy balance, Renewable energy ratio, Grid Purchase factor, Load cover factor/Self-generation, Supply cover factor/Self-consumption, Net energy/Net power, Peak delivered/exported power, Connection capacity credit, Total greenhouse gas emissions | yes | apply | ||||
A2P022: Water | |||||||
A2P022: Economic development | Investment costs, Share of investments covered by grants, Maintenance-related costs, Requirement-related costs, Operation-related costs, Other costs, Net Present Value, Internal Rate of Return, Economic Value Added, Payback Period, nZEB Cost Comparison | ||||||
A2P022: Housing and Community | Access to services, Affordability of energy, Affordability of housing, Democratic legitimacy, Living conditions, Social cohesion, Personal safety, Energy consciousness | yes | |||||
A2P022: Waste | |||||||
A2P022: Other | |||||||
A2P023: Technological Solutions / Innovations - Energy Generation | |||||||
A2P023: Photovoltaics | no | yes | yes | no | no | yes | yes |
A2P023: Solar thermal collectors | no | no | yes | no | no | no | yes |
A2P023: Wind Turbines | no | no | no | no | no | no | no |
A2P023: Geothermal energy system | no | yes | yes | no | no | no | no |
A2P023: Waste heat recovery | no | no | yes | no | no | no | no |
A2P023: Waste to energy | no | no | yes | no | no | no | no |
A2P023: Polygeneration | no | no | no | no | no | no | no |
A2P023: Co-generation | no | no | yes | no | no | no | no |
A2P023: Heat Pump | no | no | yes | no | no | yes | yes |
A2P023: Hydrogen | no | no | yes | no | no | no | no |
A2P023: Hydropower plant | no | no | yes | no | no | no | no |
A2P023: Biomass | no | no | yes | no | no | no | no |
A2P023: Biogas | no | no | yes | no | no | no | no |
A2P023: Other | |||||||
A2P024: Technological Solutions / Innovations - Energy Flexibility | |||||||
A2P024: A2P024: Information and Communication Technologies (ICT) | no | no | yes | no | no | no | no |
A2P024: Energy management system | no | yes | yes | no | no | no | no |
A2P024: Demand-side management | no | yes | yes | no | no | no | no |
A2P024: Smart electricity grid | no | yes | yes | no | no | no | no |
A2P024: Thermal Storage | no | no | yes | no | no | no | no |
A2P024: Electric Storage | no | no | yes | no | no | no | no |
A2P024: District Heating and Cooling | no | no | yes | no | no | no | no |
A2P024: Smart metering and demand-responsive control systems | no | no | yes | no | no | no | no |
A2P024: P2P – buildings | no | yes | yes | no | no | no | no |
A2P024: Other | |||||||
A2P025: Technological Solutions / Innovations - Energy Efficiency | |||||||
A2P025: Deep Retrofitting | no | no | yes | no | no | yes | no |
A2P025: Energy efficiency measures in historic buildings | no | no | yes | no | no | no | no |
A2P025: High-performance new buildings | no | yes | no | no | no | no | no |
A2P025: Smart Public infrastructure (e.g. smart lighting) | no | no | no | no | no | no | no |
A2P025: Urban data platforms | no | no | yes | no | no | no | no |
A2P025: Mobile applications for citizens | no | no | no | no | no | no | no |
A2P025: Building services (HVAC & Lighting) | no | yes | no | no | no | yes | no |
A2P025: Smart irrigation | no | no | no | no | no | no | no |
A2P025: Digital tracking for waste disposal | no | no | no | no | no | no | no |
A2P025: Smart surveillance | no | no | no | no | no | no | no |
A2P025: Other | |||||||
A2P026: Technological Solutions / Innovations - Mobility | |||||||
A2P026: Efficiency of vehicles (public and/or private) | no | no | yes | no | no | no | no |
A2P026: Measures to reduce traffic volume (e.g. measure to support public transportation, shared mobility, measure to reduce journeys and distances) | no | yes | yes | no | no | no | no |
A2P026: e-Mobility | no | yes | yes | no | no | no | no |
A2P026: Soft mobility infrastructures and last mile solutions | no | no | yes | no | no | no | no |
A2P026: Car-free area | no | no | no | no | no | no | no |
A2P026: Other | |||||||
A2P027: Mobility strategies - Additional notes | |||||||
A2P027: Mobility strategies - Additional notes | Shared mobility: a mobility point will be implemented and ensure the flexible use of different mobility services. | Test-Concept for bidirectional charging. | |||||
A2P028: Energy efficiency certificates | |||||||
A2P028: Energy efficiency certificates | Yes | No | No | No | |||
A2P028: If yes, please specify and/or enter notes | Energy Performance Certificate - in Greece it is mandatory in order to buy or rent a house or a dwelling | Energy Performance Certificate | |||||
A2P029: Any other building / district certificates | |||||||
A2P029: Any other building / district certificates | Yes | No | No | No | |||
A2P029: If yes, please specify and/or enter notes | Klimaaktiv certificate, Greenpass certificate | ||||||
A3P001: Relevant city /national strategy | |||||||
A3P001: Relevant city /national strategy |
|
|
|
| |||
A3P002: Quantitative targets included in the city / national strategy | |||||||
A3P002: Quantitative targets included in the city / national strategy | Climate neutrality by 2035 | ||||||
A3P003: Strategies towards decarbonization of the gas grid | |||||||
A3P003: Strategies towards decarbonization of the gas grid |
|
|
|
|
| ||
A3P003: Other | |||||||
A3P004: Identification of needs and priorities | |||||||
A3P004: Identification of needs and priorities | Freiburg has ambitious goals and wants to achieve climate neutrality until 2035, the PED concept could help to develop suitable strategies on district level | According to the model developed for the district, the electrification of heating and cooling is necessary with heat pumps. Rooftop photovoltaic panels also have the potential for renewable energy generation. Through net-metering practices, the district is expected to reach energy positivity through this scenario. | |||||
A3P005: Sustainable behaviour | |||||||
A3P005: Sustainable behaviour | Energy efficiency by renovation measures for buildings and measures for saving electricity; electrification by installation of heat pumps and photovoltaics and switching to electric cars, additional measures not directly related to PED like sustainable diet and sharing economy | ||||||
A3P006: Economic strategies | |||||||
A3P006: Economic strategies |
|
|
|
| |||
A3P006: Other | operational savings through efficiency measures | ||||||
A3P007: Social models | |||||||
A3P007: Social models |
|
|
|
|
| ||
A3P007: Other | |||||||
A3P008: Integrated urban strategies | |||||||
A3P008: Integrated urban strategies |
|
|
|
| |||
A3P008: Other | |||||||
A3P009: Environmental strategies | |||||||
A3P009: Environmental strategies |
|
|
|
| |||
A3P009: Other | Positive Energy Balance for the demo site | Energy Positive, Low Emission Zone | |||||
A3P010: Legal / Regulatory aspects | |||||||
A3P010: Legal / Regulatory aspects | |||||||
B1P001: PED/PED relevant concept definition | |||||||
