Name | Project | Type | Compare |
---|---|---|---|
Tartu, Estonia | V2G-QUESTS | PED Relevant Case Study | Compare |
Utrecht, the Netherlands (District of Kanaleneiland) | V2G-QUESTS | PED Relevant Case Study | Compare |
Aveiro, Portugal | V2G-QUESTS | PED Relevant Case Study | Compare |
Győr Geothermal District Heating Project | PED Relevant Case Study | Compare | |
Jacobs Borchs Gate, Drammen | PED Relevant Case Study | Compare | |
Dietenbach, Freiburg im Breisgau | PED Relevant Case Study | Compare | |
SmartEnCity, Lecce | SmartEnCity – Towards Smart Zero CO2 Cities across Europe | PED Relevant Case Study | Compare |
STARDUST, Trento | STARDUST – Holistic and Integrated Urban Model for Smart Cities | PED Relevant Case Study / PED Lab | Uncompare |
Klimatkontrakt Hyllie, Malmö | PED Relevant Case Study | Compare | |
EnStadt:Pfaff, Kaiserslautern | PED Relevant Case Study / PED Lab | Compare | |
mySMARTlife, Helsinki | PED Relevant Case Study | Compare | |
REPLICATE (pilot action in the Novoli-Cascine district on “le PIagge” buildings), Firenze | PED Relevant Case Study | Compare | |
Sinfonia, Bolzano | PED Relevant Case Study | Compare | |
Hunziker Areal, Zürich | PED Relevant Case Study | Compare | |
Hammarby Sjöstad 2.0, | PED Relevant Case Study | Compare | |
Sharing Cities, Milano | PED Relevant Case Study | Compare | |
District Heating Pozo Barredo, Mieres | PED Relevant Case Study | Compare | |
Cityfied (demo Linero), Lund | PED Relevant Case Study | Uncompare | |
Smart Otaniemi, Espoo | PED Relevant Case Study / PED Lab | Uncompare | |
Zukunftsquartier, Vienna | PED Case Study | Compare | |
Santa Chiara Open Lab, Trento | PED Case Study | Compare | |
Barrio La Pinada, Paterna | PED Case Study / PED Lab | Compare | |
Zero Village Bergen (ZVB) | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
Võru +CityxChange | PED Case Study | Compare | |
NTNU Campus within the Knowledge Axis, Trondheim | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
Furuset project, Oslo | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
Laser Valley – Land of Lights | PED Case Study | Compare | |
Ydalir project | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
NyBy – Ny Flyplass (New City – New Airport) | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
Fornebu, Bærum | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
Fleuraye west, Carquefou | PED Case Study | Compare | |
Smart Energy Åland | PED Case Study | Compare | |
Romania, Alba Iulia PED | ASCEND – Accelerate poSitive Clean ENergy Districts | PED Case Study | Compare |
Romania, Alba Iulia PED | InterPED – INTERoperable cloud-based solution for cross-vector planning and management of Positive Energy Districts | PED Case Study | Compare |
Munich, Harthof district | PED Case Study | Compare | |
Lublin | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Roubaix, MustBe0 – Résidence Philippe le Hardi – 125 Rue d’Oran | CULTURAL-E – Climate and cultural-based solutions for Plus Energy Buildings | PED Relevant Case Study | Compare |
Bærum, Eiksveien 116 | CULTURAL-E – Climate and cultural-based solutions for Plus Energy Buildings | PED Relevant Case Study | Compare |
Findhorn, the Park | InterPED – INTERoperable cloud-based solution for cross-vector planning and management of Positive Energy Districts | PED Case Study | Compare |
Amsterdam, Buiksloterham PED | ATELIER – AmsTErdam BiLbao cItizen drivEn smaRt cities | PED Case Study | Compare |
Schönbühel-Aggsbach, Schönbühel an der Donau | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Relevant Case Study | Compare |
Umeå, Ålidhem district | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Case Study | Compare |
Aalborg East | PED Relevant Case Study / PED Lab | Compare | |
Ankara, Çamlık District | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Case Study / PED Relevant Case Study | Compare |
Trenčín | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Luxembourg, Betzdorf | LEGOFIT – Adaptable technological solutions based on early design actions for the construction and renovation of Energy Positive Homes | PED Relevant Case Study | Compare |
Vantaa, Aviapolis | NEUTRALPATH – Pathway towards Climate-Neutrality through low risky and fully replicable Positive Clean Energy Districts | PED Case Study / PED Relevant Case Study / PED Lab | Compare |
Vidin, Himik and Bononia | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Oslo, Verksbyen | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Case Study | Compare |
Uden, Loopkantstraat | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Relevant Case Study | Compare |
Zaragoza, Actur | NEUTRALPATH – Pathway towards Climate-Neutrality through low risky and fully replicable Positive Clean Energy Districts | PED Relevant Case Study | Compare |
Aarhus, Brabrand | BIPED – Building Intelligent Positive Energy Districts | PED Case Study / PED Relevant Case Study / PED Lab | Compare |
Riga, Ķīpsala, RTU smart student city | ExPEDite – Enabling Positive Energy Districts through Digital Twins | PED Case Study | Compare |
Izmir, District of Karşıyaka | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Case Study | Compare |
Istanbul, Ozyegin University Campus | LEGOFIT – Adaptable technological solutions based on early design actions for the construction and renovation of Energy Positive Homes | PED Relevant Case Study | Compare |
Espoo, Kera | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study / PED Relevant Case Study | Compare |
Borlänge, Rymdgatan’s Residential Portfolio | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Relevant Case Study | Compare |
Freiburg, Waldsee | PED urban – Development of methods and tools for accounting, planning and operation of climate-neutral district | PED Case Study | Uncompare |
Innsbruck, Campagne-Areal | PED Relevant Case Study | Compare | |
Graz, Reininghausgründe | PED Case Study | Compare | |
Stor-Elvdal, Campus Evenstad | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Relevant Case Study | Compare |
Oulu, Kaukovainio | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Uncompare |
Halmstad, Fyllinge | PED Relevant Case Study | Compare | |
Lund, Brunnshög district | PED Case Study | Compare | |
Vienna, Am Kempelenpark | PED Case Study | Compare | |
Évora, Portugal | POCITYF – A POsitive Energy CITY Transformation Framework | PED Relevant Case Study / PED Lab | Compare |
Kladno, Sletiště (Sport Area), PED Winter Stadium | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Relevant Case Study | Compare |
Groningen, PED South | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Lab | Compare |
Groningen, PED North | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Lab | Compare |
Maia, Sobreiro Social Housing | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Lab | Compare |
Lubia (Soria), CEDER-CIEMAT | PED Lab | Compare | |
Tampere, Ilokkaanpuisto district | STARDUST – Holistic and Integrated Urban Model for Smart Cities | PED Relevant Case Study | Uncompare |
Leon, Former Sugar Factory district | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Istanbul, Kadikoy district, Caferaga | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Espoo, Leppävaara district, Sello center | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study | Uncompare |
Espoo, Espoonlahti district, Lippulaiva block | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study | Compare |
Salzburg, Gneis district | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Case Study | Compare |
Barcelona, Santa Coloma de Gramenet | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Case Study | Uncompare |
Tartu, City centre area | SmartEnCity – Towards Smart Zero CO2 Cities across Europe | PED Relevant Case Study / PED Lab | Compare |
Bologna, Pilastro-Roveri district | GRETA – GReen Energy Transition Actions | PED Relevant Case Study | Compare |
Barcelona, SEILAB & Energy SmartLab | PED Lab | Compare | |
Leipzig, Baumwollspinnerei district | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study | Compare |
Kifissia, Energy community | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Relevant Case Study |
Title | Kifissia, Energy community | Barcelona, Santa Coloma de Gramenet | Tampere, Ilokkaanpuisto district | Oulu, Kaukovainio | Freiburg, Waldsee | Cityfied (demo Linero), Lund | Smart Otaniemi, Espoo | Espoo, Leppävaara district, Sello center | STARDUST, Trento |
---|---|---|---|---|---|---|---|---|---|
A1P001: Name of the PED case study / PED Lab | |||||||||
A1P001: Name of the PED case study / PED Lab | Kifissia, Energy community | Barcelona, Santa Coloma de Gramenet | Tampere, Ilokkaanpuisto district | Oulu, Kaukovainio | Freiburg, Waldsee | Cityfied (demo Linero), Lund | Smart Otaniemi, Espoo | Espoo, Leppävaara district, Sello center | STARDUST, Trento |
A1P002: Map / aerial view / photos / graphic details / leaflet | |||||||||
A1P002: Map / aerial view / photos / graphic details / leaflet |
|
|
| ||||||
A1P003: Categorisation of the PED site | |||||||||
PED case study | no | yes | no | yes | yes | no | no | yes | no |
PED relevant case study | yes | no | yes | no | no | yes | yes | no | yes |
PED Lab. | no | no | no | no | no | no | yes | no | yes |
A1P004: Targets of the PED case study / PED Lab | |||||||||
Climate neutrality | no | yes | yes | yes | yes | yes | yes | yes | yes |
Annual energy surplus | no | yes | no | no | no | no | no | no | no |
Energy community | yes | no | yes | no | yes | no | no | no | no |
Circularity | no | no | no | yes | no | no | no | no | no |
Air quality and urban comfort | yes | yes | no | no | no | no | no | no | no |
Electrification | yes | no | yes | yes | yes | no | no | no | no |
Net-zero energy cost | no | no | no | no | no | no | no | no | no |
Net-zero emission | no | no | yes | no | yes | yes | no | no | no |
Self-sufficiency (energy autonomous) | no | no | yes | no | no | no | no | no | no |
Maximise self-sufficiency | no | no | no | no | no | no | no | yes | no |
Other | no | no | no | no | no | yes | yes | no | yes |
Other (A1P004) | Social aspects/affordability | Social aspects/affordability; societal development, innovation capabilities, export businesses; new investing possibilities | Energy neutral; Energy efficient; Sustainable neighbourhood | ||||||
A1P005: Phase of the PED case study / PED Lab | |||||||||
A1P005: Project Phase of your case study/PED Lab | Planning Phase | Implementation Phase | Completed | In operation | Planning Phase | Completed | In operation | Implementation Phase | Completed |
A1P006: Start Date | |||||||||
A1P006: Start date | 04/14 | 11/21 | 01/14 | 01/18 | 09/19 | 10/17 | |||
A1P007: End Date | |||||||||
A1P007: End date | 10/23 | 11/24 | 12/19 | 10/22 | 03/24 | ||||
A1P008: Reference Project | |||||||||
A1P008: Reference Project | |||||||||
A1P009: Data availability | |||||||||
A1P009: Data availability |
|
|
|
| |||||
A1P009: Other | |||||||||
A1P010: Sources | |||||||||
Any publication, link to website, deliverable referring to the PED/PED Lab |
|
|
| ||||||
A1P011: Geographic coordinates | |||||||||
X Coordinate (longitude): | 23.814588 | 2.16 | 23.798083 | 25.517595084093507 | 7.885857135842917 | 13.243375 | 24.830265 | 24.8101 | 11.134148 |
Y Coordinate (latitude): | 38.077349 | 41.39 | 61.464088 | 64.99288098173132 | 47.986535207080045 | 55.699223 | 60.183989 | 60.2179 | 46.041160 |
A1P012: Country | |||||||||
A1P012: Country | Greece | Spain | Finland | Finland | Germany | Sweden | Finland | Finland | Italy |
A1P013: City | |||||||||
A1P013: City | Municipality of Kifissia | Barcelona | Tampere | Oulu | Freiburg im Breisgau | Lund | Espoo | Espoo | Trento |
A1P014: Climate Zone (Köppen Geiger classification) | |||||||||
A1P014: Climate Zone (Köppen Geiger classification). | Csa | Csa | Dfb | Dfc | Cfb | Cfb | Dfb | Dfb | Cfb |
A1P015: District boundary | |||||||||
A1P015: District boundary | Virtual | Geographic | Virtual | Virtual | Geographic | ||||
Other | The energy will be produced by a PV plant installed on the terrace of a municipal building. Members of the energy community (that is under formation) will benefit from the energy produced via virtual net metering. PV instalment and the buildings (owned by the members of the community) will be within the boundaries of the Municipality but not necessary in the same area/district/neighbourhood | Regional (close to virtual) | |||||||
A1P016: Ownership of the case study/PED Lab | |||||||||
A1P016: Ownership of the case study/PED Lab: | Private | Mixed | Mixed | Mixed | Mixed | Mixed | Mixed | ||
A1P017: Ownership of the land / physical infrastructure | |||||||||
A1P017: Ownership of the land / physical infrastructure: | Single Owner | Multiple Owners | Single Owner | Multiple Owners | Multiple Owners | Multiple Owners | Multiple Owners | Multiple Owners | |
A1P018: Number of buildings in PED | |||||||||
A1P018: Number of buildings in PED | 16 | 6 | 6 | 2941 | 5 | ||||
A1P019: Conditioned space | |||||||||
A1P019: Conditioned space [m²] | 21542 | 9.000 | 19700 | 284070 | 267956 | ||||
A1P020: Total ground area | |||||||||
A1P020: Total ground area [m²] | 25.000 | 60000 | 4920000 | 80000 | 53000 | ||||
A1P021: Floor area ratio: Conditioned space / total ground area | |||||||||
A1P021: Floor area ratio: Conditioned space / total ground area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 |
A1P022: Financial schemes | |||||||||
A1P022a: Financing - PRIVATE - Real estate | no | no | yes | yes | no | no | no | no | no |
A1P022a: Add the value in EUR if available [EUR] | |||||||||
A1P022b: Financing - PRIVATE - ESCO scheme | no | no | no | no | no | no | no | no | no |
A1P022b: Add the value in EUR if available [EUR] | |||||||||
A1P022c: Financing - PRIVATE - Other | no | no | yes | no | no | no | yes | no | no |
A1P022c: Add the value in EUR if available [EUR] | 39000000 | ||||||||
A1P022d: Financing - PUBLIC - EU structural funding | no | no | no | no | no | no | no | no | yes |
A1P022d: Add the value in EUR if available [EUR] | |||||||||
A1P022e: Financing - PUBLIC - National funding | no | no | yes | no | no | no | no | no | no |
A1P022e: Add the value in EUR if available [EUR] | |||||||||
A1P022f: Financing - PUBLIC - Regional funding | no | no | no | no | no | no | no | no | no |
A1P022f: Add the value in EUR if available [EUR] | |||||||||
A1P022g: Financing - PUBLIC - Municipal funding | no | no | no | yes | yes | no | no | no | no |
A1P022g: Add the value in EUR if available [EUR] | |||||||||
A1P022h: Financing - PUBLIC - Other | no | no | no | no | no | yes | no | no | no |
A1P022h: Add the value in EUR if available [EUR] | |||||||||
A1P022i: Financing - RESEARCH FUNDING - EU | no | yes | yes | yes | yes | no | no | yes | no |
A1P022i: Add the value in EUR if available [EUR] | 503903 | 629000 | |||||||
A1P022j: Financing - RESEARCH FUNDING - National | no | no | no | no | yes | no | no | no | no |
A1P022j: Add the value in EUR if available [EUR] | |||||||||
A1P022k: Financing - RESEARCH FUNDING - Local/regional | no | no | no | no | no | no | no | no | no |
A1P022k: Add the value in EUR if available [EUR] | |||||||||
A1P022l: Financing - RESEARCH FUNDING - Other | no | no | no | no | no | yes | yes | no | yes |
A1P022l: Add the value in EUR if available [EUR] | 27000000 | ||||||||
A1P022: Other | Green financing | ||||||||
A1P023: Economic Targets | |||||||||
A1P023: Economic Targets |
|
|
|
| |||||
A1P023: Other | Developing and demonstrating new solutions | ||||||||
A1P024: More comments: | |||||||||
A1P024: More comments: | |||||||||
A1P025: Estimated PED case study / PED LAB costs | |||||||||
A1P025: Estimated PED case study / PED LAB costs [mil. EUR] | 5 | ||||||||
Contact person for general enquiries | |||||||||
A1P026: Name | Artemis Giavasoglou, Kleopatra Kalampoka | Jaume Salom | Senior Scientist Terttu Vainio | Samuli Rinne | Dr. Annette Steingrube | Christoph Gollner | Christoph Gollner | Jaano Juhmen | Christoph Gollner |
A1P027: Organization | Municipality of Kifissia – SPARCS local team | IREC | VTT Technical Research Centre of Finland | City of Oulu | Fraunhofer Institute for solar energy systems | FFG | FFG | SIEMENS - Data Center Forum | FFG |
A1P028: Affiliation | Municipality / Public Bodies | Research Center / University | Research Center / University | Municipality / Public Bodies | Research Center / University | Other | Other | SME / Industry | Other |
A1P028: Other | |||||||||
A1P029: Email | giavasoglou@kifissia.gr | jsalom@irec.cat | terttu.vainio@vtt.fi | samuli.rinne@ouka.fi | Annette.Steingrube@ise.fraunhofer.de | christoph.gollner@ffg.at | christoph.gollner@ffg.at | Jaano.juhmen@siemens.com | christoph.gollner@ffg.at |
Contact person for other special topics | |||||||||
A1P030: Name | Stavros Zapantis - vice mayor | Joan Estrada Aliberas | Samuli Rinne | ||||||
A1P031: Email | stavros.zapantis@gmail.com | j_estrada@gencat.cat | samuli.rinne@ouka.fi | ||||||
Pursuant to the General Data Protection Regulation | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
A2P001: Fields of application | |||||||||
A2P001: Fields of application |
|
|
|
|
|
|
|
| |
A2P001: Other | |||||||||
A2P002: Tools/strategies/methods applied for each of the above-selected fields | |||||||||
A2P002: Tools/strategies/methods applied for each of the above-selected fields | - Integrated energy design process of both active and passive elements - Multicriteria analysis of energy system, environmental variables, indoor comfort and economic parameters - Energy modelling - Predictive control to optimize performance within the neighbourhood | Energy efficiency: - A-class buildings - Heating by GSHP Energy production: - Installation of photovoltaic (PV) Digital technologies: - Smart control and monitoring of HVAC and indoor circumstances E-mobility - Installation of charging stations for electric vehicles; | Different kinds of waste heat streams are utilized by heat pumps. These are district heating return water (actually this is an indirect way to cool down the flue gas in the scrubber), ventilation exhaust air and sewage water. As a normal case, in ventilation also air-to-air heat exchanges are used. PV power is harvested also, in vertical and more horizontal panels. Buildings are well insulated to decrease the needed amount of heating energy in the first place. | Energy system modeling | |||||
A2P003: Application of ISO52000 | |||||||||
A2P003: Application of ISO52000 | No | No | Yes | ||||||
A2P004: Appliances included in the calculation of the energy balance | |||||||||
A2P004: Appliances included in the calculation of the energy balance | No | Yes | No | Yes | |||||
A2P005: Mobility included in the calculation of the energy balance | |||||||||
A2P005: Mobility included in the calculation of the energy balance | No | No | No | Yes | |||||
A2P006: Description of how mobility is included (or not included) in the calculation | |||||||||
A2P006: Description of how mobility is included (or not included) in the calculation | Not included. However, there is a charging place for a shared EV in one building. | All energy demands are included in energy balance, either fuel demands or electrical demand of transport sector; Projection is made of future share of electric mobilty, rest is covered with synthetic fuels to achieve climate neutrality | |||||||
A2P007: Annual energy demand in buildings / Thermal demand | |||||||||
A2P007: Annual energy demand in buildings / Thermal demand [GWh/annum] | 0 | 2.1 | 135.715 | ||||||
A2P008: Annual energy demand in buildings / Electric Demand | |||||||||
A2P008: Annual energy demand in buildings / Electric Demand [GWh/annum] | 0.7 | 0.2 | 31.76 | ||||||
A2P009: Annual energy demand for e-mobility | |||||||||
A2P009: Annual energy demand for e-mobility [GWh/annum] | |||||||||
A2P010: Annual energy demand for urban infrastructure | |||||||||
A2P010: Annual energy demand for urban infrastructure [GWh/annum] | |||||||||
A2P011: Annual renewable electricity production on-site during target year | |||||||||
A2P011: PV | yes | yes | yes | yes | no | no | no | no | no |
A2P011: PV - specify production in GWh/annum [GWh/annum] | 0.05 | 0.7 | 0.1 | ||||||
A2P011: Wind | no | no | no | no | no | no | no | no | no |
A2P011: Wind - specify production in GWh/annum [GWh/annum] | |||||||||
A2P011: Hydro | no | no | no | no | no | no | no | no | no |
A2P011: Hydro - specify production in GWh/annum [GWh/annum] | |||||||||
A2P011: Biomass_el | no | no | no | no | no | no | no | no | no |
A2P011: Biomass_el - specify production in GWh/annum [GWh/annum] | |||||||||
A2P011: Biomass_peat_el | no | no | no | no | no | no | no | no | no |
A2P011: Biomass_peat_el - specify production in GWh/annum [GWh/annum] | |||||||||
A2P011: PVT_el | no | no | no | no | no | no | no | no | no |
A2P011: PVT_el - specify production in GWh/annum [GWh/annum] | |||||||||
A2P011: Other | no | yes | no | no | no | no | no | no | no |
A2P011: Other - specify production in GWh/annum [GWh/annum] | |||||||||
A2P012: Annual renewable thermal production on-site during target year | |||||||||
A2P012: Geothermal | no | no | yes | no | no | no | no | no | no |
A2P012 - Geothermal: Please specify production in GWh/annum [GWh/annum] | |||||||||
A2P012: Solar Thermal | no | no | no | no | no | no | no | no | no |
A2P012 - Solar Thermal: Please specify production in GWh/annum [GWh/annum] | |||||||||
A2P012: Biomass_heat | no | no | no | no | no | no | no | no | no |
A2P012 - Biomass_heat: Please specify production in GWh/annum [GWh/annum] | |||||||||
A2P012: Waste heat+HP | no | no | no | yes | no | no | no | no | no |
A2P012 - Waste heat+HP: Please specify production in GWh/annum [GWh/annum] | 2.2 | ||||||||
A2P012: Biomass_peat_heat | no | no | no | no | no | no | no | no | no |
A2P012 - Biomass_peat_heat: Please specify production in GWh/annum [GWh/annum] | |||||||||
A2P012: PVT_th | no | no | no | no | no | no | no | no | no |
A2P012 - PVT_th: Please specify production in GWh/annum [GWh/annum] | |||||||||
A2P012: Biomass_firewood_th | no | no | no | no | no | no | no | no | no |
A2P012 - Biomass_firewood_th: Please specify production in GWh/annum [GWh/annum] | |||||||||
A2P012: Other | no | no | no | no | no | no | no | no | no |
A2P012 - Other: Please specify production in GWh/annum [GWh/annum] | |||||||||
A2P013: Renewable resources on-site - Additional notes | |||||||||
A2P013: Renewable resources on-site - Additional notes | -Rooftop PV 39.1 kWp -4 pipe air-to-water heat pump to cover heating and cooling | PV plant of energy community locates outside of the city, not on the slot | Heat is produced from DH return, refrigeration and exhaust air. The mentioned 2200 MWh/a includes HP el. consumption (about 1/6 of that) | 53 MW PV potential in all three quarters; no other internal renewable energy potentials known | |||||
A2P014: Annual energy use | |||||||||
A2P014: Annual energy use [GWh/annum] | 0.033 | 0.7 | 2.3 | 132.5 | |||||
A2P015: Annual energy delivered | |||||||||
A2P015: Annual energy delivered [GWh/annum] | 0.030 | ||||||||
A2P016: Annual non-renewable electricity production on-site during target year | |||||||||
A2P016: Annual non-renewable electricity production on-site during target year [GWh/annum] | 0 | 0 | 0 | ||||||
A2P017: Annual non-renewable thermal production on-site during target year | |||||||||
A2P017: Gas | no | no | no | no | no | no | no | no | no |
A2P017 - Gas: Annual non-renewable thermal production on-site during target year [GWh/annum] | |||||||||
A2P017: Coal | no | no | no | no | no | no | no | no | no |
A2P017 - Coal: Annual non-renewable thermal production on-site during target year [GWh/annum] | |||||||||
A2P017: Oil | no | no | no | no | no | no | no | no | no |
A2P017 - Oil: Annual non-renewable thermal production on-site during target year [GWh/annum] | |||||||||
A2P017: Other | no | no | no | no | no | no | no | no | no |
A2P017 - Other: Annual non-renewable thermal production on-site during target year [GWh/annum] | |||||||||
A2P018: Annual renewable electricity imports from outside the boundary during target year | |||||||||
A2P018: PV | no | no | no | yes | no | no | no | no | no |
A2P018 - PV: specify production in GWh/annum if available [GWh/annum] | |||||||||
A2P018: Wind | no | no | no | yes | no | no | no | no | no |
A2P018 - Wind: specify production in GWh/annum if available [GWh/annum] | |||||||||
A2P018: Hydro | no | no | no | yes | no | no | no | no | no |
A2P018 - Hydro: specify production in GWh/annum if available [GWh/annum] | |||||||||
A2P018: Biomass_el | no | no | no | yes | no | no | no | no | no |
A2P018 - Biomass_el: specify production in GWh/annum if available [GWh/annum] | |||||||||
A2P018: Biomass_peat_el | no | no | no | yes | no | no | no | no | no |
A2P018 - Biomass_peat_el: specify production in GWh/annum if available [GWh/annum] | |||||||||
A2P018: PVT_el | no | no | no | no | no | no | no | no | no |
A2P018 - PVT_el: specify production in GWh/annum if available [GWh/annum] | |||||||||
A2P018: Other | no | no | no | no | no | no | no | no | no |
A2P018 - Other: specify production in GWh/annum if available [GWh/annum] | |||||||||
A2P019: Annual renewable thermal imports from outside the boundary during target year | |||||||||
A2P019: Geothermal | no | no | no | no | no | no | no | no | no |
A2P019 Geothermal: Please specify imports in GWh/annum [GWh/annum] | |||||||||
A2P019: Solar Thermal | no | no | no | no | no | no | no | no | no |
A2P019 Solar Thermal: Please specify imports in GWh/annum [GWh/annum] | |||||||||
A2P019: Biomass_heat | no | no | no | yes | no | no | no | no | no |
A2P019 Biomass_heat: Please specify imports in GWh/annum [GWh/annum] | 0.7 | ||||||||
A2P019: Waste heat+HP | no | no | no | no | no | no | no | no | no |
A2P019 Waste heat+HP: Please specify imports in GWh/annum [GWh/annum] | |||||||||
A2P019: Biomass_peat_heat | no | no | no | no | no | no | no | no | no |
A2P019 Biomass_peat_heat: Please specify imports in GWh/annum [GWh/annum] | |||||||||
A2P019: PVT_th | no | no | no | no | no | no | no | no | no |
A2P019 PVT_th: Please specify imports in GWh/annum [GWh/annum] | |||||||||
A2P019: Biomass_firewood_th | no | no | no | no | no | no | no | no | no |
A2P019 Biomass_firewood_th: Please specify imports in GWh/annum [GWh/annum] | |||||||||
A2P019: Other | no | no | no | no | no | no | no | no | no |
A2P019 Other: Please specify imports in GWh/annum [GWh/annum] | |||||||||
A2P020: Share of RES on-site / RES outside the boundary | |||||||||
A2P020: Share of RES on-site / RES outside the boundary | 0 | 0 | 0 | 3.2857142857143 | 0 | 0 | 0 | 0 | 0 |
A2P021: GHG-balance calculated for the PED | |||||||||
A2P021: GHG-balance calculated for the PED [tCO2/annum] | 0 | 0 | |||||||
A2P022: KPIs related to the PED case study / PED Lab | |||||||||
A2P022: Safety & Security | |||||||||
A2P022: Health | Carbon Dioxide (CO2) levels, Predicted Mean Vote,Predicted Percentage of Dissatisfied, Temperature, Relative Humidity, Illuminance, Daylight factor, Sound pressure levels | Encouraging a healthy lifestyle | |||||||
A2P022: Education | |||||||||
A2P022: Mobility | Modal Split, Fuel mix in mobility, Energy use for transportation, Access to public transport, Public infrastructure promoting low-carbon mobility, Number of public EV charging stations, Energy delivered for EV charging | yes | |||||||
A2P022: Energy | Non-renewable primary energy balance, Renewable energy ratio, Grid Purchase factor, Load cover factor/Self-generation, Supply cover factor/Self-consumption, Net energy/Net power, Peak delivered/exported power, Connection capacity credit, Total greenhouse gas emissions | Final energy consumption, Primary energy consumption, Energy imported to PED, Energy exported from PED, RES production, PED energy balance, Energy savings in the PED, GHG emissions, Reduction of emissions, Final energy consumption per capita, Primary energy consumption per capita, Primary energy sources (shares), Buildings connected to DH-network or renewable energy grid, GHG emissions per capita, System flexibility for energy players, RES storage usage, Peak load reduction | yes | ||||||
A2P022: Water | |||||||||
A2P022: Economic development | : Investment costs, Share of investments covered by grants, Maintenance-related costs, Requirement-related costs, Operation-related costs, Other costs, Net Present Value, Internal Rate of Return, Economic Value Added, Payback Period, nZEB Cost Comparison | Total investments, Payback time, Economic value of savings | |||||||
A2P022: Housing and Community | : Access to services, Affordability of energy, Affordability of housing, Democratic legitimacy, Living conditions, Social cohesion, Personal safety, Energy consciousness | Development of housing prices, Housing cost overburden rate, Citizen engagement/empowerment to climate conscious actions, Inhabitants in dense areas, Energy poverty | yes | ||||||
A2P022: Waste | Recycling rate | ||||||||
A2P022: Other | Smart Cities strategies, Quality of open data | ||||||||
A2P023: Technological Solutions / Innovations - Energy Generation | |||||||||
A2P023: Photovoltaics | no | yes | yes | yes | yes | yes | no | no | yes |
A2P023: Solar thermal collectors | no | no | no | no | yes | yes | no | no | yes |
A2P023: Wind Turbines | no | no | no | no | no | no | no | no | no |
A2P023: Geothermal energy system | no | no | yes | no | yes | no | yes | no | yes |
A2P023: Waste heat recovery | no | no | yes | yes | yes | no | no | no | yes |
A2P023: Waste to energy | no | no | no | no | yes | no | no | no | no |
A2P023: Polygeneration | no | no | no | no | no | no | no | no | no |
A2P023: Co-generation | no | no | no | yes | yes | no | no | no | no |
A2P023: Heat Pump | no | yes | yes | yes | yes | yes | no | no | yes |
A2P023: Hydrogen | no | no | no | no | yes | no | no | no | no |
A2P023: Hydropower plant | no | no | no | no | yes | no | no | no | no |
