Name | Project | Type | Compare |
---|---|---|---|
Tartu, Estonia | V2G-QUESTS | PED Relevant Case Study | Compare |
Utrecht, the Netherlands (District of Kanaleneiland) | V2G-QUESTS | PED Relevant Case Study | Compare |
Aveiro, Portugal | V2G-QUESTS | PED Relevant Case Study | Compare |
Győr Geothermal District Heating Project | PED Relevant Case Study | Compare | |
Jacobs Borchs Gate, Drammen | PED Relevant Case Study | Compare | |
Dietenbach, Freiburg im Breisgau | PED Relevant Case Study | Compare | |
SmartEnCity, Lecce | SmartEnCity – Towards Smart Zero CO2 Cities across Europe | PED Relevant Case Study | Compare |
STARDUST, Trento | STARDUST – Holistic and Integrated Urban Model for Smart Cities | PED Relevant Case Study / PED Lab | Compare |
Klimatkontrakt Hyllie, Malmö | PED Relevant Case Study | Compare | |
EnStadt:Pfaff, Kaiserslautern | PED Relevant Case Study / PED Lab | Compare | |
mySMARTlife, Helsinki | PED Relevant Case Study | Compare | |
REPLICATE (pilot action in the Novoli-Cascine district on “le PIagge” buildings), Firenze | PED Relevant Case Study | Compare | |
Sinfonia, Bolzano | PED Relevant Case Study | Compare | |
Hunziker Areal, Zürich | PED Relevant Case Study | Compare | |
Hammarby Sjöstad 2.0, | PED Relevant Case Study | Compare | |
Sharing Cities, Milano | PED Relevant Case Study | Compare | |
District Heating Pozo Barredo, Mieres | PED Relevant Case Study | Compare | |
Cityfied (demo Linero), Lund | PED Relevant Case Study | Compare | |
Smart Otaniemi, Espoo | PED Relevant Case Study / PED Lab | Compare | |
Zukunftsquartier, Vienna | PED Case Study | Compare | |
Santa Chiara Open Lab, Trento | PED Case Study | Compare | |
Barrio La Pinada, Paterna | PED Case Study / PED Lab | Compare | |
Zero Village Bergen (ZVB) | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
Võru +CityxChange | PED Case Study | Compare | |
NTNU Campus within the Knowledge Axis, Trondheim | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
Furuset project, Oslo | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
Laser Valley – Land of Lights | PED Case Study | Compare | |
Ydalir project | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
NyBy – Ny Flyplass (New City – New Airport) | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
Fornebu, Bærum | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
Fleuraye west, Carquefou | PED Case Study | Compare | |
Smart Energy Åland | PED Case Study | Compare | |
Romania, Alba Iulia PED | ASCEND – Accelerate poSitive Clean ENergy Districts | PED Case Study | Compare |
Romania, Alba Iulia PED | InterPED – INTERoperable cloud-based solution for cross-vector planning and management of Positive Energy Districts | PED Case Study | Compare |
Munich, Harthof district | PED Case Study | Compare | |
Lublin | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Roubaix, MustBe0 – Résidence Philippe le Hardi – 125 Rue d’Oran | CULTURAL-E – Climate and cultural-based solutions for Plus Energy Buildings | PED Relevant Case Study | Compare |
Bærum, Eiksveien 116 | CULTURAL-E – Climate and cultural-based solutions for Plus Energy Buildings | PED Relevant Case Study | Compare |
Findhorn, the Park | InterPED – INTERoperable cloud-based solution for cross-vector planning and management of Positive Energy Districts | PED Case Study | Compare |
Amsterdam, Buiksloterham PED | ATELIER – AmsTErdam BiLbao cItizen drivEn smaRt cities | PED Case Study | Compare |
Schönbühel-Aggsbach, Schönbühel an der Donau | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Relevant Case Study | Compare |
Umeå, Ålidhem district | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Case Study | Compare |
Aalborg East | PED Relevant Case Study / PED Lab | Compare | |
Ankara, Çamlık District | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Case Study / PED Relevant Case Study | Compare |
Trenčín | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Luxembourg, Betzdorf | LEGOFIT – Adaptable technological solutions based on early design actions for the construction and renovation of Energy Positive Homes | PED Relevant Case Study | Compare |
Vantaa, Aviapolis | NEUTRALPATH – Pathway towards Climate-Neutrality through low risky and fully replicable Positive Clean Energy Districts | PED Case Study / PED Relevant Case Study / PED Lab | Compare |
Vidin, Himik and Bononia | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Oslo, Verksbyen | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Case Study | Compare |
Uden, Loopkantstraat | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Relevant Case Study | Compare |
Zaragoza, Actur | NEUTRALPATH – Pathway towards Climate-Neutrality through low risky and fully replicable Positive Clean Energy Districts | PED Relevant Case Study | Compare |
Aarhus, Brabrand | BIPED – Building Intelligent Positive Energy Districts | PED Case Study / PED Relevant Case Study / PED Lab | Compare |
Riga, Ķīpsala, RTU smart student city | ExPEDite – Enabling Positive Energy Districts through Digital Twins | PED Case Study | Compare |
Izmir, District of Karşıyaka | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Case Study | Compare |
Istanbul, Ozyegin University Campus | LEGOFIT – Adaptable technological solutions based on early design actions for the construction and renovation of Energy Positive Homes | PED Relevant Case Study | Compare |
Espoo, Kera | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study / PED Relevant Case Study | Compare |
Borlänge, Rymdgatan’s Residential Portfolio | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Relevant Case Study | Compare |
Freiburg, Waldsee | PED urban – Development of methods and tools for accounting, planning and operation of climate-neutral district | PED Case Study | Compare |
Innsbruck, Campagne-Areal | PED Relevant Case Study | Compare | |
Graz, Reininghausgründe | PED Case Study | Compare | |
Stor-Elvdal, Campus Evenstad | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Relevant Case Study | Compare |
Oulu, Kaukovainio | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Uncompare |
Halmstad, Fyllinge | PED Relevant Case Study | Compare | |
Lund, Brunnshög district | PED Case Study | Uncompare | |
Vienna, Am Kempelenpark | PED Case Study | Compare | |
Évora, Portugal | POCITYF – A POsitive Energy CITY Transformation Framework | PED Relevant Case Study / PED Lab | Compare |
Kladno, Sletiště (Sport Area), PED Winter Stadium | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Relevant Case Study | Compare |
Groningen, PED South | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Lab | Compare |
Groningen, PED North | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Lab | Compare |
Maia, Sobreiro Social Housing | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Lab | Compare |
Lubia (Soria), CEDER-CIEMAT | PED Lab | Uncompare | |
Tampere, Ilokkaanpuisto district | STARDUST – Holistic and Integrated Urban Model for Smart Cities | PED Relevant Case Study | Compare |
Leon, Former Sugar Factory district | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Istanbul, Kadikoy district, Caferaga | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Espoo, Leppävaara district, Sello center | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study | Compare |
Espoo, Espoonlahti district, Lippulaiva block | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study | Compare |
Salzburg, Gneis district | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Case Study | Compare |
Barcelona, Santa Coloma de Gramenet | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Case Study | Compare |
Tartu, City centre area | SmartEnCity – Towards Smart Zero CO2 Cities across Europe | PED Relevant Case Study / PED Lab | Compare |
Bologna, Pilastro-Roveri district | GRETA – GReen Energy Transition Actions | PED Relevant Case Study | Compare |
Barcelona, SEILAB & Energy SmartLab | PED Lab | Uncompare | |
Leipzig, Baumwollspinnerei district | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study | Uncompare |
Kifissia, Energy community | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Relevant Case Study |
Title | Kifissia, Energy community | Barcelona, SEILAB & Energy SmartLab | Leipzig, Baumwollspinnerei district | Lubia (Soria), CEDER-CIEMAT | Oulu, Kaukovainio | Lund, Brunnshög district |
---|---|---|---|---|---|---|
A1P001: Name of the PED case study / PED Lab | ||||||
A1P001: Name of the PED case study / PED Lab | Kifissia, Energy community | Barcelona, SEILAB & Energy SmartLab | Leipzig, Baumwollspinnerei district | Lubia (Soria), CEDER-CIEMAT | Oulu, Kaukovainio | Lund, Brunnshög district |
A1P002: Map / aerial view / photos / graphic details / leaflet | ||||||
A1P002: Map / aerial view / photos / graphic details / leaflet |
|
| ||||
A1P003: Categorisation of the PED site | ||||||
PED case study | no | no | yes | no | yes | yes |
PED relevant case study | yes | no | no | no | no | no |
PED Lab. | no | yes | no | yes | no | no |
A1P004: Targets of the PED case study / PED Lab | ||||||
Climate neutrality | no | no | yes | no | yes | yes |
Annual energy surplus | no | no | no | no | no | yes |
Energy community | yes | yes | no | no | no | yes |
Circularity | no | no | no | no | yes | yes |
Air quality and urban comfort | yes | no | yes | yes | no | yes |
Electrification | yes | yes | yes | no | yes | yes |
Net-zero energy cost | no | no | no | no | no | no |
Net-zero emission | no | yes | no | yes | no | yes |
Self-sufficiency (energy autonomous) | no | yes | no | yes | no | no |
Maximise self-sufficiency | no | no | no | no | no | no |
Other | no | yes | yes | no | no | yes |
Other (A1P004) | Green IT | Net-zero emission; Annual energy surplus | Holistic approach on city planning; Minimise car traffic - walkability; Local service; Climate neutral buildings 2030; | |||
A1P005: Phase of the PED case study / PED Lab | ||||||
A1P005: Project Phase of your case study/PED Lab | Planning Phase | In operation | Implementation Phase | Implementation Phase | In operation | In operation |
A1P006: Start Date | ||||||
A1P006: Start date | 01/2011 | 11/19 | 2015 | |||
A1P007: End Date | ||||||
A1P007: End date | 02/2013 | 12/23 | 2040 | |||
A1P008: Reference Project | ||||||
A1P008: Reference Project | ||||||
A1P009: Data availability | ||||||
A1P009: Data availability |
|
| ||||
A1P009: Other | GIS open dataset is under construction | |||||
A1P010: Sources | ||||||
Any publication, link to website, deliverable referring to the PED/PED Lab |
| |||||
A1P011: Geographic coordinates | ||||||
X Coordinate (longitude): | 23.814588 | 2.1 | 12.318458 | -2.508 | 25.517595084093507 | 13.232469400769599 |
Y Coordinate (latitude): | 38.077349 | 41.3 | 51.326492 | 41.603 | 64.99288098173132 | 55.71989792207193 |
A1P012: Country | ||||||
A1P012: Country | Greece | Spain | Germany | Spain | Finland | Sweden |
A1P013: City | ||||||
A1P013: City | Municipality of Kifissia | Barcelona and Tarragona | Leipzig | Lubia - Soria | Oulu | Lund |
A1P014: Climate Zone (Köppen Geiger classification) | ||||||
A1P014: Climate Zone (Köppen Geiger classification). | Csa | Csa | Dfb | Cfb | Dfc | Dfb |
A1P015: District boundary | ||||||
A1P015: District boundary | Virtual | Virtual | Functional | Geographic | Geographic | |
Other | The energy will be produced by a PV plant installed on the terrace of a municipal building. Members of the energy community (that is under formation) will benefit from the energy produced via virtual net metering. PV instalment and the buildings (owned by the members of the community) will be within the boundaries of the Municipality but not necessary in the same area/district/neighbourhood | Geographic | Regional (close to virtual) | |||
A1P016: Ownership of the case study/PED Lab | ||||||
A1P016: Ownership of the case study/PED Lab: | Public | Public | Mixed | Public | ||
A1P017: Ownership of the land / physical infrastructure | ||||||
A1P017: Ownership of the land / physical infrastructure: | Single Owner | Single Owner | Single Owner | Multiple Owners | ||
A1P018: Number of buildings in PED | ||||||
A1P018: Number of buildings in PED | 0 | 2 | 6 | 6 | 200 | |
A1P019: Conditioned space | ||||||
A1P019: Conditioned space [m²] | 17000 | 19700 | 1500000 | |||
A1P020: Total ground area | ||||||
A1P020: Total ground area [m²] | 30000 | 6400000 | 60000 | 1500000 | ||
A1P021: Floor area ratio: Conditioned space / total ground area | ||||||
A1P021: Floor area ratio: Conditioned space / total ground area | 0 | 0 | 1 | 0 | 0 | 1 |
A1P022: Financial schemes | ||||||
A1P022a: Financing - PRIVATE - Real estate | no | no | no | no | yes | yes |
A1P022a: Add the value in EUR if available [EUR] | 99999999 | |||||
A1P022b: Financing - PRIVATE - ESCO scheme | no | no | no | no | no | no |
A1P022b: Add the value in EUR if available [EUR] | ||||||
A1P022c: Financing - PRIVATE - Other | no | no | no | no | no | no |
A1P022c: Add the value in EUR if available [EUR] | ||||||
A1P022d: Financing - PUBLIC - EU structural funding | no | no | no | no | no | yes |
A1P022d: Add the value in EUR if available [EUR] | 1000000 | |||||
A1P022e: Financing - PUBLIC - National funding | no | no | no | no | no | yes |
A1P022e: Add the value in EUR if available [EUR] | 30000000 | |||||
A1P022f: Financing - PUBLIC - Regional funding | no | no | no | no | no | yes |
A1P022f: Add the value in EUR if available [EUR] | 30000000 | |||||
A1P022g: Financing - PUBLIC - Municipal funding | no | no | no | no | yes | yes |
A1P022g: Add the value in EUR if available [EUR] | 180000000 | |||||
A1P022h: Financing - PUBLIC - Other | no | no | no | no | no | no |
A1P022h: Add the value in EUR if available [EUR] | ||||||
A1P022i: Financing - RESEARCH FUNDING - EU | no | no | no | no | yes | yes |
A1P022i: Add the value in EUR if available [EUR] | 2000000 | |||||
A1P022j: Financing - RESEARCH FUNDING - National | no | no | no | yes | no | no |
A1P022j: Add the value in EUR if available [EUR] | ||||||
A1P022k: Financing - RESEARCH FUNDING - Local/regional | no | no | no | yes | no | no |
A1P022k: Add the value in EUR if available [EUR] | ||||||
A1P022l: Financing - RESEARCH FUNDING - Other | no | no | no | no | no | no |
A1P022l: Add the value in EUR if available [EUR] | ||||||
A1P022: Other | ||||||
A1P023: Economic Targets | ||||||
A1P023: Economic Targets |
|
|
|
| ||
A1P023: Other | Sustainable and replicable business models regarding renewable energy systems | Developing and demonstrating new solutions | World class sustainable living and research environments | |||
A1P024: More comments: | ||||||
A1P024: More comments: | Semi-Virtual Energy Integration Laboratory (SEILAB) The Energy Smart Lab is an infrastructure conceived as a flexible and versatile platform for innovative technological developments for both industry and competitive R+D projects. The areas of expertise of this laboratory pivot around the following technologies: – Power Electronics for the integration and control of the elements within a building or community: Renewable Energy Sources (RES), Energy Storage Systems and Electric Vehicles (EV) – ICT Platform for smart communications and energy management of systems, building, networks and communities. – Energy System Integration technologies for smart and flexible buildings and grids including RES and EV. The laboratory operation is based on the hardware emulation approach, which allows for real physical equipment to be operated under a broad range of scenarios without depending on the real occurrence of the boundary conditions suitable for the experimental validation. The laboratory is pioneer in addressing the concept and implementation of Microgrids and aims to become a leading experimental facility for improving the optimal development of Flexible Energy Buildings and Flexibility Aggregation. | The Centre for the Development of Renewable Energy (CEDER)is specialized in applied research, development and promotion of renewable energy. Among the facilities of this Centre, the urban laboratory CEDER-CIEMAT assess the performance of different configurations of energy networks at the district level. This PED-Lab infrastructure is an energy district that connects six office buildings with energy generation installations by means of two energy rings: electrical grid (in operation phase) and thermal network (in the implementation phase). The buildings of this PED Lab can act as energy demanders or suppliers depending on the climatic and operational conditions. The majority of these buildings are constructed with conventional technologies but some of them are implemented with efficient and sustainable measures. The thermal network is composed by two biomass boilers, 300 kW power each, and water tanks with 90 kWh of thermal storage. This network will shortly be expanded with a low temperature (90°C) and high temperature (150°-250°C) rings. The low-temperature ring is made up by two Stirling engine cogeneration boilers (one biomass gasification boiler and one gas boiler). The high-temperature ring has a thermal generator made up of Fresnel solar concentrators and an ORC cogeneration system fed directly from the solar concentrator. The high-temperature ring is interconnected with the low-temperature ring through an oil/water heat exchanger. This network has thermal storage systems in the modalities of: aquifers, boreholes, phase change materials, cold storage with geothermal exchange ground recovery and thermal storage at very low temperature with zeolites. The electrical grid incorporates different renewable generation technologies (50 kW wind turbine and eight different photovoltaic systems, a reversible hydraulic system), and engine generator of 100 kVA, electricity storages (batteries) and flexible loads. | ||||
A1P025: Estimated PED case study / PED LAB costs | ||||||
A1P025: Estimated PED case study / PED LAB costs [mil. EUR] | 5 | |||||
Contact person for general enquiries | ||||||
A1P026: Name | Artemis Giavasoglou, Kleopatra Kalampoka | Dr. Jaume Salom, Dra. Cristina Corchero | Simon Baum | Dr. Raquel Ramos | Samuli Rinne | Markus Paulsson |
A1P027: Organization | Municipality of Kifissia – SPARCS local team | IREC | CENERO Energy GmbH | Centre for the Development of Renewable Energy (CEDER) - Centre for Energy, Environment and Technology Research (CIEMAT) | City of Oulu | City of Lund |
A1P028: Affiliation | Municipality / Public Bodies | Research Center / University | Other | Research Center / University | Municipality / Public Bodies | Municipality / Public Bodies |
A1P028: Other | CENERO Energy GmbH | |||||
A1P029: Email | giavasoglou@kifissia.gr | Jsalom@irec.cat | sib@cenero.de | raquel.ramos@ciemat.es | samuli.rinne@ouka.fi | markus.paulsson@lund.se |
Contact person for other special topics | ||||||
A1P030: Name | Stavros Zapantis - vice mayor | Simon Baum | Dr. Oscar Seco | Samuli Rinne | Eva Dalman | |
A1P031: Email | stavros.zapantis@gmail.com | sib@cenero.de | oscar.seco@ciemat.es | samuli.rinne@ouka.fi | eva.dalman@lund.se | |
Pursuant to the General Data Protection Regulation | Yes | Yes | Yes | Yes | ||
A2P001: Fields of application | ||||||
A2P001: Fields of application |
|
|
|
|
|
|
A2P001: Other | Walkability and biking | |||||
A2P002: Tools/strategies/methods applied for each of the above-selected fields | ||||||
A2P002: Tools/strategies/methods applied for each of the above-selected fields | Energy SmartLab capacities - Building simulation model: thermal inertia and thermal loads of a building or community can be co-simulated with a building model. – System Operator and Aggregator simulation models: the interaction with remote control actions carried out by electricity System Operators or flexibility Aggregators can be simulated as well. – Grid simulation model: the physical interaction of the building with the grid power supply can be simulated enabling the experimental validation of flexibility services to the network. Energy SmartLab systems - SAFT Li-ion battery: maximum stored energy 20000 Wh, rated power 150 kW, rated discharge current 200 A, rated charge current 34 A, operating voltage 189 V – 227 V – 254 V, capacity 82 Ah. – Ultracapacitors: maximum stored energy 57 Wh, rated power 10 kW, rated current 20 A, peak current (<1s) 200 Apk, operating voltage 250 V – 500 V, capacity 1,65 F. – Electric vehicle second life battery: maximum stored energy 23300 Wh, rated power 40 kW, rated current 150 A, operating voltage 240 V – 400 V, capacity 32 Ah - 5 microgrid emulators (emulated power 5.5 kVA, max generation connected 10kVA, max consumption connected 10 kVA) - 1 grid emulator (Rated power: 200 kVA, Rated current per phase: 350 A, Rated current per neutral conductor: 35) | Energy efficiency: - Buildings energy retrofit. Energy production: - Biomass Boiler capacity: 0.6 MW. Annual production: 1.2 GWh - Solar thermal collectors: 70 kW, planned extended to: 0.47MW - Geotermal & Absorption Pumps: 100 kW - Share of renewables after extension: 100% (30% solar thermal and 70% biomass) - AOC 50kW wind turbine. Awaiting installation of a two-way AC-AC converter for subsequent connection to the grid - Bornay Inclin 3 kW wind turbine, connected to 24 Vdc batteries, to be connected to the grid by means of Xantrex inverter/charger - 9kW photovoltaic park (66PV panels, brand BP Solar,type BP5140,of 140W) connected to the grid by means of two INGECON SUN 5 inverters - 5kW photovoltaic pergola (24PV panels, brand Solon, type P200, of 210W) connected to the grid by means of one INGECON SUN 5 inverter - 8.28kW photovoltaic roof (36PV panels, Brand LDK, type LDK-230P-20), connected to the grid by means of one INGECONSUN 10 inverter - 12kW photovoltaic roof (80PV panels, brand Gamesa, type GS-1501), connected to the grid. - Reversible hydraulic system connected to a 60 kW electric generator and a pumping system. -Stirling engine with a heat lamp based on natural gas, a helium cool lamp, 10kWe maximum power delivered and global performance of approximately 33%. Energy flexibility: - Thermal storage systems: water tanks 90kW, aquifers, boreholes, phase change materials, cold storage with geothermal exchange ground recovery and thermal storage at very low temperature with zeolites. - Electrical storage systems: batteries (lead-acid and lithium-ion). - Flexible loads. Control systems and Digital technologies: - Full monitoring campaign. - Smart-meters installation to monitor consumption and suggest another energy behaviours. - Dynamic simulation tools to optimize the energy performance. Urban comfort and air quality: - Meteorological stations to monitor the climate evolution. - Microclimatic simulation tools to quantify the thermal behaviour. | Different kinds of waste heat streams are utilized by heat pumps. These are district heating return water (actually this is an indirect way to cool down the flue gas in the scrubber), ventilation exhaust air and sewage water. As a normal case, in ventilation also air-to-air heat exchanges are used. PV power is harvested also, in vertical and more horizontal panels. Buildings are well insulated to decrease the needed amount of heating energy in the first place. | LundaMaTs methodology for traffic and city planning. LundaEko - Lund's programme for ecological sustainability. Municipally owned land is sold to property developers on environmental conditions. | ||
A2P003: Application of ISO52000 | ||||||
A2P003: Application of ISO52000 | No | No | No | |||
A2P004: Appliances included in the calculation of the energy balance | ||||||
A2P004: Appliances included in the calculation of the energy balance | Yes | Yes | No | Yes | ||
A2P005: Mobility included in the calculation of the energy balance | ||||||
A2P005: Mobility included in the calculation of the energy balance | Yes | No | No | Yes | ||
A2P006: Description of how mobility is included (or not included) in the calculation | ||||||
A2P006: Description of how mobility is included (or not included) in the calculation | – Electric vehicle second life battery: maximum stored energy 23300 Wh, rated power 40 kW, rated current 150 A, operating voltage 240 V – 400 V, capacity 32 Ah | Not included. However, there is a charging place for a shared EV in one building. | Today electrically charged vehicles are included in the energy balance. In the future also other fuels should be included. | |||
A2P007: Annual energy demand in buildings / Thermal demand | ||||||
A2P007: Annual energy demand in buildings / Thermal demand [GWh/annum] | 1.65 | 2.1 | 25 | |||
A2P008: Annual energy demand in buildings / Electric Demand | ||||||
A2P008: Annual energy demand in buildings / Electric Demand [GWh/annum] | 0.2 | 30 | ||||
A2P009: Annual energy demand for e-mobility | ||||||
A2P009: Annual energy demand for e-mobility [GWh/annum] | 0 | |||||
A2P010: Annual energy demand for urban infrastructure | ||||||
A2P010: Annual energy demand for urban infrastructure [GWh/annum] | ||||||
A2P011: Annual renewable electricity production on-site during target year | ||||||
A2P011: PV | yes | yes | yes | yes | yes | yes |
A2P011: PV - specify production in GWh/annum [GWh/annum] | 0.1 | |||||
A2P011: Wind | no | no | no | yes | no | yes |
A2P011: Wind - specify production in GWh/annum [GWh/annum] | ||||||
A2P011: Hydro | no | no | no | yes | no | no |
A2P011: Hydro - specify production in GWh/annum [GWh/annum] | ||||||
A2P011: Biomass_el | no | no | no | yes | no | no |
A2P011: Biomass_el - specify production in GWh/annum [GWh/annum] | ||||||
A2P011: Biomass_peat_el | no | no | no | no | no | no |
A2P011: Biomass_peat_el - specify production in GWh/annum [GWh/annum] | ||||||
A2P011: PVT_el | no | no | no | no | no | no |
A2P011: PVT_el - specify production in GWh/annum [GWh/annum] | ||||||
A2P011: Other | no | no | no | no | no | no |
A2P011: Other - specify production in GWh/annum [GWh/annum] | ||||||
A2P012: Annual renewable thermal production on-site during target year | ||||||
A2P012: Geothermal | no | no | no | yes | no | no |
A2P012 - Geothermal: Please specify production in GWh/annum [GWh/annum] | ||||||
A2P012: Solar Thermal | no | no | no | yes | no | no |
A2P012 - Solar Thermal: Please specify production in GWh/annum [GWh/annum] | ||||||
A2P012: Biomass_heat | no | no | no | yes | no | no |
A2P012 - Biomass_heat: Please specify production in GWh/annum [GWh/annum] | ||||||
A2P012: Waste heat+HP | no | no | no | yes | yes | yes |
A2P012 - Waste heat+HP: Please specify production in GWh/annum [GWh/annum] | 2.2 | 200 | ||||
A2P012: Biomass_peat_heat | no | no | no | no | no | no |
A2P012 - Biomass_peat_heat: Please specify production in GWh/annum [GWh/annum] | ||||||
A2P012: PVT_th | no | no | no | no | no | no |
A2P012 - PVT_th: Please specify production in GWh/annum [GWh/annum] | ||||||
A2P012: Biomass_firewood_th | no | no | no | yes | no | no |
A2P012 - Biomass_firewood_th: Please specify production in GWh/annum [GWh/annum] | ||||||
A2P012: Other | no | no | no | no | no | no |
A2P012 - Other: Please specify production in GWh/annum [GWh/annum] | ||||||
A2P013: Renewable resources on-site - Additional notes | ||||||
A2P013: Renewable resources on-site - Additional notes | Heat is produced from DH return, refrigeration and exhaust air. The mentioned 2200 MWh/a includes HP el. consumption (about 1/6 of that) | |||||
A2P014: Annual energy use | ||||||
A2P014: Annual energy use [GWh/annum] | 2.421 | 2.3 | ||||
A2P015: Annual energy delivered | ||||||
A2P015: Annual energy delivered [GWh/annum] | ||||||
A2P016: Annual non-renewable electricity production on-site during target year | ||||||
A2P016: Annual non-renewable electricity production on-site during target year [GWh/annum] | 0 | 0 | ||||
A2P017: Annual non-renewable thermal production on-site during target year | ||||||
A2P017: Gas | no | yes | no | no | no | no |
A2P017 - Gas: Annual non-renewable thermal production on-site during target year [GWh/annum] | ||||||
A2P017: Coal | no | no | no | no | no | no |
A2P017 - Coal: Annual non-renewable thermal production on-site during target year [GWh/annum] | ||||||
A2P017: Oil | no | no | no | no | no | no |
A2P017 - Oil: Annual non-renewable thermal production on-site during target year [GWh/annum] | ||||||
A2P017: Other | no | no | no | no | no | no |
A2P017 - Other: Annual non-renewable thermal production on-site during target year [GWh/annum] | ||||||
A2P018: Annual renewable electricity imports from outside the boundary during target year | ||||||
A2P018: PV | no | no | no | no | yes | yes |
A2P018 - PV: specify production in GWh/annum if available [GWh/annum] | ||||||
A2P018: Wind | no | no | no | no | yes | yes |
A2P018 - Wind: specify production in GWh/annum if available [GWh/annum] | ||||||
A2P018: Hydro | no | no | no | no | yes | yes |
A2P018 - Hydro: specify production in GWh/annum if available [GWh/annum] | ||||||
A2P018: Biomass_el | no | no | no | no | yes | yes |
A2P018 - Biomass_el: specify production in GWh/annum if available [GWh/annum] | ||||||
A2P018: Biomass_peat_el | no | no | no | no | yes | no |
A2P018 - Biomass_peat_el: specify production in GWh/annum if available [GWh/annum] | ||||||
A2P018: PVT_el | no | no | no | no | no | no |
A2P018 - PVT_el: specify production in GWh/annum if available [GWh/annum] | ||||||
A2P018: Other | no | no | no | no | no | no |
A2P018 - Other: specify production in GWh/annum if available [GWh/annum] | ||||||
A2P019: Annual renewable thermal imports from outside the boundary during target year | ||||||
A2P019: Geothermal | no | no | no | no | no | no |
A2P019 Geothermal: Please specify imports in GWh/annum [GWh/annum] | ||||||
A2P019: Solar Thermal | no | no | no | no | no | no |
A2P019 Solar Thermal: Please specify imports in GWh/annum [GWh/annum] | ||||||
A2P019: Biomass_heat | no | no | no | no | yes | no |
A2P019 Biomass_heat: Please specify imports in GWh/annum [GWh/annum] | 0.7 | |||||
A2P019: Waste heat+HP | no | no | no | no | no | no |
A2P019 Waste heat+HP: Please specify imports in GWh/annum [GWh/annum] | ||||||
A2P019: Biomass_peat_heat | no | no | no | no | no | no |
A2P019 Biomass_peat_heat: Please specify imports in GWh/annum [GWh/annum] | ||||||
A2P019: PVT_th | no | no | no | no | no | no |
A2P019 PVT_th: Please specify imports in GWh/annum [GWh/annum] | ||||||
A2P019: Biomass_firewood_th | no | no | no | no | no | no |
A2P019 Biomass_firewood_th: Please specify imports in GWh/annum [GWh/annum] | ||||||
A2P019: Other | no | no | no | no | no | no |
A2P019 Other: Please specify imports in GWh/annum [GWh/annum] | ||||||
A2P020: Share of RES on-site / RES outside the boundary | ||||||
A2P020: Share of RES on-site / RES outside the boundary | 0 | 0 | 0 | 0 | 3.2857142857143 | 0 |
A2P021: GHG-balance calculated for the PED | ||||||
A2P021: GHG-balance calculated for the PED [tCO2/annum] | 0 | |||||
A2P022: KPIs related to the PED case study / PED Lab | ||||||
A2P022: Safety & Security | ||||||
A2P022: Health | Encouraging a healthy lifestyle | |||||
A2P022: Education | ||||||
A2P022: Mobility | Modal Split, Fuel mix in mobility, Energy use for transportation, Access to public transport, Public infrastructure promoting low-carbon mobility, Number of public EV charging stations, Energy delivered for EV charging | Maximum 1/3 transport with car | ||||
