Name | Project | Type | Compare |
---|---|---|---|
The city of Carcavelos, Portugal | CSP – Cascais Smart Pole | PED Relevant Case Study | Uncompare |
Verdal Kommune, Trøndelag | PERSIST | PED Case Study | Compare |
Cluj-Napoca, UTCN Dormitories | PERSIST | PED Lab | Compare |
Alba Iulia, Social blocks, str. Marcus Aurelius | PERSIST | PED Lab | Compare |
Leeuwarden/de Zwette | PED Lab | Compare | |
Örebro-Vivalla | JUST PEPP | PED Relevant Case Study | Uncompare |
Tiurberget, Kongsvinger | JUST PEPP | PED Relevant Case Study | Uncompare |
Texel | JUST PEPP | PED Relevant Case Study | Uncompare |
Hällefors, Sweden | JUST PEPP | PED Relevant Case Study | Compare |
Cerdanyola del Valles, School of Engineering, Campus Universitat Autonoma de Barcelona | OPEN4CEC | PED Lab | Compare |
Bucharest, The Bucharest University of Economic Studies (ASE) PED Lab | OPEN4CEC | PED Lab | Compare |
Pamplona | OPEN4CEC | PED Lab | Compare |
Trondheim, Svartlamon | OPEN4CEC | PED Lab | Compare |
Savona, The University of Genova, Savona Campus | OPEN4CEC | PED Lab | Compare |
Torres Vedras, Encosta de São Vicente | COPPER | PED Lab | Compare |
Malmö, Stadium area (Stadionområdet) | PED StepWise | PED Case Study | Compare |
Utrecht, Utrecht Science Park | PED StepWise | PED Relevant Case Study | Compare |
Vienna, Kriegerheimstätten | PED StepWise | PED Relevant Case Study | Compare |
Vienna, 16. District, Leben am Wilhelminenberg | HeatCOOP | PED Relevant Case Study | Compare |
Vienna, Laxenburgerstraße AH | HeatCOOP | PED Lab | Compare |
Tartu, Annelinn | V2G-QUESTS | PED Relevant Case Study | Compare |
Utrecht, Kanaleneiland | V2G-QUESTS | PED Relevant Case Study | Compare |
Aveiro, Aradas district | V2G-QUESTS | PED Relevant Case Study | Compare |
Győr, Geothermal District Heating Project | PED Relevant Case Study | Compare | |
Drammen, Jacobs Borchs Gate | PED Relevant Case Study | Compare | |
Freiburg im Breisgau, Dietenbach | PED Relevant Case Study | Compare | |
Lecce, SmartEnCity | SmartEnCity – Towards Smart Zero CO2 Cities across Europe | PED Relevant Case Study | Compare |
Trento, STARDUST | STARDUST – Holistic and Integrated Urban Model for Smart Cities | PED Relevant Case Study / PED Lab | Compare |
Malmö, Klimatkontrakt Hyllie | PED Relevant Case Study | Compare | |
Kaiserslautern, EnStadt:Pfaff | PED Relevant Case Study / PED Lab | Compare | |
Helsinki, mySMARTlife | PED Relevant Case Study | Compare | |
Firenze, Novoli-Cascine district on “le PIagge” buildings | PED Relevant Case Study | Compare | |
Bolzano, Sinfonia | PED Relevant Case Study | Compare | |
Zürich, Hunziker Areal | PED Relevant Case Study | Compare | |
Hammarby Sjöstad, Hammarby Sjöstad 2.0 | PED Relevant Case Study | Compare | |
Milano, Sharing Cities | PED Relevant Case Study | Compare | |
Mieres, District Heating Pozo Barredo | PED Relevant Case Study | Compare | |
Lund, Cityfied (demo Linero) | PED Relevant Case Study | ||
Espoo, Smart Otaniemi | PED Relevant Case Study / PED Lab | Compare | |
Vienna, Zukunftsquartier | PED Case Study | Compare | |
Trento, Santa Chiara Open Lab | PED Case Study | Compare | |
Paterna, Barrio La Pinada | PED Case Study / PED Lab | Compare | |
Bergen, Zero Village Bergen (ZVB) | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
Võru, +CityxChange | PED Case Study | Compare | |
Trondheim, NTNU Campus within the Knowledge Axis | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
Oslo, Furuset project | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Uncompare |
Măgurele, Laser Valley – Land of Lights | PED Case Study | Compare | |
Elverum, Ydalir project | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
Bodø, Airport, NyBy – Ny Flyplass (New City – New Airport) | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
Bærum, Fornebu | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
Carquefou, Fleuraye west | PED Case Study | Compare | |
Åland, Smart Energy | PED Case Study | Compare | |
Romania, Alba Iulia PED | ASCEND – Accelerate poSitive Clean ENergy Districts | PED Case Study | Compare |
Romania, Alba Iulia PED | InterPED – INTERoperable cloud-based solution for cross-vector planning and management of Positive Energy Districts | PED Case Study | Compare |
Munich, Harthof district | PED Case Study | Compare | |
Lublin | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Roubaix, MustBe0 – Résidence Philippe le Hardi – 125 Rue d’Oran | CULTURAL-E – Climate and cultural-based solutions for Plus Energy Buildings | PED Relevant Case Study | Compare |
Bærum, Eiksveien 116 | CULTURAL-E – Climate and cultural-based solutions for Plus Energy Buildings | PED Relevant Case Study | Compare |
Findhorn, the Park | InterPED – INTERoperable cloud-based solution for cross-vector planning and management of Positive Energy Districts | PED Case Study | Compare |
Amsterdam, Buiksloterham PED | ATELIER – AmsTErdam BiLbao cItizen drivEn smaRt cities | PED Case Study | Compare |
Schönbühel-Aggsbach, Schönbühel an der Donau | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Relevant Case Study | Compare |
Umeå, Ålidhem district | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Case Study | Compare |
Aalborg East | PED Relevant Case Study / PED Lab | Compare | |
Ankara, Çamlık District | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Case Study / PED Relevant Case Study | Compare |
Trenčín | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Luxembourg, Betzdorf | LEGOFIT – Adaptable technological solutions based on early design actions for the construction and renovation of Energy Positive Homes | PED Relevant Case Study | Compare |
Vantaa, Aviapolis | NEUTRALPATH – Pathway towards Climate-Neutrality through low risky and fully replicable Positive Clean Energy Districts | PED Case Study / PED Relevant Case Study / PED Lab | Compare |
Vidin, Himik and Bononia | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Oslo, Verksbyen | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Case Study | Compare |
Uden, Loopkantstraat | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Relevant Case Study | Compare |
Zaragoza, Actur | NEUTRALPATH – Pathway towards Climate-Neutrality through low risky and fully replicable Positive Clean Energy Districts | PED Relevant Case Study | Compare |
Aarhus, Brabrand | BIPED – Building Intelligent Positive Energy Districts | PED Case Study / PED Relevant Case Study / PED Lab | Compare |
Riga, Ķīpsala, RTU smart student city | ExPEDite – Enabling Positive Energy Districts through Digital Twins | PED Case Study | Compare |
Izmir, District of Karşıyaka | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Case Study | Compare |
Istanbul, Ozyegin University Campus | LEGOFIT – Adaptable technological solutions based on early design actions for the construction and renovation of Energy Positive Homes | PED Relevant Case Study | Compare |
Espoo, Kera | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study / PED Relevant Case Study | Compare |
Borlänge, Rymdgatan’s Residential Portfolio | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Relevant Case Study | Compare |
Freiburg, Waldsee | PED urban – Development of methods and tools for accounting, planning and operation of climate-neutral district | PED Case Study | Compare |
Innsbruck, Campagne-Areal | PED Relevant Case Study | Compare | |
Graz, Reininghausgründe | PED Case Study | Compare | |
Stor-Elvdal, Campus Evenstad | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Relevant Case Study | Compare |
Oulu, Kaukovainio | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Halmstad, Fyllinge | PED Relevant Case Study | Compare | |
Lund, Brunnshög district | PED Case Study | Compare | |
Vienna, Am Kempelenpark | PED Case Study | Compare | |
Évora, Portugal | POCITYF – A POsitive Energy CITY Transformation Framework | PED Relevant Case Study / PED Lab | Compare |
Kladno, Sletiště (Sport Area), PED Winter Stadium | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Relevant Case Study | Compare |
Groningen, PED South | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Lab | Compare |
Groningen, PED North | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Lab | Compare |
Maia, Sobreiro Social Housing | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Lab | Compare |
Lubia (Soria), CEDER-CIEMAT | PED Lab | Compare | |
Tampere, Ilokkaanpuisto district | STARDUST – Holistic and Integrated Urban Model for Smart Cities | PED Relevant Case Study | Compare |
Leon, Former Sugar Factory district | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Istanbul, Kadikoy district, Caferaga | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Espoo, Leppävaara district, Sello center | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study | Compare |
Espoo, Espoonlahti district, Lippulaiva block | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study | Compare |
Salzburg, Gneis district | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Case Study | Compare |
Barcelona, Santa Coloma de Gramenet | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Case Study | Compare |
Tartu, City centre area | SmartEnCity – Towards Smart Zero CO2 Cities across Europe | PED Relevant Case Study / PED Lab | Compare |
Bologna, Pilastro-Roveri district | GRETA – GReen Energy Transition Actions | PED Relevant Case Study | Compare |
Barcelona, SEILAB & Energy SmartLab | PED Lab | Compare | |
Leipzig, Baumwollspinnerei district | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study | Compare |
Kifissia, Energy community | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Relevant Case Study | Compare |
Title | Lund, Cityfied (demo Linero) | Oslo, Furuset project | Örebro-Vivalla | Texel | Tiurberget, Kongsvinger | The city of Carcavelos, Portugal |
---|---|---|---|---|---|---|
A1P001: Name of the PED case study / PED Lab | ||||||
A1P001: Name of the PED case study / PED Lab | Lund, Cityfied (demo Linero) | Oslo, Furuset project | Örebro-Vivalla | Texel | Tiurberget, Kongsvinger | The city of Carcavelos, Portugal |
A1P002: Map / aerial view / photos / graphic details / leaflet | ||||||
A1P002: Map / aerial view / photos / graphic details / leaflet |
|
| ||||
A1P003: Categorisation of the PED site | ||||||
PED case study | no | yes | no | no | no | no |
PED relevant case study | yes | no | yes | yes | yes | yes |
PED Lab. | no | no | no | no | no | no |
A1P004: Targets of the PED case study / PED Lab | ||||||
Climate neutrality | yes | yes | yes | yes | yes | yes |
Annual energy surplus | no | no | no | yes | yes | no |
Energy community | no | no | yes | no | yes | yes |
Circularity | no | no | no | no | no | yes |
Air quality and urban comfort | no | no | no | no | no | yes |
Electrification | no | no | no | yes | no | no |
Net-zero energy cost | no | no | no | no | no | no |
Net-zero emission | yes | yes | no | no | no | no |
Self-sufficiency (energy autonomous) | no | no | no | no | no | no |
Maximise self-sufficiency | no | no | no | no | no | no |
Other | yes | yes | no | no | no | no |
Other (A1P004) | Social aspects/affordability | Energy efficient; Sustainable neighbourhood; Social aspects/affordability | ||||
A1P005: Phase of the PED case study / PED Lab | ||||||
A1P005: Project Phase of your case study/PED Lab | Completed | In operation | Planning Phase | Planning Phase | Planning Phase | Completed |
A1P006: Start Date | ||||||
A1P006: Start date | 01/14 | 04/24 | 04/24 | 01/24 | 04/20 | |
A1P007: End Date | ||||||
A1P007: End date | 12/19 | 12/26 | 12/26 | 12/26 | 04/24 | |
A1P008: Reference Project | ||||||
A1P008: Reference Project | ||||||
A1P009: Data availability | ||||||
A1P009: Data availability |
| |||||
A1P009: Other | ||||||
A1P010: Sources | ||||||
Any publication, link to website, deliverable referring to the PED/PED Lab | ||||||
A1P011: Geographic coordinates | ||||||
X Coordinate (longitude): | 13.243375 | 10.896711 | 15.19050 | 4.8 | 12.032023 | -9.323445 |
Y Coordinate (latitude): | 55.699223 | 59.941823 | 59.29595 | 53.05 | 60.182035 | 38.684036 |
A1P012: Country | ||||||
A1P012: Country | Sweden | Norway | Sweden | Netherlands | Norway | Portugal |
A1P013: City | ||||||
A1P013: City | Lund | Oslo | Örebro-Vivalla | Texel | Kongsvinger | Carcavelos |
A1P014: Climate Zone (Köppen Geiger classification) | ||||||
A1P014: Climate Zone (Köppen Geiger classification). | Cfb | Cfb | Dwb | Cfb | Dfd | Csa |
A1P015: District boundary | ||||||
A1P015: District boundary | Geographic | Geographic | Geographic | Geographic | ||
Other | ||||||
A1P016: Ownership of the case study/PED Lab | ||||||
A1P016: Ownership of the case study/PED Lab: | Mixed | Mixed | Public | Private | Mixed | Mixed |
A1P017: Ownership of the land / physical infrastructure | ||||||
A1P017: Ownership of the land / physical infrastructure: | Multiple Owners | Multiple Owners | Single Owner | Single Owner | Multiple Owners | Multiple Owners |
A1P018: Number of buildings in PED | ||||||
A1P018: Number of buildings in PED | 60 | |||||
A1P019: Conditioned space | ||||||
A1P019: Conditioned space [m²] | 80.000 | |||||
A1P020: Total ground area | ||||||
A1P020: Total ground area [m²] | 80000 | 870000 | 41269 | 330.000 | ||
A1P021: Floor area ratio: Conditioned space / total ground area | ||||||
A1P021: Floor area ratio: Conditioned space / total ground area | 0 | 0 | 0 | 0 | 0 | 0 |
A1P022: Financial schemes | ||||||
A1P022a: Financing - PRIVATE - Real estate | no | no | no | no | yes | no |
A1P022a: Add the value in EUR if available [EUR] | ||||||
A1P022b: Financing - PRIVATE - ESCO scheme | no | no | no | no | no | no |
A1P022b: Add the value in EUR if available [EUR] | ||||||
A1P022c: Financing - PRIVATE - Other | no | no | no | no | no | yes |
A1P022c: Add the value in EUR if available [EUR] | ||||||
A1P022d: Financing - PUBLIC - EU structural funding | no | no | no | no | no | no |
A1P022d: Add the value in EUR if available [EUR] | ||||||
A1P022e: Financing - PUBLIC - National funding | no | no | no | no | no | no |
A1P022e: Add the value in EUR if available [EUR] | ||||||
A1P022f: Financing - PUBLIC - Regional funding | no | no | no | no | no | no |
A1P022f: Add the value in EUR if available [EUR] | ||||||
A1P022g: Financing - PUBLIC - Municipal funding | no | no | no | no | no | no |
A1P022g: Add the value in EUR if available [EUR] | ||||||
A1P022h: Financing - PUBLIC - Other | yes | no | no | no | no | no |
A1P022h: Add the value in EUR if available [EUR] | ||||||
A1P022i: Financing - RESEARCH FUNDING - EU | no | no | no | no | yes | no |
A1P022i: Add the value in EUR if available [EUR] | ||||||
A1P022j: Financing - RESEARCH FUNDING - National | no | no | yes | yes | yes | no |
A1P022j: Add the value in EUR if available [EUR] | 321597 | |||||
A1P022k: Financing - RESEARCH FUNDING - Local/regional | no | no | no | no | no | no |
A1P022k: Add the value in EUR if available [EUR] | ||||||
A1P022l: Financing - RESEARCH FUNDING - Other | yes | no | no | no | no | no |
A1P022l: Add the value in EUR if available [EUR] | ||||||
A1P022: Other | ||||||
A1P023: Economic Targets | ||||||
A1P023: Economic Targets |
| |||||
A1P023: Other | - Economic savings on water consumption and electricity - Promoting the circular economy and carbon neutrality in waste - Business oportunities resulting from less carbon-intensive practices created by the project - Financial benefits from using renewable energy sources –creation of Energy Communities | |||||
A1P024: More comments: | ||||||
A1P024: More comments: | The Cascais Smart Pole by NOVA SBE was implemented in a multifunctional area that integrates housing, commerce, facilities, and public spaces, acquiring a local identity through sociocultural interaction between residents, students, and visitors/tourists , also covering an area of 4.2ha of green spaces. Located in the Municipality of Cascais, a leading municipality in defining a Municipal Roadmap for Carbon Neutrality, the Cascais Smart Pole by NOVA SBE led the generation of change-makers, influencing people and all stakeholders on the path of innovation combined with carbon neutrality. The Cascais Smart Pole is a living lab pilot project that aims to create a carbon-neutral, sustainable urban environment by integrating innovative technological solutions and community engagement. The concept of the project is based on a physical space and a virtual space, providing testing ground for experimentation in domains of decarbonization, renewable energy, and climate resilience. Planned continuation of the project is establishing a Renewable Energy Community (REC) to promote local clean energy production and shared consumption. This initiative will support the Cascais 2030 Sustainable Energy Strategy and the Cascais 2050 Carbon Neutrality Roadmap, engaging residents and businesses in sustainable practices to drive collective impact. A Renewable Energy Community (CER) will be created from the Cascais Smart Pole, which will encourage residents, companies and NOVA SBE to jointly invest in the installation of photovoltaic panels, to share the consumption of the clean energy produced. The panels will be installed on the roof of NOVA SBE and surrounding residential buildings, and all interested parties will be able to participate in the CER by investing, purchasing energy or donating their roof or panels to the CER. The aim is for residents to not only save on their electricity bills, but also obtain social and financial returns and contribute to the decarbonization effort in that geographic area. Main objectives/activities and outcomes of the living lab include: 1. Roadmap for Carbon Neutrality: The project developed a comprehensive inventory of 2019 greenhouse gas emissions and modeled the path to carbon neutrality by 2050. Strategic options for decarbonization were outlined, with a focus on mobility and energy efficiency. The efforts resulted in a 65-ton CO₂ reduction during the project's duration. 2. Smart Pole Platform: A participatory digital platform was created, providing data on project activities and allowing public engagement through submissions of ideas. It also included tools like a carbon footprint calculator. The platform gained over 13,000 visits, fostering collaboration among stakeholders. 3. Smart Pole Community: Community-focused initiatives included renewable energy workshops and microgreen cultivation activities. Events engaged locals and students, with over 17 activities conducted, such as street fairs and environmental workshops. The Microgreen Community distributed kits to promote urban agriculture. 4. Urban Mobility: Sustainable transport behaviors were promoted via a mobile app (MobiCascais), tracking CO₂ emissions saved. Due to delays, some planned features were revised, but the app incorporated mobility KPIs and avoided emissions data. A campaign highlighted the importance of shared mobility. 5. Energy Efficiency: Smart energy management systems optimized HVAC and lighting, integrating occupancy data for predictive efficiency. Indoor air quality monitoring systems were deployed, and smart energy counters were installed in classrooms. The project saved energy while addressing privacy concerns. 6. Circular Economy in Waste: The initiative collected 19.4 tons of used cooking oil, surpassing the goal by 43%, producing biodiesel for municipal vehicles. A gamified "Pay-As-You-Throw" system incentivized recycling, reducing waste contamination rates. Smart bins monitored waste levels, improving collection efficiency. 7. Green Living: Urban green spaces were transformed with native plants and smart irrigation systems, reducing water consumption and enhancing biodiversity. Over 7,000 trees and shrubs were planted, and lawns were replaced with water-efficient meadows. Smart systems optimized water use and tracked conservation progress. 8. Smart Pole Market: Originally intended as a carbon credit marketplace, this activity shifted focus to creating a carbon footprint calculator for businesses. The tool provides actionable insights for companies to reduce their emissions. Workshops introduced the software to local entrepreneurs. 9. Smart Pole World: Communication efforts included public awareness campaigns, workshops, and art initiatives like "Sustent’Arte." Over 20 events engaged stakeholders, promoting the project's goals. The communication strategy emphasized local impact and scalability to inspire other municipalities. Main areas/axes of the living lab: Community, Water, Buildings, Energy, Green Spaces, Mobility, Circular Economy | |||||
A1P025: Estimated PED case study / PED LAB costs | ||||||
A1P025: Estimated PED case study / PED LAB costs [mil. EUR] | ||||||
Contact person for general enquiries | ||||||
A1P026: Name | Christoph Gollner | Christoph Gollner | Per Carlborg | Luis Ramirez Camargo | Johan Kask | Mariana Sardinha |
A1P027: Organization | FFG | FFG | Örebro University | Utrecht University | CREDS—Center for Research on Digitalization and Sustainability, University of Inland Norway | Get2C Climate change, Energy, Carbon markets, Climate finance, Sustainable development |
A1P028: Affiliation | Other | Other | Research Center / University | Research Center / University | Research Center / University | SME / Industry |
A1P028: Other | Mariana Sardinha | |||||
A1P029: Email | christoph.gollner@ffg.at | christoph.gollner@ffg.at | per.carlborg@oru.se | l.e.ramirezcamargo@uu.nl | johan.kask@inn.no | mariana.sardinha@get2c.com |
Contact person for other special topics | ||||||
A1P030: Name | Mitali Joshi | Mariana SardinhaMariana Sardinha | ||||
A1P031: Email | m.y.joshi@uu.nl | mariana.sardinha@get2c.com | ||||
Pursuant to the General Data Protection Regulation | Yes | Yes | Yes | Yes | Yes | Yes |
A2P001: Fields of application | ||||||
A2P001: Fields of application |
|
|
|
|
|
|
A2P001: Other | 1. Roadmap for Carbon Neutrality • Tools: GHG emissions inventory tools and carbon modeling methodologies, with support from Get2C. • Methods: Data collection through surveys, energy use assessments, and direct engagement with stakeholders; scenario modeling for emissions reduction up to 2050. • Strategies: Alignment with the Cascais Municipal Roadmap for Carbon Neutrality and development of decarbonization pathways based on predictive modeling. 2. Smart Pole Platform • Tools: An interactive digital platform integrated with real-time data sharing and public participation features. Methods: Benchmarking similar IoT-enabled platforms and creating user-friendly UX/UI designs. • Methods: Benchmarking of similar platforms and custom UX/UI design to track project-specific KPIs like CO₂ emissions and participation rates. • Strategies: Enabling transparency and collaboration by integrating APIs for data collection and feedback loops for community input. 3. Smart Pole Community • Tools: Social media platforms and engagement tools for organizing events and activities. • Methods: Conducting workshops, technical visits, and environmental events to foster collaboration among residents, students, and stakeholders. • Strategies: Promoting sustainable habits through participatory activities such as microgreen cultivation and educational campaigns. 4. Urban Mobility • Tools: The Cascais Smart Pole platform mobility dashboard for monitoring metrics like avoided CO₂ emissions, trips taken, and kilometers traveled. • Methods: Integration of mobility data with platform analytics; promotion of shared transport options like bikes and scooters. • Strategies: Public awareness campaigns and gamification to encourage sustainable mobility behaviors and reduce reliance on private vehicles. 5. Energy Efficiency • Tools: Cisco CMX platform for zonal mapping, IAQ monitoring sensors for CO₂ and temperature tracking, intelligent energy systems, including occupancy-based HVAC and lighting controls managed via the Building Management System (BMS) by Veolia. • Methods: Integration of Wi-Fi-based occupancy data with HVAC and lighting systems for predictive energy adjustments. • Strategies: Real-time energy optimization algorithms and data-driven decision-making to improve efficiency and reduce emissions 6. Circular Economy in Waste • Tools: Smart waste bins with monitoring systems and a gamified "Pay-As-You-Throw" (PAYT) system using Citypoints by PRIO. • Methods: Collection of used cooking oils for biodiesel production, incentivized through gamification. • Strategies: Promoting recycling behaviors via smart monitoring and awareness campaigns while integrating circular economy practices 7. Water Use • Tools: Installation of water refill stations integrated with a digital mapping system for real-time updates on station locations. • Methods: Community campaigns promoting tap water use and workshops highlighting the environmental benefits of refill infrastructure. • Strategies: Educating residents and visitors about sustainable water use practices and providing accessible refill infrastructure. 8. Green Living • Tools: Smart irrigation systems, including various controllers, including Hunter's ACC2-75D-P controller and the MySOLEM app, with geolocation-based control and sensors for soil moisture, leaks, and water usage. Transformation of urban green spaces with native plants, planting trees. • Methods: Conversion of traditional lawns to rainfed meadows; installation of localized irrigation equipment to minimize water consumption. • Strategies: Expansion of smart irrigation systems to additional areas, enhancing biodiversity, and involving the community in sustainable practices 9. Smart Pole Market • Tools: A carbon footprint calculator – a software by Delta Soluções designed to assist businesses in assessing and reducing their emissions. • Methods: Workshops and municipal partnerships to encourage software adoption among local companies. • Strategies: Supporting businesses in carbon reporting and neutrality planning through accessible tools and guidance. 10. Smart Pole World • Tools: Cascais Smart Pole World website, multimedia campaigns, educational programs and Sustent’Arte artistic initiatives. • Methods: Stakeholder engagement through events like GreenFest and knowledge transfer via workshops and summer schools. • Strategies: Leveraging digital communication and interactive events to raise awareness and inspire community-driven sustainability efforts. | |||||
A2P002: Tools/strategies/methods applied for each of the above-selected fields | ||||||
A2P002: Tools/strategies/methods applied for each of the above-selected fields | ||||||
A2P003: Application of ISO52000 | ||||||
A2P003: Application of ISO52000 | No | |||||
A2P004: Appliances included in the calculation of the energy balance | ||||||
A2P004: Appliances included in the calculation of the energy balance | Yes | |||||
A2P005: Mobility included in the calculation of the energy balance | ||||||
A2P005: Mobility included in the calculation of the energy balance | Yes | |||||
A2P006: Description of how mobility is included (or not included) in the calculation | ||||||
A2P006: Description of how mobility is included (or not included) in the calculation | Mobility was an integral part of the CO₂ inventory for the Cascais Smart Pole project, assessed through surveys capturing commuting behaviors among the NOVA SBE community. Emission factors for various transport modes, including private cars, public transport, and active mobility, were calculated to quantify contributions to greenhouse gas emissions. Additionally, the MobiCascais app tracked avoided CO₂ emissions from shifts to sustainable mobility options like shared bicycles and public transport. This data was integrated into the project’s digital platform, providing key metrics such as trips taken, kilometers traveled, and tons of CO₂ avoided, supporting the roadmap toward carbon neutrality. | |||||
A2P007: Annual energy demand in buildings / Thermal demand | ||||||
A2P007: Annual energy demand in buildings / Thermal demand [GWh/annum] | 0.719 | |||||
A2P008: Annual energy demand in buildings / Electric Demand | ||||||
A2P008: Annual energy demand in buildings / Electric Demand [GWh/annum] | 0.192180 | |||||
A2P009: Annual energy demand for e-mobility | ||||||
A2P009: Annual energy demand for e-mobility [GWh/annum] | ||||||
A2P010: Annual energy demand for urban infrastructure | ||||||
A2P010: Annual energy demand for urban infrastructure [GWh/annum] | ||||||
A2P011: Annual renewable electricity production on-site during target year | ||||||
A2P011: PV | no | no | no | no | no | yes |
A2P011: PV - specify production in GWh/annum [GWh/annum] | ||||||
A2P011: Wind | no | no | no | no | no | no |
A2P011: Wind - specify production in GWh/annum [GWh/annum] | ||||||
A2P011: Hydro | no | no | no | no | no | no |
A2P011: Hydro - specify production in GWh/annum [GWh/annum] | ||||||
A2P011: Biomass_el | no | no | no | no | no | no |
A2P011: Biomass_el - specify production in GWh/annum [GWh/annum] | ||||||
A2P011: Biomass_peat_el | no | no | no | no | no | no |
A2P011: Biomass_peat_el - specify production in GWh/annum [GWh/annum] | ||||||
A2P011: PVT_el | no | no | no | no | no | no |
A2P011: PVT_el - specify production in GWh/annum [GWh/annum] | ||||||
A2P011: Other | no | no | no | no | no | no |
A2P011: Other - specify production in GWh/annum [GWh/annum] | ||||||
A2P012: Annual renewable thermal production on-site during target year | ||||||
A2P012: Geothermal | no | no | no | no | no | no |
A2P012 - Geothermal: Please specify production in GWh/annum [GWh/annum] | ||||||
A2P012: Solar Thermal | no | no | no | no | no | yes |
A2P012 - Solar Thermal: Please specify production in GWh/annum [GWh/annum] | ||||||
A2P012: Biomass_heat | no | no | no | no | no | no |
A2P012 - Biomass_heat: Please specify production in GWh/annum [GWh/annum] | ||||||
A2P012: Waste heat+HP | no | no | no | no | no | no |
A2P012 - Waste heat+HP: Please specify production in GWh/annum [GWh/annum] | ||||||
A2P012: Biomass_peat_heat | no | no | no | no | no | no |
A2P012 - Biomass_peat_heat: Please specify production in GWh/annum [GWh/annum] | ||||||
A2P012: PVT_th | no | no | no | no | no | no |
A2P012 - PVT_th: Please specify production in GWh/annum [GWh/annum] | ||||||
A2P012: Biomass_firewood_th | no | no | no | no | no | no |
A2P012 - Biomass_firewood_th: Please specify production in GWh/annum [GWh/annum] | ||||||
A2P012: Other | no | no | no | no | no | no |
A2P012 - Other: Please specify production in GWh/annum [GWh/annum] | ||||||
A2P013: Renewable resources on-site - Additional notes | ||||||
A2P013: Renewable resources on-site - Additional notes | The photovoltaic panels installed as part of the Cascais Smart Pole project are currently set up within a self-consumption production unit (UPAC). While a contract was signed to allow sharing surplus production with nearby facilities, such as a school and a paddle tennis court, this setup remains in preliminary stages and has not yet been fully implemented. This arrangement is intended to eventually support shared energy use as part of the ongoing Renewable Energy Community (REC) initiative. Additionally, the project incorporates the production of biodiesel from collected used cooking oil (UCO), which is processed and utilized in municipal vehicles. | |||||
A2P014: Annual energy use | ||||||
A2P014: Annual energy use [GWh/annum] | ||||||
A2P015: Annual energy delivered | ||||||
A2P015: Annual energy delivered [GWh/annum] | ||||||
A2P016: Annual non-renewable electricity production on-site during target year | ||||||
A2P016: Annual non-renewable electricity production on-site during target year [GWh/annum] | ||||||
A2P017: Annual non-renewable thermal production on-site during target year | ||||||
A2P017: Gas | no | no | no | no | no | no |
A2P017 - Gas: Annual non-renewable thermal production on-site during target year [GWh/annum] | ||||||
A2P017: Coal | no | no | no | no | no | no |
A2P017 - Coal: Annual non-renewable thermal production on-site during target year [GWh/annum] | ||||||
A2P017: Oil | no | no | no | no | no | no |
A2P017 - Oil: Annual non-renewable thermal production on-site during target year [GWh/annum] | ||||||
A2P017: Other | no | no | no | no | no | no |
A2P017 - Other: Annual non-renewable thermal production on-site during target year [GWh/annum] | ||||||
