Name | Project | Type | Compare |
---|---|---|---|
Örebro-Vivalla | JUST PEPP | PED Relevant Case Study | Compare |
Tiurberget, Kongsvinger | JUST PEPP | PED Relevant Case Study | Compare |
Texel | JUST PEPP | PED Relevant Case Study | Compare |
Hällefors, Sweden | JUST PEPP | PED Relevant Case Study | Compare |
Cerdanyola del Valles, School of Engineering, Campus Universitat Autonoma de Barcelona | OPEN4CEC | PED Lab | Compare |
Bucharest, The Bucharest University of Economic Studies (ASE) PED Lab | OPEN4CEC | PED Lab | Compare |
Pamplona | OPEN4CEC | PED Lab | Compare |
Trondheim, Svartlamon | OPEN4CEC | PED Lab | Compare |
Savona, The University of Genova, Savona Campus | OPEN4CEC | PED Lab | Compare |
Torres Vedras, Encosta de São Vicente | COPPER | PED Lab | Compare |
Malmö, Stadium area (Stadionområdet) | PED StepWise | PED Case Study | Compare |
Utrecht, Utrecht Science Park | PED StepWise | PED Relevant Case Study | Compare |
Vienna, Kriegerheimstätten | PED StepWise | PED Relevant Case Study | Compare |
Vienna, 16. District, Leben am Wilhelminenberg | HeatCOOP | PED Relevant Case Study | Compare |
Vienna, Laxenburgerstraße AH | HeatCOOP | PED Lab | Compare |
Tartu, Annelinn | V2G-QUESTS | PED Relevant Case Study | Compare |
Utrecht, Kanaleneiland | V2G-QUESTS | PED Relevant Case Study | Compare |
Aveiro, Aradas district | V2G-QUESTS | PED Relevant Case Study | Compare |
Győr Geothermal District Heating Project | PED Relevant Case Study | Compare | |
Jacobs Borchs Gate, Drammen | PED Relevant Case Study | Compare | |
Dietenbach, Freiburg im Breisgau | PED Relevant Case Study | Compare | |
Lecce, SmartEnCity | SmartEnCity – Towards Smart Zero CO2 Cities across Europe | PED Relevant Case Study | Compare |
STARDUST, Trento | STARDUST – Holistic and Integrated Urban Model for Smart Cities | PED Relevant Case Study / PED Lab | Compare |
Klimatkontrakt Hyllie, Malmö | PED Relevant Case Study | Compare | |
EnStadt:Pfaff, Kaiserslautern | PED Relevant Case Study / PED Lab | Compare | |
mySMARTlife, Helsinki | PED Relevant Case Study | Compare | |
Firenze, Novoli-Cascine district on “le PIagge” buildings | PED Relevant Case Study | Compare | |
Sinfonia, Bolzano | PED Relevant Case Study | Compare | |
Hunziker Areal, Zürich | PED Relevant Case Study | Compare | |
Hammarby Sjöstad 2.0, | PED Relevant Case Study | Uncompare | |
Sharing Cities, Milano | PED Relevant Case Study | Compare | |
District Heating Pozo Barredo, Mieres | PED Relevant Case Study | Compare | |
Cityfied (demo Linero), Lund | PED Relevant Case Study | ||
Smart Otaniemi, Espoo | PED Relevant Case Study / PED Lab | Compare | |
Zukunftsquartier, Vienna | PED Case Study | Compare | |
Santa Chiara Open Lab, Trento | PED Case Study | Compare | |
Barrio La Pinada, Paterna | PED Case Study / PED Lab | Compare | |
Zero Village Bergen (ZVB) | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
Võru +CityxChange | PED Case Study | Compare | |
NTNU Campus within the Knowledge Axis, Trondheim | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
Furuset project, Oslo | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
Laser Valley – Land of Lights | PED Case Study | Compare | |
Ydalir project | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
NyBy – Ny Flyplass (New City – New Airport) | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
Fornebu, Bærum | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
Fleuraye west, Carquefou | PED Case Study | Compare | |
Smart Energy Åland | PED Case Study | Compare | |
Romania, Alba Iulia PED | ASCEND – Accelerate poSitive Clean ENergy Districts | PED Case Study | Compare |
Romania, Alba Iulia PED | InterPED – INTERoperable cloud-based solution for cross-vector planning and management of Positive Energy Districts | PED Case Study | Compare |
Munich, Harthof district | PED Case Study | Compare | |
Lublin | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Roubaix, MustBe0 – Résidence Philippe le Hardi – 125 Rue d’Oran | CULTURAL-E – Climate and cultural-based solutions for Plus Energy Buildings | PED Relevant Case Study | Compare |
Bærum, Eiksveien 116 | CULTURAL-E – Climate and cultural-based solutions for Plus Energy Buildings | PED Relevant Case Study | Compare |
Findhorn, the Park | InterPED – INTERoperable cloud-based solution for cross-vector planning and management of Positive Energy Districts | PED Case Study | Compare |
Amsterdam, Buiksloterham PED | ATELIER – AmsTErdam BiLbao cItizen drivEn smaRt cities | PED Case Study | Compare |
Schönbühel-Aggsbach, Schönbühel an der Donau | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Relevant Case Study | Compare |
Umeå, Ålidhem district | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Case Study | Compare |
Aalborg East | PED Relevant Case Study / PED Lab | Compare | |
Ankara, Çamlık District | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Case Study / PED Relevant Case Study | Compare |
Trenčín | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Luxembourg, Betzdorf | LEGOFIT – Adaptable technological solutions based on early design actions for the construction and renovation of Energy Positive Homes | PED Relevant Case Study | Compare |
Vantaa, Aviapolis | NEUTRALPATH – Pathway towards Climate-Neutrality through low risky and fully replicable Positive Clean Energy Districts | PED Case Study / PED Relevant Case Study / PED Lab | Compare |
Vidin, Himik and Bononia | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Oslo, Verksbyen | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Case Study | Compare |
Uden, Loopkantstraat | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Relevant Case Study | Uncompare |
Zaragoza, Actur | NEUTRALPATH – Pathway towards Climate-Neutrality through low risky and fully replicable Positive Clean Energy Districts | PED Relevant Case Study | Compare |
Aarhus, Brabrand | BIPED – Building Intelligent Positive Energy Districts | PED Case Study / PED Relevant Case Study / PED Lab | Compare |
Riga, Ķīpsala, RTU smart student city | ExPEDite – Enabling Positive Energy Districts through Digital Twins | PED Case Study | Compare |
Izmir, District of Karşıyaka | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Case Study | Compare |
Istanbul, Ozyegin University Campus | LEGOFIT – Adaptable technological solutions based on early design actions for the construction and renovation of Energy Positive Homes | PED Relevant Case Study | Compare |
Espoo, Kera | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study / PED Relevant Case Study | Compare |
Borlänge, Rymdgatan’s Residential Portfolio | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Relevant Case Study | Compare |
Freiburg, Waldsee | PED urban – Development of methods and tools for accounting, planning and operation of climate-neutral district | PED Case Study | Compare |
Innsbruck, Campagne-Areal | PED Relevant Case Study | Compare | |
Graz, Reininghausgründe | PED Case Study | Compare | |
Stor-Elvdal, Campus Evenstad | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Relevant Case Study | Compare |
Oulu, Kaukovainio | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Halmstad, Fyllinge | PED Relevant Case Study | Compare | |
Lund, Brunnshög district | PED Case Study | Compare | |
Vienna, Am Kempelenpark | PED Case Study | Compare | |
Évora, Portugal | POCITYF – A POsitive Energy CITY Transformation Framework | PED Relevant Case Study / PED Lab | Compare |
Kladno, Sletiště (Sport Area), PED Winter Stadium | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Relevant Case Study | Compare |
Groningen, PED South | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Lab | Compare |
Groningen, PED North | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Lab | Compare |
Maia, Sobreiro Social Housing | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Lab | Compare |
Lubia (Soria), CEDER-CIEMAT | PED Lab | Compare | |
Tampere, Ilokkaanpuisto district | STARDUST – Holistic and Integrated Urban Model for Smart Cities | PED Relevant Case Study | Compare |
Leon, Former Sugar Factory district | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Istanbul, Kadikoy district, Caferaga | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Espoo, Leppävaara district, Sello center | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study | Compare |
Espoo, Espoonlahti district, Lippulaiva block | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study | Compare |
Salzburg, Gneis district | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Case Study | Compare |
Barcelona, Santa Coloma de Gramenet | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Case Study | Compare |
Tartu, City centre area | SmartEnCity – Towards Smart Zero CO2 Cities across Europe | PED Relevant Case Study / PED Lab | Compare |
Bologna, Pilastro-Roveri district | GRETA – GReen Energy Transition Actions | PED Relevant Case Study | Uncompare |
Barcelona, SEILAB & Energy SmartLab | PED Lab | Compare | |
Leipzig, Baumwollspinnerei district | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study | Compare |
Kifissia, Energy community | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Relevant Case Study | Compare |
Title | Cityfied (demo Linero), Lund | Uden, Loopkantstraat | Bologna, Pilastro-Roveri district | Hammarby Sjöstad 2.0, |
---|---|---|---|---|
A1P001: Name of the PED case study / PED Lab | ||||
A1P001: Name of the PED case study / PED Lab | Cityfied (demo Linero), Lund | Uden, Loopkantstraat | Bologna, Pilastro-Roveri district | Hammarby Sjöstad 2.0, |
A1P002: Map / aerial view / photos / graphic details / leaflet | ||||
A1P002: Map / aerial view / photos / graphic details / leaflet |
|
| ||
A1P003: Categorisation of the PED site | ||||
PED case study | no | no | no | no |
PED relevant case study | yes | yes | yes | yes |
PED Lab. | no | no | no | no |
A1P004: Targets of the PED case study / PED Lab | ||||
Climate neutrality | yes | yes | yes | yes |
Annual energy surplus | no | yes | no | no |
Energy community | no | no | yes | no |
Circularity | no | no | no | no |
Air quality and urban comfort | no | no | no | no |
Electrification | no | yes | no | no |
Net-zero energy cost | no | no | no | no |
Net-zero emission | yes | no | no | no |
Self-sufficiency (energy autonomous) | no | no | no | no |
Maximise self-sufficiency | no | no | no | no |
Other | yes | no | no | yes |
Other (A1P004) | Social aspects/affordability | Carbon-free; Social aspects/affordability | ||
A1P005: Phase of the PED case study / PED Lab | ||||
A1P005: Project Phase of your case study/PED Lab | Completed | In operation | Planning Phase | In operation |
A1P006: Start Date | ||||
A1P006: Start date | 01/14 | 06/17 | 09/19 | 01/14 |
A1P007: End Date | ||||
A1P007: End date | 12/19 | 05/23 | 10/23 | |
A1P008: Reference Project | ||||
A1P008: Reference Project | ||||
A1P009: Data availability | ||||
A1P009: Data availability |
| |||
A1P009: Other | ||||
A1P010: Sources | ||||
Any publication, link to website, deliverable referring to the PED/PED Lab |
|
| ||
A1P011: Geographic coordinates | ||||
X Coordinate (longitude): | 13.243375 | 5.6191 | 11.397323 | 18.107430 |
Y Coordinate (latitude): | 55.699223 | 51.6606 | 44.507106 | 59.306405 |
A1P012: Country | ||||
A1P012: Country | Sweden | Netherlands | Italy | Sweden |
A1P013: City | ||||
A1P013: City | Lund | Uden | Bologna | Hammarby Sjöstad |
A1P014: Climate Zone (Köppen Geiger classification) | ||||
A1P014: Climate Zone (Köppen Geiger classification). | Cfb | Cfb | Cfa | Dfb |
A1P015: District boundary | ||||
A1P015: District boundary | Geographic | Geographic | ||
Other | ||||
A1P016: Ownership of the case study/PED Lab | ||||
A1P016: Ownership of the case study/PED Lab: | Mixed | Private | Mixed | Mixed |
A1P017: Ownership of the land / physical infrastructure | ||||
A1P017: Ownership of the land / physical infrastructure: | Multiple Owners | Single Owner | Multiple Owners | Multiple Owners |
A1P018: Number of buildings in PED | ||||
A1P018: Number of buildings in PED | 1 | 1962 | ||
A1P019: Conditioned space | ||||
A1P019: Conditioned space [m²] | 2360 | |||
A1P020: Total ground area | ||||
A1P020: Total ground area [m²] | 80000 | 3860 | 7800000 | |
A1P021: Floor area ratio: Conditioned space / total ground area | ||||
A1P021: Floor area ratio: Conditioned space / total ground area | 0 | 1 | 0 | 0 |
A1P022: Financial schemes | ||||
A1P022a: Financing - PRIVATE - Real estate | no | yes | no | no |
A1P022a: Add the value in EUR if available [EUR] | 7804440 | |||
A1P022b: Financing - PRIVATE - ESCO scheme | no | no | no | no |
A1P022b: Add the value in EUR if available [EUR] | ||||
A1P022c: Financing - PRIVATE - Other | no | no | no | yes |
A1P022c: Add the value in EUR if available [EUR] | ||||
A1P022d: Financing - PUBLIC - EU structural funding | no | no | no | no |
A1P022d: Add the value in EUR if available [EUR] | ||||
A1P022e: Financing - PUBLIC - National funding | no | no | yes | no |
A1P022e: Add the value in EUR if available [EUR] | ||||
A1P022f: Financing - PUBLIC - Regional funding | no | no | yes | no |
A1P022f: Add the value in EUR if available [EUR] | ||||
A1P022g: Financing - PUBLIC - Municipal funding | no | no | yes | no |
A1P022g: Add the value in EUR if available [EUR] | ||||
A1P022h: Financing - PUBLIC - Other | yes | no | no | yes |
A1P022h: Add the value in EUR if available [EUR] | ||||
A1P022i: Financing - RESEARCH FUNDING - EU | no | no | yes | no |
A1P022i: Add the value in EUR if available [EUR] | ||||
A1P022j: Financing - RESEARCH FUNDING - National | no | no | no | no |
A1P022j: Add the value in EUR if available [EUR] | ||||
A1P022k: Financing - RESEARCH FUNDING - Local/regional | no | no | yes | no |
A1P022k: Add the value in EUR if available [EUR] | ||||
A1P022l: Financing - RESEARCH FUNDING - Other | yes | no | no | yes |
A1P022l: Add the value in EUR if available [EUR] | ||||
A1P022: Other | ||||
A1P023: Economic Targets | ||||
A1P023: Economic Targets |
| |||
A1P023: Other | ||||
A1P024: More comments: | ||||
A1P024: More comments: | The project is a follow-up from the “Social Beautiful” concept which was developed in collaboration between Labyrint (Support in sheltered housing), Area (housing company), the municipality of Uden, and Hendriks Coppelmans (developer). The concept aims to provide an answer to changes in various policy areas and the changing demands of society. The Social Beautiful concept consists of the following elements: 1. Living, working, and community services are brought together in one location. A multifunctional residential and service centre is being realized at the location. 2. Housing is shaped by the realization of financially accessible homes suitable for the target group. The housing design is tailored to the target group. it may also include sheltered / protected living. 3. Work takes place at the location or from the same location. The work has a social function within the neighbourhood. Wage-related work must contribute to providing structure in the daily activities of the residents. 4. Neighbourhood management is organized from the location in the surrounding neighbourhood. A service package is provided from the residential and service centre that contributes to the ability of neighbourhood residents to live independently for longer, to strengthen the social network, and to improve the quality of life and safety in the neighbourhood. 5. The houses are suitable for use at all times for regular rental. Communal facilities must be realized within the contours of a regular apartment. The objective is to offer a suitable living and working situation to a group of vulnerable citizens. In this way they become a fully-fledged part of society. They not only make use of the facilities themselves, but also give substance to the level of facilities in the municipality. Due to the integrated approach, they experience a greater sense of well-being and security. | The Pilastro-Roveri area is a large peri-urban district in the northeast of the city of Bologna (about 650 hectares). In particular, the northern area is mainly characterised by the residential sector of Rione Pilastro, a significant complex of social housing built in the 1960s in response to the housing emergency due to migrations from southern Italy and nowadays satisfying more global migrations. The southern area is instead characterised by the presence of the production district called Roveri. The area appears relevant for the research as it has several evolution potentials towards a climate-neutral district. In particular some key factors are interesting: - the presence of one of the largest photovoltaic parks in Europe on the roofs of CAAB, characterised by a production of 11,350,000 Kw/h of primary energy; - the presence of companies attentive to the issues of climate change and energy, able to act as facilitators for the area. This is the case of FIVE, a leader in the production of electric bicycles, whose plant is the first nZEB (nearly Zero Energy Building) productive building in the city; - the high presence of industrial buildings of different sizes needing a reduction in energy consumption; - the presence of obsolete, sometimes in decay, and of general highly energy-intensive buildings in the Pilastro area, accompanied by spread phenomena of energy poverty; - the presence of spaces that could be converted (e.g. unused warehouses, unexploited green areas, etc.); - the presence of an active community, characterised by numerous associations, but also by social challenges linked to multiple vulnerabilities; - the presence of local actors interested in the development of the area (including the Municipality, the University, Confindustria, ENEA, Confartigianato, etc.). Two main research projects are actually ongoing in the area, applying solutions towards energy improvement and transition strategies to guide the area towards climate neutrality: - GECO - Green Energy Community, funded by EIT Climate-KIC and active since 2019, aims to trigger a virtuous path of energy sharing between companies and citizens through the creation of an energy community. - GRETA - Green Energy Transition Actions, funded by the H2020 programme, aims to understand drivers and barriers on the involvement of citizens in the energy transition processes, by formulating Community Transition Pathways and Energy Citizenship Contracts. [from: Boeri, A., Boulanger, S., Turci, G., Pagliula, S. (2021) Strategie e tecnologie abilitanti per PED misti: efficienza tra smart cities e industria 4.0. TECHNE, 22, 180-190] | ||
A1P025: Estimated PED case study / PED LAB costs | ||||
A1P025: Estimated PED case study / PED LAB costs [mil. EUR] | 7804440 | |||
Contact person for general enquiries | ||||
A1P026: Name | Christoph Gollner | Tonje Healey Trulsrud | Prof. Danila Longo | Christoph Gollner |
A1P027: Organization | FFG | Norwegian University of Science and Technology (NTNU) | University of Bologna - Architecture Department | FFG |
A1P028: Affiliation | Other | Research Center / University | Research Center / University | Other |
A1P028: Other | ||||
A1P029: Email | christoph.gollner@ffg.at | tonje.h.trulsrud@ntnu.no | christop.gollner@ffg.at | |
Contact person for other special topics | ||||
A1P030: Name | ||||
A1P031: Email | ||||
Pursuant to the General Data Protection Regulation | Yes | Yes | Yes | Yes |
A2P001: Fields of application | ||||
A2P001: Fields of application |
|
|
|
|
A2P001: Other | ||||
A2P002: Tools/strategies/methods applied for each of the above-selected fields | ||||
A2P002: Tools/strategies/methods applied for each of the above-selected fields | Energy efficiency: Energy efficient envelope, with good insulation, triple glazing windows and airtight envelope. (EPC = 0) Energy Flexibility: MCP controls for the heat pump in the apartments. Energy production: PV panels on the roof, Ground source heat pumps Waste management: construction waste was kept to a minimum and sorted and collected separately as much as possible. Indoor air quality: Exhaust ventilation and opening of windows Construction materials: low carbon emission building materials | Energy efficiency: - buildings energy retrofit supported by tax incentives (110%, façade bonus, eco-bonus, sismabonus, renovation bonus, etc.); - several activities - such as Workshops, Webinars, Roundtables, Urban Trekking, etc…- are encouraged in the area to deepen knowledge and raise awareness on energy issues among urban stakeholders (householders, occupants, workers, etc..); - reduction in energy consumption also through every day energy saving actions. The spread of energy poverty phenomena in the area is considered urgent both for the medium-low-income population living in Pilastro and for small and medium-sized enterprises placed in Roveri; - Project for a One-stop-shop to guide residents and enterprises towards more conscious energy behaviours (planned in Bologna SECAP). Energy production: - installation of new photovoltaic (PV) systems for renewable on-site energy production; - presence of a waste to energy plant connected to the district heating system; - presence of a large PV plant in the CAAB area - 11,350,000 Kw/h Energy flexibility: - testing energy community and collective self-consumption feasibility in Pilastro area through an active citizens involvement process; - testing energy community feasibility among SMEs in Roveri industrial area; - testing the potential of complementary energy consumption profiles between residential area (Pilastro) and industrial area (Roveri). Digital technologies: - smart-meters installation in some dwellings in order to monitor consumption and suggest more sustainable energy behaviors; - Blog Pilastro as a tool to inform about the main activities and events ongoing in the area; E-mobility - Installation of new charging stations for electric vehicles; - e-bike/bikesharing services recovery (in fact during Covid-19 in the area Mobike service was suspended) and implementation. Urban comfort and air quality - Control units for air pollutants concentration (PM2.5, PM10, NO2); - Microclimatic simulation | ||
A2P003: Application of ISO52000 | ||||
A2P003: Application of ISO52000 | Yes | Yes | ||
A2P004: Appliances included in the calculation of the energy balance | ||||
A2P004: Appliances included in the calculation of the energy balance | No | No | ||
A2P005: Mobility included in the calculation of the energy balance | ||||
A2P005: Mobility included in the calculation of the energy balance | No | No | ||
A2P006: Description of how mobility is included (or not included) in the calculation | ||||
A2P006: Description of how mobility is included (or not included) in the calculation | not included | |||
A2P007: Annual energy demand in buildings / Thermal demand | ||||
A2P007: Annual energy demand in buildings / Thermal demand [GWh/annum] | 0.148 | |||
A2P008: Annual energy demand in buildings / Electric Demand | ||||
A2P008: Annual energy demand in buildings / Electric Demand [GWh/annum] | 0.109 | |||
A2P009: Annual energy demand for e-mobility | ||||
A2P009: Annual energy demand for e-mobility [GWh/annum] | ||||
A2P010: Annual energy demand for urban infrastructure | ||||
A2P010: Annual energy demand for urban infrastructure [GWh/annum] | ||||
A2P011: Annual renewable electricity production on-site during target year | ||||
A2P011: PV | no | yes | yes | no |
A2P011: PV - specify production in GWh/annum [GWh/annum] | 0.058 | |||
A2P011: Wind | no | no | no | no |
A2P011: Wind - specify production in GWh/annum [GWh/annum] | ||||
A2P011: Hydro | no | no | no | no |
A2P011: Hydro - specify production in GWh/annum [GWh/annum] | ||||
A2P011: Biomass_el | no | no | no | no |
A2P011: Biomass_el - specify production in GWh/annum [GWh/annum] | ||||
A2P011: Biomass_peat_el | no | no | no | no |
A2P011: Biomass_peat_el - specify production in GWh/annum [GWh/annum] | ||||
A2P011: PVT_el | no | no | no | no |
A2P011: PVT_el - specify production in GWh/annum [GWh/annum] | ||||
A2P011: Other | no | no | no | no |
A2P011: Other - specify production in GWh/annum [GWh/annum] | ||||
A2P012: Annual renewable thermal production on-site during target year | ||||
A2P012: Geothermal | no | yes | no | no |
A2P012 - Geothermal: Please specify production in GWh/annum [GWh/annum] | ||||
A2P012: Solar Thermal | no | no | yes | no |
A2P012 - Solar Thermal: Please specify production in GWh/annum [GWh/annum] | ||||
A2P012: Biomass_heat | no | no | yes | no |
A2P012 - Biomass_heat: Please specify production in GWh/annum [GWh/annum] | ||||
A2P012: Waste heat+HP | no | no | no | no |
A2P012 - Waste heat+HP: Please specify production in GWh/annum [GWh/annum] | ||||
A2P012: Biomass_peat_heat | no | no | no | no |
A2P012 - Biomass_peat_heat: Please specify production in GWh/annum [GWh/annum] | ||||
A2P012: PVT_th | no | no | no | no |
A2P012 - PVT_th: Please specify production in GWh/annum [GWh/annum] | ||||
A2P012: Biomass_firewood_th | no | no | no | no |
A2P012 - Biomass_firewood_th: Please specify production in GWh/annum [GWh/annum] | ||||
A2P012: Other | no | no | no | no |
A2P012 - Other: Please specify production in GWh/annum [GWh/annum] | ||||
A2P013: Renewable resources on-site - Additional notes | ||||
A2P013: Renewable resources on-site - Additional notes | *Annual energy use below is presentedin primary energy consumption | |||
A2P014: Annual energy use | ||||
A2P014: Annual energy use [GWh/annum] | 0.194 | |||
A2P015: Annual energy delivered | ||||
A2P015: Annual energy delivered [GWh/annum] | 0.0368 | |||
A2P016: Annual non-renewable electricity production on-site during target year | ||||
A2P016: Annual non-renewable electricity production on-site during target year [GWh/annum] | ||||
A2P017: Annual non-renewable thermal production on-site during target year | ||||
A2P017: Gas | no | no | no | no |
A2P017 - Gas: Annual non-renewable thermal production on-site during target year [GWh/annum] | ||||
A2P017: Coal | no | no | no | no |
A2P017 - Coal: Annual non-renewable thermal production on-site during target year [GWh/annum] | ||||
A2P017: Oil | no | no | no | no |
A2P017 - Oil: Annual non-renewable thermal production on-site during target year [GWh/annum] | ||||
A2P017: Other | no | no | no | no |
A2P017 - Other: Annual non-renewable thermal production on-site during target year [GWh/annum] | ||||
A2P018: Annual renewable electricity imports from outside the boundary during target year | ||||
A2P018: PV | no | no | no | no |
A2P018 - PV: specify production in GWh/annum if available [GWh/annum] | ||||
A2P018: Wind | no | no | no | no |
A2P018 - Wind: specify production in GWh/annum if available [GWh/annum] | ||||
A2P018: Hydro | no | no | no | no |
A2P018 - Hydro: specify production in GWh/annum if available [GWh/annum] | ||||
A2P018: Biomass_el | no | no | no | no |
A2P018 - Biomass_el: specify production in GWh/annum if available [GWh/annum] | ||||
A2P018: Biomass_peat_el | no | no | no | no |
A2P018 - Biomass_peat_el: specify production in GWh/annum if available [GWh/annum] | ||||
A2P018: PVT_el | no | no | no | no |
A2P018 - PVT_el: specify production in GWh/annum if available [GWh/annum] | ||||
A2P018: Other | no | no | no | no |
A2P018 - Other: specify production in GWh/annum if available [GWh/annum] | ||||
A2P019: Annual renewable thermal imports from outside the boundary during target year | ||||
A2P019: Geothermal | no | no | no | no |
A2P019 Geothermal: Please specify imports in GWh/annum [GWh/annum] | ||||
A2P019: Solar Thermal | no | no | no | no |
A2P019 Solar Thermal: Please specify imports in GWh/annum [GWh/annum] | ||||
A2P019: Biomass_heat | no | no | no | no |
A2P019 Biomass_heat: Please specify imports in GWh/annum [GWh/annum] | ||||
A2P019: Waste heat+HP | no | no | no | no |
A2P019 Waste heat+HP: Please specify imports in GWh/annum [GWh/annum] | ||||
A2P019: Biomass_peat_heat | no | no | no | no |
A2P019 Biomass_peat_heat: Please specify imports in GWh/annum [GWh/annum] | ||||
A2P019: PVT_th | no | no | no | no |
A2P019 PVT_th: Please specify imports in GWh/annum [GWh/annum] | ||||
A2P019: Biomass_firewood_th | no | no | no | no |
A2P019 Biomass_firewood_th: Please specify imports in GWh/annum [GWh/annum] | ||||
A2P019: Other | no | no | no | no |
A2P019 Other: Please specify imports in GWh/annum [GWh/annum] | ||||
A2P020: Share of RES on-site / RES outside the boundary | ||||
A2P020: Share of RES on-site / RES outside the boundary | 0 | 0 | 0 | 0 |
A2P021: GHG-balance calculated for the PED | ||||
A2P021: GHG-balance calculated for the PED [tCO2/annum] | -0.00043 | |||
A2P022: KPIs related to the PED case study / PED Lab | ||||
A2P022: Safety & Security | Personal Safety | |||
A2P022: Health | Healthy community | |||
A2P022: Education | ||||
A2P022: Mobility | Sustainable mobility | |||
A2P022: Energy | NOn-renewable primary energy balance, renewable energy ratio, grid purchase factor, load cover factor/self-generation, supply cover factor/self-consumption, net energy/net power, peak delivered/peak expoted, total greenhouse gas emission | |||
A2P022: Water | ||||
A2P022: Economic development | capital costs, operational cots, overall economic performance (5 KPIs) | |||
A2P022: Housing and Community | demographic composition, diverse community, social cohesion | |||
A2P022: Waste | ||||
A2P022: Other | Smartness and flecibility, Indoor Environmental Quality, Social performance - Equity (affordable housing, access to servicees and amenitioes, afforability of energy, living conditions, sustinable mobility, universal design) | |||
A2P023: Technological Solutions / Innovations - Energy Generation | ||||
A2P023: Photovoltaics | yes | yes | yes | no |
A2P023: Solar thermal collectors | yes | no | yes | yes |
A2P023: Wind Turbines | no | no | no | no |
A2P023: Geothermal energy system | no | yes | yes | yes |
A2P023: Waste heat recovery | no | no | no | yes |
A2P023: Waste to energy | no | no | yes | no |
A2P023: Polygeneration | no | no | no | no |
A2P023: Co-generation | no | no | yes | no |
A2P023: Heat Pump | yes | yes | yes | yes |
A2P023: Hydrogen | no | no | no | no |
A2P023: Hydropower plant | no | no | no | no |
A2P023: Biomass | no | no | no | no |
A2P023: Biogas | no | no | no | no |
A2P023: Other | ||||
A2P024: Technological Solutions / Innovations - Energy Flexibility | ||||
A2P024: A2P024: Information and Communication Technologies (ICT) | no | no | yes | no |
A2P024: Energy management system | no | yes | no | no |
A2P024: Demand-side management | no | yes | no | no |
A2P024: Smart electricity grid | no | no | no | no |
A2P024: Thermal Storage | no | no | no | no |
A2P024: Electric Storage | no | no | yes | no |
A2P024: District Heating and Cooling | yes | no | yes | yes |
A2P024: Smart metering and demand-responsive control systems | no | yes | no | no |
A2P024: P2P – buildings | no | no | no | no |
A2P024: Other | ||||
A2P025: Technological Solutions / Innovations - Energy Efficiency | ||||
A2P025: Deep Retrofitting | yes | no | yes | no |
A2P025: Energy efficiency measures in historic buildings | no | no | no | no |
A2P025: High-performance new buildings | no | yes | yes | no |
A2P025: Smart Public infrastructure (e.g. smart lighting) | no | no | yes | no |
A2P025: Urban data platforms | no | no | no | no |
A2P025: Mobile applications for citizens | no | no | yes | no |
A2P025: Building services (HVAC & Lighting) | no | yes | yes | no |
A2P025: Smart irrigation | no | no | no | no |
