Name | Project | Type | Compare |
---|---|---|---|
Örebro-Vivalla | JUST PEPP | PED Relevant Case Study | Compare |
Tiurberget, Kongsvinger | JUST PEPP | PED Relevant Case Study | Compare |
Texel | JUST PEPP | PED Relevant Case Study | Compare |
Hällefors, Sweden | JUST PEPP | PED Relevant Case Study | Compare |
Cerdanyola del Valles, School of Engineering, Campus Universitat Autonoma de Barcelona | OPEN4CEC | PED Lab | Compare |
Bucharest, The Bucharest University of Economic Studies (ASE) PED Lab | OPEN4CEC | PED Lab | Compare |
Pamplona | OPEN4CEC | PED Lab | Compare |
Trondheim, Svartlamon | OPEN4CEC | PED Lab | Uncompare |
Savona, The University of Genova, Savona Campus | OPEN4CEC | PED Lab | Compare |
Torres Vedras, Encosta de São Vicente | COPPER | PED Lab | Compare |
Title | Cityfied (demo Linero), Lund | City of Espoo, Espoonlahti district, Lippulaiva block | Malmö, Klimatkontrakt Hyllie | Salzburg, Gneis district | Trondheim, Svartlamon |
---|---|---|---|---|---|
A1P001: Name of the PED case study / PED Lab | |||||
A1P001: Name of the PED case study / PED Lab | Cityfied (demo Linero), Lund | City of Espoo, Espoonlahti district, Lippulaiva block | Malmö, Klimatkontrakt Hyllie | Salzburg, Gneis district | Trondheim, Svartlamon |
A1P002: Map / aerial view / photos / graphic details / leaflet | |||||
A1P002: Map / aerial view / photos / graphic details / leaflet | |||||
A1P003: Categorisation of the PED site | |||||
PED case study ?District-level project with a high level of aspiration in terms of energy efficiency, energy flexibility, and energy production. The project has to address most of the aspects listed in the JPI UE PED Framework Definition, including the ambition to achieve annual energy positive balance "Positive Energy Districts are energy-efficient and energy-flexible urban areas or groups of connected buildings that produce net zero greenhouse gas emissions and actively manage an annual local or regional surplus production of renewable energy. They require integration of different systems and infrastructures and interaction between buildings, the users and the regional energy, mobility and ICT systems while securing the energy supply and a good life for all in line with social, economic and environmental sustainability." | no | yes | no | yes | no |
PED relevant case study ?District-level project with a high level of aspiration in terms of energy efficiency, energy flexibility, and energy production. The project does not necessarily have to meet annual energy positive balance, but it has to address some aspects listed in the JPI UE PED Framework Definition (“Positive Energy Districts are energy-efficient and energy-flexible urban areas or groups of connected buildings that produce net zero greenhouse gas emissions and actively manage an annual local or regional surplus production of renewable energy. They require integration of different systems and infrastructures and interaction between buildings, the users, and the regional energy, mobility, and ICT systems while securing the energy supply and a good life for all in line with social, economic, and environmental sustainability." | yes | no | yes | no | no |
PED Lab. ?PED-Lab definition regarding the Strategic Energy Technology Plan (SET-Plan Action 3.2): PED Labs will be pilot actions that provide opportunities to experiment with the planning and deployment of PEDs, as well as provide seeding ground for new ideas, solutions, and services to develop. PED Labs will follow an integrative approach, including technology, spatial, regulatory, financial, legal, social, and economic perspectives. | no | no | no | no | yes |
A1P004: Targets of the PED case study / PED Lab | |||||
Climate neutrality ?Climate neutrality means that, on a periodic basis, the carbon dioxide emissions within the limits of the district are compensated with the exported energy or by carbon capture. | yes | no | yes | yes | yes |
Annual energy surplus ?The total annual energy balance is positive; therefore, the area will deliver, on average, an energy surplus to be shared with other urban or peri-urban zones. | no | no | no | yes | no |
Energy community ?The energy community refers to a wide range of collective energy actions that involve citizens’ participation in the energy system. Energy communities can be understood as a way to ‘organize’ collective energy actions around open, democratic participation and governance and the provision of benefits for the members or the local community | no | no | no | yes | yes |
Circularity ?circular systems employ reuse, sharing, repair, refurbishment, remanufacturing and recycling to create a closed‐loop system, minimizing the use of resource inputs and the creation of waste, pollution and carbon emissions. In the case of PED, the revalorization of waste (such as residues from the different sectors) for the energy production is prioritized, but many other pathways could be taken, considering the cycle of water, food, etc | no | no | no | no | no |
Air quality and urban comfort ?The objective of improving air quality is to reduce the concentration of the five main pollutants: O3, NO2, SO2, PM2.5 and PM10 | no | no | no | yes | no |
Electrification ?electrification is the process in which the supply of any energy needs of a district and/or city, such as the heating needs or the mobility sector,
are supplied by electricity-driven technologies | no | no | no | no | no |
Net-zero energy cost ?the amount of money the utility pays the building owner for the energy the building exports to the grid is at least equal to the amount the owner pays the utility for the energy services and energy used over the year | no | no | no | no | no |
Net-zero emission ?a net-zero-emissions building produces at least as much emissions-free renewable energy as it uses from emissions-producing energy sources | yes | no | yes | no | no |
Self-sufficiency (energy autonomous) ?self‐sufficiency means that within a year, the district will never import energy from outside the boundaries (e.g. consume electricity or gas from the grids) | no | no | no | no | no |
Maximise self-sufficiency ?Maximizing self‐sufficiency means that within a year, the district is allowed to import energy from outside the boundaries; however, the energy content of the imported energy products to the district should be less than (or equal to) the energy content of the energy products exported from the district. Thus, the net imports is zero or negative | no | yes | no | no | no |
Other | yes | no | yes | no | no |
Other (A1P004) | Social aspects/affordability | (not specified) | Carbon-free; Sustainable neighbourhood | (not specified) | (not specified) |
A1P005: Phase of the PED case study / PED Lab | |||||
A1P005: Project Phase of your case study/PED Lab ?Planning stage: Case Study or Lab is being designed
Implementation stage: Case Study or LAB is being deployed
Completed: Case Study or LAB is already finalized
In operation. Case Study or LAB is being used | Completed | In operation | In operation | Completed | Planning Phase |
A1P006: Start Date | |||||
A1P006: Start date | 01/14 | 06/18 | 01/11 | 01/20 | 11/24 |
A1P007: End Date | |||||
A1P007: End date | 12/19 | 03/22 | (not specified) | 01/24 | 03/26 |
A1P008: Reference Project | |||||
A1P008: Reference Project | (not specified) | (not specified) | |||
A1P009: Data availability | |||||
A1P009: Data availability | (not specified) |
| (not specified) |
| (not specified) |
A1P009: Other | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A1P010: Sources ?Any publication, link to website, deliverable referring to the PED/PED Lab | |||||
Any publication, link to website, deliverable referring to the PED/PED Lab |
| ||||
A1P011: Geographic coordinates ?Geographic coordinate system: latitude and longitude | |||||
X Coordinate (longitude): | 13.243375 | 24.6543 | 12.975181 | 13.041216 | 10.42 |
Y Coordinate (latitude): | 55.699223 | 60.1491 | 55.561504 | 47.771019 | 63.4363 |
A1P012: Country | |||||
A1P012: Country | Sweden | Finland | Sweden | Austria | Norway |
A1P013: City | |||||
A1P013: City | Lund | Espoo | Malmö | Salzburg | Trondheim |
A1P014: Climate Zone (Köppen Geiger classification) | |||||
A1P014: Climate Zone (Köppen Geiger classification). ?The most widely used climate classification system. It divides climates into five main climate groups based on seasonal precipitation and temperature patterns.
Af: Tropical‐Rainforest
Am: Tropical‐Monsoon
Aw: Tropical‐Savanna
BSh: Arid‐Steppe‐Hot
BSk: Arid‐Steppe‐Cold
BWh: Arid‐Desert‐Hot
BWk: Arid‐Desert‐Cold
Cfa: Temperate‐Without_dry_season‐Hot _ Summer
Cfb: Temperate‐Without_dry_season‐
Warm_Summer
Cfc: Temperate‐Without_dry_season‐Cold_Summer
Csa: Temperate‐Dry_Summer‐Hot_Summer
Csb: Temperate‐Dry_Summer‐Warm_Summer
Cwa: Temperate‐Dry_Winter‐Hot_Summer
Cwb: Temperate‐Dry_Winter‐Warm_Summer
Dfa: Cold‐Without_dry_season‐Very_Cold_Winter
Dfb: Cold‐Without_dry_season‐Warm_Summer
Dfc: Cold‐Without_dry_season‐Cold_Summer
Dsa: Cold‐Dry_Summer‐Hot_Summer
Dsb: Cold‐Dry_Summer‐Warm_Summer
Dsc: Cold‐Dry_Summer‐Cold_Summer
Dsd: Cold‐Dry_Summer‐Very_Cold_Winter
Dwa: Cold‐Dry_Winter‐Hot_Summer
Dwb: Cold‐Dry_Winter‐Warm_Summer
Dwc: Cold‐Dry_Winter‐Cold_Summer
Dwd: Cold‐Dry_Winter‐Very_Cold_Winter
EF: Polar‐Frost
ET: Polar‐Tundra | Cfb | Dfb | Cfb | Dfb | Cfb |
A1P015: District boundary | |||||
A1P015: District boundary ?See individual answer options’ definitions below:
Functional: buildings are not close to each other, but they are interconnected, thanks to a gas, electric, or heating network.
Geographic: the boundaries are delimited by spatial-physical limits, including delineated buildings, sites, and infrastructure.
Off-Grid: The district is self-sufficient or autonomous, which means it is not connected to any utility grids (e.g., electricity, water, gas, and sewer networks). This is advantageous in isolated locations where normal utilities cannot reach them and is attractive to those who want to reduce environmental impact and the cost of living.
Virtual: If energy demand is covered by a generation unit (e.g., a wind turbine), which is typically shared with other consumption points and located outside the geographical boundaries of the district, then it could be considered a virtual boundary
Other ‐ specify: N/A | (not specified) | Geographic | (not specified) | Geographic | Virtual |
Other | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A1P016: Ownership of the case study/PED Lab | |||||
A1P016: Ownership of the case study/PED Lab: ?Public: Ownership of an industry, asset, or enterprise by the state or a public body representing a community as opposed to an individual or private party. Private: The fact of being owned by a private individual or organization. Mixed: Ownership of the assets within the PED by both public and private entities. | Mixed | Private | Mixed | Mixed | Private |
A1P017: Ownership of the land / physical infrastructure | |||||
A1P017: Ownership of the land / physical infrastructure: | Multiple Owners | Single Owner | Multiple Owners | Single Owner | Multiple Owners |
A1P018: Number of buildings in PED | |||||
A1P018: Number of buildings in PED | (not specified) | 9 | (not specified) | 17 | (not specified) |
A1P019: Conditioned space ?Closed building area, where there is intentional
control of the space thermal conditions within defined limits by using natural, electrical, or mechanical means | |||||
A1P019: Conditioned space | (not specified) | 112000 m² | (not specified) | 199762 m² | (not specified) |
A1P020: Total ground area ?The ground space (in m2) including green areas and streets within the defined physical boundaries. | |||||
A1P020: Total ground area | 80000 m² | 165000 m² | (not specified) | (not specified) | 3200 m² |
A1P021: Floor area ratio: Conditioned space / total ground area | |||||
A1P021: Floor area ratio: Conditioned space / total ground area | 0 | 1 | 0 | 0 | 0 |
A1P022: Financial schemes | |||||
A1P022a: Financing - PRIVATE - Real estate | no | yes | no | no | no |
A1P022a: Add the value in EUR if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A1P022b: Financing - PRIVATE - ESCO scheme | no | no | no | no | no |
A1P022b: Add the value in EUR if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A1P022c: Financing - PRIVATE - Other | no | no | no | no | no |
A1P022c: Add the value in EUR if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A1P022d: Financing - PUBLIC - EU structural funding | no | no | no | no | no |
A1P022d: Add the value in EUR if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A1P022e: Financing - PUBLIC - National funding | no | no | no | no | yes |
A1P022e: Add the value in EUR if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A1P022f: Financing - PUBLIC - Regional funding | no | no | no | no | no |
A1P022f: Add the value in EUR if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A1P022g: Financing - PUBLIC - Municipal funding | no | no | no | no | no |
A1P022g: Add the value in EUR if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A1P022h: Financing - PUBLIC - Other | yes | no | no | no | no |
A1P022h: Add the value in EUR if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A1P022i: Financing - RESEARCH FUNDING - EU | no | yes | no | yes | no |
A1P022i: Add the value in EUR if available | (not specified) | 308875 EUR | (not specified) | (not specified) | (not specified) |
A1P022j: Financing - RESEARCH FUNDING - National | no | no | no | no | no |
A1P022j: Add the value in EUR if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A1P022k: Financing - RESEARCH FUNDING - Local/regional | no | no | no | no | no |
A1P022k: Add the value in EUR if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A1P022l: Financing - RESEARCH FUNDING - Other | yes | no | no | no | no |
A1P022l: Add the value in EUR if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A1P022: Other | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A1P023: Economic Targets | |||||
A1P023: Economic Targets | (not specified) |
| (not specified) |
| (not specified) |
A1P023: Other | (not specified) | (not specified) | (not specified) | Boosting social cooperation and social aid | (not specified) |
A1P024: More comments: | |||||
A1P024: More comments: | (not specified) | The Espoonlahti district is located on the south-western coast of Espoo. With 56,000 inhabitants, it is the second largest of the Espoo city centres. The number of inhabitants is estimated to grow to 70,000 within the next 10 years. Espoonlahti will be a future transit hub of the south-western Espoo, along the metro line, and the increasing stream of passengers provides a huge potential for retail, business and residential developments. E-mobility solutions and last-mile services have strong potential in the area when subway extension is finished and running. The extensive (re)development of the Lippulaiva blocks make a benchmark catering to the everyday needs of residents. The completely new shopping centre is a state-of-the-art cross point with 20,000 daily customers and 10,000 daily commuters (3.5 million/year). The new underground metro line and station, and feeder line bus terminal, are fully integrated. Residential housing of approximately 550 new apartments will be built on top. Lippulaiva is a large traffic hub, directly connected to public transport and right next to the Länsiväylä highway and extensive cycle paths. Lippulaiva offers diverse, mixed-use services, such as a shopping mall, public services, a day care centre, residential apartment buildings, and underground parking facilities. Lippulaiva received the LEED Gold environmental certificate and Smart Building Gold certificate. • Flagship of sustainability • Cooling and heating demand from geothermal energy system (on-site) with energy storage system, 4 MW • PV panels: roof and façade, 630 kWp • Smart control strategies for electricity and thermal energy, smart microgrid-system and battery storage • Charging capacity for 134 EVs | (not specified) | (not specified) | (not specified) |
A1P025: Estimated PED case study / PED LAB costs | |||||
A1P025: Estimated PED case study / PED LAB costs | (not specified) | (not specified) | (not specified) | (not specified) | 0.02 mil. EUR |
Contact person for general enquiries | |||||
A1P026: Name ?Name of the person who filled out the form | Christoph Gollner | Elina Ekelund | Christoph Gollner | Abel Magyari | Tatiana González Grandón; Raymundo E. Torres-Olguin |
A1P027: Organization ?Organization of the person who filled out the form (e.g., Municipality of, University of…) | FFG | Citycon Oyj | FFG | ABUD | NTNU |
A1P028: Affiliation ?Affiliation of the person who filled out the form | Other | SME / Industry | Other | Research Center / University | Research Center / University |
A1P028: Other | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A1P029: Email ?Contact e-mail of the person who filled out the form | christoph.gollner@ffg.at | Elina.ekelund@citycon.com | christoph.gollner@ffg.at | magyari.abel@abud.hu | tatiana.c.g.grandon@ntnu.no |
Contact person for other special topics | |||||
A1P030: Name ?Name of the project manager of the site | (not specified) | Elina Ekelund | (not specified) | Strassl Ingeborg | Raymundo E. Torres-Olguin |
A1P031: Email ?Contact e-mail of the project manager of the site | (not specified) | Elina.ekelund@citycon.com | (not specified) | inge.strassl@salzburg.gv.at | raymundo.torres-olguin@sintef.no |
Pursuant to the General Data Protection Regulation | Yes | Yes | Yes | Yes | Yes |
A2P001: Fields of application | |||||
A2P001: Fields of application ?Energy efficiency simply means using less energy to perform the same task – that is, eliminating energy waste Energy flexibility In the electricity system, flexibility helps to maintain or restore the stability of a system, because only by reacting flexibly to constantly changing conditions - fluctuating electricity consumption, fluctuating electricity generation – the system is balanced. Energy production In terms of Renewable Energy production. E-mobility refers to clean and efficient transport, using electric vehicles, powered either by batteries or by hydrogen fuel cells. Digital technologies are set to make energy systems around the world more connected, intelligent, efficient, reliable and sustainable. Stunning advances in data, analytics and connectivity are enabling a range of new digital applications such as smart appliances, shared mobility, and 3D printing. Digitalized energy systems in the future may be able to identify who needs energy and deliver it at the right time, in the right place and at the lowest cost Water use refers to water actually used by end users (e.g. households, services, agriculture, industry) within a territory for a specific purpose such as domestic use, irrigation or industrial processing. Waste Management The new agenda for waste management thus focuses upon the development of more appropriate, sustainable definitions so that what is now commonly perceived as being waste will in fact be increasingly seen as resource-rich, |
|
|
|
|
|
A2P001: Other | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P002: Tools/strategies/methods applied for each of the above-selected fields | |||||
A2P002: Tools/strategies/methods applied for each of the above-selected fields | (not specified) | Energy efficiency: - eliminating waste energy utilizing smart energy system - utilizing excess heat from grocery stores Energy flexibility: - A battery energy storage system (1,5 MW/1,5MWh); Active participation in Nordpool electricity market (FCR-N) Energy production: - heating and cooling from geothermal heat pump system; 171 energy wells (over 51 km); heat capacity 4 MW - installation of new photovoltaic (PV) systems for renewable on-site energy production; Estimation of annual production is about 540 MWh (630 kWp) E-mobility - Installation of charging stations for electric vehicles (for 134 EVs) - e-bike services (warm storage room, charging cabinets for e-bikes) Digital technologies: - Building Analytics system by Schneider Electric | (not specified) | - Dynamic district, and building scale energy modelling - Microclimate modelling - Klimaaktiv certification system - Energy community - Flexibility with shared heating and electricity systems | (not specified) |
A2P003: Application of ISO52000 | |||||
A2P003: Application of ISO52000 | (not specified) | Yes | (not specified) | Yes | (not specified) |
A2P004: Appliances included in the calculation of the energy balance | |||||
A2P004: Appliances included in the calculation of the energy balance | (not specified) | Yes | (not specified) | No | (not specified) |
A2P005: Mobility included in the calculation of the energy balance | |||||
A2P005: Mobility included in the calculation of the energy balance | (not specified) | No | (not specified) | No | (not specified) |
A2P006: Description of how mobility is included (or not included) in the calculation | |||||
A2P006: Description of how mobility is included (or not included) in the calculation | (not specified) | Mobility is not included in the energy model. | (not specified) | (not specified) | (not specified) |
A2P007: Annual energy demand in buildings / Thermal demand | |||||
A2P007: Annual energy demand in buildings / Thermal demand | (not specified) | 5.5 GWh/annum | (not specified) | (not specified) | 14 GWh/annum |
A2P008: Annual energy demand in buildings / Electric Demand | |||||
A2P008: Annual energy demand in buildings / Electric Demand | (not specified) | 5.8 GWh/annum | (not specified) | (not specified) | 90 GWh/annum |
A2P009: Annual energy demand for e-mobility | |||||
A2P009: Annual energy demand for e-mobility | (not specified) | (not specified) | (not specified) | (not specified) | 0 GWh/annum |
A2P010: Annual energy demand for urban infrastructure | |||||
A2P010: Annual energy demand for urban infrastructure | (not specified) | (not specified) | (not specified) | (not specified) | 9 GWh/annum |
A2P011: Annual renewable electricity production on-site during target year | |||||
A2P011: PV | no | yes | no | yes | no |
A2P011: PV - specify production in GWh/annum | (not specified) | 0.54 GWh/annum | (not specified) | 0.7770664 GWh/annum | (not specified) |
A2P011: Wind | no | no | no | no | no |
A2P011: Wind - specify production in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P011: Hydro | no | no | no | no | no |
A2P011: Hydro - specify production in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P011: Biomass_el | no | no | no | no | no |
A2P011: Biomass_el - specify production in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P011: Biomass_peat_el | no | no | no | no | no |
A2P011: Biomass_peat_el - specify production in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P011: PVT_el | no | no | no | no | no |
A2P011: PVT_el - specify production in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P011: Other | no | no | no | no | no |
A2P011: Other - specify production in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P012: Annual renewable thermal production on-site during target year | |||||
A2P012: Geothermal | no | yes | no | yes | no |
A2P012 - Geothermal: Please specify production in GWh/annum | (not specified) | 5 GWh/annum | (not specified) | (not specified) | (not specified) |
A2P012: Solar Thermal | no | no | no | no | no |
A2P012 - Solar Thermal: Please specify production in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P012: Biomass_heat | no | no | no | no | no |
A2P012 - Biomass_heat: Please specify production in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P012: Waste heat+HP | no | no | no | no | no |
A2P012 - Waste heat+HP: Please specify production in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P012: Biomass_peat_heat | no | no | no | no | no |
A2P012 - Biomass_peat_heat: Please specify production in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P012: PVT_th | no | no | no | no | no |
A2P012 - PVT_th: Please specify production in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P012: Biomass_firewood_th | no | no | no | no | no |
A2P012 - Biomass_firewood_th: Please specify production in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P012: Other | no | no | no | no | no |
A2P012 - Other: Please specify production in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P013: Renewable resources on-site - Additional notes | |||||
A2P013: Renewable resources on-site - Additional notes | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P014: Annual energy use | |||||
A2P014: Annual energy use | (not specified) | 11.3 GWh/annum | (not specified) | 0.819016 GWh/annum | (not specified) |
A2P015: Annual energy delivered | |||||
A2P015: Annual energy delivered | (not specified) | 5.76 GWh/annum | (not specified) | (not specified) | (not specified) |
A2P016: Annual non-renewable electricity production on-site during target year | |||||
A2P016: Annual non-renewable electricity production on-site during target year | (not specified) | 0 GWh/annum | (not specified) | -1 GWh/annum | (not specified) |
A2P017: Annual non-renewable thermal production on-site during target year | |||||
A2P017: Gas | no | no | no | no | no |
A2P017 - Gas: Annual non-renewable thermal production on-site during target year | (not specified) | 0 GWh/annum | (not specified) | (not specified) | (not specified) |
A2P017: Coal | no | no | no | no | no |
A2P017 - Coal: Annual non-renewable thermal production on-site during target year | (not specified) | 0 GWh/annum | (not specified) | (not specified) | (not specified) |
A2P017: Oil | no | no | no | no | no |
A2P017 - Oil: Annual non-renewable thermal production on-site during target year | (not specified) | 0 GWh/annum | (not specified) | (not specified) | (not specified) |
A2P017: Other | no | no | no | no | no |
A2P017 - Other: Annual non-renewable thermal production on-site during target year | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P018: Annual renewable electricity imports from outside the boundary during target year | |||||
A2P018: PV | no | no | no | no | no |
A2P018 - PV: specify production in GWh/annum if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P018: Wind | no | no | no | no | no |
A2P018 - Wind: specify production in GWh/annum if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P018: Hydro | no | no | no | no | no |
A2P018 - Hydro: specify production in GWh/annum if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P018: Biomass_el | no | no | no | no | no |
A2P018 - Biomass_el: specify production in GWh/annum if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P018: Biomass_peat_el | no | no | no | no | no |
A2P018 - Biomass_peat_el: specify production in GWh/annum if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P018: PVT_el | no | no | no | no | no |
A2P018 - PVT_el: specify production in GWh/annum if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P018: Other | no | yes | no | no | no |
A2P018 - Other: specify production in GWh/annum if available | (not specified) | 5.26 GWh/annum | (not specified) | (not specified) | (not specified) |
A2P019: Annual renewable thermal imports from outside the boundary during target year | |||||
A2P019: Geothermal | no | no | no | no | no |
A2P019 Geothermal: Please specify imports in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P019: Solar Thermal | no | no | no | no | no |
A2P019 Solar Thermal: Please specify imports in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P019: Biomass_heat | no | no | no | no | no |
A2P019 Biomass_heat: Please specify imports in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P019: Waste heat+HP | no | no | no | no | no |
A2P019 Waste heat+HP: Please specify imports in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P019: Biomass_peat_heat | no | no | no | no | no |
A2P019 Biomass_peat_heat: Please specify imports in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P019: PVT_th | no | no | no | no | no |
A2P019 PVT_th: Please specify imports in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P019: Biomass_firewood_th | no | no | no | no | no |
A2P019 Biomass_firewood_th: Please specify imports in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P019: Other | no | no | no | no | no |
A2P019 Other: Please specify imports in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P020: Share of RES on-site / RES outside the boundary | |||||
A2P020: Share of RES on-site / RES outside the boundary | 0 | 1.0532319391635 | 0 | 0 | 0 |
A2P021: GHG-balance calculated for the PED | |||||
A2P021: GHG-balance calculated for the PED | (not specified) | 0 tCO2/annum | (not specified) | (not specified) | (not specified) |
A2P022: KPIs related to the PED case study / PED Lab | |||||
A2P022: Safety & Security | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P022: Health | (not specified) | (not specified) | (not specified) | CO2) levels, Predicted Mean Vote,Predicted Percentage of Dissatisfied, Temperature, Relative Humidity, Illuminance, Daylight factor, Sound pressure levels | (not specified) |
A2P022: Education | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P022: Mobility | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P022: Energy | (not specified) | On-site energy ratio | (not specified) | Non-renewable primary energy balance, Renewable energy ratio, Grid Purchase factor, Load cover factor/Self-generation, Supply cover factor/Self-consumption, Net energy/Net power, Peak delivered/exported power, Connection capacity credit, Total greenhouse gas emissions | Yes |
A2P022: Water | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P022: Economic development | (not specified) | (not specified) | (not specified) | Investment costs, Share of investments covered by grants, Maintenance-related costs, Requirement-related costs, Operation-related costs, Other costs, Net Present Value, Internal Rate of Return, Economic Value Added, Payback Period, nZEB Cost Comparison | (not specified) |
A2P022: Housing and Community | (not specified) | (not specified) | (not specified) | Access to services, Affordability of energy, Affordability of housing, Democratic legitimacy, Living conditions, Social cohesion, Personal safety, Energy consciousness | (not specified) |
A2P022: Waste | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P022: Other | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P023: Technological Solutions / Innovations - Energy Generation | |||||
A2P023: Photovoltaics | yes | yes | yes | yes | yes |
A2P023: Solar thermal collectors | yes | no | yes | no | no |
A2P023: Wind Turbines | no | no | no | no | no |
A2P023: Geothermal energy system | no | yes | yes | yes | no |
A2P023: Waste heat recovery | no | yes | yes | no | no |
A2P023: Waste to energy | no | no | no | no | no |
A2P023: Polygeneration | no | no | no | no | no |
A2P023: Co-generation | no | no | no | no | no |
A2P023: Heat Pump | yes | no | yes | no | no |
A2P023: Hydrogen | no | no | no | no | no |
A2P023: Hydropower plant | no | no | no | no | no |
A2P023: Biomass | no | no | no | no | no |
A2P023: Biogas | no | no | no | no | no |
A2P023: Other | (not specified) | (not specified) | (not specified) | (not specified) | Batteries |
A2P024: Technological Solutions / Innovations - Energy Flexibility | |||||
A2P024: A2P024: Information and Communication Technologies (ICT) | no | yes | no | no | yes |
A2P024: Energy management system | no | yes | no | yes | yes |
A2P024: Demand-side management | no | no | no | yes | no |
A2P024: Smart electricity grid | no | yes | no | yes | no |
A2P024: Thermal Storage | no | yes | no | no | no |
A2P024: Electric Storage | no | yes | no | no | no |
A2P024: District Heating and Cooling | yes | no | yes | no | no |
A2P024: Smart metering and demand-responsive control systems | no | no | no | no | no |
A2P024: P2P – buildings | no | no | no | yes | yes |
A2P024: Other | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P025: Technological Solutions / Innovations - Energy Efficiency | |||||
A2P025: Deep Retrofitting | yes | no | no | no | no |
A2P025: Energy efficiency measures in historic buildings | no | no | no | no | no |
A2P025: High-performance new buildings | no | yes | no | yes | no |
A2P025: Smart Public infrastructure (e.g. smart lighting) | no | yes | no | no | yes |
A2P025: Urban data platforms | no | no | no | no | yes |
A2P025: Mobile applications for citizens | no | no | no | no | no |
A2P025: Building services (HVAC & Lighting) | no | yes | no | yes | no |
A2P025: Smart irrigation | no | no | no | no | no |
A2P025: Digital tracking for waste disposal | no | no | no | no | no |
A2P025: Smart surveillance | no | no | no | no | no |
A2P025: Other | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P026: Technological Solutions / Innovations - Mobility | |||||
A2P026: Efficiency of vehicles (public and/or private) | no | no | no | no | no |
