Name | Project | Type | Compare |
---|---|---|---|
Örebro-Vivalla | JUST PEPP | PED Relevant Case Study | Compare |
Tiurberget, Kongsvinger | JUST PEPP | PED Relevant Case Study | Compare |
Texel | JUST PEPP | PED Relevant Case Study | Compare |
Hällefors, Sweden | JUST PEPP | PED Relevant Case Study | Compare |
Cerdanyola del Valles, School of Engineering, Campus Universitat Autonoma de Barcelona | OPEN4CEC | PED Lab | Compare |
Bucharest, The Bucharest University of Economic Studies (ASE) PED Lab | OPEN4CEC | PED Lab | Compare |
Pamplona | OPEN4CEC | PED Lab | Compare |
Trondheim, Svartlamon | OPEN4CEC | PED Lab | Compare |
Savona, The University of Genova, Savona Campus | OPEN4CEC | PED Lab | Compare |
Torres Vedras, Encosta de São Vicente | COPPER | PED Lab | Compare |
Malmö, Stadium area (Stadionområdet) | PED StepWise | PED Case Study | Compare |
Utrecht, Utrecht Science Park | PED StepWise | PED Relevant Case Study | Compare |
Vienna, Kriegerheimstätten | PED StepWise | PED Relevant Case Study | Compare |
Vienna, 16. District, Leben am Wilhelminenberg | HeatCOOP | PED Relevant Case Study | Compare |
Vienna, Laxenburgerstraße AH | HeatCOOP | PED Lab | Compare |
Tartu, Annelinn | V2G-QUESTS | PED Relevant Case Study | Compare |
Utrecht, Kanaleneiland | V2G-QUESTS | PED Relevant Case Study | Compare |
Aveiro, Aradas district | V2G-QUESTS | PED Relevant Case Study | Compare |
Győr Geothermal District Heating Project | PED Relevant Case Study | Compare | |
Jacobs Borchs Gate, Drammen | PED Relevant Case Study | Compare | |
Dietenbach, Freiburg im Breisgau | PED Relevant Case Study | Compare | |
SmartEnCity, Lecce | SmartEnCity – Towards Smart Zero CO2 Cities across Europe | PED Relevant Case Study | Compare |
STARDUST, Trento | STARDUST – Holistic and Integrated Urban Model for Smart Cities | PED Relevant Case Study / PED Lab | Compare |
Klimatkontrakt Hyllie, Malmö | PED Relevant Case Study | Compare | |
EnStadt:Pfaff, Kaiserslautern | PED Relevant Case Study / PED Lab | Compare | |
mySMARTlife, Helsinki | PED Relevant Case Study | Compare | |
REPLICATE (pilot action in the Novoli-Cascine district on “le PIagge” buildings), Firenze | PED Relevant Case Study | Compare | |
Sinfonia, Bolzano | PED Relevant Case Study | Compare | |
Hunziker Areal, Zürich | PED Relevant Case Study | Compare | |
Hammarby Sjöstad 2.0, | PED Relevant Case Study | Compare | |
Sharing Cities, Milano | PED Relevant Case Study | Compare | |
District Heating Pozo Barredo, Mieres | PED Relevant Case Study | Compare | |
Cityfied (demo Linero), Lund | PED Relevant Case Study | Compare | |
Smart Otaniemi, Espoo | PED Relevant Case Study / PED Lab | Compare | |
Zukunftsquartier, Vienna | PED Case Study | Uncompare | |
Santa Chiara Open Lab, Trento | PED Case Study | Compare | |
Barrio La Pinada, Paterna | PED Case Study / PED Lab | Compare | |
Zero Village Bergen (ZVB) | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
Võru +CityxChange | PED Case Study | Compare | |
NTNU Campus within the Knowledge Axis, Trondheim | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
Furuset project, Oslo | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
Laser Valley – Land of Lights | PED Case Study | Compare | |
Ydalir project | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
NyBy – Ny Flyplass (New City – New Airport) | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Uncompare |
Fornebu, Bærum | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
Fleuraye west, Carquefou | PED Case Study | Compare | |
Smart Energy Åland | PED Case Study | Compare | |
Romania, Alba Iulia PED | ASCEND – Accelerate poSitive Clean ENergy Districts | PED Case Study | Compare |
Romania, Alba Iulia PED | InterPED – INTERoperable cloud-based solution for cross-vector planning and management of Positive Energy Districts | PED Case Study | Compare |
Munich, Harthof district | PED Case Study | Compare | |
Lublin | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Roubaix, MustBe0 – Résidence Philippe le Hardi – 125 Rue d’Oran | CULTURAL-E – Climate and cultural-based solutions for Plus Energy Buildings | PED Relevant Case Study | Compare |
Bærum, Eiksveien 116 | CULTURAL-E – Climate and cultural-based solutions for Plus Energy Buildings | PED Relevant Case Study | Compare |
Findhorn, the Park | InterPED – INTERoperable cloud-based solution for cross-vector planning and management of Positive Energy Districts | PED Case Study | Compare |
Amsterdam, Buiksloterham PED | ATELIER – AmsTErdam BiLbao cItizen drivEn smaRt cities | PED Case Study | Compare |
Schönbühel-Aggsbach, Schönbühel an der Donau | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Relevant Case Study | Compare |
Umeå, Ålidhem district | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Case Study | Compare |
Aalborg East | PED Relevant Case Study / PED Lab | Compare | |
Ankara, Çamlık District | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Case Study / PED Relevant Case Study | Compare |
Trenčín | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Luxembourg, Betzdorf | LEGOFIT – Adaptable technological solutions based on early design actions for the construction and renovation of Energy Positive Homes | PED Relevant Case Study | Compare |
Vantaa, Aviapolis | NEUTRALPATH – Pathway towards Climate-Neutrality through low risky and fully replicable Positive Clean Energy Districts | PED Case Study / PED Relevant Case Study / PED Lab | Compare |
Vidin, Himik and Bononia | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Oslo, Verksbyen | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Case Study | Uncompare |
Uden, Loopkantstraat | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Relevant Case Study | |
Zaragoza, Actur | NEUTRALPATH – Pathway towards Climate-Neutrality through low risky and fully replicable Positive Clean Energy Districts | PED Relevant Case Study | Compare |
Aarhus, Brabrand | BIPED – Building Intelligent Positive Energy Districts | PED Case Study / PED Relevant Case Study / PED Lab | Compare |
Riga, Ķīpsala, RTU smart student city | ExPEDite – Enabling Positive Energy Districts through Digital Twins | PED Case Study | Compare |
Izmir, District of Karşıyaka | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Case Study | Compare |
Istanbul, Ozyegin University Campus | LEGOFIT – Adaptable technological solutions based on early design actions for the construction and renovation of Energy Positive Homes | PED Relevant Case Study | Compare |
Espoo, Kera | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study / PED Relevant Case Study | Compare |
Borlänge, Rymdgatan’s Residential Portfolio | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Relevant Case Study | Compare |
Freiburg, Waldsee | PED urban – Development of methods and tools for accounting, planning and operation of climate-neutral district | PED Case Study | Compare |
Innsbruck, Campagne-Areal | PED Relevant Case Study | Compare | |
Graz, Reininghausgründe | PED Case Study | Uncompare | |
Stor-Elvdal, Campus Evenstad | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Relevant Case Study | Compare |
Oulu, Kaukovainio | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Halmstad, Fyllinge | PED Relevant Case Study | Compare | |
Lund, Brunnshög district | PED Case Study | Compare | |
Vienna, Am Kempelenpark | PED Case Study | Uncompare | |
Évora, Portugal | POCITYF – A POsitive Energy CITY Transformation Framework | PED Relevant Case Study / PED Lab | Compare |
Kladno, Sletiště (Sport Area), PED Winter Stadium | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Relevant Case Study | Compare |
Groningen, PED South | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Lab | Compare |
Groningen, PED North | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Lab | Compare |
Maia, Sobreiro Social Housing | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Lab | Compare |
Lubia (Soria), CEDER-CIEMAT | PED Lab | Compare | |
Tampere, Ilokkaanpuisto district | STARDUST – Holistic and Integrated Urban Model for Smart Cities | PED Relevant Case Study | Compare |
Leon, Former Sugar Factory district | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Istanbul, Kadikoy district, Caferaga | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Espoo, Leppävaara district, Sello center | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study | Compare |
Espoo, Espoonlahti district, Lippulaiva block | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study | Compare |
Salzburg, Gneis district | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Case Study | Compare |
Barcelona, Santa Coloma de Gramenet | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Case Study | Compare |
Tartu, City centre area | SmartEnCity – Towards Smart Zero CO2 Cities across Europe | PED Relevant Case Study / PED Lab | Compare |
Bologna, Pilastro-Roveri district | GRETA – GReen Energy Transition Actions | PED Relevant Case Study | Compare |
Barcelona, SEILAB & Energy SmartLab | PED Lab | Compare | |
Leipzig, Baumwollspinnerei district | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study | Compare |
Kifissia, Energy community | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Relevant Case Study | Compare |
Title | Uden, Loopkantstraat | NyBy – Ny Flyplass (New City – New Airport) | Zukunftsquartier, Vienna | Vienna, Am Kempelenpark | Graz, Reininghausgründe | Oslo, Verksbyen |
---|---|---|---|---|---|---|
A1P001: Name of the PED case study / PED Lab | ||||||
A1P001: Name of the PED case study / PED Lab | Uden, Loopkantstraat | NyBy – Ny Flyplass (New City – New Airport) | Zukunftsquartier, Vienna | Vienna, Am Kempelenpark | Graz, Reininghausgründe | Oslo, Verksbyen |
A1P002: Map / aerial view / photos / graphic details / leaflet | ||||||
A1P002: Map / aerial view / photos / graphic details / leaflet |
|
|
| |||
A1P003: Categorisation of the PED site | ||||||
PED case study | no | yes | yes | yes | yes | yes |
PED relevant case study | yes | no | no | no | no | no |
PED Lab. | no | no | no | no | no | no |
A1P004: Targets of the PED case study / PED Lab | ||||||
Climate neutrality | yes | yes | yes | yes | yes | yes |
Annual energy surplus | yes | no | yes | yes | no | yes |
Energy community | no | no | no | no | no | no |
Circularity | no | no | no | no | no | no |
Air quality and urban comfort | no | no | no | no | no | yes |
Electrification | yes | no | no | no | no | no |
Net-zero energy cost | no | no | no | no | no | no |
Net-zero emission | no | yes | no | no | no | yes |
Self-sufficiency (energy autonomous) | no | no | no | no | no | no |
Maximise self-sufficiency | no | no | no | no | no | no |
Other | no | yes | yes | no | no | no |
Other (A1P004) | Energy efficient; Sustainable neighbourhood; Social aspects/affordability | Energy efficient; Economic feasibility ; High quality of living and comfort; Early and constant user integration for reaching the positive energy goal. | ||||
A1P005: Phase of the PED case study / PED Lab | ||||||
A1P005: Project Phase of your case study/PED Lab | In operation | Planning Phase | Planning Phase | Planning Phase | Implementation Phase | Implementation Phase |
A1P006: Start Date | ||||||
A1P006: Start date | 06/17 | 01/20 | 07/18 | 07/16 | 2019 | 07/18 |
A1P007: End Date | ||||||
A1P007: End date | 05/23 | 02/25 | 2025 | 08/24 | ||
A1P008: Reference Project | ||||||
A1P008: Reference Project | ||||||
A1P009: Data availability | ||||||
A1P009: Data availability |
| |||||
A1P009: Other | ||||||
A1P010: Sources | ||||||
Any publication, link to website, deliverable referring to the PED/PED Lab |
|
| ||||
A1P011: Geographic coordinates | ||||||
X Coordinate (longitude): | 5.6191 | 14.363169 | 16.330665 | 16.395292 | 15.407440 | 10.986173354432992 |
Y Coordinate (latitude): | 51.6606 | 67.271954 | 48.216521 | 48.173598 | 47.0607 | 59.22429716642046 |
A1P012: Country | ||||||
A1P012: Country | Netherlands | Norway | Austria | Austria | Austria | Norway |
A1P013: City | ||||||
A1P013: City | Uden | Bodø | Vienna | Vienna | Graz | Fredrikstad |
A1P014: Climate Zone (Köppen Geiger classification) | ||||||
A1P014: Climate Zone (Köppen Geiger classification). | Cfb | Dfc | Cfb | Cwb | Dfb | Cfb |
A1P015: District boundary | ||||||
A1P015: District boundary | Geographic | Geographic | Geographic | Geographic | ||
Other | ||||||
A1P016: Ownership of the case study/PED Lab | ||||||
A1P016: Ownership of the case study/PED Lab: | Private | Public | Mixed | Private | Mixed | Private |
A1P017: Ownership of the land / physical infrastructure | ||||||
A1P017: Ownership of the land / physical infrastructure: | Single Owner | Single Owner | Multiple Owners | Single Owner | Multiple Owners | Single Owner |
A1P018: Number of buildings in PED | ||||||
A1P018: Number of buildings in PED | 1 | 6 | 100 | 2 | ||
A1P019: Conditioned space | ||||||
A1P019: Conditioned space [m²] | 2360 | 3550 | ||||
A1P020: Total ground area | ||||||
A1P020: Total ground area [m²] | 3860 | 3400000 | 1000000 | |||
A1P021: Floor area ratio: Conditioned space / total ground area | ||||||
A1P021: Floor area ratio: Conditioned space / total ground area | 1 | 0 | 0 | 0 | 0 | 0 |
A1P022: Financial schemes | ||||||
A1P022a: Financing - PRIVATE - Real estate | yes | no | no | no | yes | yes |
A1P022a: Add the value in EUR if available [EUR] | 7804440 | |||||
A1P022b: Financing - PRIVATE - ESCO scheme | no | no | no | no | no | no |
A1P022b: Add the value in EUR if available [EUR] | ||||||
A1P022c: Financing - PRIVATE - Other | no | no | yes | no | no | no |
A1P022c: Add the value in EUR if available [EUR] | ||||||
A1P022d: Financing - PUBLIC - EU structural funding | no | no | no | no | no | no |
A1P022d: Add the value in EUR if available [EUR] | ||||||
A1P022e: Financing - PUBLIC - National funding | no | no | yes | no | yes | no |
A1P022e: Add the value in EUR if available [EUR] | ||||||
A1P022f: Financing - PUBLIC - Regional funding | no | no | no | no | no | no |
A1P022f: Add the value in EUR if available [EUR] | ||||||
A1P022g: Financing - PUBLIC - Municipal funding | no | no | no | no | yes | no |
A1P022g: Add the value in EUR if available [EUR] | ||||||
A1P022h: Financing - PUBLIC - Other | no | no | no | no | no | no |
A1P022h: Add the value in EUR if available [EUR] | ||||||
A1P022i: Financing - RESEARCH FUNDING - EU | no | no | no | no | no | no |
A1P022i: Add the value in EUR if available [EUR] | ||||||
A1P022j: Financing - RESEARCH FUNDING - National | no | no | no | no | no | no |
A1P022j: Add the value in EUR if available [EUR] | ||||||
A1P022k: Financing - RESEARCH FUNDING - Local/regional | no | no | no | no | no | no |
A1P022k: Add the value in EUR if available [EUR] | ||||||
A1P022l: Financing - RESEARCH FUNDING - Other | no | no | no | no | no | no |
A1P022l: Add the value in EUR if available [EUR] | ||||||
A1P022: Other | ||||||
A1P023: Economic Targets | ||||||
A1P023: Economic Targets |
| |||||
A1P023: Other | ||||||
A1P024: More comments: | ||||||
A1P024: More comments: | The project is a follow-up from the “Social Beautiful” concept which was developed in collaboration between Labyrint (Support in sheltered housing), Area (housing company), the municipality of Uden, and Hendriks Coppelmans (developer). The concept aims to provide an answer to changes in various policy areas and the changing demands of society. The Social Beautiful concept consists of the following elements: 1. Living, working, and community services are brought together in one location. A multifunctional residential and service centre is being realized at the location. 2. Housing is shaped by the realization of financially accessible homes suitable for the target group. The housing design is tailored to the target group. it may also include sheltered / protected living. 3. Work takes place at the location or from the same location. The work has a social function within the neighbourhood. Wage-related work must contribute to providing structure in the daily activities of the residents. 4. Neighbourhood management is organized from the location in the surrounding neighbourhood. A service package is provided from the residential and service centre that contributes to the ability of neighbourhood residents to live independently for longer, to strengthen the social network, and to improve the quality of life and safety in the neighbourhood. 5. The houses are suitable for use at all times for regular rental. Communal facilities must be realized within the contours of a regular apartment. The objective is to offer a suitable living and working situation to a group of vulnerable citizens. In this way they become a fully-fledged part of society. They not only make use of the facilities themselves, but also give substance to the level of facilities in the municipality. Due to the integrated approach, they experience a greater sense of well-being and security. | The “Reininghausgründe” are a new quarter near the centre of the City of Graz. In the area of a former brewery, close to more, still working industries, a new town centre is being established. It will include living areas, workplaces, shops, schools and a park, so that the need for individual mobility is minimized. It is connected to the city centre by bike paths, busses and a tram. Car sharing is provided as well. Some key-energy aspects: • characteristic 1: For the heat supply in the innovative Reininghaus energy model, low-temperature waste heat from a nearby steel plant is harnessed through the use of heat pumps. • characteristic 2: The district heating system operates at low temperatures. • characteristic 3: Generated heat that is not used immediately is stored in the power tower and supplied on demand. Other important aspects of the project are the following: • characteristic 1: Most houses are low-energy houses, some of the certified with the “Klima Aktiv” label • characteristic 2: There are extremely few parking possibilities for residents and visitors; this will foster the use of public transport and bikes • characteristic 3: All the necessary infrastructure for the “daily need” can be reached within walking distance The area of the project is going to be very “green” when finished. Featuring a big district parc, lots of other green spaces are in planning. | The total development consists of more than 1500 dwellings, a kindergarten, a school, and commercial buildings. Two of the residential blocks are included as demonstration projects in syn.ikia. The two blocks have 20 dwellings in each and are 6 stories high. | |||
A1P025: Estimated PED case study / PED LAB costs | ||||||
A1P025: Estimated PED case study / PED LAB costs [mil. EUR] | 7804440 | |||||
Contact person for general enquiries | ||||||
A1P026: Name | Tonje Healey Trulsrud | Christoph Gollner | Christoph Gollner | Gerhard Hofer | Katharina Schwarz | Tonje Healey Trulsrud |
A1P027: Organization | Norwegian University of Science and Technology (NTNU) | FFG | FFG | e7 energy innovation & engineering | StadtLABOR, Innovationen für urbane Lebensqualität GmbH | Norwegian University of Science and technology (NTNU) |
A1P028: Affiliation | Research Center / University | Other | Other | SME / Industry | SME / Industry | Research Center / University |
A1P028: Other | ||||||
A1P029: Email | tonje.h.trulsrud@ntnu.no | christoph.gollner@ffg.at | christoph.gollner@ffg.at | gerhard.hofer@e-sieben.at | katharina.schwarz@stadtlaborgraz.at | tonje.h.trulsrud@ntnu.no |
Contact person for other special topics | ||||||
A1P030: Name | Hans Schnitzer | |||||
A1P031: Email | hans.schnitzer@stadtlaborgraz.at | |||||
Pursuant to the General Data Protection Regulation | Yes | Yes | Yes | Yes | Yes | Yes |
A2P001: Fields of application | ||||||
A2P001: Fields of application |
|
|
|
|
|
|
A2P001: Other | Urban Management; Air Quality | |||||
A2P002: Tools/strategies/methods applied for each of the above-selected fields | ||||||
A2P002: Tools/strategies/methods applied for each of the above-selected fields | Energy efficiency: Energy efficient envelope, with good insulation, triple glazing windows and airtight envelope. (EPC = 0) Energy Flexibility: MCP controls for the heat pump in the apartments. Energy production: PV panels on the roof, Ground source heat pumps Waste management: construction waste was kept to a minimum and sorted and collected separately as much as possible. Indoor air quality: Exhaust ventilation and opening of windows Construction materials: low carbon emission building materials | Energy efficiency: o Several activities: Workshops, Webinars to deepen the knowledge and raise awareness renewable energies o for example rooftop Photovoltaics green & blue infrastructures o Parks, Rooftop Gardens, Quarter Parks, Water elements included in the parks rooftop farming o To produce vegetables in the quarter stormwater management mobility o less parking and less cars in the district. Solutions for boosting public transport with sponsored public transport tickets; building of better bike and pedestrian infrastructure social aspects o district management was established in the district local supply of goods of daily need o Schools within 15 minutes walking distance Supermarkets and other shops within the district | Energy efficiency: energy-efficient buildings that comply with the Norwegian Passive House standard. Energy Flexibility: sharing of PV energy between the dwellings Energy production: BIPV on the roof and facades, and a ground source heat pump for thermal energy. E-mobility: EV charging Urban comfort: a large green park in the neighbourhood with a small lake and recreational areas Digital technologies: Smart Home Systems for lighting, heating and ventilation Indoor air quality: balanced ventilation | |||
A2P003: Application of ISO52000 | ||||||
A2P003: Application of ISO52000 | Yes | No | Yes | |||
A2P004: Appliances included in the calculation of the energy balance | ||||||
A2P004: Appliances included in the calculation of the energy balance | No | Yes | No | |||
A2P005: Mobility included in the calculation of the energy balance | ||||||
A2P005: Mobility included in the calculation of the energy balance | No | No | Yes | No | ||
A2P006: Description of how mobility is included (or not included) in the calculation | ||||||
A2P006: Description of how mobility is included (or not included) in the calculation | not included | - Number of cars per household - Fraction of electric cars - Number of public transport tickets (week/ annual tickets) | ||||
A2P007: Annual energy demand in buildings / Thermal demand | ||||||
A2P007: Annual energy demand in buildings / Thermal demand [GWh/annum] | 0.148 | 0.16 | ||||
A2P008: Annual energy demand in buildings / Electric Demand | ||||||
A2P008: Annual energy demand in buildings / Electric Demand [GWh/annum] | 0.109 | 0.053 | ||||
A2P009: Annual energy demand for e-mobility | ||||||
A2P009: Annual energy demand for e-mobility [GWh/annum] | ||||||
A2P010: Annual energy demand for urban infrastructure | ||||||
A2P010: Annual energy demand for urban infrastructure [GWh/annum] | ||||||
A2P011: Annual renewable electricity production on-site during target year | ||||||
A2P011: PV | yes | no | no | no | yes | yes |
A2P011: PV - specify production in GWh/annum [GWh/annum] | 0.058 | 0.18 | ||||
A2P011: Wind | no | no | no | no | no | no |
A2P011: Wind - specify production in GWh/annum [GWh/annum] | ||||||
A2P011: Hydro | no | no | no | no | no | no |
A2P011: Hydro - specify production in GWh/annum [GWh/annum] | ||||||
A2P011: Biomass_el | no | no | no | no | no | no |
A2P011: Biomass_el - specify production in GWh/annum [GWh/annum] | ||||||
A2P011: Biomass_peat_el | no | no | no | no | no | no |
A2P011: Biomass_peat_el - specify production in GWh/annum [GWh/annum] | ||||||
A2P011: PVT_el | no | no | no | no | no | no |
A2P011: PVT_el - specify production in GWh/annum [GWh/annum] | ||||||
A2P011: Other | no | no | no | no | no | no |
A2P011: Other - specify production in GWh/annum [GWh/annum] | ||||||
A2P012: Annual renewable thermal production on-site during target year | ||||||
A2P012: Geothermal | yes | no | no | no | yes | no |
A2P012 - Geothermal: Please specify production in GWh/annum [GWh/annum] | ||||||
A2P012: Solar Thermal | no | no | no | no | yes | no |
A2P012 - Solar Thermal: Please specify production in GWh/annum [GWh/annum] | ||||||
A2P012: Biomass_heat | no | no | no | no | no | no |
A2P012 - Biomass_heat: Please specify production in GWh/annum [GWh/annum] | ||||||
A2P012: Waste heat+HP | no | no | no | no | yes | no |
A2P012 - Waste heat+HP: Please specify production in GWh/annum [GWh/annum] | ||||||
A2P012: Biomass_peat_heat | no | no | no | no | no | no |
A2P012 - Biomass_peat_heat: Please specify production in GWh/annum [GWh/annum] | ||||||
A2P012: PVT_th | no | no | no | no | no | no |
A2P012 - PVT_th: Please specify production in GWh/annum [GWh/annum] | ||||||
A2P012: Biomass_firewood_th | no | no | no | no | no | no |
A2P012 - Biomass_firewood_th: Please specify production in GWh/annum [GWh/annum] | ||||||
A2P012: Other | no | no | no | no | no | no |
A2P012 - Other: Please specify production in GWh/annum [GWh/annum] | ||||||
A2P013: Renewable resources on-site - Additional notes | ||||||
A2P013: Renewable resources on-site - Additional notes | *Annual energy use below is presentedin primary energy consumption | Groundwater (used for heat pumps) | ||||
A2P014: Annual energy use | ||||||
A2P014: Annual energy use [GWh/annum] | 0.194 | |||||
A2P015: Annual energy delivered | ||||||
A2P015: Annual energy delivered [GWh/annum] | 0.0368 | |||||
A2P016: Annual non-renewable electricity production on-site during target year | ||||||
A2P016: Annual non-renewable electricity production on-site during target year [GWh/annum] | ||||||
A2P017: Annual non-renewable thermal production on-site during target year | ||||||
A2P017: Gas | no | no | no | no | no | no |
A2P017 - Gas: Annual non-renewable thermal production on-site during target year [GWh/annum] | ||||||
A2P017: Coal | no | no | no | no | no | no |
A2P017 - Coal: Annual non-renewable thermal production on-site during target year [GWh/annum] | ||||||
A2P017: Oil | no | no | no | no | no | no |
A2P017 - Oil: Annual non-renewable thermal production on-site during target year [GWh/annum] | ||||||
A2P017: Other | no | no | no | no | no | no |
A2P017 - Other: Annual non-renewable thermal production on-site during target year [GWh/annum] | ||||||
A2P018: Annual renewable electricity imports from outside the boundary during target year | ||||||
A2P018: PV | no | no | no | no | yes | no |
A2P018 - PV: specify production in GWh/annum if available [GWh/annum] | ||||||
A2P018: Wind | no | no | no | no | yes | no |
A2P018 - Wind: specify production in GWh/annum if available [GWh/annum] | ||||||
A2P018: Hydro | no | no | no | no | yes | no |
A2P018 - Hydro: specify production in GWh/annum if available [GWh/annum] | ||||||
A2P018: Biomass_el | no | no | no | no | no | no |
A2P018 - Biomass_el: specify production in GWh/annum if available [GWh/annum] | ||||||
A2P018: Biomass_peat_el | no | no | no | no | no | no |
A2P018 - Biomass_peat_el: specify production in GWh/annum if available [GWh/annum] | ||||||
A2P018: PVT_el | no | no | no | no | no | no |
A2P018 - PVT_el: specify production in GWh/annum if available [GWh/annum] | ||||||
A2P018: Other | no | no | no | no | no | no |
A2P018 - Other: specify production in GWh/annum if available [GWh/annum] | ||||||
A2P019: Annual renewable thermal imports from outside the boundary during target year | ||||||
A2P019: Geothermal | no | no | no | no | no | no |
A2P019 Geothermal: Please specify imports in GWh/annum [GWh/annum] | ||||||
A2P019: Solar Thermal | no | no | no | no | yes | no |
A2P019 Solar Thermal: Please specify imports in GWh/annum [GWh/annum] | ||||||
A2P019: Biomass_heat | no | no | no | no | yes | no |
A2P019 Biomass_heat: Please specify imports in GWh/annum [GWh/annum] | ||||||
A2P019: Waste heat+HP | no | no | no | no | yes | no |
A2P019 Waste heat+HP: Please specify imports in GWh/annum [GWh/annum] | ||||||
A2P019: Biomass_peat_heat | no | no | no | no | no | no |
A2P019 Biomass_peat_heat: Please specify imports in GWh/annum [GWh/annum] | ||||||
A2P019: PVT_th | no | no | no | no | no | no |
A2P019 PVT_th: Please specify imports in GWh/annum [GWh/annum] | ||||||
A2P019: Biomass_firewood_th | no | no | no | no | no | no |
A2P019 Biomass_firewood_th: Please specify imports in GWh/annum [GWh/annum] | ||||||
A2P019: Other | no | no | no | no | no | no |
A2P019 Other: Please specify imports in GWh/annum [GWh/annum] | ||||||
A2P020: Share of RES on-site / RES outside the boundary | ||||||
A2P020: Share of RES on-site / RES outside the boundary | 0 | 0 | 0 | 0 | 0 | 0 |
A2P021: GHG-balance calculated for the PED | ||||||
A2P021: GHG-balance calculated for the PED [tCO2/annum] | -0.00043 | 0.036 | -6.035 | |||
A2P022: KPIs related to the PED case study / PED Lab | ||||||
A2P022: Safety & Security | Personal Safety | Personal Safety | ||||
A2P022: Health | Healthy community | Healthy community + Indoor Evironmental Quality (indoor air quality, thermal comfort, lighting and visual comfort) | ||||
A2P022: Education | ||||||
A2P022: Mobility | Sustainable mobility | Mode of transport; Access to public transport | x | Sustainable mobility | ||
A2P022: Energy | NOn-renewable primary energy balance, renewable energy ratio, grid purchase factor, load cover factor/self-generation, supply cover factor/self-consumption, net energy/net power, peak delivered/peak expoted, total greenhouse gas emission | Energy efficiency in buildings; Net energy need; Gross energy need; Total energy need | x | Energy and environmental performance (non-renewable primary energy balance, renewable energy ratio, grid purchase factor, load cover factor/self-generation, supply cover factor/ self-consumption, net energy/net power. peak delivered(peak exported power, connection capacity credit, total greenhouse gas emissions | ||
A2P022: Water | x | |||||
A2P022: Economic development | capital costs, operational cots, overall economic performance (5 KPIs) | x | Economic Performance: capital costs, operational costs, overall performance | |||
A2P022: Housing and Community | demographic composition, diverse community, social cohesion | Delivery and proximity to amenities | x | demopraphic composiiton, diverse community, social cohesion access to amenities, access to services, afordability of energy, affordability of shousing, living conditions, universal design, energy consciousness | ||
A2P022: Waste | ||||||
A2P022: Other | Smartness and flecibility, Indoor Environmental Quality, Social performance - Equity (affordable housing, access to servicees and amenitioes, afforability of energy, living conditions, sustinable mobility, universal design) | GHG emissions; Power/load; Life cycle cost (LCC); Demographic needs and consultation plan; Public Space | Smartness and Flexibility | |||
A2P023: Technological Solutions / Innovations - Energy Generation | ||||||
A2P023: Photovoltaics | yes | no | yes | no | yes | yes |
A2P023: Solar thermal collectors | no | yes | no | no | no | no |
A2P023: Wind Turbines | no | no | no | no | no | no |
A2P023: Geothermal energy system | yes | yes | yes | no | no | yes |
A2P023: Waste heat recovery | no | yes | no | no | yes | no |
