Name | Project | Type | Compare |
---|---|---|---|
Örebro-Vivalla | JUST PEPP | PED Relevant Case Study | Compare |
Tiurberget, Kongsvinger | JUST PEPP | PED Relevant Case Study | Compare |
Texel | JUST PEPP | PED Relevant Case Study | Compare |
Hällefors, Sweden | JUST PEPP | PED Relevant Case Study | Compare |
Cerdanyola del Valles, School of Engineering, Campus Universitat Autonoma de Barcelona | OPEN4CEC | PED Lab | Compare |
Bucharest, The Bucharest University of Economic Studies (ASE) PED Lab | OPEN4CEC | PED Lab | Compare |
Pamplona | OPEN4CEC | PED Lab | Compare |
Trondheim, Svartlamon | OPEN4CEC | PED Lab | Compare |
Savona, The University of Genova, Savona Campus | OPEN4CEC | PED Lab | Compare |
Torres Vedras, Encosta de São Vicente | COPPER | PED Lab | Compare |
Title | Uden, Loopkantstraat | Vienna, Am Kempelenpark | Leipzig, Baumwollspinnerei district | Izmir, District of Karşıyaka | Aarhus, Brabrand | Vantaa, Aviapolis | Vidin, Himik and Bononia | Fleuraye west, Carquefou | Győr, Geothermal District Heating Project | Lublin |
---|---|---|---|---|---|---|---|---|---|---|
A1P001: Name of the PED case study / PED Lab | ||||||||||
A1P001: Name of the PED case study / PED Lab | Uden, Loopkantstraat | Vienna, Am Kempelenpark | Leipzig, Baumwollspinnerei district | Izmir, District of Karşıyaka | Aarhus, Brabrand | Vantaa, Aviapolis | Vidin, Himik and Bononia | Fleuraye west, Carquefou | Győr, Geothermal District Heating Project | Lublin |
A1P002: Map / aerial view / photos / graphic details / leaflet | ||||||||||
A1P002: Map / aerial view / photos / graphic details / leaflet | ||||||||||
A1P003: Categorisation of the PED site | ||||||||||
PED case study ?District-level project with a high level of aspiration in terms of energy efficiency, energy flexibility, and energy production. The project has to address most of the aspects listed in the JPI UE PED Framework Definition, including the ambition to achieve annual energy positive balance "Positive Energy Districts are energy-efficient and energy-flexible urban areas or groups of connected buildings that produce net zero greenhouse gas emissions and actively manage an annual local or regional surplus production of renewable energy. They require integration of different systems and infrastructures and interaction between buildings, the users and the regional energy, mobility and ICT systems while securing the energy supply and a good life for all in line with social, economic and environmental sustainability." | no | yes | yes | yes | yes | yes | yes | yes | no | yes |
PED relevant case study ?District-level project with a high level of aspiration in terms of energy efficiency, energy flexibility, and energy production. The project does not necessarily have to meet annual energy positive balance, but it has to address some aspects listed in the JPI UE PED Framework Definition (“Positive Energy Districts are energy-efficient and energy-flexible urban areas or groups of connected buildings that produce net zero greenhouse gas emissions and actively manage an annual local or regional surplus production of renewable energy. They require integration of different systems and infrastructures and interaction between buildings, the users, and the regional energy, mobility, and ICT systems while securing the energy supply and a good life for all in line with social, economic, and environmental sustainability." | yes | no | no | no | yes | yes | no | no | yes | no |
PED Lab. ?PED-Lab definition regarding the Strategic Energy Technology Plan (SET-Plan Action 3.2): PED Labs will be pilot actions that provide opportunities to experiment with the planning and deployment of PEDs, as well as provide seeding ground for new ideas, solutions, and services to develop. PED Labs will follow an integrative approach, including technology, spatial, regulatory, financial, legal, social, and economic perspectives. | no | no | no | no | yes | yes | no | no | no | no |
A1P004: Targets of the PED case study / PED Lab | ||||||||||
Climate neutrality ?Climate neutrality means that, on a periodic basis, the carbon dioxide emissions within the limits of the district are compensated with the exported energy or by carbon capture. | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Annual energy surplus ?The total annual energy balance is positive; therefore, the area will deliver, on average, an energy surplus to be shared with other urban or peri-urban zones. | yes | yes | no | yes | yes | no | yes | no | no | yes |
Energy community ?The energy community refers to a wide range of collective energy actions that involve citizens’ participation in the energy system. Energy communities can be understood as a way to ‘organize’ collective energy actions around open, democratic participation and governance and the provision of benefits for the members or the local community | no | no | no | no | yes | no | no | no | no | yes |
Circularity ?circular systems employ reuse, sharing, repair, refurbishment, remanufacturing and recycling to create a closed‐loop system, minimizing the use of resource inputs and the creation of waste, pollution and carbon emissions. In the case of PED, the revalorization of waste (such as residues from the different sectors) for the energy production is prioritized, but many other pathways could be taken, considering the cycle of water, food, etc | no | no | no | no | no | yes | no | no | no | yes |
Air quality and urban comfort ?The objective of improving air quality is to reduce the concentration of the five main pollutants: O3, NO2, SO2, PM2.5 and PM10 | no | no | yes | yes | no | no | no | no | no | yes |
Electrification ?electrification is the process in which the supply of any energy needs of a district and/or city, such as the heating needs or the mobility sector,
are supplied by electricity-driven technologies | yes | no | yes | no | no | no | no | no | no | no |
Net-zero energy cost ?the amount of money the utility pays the building owner for the energy the building exports to the grid is at least equal to the amount the owner pays the utility for the energy services and energy used over the year | no | no | no | yes | no | no | no | no | no | yes |
Net-zero emission ?a net-zero-emissions building produces at least as much emissions-free renewable energy as it uses from emissions-producing energy sources | no | no | no | no | yes | no | no | yes | no | yes |
Self-sufficiency (energy autonomous) ?self‐sufficiency means that within a year, the district will never import energy from outside the boundaries (e.g. consume electricity or gas from the grids) | no | no | no | no | no | no | no | no | no | yes |
Maximise self-sufficiency ?Maximizing self‐sufficiency means that within a year, the district is allowed to import energy from outside the boundaries; however, the energy content of the imported energy products to the district should be less than (or equal to) the energy content of the energy products exported from the district. Thus, the net imports is zero or negative | no | no | no | yes | no | no | no | no | no | yes |
Other | no | no | yes | no | no | no | no | yes | yes | no |
Other (A1P004) | (not specified) | (not specified) | Net-zero emission; Annual energy surplus | (not specified) | (not specified) | (not specified) | (not specified) | Energy neutral; Energy efficient; Social aspects/affordability; Sustainable neighbourhood | Energy efficient; Carbon-free | (not specified) |
A1P005: Phase of the PED case study / PED Lab | ||||||||||
A1P005: Project Phase of your case study/PED Lab ?Planning stage: Case Study or Lab is being designed
Implementation stage: Case Study or LAB is being deployed
Completed: Case Study or LAB is already finalized
In operation. Case Study or LAB is being used | In operation | Planning Phase | Implementation Phase | Planning Phase | Planning Phase | Planning Phase | Planning Phase | Completed | Completed | Planning Phase |
A1P006: Start Date | ||||||||||
A1P006: Start date | 06/17 | 07/16 | (not specified) | 10/22 | 01/24 | 01/23 | 12/18 | 01/13 | 12/13 | (not specified) |
A1P007: End Date | ||||||||||
A1P007: End date | 05/23 | 02/25 | (not specified) | 10/25 | 12/26 | 12/27 | 12/30 | 31/22 | 10/18 | (not specified) |
A1P008: Reference Project | ||||||||||
A1P008: Reference Project | (not specified) | (not specified) | (not specified) | |||||||
A1P009: Data availability | ||||||||||
A1P009: Data availability | (not specified) | (not specified) | (not specified) |
|
|
| (not specified) | (not specified) | (not specified) |
|
A1P009: Other | (not specified) | (not specified) | (not specified) | Other | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A1P010: Sources ?Any publication, link to website, deliverable referring to the PED/PED Lab | ||||||||||
Any publication, link to website, deliverable referring to the PED/PED Lab |
| |||||||||
A1P011: Geographic coordinates ?Geographic coordinate system: latitude and longitude | ||||||||||
X Coordinate (longitude): | 5.6191 | 16.395292 | 12.318458 | 27.110049 | 10.213405 | 24.958821 | 22.8826 | -1.514197 | 17.868124 | 22.5684 |
Y Coordinate (latitude): | 51.6606 | 48.173598 | 51.326492 | 38.496054 | 56.149628 | 60.305488 | 43.9936 | 47.298564 | 47.651452 | 51.2465 |
A1P012: Country | ||||||||||
A1P012: Country | Netherlands | Austria | Germany | Turkey | Denmark | Finland | Bulgaria | France | Hungary | Poland |
A1P013: City | ||||||||||
A1P013: City | Uden | Vienna | Leipzig | İzmir | Aarhus | Vantaa | Vidin | Carquefou | Győr | Lublin |
A1P014: Climate Zone (Köppen Geiger classification) | ||||||||||
A1P014: Climate Zone (Köppen Geiger classification). ?The most widely used climate classification system. It divides climates into five main climate groups based on seasonal precipitation and temperature patterns.
Af: Tropical‐Rainforest
Am: Tropical‐Monsoon
Aw: Tropical‐Savanna
BSh: Arid‐Steppe‐Hot
BSk: Arid‐Steppe‐Cold
BWh: Arid‐Desert‐Hot
BWk: Arid‐Desert‐Cold
Cfa: Temperate‐Without_dry_season‐Hot _ Summer
Cfb: Temperate‐Without_dry_season‐
Warm_Summer
Cfc: Temperate‐Without_dry_season‐Cold_Summer
Csa: Temperate‐Dry_Summer‐Hot_Summer
Csb: Temperate‐Dry_Summer‐Warm_Summer
Cwa: Temperate‐Dry_Winter‐Hot_Summer
Cwb: Temperate‐Dry_Winter‐Warm_Summer
Dfa: Cold‐Without_dry_season‐Very_Cold_Winter
Dfb: Cold‐Without_dry_season‐Warm_Summer
Dfc: Cold‐Without_dry_season‐Cold_Summer
Dsa: Cold‐Dry_Summer‐Hot_Summer
Dsb: Cold‐Dry_Summer‐Warm_Summer
Dsc: Cold‐Dry_Summer‐Cold_Summer
Dsd: Cold‐Dry_Summer‐Very_Cold_Winter
Dwa: Cold‐Dry_Winter‐Hot_Summer
Dwb: Cold‐Dry_Winter‐Warm_Summer
Dwc: Cold‐Dry_Winter‐Cold_Summer
Dwd: Cold‐Dry_Winter‐Very_Cold_Winter
EF: Polar‐Frost
ET: Polar‐Tundra | Cfb | Cwb | Dfb | Csa | Cfb | Dfb | Cfa | Cfb | Cfb | Cfb |
A1P015: District boundary | ||||||||||
A1P015: District boundary ?See individual answer options’ definitions below:
Functional: buildings are not close to each other, but they are interconnected, thanks to a gas, electric, or heating network.
Geographic: the boundaries are delimited by spatial-physical limits, including delineated buildings, sites, and infrastructure.
Off-Grid: The district is self-sufficient or autonomous, which means it is not connected to any utility grids (e.g., electricity, water, gas, and sewer networks). This is advantageous in isolated locations where normal utilities cannot reach them and is attractive to those who want to reduce environmental impact and the cost of living.
Virtual: If energy demand is covered by a generation unit (e.g., a wind turbine), which is typically shared with other consumption points and located outside the geographical boundaries of the district, then it could be considered a virtual boundary
Other ‐ specify: N/A | Geographic | Geographic | Functional | Geographic | Geographic | Geographic | Geographic | (not specified) | (not specified) | Geographic |
Other | (not specified) | (not specified) | Geographic | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A1P016: Ownership of the case study/PED Lab | ||||||||||
A1P016: Ownership of the case study/PED Lab: ?Public: Ownership of an industry, asset, or enterprise by the state or a public body representing a community as opposed to an individual or private party. Private: The fact of being owned by a private individual or organization. Mixed: Ownership of the assets within the PED by both public and private entities. | Private | Private | (not specified) | Private | Mixed | Mixed | Mixed | Public | Mixed | Private |
A1P017: Ownership of the land / physical infrastructure | ||||||||||
A1P017: Ownership of the land / physical infrastructure: | Single Owner | Single Owner | (not specified) | Multiple Owners | Single Owner | Multiple Owners | Multiple Owners | Single Owner | Multiple Owners | Multiple Owners |
A1P018: Number of buildings in PED | ||||||||||
A1P018: Number of buildings in PED | 1 | 6 | 2 | 21 | (not specified) | (not specified) | 74 | (not specified) | (not specified) | 5 |
A1P019: Conditioned space ?Closed building area, where there is intentional
control of the space thermal conditions within defined limits by using natural, electrical, or mechanical means | ||||||||||
A1P019: Conditioned space | 2360 m² | (not specified) | 17000 m² | 102795 m² | (not specified) | (not specified) | 98759.53 m² | (not specified) | (not specified) | 21664.73 m² |
A1P020: Total ground area ?The ground space (in m2) including green areas and streets within the defined physical boundaries. | ||||||||||
A1P020: Total ground area | 3860 m² | (not specified) | 30000 m² | 32600 m² | (not specified) | 3881000 m² | 195234.80 m² | (not specified) | (not specified) | 72833.47 m² |
A1P021: Floor area ratio: Conditioned space / total ground area | ||||||||||
A1P021: Floor area ratio: Conditioned space / total ground area | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
A1P022: Financial schemes | ||||||||||
A1P022a: Financing - PRIVATE - Real estate | yes | no | no | no | no | yes | no | no | no | no |
A1P022a: Add the value in EUR if available | 7804440 EUR | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A1P022b: Financing - PRIVATE - ESCO scheme | no | no | no | no | no | no | no | no | no | no |
A1P022b: Add the value in EUR if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A1P022c: Financing - PRIVATE - Other | no | no | no | no | no | yes | no | no | no | no |
A1P022c: Add the value in EUR if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A1P022d: Financing - PUBLIC - EU structural funding | no | no | no | no | no | no | no | no | yes | no |
A1P022d: Add the value in EUR if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A1P022e: Financing - PUBLIC - National funding | no | no | no | no | no | no | yes | no | no | no |
A1P022e: Add the value in EUR if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A1P022f: Financing - PUBLIC - Regional funding | no | no | no | no | no | no | no | yes | no | no |
A1P022f: Add the value in EUR if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A1P022g: Financing - PUBLIC - Municipal funding | no | no | no | no | no | yes | no | no | no | no |
A1P022g: Add the value in EUR if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A1P022h: Financing - PUBLIC - Other | no | no | no | no | no | no | no | no | no | no |
A1P022h: Add the value in EUR if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A1P022i: Financing - RESEARCH FUNDING - EU | no | no | no | yes | yes | yes | no | no | no | no |
A1P022i: Add the value in EUR if available | (not specified) | (not specified) | (not specified) | 1193355 EUR | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A1P022j: Financing - RESEARCH FUNDING - National | no | no | no | yes | no | no | no | no | no | no |
A1P022j: Add the value in EUR if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A1P022k: Financing - RESEARCH FUNDING - Local/regional | no | no | no | no | no | no | no | no | no | no |
A1P022k: Add the value in EUR if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A1P022l: Financing - RESEARCH FUNDING - Other | no | no | no | no | no | no | no | no | no | no |
A1P022l: Add the value in EUR if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A1P022: Other | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | Multiple different funding schemes depending on the development site within the District and Lab. | (not specified) | (not specified) | (not specified) | (not specified) |
A1P023: Economic Targets | ||||||||||
A1P023: Economic Targets | (not specified) | (not specified) | (not specified) |
|
|
| (not specified) |
| (not specified) |
|
A1P023: Other | (not specified) | (not specified) | Sustainable and replicable business models regarding renewable energy systems | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A1P024: More comments: | ||||||||||
A1P024: More comments: | The project is a follow-up from the “Social Beautiful” concept which was developed in collaboration between Labyrint (Support in sheltered housing), Area (housing company), the municipality of Uden, and Hendriks Coppelmans (developer). The concept aims to provide an answer to changes in various policy areas and the changing demands of society. The Social Beautiful concept consists of the following elements: 1. Living, working, and community services are brought together in one location. A multifunctional residential and service centre is being realized at the location. 2. Housing is shaped by the realization of financially accessible homes suitable for the target group. The housing design is tailored to the target group. it may also include sheltered / protected living. 3. Work takes place at the location or from the same location. The work has a social function within the neighbourhood. Wage-related work must contribute to providing structure in the daily activities of the residents. 4. Neighbourhood management is organized from the location in the surrounding neighbourhood. A service package is provided from the residential and service centre that contributes to the ability of neighbourhood residents to live independently for longer, to strengthen the social network, and to improve the quality of life and safety in the neighbourhood. 5. The houses are suitable for use at all times for regular rental. Communal facilities must be realized within the contours of a regular apartment. The objective is to offer a suitable living and working situation to a group of vulnerable citizens. In this way they become a fully-fledged part of society. They not only make use of the facilities themselves, but also give substance to the level of facilities in the municipality. Due to the integrated approach, they experience a greater sense of well-being and security. | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | Lublin PED Area is geographically bounded and the ambition is to reach Self-Sufficiency. There is a shopping centre with a large rooftop area for solar generation and there are also an empty lot (just on the east side of the building) and a carpark area (on the north side) next to the commercial centre. These areas can also be evaluated for on-site (on the ground – or canopies for cars) energy generation. There are also new built (mainly in 2012) residential blocks with high efficiency and this district is so-called an “eco-district”. Thanks to the District Heating Grid (DHN), all buildings are connected to each other the network has potential for sharing mechanisms in the PED Area. Another opportunity for renewable energy is that these buildings are connected to more or less the end point of DHN and for this reason, a waste heat potential from the return pipe may also be considered. There are also small size residentials, that are not connected to the DHN, around the PED area and this enlightened the technical team for exporting energy from PED to these areas with a new infrastructure. |
A1P025: Estimated PED case study / PED LAB costs | ||||||||||
A1P025: Estimated PED case study / PED LAB costs | 7804440 mil. EUR | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
Contact person for general enquiries | ||||||||||
A1P026: Name ?Name of the person who filled out the form | Tonje Healey Trulsrud | Gerhard Hofer | Simon Baum | Ozlem Senyol | Johanne Bräuner Nygaard Hansen | Eira Linko | Daniela Kostova | Christoph Gollner | Christoph Gollner | Dorota Wolińska-Pietrzak |
A1P027: Organization ?Organization of the person who filled out the form (e.g., Municipality of, University of…) | Norwegian University of Science and Technology (NTNU) | e7 energy innovation & engineering | CENERO Energy GmbH | Karsiyaka Municipality | ITK, the city of Aarhus | City of Vantaa | Green Synergy Cluster | FFG | FFG | Lublin Municipality |
A1P028: Affiliation ?Affiliation of the person who filled out the form | Research Center / University | SME / Industry | Other | Municipality / Public Bodies | Municipality / Public Bodies | Municipality / Public Bodies | Other | Other | Other | Municipality / Public Bodies |
A1P028: Other | (not specified) | (not specified) | CENERO Energy GmbH | (not specified) | (not specified) | (not specified) | Cluster | (not specified) | (not specified) | (not specified) |
A1P029: Email ?Contact e-mail of the person who filled out the form | tonje.h.trulsrud@ntnu.no | gerhard.hofer@e-sieben.at | sib@cenero.de | ozlemkocaer2@gmail.com | hjobr@aarhus.dk | eira.linko@vantaa.fi | daniela@greensynergycluster.eu | christoph.gollner@ffg.at | christoph.gollner@ffg.at | dwolinska@lublin.eu |
Contact person for other special topics | ||||||||||
A1P030: Name ?Name of the project manager of the site | (not specified) | (not specified) | Simon Baum | Hasan Burak Cavka | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A1P031: Email ?Contact e-mail of the project manager of the site | (not specified) | (not specified) | sib@cenero.de | hasancavka@iyte.edu.tr | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
Pursuant to the General Data Protection Regulation | Yes | Yes | (not specified) | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
A2P001: Fields of application | ||||||||||
A2P001: Fields of application ?Energy efficiency simply means using less energy to perform the same task – that is, eliminating energy waste Energy flexibility In the electricity system, flexibility helps to maintain or restore the stability of a system, because only by reacting flexibly to constantly changing conditions - fluctuating electricity consumption, fluctuating electricity generation – the system is balanced. Energy production In terms of Renewable Energy production. E-mobility refers to clean and efficient transport, using electric vehicles, powered either by batteries or by hydrogen fuel cells. Digital technologies are set to make energy systems around the world more connected, intelligent, efficient, reliable and sustainable. Stunning advances in data, analytics and connectivity are enabling a range of new digital applications such as smart appliances, shared mobility, and 3D printing. Digitalized energy systems in the future may be able to identify who needs energy and deliver it at the right time, in the right place and at the lowest cost Water use refers to water actually used by end users (e.g. households, services, agriculture, industry) within a territory for a specific purpose such as domestic use, irrigation or industrial processing. Waste Management The new agenda for waste management thus focuses upon the development of more appropriate, sustainable definitions so that what is now commonly perceived as being waste will in fact be increasingly seen as resource-rich, |
|
|
|
|
|
|
|
|
|
|
A2P001: Other | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P002: Tools/strategies/methods applied for each of the above-selected fields | ||||||||||
A2P002: Tools/strategies/methods applied for each of the above-selected fields | Energy efficiency: Energy efficient envelope, with good insulation, triple glazing windows and airtight envelope. (EPC = 0) Energy Flexibility: MCP controls for the heat pump in the apartments. Energy production: PV panels on the roof, Ground source heat pumps Waste management: construction waste was kept to a minimum and sorted and collected separately as much as possible. Indoor air quality: Exhaust ventilation and opening of windows Construction materials: low carbon emission building materials | (not specified) | (not specified) | Methods involve studying the feasibility of digital PED references for the case cities about their energy, environmental, and economic performance by EnergyPlus tool. In case of insufficient energy data and the need of high resolution data, ‘Gaussian mixture model and expectation-maximization algorithm’ and ‘time-series decomposition-recombination’ method will be used to supplement data to EnergyPlus. The feasibility results will be returned to stakeholders for iterative discussion, and the iterative results will be used to update digital references. Replication plans are developed based on such a cooperation process for strategies to implement PEDs. If a PED is demonstrated during the project period, the measured data will be used to verify the feasibility model to optimize previous results (WP7– R3 & R4). In the MAKING-CITY project, the overall PED design method is developed, which will be further optimised in this project. In addition, PED-ACT will use the methods and knowledge, including how to choose a suitable PED in a city, energy balance calculation, and technologies available for PED. The RUGGEDISED project outputs the governance model into the replication plan in PED-ACT. Its ‘smart city open-data decision platform’ will illustrate an excellent example for the database in PED-ACT. The IEA EBC Annex 83 and Cost Action 19126 create the basis for data collection, developing existing PED databases, characterization of PED, and review of regulations of PED, as well as development of simulation tools. The UBEM project further enables a detailed high-resolution energy balance calculation of PED. | (not specified) | Pilot collaboration with landowners. Carbon footprint assessment and planning guidelines in zoning planning. Green infrastructure requirements. Examples of considered energy solutions: waste heat recovery and utilization, geothermal, air-water heat pumps, district heating return water, photovoltaics, A-class energy efficiency, smart control and monitoring, energy storages, E-mobility above national requirements, cooling | (not specified) | (not specified) | (not specified) | SEE: D4.1 - Methodology and Guidelines for PED design https://makingcity.eu/results/#1551708358627-aefa76ef-66b2 |
A2P003: Application of ISO52000 | ||||||||||
A2P003: Application of ISO52000 | Yes | (not specified) | (not specified) | Yes | (not specified) | No | No | (not specified) | (not specified) | No |
A2P004: Appliances included in the calculation of the energy balance | ||||||||||
A2P004: Appliances included in the calculation of the energy balance | No | (not specified) | (not specified) | Yes | No | (not specified) | No | (not specified) | (not specified) | Yes |
A2P005: Mobility included in the calculation of the energy balance | ||||||||||
A2P005: Mobility included in the calculation of the energy balance | No | No | (not specified) | No | Yes | (not specified) | Yes | (not specified) | (not specified) | No |
A2P006: Description of how mobility is included (or not included) in the calculation | ||||||||||
A2P006: Description of how mobility is included (or not included) in the calculation | not included | (not specified) | (not specified) | Mobility is not included in the calculations. | Not determined yet | The calculation of the energy balance will be further developed and specified under the Neutralpath-project. Mobility related emissions are taken into account in the carbon footprint calculation of each zoning plan in the development area. | (not specified) | (not specified) | (not specified) | (not specified) |
A2P007: Annual energy demand in buildings / Thermal demand | ||||||||||
A2P007: Annual energy demand in buildings / Thermal demand | 0.148 GWh/annum | (not specified) | 1.65 GWh/annum | 3.862 GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P008: Annual energy demand in buildings / Electric Demand | ||||||||||
A2P008: Annual energy demand in buildings / Electric Demand | 0.109 GWh/annum | (not specified) | (not specified) | 1.226 GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P009: Annual energy demand for e-mobility | ||||||||||
A2P009: Annual energy demand for e-mobility | (not specified) | (not specified) | 0 GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P010: Annual energy demand for urban infrastructure | ||||||||||
A2P010: Annual energy demand for urban infrastructure | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P011: Annual renewable electricity production on-site during target year | ||||||||||
A2P011: PV | yes | no | yes | yes | no | yes | no | no | no | no |
A2P011: PV - specify production in GWh/annum | 0.058 GWh/annum | (not specified) | (not specified) | 1.028 GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P011: Wind | no | no | no | no | no | no | no | no | no | no |
A2P011: Wind - specify production in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P011: Hydro | no | no | no | no | no | no | no | no | no | no |
A2P011: Hydro - specify production in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P011: Biomass_el | no | no | no | no | no | no | no | no | no | no |
A2P011: Biomass_el - specify production in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P011: Biomass_peat_el | no | no | no | no | no | no | no | no | no | no |
A2P011: Biomass_peat_el - specify production in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P011: PVT_el | no | no | no | no | no | no | no | no | no | no |
A2P011: PVT_el - specify production in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P011: Other | no | no | no | no | no | no | no | no | no | no |
A2P011: Other - specify production in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P012: Annual renewable thermal production on-site during target year | ||||||||||
A2P012: Geothermal | yes | no | no | no | no | yes | no | no | no | no |
A2P012 - Geothermal: Please specify production in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P012: Solar Thermal | no | no | no | no | no | no | no | no | no | no |
A2P012 - Solar Thermal: Please specify production in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P012: Biomass_heat | no | no | no | no | no | no | no | no | no | no |
A2P012 - Biomass_heat: Please specify production in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P012: Waste heat+HP | no | no | no | no | no | yes | no | no | no | no |
A2P012 - Waste heat+HP: Please specify production in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P012: Biomass_peat_heat | no | no | no | no | no | no | no | no | no | no |
A2P012 - Biomass_peat_heat: Please specify production in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P012: PVT_th | no | no | no | no | no | no | no | no | no | no |
A2P012 - PVT_th: Please specify production in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P012: Biomass_firewood_th | no | no | no | no | no | no | no | no | no | no |
A2P012 - Biomass_firewood_th: Please specify production in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P012: Other | no | no | no | no | no | no | no | no | no | no |
A2P012 - Other: Please specify production in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P013: Renewable resources on-site - Additional notes | ||||||||||
A2P013: Renewable resources on-site - Additional notes | *Annual energy use below is presentedin primary energy consumption | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P014: Annual energy use | ||||||||||
A2P014: Annual energy use | 0.194 GWh/annum | (not specified) | 2.421 GWh/annum | 5.088 GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
