Name | Project | Type | Compare |
---|---|---|---|
Örebro-Vivalla | JUST PEPP | PED Relevant Case Study | Compare |
Tiurberget, Kongsvinger | JUST PEPP | PED Relevant Case Study | Compare |
Texel | JUST PEPP | PED Relevant Case Study | Compare |
Hällefors, Sweden | JUST PEPP | PED Relevant Case Study | Compare |
Cerdanyola del Valles, School of Engineering, Campus Universitat Autonoma de Barcelona | OPEN4CEC | PED Lab | Compare |
Bucharest, The Bucharest University of Economic Studies (ASE) PED Lab | OPEN4CEC | PED Lab | Compare |
Pamplona | OPEN4CEC | PED Lab | Compare |
Trondheim, Svartlamon | OPEN4CEC | PED Lab | Compare |
Savona, The University of Genova, Savona Campus | OPEN4CEC | PED Lab | Uncompare |
Torres Vedras, Encosta de São Vicente | COPPER | PED Lab | Uncompare |
Malmö, Stadium area (Stadionområdet) | PED StepWise | PED Case Study | Compare |
Utrecht, Utrecht Science Park | PED StepWise | PED Relevant Case Study | Compare |
Vienna, Kriegerheimstätten | PED StepWise | PED Relevant Case Study | Compare |
Vienna, 16. District, Leben am Wilhelminenberg | HeatCOOP | PED Relevant Case Study | Compare |
Vienna, Laxenburgerstraße AH | HeatCOOP | PED Lab | Compare |
Tartu, Annelinn | V2G-QUESTS | PED Relevant Case Study | Compare |
Utrecht, Kanaleneiland | V2G-QUESTS | PED Relevant Case Study | Compare |
Aveiro, Aradas district | V2G-QUESTS | PED Relevant Case Study | Compare |
Győr Geothermal District Heating Project | PED Relevant Case Study | Compare | |
Jacobs Borchs Gate, Drammen | PED Relevant Case Study | Compare | |
Dietenbach, Freiburg im Breisgau | PED Relevant Case Study | Compare | |
Lecce, SmartEnCity | SmartEnCity – Towards Smart Zero CO2 Cities across Europe | PED Relevant Case Study | Compare |
STARDUST, Trento | STARDUST – Holistic and Integrated Urban Model for Smart Cities | PED Relevant Case Study / PED Lab | Compare |
Klimatkontrakt Hyllie, Malmö | PED Relevant Case Study | Compare | |
EnStadt:Pfaff, Kaiserslautern | PED Relevant Case Study / PED Lab | Compare | |
mySMARTlife, Helsinki | PED Relevant Case Study | Compare | |
Firenze, Novoli-Cascine district on “le PIagge” buildings | PED Relevant Case Study | Compare | |
Sinfonia, Bolzano | PED Relevant Case Study | Compare | |
Hunziker Areal, Zürich | PED Relevant Case Study | Compare | |
Hammarby Sjöstad 2.0, | PED Relevant Case Study | Compare | |
Sharing Cities, Milano | PED Relevant Case Study | Compare | |
District Heating Pozo Barredo, Mieres | PED Relevant Case Study | Uncompare | |
Cityfied (demo Linero), Lund | PED Relevant Case Study | Uncompare | |
Smart Otaniemi, Espoo | PED Relevant Case Study / PED Lab | Uncompare | |
Zukunftsquartier, Vienna | PED Case Study | Uncompare | |
Santa Chiara Open Lab, Trento | PED Case Study | Compare | |
Barrio La Pinada, Paterna | PED Case Study / PED Lab | Compare | |
Zero Village Bergen (ZVB) | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
Võru +CityxChange | PED Case Study | Compare | |
NTNU Campus within the Knowledge Axis, Trondheim | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
Furuset project, Oslo | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
Laser Valley – Land of Lights | PED Case Study | Compare | |
Ydalir project | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
NyBy – Ny Flyplass (New City – New Airport) | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
Fornebu, Bærum | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
Fleuraye west, Carquefou | PED Case Study | Compare | |
Smart Energy Åland | PED Case Study | Compare | |
Romania, Alba Iulia PED | ASCEND – Accelerate poSitive Clean ENergy Districts | PED Case Study | Compare |
Romania, Alba Iulia PED | InterPED – INTERoperable cloud-based solution for cross-vector planning and management of Positive Energy Districts | PED Case Study | Compare |
Munich, Harthof district | PED Case Study | Compare | |
Lublin | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Roubaix, MustBe0 – Résidence Philippe le Hardi – 125 Rue d’Oran | CULTURAL-E – Climate and cultural-based solutions for Plus Energy Buildings | PED Relevant Case Study | Compare |
Bærum, Eiksveien 116 | CULTURAL-E – Climate and cultural-based solutions for Plus Energy Buildings | PED Relevant Case Study | Compare |
Findhorn, the Park | InterPED – INTERoperable cloud-based solution for cross-vector planning and management of Positive Energy Districts | PED Case Study | Compare |
Amsterdam, Buiksloterham PED | ATELIER – AmsTErdam BiLbao cItizen drivEn smaRt cities | PED Case Study | Compare |
Schönbühel-Aggsbach, Schönbühel an der Donau | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Relevant Case Study | Compare |
Umeå, Ålidhem district | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Case Study | Compare |
Aalborg East | PED Relevant Case Study / PED Lab | Compare | |
Ankara, Çamlık District | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Case Study / PED Relevant Case Study | Compare |
Trenčín | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Luxembourg, Betzdorf | LEGOFIT – Adaptable technological solutions based on early design actions for the construction and renovation of Energy Positive Homes | PED Relevant Case Study | Compare |
Vantaa, Aviapolis | NEUTRALPATH – Pathway towards Climate-Neutrality through low risky and fully replicable Positive Clean Energy Districts | PED Case Study / PED Relevant Case Study / PED Lab | Compare |
Vidin, Himik and Bononia | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Oslo, Verksbyen | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Case Study | Compare |
Uden, Loopkantstraat | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Relevant Case Study | |
Zaragoza, Actur | NEUTRALPATH – Pathway towards Climate-Neutrality through low risky and fully replicable Positive Clean Energy Districts | PED Relevant Case Study | Compare |
Aarhus, Brabrand | BIPED – Building Intelligent Positive Energy Districts | PED Case Study / PED Relevant Case Study / PED Lab | Compare |
Riga, Ķīpsala, RTU smart student city | ExPEDite – Enabling Positive Energy Districts through Digital Twins | PED Case Study | Compare |
Izmir, District of Karşıyaka | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Case Study | Compare |
Istanbul, Ozyegin University Campus | LEGOFIT – Adaptable technological solutions based on early design actions for the construction and renovation of Energy Positive Homes | PED Relevant Case Study | Compare |
Espoo, Kera | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study / PED Relevant Case Study | Compare |
Borlänge, Rymdgatan’s Residential Portfolio | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Relevant Case Study | Compare |
Freiburg, Waldsee | PED urban – Development of methods and tools for accounting, planning and operation of climate-neutral district | PED Case Study | Compare |
Innsbruck, Campagne-Areal | PED Relevant Case Study | Compare | |
Graz, Reininghausgründe | PED Case Study | Compare | |
Stor-Elvdal, Campus Evenstad | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Relevant Case Study | Compare |
Oulu, Kaukovainio | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Halmstad, Fyllinge | PED Relevant Case Study | Compare | |
Lund, Brunnshög district | PED Case Study | Compare | |
Vienna, Am Kempelenpark | PED Case Study | Compare | |
Évora, Portugal | POCITYF – A POsitive Energy CITY Transformation Framework | PED Relevant Case Study / PED Lab | Compare |
Kladno, Sletiště (Sport Area), PED Winter Stadium | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Relevant Case Study | Uncompare |
Groningen, PED South | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Lab | Compare |
Groningen, PED North | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Lab | Uncompare |
Maia, Sobreiro Social Housing | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Lab | Compare |
Lubia (Soria), CEDER-CIEMAT | PED Lab | Compare | |
Tampere, Ilokkaanpuisto district | STARDUST – Holistic and Integrated Urban Model for Smart Cities | PED Relevant Case Study | Compare |
Leon, Former Sugar Factory district | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Istanbul, Kadikoy district, Caferaga | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Espoo, Leppävaara district, Sello center | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study | Compare |
Espoo, Espoonlahti district, Lippulaiva block | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study | Compare |
Salzburg, Gneis district | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Case Study | Compare |
Barcelona, Santa Coloma de Gramenet | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Case Study | Compare |
Tartu, City centre area | SmartEnCity – Towards Smart Zero CO2 Cities across Europe | PED Relevant Case Study / PED Lab | Compare |
Bologna, Pilastro-Roveri district | GRETA – GReen Energy Transition Actions | PED Relevant Case Study | Compare |
Barcelona, SEILAB & Energy SmartLab | PED Lab | Compare | |
Leipzig, Baumwollspinnerei district | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study | Compare |
Kifissia, Energy community | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Relevant Case Study | Compare |
Title | Uden, Loopkantstraat | Kladno, Sletiště (Sport Area), PED Winter Stadium | Cityfied (demo Linero), Lund | District Heating Pozo Barredo, Mieres | Groningen, PED North | Zukunftsquartier, Vienna | Torres Vedras, Encosta de São Vicente | Smart Otaniemi, Espoo | Savona, The University of Genova, Savona Campus |
---|---|---|---|---|---|---|---|---|---|
A1P001: Name of the PED case study / PED Lab | |||||||||
A1P001: Name of the PED case study / PED Lab | Uden, Loopkantstraat | Kladno, Sletiště (Sport Area), PED Winter Stadium | Cityfied (demo Linero), Lund | District Heating Pozo Barredo, Mieres | Groningen, PED North | Zukunftsquartier, Vienna | Torres Vedras, Encosta de São Vicente | Smart Otaniemi, Espoo | Savona, The University of Genova, Savona Campus |
A1P002: Map / aerial view / photos / graphic details / leaflet | |||||||||
A1P002: Map / aerial view / photos / graphic details / leaflet |
| ||||||||
A1P003: Categorisation of the PED site | |||||||||
PED case study | no | no | no | no | no | yes | no | no | no |
PED relevant case study | yes | yes | yes | yes | no | no | no | yes | no |
PED Lab. | no | no | no | no | yes | no | yes | yes | yes |
A1P004: Targets of the PED case study / PED Lab | |||||||||
Climate neutrality | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Annual energy surplus | yes | yes | no | no | yes | yes | no | no | no |
Energy community | no | yes | no | no | yes | no | yes | no | yes |
Circularity | no | no | no | no | yes | no | no | no | no |
Air quality and urban comfort | no | no | no | no | no | no | no | no | no |
Electrification | yes | yes | no | no | no | no | no | no | no |
Net-zero energy cost | no | no | no | no | no | no | no | no | no |
Net-zero emission | no | no | yes | no | yes | no | no | no | no |
Self-sufficiency (energy autonomous) | no | no | no | no | no | no | no | no | no |
Maximise self-sufficiency | no | no | no | no | no | no | no | no | no |
Other | no | no | yes | yes | no | yes | yes | yes | yes |
Other (A1P004) | Social aspects/affordability | Energy efficient; Carbon-free | Energy efficient; Economic feasibility ; High quality of living and comfort; Early and constant user integration for reaching the positive energy goal. | Urban regeneration: Repair and retrofitting houses, greening public space, building and maintaining walking and cycling paths and access to public transport. | Social aspects/affordability; societal development, innovation capabilities, export businesses; new investing possibilities | The case study can be representative as a small-scale district with multi-vector energy systems | |||
A1P005: Phase of the PED case study / PED Lab | |||||||||
A1P005: Project Phase of your case study/PED Lab | In operation | Planning Phase | Completed | Completed | Implementation Phase | Planning Phase | Implementation Phase | In operation | In operation |
A1P006: Start Date | |||||||||
A1P006: Start date | 06/17 | 2022 | 01/14 | 12/17 | 12/18 | 07/18 | 04/18 | 01/18 | 02/14 |
A1P007: End Date | |||||||||
A1P007: End date | 05/23 | 12/19 | 04/19 | 12/23 | 12/33 | ||||
A1P008: Reference Project | |||||||||
A1P008: Reference Project | |||||||||
A1P009: Data availability | |||||||||
A1P009: Data availability |
|
| |||||||
A1P009: Other | |||||||||
A1P010: Sources | |||||||||
Any publication, link to website, deliverable referring to the PED/PED Lab |
|
| |||||||
A1P011: Geographic coordinates | |||||||||
X Coordinate (longitude): | 5.6191 | 14.09296 | 13.243375 | -5.774971 | 6.535121 | 16.330665 | -9.263224902389059 | 24.830265 | 8.452360711592826 |
Y Coordinate (latitude): | 51.6606 | 50.13715 | 55.699223 | 43.243142 | 53.234846 | 48.216521 | 39.10261733269195 | 60.183989 | 44.29900451295861 |
A1P012: Country | |||||||||
A1P012: Country | Netherlands | Czech Republic | Sweden | Spain | Netherlands | Austria | Portugal | Finland | Italy |
A1P013: City | |||||||||
A1P013: City | Uden | Kladno | Lund | Mieres | Groningen | Vienna | Torres Vedras | Espoo | Savona |
A1P014: Climate Zone (Köppen Geiger classification) | |||||||||
A1P014: Climate Zone (Köppen Geiger classification). | Cfb | Cfb | Cfb | Csb | Cfa | Cfb | Cfa | Dfb | Csa |
A1P015: District boundary | |||||||||
A1P015: District boundary | Geographic | Geographic | Functional | Geographic | Geographic | ||||
Other | V1* (ca 8 buildings) | ||||||||
A1P016: Ownership of the case study/PED Lab | |||||||||
A1P016: Ownership of the case study/PED Lab: | Private | Mixed | Mixed | Private | Mixed | Mixed | Mixed | Mixed | Mixed |
A1P017: Ownership of the land / physical infrastructure | |||||||||
A1P017: Ownership of the land / physical infrastructure: | Single Owner | Multiple Owners | Multiple Owners | Single Owner | Multiple Owners | Multiple Owners | Multiple Owners | Multiple Owners | Single Owner |
A1P018: Number of buildings in PED | |||||||||
A1P018: Number of buildings in PED | 1 | 8 | 7 | ||||||
A1P019: Conditioned space | |||||||||
A1P019: Conditioned space [m²] | 2360 | 1.01 | |||||||
A1P020: Total ground area | |||||||||
A1P020: Total ground area [m²] | 3860 | 80000 | 17.132 | 190000 | 60000 | ||||
A1P021: Floor area ratio: Conditioned space / total ground area | |||||||||
A1P021: Floor area ratio: Conditioned space / total ground area | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A1P022: Financial schemes | |||||||||
A1P022a: Financing - PRIVATE - Real estate | yes | yes | no | no | yes | no | no | no | no |
A1P022a: Add the value in EUR if available [EUR] | 7804440 | ||||||||
A1P022b: Financing - PRIVATE - ESCO scheme | no | yes | no | no | no | no | no | no | no |
A1P022b: Add the value in EUR if available [EUR] | |||||||||
A1P022c: Financing - PRIVATE - Other | no | no | no | no | yes | yes | no | yes | no |
A1P022c: Add the value in EUR if available [EUR] | 39000000 | ||||||||
A1P022d: Financing - PUBLIC - EU structural funding | no | yes | no | no | no | no | yes | no | no |
A1P022d: Add the value in EUR if available [EUR] | 5500000 | ||||||||
A1P022e: Financing - PUBLIC - National funding | no | no | no | no | yes | yes | no | no | yes |
A1P022e: Add the value in EUR if available [EUR] | |||||||||
A1P022f: Financing - PUBLIC - Regional funding | no | no | no | no | no | no | no | no | no |
A1P022f: Add the value in EUR if available [EUR] | |||||||||
A1P022g: Financing - PUBLIC - Municipal funding | no | yes | no | yes | yes | no | no | no | no |
A1P022g: Add the value in EUR if available [EUR] | 25000000 | ||||||||
A1P022h: Financing - PUBLIC - Other | no | no | yes | no | no | no | no | no | no |
A1P022h: Add the value in EUR if available [EUR] | |||||||||
A1P022i: Financing - RESEARCH FUNDING - EU | no | yes | no | no | yes | no | yes | no | no |
A1P022i: Add the value in EUR if available [EUR] | 124680 | ||||||||
A1P022j: Financing - RESEARCH FUNDING - National | no | yes | no | no | no | no | no | no | no |
A1P022j: Add the value in EUR if available [EUR] | |||||||||
A1P022k: Financing - RESEARCH FUNDING - Local/regional | no | no | no | no | no | no | no | no | no |
A1P022k: Add the value in EUR if available [EUR] | |||||||||
A1P022l: Financing - RESEARCH FUNDING - Other | no | no | yes | no | no | no | no | yes | no |
A1P022l: Add the value in EUR if available [EUR] | 27000000 | ||||||||
A1P022: Other | |||||||||
A1P023: Economic Targets | |||||||||
A1P023: Economic Targets |
|
| |||||||
A1P023: Other | |||||||||
A1P024: More comments: | |||||||||
A1P024: More comments: | The project is a follow-up from the “Social Beautiful” concept which was developed in collaboration between Labyrint (Support in sheltered housing), Area (housing company), the municipality of Uden, and Hendriks Coppelmans (developer). The concept aims to provide an answer to changes in various policy areas and the changing demands of society. The Social Beautiful concept consists of the following elements: 1. Living, working, and community services are brought together in one location. A multifunctional residential and service centre is being realized at the location. 2. Housing is shaped by the realization of financially accessible homes suitable for the target group. The housing design is tailored to the target group. it may also include sheltered / protected living. 3. Work takes place at the location or from the same location. The work has a social function within the neighbourhood. Wage-related work must contribute to providing structure in the daily activities of the residents. 4. Neighbourhood management is organized from the location in the surrounding neighbourhood. A service package is provided from the residential and service centre that contributes to the ability of neighbourhood residents to live independently for longer, to strengthen the social network, and to improve the quality of life and safety in the neighbourhood. 5. The houses are suitable for use at all times for regular rental. Communal facilities must be realized within the contours of a regular apartment. The objective is to offer a suitable living and working situation to a group of vulnerable citizens. In this way they become a fully-fledged part of society. They not only make use of the facilities themselves, but also give substance to the level of facilities in the municipality. Due to the integrated approach, they experience a greater sense of well-being and security. | ||||||||
A1P025: Estimated PED case study / PED LAB costs | |||||||||
A1P025: Estimated PED case study / PED LAB costs [mil. EUR] | 7804440 | 5.62 | 5.4 | ||||||
Contact person for general enquiries | |||||||||
A1P026: Name | Tonje Healey Trulsrud | David Škorňa | Christoph Gollner | Christoph Gollner | Jasper Tonen, Elisabeth Koops | Christoph Gollner | Minh Thu Nguyen | Christoph Gollner | Michela Robba |
A1P027: Organization | Norwegian University of Science and Technology (NTNU) | Město Kladno | FFG | FFG | Municipality of Groningen | FFG | ISCTE-IUL | FFG | University of Genova |
A1P028: Affiliation | Research Center / University | Municipality / Public Bodies | Other | Other | Municipality / Public Bodies | Other | Research Center / University | Other | Research Center / University |
A1P028: Other | |||||||||
A1P029: Email | tonje.h.trulsrud@ntnu.no | david.skorna@mestokladno.cz | christoph.gollner@ffg.at | christoph.gollner@ffg.at | Jasper.tonen@groningen.nl | christoph.gollner@ffg.at | Mtnnu@iscte-iul.pt | christoph.gollner@ffg.at | Michela.robba@unige.it |
Contact person for other special topics | |||||||||
A1P030: Name | Michal Kuzmič | Yassine Ennassiri | |||||||
A1P031: Email | michal.kuzmic@cvut.cz | Yassine.ennassiri@edu.unige.it | |||||||
Pursuant to the General Data Protection Regulation | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
A2P001: Fields of application | |||||||||
A2P001: Fields of application |
|
|
|
|
|
|
|
| |
A2P001: Other | |||||||||
A2P002: Tools/strategies/methods applied for each of the above-selected fields | |||||||||
A2P002: Tools/strategies/methods applied for each of the above-selected fields | Energy efficiency: Energy efficient envelope, with good insulation, triple glazing windows and airtight envelope. (EPC = 0) Energy Flexibility: MCP controls for the heat pump in the apartments. Energy production: PV panels on the roof, Ground source heat pumps Waste management: construction waste was kept to a minimum and sorted and collected separately as much as possible. Indoor air quality: Exhaust ventilation and opening of windows Construction materials: low carbon emission building materials | Trnsys, PV modelling tools, CAD | Energy efficiency: - buildings energy retrofit supported by tax bonuses - replacing heat supply technologies Energy production: - installation of new (PV) systems for renewable on-site energy production; - presence of a large PV plant in the South East (2 solar parks: 12MW and 107MW) and North area (0,4 MW) Energy flexibility: - energy storage solutions, battery storage and possible hydrogen production - GRID balancing services E-mobility - Installation of new charging stations for electric vehicles; Urban Management - make use of the organizational structure Waste Management - circular use of municipal waste streams | ||||||
A2P003: Application of ISO52000 | |||||||||
A2P003: Application of ISO52000 | Yes | No | No | ||||||
A2P004: Appliances included in the calculation of the energy balance | |||||||||
A2P004: Appliances included in the calculation of the energy balance | No | Yes | No | ||||||
A2P005: Mobility included in the calculation of the energy balance | |||||||||
A2P005: Mobility included in the calculation of the energy balance | No | No | No | ||||||
A2P006: Description of how mobility is included (or not included) in the calculation | |||||||||
A2P006: Description of how mobility is included (or not included) in the calculation | not included | Not yet included. | Mobility, till now, is not included in the energy model. | ||||||
A2P007: Annual energy demand in buildings / Thermal demand | |||||||||
A2P007: Annual energy demand in buildings / Thermal demand [GWh/annum] | 0.148 | 1.4 | 2.3 | 1.426 | |||||
A2P008: Annual energy demand in buildings / Electric Demand | |||||||||
A2P008: Annual energy demand in buildings / Electric Demand [GWh/annum] | 0.109 | 0.3 | 0.33 | 0.962 | |||||
A2P009: Annual energy demand for e-mobility | |||||||||
A2P009: Annual energy demand for e-mobility [GWh/annum] | |||||||||
A2P010: Annual energy demand for urban infrastructure | |||||||||
A2P010: Annual energy demand for urban infrastructure [GWh/annum] | |||||||||
A2P011: Annual renewable electricity production on-site during target year | |||||||||
A2P011: PV | yes | yes | no | no | no | no | no | no | no |
A2P011: PV - specify production in GWh/annum [GWh/annum] | 0.058 | 1.1 | |||||||
A2P011: Wind | no | no | no | no | no | no | no | no | no |
A2P011: Wind - specify production in GWh/annum [GWh/annum] | |||||||||
A2P011: Hydro | no | no | no | no | no | no | no | no | no |
A2P011: Hydro - specify production in GWh/annum [GWh/annum] | |||||||||
A2P011: Biomass_el | no | no | no | no | no | no | no | no | no |
A2P011: Biomass_el - specify production in GWh/annum [GWh/annum] | |||||||||
A2P011: Biomass_peat_el | no | no | no | no | no | no | no | no | no |
A2P011: Biomass_peat_el - specify production in GWh/annum [GWh/annum] | |||||||||
A2P011: PVT_el | no | no | no | no | no | no | no | no | no |
A2P011: PVT_el - specify production in GWh/annum [GWh/annum] | |||||||||
A2P011: Other | no | no | no | no | no | no | no | no | no |
A2P011: Other - specify production in GWh/annum [GWh/annum] | |||||||||
A2P012: Annual renewable thermal production on-site during target year | |||||||||
A2P012: Geothermal | yes | no | no | no | yes | no | no | no | no |
A2P012 - Geothermal: Please specify production in GWh/annum [GWh/annum] | |||||||||
A2P012: Solar Thermal | no | no | no | no | yes | no | no | no | no |
A2P012 - Solar Thermal: Please specify production in GWh/annum [GWh/annum] | |||||||||
A2P012: Biomass_heat | no | no | no | no | yes | no | no | no | no |
A2P012 - Biomass_heat: Please specify production in GWh/annum [GWh/annum] | 0.1 | ||||||||
A2P012: Waste heat+HP | no | yes | no | no | yes | no | no | no | no |
A2P012 - Waste heat+HP: Please specify production in GWh/annum [GWh/annum] | 1.7 | ||||||||
A2P012: Biomass_peat_heat | no | no | no | no | no | no | no | no | no |
A2P012 - Biomass_peat_heat: Please specify production in GWh/annum [GWh/annum] | |||||||||
A2P012: PVT_th | no | no | no | no | yes | no | no | no | no |
A2P012 - PVT_th: Please specify production in GWh/annum [GWh/annum] | |||||||||
A2P012: Biomass_firewood_th | no | no | no | no | no | no | no | no | no |
A2P012 - Biomass_firewood_th: Please specify production in GWh/annum [GWh/annum] | |||||||||
A2P012: Other | no | no | no | no | no | no | no | no | no |
A2P012 - Other: Please specify production in GWh/annum [GWh/annum] | |||||||||
A2P013: Renewable resources on-site - Additional notes | |||||||||
A2P013: Renewable resources on-site - Additional notes | *Annual energy use below is presentedin primary energy consumption | Waste heat from cooling the ice rink. | Geothermal heatpump systems, Waste heat from data centers | ||||||
A2P014: Annual energy use | |||||||||
A2P014: Annual energy use [GWh/annum] | 0.194 | 2.1 | |||||||
A2P015: Annual energy delivered | |||||||||
A2P015: Annual energy delivered [GWh/annum] | 0.0368 | ||||||||
A2P016: Annual non-renewable electricity production on-site during target year | |||||||||
A2P016: Annual non-renewable electricity production on-site during target year [GWh/annum] | |||||||||
A2P017: Annual non-renewable thermal production on-site during target year | |||||||||
A2P017: Gas | no | no | no | no | no | no | no | no | no |
A2P017 - Gas: Annual non-renewable thermal production on-site during target year [GWh/annum] | |||||||||
A2P017: Coal | no | no | no | no | no | no | no | no | no |
A2P017 - Coal: Annual non-renewable thermal production on-site during target year [GWh/annum] | |||||||||
A2P017: Oil | no | no | no | no | no | no | no | no | no |
A2P017 - Oil: Annual non-renewable thermal production on-site during target year [GWh/annum] | |||||||||
A2P017: Other | no | no | no | no | no | no | no | no | no |
A2P017 - Other: Annual non-renewable thermal production on-site during target year [GWh/annum] | |||||||||
A2P018: Annual renewable electricity imports from outside the boundary during target year | |||||||||
A2P018: PV | no | no | no | no | no | no | no | no | no |
A2P018 - PV: specify production in GWh/annum if available [GWh/annum] | |||||||||
A2P018: Wind | no | no | no | no | no | no | no | no | no |
A2P018 - Wind: specify production in GWh/annum if available [GWh/annum] | |||||||||
A2P018: Hydro | no | no | no | no | no | no | no | no | no |
A2P018 - Hydro: specify production in GWh/annum if available [GWh/annum] | |||||||||
A2P018: Biomass_el | no | no | no | no | no | no | no | no | no |
A2P018 - Biomass_el: specify production in GWh/annum if available [GWh/annum] | |||||||||
A2P018: Biomass_peat_el | no | no | no | no | no | no | no | no | no |
A2P018 - Biomass_peat_el: specify production in GWh/annum if available [GWh/annum] | |||||||||
A2P018: PVT_el | no | no | no | no | no | no | no | no | no |
A2P018 - PVT_el: specify production in GWh/annum if available [GWh/annum] | |||||||||
A2P018: Other | no | no | no | no | no | no | no | no | no |
A2P018 - Other: specify production in GWh/annum if available [GWh/annum] | |||||||||
A2P019: Annual renewable thermal imports from outside the boundary during target year | |||||||||
A2P019: Geothermal | no | no | no | no | no | no | no | no | no |
A2P019 Geothermal: Please specify imports in GWh/annum [GWh/annum] | |||||||||
A2P019: Solar Thermal | no | no | no | no | no | no | no | no | no |
A2P019 Solar Thermal: Please specify imports in GWh/annum [GWh/annum] | |||||||||
A2P019: Biomass_heat | no | no | no | no | no | no | no | no | no |
A2P019 Biomass_heat: Please specify imports in GWh/annum [GWh/annum] | |||||||||
A2P019: Waste heat+HP | no | no | no | no | no | no | no | no | no |
A2P019 Waste heat+HP: Please specify imports in GWh/annum [GWh/annum] | |||||||||
A2P019: Biomass_peat_heat | no | no | no | no | no | no | no | no | no |
A2P019 Biomass_peat_heat: Please specify imports in GWh/annum [GWh/annum] | |||||||||
A2P019: PVT_th | no | no | no | no | no | no | no | no | no |
A2P019 PVT_th: Please specify imports in GWh/annum [GWh/annum] | |||||||||
A2P019: Biomass_firewood_th | no | no | no | no | no | no | no | no | no |
A2P019 Biomass_firewood_th: Please specify imports in GWh/annum [GWh/annum] | |||||||||
A2P019: Other | no | no | no | no | no | no | no | no | no |
A2P019 Other: Please specify imports in GWh/annum [GWh/annum] | |||||||||
A2P020: Share of RES on-site / RES outside the boundary | |||||||||
A2P020: Share of RES on-site / RES outside the boundary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A2P021: GHG-balance calculated for the PED | |||||||||
A2P021: GHG-balance calculated for the PED [tCO2/annum] | -0.00043 | -104 | |||||||
A2P022: KPIs related to the PED case study / PED Lab | |||||||||
A2P022: Safety & Security | Personal Safety | ||||||||
A2P022: Health | Healthy community | ||||||||
A2P022: Education | |||||||||
A2P022: Mobility | Sustainable mobility | ||||||||
A2P022: Energy | NOn-renewable primary energy balance, renewable energy ratio, grid purchase factor, load cover factor/self-generation, supply cover factor/self-consumption, net energy/net power, peak delivered/peak expoted, total greenhouse gas emission | Energy demand (heating and hot water), Energy demand (cooling), Cooling demand, Distributin losses, PV production, RES production, OER, Primafry Non-renewable energy balance, AMR, HMR, CO2 balance | Cost of energy; emissions linked to energy production | ||||||
A2P022: Water | |||||||||
A2P022: Economic development | capital costs, operational cots, overall economic performance (5 KPIs) | Investment cost, Caputal cost, Operation cost, payback period, NPV, cummulated cash flow, savings, Life cycle, ROI, SROI | |||||||
A2P022: Housing and Community | demographic composition, diverse community, social cohesion | ||||||||
A2P022: Waste | |||||||||
