Name | Project | Type | Compare |
---|---|---|---|
Örebro-Vivalla | JUST PEPP | PED Relevant Case Study | Compare |
Tiurberget, Kongsvinger | JUST PEPP | PED Relevant Case Study | Compare |
Texel | JUST PEPP | PED Relevant Case Study | Compare |
Hällefors, Sweden | JUST PEPP | PED Relevant Case Study | Compare |
Cerdanyola del Valles, School of Engineering, Campus Universitat Autonoma de Barcelona | OPEN4CEC | PED Lab | Uncompare |
Bucharest, The Bucharest University of Economic Studies (ASE) PED Lab | OPEN4CEC | PED Lab | Compare |
Pamplona | OPEN4CEC | PED Lab | Compare |
Trondheim, Svartlamon | OPEN4CEC | PED Lab | Compare |
Savona, The University of Genova, Savona Campus | OPEN4CEC | PED Lab | Compare |
Torres Vedras, Encosta de São Vicente | COPPER | PED Lab | Compare |
Malmö, Stadium area (Stadionområdet) | PED StepWise | PED Case Study | Compare |
Utrecht, Utrecht Science Park | PED StepWise | PED Relevant Case Study | Compare |
Vienna, Kriegerheimstätten | PED StepWise | PED Relevant Case Study | Compare |
Vienna, 16. District, Leben am Wilhelminenberg | HeatCOOP | PED Relevant Case Study | Compare |
Vienna, Laxenburgerstraße AH | HeatCOOP | PED Lab | Compare |
Tartu, Annelinn | V2G-QUESTS | PED Relevant Case Study | Compare |
Utrecht, Kanaleneiland | V2G-QUESTS | PED Relevant Case Study | Compare |
Aveiro, Aradas district | V2G-QUESTS | PED Relevant Case Study | Uncompare |
Győr Geothermal District Heating Project | PED Relevant Case Study | Compare | |
Jacobs Borchs Gate, Drammen | PED Relevant Case Study | Compare | |
Dietenbach, Freiburg im Breisgau | PED Relevant Case Study | Compare | |
Lecce, SmartEnCity | SmartEnCity – Towards Smart Zero CO2 Cities across Europe | PED Relevant Case Study | Compare |
STARDUST, Trento | STARDUST – Holistic and Integrated Urban Model for Smart Cities | PED Relevant Case Study / PED Lab | Compare |
Klimatkontrakt Hyllie, Malmö | PED Relevant Case Study | Compare | |
EnStadt:Pfaff, Kaiserslautern | PED Relevant Case Study / PED Lab | Uncompare | |
mySMARTlife, Helsinki | PED Relevant Case Study | Compare | |
Firenze, Novoli-Cascine district on “le PIagge” buildings | PED Relevant Case Study | Compare | |
Sinfonia, Bolzano | PED Relevant Case Study | Compare | |
Hunziker Areal, Zürich | PED Relevant Case Study | Compare | |
Hammarby Sjöstad 2.0, | PED Relevant Case Study | Compare | |
Sharing Cities, Milano | PED Relevant Case Study | Compare | |
District Heating Pozo Barredo, Mieres | PED Relevant Case Study | Uncompare | |
Cityfied (demo Linero), Lund | PED Relevant Case Study | Compare | |
Smart Otaniemi, Espoo | PED Relevant Case Study / PED Lab | Compare | |
Zukunftsquartier, Vienna | PED Case Study | Compare | |
Santa Chiara Open Lab, Trento | PED Case Study | Uncompare | |
Barrio La Pinada, Paterna | PED Case Study / PED Lab | Compare | |
Zero Village Bergen (ZVB) | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
Võru +CityxChange | PED Case Study | Compare | |
NTNU Campus within the Knowledge Axis, Trondheim | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
Furuset project, Oslo | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
Laser Valley – Land of Lights | PED Case Study | Compare | |
Ydalir project | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
NyBy – Ny Flyplass (New City – New Airport) | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
Fornebu, Bærum | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
Fleuraye west, Carquefou | PED Case Study | Compare | |
Smart Energy Åland | PED Case Study | Compare | |
Romania, Alba Iulia PED | ASCEND – Accelerate poSitive Clean ENergy Districts | PED Case Study | Compare |
Romania, Alba Iulia PED | InterPED – INTERoperable cloud-based solution for cross-vector planning and management of Positive Energy Districts | PED Case Study | Compare |
Munich, Harthof district | PED Case Study | Compare | |
Lublin | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Roubaix, MustBe0 – Résidence Philippe le Hardi – 125 Rue d’Oran | CULTURAL-E – Climate and cultural-based solutions for Plus Energy Buildings | PED Relevant Case Study | Compare |
Bærum, Eiksveien 116 | CULTURAL-E – Climate and cultural-based solutions for Plus Energy Buildings | PED Relevant Case Study | Compare |
Findhorn, the Park | InterPED – INTERoperable cloud-based solution for cross-vector planning and management of Positive Energy Districts | PED Case Study | Compare |
Amsterdam, Buiksloterham PED | ATELIER – AmsTErdam BiLbao cItizen drivEn smaRt cities | PED Case Study | Compare |
Schönbühel-Aggsbach, Schönbühel an der Donau | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Relevant Case Study | Compare |
Umeå, Ålidhem district | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Case Study | Compare |
Aalborg East | PED Relevant Case Study / PED Lab | Compare | |
Ankara, Çamlık District | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Case Study / PED Relevant Case Study | Compare |
Trenčín | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Luxembourg, Betzdorf | LEGOFIT – Adaptable technological solutions based on early design actions for the construction and renovation of Energy Positive Homes | PED Relevant Case Study | Compare |
Vantaa, Aviapolis | NEUTRALPATH – Pathway towards Climate-Neutrality through low risky and fully replicable Positive Clean Energy Districts | PED Case Study / PED Relevant Case Study / PED Lab | Compare |
Vidin, Himik and Bononia | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Oslo, Verksbyen | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Case Study | Compare |
Uden, Loopkantstraat | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Relevant Case Study | Compare |
Zaragoza, Actur | NEUTRALPATH – Pathway towards Climate-Neutrality through low risky and fully replicable Positive Clean Energy Districts | PED Relevant Case Study | Compare |
Aarhus, Brabrand | BIPED – Building Intelligent Positive Energy Districts | PED Case Study / PED Relevant Case Study / PED Lab | Compare |
Riga, Ķīpsala, RTU smart student city | ExPEDite – Enabling Positive Energy Districts through Digital Twins | PED Case Study | Compare |
Izmir, District of Karşıyaka | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Case Study | Compare |
Istanbul, Ozyegin University Campus | LEGOFIT – Adaptable technological solutions based on early design actions for the construction and renovation of Energy Positive Homes | PED Relevant Case Study | Compare |
Espoo, Kera | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study / PED Relevant Case Study | |
Borlänge, Rymdgatan’s Residential Portfolio | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Relevant Case Study | Compare |
Freiburg, Waldsee | PED urban – Development of methods and tools for accounting, planning and operation of climate-neutral district | PED Case Study | Compare |
Innsbruck, Campagne-Areal | PED Relevant Case Study | Compare | |
Graz, Reininghausgründe | PED Case Study | Uncompare | |
Stor-Elvdal, Campus Evenstad | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Relevant Case Study | Compare |
Oulu, Kaukovainio | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Halmstad, Fyllinge | PED Relevant Case Study | Compare | |
Lund, Brunnshög district | PED Case Study | Compare | |
Vienna, Am Kempelenpark | PED Case Study | Compare | |
Évora, Portugal | POCITYF – A POsitive Energy CITY Transformation Framework | PED Relevant Case Study / PED Lab | Compare |
Kladno, Sletiště (Sport Area), PED Winter Stadium | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Relevant Case Study | Compare |
Groningen, PED South | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Lab | Compare |
Groningen, PED North | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Lab | Compare |
Maia, Sobreiro Social Housing | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Lab | Compare |
Lubia (Soria), CEDER-CIEMAT | PED Lab | Compare | |
Tampere, Ilokkaanpuisto district | STARDUST – Holistic and Integrated Urban Model for Smart Cities | PED Relevant Case Study | Compare |
Leon, Former Sugar Factory district | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Istanbul, Kadikoy district, Caferaga | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Espoo, Leppävaara district, Sello center | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study | Compare |
Espoo, Espoonlahti district, Lippulaiva block | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study | Compare |
Salzburg, Gneis district | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Case Study | Compare |
Barcelona, Santa Coloma de Gramenet | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Case Study | Compare |
Tartu, City centre area | SmartEnCity – Towards Smart Zero CO2 Cities across Europe | PED Relevant Case Study / PED Lab | Compare |
Bologna, Pilastro-Roveri district | GRETA – GReen Energy Transition Actions | PED Relevant Case Study | Compare |
Barcelona, SEILAB & Energy SmartLab | PED Lab | Compare | |
Leipzig, Baumwollspinnerei district | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study | Compare |
Kifissia, Energy community | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Relevant Case Study | Compare |
Title | Espoo, Kera | Cerdanyola del Valles, School of Engineering, Campus Universitat Autonoma de Barcelona | Aveiro, Aradas district | Graz, Reininghausgründe | Santa Chiara Open Lab, Trento | Kaiserslautern, EnStadt:Pfaff | District Heating Pozo Barredo, Mieres |
---|---|---|---|---|---|---|---|
A1P001: Name of the PED case study / PED Lab | |||||||
A1P001: Name of the PED case study / PED Lab | Espoo, Kera | Cerdanyola del Valles, School of Engineering, Campus Universitat Autonoma de Barcelona | Aveiro, Aradas district | Graz, Reininghausgründe | Santa Chiara Open Lab, Trento | Kaiserslautern, EnStadt:Pfaff | District Heating Pozo Barredo, Mieres |
A1P002: Map / aerial view / photos / graphic details / leaflet | |||||||
A1P002: Map / aerial view / photos / graphic details / leaflet |
|
| |||||
A1P003: Categorisation of the PED site | |||||||
PED case study | yes | no | no | yes | yes | no | no |
PED relevant case study | yes | no | yes | no | no | yes | yes |
PED Lab. | no | yes | no | no | no | yes | no |
A1P004: Targets of the PED case study / PED Lab | |||||||
Climate neutrality | yes | yes | yes | yes | yes | yes | yes |
Annual energy surplus | no | no | no | no | no | no | no |
Energy community | no | no | yes | no | no | no | no |
Circularity | yes | no | no | no | no | no | no |
Air quality and urban comfort | no | no | no | no | no | no | no |
Electrification | no | no | yes | no | no | no | no |
Net-zero energy cost | no | no | no | no | no | no | no |
Net-zero emission | no | no | no | no | no | no | no |
Self-sufficiency (energy autonomous) | no | no | no | no | no | no | no |
Maximise self-sufficiency | no | no | no | no | no | no | no |
Other | no | yes | no | no | yes | no | yes |
Other (A1P004) | : PV generation/home consumption behaviour emulation at LAB | energy efficient | Energy efficient; Carbon-free | ||||
A1P005: Phase of the PED case study / PED Lab | |||||||
A1P005: Project Phase of your case study/PED Lab | Planning Phase | Planning Phase | Planning Phase | Implementation Phase | In operation | In operation | Completed |
A1P006: Start Date | |||||||
A1P006: Start date | 01/15 | 09/25 | 12/23 | 2019 | 12/17 | 10/17 | 12/17 |
A1P007: End Date | |||||||
A1P007: End date | 12/35 | 12/26 | 11/26 | 2025 | 04/19 | ||
A1P008: Reference Project | |||||||
A1P008: Reference Project | |||||||
A1P009: Data availability | |||||||
A1P009: Data availability |
| ||||||
A1P009: Other | |||||||
A1P010: Sources | |||||||
Any publication, link to website, deliverable referring to the PED/PED Lab |
| ||||||
A1P011: Geographic coordinates | |||||||
X Coordinate (longitude): | 24.75377778 | 2.112145524436096 | -8.6595 | 15.407440 | 11.126633 | 7.751684 | -5.774971 |
Y Coordinate (latitude): | 60.21622222 | 41.50030860080592 | 40.6353 | 47.0607 | 46.063685 | 49.436062 | 43.243142 |
A1P012: Country | |||||||
A1P012: Country | Finland | Spain | Portugal | Austria | Italy | Germany | Spain |
A1P013: City | |||||||
A1P013: City | Espoo | Cerdanyola del Valles | Alveiro (Aradas) | Graz | Trento | Kaiserslautern | Mieres |
A1P014: Climate Zone (Köppen Geiger classification) | |||||||
A1P014: Climate Zone (Köppen Geiger classification). | Dfb | Csa | Csb | Dfb | Cfa | Cfb | Csb |
A1P015: District boundary | |||||||
A1P015: District boundary | Geographic | Functional | Geographic | Geographic | |||
Other | |||||||
A1P016: Ownership of the case study/PED Lab | |||||||
A1P016: Ownership of the case study/PED Lab: | Mixed | Public | Public | Mixed | Mixed | Public | Private |
A1P017: Ownership of the land / physical infrastructure | |||||||
A1P017: Ownership of the land / physical infrastructure: | Multiple Owners | Single Owner | Multiple Owners | Multiple Owners | Multiple Owners | Multiple Owners | Single Owner |
A1P018: Number of buildings in PED | |||||||
A1P018: Number of buildings in PED | 100 | ||||||
A1P019: Conditioned space | |||||||
A1P019: Conditioned space [m²] | |||||||
A1P020: Total ground area | |||||||
A1P020: Total ground area [m²] | 580000 | 8930000 | 1000000 | ||||
A1P021: Floor area ratio: Conditioned space / total ground area | |||||||
A1P021: Floor area ratio: Conditioned space / total ground area | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A1P022: Financial schemes | |||||||
A1P022a: Financing - PRIVATE - Real estate | no | no | no | yes | no | no | no |
A1P022a: Add the value in EUR if available [EUR] | |||||||
A1P022b: Financing - PRIVATE - ESCO scheme | no | no | no | no | no | no | no |
A1P022b: Add the value in EUR if available [EUR] | |||||||
A1P022c: Financing - PRIVATE - Other | no | no | no | no | yes | no | no |
A1P022c: Add the value in EUR if available [EUR] | |||||||
A1P022d: Financing - PUBLIC - EU structural funding | no | no | no | no | no | no | no |
A1P022d: Add the value in EUR if available [EUR] | |||||||
A1P022e: Financing - PUBLIC - National funding | no | no | yes | yes | yes | no | no |
A1P022e: Add the value in EUR if available [EUR] | 41000000 | ||||||
A1P022f: Financing - PUBLIC - Regional funding | no | no | no | no | no | yes | no |
A1P022f: Add the value in EUR if available [EUR] | |||||||
A1P022g: Financing - PUBLIC - Municipal funding | no | no | no | yes | yes | yes | yes |
A1P022g: Add the value in EUR if available [EUR] | 25000000 | ||||||
A1P022h: Financing - PUBLIC - Other | no | yes | no | no | no | no | no |
A1P022h: Add the value in EUR if available [EUR] | |||||||
A1P022i: Financing - RESEARCH FUNDING - EU | no | no | no | no | no | no | no |
A1P022i: Add the value in EUR if available [EUR] | |||||||
A1P022j: Financing - RESEARCH FUNDING - National | no | no | no | no | no | no | no |
A1P022j: Add the value in EUR if available [EUR] | |||||||
A1P022k: Financing - RESEARCH FUNDING - Local/regional | no | no | no | no | no | no | no |
A1P022k: Add the value in EUR if available [EUR] | |||||||
A1P022l: Financing - RESEARCH FUNDING - Other | no | no | no | no | yes | yes | no |
A1P022l: Add the value in EUR if available [EUR] | |||||||
A1P022: Other | Multiple different funding schemes depending on the case. | ||||||
A1P023: Economic Targets | |||||||
A1P023: Economic Targets |
|
| |||||
A1P023: Other | Circular economy | ||||||
A1P024: More comments: | |||||||
A1P024: More comments: | The “Reininghausgründe” are a new quarter near the centre of the City of Graz. In the area of a former brewery, close to more, still working industries, a new town centre is being established. It will include living areas, workplaces, shops, schools and a park, so that the need for individual mobility is minimized. It is connected to the city centre by bike paths, busses and a tram. Car sharing is provided as well. Some key-energy aspects: • characteristic 1: For the heat supply in the innovative Reininghaus energy model, low-temperature waste heat from a nearby steel plant is harnessed through the use of heat pumps. • characteristic 2: The district heating system operates at low temperatures. • characteristic 3: Generated heat that is not used immediately is stored in the power tower and supplied on demand. Other important aspects of the project are the following: • characteristic 1: Most houses are low-energy houses, some of the certified with the “Klima Aktiv” label • characteristic 2: There are extremely few parking possibilities for residents and visitors; this will foster the use of public transport and bikes • characteristic 3: All the necessary infrastructure for the “daily need” can be reached within walking distance The area of the project is going to be very “green” when finished. Featuring a big district parc, lots of other green spaces are in planning. | ||||||
A1P025: Estimated PED case study / PED LAB costs | |||||||
A1P025: Estimated PED case study / PED LAB costs [mil. EUR] | |||||||
Contact person for general enquiries | |||||||
A1P026: Name | Joni Mäkinen | Jose Lopez Vicario | Dr. Gonçalo Homem De Almeida Rodriguez Correia | Katharina Schwarz | Christoph Gollner | Christoph Gollner | Christoph Gollner |
A1P027: Organization | City of Espoo | Universitat Autonoma Barcelona (UAB) | Delft University of Technology | StadtLABOR, Innovationen für urbane Lebensqualität GmbH | FFG | FFG | FFG |
A1P028: Affiliation | Municipality / Public Bodies | Research Center / University | Research Center / University | SME / Industry | Other | Other | Other |
A1P028: Other | |||||||
A1P029: Email | joni.makinen@espoo.fi | jose.vicario@uab.cat | g.correia@tudelft.nl | katharina.schwarz@stadtlaborgraz.at | christoph.gollner@ffg.at | christoph.gollner@ffg.at | christoph.gollner@ffg.at |
Contact person for other special topics | |||||||
A1P030: Name | Qiaochu Fan | Hans Schnitzer | |||||
A1P031: Email | q.fan-1@tudelft.nl | hans.schnitzer@stadtlaborgraz.at | |||||
Pursuant to the General Data Protection Regulation | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
A2P001: Fields of application | |||||||
A2P001: Fields of application |
|
|
|
|
|
|
|
A2P001: Other | Urban Management; Air Quality | ||||||
A2P002: Tools/strategies/methods applied for each of the above-selected fields | |||||||
A2P002: Tools/strategies/methods applied for each of the above-selected fields | - Kera development commitment (https://www.espoo.fi/en/kera-development-commitment). - SPARCS Co-creation model for sustainable and smart urban areas (www.co-creatingsparcs.fi/en). - Kera area carbon neutrality roadmap (https://static.espoo.fi/cdn/ff/MHDdcMNJ9aYn7CjpoD4zNpo5M-M9HIDLXlJdUrUmf-8/1642756766/public/2022-01/Kera%20carbon%20neutrality%20map_EN.pdf) | Energy efficiency: o Several activities: Workshops, Webinars to deepen the knowledge and raise awareness renewable energies o for example rooftop Photovoltaics green & blue infrastructures o Parks, Rooftop Gardens, Quarter Parks, Water elements included in the parks rooftop farming o To produce vegetables in the quarter stormwater management mobility o less parking and less cars in the district. Solutions for boosting public transport with sponsored public transport tickets; building of better bike and pedestrian infrastructure social aspects o district management was established in the district local supply of goods of daily need o Schools within 15 minutes walking distance Supermarkets and other shops within the district | |||||
A2P003: Application of ISO52000 | |||||||
A2P003: Application of ISO52000 | No | No | |||||
A2P004: Appliances included in the calculation of the energy balance | |||||||
A2P004: Appliances included in the calculation of the energy balance | No | Yes | |||||
A2P005: Mobility included in the calculation of the energy balance | |||||||
A2P005: Mobility included in the calculation of the energy balance | No | Yes | |||||
A2P006: Description of how mobility is included (or not included) in the calculation | |||||||
A2P006: Description of how mobility is included (or not included) in the calculation | - Number of cars per household - Fraction of electric cars - Number of public transport tickets (week/ annual tickets) | ||||||
A2P007: Annual energy demand in buildings / Thermal demand | |||||||
A2P007: Annual energy demand in buildings / Thermal demand [GWh/annum] | 54.5 | ||||||
A2P008: Annual energy demand in buildings / Electric Demand | |||||||
A2P008: Annual energy demand in buildings / Electric Demand [GWh/annum] | 19.4 | ||||||
A2P009: Annual energy demand for e-mobility | |||||||
A2P009: Annual energy demand for e-mobility [GWh/annum] | |||||||
A2P010: Annual energy demand for urban infrastructure | |||||||
A2P010: Annual energy demand for urban infrastructure [GWh/annum] | |||||||
A2P011: Annual renewable electricity production on-site during target year | |||||||
A2P011: PV | yes | no | no | yes | no | no | no |
A2P011: PV - specify production in GWh/annum [GWh/annum] | 4 | ||||||
A2P011: Wind | no | no | no | no | no | no | no |
A2P011: Wind - specify production in GWh/annum [GWh/annum] | |||||||
A2P011: Hydro | no | no | no | no | no | no | no |
A2P011: Hydro - specify production in GWh/annum [GWh/annum] | |||||||
A2P011: Biomass_el | no | no | no | no | no | no | no |
A2P011: Biomass_el - specify production in GWh/annum [GWh/annum] | |||||||
A2P011: Biomass_peat_el | no | no | no | no | no | no | no |
A2P011: Biomass_peat_el - specify production in GWh/annum [GWh/annum] | |||||||
A2P011: PVT_el | no | no | no | no | no | no | no |
A2P011: PVT_el - specify production in GWh/annum [GWh/annum] | |||||||
A2P011: Other | no | no | no | no | no | no | no |
A2P011: Other - specify production in GWh/annum [GWh/annum] | |||||||
A2P012: Annual renewable thermal production on-site during target year | |||||||
A2P012: Geothermal | no | no | no | yes | no | no | no |
A2P012 - Geothermal: Please specify production in GWh/annum [GWh/annum] | |||||||
A2P012: Solar Thermal | no | no | no | yes | no | no | no |
A2P012 - Solar Thermal: Please specify production in GWh/annum [GWh/annum] | |||||||
A2P012: Biomass_heat | no | no | no | no | no | no | no |
A2P012 - Biomass_heat: Please specify production in GWh/annum [GWh/annum] | |||||||
A2P012: Waste heat+HP | yes | no | no | yes | no | no | no |
A2P012 - Waste heat+HP: Please specify production in GWh/annum [GWh/annum] | |||||||
A2P012: Biomass_peat_heat | no | no | no | no | no | no | no |
A2P012 - Biomass_peat_heat: Please specify production in GWh/annum [GWh/annum] | |||||||
A2P012: PVT_th | no | no | no | no | no | no | no |
A2P012 - PVT_th: Please specify production in GWh/annum [GWh/annum] | |||||||
A2P012: Biomass_firewood_th | no | no | no | no | no | no | no |
A2P012 - Biomass_firewood_th: Please specify production in GWh/annum [GWh/annum] | |||||||
A2P012: Other | no | no | no | no | no | no | no |
A2P012 - Other: Please specify production in GWh/annum [GWh/annum] | |||||||
A2P013: Renewable resources on-site - Additional notes | |||||||
A2P013: Renewable resources on-site - Additional notes | Local energy utility will implement district level thermal solution. First, energy will be produced from waste heat from a local data center. Further thermal solutions are under discussion and development. | Groundwater (used for heat pumps) | |||||
A2P014: Annual energy use | |||||||
A2P014: Annual energy use [GWh/annum] | 78.8 | ||||||
A2P015: Annual energy delivered | |||||||
A2P015: Annual energy delivered [GWh/annum] | 15.4 | ||||||
A2P016: Annual non-renewable electricity production on-site during target year | |||||||
A2P016: Annual non-renewable electricity production on-site during target year [GWh/annum] | 0 | ||||||
A2P017: Annual non-renewable thermal production on-site during target year | |||||||
A2P017: Gas | no | no | no | no | no | no | no |
A2P017 - Gas: Annual non-renewable thermal production on-site during target year [GWh/annum] | |||||||
A2P017: Coal | no | no | no | no | no | no | no |
A2P017 - Coal: Annual non-renewable thermal production on-site during target year [GWh/annum] | |||||||
A2P017: Oil | no | no | no | no | no | no | no |
A2P017 - Oil: Annual non-renewable thermal production on-site during target year [GWh/annum] | |||||||
A2P017: Other | no | no | no | no | no | no | no |
A2P017 - Other: Annual non-renewable thermal production on-site during target year [GWh/annum] | |||||||
A2P018: Annual renewable electricity imports from outside the boundary during target year | |||||||
A2P018: PV | no | no | no | yes | no | no | no |
A2P018 - PV: specify production in GWh/annum if available [GWh/annum] | |||||||
A2P018: Wind | no | no | no | yes | no | no | no |
A2P018 - Wind: specify production in GWh/annum if available [GWh/annum] | |||||||
A2P018: Hydro | no | no | no | yes | no | no | no |
A2P018 - Hydro: specify production in GWh/annum if available [GWh/annum] | |||||||
A2P018: Biomass_el | no | no | no | no | no | no | no |
A2P018 - Biomass_el: specify production in GWh/annum if available [GWh/annum] | |||||||
A2P018: Biomass_peat_el | no | no | no | no | no | no | no |
A2P018 - Biomass_peat_el: specify production in GWh/annum if available [GWh/annum] | |||||||
A2P018: PVT_el | no | no | no | no | no | no | no |
A2P018 - PVT_el: specify production in GWh/annum if available [GWh/annum] | |||||||
A2P018: Other | no | no | no | no | no | no | no |
A2P018 - Other: specify production in GWh/annum if available [GWh/annum] | |||||||
A2P019: Annual renewable thermal imports from outside the boundary during target year | |||||||
A2P019: Geothermal | no | no | no | no | no | no | no |
A2P019 Geothermal: Please specify imports in GWh/annum [GWh/annum] | |||||||
A2P019: Solar Thermal | no | no | no | yes | no | no | no |
A2P019 Solar Thermal: Please specify imports in GWh/annum [GWh/annum] | |||||||
A2P019: Biomass_heat | no | no | no | yes | no | no | no |
A2P019 Biomass_heat: Please specify imports in GWh/annum [GWh/annum] | |||||||
A2P019: Waste heat+HP | no | no | no | yes | no | no | no |
A2P019 Waste heat+HP: Please specify imports in GWh/annum [GWh/annum] | |||||||
A2P019: Biomass_peat_heat | no | no | no | no | no | no | no |
A2P019 Biomass_peat_heat: Please specify imports in GWh/annum [GWh/annum] | |||||||
A2P019: PVT_th | no | no | no | no | no | no | no |
A2P019 PVT_th: Please specify imports in GWh/annum [GWh/annum] | |||||||
A2P019: Biomass_firewood_th | no | no | no | no | no | no | no |
A2P019 Biomass_firewood_th: Please specify imports in GWh/annum [GWh/annum] | |||||||
A2P019: Other | no | no | no | no | no | no | no |
A2P019 Other: Please specify imports in GWh/annum [GWh/annum] | |||||||
A2P020: Share of RES on-site / RES outside the boundary | |||||||
A2P020: Share of RES on-site / RES outside the boundary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A2P021: GHG-balance calculated for the PED | |||||||
A2P021: GHG-balance calculated for the PED [tCO2/annum] | 450000 | 0.036 | |||||
A2P022: KPIs related to the PED case study / PED Lab | |||||||
A2P022: Safety & Security | |||||||
A2P022: Health | |||||||
A2P022: Education | |||||||
A2P022: Mobility | Improved accessibility to V2G-related transport options, focusing on inclusivity and equitable adoption in urban districts | x | |||||
A2P022: Energy | Yes | Target zero greenhouse gas emissions through the adoption of EVs with V2G capabilities, aiming to reduce reliance on fossil fuels and enhance local grid stability | x | ||||
A2P022: Water | x | ||||||
A2P022: Economic development | Development of viable business models for V2G that allow decentralized energy markets to integrate with the grid, enhancing local economic resilience | x | |||||
A2P022: Housing and Community | x | ||||||
A2P022: Waste | |||||||
A2P022: Other | |||||||
A2P023: Technological Solutions / Innovations - Energy Generation | |||||||
A2P023: Photovoltaics | yes | yes | yes | yes | yes | yes | no |
A2P023: Solar thermal collectors | no | no | no | no | yes | no | no |
A2P023: Wind Turbines | no | no | yes | no | no | no | no |
A2P023: Geothermal energy system | no | no | no | no | yes | no | yes |
A2P023: Waste heat recovery | yes | no | no | yes | yes | yes | no |
A2P023: Waste to energy | no | no | no | no | no | no | no |
A2P023: Polygeneration | no | no | no | no | no | no | no |
A2P023: Co-generation | no | no | no | no | no | no | no |
A2P023: Heat Pump | yes | no | no | yes | yes | yes | no |
A2P023: Hydrogen | no | no | no | no | no | no | no |
A2P023: Hydropower plant | no | no | no | no | no | no | no |
A2P023: Biomass | no | no | no | no | no | no | no |
A2P023: Biogas | no | no | no | no | no | no | no |
A2P023: Other | |||||||
A2P024: Technological Solutions / Innovations - Energy Flexibility | |||||||
A2P024: A2P024: Information and Communication Technologies (ICT) | yes | yes | no | yes | no | no | no |
A2P024: Energy management system | yes | yes | yes | no | no | no | no |
A2P024: Demand-side management | yes | yes | yes | no | no | no | no |
A2P024: Smart electricity grid | yes | no | yes | no | no | no | no |
A2P024: Thermal Storage | no | no | no | yes | yes | no | no |
A2P024: Electric Storage | no | no | yes | no | no | no | no |
A2P024: District Heating and Cooling | yes | no | no | yes | yes | no | yes |
A2P024: Smart metering and demand-responsive control systems | no | no | no | no | no | no | no |
A2P024: P2P – buildings | no | no | no | no | no | no | no |
A2P024: Other | |||||||
A2P025: Technological Solutions / Innovations - Energy Efficiency | |||||||
A2P025: Deep Retrofitting | no | yes | yes | no | no | yes | no |
A2P025: Energy efficiency measures in historic buildings | no | no | no | no | no | no | no |
