Name | Project | Type | Compare |
---|---|---|---|
Örebro-Vivalla | JUST PEPP | PED Relevant Case Study | Compare |
Tiurberget, Kongsvinger | JUST PEPP | PED Relevant Case Study | Compare |
Texel | JUST PEPP | PED Relevant Case Study | Compare |
Hällefors, Sweden | JUST PEPP | PED Relevant Case Study | Compare |
Cerdanyola del Valles, School of Engineering, Campus Universitat Autonoma de Barcelona | OPEN4CEC | PED Lab | Uncompare |
Bucharest, The Bucharest University of Economic Studies (ASE) PED Lab | OPEN4CEC | PED Lab | Compare |
Pamplona | OPEN4CEC | PED Lab | Compare |
Trondheim, Svartlamon | OPEN4CEC | PED Lab | Compare |
Savona, The University of Genova, Savona Campus | OPEN4CEC | PED Lab | Compare |
Torres Vedras, Encosta de São Vicente | COPPER | PED Lab | Compare |
Malmö, Stadium area (Stadionområdet) | PED StepWise | PED Case Study | Compare |
Utrecht, Utrecht Science Park | PED StepWise | PED Relevant Case Study | Compare |
Vienna, Kriegerheimstätten | PED StepWise | PED Relevant Case Study | Compare |
Vienna, 16. District, Leben am Wilhelminenberg | HeatCOOP | PED Relevant Case Study | Compare |
Vienna, Laxenburgerstraße AH | HeatCOOP | PED Lab | Compare |
Tartu, Annelinn | V2G-QUESTS | PED Relevant Case Study | Uncompare |
Utrecht, Kanaleneiland | V2G-QUESTS | PED Relevant Case Study | Compare |
Aveiro, Aradas district | V2G-QUESTS | PED Relevant Case Study | Uncompare |
Győr Geothermal District Heating Project | PED Relevant Case Study | Compare | |
Jacobs Borchs Gate, Drammen | PED Relevant Case Study | Compare | |
Dietenbach, Freiburg im Breisgau | PED Relevant Case Study | Compare | |
Lecce, SmartEnCity | SmartEnCity – Towards Smart Zero CO2 Cities across Europe | PED Relevant Case Study | Compare |
STARDUST, Trento | STARDUST – Holistic and Integrated Urban Model for Smart Cities | PED Relevant Case Study / PED Lab | Compare |
Klimatkontrakt Hyllie, Malmö | PED Relevant Case Study | Compare | |
EnStadt:Pfaff, Kaiserslautern | PED Relevant Case Study / PED Lab | Uncompare | |
mySMARTlife, Helsinki | PED Relevant Case Study | Compare | |
Firenze, Novoli-Cascine district on “le PIagge” buildings | PED Relevant Case Study | Compare | |
Sinfonia, Bolzano | PED Relevant Case Study | Compare | |
Hunziker Areal, Zürich | PED Relevant Case Study | Compare | |
Hammarby Sjöstad 2.0, | PED Relevant Case Study | Compare | |
Sharing Cities, Milano | PED Relevant Case Study | Compare | |
District Heating Pozo Barredo, Mieres | PED Relevant Case Study | Compare | |
Cityfied (demo Linero), Lund | PED Relevant Case Study | Compare | |
Smart Otaniemi, Espoo | PED Relevant Case Study / PED Lab | Compare | |
Zukunftsquartier, Vienna | PED Case Study | Compare | |
Santa Chiara Open Lab, Trento | PED Case Study | Uncompare | |
Barrio La Pinada, Paterna | PED Case Study / PED Lab | Uncompare | |
Zero Village Bergen (ZVB) | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
Võru +CityxChange | PED Case Study | Compare | |
NTNU Campus within the Knowledge Axis, Trondheim | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
Furuset project, Oslo | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
Laser Valley – Land of Lights | PED Case Study | Compare | |
Ydalir project | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
NyBy – Ny Flyplass (New City – New Airport) | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
Fornebu, Bærum | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
Fleuraye west, Carquefou | PED Case Study | Compare | |
Smart Energy Åland | PED Case Study | Compare | |
Romania, Alba Iulia PED | ASCEND – Accelerate poSitive Clean ENergy Districts | PED Case Study | Compare |
Romania, Alba Iulia PED | InterPED – INTERoperable cloud-based solution for cross-vector planning and management of Positive Energy Districts | PED Case Study | Compare |
Munich, Harthof district | PED Case Study | Compare | |
Lublin | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Roubaix, MustBe0 – Résidence Philippe le Hardi – 125 Rue d’Oran | CULTURAL-E – Climate and cultural-based solutions for Plus Energy Buildings | PED Relevant Case Study | Compare |
Bærum, Eiksveien 116 | CULTURAL-E – Climate and cultural-based solutions for Plus Energy Buildings | PED Relevant Case Study | Compare |
Findhorn, the Park | InterPED – INTERoperable cloud-based solution for cross-vector planning and management of Positive Energy Districts | PED Case Study | Compare |
Amsterdam, Buiksloterham PED | ATELIER – AmsTErdam BiLbao cItizen drivEn smaRt cities | PED Case Study | Compare |
Schönbühel-Aggsbach, Schönbühel an der Donau | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Relevant Case Study | Compare |
Umeå, Ålidhem district | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Case Study | Compare |
Aalborg East | PED Relevant Case Study / PED Lab | Compare | |
Ankara, Çamlık District | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Case Study / PED Relevant Case Study | Compare |
Trenčín | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Luxembourg, Betzdorf | LEGOFIT – Adaptable technological solutions based on early design actions for the construction and renovation of Energy Positive Homes | PED Relevant Case Study | Compare |
Vantaa, Aviapolis | NEUTRALPATH – Pathway towards Climate-Neutrality through low risky and fully replicable Positive Clean Energy Districts | PED Case Study / PED Relevant Case Study / PED Lab | Compare |
Vidin, Himik and Bononia | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Oslo, Verksbyen | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Case Study | Compare |
Uden, Loopkantstraat | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Relevant Case Study | Compare |
Zaragoza, Actur | NEUTRALPATH – Pathway towards Climate-Neutrality through low risky and fully replicable Positive Clean Energy Districts | PED Relevant Case Study | Compare |
Aarhus, Brabrand | BIPED – Building Intelligent Positive Energy Districts | PED Case Study / PED Relevant Case Study / PED Lab | Compare |
Riga, Ķīpsala, RTU smart student city | ExPEDite – Enabling Positive Energy Districts through Digital Twins | PED Case Study | Compare |
Izmir, District of Karşıyaka | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Case Study | Compare |
Istanbul, Ozyegin University Campus | LEGOFIT – Adaptable technological solutions based on early design actions for the construction and renovation of Energy Positive Homes | PED Relevant Case Study | Compare |
Espoo, Kera | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study / PED Relevant Case Study | |
Borlänge, Rymdgatan’s Residential Portfolio | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Relevant Case Study | Compare |
Freiburg, Waldsee | PED urban – Development of methods and tools for accounting, planning and operation of climate-neutral district | PED Case Study | Compare |
Innsbruck, Campagne-Areal | PED Relevant Case Study | Compare | |
Graz, Reininghausgründe | PED Case Study | Uncompare | |
Stor-Elvdal, Campus Evenstad | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Relevant Case Study | Uncompare |
Oulu, Kaukovainio | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Halmstad, Fyllinge | PED Relevant Case Study | Compare | |
Lund, Brunnshög district | PED Case Study | Compare | |
Vienna, Am Kempelenpark | PED Case Study | Compare | |
Évora, Portugal | POCITYF – A POsitive Energy CITY Transformation Framework | PED Relevant Case Study / PED Lab | Compare |
Kladno, Sletiště (Sport Area), PED Winter Stadium | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Relevant Case Study | Compare |
Groningen, PED South | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Lab | Compare |
Groningen, PED North | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Lab | Compare |
Maia, Sobreiro Social Housing | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Lab | Compare |
Lubia (Soria), CEDER-CIEMAT | PED Lab | Compare | |
Tampere, Ilokkaanpuisto district | STARDUST – Holistic and Integrated Urban Model for Smart Cities | PED Relevant Case Study | Compare |
Leon, Former Sugar Factory district | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Istanbul, Kadikoy district, Caferaga | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Espoo, Leppävaara district, Sello center | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study | Compare |
Espoo, Espoonlahti district, Lippulaiva block | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study | Compare |
Salzburg, Gneis district | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Case Study | Compare |
Barcelona, Santa Coloma de Gramenet | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Case Study | Compare |
Tartu, City centre area | SmartEnCity – Towards Smart Zero CO2 Cities across Europe | PED Relevant Case Study / PED Lab | Compare |
Bologna, Pilastro-Roveri district | GRETA – GReen Energy Transition Actions | PED Relevant Case Study | Compare |
Barcelona, SEILAB & Energy SmartLab | PED Lab | Compare | |
Leipzig, Baumwollspinnerei district | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study | Compare |
Kifissia, Energy community | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Relevant Case Study | Compare |
Title | Espoo, Kera | Aveiro, Aradas district | Cerdanyola del Valles, School of Engineering, Campus Universitat Autonoma de Barcelona | Graz, Reininghausgründe | Santa Chiara Open Lab, Trento | Kaiserslautern, EnStadt:Pfaff | Barrio La Pinada, Paterna | Tartu, Annelinn | Stor-Elvdal, Campus Evenstad |
---|---|---|---|---|---|---|---|---|---|
A1P001: Name of the PED case study / PED Lab | |||||||||
A1P001: Name of the PED case study / PED Lab | Espoo, Kera | Aveiro, Aradas district | Cerdanyola del Valles, School of Engineering, Campus Universitat Autonoma de Barcelona | Graz, Reininghausgründe | Santa Chiara Open Lab, Trento | Kaiserslautern, EnStadt:Pfaff | Barrio La Pinada, Paterna | Tartu, Annelinn | Stor-Elvdal, Campus Evenstad |
A1P002: Map / aerial view / photos / graphic details / leaflet | |||||||||
A1P002: Map / aerial view / photos / graphic details / leaflet |
|
|
|
| |||||
A1P003: Categorisation of the PED site | |||||||||
PED case study | yes | no | no | yes | yes | no | yes | no | no |
PED relevant case study | yes | yes | no | no | no | yes | no | yes | yes |
PED Lab. | no | no | yes | no | no | yes | yes | no | no |
A1P004: Targets of the PED case study / PED Lab | |||||||||
Climate neutrality | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Annual energy surplus | no | no | no | no | no | no | no | no | yes |
Energy community | no | yes | no | no | no | no | no | yes | no |
Circularity | yes | no | no | no | no | no | no | no | no |
Air quality and urban comfort | no | no | no | no | no | no | no | no | no |
Electrification | no | yes | no | no | no | no | no | yes | no |
Net-zero energy cost | no | no | no | no | no | no | no | no | no |
Net-zero emission | no | no | no | no | no | no | yes | no | no |
Self-sufficiency (energy autonomous) | no | no | no | no | no | no | no | no | no |
Maximise self-sufficiency | no | no | no | no | no | no | no | no | no |
Other | no | no | yes | no | yes | no | yes | no | yes |
Other (A1P004) | : PV generation/home consumption behaviour emulation at LAB | energy efficient | Energy efficient; Sustainable neighbourhood; Social aspects/affordability | Energy-flexibility | |||||
A1P005: Phase of the PED case study / PED Lab | |||||||||
A1P005: Project Phase of your case study/PED Lab | Planning Phase | Planning Phase | Planning Phase | Implementation Phase | In operation | In operation | Implementation Phase | Planning Phase | In operation |
A1P006: Start Date | |||||||||
A1P006: Start date | 01/15 | 12/23 | 09/25 | 2019 | 12/17 | 10/17 | 01/16 | 12/23 | 01/13 |
A1P007: End Date | |||||||||
A1P007: End date | 12/35 | 11/26 | 12/26 | 2025 | 11/26 | 12/24 | |||
A1P008: Reference Project | |||||||||
A1P008: Reference Project | |||||||||
A1P009: Data availability | |||||||||
A1P009: Data availability |
|
| |||||||
A1P009: Other | |||||||||
A1P010: Sources | |||||||||
Any publication, link to website, deliverable referring to the PED/PED Lab |
| ||||||||
A1P011: Geographic coordinates | |||||||||
X Coordinate (longitude): | 24.75377778 | -8.6595 | 2.112145524436096 | 15.407440 | 11.126633 | 7.751684 | -0.435253 | 26.7481 | 11.078770773531746 |
Y Coordinate (latitude): | 60.21622222 | 40.6353 | 41.50030860080592 | 47.0607 | 46.063685 | 49.436062 | 39.514434 | 58.3708 | 61.42604420399112 |
A1P012: Country | |||||||||
A1P012: Country | Finland | Portugal | Spain | Austria | Italy | Germany | Spain | Estonia | Norway |
A1P013: City | |||||||||
A1P013: City | Espoo | Alveiro (Aradas) | Cerdanyola del Valles | Graz | Trento | Kaiserslautern | Paterna | Tartu | Evenstad, Stor-Elvdal municipality |
A1P014: Climate Zone (Köppen Geiger classification) | |||||||||
A1P014: Climate Zone (Köppen Geiger classification). | Dfb | Csb | Csa | Dfb | Cfa | Cfb | Csa | Dfb | Dwc |
A1P015: District boundary | |||||||||
A1P015: District boundary | Geographic | Geographic | Functional | Geographic | Geographic | Geographic | |||
Other | |||||||||
A1P016: Ownership of the case study/PED Lab | |||||||||
A1P016: Ownership of the case study/PED Lab: | Mixed | Public | Public | Mixed | Mixed | Public | Private | Public | Public |
A1P017: Ownership of the land / physical infrastructure | |||||||||
A1P017: Ownership of the land / physical infrastructure: | Multiple Owners | Multiple Owners | Single Owner | Multiple Owners | Multiple Owners | Multiple Owners | Single Owner | Multiple Owners | Single Owner |
A1P018: Number of buildings in PED | |||||||||
A1P018: Number of buildings in PED | 100 | 22 | |||||||
A1P019: Conditioned space | |||||||||
A1P019: Conditioned space [m²] | 10000 | ||||||||
A1P020: Total ground area | |||||||||
A1P020: Total ground area [m²] | 580000 | 8930000 | 1000000 | 5400000 | |||||
A1P021: Floor area ratio: Conditioned space / total ground area | |||||||||
A1P021: Floor area ratio: Conditioned space / total ground area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A1P022: Financial schemes | |||||||||
A1P022a: Financing - PRIVATE - Real estate | no | no | no | yes | no | no | no | no | no |
A1P022a: Add the value in EUR if available [EUR] | |||||||||
A1P022b: Financing - PRIVATE - ESCO scheme | no | no | no | no | no | no | no | no | no |
A1P022b: Add the value in EUR if available [EUR] | |||||||||
A1P022c: Financing - PRIVATE - Other | no | no | no | no | yes | no | yes | no | no |
A1P022c: Add the value in EUR if available [EUR] | |||||||||
A1P022d: Financing - PUBLIC - EU structural funding | no | no | no | no | no | no | no | no | no |
A1P022d: Add the value in EUR if available [EUR] | |||||||||
A1P022e: Financing - PUBLIC - National funding | no | yes | no | yes | yes | no | no | yes | yes |
A1P022e: Add the value in EUR if available [EUR] | 41000000 | ||||||||
A1P022f: Financing - PUBLIC - Regional funding | no | no | no | no | no | yes | no | no | no |
A1P022f: Add the value in EUR if available [EUR] | |||||||||
A1P022g: Financing - PUBLIC - Municipal funding | no | no | no | yes | yes | yes | no | no | no |
A1P022g: Add the value in EUR if available [EUR] | |||||||||
A1P022h: Financing - PUBLIC - Other | no | no | yes | no | no | no | no | no | no |
A1P022h: Add the value in EUR if available [EUR] | |||||||||
A1P022i: Financing - RESEARCH FUNDING - EU | no | no | no | no | no | no | no | no | no |
A1P022i: Add the value in EUR if available [EUR] | |||||||||
A1P022j: Financing - RESEARCH FUNDING - National | no | no | no | no | no | no | no | no | yes |
A1P022j: Add the value in EUR if available [EUR] | |||||||||
A1P022k: Financing - RESEARCH FUNDING - Local/regional | no | no | no | no | no | no | no | no | no |
A1P022k: Add the value in EUR if available [EUR] | |||||||||
A1P022l: Financing - RESEARCH FUNDING - Other | no | no | no | no | yes | yes | yes | no | no |
A1P022l: Add the value in EUR if available [EUR] | |||||||||
A1P022: Other | Multiple different funding schemes depending on the case. | Green Financing | |||||||
A1P023: Economic Targets | |||||||||
A1P023: Economic Targets |
|
|
| ||||||
A1P023: Other | Circular economy | ||||||||
A1P024: More comments: | |||||||||
A1P024: More comments: | The “Reininghausgründe” are a new quarter near the centre of the City of Graz. In the area of a former brewery, close to more, still working industries, a new town centre is being established. It will include living areas, workplaces, shops, schools and a park, so that the need for individual mobility is minimized. It is connected to the city centre by bike paths, busses and a tram. Car sharing is provided as well. Some key-energy aspects: • characteristic 1: For the heat supply in the innovative Reininghaus energy model, low-temperature waste heat from a nearby steel plant is harnessed through the use of heat pumps. • characteristic 2: The district heating system operates at low temperatures. • characteristic 3: Generated heat that is not used immediately is stored in the power tower and supplied on demand. Other important aspects of the project are the following: • characteristic 1: Most houses are low-energy houses, some of the certified with the “Klima Aktiv” label • characteristic 2: There are extremely few parking possibilities for residents and visitors; this will foster the use of public transport and bikes • characteristic 3: All the necessary infrastructure for the “daily need” can be reached within walking distance The area of the project is going to be very “green” when finished. Featuring a big district parc, lots of other green spaces are in planning. | ||||||||
A1P025: Estimated PED case study / PED LAB costs | |||||||||
A1P025: Estimated PED case study / PED LAB costs [mil. EUR] | |||||||||
Contact person for general enquiries | |||||||||
A1P026: Name | Joni Mäkinen | Dr. Gonçalo Homem De Almeida Rodriguez Correia | Jose Lopez Vicario | Katharina Schwarz | Christoph Gollner | Christoph Gollner | Christoph Gollner | Dr. Gonçalo Homem De Almeida Rodriguez Correia | Åse Lekang Sørensen |
A1P027: Organization | City of Espoo | Delft University of Technology | Universitat Autonoma Barcelona (UAB) | StadtLABOR, Innovationen für urbane Lebensqualität GmbH | FFG | FFG | FFG | Delft University of Technology | SINTEF / The Research Centre on Zero Emission Neighbourhoods (ZEN) in Smart Cities |
A1P028: Affiliation | Municipality / Public Bodies | Research Center / University | Research Center / University | SME / Industry | Other | Other | Other | Research Center / University | Research Center / University |
A1P028: Other | |||||||||
A1P029: Email | joni.makinen@espoo.fi | g.correia@tudelft.nl | jose.vicario@uab.cat | katharina.schwarz@stadtlaborgraz.at | christoph.gollner@ffg.at | christoph.gollner@ffg.at | christoph.gollner@ffg.at | g.correia@tudelft.nl | ase.sorensen@sintef.no |
Contact person for other special topics | |||||||||
A1P030: Name | Qiaochu Fan | Hans Schnitzer | Qiaochu Fan | ||||||
A1P031: Email | q.fan-1@tudelft.nl | hans.schnitzer@stadtlaborgraz.at | q.fan-1@tudelft.nl | ||||||
Pursuant to the General Data Protection Regulation | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
A2P001: Fields of application | |||||||||
A2P001: Fields of application |
|
|
|
|
|
|
|
|
|
A2P001: Other | Urban Management; Air Quality | ||||||||
A2P002: Tools/strategies/methods applied for each of the above-selected fields | |||||||||
A2P002: Tools/strategies/methods applied for each of the above-selected fields | - Kera development commitment (https://www.espoo.fi/en/kera-development-commitment). - SPARCS Co-creation model for sustainable and smart urban areas (www.co-creatingsparcs.fi/en). - Kera area carbon neutrality roadmap (https://static.espoo.fi/cdn/ff/MHDdcMNJ9aYn7CjpoD4zNpo5M-M9HIDLXlJdUrUmf-8/1642756766/public/2022-01/Kera%20carbon%20neutrality%20map_EN.pdf) | Energy efficiency: o Several activities: Workshops, Webinars to deepen the knowledge and raise awareness renewable energies o for example rooftop Photovoltaics green & blue infrastructures o Parks, Rooftop Gardens, Quarter Parks, Water elements included in the parks rooftop farming o To produce vegetables in the quarter stormwater management mobility o less parking and less cars in the district. Solutions for boosting public transport with sponsored public transport tickets; building of better bike and pedestrian infrastructure social aspects o district management was established in the district local supply of goods of daily need o Schools within 15 minutes walking distance Supermarkets and other shops within the district | Campus Evenstad is a small department at Inland Norway University of Applied Sciences, with 220 students. The vision for Campus Evenstad is an energy-flexible Campus Evenstad in an emission-free Europe. The area consists of approx. 20 buildings managed and owned by Statsbygg; the Norwegian government’s building commissioner, property manager and developer. The oldest building is from the 1700-century and the newest is the administration centre (2017) which is a Zero Emission Building (ZEB) with the highest ambitions (ZEB-COM). Their concept has been to realize Campus Evenstad as an energy pilot, where innovative energy solutions are demonstrated, showing how local areas can become more self-sufficient in energy. The energy system at Evenstad consists of several innovative energy solutions that are new in a Norwegian and European context. They are combined in local infrastructure for electricity and heat, which has led to new knowledge and learning about how the solutions work together, and how the interaction is between the local and the national energy system. The solutions consist of solar cells (PV), solar collectors, combined heat and power plant (CHP) based on wood chips, biofuel boiler, electric boiler, grid connection, district heating, heat storage, stationary battery and bidirectional electric vehicle (EV) charging (V2G). Statsbygg has gained a lot of operational experience from Campus Evenstad - both from individual technologies and from the interaction between these, which benefits Statsbygg's 2,200 buildings and 3 million m2 around Norway. Sharing of experiences is central. Campus Evenstad is a pilot in the Research Centre on Zero Emission Neighbourhoods (ZEN) in Smart Cities were several of the solutions has been developed and studied. | ||||||
A2P003: Application of ISO52000 | |||||||||
A2P003: Application of ISO52000 | No | No | No | ||||||
A2P004: Appliances included in the calculation of the energy balance | |||||||||
A2P004: Appliances included in the calculation of the energy balance | No | Yes | Yes | ||||||
A2P005: Mobility included in the calculation of the energy balance | |||||||||
A2P005: Mobility included in the calculation of the energy balance | No | Yes | Yes | ||||||
A2P006: Description of how mobility is included (or not included) in the calculation | |||||||||
A2P006: Description of how mobility is included (or not included) in the calculation | - Number of cars per household - Fraction of electric cars - Number of public transport tickets (week/ annual tickets) | At Campus Evenstad there is infrastructure for EV charging and bidirectional charging (V2G). EV charging is included in the energy balance. | |||||||
A2P007: Annual energy demand in buildings / Thermal demand | |||||||||
A2P007: Annual energy demand in buildings / Thermal demand [GWh/annum] | 54.5 | 0.77 | |||||||
A2P008: Annual energy demand in buildings / Electric Demand | |||||||||
A2P008: Annual energy demand in buildings / Electric Demand [GWh/annum] | 19.4 | 0.76 | |||||||
A2P009: Annual energy demand for e-mobility | |||||||||
A2P009: Annual energy demand for e-mobility [GWh/annum] | |||||||||
A2P010: Annual energy demand for urban infrastructure | |||||||||
A2P010: Annual energy demand for urban infrastructure [GWh/annum] | |||||||||
A2P011: Annual renewable electricity production on-site during target year | |||||||||
A2P011: PV | yes | no | no | yes | no | no | no | no | yes |
A2P011: PV - specify production in GWh/annum [GWh/annum] | 4 | 0.065 | |||||||
A2P011: Wind | no | no | no | no | no | no | no | no | no |
A2P011: Wind - specify production in GWh/annum [GWh/annum] | |||||||||
A2P011: Hydro | no | no | no | no | no | no | no | no | no |
A2P011: Hydro - specify production in GWh/annum [GWh/annum] | |||||||||
A2P011: Biomass_el | no | no | no | no | no | no | no | no | yes |
A2P011: Biomass_el - specify production in GWh/annum [GWh/annum] | 0.050 | ||||||||
A2P011: Biomass_peat_el | no | no | no | no | no | no | no | no | no |
A2P011: Biomass_peat_el - specify production in GWh/annum [GWh/annum] | |||||||||
A2P011: PVT_el | no | no | no | no | no | no | no | no | no |
A2P011: PVT_el - specify production in GWh/annum [GWh/annum] | |||||||||
A2P011: Other | no | no | no | no | no | no | no | no | no |
A2P011: Other - specify production in GWh/annum [GWh/annum] | |||||||||
A2P012: Annual renewable thermal production on-site during target year | |||||||||
A2P012: Geothermal | no | no | no | yes | no | no | no | no | no |
A2P012 - Geothermal: Please specify production in GWh/annum [GWh/annum] | |||||||||
A2P012: Solar Thermal | no | no | no | yes | no | no | no | no | yes |
A2P012 - Solar Thermal: Please specify production in GWh/annum [GWh/annum] | 0.045 | ||||||||
A2P012: Biomass_heat | no | no | no | no | no | no | no | no | yes |
A2P012 - Biomass_heat: Please specify production in GWh/annum [GWh/annum] | 0.35 | ||||||||
A2P012: Waste heat+HP | yes | no | no | yes | no | no | no | no | no |
A2P012 - Waste heat+HP: Please specify production in GWh/annum [GWh/annum] | |||||||||
A2P012: Biomass_peat_heat | no | no | no | no | no | no | no | no | no |
A2P012 - Biomass_peat_heat: Please specify production in GWh/annum [GWh/annum] | |||||||||
A2P012: PVT_th | no | no | no | no | no | no | no | no | no |
A2P012 - PVT_th: Please specify production in GWh/annum [GWh/annum] | |||||||||
A2P012: Biomass_firewood_th | no | no | no | no | no | no | no | no | no |
A2P012 - Biomass_firewood_th: Please specify production in GWh/annum [GWh/annum] | |||||||||
A2P012: Other | no | no | no | no | no | no | no | no | no |
A2P012 - Other: Please specify production in GWh/annum [GWh/annum] | |||||||||
A2P013: Renewable resources on-site - Additional notes | |||||||||
A2P013: Renewable resources on-site - Additional notes | Local energy utility will implement district level thermal solution. First, energy will be produced from waste heat from a local data center. Further thermal solutions are under discussion and development. | Groundwater (used for heat pumps) | Listed values are measurements from 2018. Renewable energy share is increasing. | ||||||
A2P014: Annual energy use | |||||||||
A2P014: Annual energy use [GWh/annum] | 78.8 | 1.500 | |||||||
A2P015: Annual energy delivered | |||||||||
A2P015: Annual energy delivered [GWh/annum] | 15.4 | 1 | |||||||
A2P016: Annual non-renewable electricity production on-site during target year | |||||||||
A2P016: Annual non-renewable electricity production on-site during target year [GWh/annum] | 0 | ||||||||
A2P017: Annual non-renewable thermal production on-site during target year | |||||||||
A2P017: Gas | no | no | no | no | no | no | no | no | no |
A2P017 - Gas: Annual non-renewable thermal production on-site during target year [GWh/annum] | |||||||||
A2P017: Coal | no | no | no | no | no | no | no | no | no |
A2P017 - Coal: Annual non-renewable thermal production on-site during target year [GWh/annum] | |||||||||
A2P017: Oil | no | no | no | no | no | no | no | no | no |
A2P017 - Oil: Annual non-renewable thermal production on-site during target year [GWh/annum] | |||||||||
A2P017: Other | no | no | no | no | no | no | no | no | no |
A2P017 - Other: Annual non-renewable thermal production on-site during target year [GWh/annum] | |||||||||
A2P018: Annual renewable electricity imports from outside the boundary during target year | |||||||||
A2P018: PV | no | no | no | yes | no | no | no | no | no |
A2P018 - PV: specify production in GWh/annum if available [GWh/annum] | |||||||||
A2P018: Wind | no | no | no | yes | no | no | no | no | no |
A2P018 - Wind: specify production in GWh/annum if available [GWh/annum] | |||||||||
A2P018: Hydro | no | no | no | yes | no | no | no | no | no |
A2P018 - Hydro: specify production in GWh/annum if available [GWh/annum] | |||||||||
A2P018: Biomass_el | no | no | no | no | no | no | no | no | no |
A2P018 - Biomass_el: specify production in GWh/annum if available [GWh/annum] | |||||||||
A2P018: Biomass_peat_el | no | no | no | no | no | no | no | no | no |
A2P018 - Biomass_peat_el: specify production in GWh/annum if available [GWh/annum] | |||||||||
A2P018: PVT_el | no | no | no | no | no | no | no | no | no |
A2P018 - PVT_el: specify production in GWh/annum if available [GWh/annum] | |||||||||
A2P018: Other | no | no | no | no | no | no | no | no | no |
A2P018 - Other: specify production in GWh/annum if available [GWh/annum] | |||||||||
A2P019: Annual renewable thermal imports from outside the boundary during target year | |||||||||
A2P019: Geothermal | no | no | no | no | no | no | no | no | no |
A2P019 Geothermal: Please specify imports in GWh/annum [GWh/annum] | |||||||||
A2P019: Solar Thermal | no | no | no | yes | no | no | no | no | no |
A2P019 Solar Thermal: Please specify imports in GWh/annum [GWh/annum] | |||||||||
A2P019: Biomass_heat | no | no | no | yes | no | no | no | no | no |
A2P019 Biomass_heat: Please specify imports in GWh/annum [GWh/annum] | |||||||||
A2P019: Waste heat+HP | no | no | no | yes | no | no | no | no | no |
A2P019 Waste heat+HP: Please specify imports in GWh/annum [GWh/annum] | |||||||||
A2P019: Biomass_peat_heat | no | no | no | no | no | no | no | no | no |
A2P019 Biomass_peat_heat: Please specify imports in GWh/annum [GWh/annum] | |||||||||
