Name | Project | Type | Compare |
---|---|---|---|
Örebro-Vivalla | JUST PEPP | PED Relevant Case Study | Compare |
Tiurberget, Kongsvinger | JUST PEPP | PED Relevant Case Study | Compare |
Texel | JUST PEPP | PED Relevant Case Study | Compare |
Hällefors, Sweden | JUST PEPP | PED Relevant Case Study | Compare |
Cerdanyola del Valles, School of Engineering, Campus Universitat Autonoma de Barcelona | OPEN4CEC | PED Lab | Uncompare |
Bucharest, The Bucharest University of Economic Studies (ASE) PED Lab | OPEN4CEC | PED Lab | Compare |
Pamplona | OPEN4CEC | PED Lab | Compare |
Trondheim, Svartlamon | OPEN4CEC | PED Lab | Compare |
Savona, The University of Genova, Savona Campus | OPEN4CEC | PED Lab | Compare |
Torres Vedras, Encosta de São Vicente | COPPER | PED Lab | Compare |
Malmö, Stadium area (Stadionområdet) | PED StepWise | PED Case Study | Compare |
Utrecht, Utrecht Science Park | PED StepWise | PED Relevant Case Study | Compare |
Vienna, Kriegerheimstätten | PED StepWise | PED Relevant Case Study | Compare |
Vienna, 16. District, Leben am Wilhelminenberg | HeatCOOP | PED Relevant Case Study | Compare |
Vienna, Laxenburgerstraße AH | HeatCOOP | PED Lab | Compare |
Tartu, Annelinn | V2G-QUESTS | PED Relevant Case Study | Compare |
Utrecht, Kanaleneiland | V2G-QUESTS | PED Relevant Case Study | Compare |
Aveiro, Aradas district | V2G-QUESTS | PED Relevant Case Study | Compare |
Győr Geothermal District Heating Project | PED Relevant Case Study | Compare | |
Jacobs Borchs Gate, Drammen | PED Relevant Case Study | Compare | |
Dietenbach, Freiburg im Breisgau | PED Relevant Case Study | Uncompare | |
Lecce, SmartEnCity | SmartEnCity – Towards Smart Zero CO2 Cities across Europe | PED Relevant Case Study | Compare |
STARDUST, Trento | STARDUST – Holistic and Integrated Urban Model for Smart Cities | PED Relevant Case Study / PED Lab | Compare |
Klimatkontrakt Hyllie, Malmö | PED Relevant Case Study | Compare | |
EnStadt:Pfaff, Kaiserslautern | PED Relevant Case Study / PED Lab | Compare | |
mySMARTlife, Helsinki | PED Relevant Case Study | Compare | |
Firenze, Novoli-Cascine district on “le PIagge” buildings | PED Relevant Case Study | Compare | |
Sinfonia, Bolzano | PED Relevant Case Study | Uncompare | |
Hunziker Areal, Zürich | PED Relevant Case Study | Compare | |
Hammarby Sjöstad 2.0, | PED Relevant Case Study | Compare | |
Sharing Cities, Milano | PED Relevant Case Study | Compare | |
District Heating Pozo Barredo, Mieres | PED Relevant Case Study | Compare | |
Cityfied (demo Linero), Lund | PED Relevant Case Study | Compare | |
Smart Otaniemi, Espoo | PED Relevant Case Study / PED Lab | Compare | |
Zukunftsquartier, Vienna | PED Case Study | Compare | |
Santa Chiara Open Lab, Trento | PED Case Study | Compare | |
Barrio La Pinada, Paterna | PED Case Study / PED Lab | Compare | |
Zero Village Bergen (ZVB) | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
Võru +CityxChange | PED Case Study | Compare | |
NTNU Campus within the Knowledge Axis, Trondheim | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
Furuset project, Oslo | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
Laser Valley – Land of Lights | PED Case Study | Uncompare | |
Ydalir project | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
NyBy – Ny Flyplass (New City – New Airport) | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
Fornebu, Bærum | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
Fleuraye west, Carquefou | PED Case Study | Compare | |
Smart Energy Åland | PED Case Study | Compare | |
Romania, Alba Iulia PED | ASCEND – Accelerate poSitive Clean ENergy Districts | PED Case Study | Compare |
Romania, Alba Iulia PED | InterPED – INTERoperable cloud-based solution for cross-vector planning and management of Positive Energy Districts | PED Case Study | Compare |
Munich, Harthof district | PED Case Study | Compare | |
Lublin | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Roubaix, MustBe0 – Résidence Philippe le Hardi – 125 Rue d’Oran | CULTURAL-E – Climate and cultural-based solutions for Plus Energy Buildings | PED Relevant Case Study | Compare |
Bærum, Eiksveien 116 | CULTURAL-E – Climate and cultural-based solutions for Plus Energy Buildings | PED Relevant Case Study | Compare |
Findhorn, the Park | InterPED – INTERoperable cloud-based solution for cross-vector planning and management of Positive Energy Districts | PED Case Study | Compare |
Amsterdam, Buiksloterham PED | ATELIER – AmsTErdam BiLbao cItizen drivEn smaRt cities | PED Case Study | Compare |
Schönbühel-Aggsbach, Schönbühel an der Donau | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Relevant Case Study | Compare |
Umeå, Ålidhem district | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Case Study | Compare |
Aalborg East | PED Relevant Case Study / PED Lab | Compare | |
Ankara, Çamlık District | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Case Study / PED Relevant Case Study | Compare |
Trenčín | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Luxembourg, Betzdorf | LEGOFIT – Adaptable technological solutions based on early design actions for the construction and renovation of Energy Positive Homes | PED Relevant Case Study | Compare |
Vantaa, Aviapolis | NEUTRALPATH – Pathway towards Climate-Neutrality through low risky and fully replicable Positive Clean Energy Districts | PED Case Study / PED Relevant Case Study / PED Lab | Compare |
Vidin, Himik and Bononia | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Oslo, Verksbyen | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Case Study | Compare |
Uden, Loopkantstraat | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Relevant Case Study | Compare |
Zaragoza, Actur | NEUTRALPATH – Pathway towards Climate-Neutrality through low risky and fully replicable Positive Clean Energy Districts | PED Relevant Case Study | Compare |
Aarhus, Brabrand | BIPED – Building Intelligent Positive Energy Districts | PED Case Study / PED Relevant Case Study / PED Lab | Compare |
Riga, Ķīpsala, RTU smart student city | ExPEDite – Enabling Positive Energy Districts through Digital Twins | PED Case Study | Compare |
Izmir, District of Karşıyaka | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Case Study | Compare |
Istanbul, Ozyegin University Campus | LEGOFIT – Adaptable technological solutions based on early design actions for the construction and renovation of Energy Positive Homes | PED Relevant Case Study | Compare |
Espoo, Kera | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study / PED Relevant Case Study | |
Borlänge, Rymdgatan’s Residential Portfolio | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Relevant Case Study | Compare |
Freiburg, Waldsee | PED urban – Development of methods and tools for accounting, planning and operation of climate-neutral district | PED Case Study | Compare |
Innsbruck, Campagne-Areal | PED Relevant Case Study | Compare | |
Graz, Reininghausgründe | PED Case Study | Uncompare | |
Stor-Elvdal, Campus Evenstad | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Relevant Case Study | Compare |
Oulu, Kaukovainio | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Halmstad, Fyllinge | PED Relevant Case Study | Compare | |
Lund, Brunnshög district | PED Case Study | Compare | |
Vienna, Am Kempelenpark | PED Case Study | Compare | |
Évora, Portugal | POCITYF – A POsitive Energy CITY Transformation Framework | PED Relevant Case Study / PED Lab | Compare |
Kladno, Sletiště (Sport Area), PED Winter Stadium | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Relevant Case Study | Compare |
Groningen, PED South | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Lab | Compare |
Groningen, PED North | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Lab | Compare |
Maia, Sobreiro Social Housing | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Lab | Compare |
Lubia (Soria), CEDER-CIEMAT | PED Lab | Compare | |
Tampere, Ilokkaanpuisto district | STARDUST – Holistic and Integrated Urban Model for Smart Cities | PED Relevant Case Study | Compare |
Leon, Former Sugar Factory district | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Istanbul, Kadikoy district, Caferaga | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Espoo, Leppävaara district, Sello center | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study | Compare |
Espoo, Espoonlahti district, Lippulaiva block | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study | Compare |
Salzburg, Gneis district | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Case Study | Compare |
Barcelona, Santa Coloma de Gramenet | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Case Study | Compare |
Tartu, City centre area | SmartEnCity – Towards Smart Zero CO2 Cities across Europe | PED Relevant Case Study / PED Lab | Compare |
Bologna, Pilastro-Roveri district | GRETA – GReen Energy Transition Actions | PED Relevant Case Study | Uncompare |
Barcelona, SEILAB & Energy SmartLab | PED Lab | Compare | |
Leipzig, Baumwollspinnerei district | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study | Compare |
Kifissia, Energy community | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Relevant Case Study | Compare |
Title | Espoo, Kera | Laser Valley – Land of Lights | Freiburg im Breisgau, Dietenbach | Bolzano, Sinfonia | Cerdanyola del Valles, School of Engineering, Campus Universitat Autonoma de Barcelona | Bologna, Pilastro-Roveri district | Graz, Reininghausgründe |
---|---|---|---|---|---|---|---|
A1P001: Name of the PED case study / PED Lab | |||||||
A1P001: Name of the PED case study / PED Lab | Espoo, Kera | Laser Valley – Land of Lights | Freiburg im Breisgau, Dietenbach | Bolzano, Sinfonia | Cerdanyola del Valles, School of Engineering, Campus Universitat Autonoma de Barcelona | Bologna, Pilastro-Roveri district | Graz, Reininghausgründe |
A1P002: Map / aerial view / photos / graphic details / leaflet | |||||||
A1P002: Map / aerial view / photos / graphic details / leaflet |
|
| |||||
A1P003: Categorisation of the PED site | |||||||
PED case study | yes | yes | no | no | no | no | yes |
PED relevant case study | yes | no | yes | yes | no | yes | no |
PED Lab. | no | no | no | no | yes | no | no |
A1P004: Targets of the PED case study / PED Lab | |||||||
Climate neutrality | yes | yes | yes | yes | yes | yes | yes |
Annual energy surplus | no | no | no | no | no | no | no |
Energy community | no | no | no | no | no | yes | no |
Circularity | yes | no | no | no | no | no | no |
Air quality and urban comfort | no | no | no | yes | no | no | no |
Electrification | no | no | no | no | no | no | no |
Net-zero energy cost | no | no | no | no | no | no | no |
Net-zero emission | no | yes | no | no | no | no | no |
Self-sufficiency (energy autonomous) | no | no | no | no | no | no | no |
Maximise self-sufficiency | no | no | no | no | no | no | no |
Other | no | yes | yes | yes | yes | no | no |
Other (A1P004) | Energy efficient; Sustainable neighbourhood; Social aspects/affordability | Sustainable neighbourhood | Energy efficient; Sustainable neighbourhood; Social aspects/affordability | : PV generation/home consumption behaviour emulation at LAB | |||
A1P005: Phase of the PED case study / PED Lab | |||||||
A1P005: Project Phase of your case study/PED Lab | Planning Phase | In operation | Planning Phase | Completed | Planning Phase | Planning Phase | Implementation Phase |
A1P006: Start Date | |||||||
A1P006: Start date | 01/15 | 01/12 | 01/14 | 09/25 | 09/19 | 2019 | |
A1P007: End Date | |||||||
A1P007: End date | 12/35 | 12/20 | 12/26 | 10/23 | 2025 | ||
A1P008: Reference Project | |||||||
A1P008: Reference Project | |||||||
A1P009: Data availability | |||||||
A1P009: Data availability |
|
| |||||
A1P009: Other | |||||||
A1P010: Sources | |||||||
Any publication, link to website, deliverable referring to the PED/PED Lab |
|
| |||||
A1P011: Geographic coordinates | |||||||
X Coordinate (longitude): | 24.75377778 | 26.021826 | 7.795476 | 11.343447 | 2.112145524436096 | 11.397323 | 15.407440 |
Y Coordinate (latitude): | 60.21622222 | 44.299874 | 48.006157 | 46.482310 | 41.50030860080592 | 44.507106 | 47.0607 |
A1P012: Country | |||||||
A1P012: Country | Finland | Romania | Germany | Italy | Spain | Italy | Austria |
A1P013: City | |||||||
A1P013: City | Espoo | Măgurele | Freiburg im Breisgau | Bolzano | Cerdanyola del Valles | Bologna | Graz |
A1P014: Climate Zone (Köppen Geiger classification) | |||||||
A1P014: Climate Zone (Köppen Geiger classification). | Dfb | Cfa | Cfb | Cfa | Csa | Cfa | Dfb |
A1P015: District boundary | |||||||
A1P015: District boundary | Geographic | Functional | Geographic | Geographic | |||
Other | |||||||
A1P016: Ownership of the case study/PED Lab | |||||||
A1P016: Ownership of the case study/PED Lab: | Mixed | Mixed | Public | Private | Public | Mixed | Mixed |
A1P017: Ownership of the land / physical infrastructure | |||||||
A1P017: Ownership of the land / physical infrastructure: | Multiple Owners | Multiple Owners | Single Owner | Multiple Owners | Single Owner | Multiple Owners | Multiple Owners |
A1P018: Number of buildings in PED | |||||||
A1P018: Number of buildings in PED | 1962 | 100 | |||||
A1P019: Conditioned space | |||||||
A1P019: Conditioned space [m²] | |||||||
A1P020: Total ground area | |||||||
A1P020: Total ground area [m²] | 580000 | 7800000 | 1000000 | ||||
A1P021: Floor area ratio: Conditioned space / total ground area | |||||||
A1P021: Floor area ratio: Conditioned space / total ground area | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A1P022: Financial schemes | |||||||
A1P022a: Financing - PRIVATE - Real estate | no | no | no | no | no | no | yes |
A1P022a: Add the value in EUR if available [EUR] | |||||||
A1P022b: Financing - PRIVATE - ESCO scheme | no | no | no | no | no | no | no |
A1P022b: Add the value in EUR if available [EUR] | |||||||
A1P022c: Financing - PRIVATE - Other | no | no | no | no | no | no | no |
A1P022c: Add the value in EUR if available [EUR] | |||||||
A1P022d: Financing - PUBLIC - EU structural funding | no | no | no | no | no | no | no |
A1P022d: Add the value in EUR if available [EUR] | |||||||
A1P022e: Financing - PUBLIC - National funding | no | no | no | no | no | yes | yes |
A1P022e: Add the value in EUR if available [EUR] | |||||||
A1P022f: Financing - PUBLIC - Regional funding | no | no | no | no | no | yes | no |
A1P022f: Add the value in EUR if available [EUR] | |||||||
A1P022g: Financing - PUBLIC - Municipal funding | no | no | no | no | no | yes | yes |
A1P022g: Add the value in EUR if available [EUR] | |||||||
A1P022h: Financing - PUBLIC - Other | no | no | no | yes | yes | no | no |
A1P022h: Add the value in EUR if available [EUR] | |||||||
A1P022i: Financing - RESEARCH FUNDING - EU | no | no | no | no | no | yes | no |
A1P022i: Add the value in EUR if available [EUR] | |||||||
A1P022j: Financing - RESEARCH FUNDING - National | no | no | no | no | no | no | no |
A1P022j: Add the value in EUR if available [EUR] | |||||||
A1P022k: Financing - RESEARCH FUNDING - Local/regional | no | no | no | no | no | yes | no |
A1P022k: Add the value in EUR if available [EUR] | |||||||
A1P022l: Financing - RESEARCH FUNDING - Other | no | yes | no | yes | no | no | no |
A1P022l: Add the value in EUR if available [EUR] | |||||||
A1P022: Other | Multiple different funding schemes depending on the case. | Business angels | Green financing | ||||
A1P023: Economic Targets | |||||||
A1P023: Economic Targets |
|
|
|
| |||
A1P023: Other | Circular economy | ||||||
A1P024: More comments: | |||||||
A1P024: More comments: | The Pilastro-Roveri area is a large peri-urban district in the northeast of the city of Bologna (about 650 hectares). In particular, the northern area is mainly characterised by the residential sector of Rione Pilastro, a significant complex of social housing built in the 1960s in response to the housing emergency due to migrations from southern Italy and nowadays satisfying more global migrations. The southern area is instead characterised by the presence of the production district called Roveri. The area appears relevant for the research as it has several evolution potentials towards a climate-neutral district. In particular some key factors are interesting: - the presence of one of the largest photovoltaic parks in Europe on the roofs of CAAB, characterised by a production of 11,350,000 Kw/h of primary energy; - the presence of companies attentive to the issues of climate change and energy, able to act as facilitators for the area. This is the case of FIVE, a leader in the production of electric bicycles, whose plant is the first nZEB (nearly Zero Energy Building) productive building in the city; - the high presence of industrial buildings of different sizes needing a reduction in energy consumption; - the presence of obsolete, sometimes in decay, and of general highly energy-intensive buildings in the Pilastro area, accompanied by spread phenomena of energy poverty; - the presence of spaces that could be converted (e.g. unused warehouses, unexploited green areas, etc.); - the presence of an active community, characterised by numerous associations, but also by social challenges linked to multiple vulnerabilities; - the presence of local actors interested in the development of the area (including the Municipality, the University, Confindustria, ENEA, Confartigianato, etc.). Two main research projects are actually ongoing in the area, applying solutions towards energy improvement and transition strategies to guide the area towards climate neutrality: - GECO - Green Energy Community, funded by EIT Climate-KIC and active since 2019, aims to trigger a virtuous path of energy sharing between companies and citizens through the creation of an energy community. - GRETA - Green Energy Transition Actions, funded by the H2020 programme, aims to understand drivers and barriers on the involvement of citizens in the energy transition processes, by formulating Community Transition Pathways and Energy Citizenship Contracts. [from: Boeri, A., Boulanger, S., Turci, G., Pagliula, S. (2021) Strategie e tecnologie abilitanti per PED misti: efficienza tra smart cities e industria 4.0. TECHNE, 22, 180-190] | The “Reininghausgründe” are a new quarter near the centre of the City of Graz. In the area of a former brewery, close to more, still working industries, a new town centre is being established. It will include living areas, workplaces, shops, schools and a park, so that the need for individual mobility is minimized. It is connected to the city centre by bike paths, busses and a tram. Car sharing is provided as well. Some key-energy aspects: • characteristic 1: For the heat supply in the innovative Reininghaus energy model, low-temperature waste heat from a nearby steel plant is harnessed through the use of heat pumps. • characteristic 2: The district heating system operates at low temperatures. • characteristic 3: Generated heat that is not used immediately is stored in the power tower and supplied on demand. Other important aspects of the project are the following: • characteristic 1: Most houses are low-energy houses, some of the certified with the “Klima Aktiv” label • characteristic 2: There are extremely few parking possibilities for residents and visitors; this will foster the use of public transport and bikes • characteristic 3: All the necessary infrastructure for the “daily need” can be reached within walking distance The area of the project is going to be very “green” when finished. Featuring a big district parc, lots of other green spaces are in planning. | |||||
A1P025: Estimated PED case study / PED LAB costs | |||||||
A1P025: Estimated PED case study / PED LAB costs [mil. EUR] | |||||||
Contact person for general enquiries | |||||||
A1P026: Name | Joni Mäkinen | Christoph Gollner | Christoph Gollner | Christoph Gollner | Jose Lopez Vicario | Prof. Danila Longo | Katharina Schwarz |
A1P027: Organization | City of Espoo | FFg | FFG | FFG | Universitat Autonoma Barcelona (UAB) | University of Bologna - Architecture Department | StadtLABOR, Innovationen für urbane Lebensqualität GmbH |
A1P028: Affiliation | Municipality / Public Bodies | Other | Other | Other | Research Center / University | Research Center / University | SME / Industry |
A1P028: Other | |||||||
A1P029: Email | joni.makinen@espoo.fi | chritoph.gollner@ffg.at | christoph.gollner@ffg.at | christoph.gollner@ffg.at | jose.vicario@uab.cat | katharina.schwarz@stadtlaborgraz.at | |
Contact person for other special topics | |||||||
A1P030: Name | Hans Schnitzer | ||||||
A1P031: Email | hans.schnitzer@stadtlaborgraz.at | ||||||
Pursuant to the General Data Protection Regulation | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
A2P001: Fields of application | |||||||
A2P001: Fields of application |
|
|
|
|
|
|
|
A2P001: Other | Urban Management; Air Quality | ||||||
A2P002: Tools/strategies/methods applied for each of the above-selected fields | |||||||
A2P002: Tools/strategies/methods applied for each of the above-selected fields | - Kera development commitment (https://www.espoo.fi/en/kera-development-commitment). - SPARCS Co-creation model for sustainable and smart urban areas (www.co-creatingsparcs.fi/en). - Kera area carbon neutrality roadmap (https://static.espoo.fi/cdn/ff/MHDdcMNJ9aYn7CjpoD4zNpo5M-M9HIDLXlJdUrUmf-8/1642756766/public/2022-01/Kera%20carbon%20neutrality%20map_EN.pdf) | Energy efficiency: - buildings energy retrofit supported by tax incentives (110%, façade bonus, eco-bonus, sismabonus, renovation bonus, etc.); - several activities - such as Workshops, Webinars, Roundtables, Urban Trekking, etc…- are encouraged in the area to deepen knowledge and raise awareness on energy issues among urban stakeholders (householders, occupants, workers, etc..); - reduction in energy consumption also through every day energy saving actions. The spread of energy poverty phenomena in the area is considered urgent both for the medium-low-income population living in Pilastro and for small and medium-sized enterprises placed in Roveri; - Project for a One-stop-shop to guide residents and enterprises towards more conscious energy behaviours (planned in Bologna SECAP). Energy production: - installation of new photovoltaic (PV) systems for renewable on-site energy production; - presence of a waste to energy plant connected to the district heating system; - presence of a large PV plant in the CAAB area - 11,350,000 Kw/h Energy flexibility: - testing energy community and collective self-consumption feasibility in Pilastro area through an active citizens involvement process; - testing energy community feasibility among SMEs in Roveri industrial area; - testing the potential of complementary energy consumption profiles between residential area (Pilastro) and industrial area (Roveri). Digital technologies: - smart-meters installation in some dwellings in order to monitor consumption and suggest more sustainable energy behaviors; - Blog Pilastro as a tool to inform about the main activities and events ongoing in the area; E-mobility - Installation of new charging stations for electric vehicles; - e-bike/bikesharing services recovery (in fact during Covid-19 in the area Mobike service was suspended) and implementation. Urban comfort and air quality - Control units for air pollutants concentration (PM2.5, PM10, NO2); - Microclimatic simulation | Energy efficiency: o Several activities: Workshops, Webinars to deepen the knowledge and raise awareness renewable energies o for example rooftop Photovoltaics green & blue infrastructures o Parks, Rooftop Gardens, Quarter Parks, Water elements included in the parks rooftop farming o To produce vegetables in the quarter stormwater management mobility o less parking and less cars in the district. Solutions for boosting public transport with sponsored public transport tickets; building of better bike and pedestrian infrastructure social aspects o district management was established in the district local supply of goods of daily need o Schools within 15 minutes walking distance Supermarkets and other shops within the district | ||||
A2P003: Application of ISO52000 | |||||||
A2P003: Application of ISO52000 | No | Yes | No | ||||
A2P004: Appliances included in the calculation of the energy balance | |||||||
A2P004: Appliances included in the calculation of the energy balance | No | No | Yes | ||||
A2P005: Mobility included in the calculation of the energy balance | |||||||
A2P005: Mobility included in the calculation of the energy balance | No | No | Yes | ||||
A2P006: Description of how mobility is included (or not included) in the calculation | |||||||
A2P006: Description of how mobility is included (or not included) in the calculation | - Number of cars per household - Fraction of electric cars - Number of public transport tickets (week/ annual tickets) | ||||||
A2P007: Annual energy demand in buildings / Thermal demand | |||||||
A2P007: Annual energy demand in buildings / Thermal demand [GWh/annum] | 54.5 | ||||||
A2P008: Annual energy demand in buildings / Electric Demand | |||||||
A2P008: Annual energy demand in buildings / Electric Demand [GWh/annum] | 19.4 | ||||||
A2P009: Annual energy demand for e-mobility | |||||||
A2P009: Annual energy demand for e-mobility [GWh/annum] | |||||||
A2P010: Annual energy demand for urban infrastructure | |||||||
A2P010: Annual energy demand for urban infrastructure [GWh/annum] | |||||||
A2P011: Annual renewable electricity production on-site during target year | |||||||
A2P011: PV | yes | no | no | no | no | yes | yes |
A2P011: PV - specify production in GWh/annum [GWh/annum] | 4 | ||||||
A2P011: Wind | no | no | no | no | no | no | no |
A2P011: Wind - specify production in GWh/annum [GWh/annum] | |||||||
A2P011: Hydro | no | no | no | no | no | no | no |
A2P011: Hydro - specify production in GWh/annum [GWh/annum] | |||||||
A2P011: Biomass_el | no | no | no | no | no | no | no |
A2P011: Biomass_el - specify production in GWh/annum [GWh/annum] | |||||||
A2P011: Biomass_peat_el | no | no | no | no | no | no | no |
A2P011: Biomass_peat_el - specify production in GWh/annum [GWh/annum] | |||||||
A2P011: PVT_el | no | no | no | no | no | no | no |
A2P011: PVT_el - specify production in GWh/annum [GWh/annum] | |||||||
A2P011: Other | no | no | no | no | no | no | no |
A2P011: Other - specify production in GWh/annum [GWh/annum] | |||||||
A2P012: Annual renewable thermal production on-site during target year | |||||||
A2P012: Geothermal | no | no | no | no | no | no | yes |
A2P012 - Geothermal: Please specify production in GWh/annum [GWh/annum] | |||||||
A2P012: Solar Thermal | no | no | no | no | no | yes | yes |
A2P012 - Solar Thermal: Please specify production in GWh/annum [GWh/annum] | |||||||
A2P012: Biomass_heat | no | no | no | no | no | yes | no |
A2P012 - Biomass_heat: Please specify production in GWh/annum [GWh/annum] | |||||||
A2P012: Waste heat+HP | yes | no | no | no | no | no | yes |
A2P012 - Waste heat+HP: Please specify production in GWh/annum [GWh/annum] | |||||||
A2P012: Biomass_peat_heat | no | no | no | no | no | no | no |
A2P012 - Biomass_peat_heat: Please specify production in GWh/annum [GWh/annum] | |||||||
A2P012: PVT_th | no | no | no | no | no | no | no |
A2P012 - PVT_th: Please specify production in GWh/annum [GWh/annum] | |||||||
A2P012: Biomass_firewood_th | no | no | no | no | no | no | no |
A2P012 - Biomass_firewood_th: Please specify production in GWh/annum [GWh/annum] | |||||||
A2P012: Other | no | no | no | no | no | no | no |
A2P012 - Other: Please specify production in GWh/annum [GWh/annum] | |||||||
A2P013: Renewable resources on-site - Additional notes | |||||||
A2P013: Renewable resources on-site - Additional notes | Local energy utility will implement district level thermal solution. First, energy will be produced from waste heat from a local data center. Further thermal solutions are under discussion and development. | Groundwater (used for heat pumps) | |||||
A2P014: Annual energy use | |||||||
A2P014: Annual energy use [GWh/annum] | 78.8 | ||||||
A2P015: Annual energy delivered | |||||||
A2P015: Annual energy delivered [GWh/annum] | 15.4 | ||||||
A2P016: Annual non-renewable electricity production on-site during target year | |||||||
A2P016: Annual non-renewable electricity production on-site during target year [GWh/annum] | 0 | ||||||
A2P017: Annual non-renewable thermal production on-site during target year | |||||||
A2P017: Gas | no | no | no | no | no | no | no |
A2P017 - Gas: Annual non-renewable thermal production on-site during target year [GWh/annum] | |||||||
A2P017: Coal | no | no | no | no | no | no | no |
A2P017 - Coal: Annual non-renewable thermal production on-site during target year [GWh/annum] | |||||||
A2P017: Oil | no | no | no | no | no | no | no |
A2P017 - Oil: Annual non-renewable thermal production on-site during target year [GWh/annum] | |||||||
A2P017: Other | no | no | no | no | no | no | no |
A2P017 - Other: Annual non-renewable thermal production on-site during target year [GWh/annum] | |||||||
A2P018: Annual renewable electricity imports from outside the boundary during target year | |||||||
A2P018: PV | no | no | no | no | no | no | yes |
A2P018 - PV: specify production in GWh/annum if available [GWh/annum] | |||||||
A2P018: Wind | no | no | no | no | no | no | yes |
A2P018 - Wind: specify production in GWh/annum if available [GWh/annum] | |||||||
A2P018: Hydro | no | no | no | no | no | no | yes |
A2P018 - Hydro: specify production in GWh/annum if available [GWh/annum] | |||||||
A2P018: Biomass_el | no | no | no | no | no | no | no |
A2P018 - Biomass_el: specify production in GWh/annum if available [GWh/annum] | |||||||
A2P018: Biomass_peat_el | no | no | no | no | no | no | no |
A2P018 - Biomass_peat_el: specify production in GWh/annum if available [GWh/annum] | |||||||
A2P018: PVT_el | no | no | no | no | no | no | no |
A2P018 - PVT_el: specify production in GWh/annum if available [GWh/annum] | |||||||
A2P018: Other | no | no | no | no | no | no | no |
A2P018 - Other: specify production in GWh/annum if available [GWh/annum] | |||||||
A2P019: Annual renewable thermal imports from outside the boundary during target year | |||||||
A2P019: Geothermal | no | no | no | no | no | no | no |
A2P019 Geothermal: Please specify imports in GWh/annum [GWh/annum] | |||||||
A2P019: Solar Thermal | no | no | no | no | no | no | yes |
A2P019 Solar Thermal: Please specify imports in GWh/annum [GWh/annum] | |||||||
A2P019: Biomass_heat | no | no | no | no | no | no | yes |
A2P019 Biomass_heat: Please specify imports in GWh/annum [GWh/annum] | |||||||
A2P019: Waste heat+HP | no | no | no | no | no | no | yes |
A2P019 Waste heat+HP: Please specify imports in GWh/annum [GWh/annum] | |||||||
A2P019: Biomass_peat_heat | no | no | no | no | no | no | no |
A2P019 Biomass_peat_heat: Please specify imports in GWh/annum [GWh/annum] | |||||||
A2P019: PVT_th | no | no | no | no | no | no | no |
A2P019 PVT_th: Please specify imports in GWh/annum [GWh/annum] | |||||||
A2P019: Biomass_firewood_th | no | no | no | no | no | no | no |
A2P019 Biomass_firewood_th: Please specify imports in GWh/annum [GWh/annum] | |||||||
A2P019: Other | no | no | no | no | no | no | no |
