Name | Project | Type | Compare |
---|---|---|---|
Pamplona | OPEN4CEC | PED Lab | Compare |
Trondheim, Svartlamon | OPEN4CEC | PED Lab | Compare |
Savona, The University of Genova, Savona Campus | OPEN4CEC | PED Lab | Compare |
Torres Vedras, Encosta de São Vicente | COPPER | PED Lab | Compare |
Malmö, Stadium area (Stadionområdet) | PED StepWise | PED Case Study | Compare |
Utrecht, Utrecht Science Park | PED StepWise | PED Relevant Case Study | Compare |
Vienna, Kriegerheimstätten | PED StepWise | PED Relevant Case Study | Compare |
Vienna, 16. District, Leben am Wilhelminenberg | HeatCOOP | PED Relevant Case Study | Compare |
Vienna, Laxenburgerstraße AH | HeatCOOP | PED Lab | Compare |
Tartu, Annelinn | V2G-QUESTS | PED Relevant Case Study | Compare |
Utrecht, Kanaleneiland | V2G-QUESTS | PED Relevant Case Study | Compare |
Aveiro, Aradas district | V2G-QUESTS | PED Relevant Case Study | Compare |
Győr Geothermal District Heating Project | PED Relevant Case Study | Compare | |
Jacobs Borchs Gate, Drammen | PED Relevant Case Study | Compare | |
Dietenbach, Freiburg im Breisgau | PED Relevant Case Study | Compare | |
SmartEnCity, Lecce | SmartEnCity – Towards Smart Zero CO2 Cities across Europe | PED Relevant Case Study | Compare |
STARDUST, Trento | STARDUST – Holistic and Integrated Urban Model for Smart Cities | PED Relevant Case Study / PED Lab | Compare |
Klimatkontrakt Hyllie, Malmö | PED Relevant Case Study | Compare | |
EnStadt:Pfaff, Kaiserslautern | PED Relevant Case Study / PED Lab | Compare | |
mySMARTlife, Helsinki | PED Relevant Case Study | Compare | |
REPLICATE (pilot action in the Novoli-Cascine district on “le PIagge” buildings), Firenze | PED Relevant Case Study | Compare | |
Sinfonia, Bolzano | PED Relevant Case Study | Compare | |
Hunziker Areal, Zürich | PED Relevant Case Study | Compare | |
Hammarby Sjöstad 2.0, | PED Relevant Case Study | Compare | |
Sharing Cities, Milano | PED Relevant Case Study | Compare | |
District Heating Pozo Barredo, Mieres | PED Relevant Case Study | Compare | |
Cityfied (demo Linero), Lund | PED Relevant Case Study | Compare | |
Smart Otaniemi, Espoo | PED Relevant Case Study / PED Lab | Compare | |
Zukunftsquartier, Vienna | PED Case Study | Compare | |
Santa Chiara Open Lab, Trento | PED Case Study | Compare | |
Barrio La Pinada, Paterna | PED Case Study / PED Lab | Compare | |
Zero Village Bergen (ZVB) | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
Võru +CityxChange | PED Case Study | Compare | |
NTNU Campus within the Knowledge Axis, Trondheim | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
Furuset project, Oslo | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
Laser Valley – Land of Lights | PED Case Study | Compare | |
Ydalir project | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
NyBy – Ny Flyplass (New City – New Airport) | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
Fornebu, Bærum | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
Fleuraye west, Carquefou | PED Case Study | Compare | |
Smart Energy Åland | PED Case Study | Compare | |
Romania, Alba Iulia PED | ASCEND – Accelerate poSitive Clean ENergy Districts | PED Case Study | Compare |
Romania, Alba Iulia PED | InterPED – INTERoperable cloud-based solution for cross-vector planning and management of Positive Energy Districts | PED Case Study | Compare |
Munich, Harthof district | PED Case Study | Compare | |
Lublin | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Roubaix, MustBe0 – Résidence Philippe le Hardi – 125 Rue d’Oran | CULTURAL-E – Climate and cultural-based solutions for Plus Energy Buildings | PED Relevant Case Study | Uncompare |
Bærum, Eiksveien 116 | CULTURAL-E – Climate and cultural-based solutions for Plus Energy Buildings | PED Relevant Case Study | Compare |
Findhorn, the Park | InterPED – INTERoperable cloud-based solution for cross-vector planning and management of Positive Energy Districts | PED Case Study | Compare |
Amsterdam, Buiksloterham PED | ATELIER – AmsTErdam BiLbao cItizen drivEn smaRt cities | PED Case Study | Compare |
Schönbühel-Aggsbach, Schönbühel an der Donau | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Relevant Case Study | Compare |
Umeå, Ålidhem district | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Case Study | Compare |
Aalborg East | PED Relevant Case Study / PED Lab | Compare | |
Ankara, Çamlık District | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Case Study / PED Relevant Case Study | Compare |
Trenčín | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Luxembourg, Betzdorf | LEGOFIT – Adaptable technological solutions based on early design actions for the construction and renovation of Energy Positive Homes | PED Relevant Case Study | Compare |
Vantaa, Aviapolis | NEUTRALPATH – Pathway towards Climate-Neutrality through low risky and fully replicable Positive Clean Energy Districts | PED Case Study / PED Relevant Case Study / PED Lab | Compare |
Vidin, Himik and Bononia | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Oslo, Verksbyen | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Case Study | Compare |
Uden, Loopkantstraat | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Relevant Case Study | Compare |
Zaragoza, Actur | NEUTRALPATH – Pathway towards Climate-Neutrality through low risky and fully replicable Positive Clean Energy Districts | PED Relevant Case Study | Uncompare |
Aarhus, Brabrand | BIPED – Building Intelligent Positive Energy Districts | PED Case Study / PED Relevant Case Study / PED Lab | Compare |
Riga, Ķīpsala, RTU smart student city | ExPEDite – Enabling Positive Energy Districts through Digital Twins | PED Case Study | Uncompare |
Izmir, District of Karşıyaka | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Case Study | Compare |
Istanbul, Ozyegin University Campus | LEGOFIT – Adaptable technological solutions based on early design actions for the construction and renovation of Energy Positive Homes | PED Relevant Case Study | Uncompare |
Espoo, Kera | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study / PED Relevant Case Study | |
Borlänge, Rymdgatan’s Residential Portfolio | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Relevant Case Study | Compare |
Freiburg, Waldsee | PED urban – Development of methods and tools for accounting, planning and operation of climate-neutral district | PED Case Study | Compare |
Innsbruck, Campagne-Areal | PED Relevant Case Study | Compare | |
Graz, Reininghausgründe | PED Case Study | Compare | |
Stor-Elvdal, Campus Evenstad | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Relevant Case Study | Compare |
Oulu, Kaukovainio | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Halmstad, Fyllinge | PED Relevant Case Study | Compare | |
Lund, Brunnshög district | PED Case Study | Compare | |
Vienna, Am Kempelenpark | PED Case Study | Compare | |
Évora, Portugal | POCITYF – A POsitive Energy CITY Transformation Framework | PED Relevant Case Study / PED Lab | Compare |
Kladno, Sletiště (Sport Area), PED Winter Stadium | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Relevant Case Study | Compare |
Groningen, PED South | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Lab | Compare |
Groningen, PED North | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Lab | Compare |
Maia, Sobreiro Social Housing | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Lab | Compare |
Lubia (Soria), CEDER-CIEMAT | PED Lab | Compare | |
Tampere, Ilokkaanpuisto district | STARDUST – Holistic and Integrated Urban Model for Smart Cities | PED Relevant Case Study | Compare |
Leon, Former Sugar Factory district | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Istanbul, Kadikoy district, Caferaga | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Uncompare |
Espoo, Leppävaara district, Sello center | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study | Compare |
Espoo, Espoonlahti district, Lippulaiva block | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study | Compare |
Salzburg, Gneis district | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Case Study | Compare |
Barcelona, Santa Coloma de Gramenet | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Case Study | Compare |
Tartu, City centre area | SmartEnCity – Towards Smart Zero CO2 Cities across Europe | PED Relevant Case Study / PED Lab | Compare |
Bologna, Pilastro-Roveri district | GRETA – GReen Energy Transition Actions | PED Relevant Case Study | Compare |
Barcelona, SEILAB & Energy SmartLab | PED Lab | Compare | |
Leipzig, Baumwollspinnerei district | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study | Compare |
Kifissia, Energy community | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Relevant Case Study | Compare |
Title | Espoo, Kera | Zaragoza, Actur | Riga, Ķīpsala, RTU smart student city | Istanbul, Ozyegin University Campus | Roubaix, MustBe0 - Résidence Philippe le Hardi – 125 Rue d’Oran | Istanbul, Kadikoy district, Caferaga |
---|---|---|---|---|---|---|
A1P001: Name of the PED case study / PED Lab | ||||||
A1P001: Name of the PED case study / PED Lab | Espoo, Kera | Zaragoza, Actur | Riga, Ķīpsala, RTU smart student city | Istanbul, Ozyegin University Campus | Roubaix, MustBe0 - Résidence Philippe le Hardi – 125 Rue d’Oran | Istanbul, Kadikoy district, Caferaga |
A1P002: Map / aerial view / photos / graphic details / leaflet | ||||||
A1P002: Map / aerial view / photos / graphic details / leaflet |
|
| ||||
A1P003: Categorisation of the PED site | ||||||
PED case study | yes | no | yes | no | no | yes |
PED relevant case study | yes | yes | no | yes | yes | no |
PED Lab. | no | no | no | no | no | no |
A1P004: Targets of the PED case study / PED Lab | ||||||
Climate neutrality | yes | yes | yes | yes | yes | yes |
Annual energy surplus | no | yes | no | no | yes | no |
Energy community | no | no | yes | no | no | yes |
Circularity | yes | no | no | no | no | no |
Air quality and urban comfort | no | no | no | yes | yes | no |
Electrification | no | yes | no | yes | no | no |
Net-zero energy cost | no | no | no | no | no | no |
Net-zero emission | no | yes | no | no | no | no |
Self-sufficiency (energy autonomous) | no | no | yes | no | no | no |
Maximise self-sufficiency | no | no | yes | no | no | no |
Other | no | no | no | yes | no | no |
Other (A1P004) | almost nZEB district | |||||
A1P005: Phase of the PED case study / PED Lab | ||||||
A1P005: Project Phase of your case study/PED Lab | Planning Phase | Planning Phase | Planning Phase | Implementation Phase | Completed | Planning Phase |
A1P006: Start Date | ||||||
A1P006: Start date | 01/15 | 01/23 | 01/24 | 10/24 | 01/22 | 01/20 |
A1P007: End Date | ||||||
A1P007: End date | 12/35 | 12/26 | 10/28 | 01/24 | 12/22 | |
A1P008: Reference Project | ||||||
A1P008: Reference Project | ||||||
A1P009: Data availability | ||||||
A1P009: Data availability |
|
|
| |||
A1P009: Other | ||||||
A1P010: Sources | ||||||
Any publication, link to website, deliverable referring to the PED/PED Lab |
| |||||
A1P011: Geographic coordinates | ||||||
X Coordinate (longitude): | 24.75377778 | -0.8891 | 24.08168339 | 29.258300 | 3.1651 | 29.02631952687517 |
Y Coordinate (latitude): | 60.21622222 | 41.6488 | 56.95245956 | 41.030600 | 50.6937 | 40.98841395247461 |
A1P012: Country | ||||||
A1P012: Country | Finland | Spain | Latvia | Turkey | France | Turkey |
A1P013: City | ||||||
A1P013: City | Espoo | Zaragoza | Riga | Istanbul | Roubaix | Istanbul |
A1P014: Climate Zone (Köppen Geiger classification) | ||||||
A1P014: Climate Zone (Köppen Geiger classification). | Dfb | BSk | Cfb | Cfa | Cfb | Csb |
A1P015: District boundary | ||||||
A1P015: District boundary | Geographic | Geographic | Geographic | Geographic | Other | Geographic |
Other | PEB | |||||
A1P016: Ownership of the case study/PED Lab | ||||||
A1P016: Ownership of the case study/PED Lab: | Mixed | Public | Public | Private | Private | Mixed |
A1P017: Ownership of the land / physical infrastructure | ||||||
A1P017: Ownership of the land / physical infrastructure: | Multiple Owners | Multiple Owners | Multiple Owners | Single Owner | Single Owner | Multiple Owners |
A1P018: Number of buildings in PED | ||||||
A1P018: Number of buildings in PED | 6 | 15 | 15 | 1 | 13 | |
A1P019: Conditioned space | ||||||
A1P019: Conditioned space [m²] | 170000 | 1442 | 116052 | |||
A1P020: Total ground area | ||||||
A1P020: Total ground area [m²] | 580000 | 119264 | 285.400 | 2500 | 1151727 | |
A1P021: Floor area ratio: Conditioned space / total ground area | ||||||
A1P021: Floor area ratio: Conditioned space / total ground area | 0 | 0 | 1 | 0 | 1 | 0 |
A1P022: Financial schemes | ||||||
A1P022a: Financing - PRIVATE - Real estate | no | no | no | yes | yes | no |
A1P022a: Add the value in EUR if available [EUR] | 0 | |||||
A1P022b: Financing - PRIVATE - ESCO scheme | no | no | no | no | no | no |
A1P022b: Add the value in EUR if available [EUR] | ||||||
A1P022c: Financing - PRIVATE - Other | no | no | no | no | no | no |
A1P022c: Add the value in EUR if available [EUR] | ||||||
A1P022d: Financing - PUBLIC - EU structural funding | no | no | no | no | no | no |
A1P022d: Add the value in EUR if available [EUR] | ||||||
A1P022e: Financing - PUBLIC - National funding | no | no | no | no | no | no |
A1P022e: Add the value in EUR if available [EUR] | ||||||
A1P022f: Financing - PUBLIC - Regional funding | no | no | no | no | yes | no |
A1P022f: Add the value in EUR if available [EUR] | ||||||
A1P022g: Financing - PUBLIC - Municipal funding | no | no | no | no | yes | no |
A1P022g: Add the value in EUR if available [EUR] | ||||||
A1P022h: Financing - PUBLIC - Other | no | no | no | no | no | no |
A1P022h: Add the value in EUR if available [EUR] | ||||||
A1P022i: Financing - RESEARCH FUNDING - EU | no | no | yes | yes | yes | yes |
A1P022i: Add the value in EUR if available [EUR] | 7500000 | |||||
A1P022j: Financing - RESEARCH FUNDING - National | no | no | no | no | no | no |
A1P022j: Add the value in EUR if available [EUR] | ||||||
A1P022k: Financing - RESEARCH FUNDING - Local/regional | no | no | no | no | no | no |
A1P022k: Add the value in EUR if available [EUR] | ||||||
A1P022l: Financing - RESEARCH FUNDING - Other | no | no | no | no | no | no |
A1P022l: Add the value in EUR if available [EUR] | ||||||
A1P022: Other | Multiple different funding schemes depending on the case. | Retrofitted through various subsidies | ||||
A1P023: Economic Targets | ||||||
A1P023: Economic Targets |
|
|
|
| ||
A1P023: Other | Circular economy | Boosting new investors to the area, - Increasing the touristic value of area and urban mobility at the area, - Increasing the regional value (housing price, etc.), - Providing economic advantages by switching to positive energy production | ||||
A1P024: More comments: | ||||||
A1P024: More comments: | In addition to having the most energy efficient academic building in Turkey, the university campus also has 3 buildings with LEED NC Campus certificate and LEED BD+C Gold certificate. In addition, it aims to continuously improve the energy efficiency objectives on campus in an innovative way. For this purpose, energy management and storage systems are being installed in the Dormitory 6 building, which is used as the demo area of the LEGOFIT project, for the purpose of turning it into a PED project. | The building comprises 32 homes. The refurbishment complies with EnergieSprong specifications. This implies a performance of E=0 over 25 years. | ||||
A1P025: Estimated PED case study / PED LAB costs | ||||||
A1P025: Estimated PED case study / PED LAB costs [mil. EUR] | 1 | 3.6 | ||||
Contact person for general enquiries | ||||||
A1P026: Name | Joni Mäkinen | Clara Lorente | Judith Stiekema | Cem Keskin | Julien Holgard | Mr. Dogan UNERI |
A1P027: Organization | City of Espoo | CIRCE | OASC | Center for Energy, Environment and Economy, Ozyegin University | Vilogia | Municipality of Kadikoy |
A1P028: Affiliation | Municipality / Public Bodies | Research Center / University | Other | Research Center / University | Other | Municipality / Public Bodies |
A1P028: Other | not for profit private organisation | Social Housing Company | ||||
A1P029: Email | joni.makinen@espoo.fi | CLORENTEM@FCIRCE.COM | judith@oascities.org | cem.keskin@ozyegin.edu.tr | julien.holgard@vilogia.fr | dogan.uneri@kadikoy.bel.tr |
Contact person for other special topics | ||||||
A1P030: Name | M. Pınar Mengüç | Julien Holgard | Mrs. Damla MUHCU YILMAZ | |||
A1P031: Email | pinar.menguc@ozyegin.edu.tr | julien.holgard@vilogia.fr | damla.muhcu@kadikoy.bel.tr | |||
Pursuant to the General Data Protection Regulation | Yes | Yes | Yes | Yes | Yes | Yes |
A2P001: Fields of application | ||||||
A2P001: Fields of application |
|
|
|
|
|
|
A2P001: Other | ||||||
A2P002: Tools/strategies/methods applied for each of the above-selected fields | ||||||
A2P002: Tools/strategies/methods applied for each of the above-selected fields | - Kera development commitment (https://www.espoo.fi/en/kera-development-commitment). - SPARCS Co-creation model for sustainable and smart urban areas (www.co-creatingsparcs.fi/en). - Kera area carbon neutrality roadmap (https://static.espoo.fi/cdn/ff/MHDdcMNJ9aYn7CjpoD4zNpo5M-M9HIDLXlJdUrUmf-8/1642756766/public/2022-01/Kera%20carbon%20neutrality%20map_EN.pdf) | A suite of replicable modeling tools will enable stakeholders to analyze planning actions towards positive energy in a cost-effective fashion, aiding their evidence based decision-making process. The tools will be able to model the district’s energy production and demand, optimize for flexibility and simulate mobility and transport. By employing gamification and co-creation approaches, the project will enhance public awareness and engagement in energy efficiency. The project will culminate in the publication of practical guidelines, reusable models, algorithms, and training materials to aid other cities to replicate the digital twin for their districts, fostering widespread adoption of sustainable energy practices. | LEED NC Campus + LEGOFIT Project Energy Efficiency: Tri- generation, Compliance with ISO 50001, ASHRAE 90.1, energy efficient appliances, HVAC and lighting Energy flexibility: Energy demand management Energy production: Solar PVs Onsite + (to be installed more) E-mobility: EV Charging stations Indoor Air Quality: Energy Management System, Compliance with ASHRAE 62.1, ASHRAE 55 Construction materials: Passive systems, LEED certified buildings, innovative materials such as PCM Waste Management: Zero waste document | |||
A2P003: Application of ISO52000 | ||||||
A2P003: Application of ISO52000 | No | No | Yes | No | Yes | |
A2P004: Appliances included in the calculation of the energy balance | ||||||
A2P004: Appliances included in the calculation of the energy balance | No | Yes | Yes | Yes | No | |
A2P005: Mobility included in the calculation of the energy balance | ||||||
A2P005: Mobility included in the calculation of the energy balance | No | Yes | No | No | ||
A2P006: Description of how mobility is included (or not included) in the calculation | ||||||
A2P006: Description of how mobility is included (or not included) in the calculation | The university operates a fleet of 13 electric vehicles (EV) (61kW power each). There are 5 EV charging stations on campus. | Not included, the campus is a non car area except emergencies | ||||
A2P007: Annual energy demand in buildings / Thermal demand | ||||||
A2P007: Annual energy demand in buildings / Thermal demand [GWh/annum] | 54.5 | 8000 | 0.94 | |||
A2P008: Annual energy demand in buildings / Electric Demand | ||||||
A2P008: Annual energy demand in buildings / Electric Demand [GWh/annum] | 19.4 | 5000 | 0.10 | |||
A2P009: Annual energy demand for e-mobility | ||||||
A2P009: Annual energy demand for e-mobility [GWh/annum] | ||||||
A2P010: Annual energy demand for urban infrastructure | ||||||
A2P010: Annual energy demand for urban infrastructure [GWh/annum] | ||||||
A2P011: Annual renewable electricity production on-site during target year | ||||||
A2P011: PV | yes | no | no | yes | yes | yes |
A2P011: PV - specify production in GWh/annum [GWh/annum] | 4 | 0.51 | ||||
A2P011: Wind | no | no | yes | no | no | no |
A2P011: Wind - specify production in GWh/annum [GWh/annum] | ||||||
A2P011: Hydro | no | no | no | no | no | no |
A2P011: Hydro - specify production in GWh/annum [GWh/annum] | ||||||
A2P011: Biomass_el | no | no | no | no | no | no |
A2P011: Biomass_el - specify production in GWh/annum [GWh/annum] | ||||||
A2P011: Biomass_peat_el | no | no | no | no | no | no |
A2P011: Biomass_peat_el - specify production in GWh/annum [GWh/annum] | ||||||
A2P011: PVT_el | no | no | yes | no | no | no |
A2P011: PVT_el - specify production in GWh/annum [GWh/annum] | ||||||
A2P011: Other | no | no | no | no | no | no |
A2P011: Other - specify production in GWh/annum [GWh/annum] | ||||||
A2P012: Annual renewable thermal production on-site during target year | ||||||
A2P012: Geothermal | no | no | no | no | no | no |
A2P012 - Geothermal: Please specify production in GWh/annum [GWh/annum] | ||||||
A2P012: Solar Thermal | no | no | no | no | no | yes |
A2P012 - Solar Thermal: Please specify production in GWh/annum [GWh/annum] | 0.08 | |||||
A2P012: Biomass_heat | no | no | yes | no | no | no |
A2P012 - Biomass_heat: Please specify production in GWh/annum [GWh/annum] | ||||||
A2P012: Waste heat+HP | yes | no | no | no | no | no |
A2P012 - Waste heat+HP: Please specify production in GWh/annum [GWh/annum] | ||||||
A2P012: Biomass_peat_heat | no | no | no | no | no | no |
A2P012 - Biomass_peat_heat: Please specify production in GWh/annum [GWh/annum] | ||||||
A2P012: PVT_th | no | no | no | no | no | no |
A2P012 - PVT_th: Please specify production in GWh/annum [GWh/annum] | ||||||
A2P012: Biomass_firewood_th | no | no | no | no | no | no |
A2P012 - Biomass_firewood_th: Please specify production in GWh/annum [GWh/annum] | ||||||
A2P012: Other | no | no | no | no | no | no |
A2P012 - Other: Please specify production in GWh/annum [GWh/annum] | ||||||
A2P013: Renewable resources on-site - Additional notes | ||||||
A2P013: Renewable resources on-site - Additional notes | Local energy utility will implement district level thermal solution. First, energy will be produced from waste heat from a local data center. Further thermal solutions are under discussion and development. | Conventional power generation: The university’s heat supply is designed as a local centralized heat supply system. Electrical power, generated in combined heat and power (CHP) units, is delivered to the distribution network and sold to energy traders as regulated by local legislation and norms. There are two natural gas burners acting as heat sources (3MW and 6MW capacity), and two CHP units (1.6MW and 0.45MW thermal capacity). All heating is supplied from the CHP plants. Renewable Energy Sources (RES): a wind turbine (3.6 kW) and PV panels (11.7 kW) are connected to the faculty microgrid. In the future it is planned to power the campus entirely from local RES. | Two scenarios are conducted regarding Kadikoy PED energy generation. For the second scenario, just 0.53GWh/annum PV production is proposed. | |||
A2P014: Annual energy use | ||||||
A2P014: Annual energy use [GWh/annum] | 78.8 | 3.5 | 0.084 | 0.74 | ||
A2P015: Annual energy delivered | ||||||
A2P015: Annual energy delivered [GWh/annum] | 15.4 | 0.11 | 0.49 | |||
A2P016: Annual non-renewable electricity production on-site during target year | ||||||
A2P016: Annual non-renewable electricity production on-site during target year [GWh/annum] | 0 | 0 | 0 | |||
A2P017: Annual non-renewable thermal production on-site during target year | ||||||
A2P017: Gas | no | no | yes | no | no | no |
A2P017 - Gas: Annual non-renewable thermal production on-site during target year [GWh/annum] | ||||||
A2P017: Coal | no | no | no | no | no | no |
A2P017 - Coal: Annual non-renewable thermal production on-site during target year [GWh/annum] | ||||||
A2P017: Oil | no | no | no | no | no | no |
A2P017 - Oil: Annual non-renewable thermal production on-site during target year [GWh/annum] | ||||||
A2P017: Other | no | no | no | no | no | no |
A2P017 - Other: Annual non-renewable thermal production on-site during target year [GWh/annum] | ||||||
A2P018: Annual renewable electricity imports from outside the boundary during target year | ||||||
A2P018: PV | no | no | no | yes | no | yes |
A2P018 - PV: specify production in GWh/annum if available [GWh/annum] | 0.00045547 | -0.26 | ||||
A2P018: Wind | no | no | no | no | no | no |
A2P018 - Wind: specify production in GWh/annum if available [GWh/annum] | ||||||
A2P018: Hydro | no | no | no | no | no | no |
A2P018 - Hydro: specify production in GWh/annum if available [GWh/annum] | ||||||
A2P018: Biomass_el | no | no | no | no | no | no |
A2P018 - Biomass_el: specify production in GWh/annum if available [GWh/annum] | ||||||
A2P018: Biomass_peat_el | no | no | no | no | no | no |
A2P018 - Biomass_peat_el: specify production in GWh/annum if available [GWh/annum] | ||||||
A2P018: PVT_el | no | no | no | no | no | no |
A2P018 - PVT_el: specify production in GWh/annum if available [GWh/annum] | ||||||
A2P018: Other | no | no | no | no | no | no |
A2P018 - Other: specify production in GWh/annum if available [GWh/annum] | ||||||
A2P019: Annual renewable thermal imports from outside the boundary during target year | ||||||
A2P019: Geothermal | no | no | no | no | no | no |
A2P019 Geothermal: Please specify imports in GWh/annum [GWh/annum] | ||||||
A2P019: Solar Thermal | no | no | no | no | no | no |
A2P019 Solar Thermal: Please specify imports in GWh/annum [GWh/annum] | ||||||
A2P019: Biomass_heat | no | no | no | no | no | no |
A2P019 Biomass_heat: Please specify imports in GWh/annum [GWh/annum] | ||||||
A2P019: Waste heat+HP | no | no | no | no | no | no |
A2P019 Waste heat+HP: Please specify imports in GWh/annum [GWh/annum] | ||||||
A2P019: Biomass_peat_heat | no | no | no | no | no | no |
A2P019 Biomass_peat_heat: Please specify imports in GWh/annum [GWh/annum] | ||||||
A2P019: PVT_th | no | no | no | no | no | no |
A2P019 PVT_th: Please specify imports in GWh/annum [GWh/annum] | ||||||
A2P019: Biomass_firewood_th | no | no | no | no | no | no |
A2P019 Biomass_firewood_th: Please specify imports in GWh/annum [GWh/annum] | ||||||
A2P019: Other | no | no | no | no | no | no |
A2P019 Other: Please specify imports in GWh/annum [GWh/annum] | ||||||
A2P020: Share of RES on-site / RES outside the boundary | ||||||
A2P020: Share of RES on-site / RES outside the boundary | 0 | 0 | 0 | 0 | 0 | -2.2692307692308 |
A2P021: GHG-balance calculated for the PED | ||||||
A2P021: GHG-balance calculated for the PED [tCO2/annum] | 450000 | |||||
A2P022: KPIs related to the PED case study / PED Lab | ||||||
A2P022: Safety & Security | ||||||
A2P022: Health | ||||||
A2P022: Education | ||||||
A2P022: Mobility | ||||||
A2P022: Energy | ||||||
A2P022: Water | ||||||
A2P022: Economic development | ||||||
A2P022: Housing and Community | ||||||
A2P022: Waste | ||||||
A2P022: Other | ||||||
A2P023: Technological Solutions / Innovations - Energy Generation | ||||||
A2P023: Photovoltaics | yes | yes | no | yes | yes | yes |
A2P023: Solar thermal collectors | no | no | no | no | no | yes |
A2P023: Wind Turbines | no | no | no | yes | no | no |
A2P023: Geothermal energy system | no | yes | no | no | no | no |
A2P023: Waste heat recovery | yes | no | no | no | no | no |
A2P023: Waste to energy | no | no | no | no | no | no |
A2P023: Polygeneration | no | no | no | no | no | no |
A2P023: Co-generation | no | no | no | yes | no | no |
A2P023: Heat Pump | yes | yes | no | yes | no | yes |
A2P023: Hydrogen | no | no | no | no | no | no |
A2P023: Hydropower plant | no | no | no | no | no | no |
A2P023: Biomass | no | no | no | no | no | no |
A2P023: Biogas | no | no | no | no | no | no |
A2P023: Other | ||||||
A2P024: Technological Solutions / Innovations - Energy Flexibility | ||||||
A2P024: A2P024: Information and Communication Technologies (ICT) | yes | no | yes | yes | no | no |
A2P024: Energy management system | yes | yes | yes | yes | no | no |
A2P024: Demand-side management | yes | no | yes | yes | no | no |
A2P024: Smart electricity grid | yes | no | yes | no | no | no |
A2P024: Thermal Storage | no | no | yes | no | no | no |
A2P024: Electric Storage | no | no | yes | yes | no | no |
A2P024: District Heating and Cooling | yes | no | yes | yes | no | no |
A2P024: Smart metering and demand-responsive control systems | no | no | yes | yes | yes | no |
A2P024: P2P – buildings | no | no | no | no | no | no |
A2P024: Other | ||||||
A2P025: Technological Solutions / Innovations - Energy Efficiency | ||||||
A2P025: Deep Retrofitting | no | no | no | no | yes | no |
A2P025: Energy efficiency measures in historic buildings | no | no | no | no | no | no |
A2P025: High-performance new buildings | yes | no | no | yes | no | no |
A2P025: Smart Public infrastructure (e.g. smart lighting) | yes | no | no | no | no | no |
A2P025: Urban data platforms | yes | no | yes | no | no | no |
A2P025: Mobile applications for citizens | no | no | yes | no | no | no |
A2P025: Building services (HVAC & Lighting) | yes | no | yes | yes | no | no |
A2P025: Smart irrigation | no | no | no | yes | no | no |
A2P025: Digital tracking for waste disposal | no | no | no | no | no | no |
