Name | Project | Type | Compare |
---|---|---|---|
Tartu, Estonia | V2G-QUESTS | PED Relevant Case Study | Compare |
Utrecht, the Netherlands (District of Kanaleneiland) | V2G-QUESTS | PED Relevant Case Study | Compare |
Aveiro, Portugal | V2G-QUESTS | PED Relevant Case Study | Compare |
Győr Geothermal District Heating Project | PED Relevant Case Study | Compare | |
Jacobs Borchs Gate, Drammen | PED Relevant Case Study | Compare | |
Dietenbach, Freiburg im Breisgau | PED Relevant Case Study | Compare | |
SmartEnCity, Lecce | SmartEnCity – Towards Smart Zero CO2 Cities across Europe | PED Relevant Case Study | Compare |
STARDUST, Trento | STARDUST – Holistic and Integrated Urban Model for Smart Cities | PED Relevant Case Study / PED Lab | Compare |
Klimatkontrakt Hyllie, Malmö | PED Relevant Case Study | Compare | |
EnStadt:Pfaff, Kaiserslautern | PED Relevant Case Study / PED Lab | Compare | |
mySMARTlife, Helsinki | PED Relevant Case Study | Compare | |
REPLICATE (pilot action in the Novoli-Cascine district on “le PIagge” buildings), Firenze | PED Relevant Case Study | Compare | |
Sinfonia, Bolzano | PED Relevant Case Study | Compare | |
Hunziker Areal, Zürich | PED Relevant Case Study | Compare | |
Hammarby Sjöstad 2.0, | PED Relevant Case Study | Compare | |
Sharing Cities, Milano | PED Relevant Case Study | Compare | |
District Heating Pozo Barredo, Mieres | PED Relevant Case Study | Compare | |
Cityfied (demo Linero), Lund | PED Relevant Case Study | Compare | |
Smart Otaniemi, Espoo | PED Relevant Case Study / PED Lab | Compare | |
Zukunftsquartier, Vienna | PED Case Study | Compare | |
Santa Chiara Open Lab, Trento | PED Case Study | Compare | |
Barrio La Pinada, Paterna | PED Case Study / PED Lab | Compare | |
Zero Village Bergen (ZVB) | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
Võru +CityxChange | PED Case Study | Compare | |
NTNU Campus within the Knowledge Axis, Trondheim | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
Furuset project, Oslo | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
Laser Valley – Land of Lights | PED Case Study | Compare | |
Ydalir project | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
NyBy – Ny Flyplass (New City – New Airport) | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
Fornebu, Bærum | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
Fleuraye west, Carquefou | PED Case Study | Compare | |
Smart Energy Åland | PED Case Study | Compare | |
Romania, Alba Iulia PED | ASCEND – Accelerate poSitive Clean ENergy Districts | PED Case Study | Compare |
Romania, Alba Iulia PED | InterPED – INTERoperable cloud-based solution for cross-vector planning and management of Positive Energy Districts | PED Case Study | Compare |
Munich, Harthof district | PED Case Study | Compare | |
Lublin | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Roubaix, MustBe0 – Résidence Philippe le Hardi – 125 Rue d’Oran | CULTURAL-E – Climate and cultural-based solutions for Plus Energy Buildings | PED Relevant Case Study | Compare |
Bærum, Eiksveien 116 | CULTURAL-E – Climate and cultural-based solutions for Plus Energy Buildings | PED Relevant Case Study | Compare |
Findhorn, the Park | InterPED – INTERoperable cloud-based solution for cross-vector planning and management of Positive Energy Districts | PED Case Study | Compare |
Amsterdam, Buiksloterham PED | ATELIER – AmsTErdam BiLbao cItizen drivEn smaRt cities | PED Case Study | Compare |
Schönbühel-Aggsbach, Schönbühel an der Donau | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Relevant Case Study | Compare |
Umeå, Ålidhem district | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Case Study | Compare |
Aalborg East | PED Relevant Case Study / PED Lab | Compare | |
Ankara, Çamlık District | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Case Study / PED Relevant Case Study | Compare |
Trenčín | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Luxembourg, Betzdorf | LEGOFIT – Adaptable technological solutions based on early design actions for the construction and renovation of Energy Positive Homes | PED Relevant Case Study | Compare |
Vantaa, Aviapolis | NEUTRALPATH – Pathway towards Climate-Neutrality through low risky and fully replicable Positive Clean Energy Districts | PED Case Study / PED Relevant Case Study / PED Lab | Compare |
Vidin, Himik and Bononia | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Oslo, Verksbyen | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Case Study | Compare |
Uden, Loopkantstraat | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Relevant Case Study | Compare |
Zaragoza, Actur | NEUTRALPATH – Pathway towards Climate-Neutrality through low risky and fully replicable Positive Clean Energy Districts | PED Relevant Case Study | Uncompare |
Aarhus, Brabrand | BIPED – Building Intelligent Positive Energy Districts | PED Case Study / PED Relevant Case Study / PED Lab | Compare |
Riga, Ķīpsala, RTU smart student city | ExPEDite – Enabling Positive Energy Districts through Digital Twins | PED Case Study | Compare |
Izmir, District of Karşıyaka | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Case Study | Compare |
Istanbul, Ozyegin University Campus | LEGOFIT – Adaptable technological solutions based on early design actions for the construction and renovation of Energy Positive Homes | PED Relevant Case Study | Compare |
Espoo, Kera | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study / PED Relevant Case Study | |
Borlänge, Rymdgatan’s Residential Portfolio | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Relevant Case Study | Compare |
Freiburg, Waldsee | PED urban – Development of methods and tools for accounting, planning and operation of climate-neutral district | PED Case Study | Compare |
Innsbruck, Campagne-Areal | PED Relevant Case Study | Compare | |
Graz, Reininghausgründe | PED Case Study | Compare | |
Stor-Elvdal, Campus Evenstad | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Relevant Case Study | Compare |
Oulu, Kaukovainio | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Halmstad, Fyllinge | PED Relevant Case Study | Compare | |
Lund, Brunnshög district | PED Case Study | Compare | |
Vienna, Am Kempelenpark | PED Case Study | Compare | |
Évora, Portugal | POCITYF – A POsitive Energy CITY Transformation Framework | PED Relevant Case Study / PED Lab | Uncompare |
Kladno, Sletiště (Sport Area), PED Winter Stadium | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Relevant Case Study | Compare |
Groningen, PED South | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Lab | Compare |
Groningen, PED North | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Lab | Compare |
Maia, Sobreiro Social Housing | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Lab | Compare |
Lubia (Soria), CEDER-CIEMAT | PED Lab | Compare | |
Tampere, Ilokkaanpuisto district | STARDUST – Holistic and Integrated Urban Model for Smart Cities | PED Relevant Case Study | Compare |
Leon, Former Sugar Factory district | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Istanbul, Kadikoy district, Caferaga | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Espoo, Leppävaara district, Sello center | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study | Compare |
Espoo, Espoonlahti district, Lippulaiva block | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study | Compare |
Salzburg, Gneis district | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Case Study | Compare |
Barcelona, Santa Coloma de Gramenet | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Case Study | Uncompare |
Tartu, City centre area | SmartEnCity – Towards Smart Zero CO2 Cities across Europe | PED Relevant Case Study / PED Lab | Uncompare |
Bologna, Pilastro-Roveri district | GRETA – GReen Energy Transition Actions | PED Relevant Case Study | Compare |
Barcelona, SEILAB & Energy SmartLab | PED Lab | Compare | |
Leipzig, Baumwollspinnerei district | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study | Compare |
Kifissia, Energy community | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Relevant Case Study | Compare |
Title | Espoo, Kera | Évora, Portugal | Zaragoza, Actur | Barcelona, Santa Coloma de Gramenet | Tartu, City centre area |
---|---|---|---|---|---|
A1P001: Name of the PED case study / PED Lab | |||||
A1P001: Name of the PED case study / PED Lab | Espoo, Kera | Évora, Portugal | Zaragoza, Actur | Barcelona, Santa Coloma de Gramenet | Tartu, City centre area |
A1P002: Map / aerial view / photos / graphic details / leaflet | |||||
A1P002: Map / aerial view / photos / graphic details / leaflet | |||||
A1P003: Categorisation of the PED site | |||||
PED case study | yes | no | no | yes | no |
PED relevant case study | yes | yes | yes | no | yes |
PED Lab. | no | yes | no | no | yes |
A1P004: Targets of the PED case study / PED Lab | |||||
Climate neutrality | yes | no | yes | yes | yes |
Annual energy surplus | no | yes | yes | yes | no |
Energy community | no | yes | no | no | no |
Circularity | yes | no | no | no | yes |
Air quality and urban comfort | no | no | no | yes | no |
Electrification | no | no | yes | no | yes |
Net-zero energy cost | no | no | no | no | no |
Net-zero emission | no | no | yes | no | yes |
Self-sufficiency (energy autonomous) | no | no | no | no | no |
Maximise self-sufficiency | no | no | no | no | yes |
Other | no | no | no | no | no |
Other (A1P004) | |||||
A1P005: Phase of the PED case study / PED Lab | |||||
A1P005: Project Phase of your case study/PED Lab | Planning Phase | Implementation Phase | Planning Phase | Implementation Phase | Implementation Phase |
A1P006: Start Date | |||||
A1P006: Start date | 01/15 | 10/19 | 01/23 | 02/16 | |
A1P007: End Date | |||||
A1P007: End date | 12/35 | 09/24 | 07/22 | ||
A1P008: Reference Project | |||||
A1P008: Reference Project | |||||
A1P009: Data availability | |||||
A1P009: Data availability |
|
|
| ||
A1P009: Other | |||||
A1P010: Sources | |||||
Any publication, link to website, deliverable referring to the PED/PED Lab | |||||
A1P011: Geographic coordinates | |||||
X Coordinate (longitude): | 24.75377778 | -7.909377 | -0.8891 | 2.16 | 26.722737 |
Y Coordinate (latitude): | 60.21622222 | 38.570804 | 41.6488 | 41.39 | 58.380713 |
A1P012: Country | |||||
A1P012: Country | Finland | Portugal | Spain | Spain | Estonia |
A1P013: City | |||||
A1P013: City | Espoo | Évora | Zaragoza | Barcelona | Tartu |
A1P014: Climate Zone (Köppen Geiger classification) | |||||
A1P014: Climate Zone (Köppen Geiger classification). | Dfb | Csa | BSk | Csa | Dfb |
A1P015: District boundary | |||||
A1P015: District boundary | Geographic | Geographic | Geographic | Geographic | Functional |
Other | |||||
A1P016: Ownership of the case study/PED Lab | |||||
A1P016: Ownership of the case study/PED Lab: | Mixed | Mixed | Public | Private | Private |
A1P017: Ownership of the land / physical infrastructure | |||||
A1P017: Ownership of the land / physical infrastructure: | Multiple Owners | Multiple Owners | Multiple Owners | Single Owner | Multiple Owners |
A1P018: Number of buildings in PED | |||||
A1P018: Number of buildings in PED | 6 | 16 | 18 | ||
A1P019: Conditioned space | |||||
A1P019: Conditioned space [m²] | 21542 | 35217 | |||
A1P020: Total ground area | |||||
A1P020: Total ground area [m²] | 580000 | 793144 | |||
A1P021: Floor area ratio: Conditioned space / total ground area | |||||
A1P021: Floor area ratio: Conditioned space / total ground area | 0 | 0 | 0 | 0 | 0 |
A1P022: Financial schemes | |||||
A1P022a: Financing - PRIVATE - Real estate | no | no | no | no | yes |
A1P022a: Add the value in EUR if available [EUR] | 6500000 | ||||
A1P022b: Financing - PRIVATE - ESCO scheme | no | no | no | no | no |
A1P022b: Add the value in EUR if available [EUR] | |||||
A1P022c: Financing - PRIVATE - Other | no | no | no | no | no |
A1P022c: Add the value in EUR if available [EUR] | |||||
A1P022d: Financing - PUBLIC - EU structural funding | no | no | no | no | yes |
A1P022d: Add the value in EUR if available [EUR] | 4000000 | ||||
A1P022e: Financing - PUBLIC - National funding | no | no | no | no | yes |
A1P022e: Add the value in EUR if available [EUR] | 8000000 | ||||
A1P022f: Financing - PUBLIC - Regional funding | no | no | no | no | no |
A1P022f: Add the value in EUR if available [EUR] | |||||
A1P022g: Financing - PUBLIC - Municipal funding | no | no | no | no | no |
A1P022g: Add the value in EUR if available [EUR] | |||||
A1P022h: Financing - PUBLIC - Other | no | no | no | no | no |
A1P022h: Add the value in EUR if available [EUR] | |||||
A1P022i: Financing - RESEARCH FUNDING - EU | no | yes | no | yes | no |
A1P022i: Add the value in EUR if available [EUR] | 19998275 | 503903 | |||
A1P022j: Financing - RESEARCH FUNDING - National | no | no | no | no | no |
A1P022j: Add the value in EUR if available [EUR] | |||||
A1P022k: Financing - RESEARCH FUNDING - Local/regional | no | no | no | no | no |
A1P022k: Add the value in EUR if available [EUR] | |||||
A1P022l: Financing - RESEARCH FUNDING - Other | no | no | no | no | no |
A1P022l: Add the value in EUR if available [EUR] | |||||
A1P022: Other | Multiple different funding schemes depending on the case. | ||||
A1P023: Economic Targets | |||||
A1P023: Economic Targets |
|
|
| ||
A1P023: Other | Circular economy | ||||
A1P024: More comments: | |||||
A1P024: More comments: | |||||
A1P025: Estimated PED case study / PED LAB costs | |||||
A1P025: Estimated PED case study / PED LAB costs [mil. EUR] | 25 | ||||
Contact person for general enquiries | |||||
A1P026: Name | Joni Mäkinen | João Bravo Dias | Clara Lorente | Jaume Salom | Jaanus Tamm |
A1P027: Organization | City of Espoo | EDP Labelec | CIRCE | IREC | Tartu City Government |
A1P028: Affiliation | Municipality / Public Bodies | SME / Industry | Research Center / University | Research Center / University | Municipality / Public Bodies |
A1P028: Other | |||||
A1P029: Email | joni.makinen@espoo.fi | joao.bravodias@edp.pt | CLORENTEM@FCIRCE.COM | jsalom@irec.cat | Jaanus.tamm@tartu.ee |
Contact person for other special topics | |||||
A1P030: Name | Joan Estrada Aliberas | Kaspar Alev | |||
A1P031: Email | j_estrada@gencat.cat | Kaspar.alev@tartu.ee | |||
Pursuant to the General Data Protection Regulation | Yes | Yes | Yes | Yes | Yes |
A2P001: Fields of application | |||||
A2P001: Fields of application |
|
|
|
|
|
A2P001: Other | |||||
A2P002: Tools/strategies/methods applied for each of the above-selected fields | |||||
A2P002: Tools/strategies/methods applied for each of the above-selected fields | - Kera development commitment (https://www.espoo.fi/en/kera-development-commitment). - SPARCS Co-creation model for sustainable and smart urban areas (www.co-creatingsparcs.fi/en). - Kera area carbon neutrality roadmap (https://static.espoo.fi/cdn/ff/MHDdcMNJ9aYn7CjpoD4zNpo5M-M9HIDLXlJdUrUmf-8/1642756766/public/2022-01/Kera%20carbon%20neutrality%20map_EN.pdf) | - Integrated energy design process of both active and passive elements - Multicriteria analysis of energy system, environmental variables, indoor comfort and economic parameters - Energy modelling - Predictive control to optimize performance within the neighbourhood | Energy efficiency: - buildings retrofitting - combined public and private financing - low temperature central heating - LED lighting Energy production: - installation of photovoltaic (PV) systems for renewable on-site energy production; Digital technologies: - smart-meters smart home system. Smart city information platform E-mobility - Installation of new charging stations for electric vehicles; - e-bike/bikesharing services implementation. Urban comfort and air quality - Control units for air pollutants concentration (PM2.5, PM10, NO2) - Sustainable Energy and Climate Action Plan - SECAP) | ||
A2P003: Application of ISO52000 | |||||
A2P003: Application of ISO52000 | No | No | No | ||
A2P004: Appliances included in the calculation of the energy balance | |||||
A2P004: Appliances included in the calculation of the energy balance | No | Yes | No | Yes | |
A2P005: Mobility included in the calculation of the energy balance | |||||
A2P005: Mobility included in the calculation of the energy balance | No | Yes | No | No | |
A2P006: Description of how mobility is included (or not included) in the calculation | |||||
A2P006: Description of how mobility is included (or not included) in the calculation | |||||
A2P007: Annual energy demand in buildings / Thermal demand | |||||
A2P007: Annual energy demand in buildings / Thermal demand [GWh/annum] | 54.5 | 9.1 | |||
A2P008: Annual energy demand in buildings / Electric Demand | |||||
A2P008: Annual energy demand in buildings / Electric Demand [GWh/annum] | 19.4 | ||||
A2P009: Annual energy demand for e-mobility | |||||
A2P009: Annual energy demand for e-mobility [GWh/annum] | |||||
A2P010: Annual energy demand for urban infrastructure | |||||
A2P010: Annual energy demand for urban infrastructure [GWh/annum] | |||||
A2P011: Annual renewable electricity production on-site during target year | |||||
A2P011: PV | yes | no | no | yes | yes |
A2P011: PV - specify production in GWh/annum [GWh/annum] | 4 | 0.05 | |||
A2P011: Wind | no | no | no | no | no |
A2P011: Wind - specify production in GWh/annum [GWh/annum] | |||||
A2P011: Hydro | no | no | no | no | no |
A2P011: Hydro - specify production in GWh/annum [GWh/annum] | |||||
A2P011: Biomass_el | no | no | no | no | no |
A2P011: Biomass_el - specify production in GWh/annum [GWh/annum] | |||||
A2P011: Biomass_peat_el | no | no | no | no | no |
A2P011: Biomass_peat_el - specify production in GWh/annum [GWh/annum] | |||||
A2P011: PVT_el | no | no | no | no | no |
A2P011: PVT_el - specify production in GWh/annum [GWh/annum] | |||||
A2P011: Other | no | no | no | yes | no |
A2P011: Other - specify production in GWh/annum [GWh/annum] | |||||
A2P012: Annual renewable thermal production on-site during target year | |||||
A2P012: Geothermal | no | no | no | no | no |
A2P012 - Geothermal: Please specify production in GWh/annum [GWh/annum] | |||||
A2P012: Solar Thermal | no | no | no | no | yes |
A2P012 - Solar Thermal: Please specify production in GWh/annum [GWh/annum] | 0.5 | ||||
A2P012: Biomass_heat | no | no | no | no | no |
A2P012 - Biomass_heat: Please specify production in GWh/annum [GWh/annum] | |||||
A2P012: Waste heat+HP | yes | no | no | no | no |
A2P012 - Waste heat+HP: Please specify production in GWh/annum [GWh/annum] | |||||
A2P012: Biomass_peat_heat | no | no | no | no | no |
A2P012 - Biomass_peat_heat: Please specify production in GWh/annum [GWh/annum] | |||||
A2P012: PVT_th | no | no | no | no | no |
A2P012 - PVT_th: Please specify production in GWh/annum [GWh/annum] | |||||
A2P012: Biomass_firewood_th | no | no | no | no | no |
A2P012 - Biomass_firewood_th: Please specify production in GWh/annum [GWh/annum] | |||||
A2P012: Other | no | no | no | no | no |
A2P012 - Other: Please specify production in GWh/annum [GWh/annum] | |||||
A2P013: Renewable resources on-site - Additional notes | |||||
A2P013: Renewable resources on-site - Additional notes | Local energy utility will implement district level thermal solution. First, energy will be produced from waste heat from a local data center. Further thermal solutions are under discussion and development. | -Rooftop PV 39.1 kWp -4 pipe air-to-water heat pump to cover heating and cooling | |||
A2P014: Annual energy use | |||||
A2P014: Annual energy use [GWh/annum] | 78.8 | 0.033 | |||
A2P015: Annual energy delivered | |||||
A2P015: Annual energy delivered [GWh/annum] | 15.4 | 0.030 | |||
A2P016: Annual non-renewable electricity production on-site during target year | |||||
A2P016: Annual non-renewable electricity production on-site during target year [GWh/annum] | 0 | 0 | |||
A2P017: Annual non-renewable thermal production on-site during target year | |||||
A2P017: Gas | no | no | no | no | no |
A2P017 - Gas: Annual non-renewable thermal production on-site during target year [GWh/annum] | |||||
A2P017: Coal | no | no | no | no | no |
A2P017 - Coal: Annual non-renewable thermal production on-site during target year [GWh/annum] | |||||
A2P017: Oil | no | no | no | no | no |
A2P017 - Oil: Annual non-renewable thermal production on-site during target year [GWh/annum] | |||||
A2P017: Other | no | no | no | no | no |
A2P017 - Other: Annual non-renewable thermal production on-site during target year [GWh/annum] | |||||
A2P018: Annual renewable electricity imports from outside the boundary during target year | |||||
A2P018: PV | no | no | no | no | no |
A2P018 - PV: specify production in GWh/annum if available [GWh/annum] | |||||
A2P018: Wind | no | no | no | no | no |
A2P018 - Wind: specify production in GWh/annum if available [GWh/annum] | |||||
A2P018: Hydro | no | no | no | no | no |
A2P018 - Hydro: specify production in GWh/annum if available [GWh/annum] | |||||
A2P018: Biomass_el | no | no | no | no | no |
A2P018 - Biomass_el: specify production in GWh/annum if available [GWh/annum] | |||||
A2P018: Biomass_peat_el | no | no | no | no | no |
A2P018 - Biomass_peat_el: specify production in GWh/annum if available [GWh/annum] | |||||
A2P018: PVT_el | no | no | no | no | no |
A2P018 - PVT_el: specify production in GWh/annum if available [GWh/annum] | |||||
A2P018: Other | no | no | no | no | no |
A2P018 - Other: specify production in GWh/annum if available [GWh/annum] | |||||
A2P019: Annual renewable thermal imports from outside the boundary during target year | |||||
A2P019: Geothermal | no | no | no | no | no |
A2P019 Geothermal: Please specify imports in GWh/annum [GWh/annum] | |||||
A2P019: Solar Thermal | no | no | no | no | no |
A2P019 Solar Thermal: Please specify imports in GWh/annum [GWh/annum] | |||||
A2P019: Biomass_heat | no | no | no | no | no |
A2P019 Biomass_heat: Please specify imports in GWh/annum [GWh/annum] | |||||
A2P019: Waste heat+HP | no | no | no | no | no |
A2P019 Waste heat+HP: Please specify imports in GWh/annum [GWh/annum] | |||||
A2P019: Biomass_peat_heat | no | no | no | no | no |
A2P019 Biomass_peat_heat: Please specify imports in GWh/annum [GWh/annum] | |||||
A2P019: PVT_th | no | no | no | no | no |
A2P019 PVT_th: Please specify imports in GWh/annum [GWh/annum] | |||||
A2P019: Biomass_firewood_th | no | no | no | no | no |
A2P019 Biomass_firewood_th: Please specify imports in GWh/annum [GWh/annum] | |||||
A2P019: Other | no | no | no | no | no |
A2P019 Other: Please specify imports in GWh/annum [GWh/annum] | |||||
A2P020: Share of RES on-site / RES outside the boundary | |||||
A2P020: Share of RES on-site / RES outside the boundary | 0 | 0 | 0 | 0 | 0 |
A2P021: GHG-balance calculated for the PED | |||||
A2P021: GHG-balance calculated for the PED [tCO2/annum] | 450000 | 980 | |||
A2P022: KPIs related to the PED case study / PED Lab | |||||
A2P022: Safety & Security | |||||
A2P022: Health | Carbon Dioxide (CO2) levels, Predicted Mean Vote,Predicted Percentage of Dissatisfied, Temperature, Relative Humidity, Illuminance, Daylight factor, Sound pressure levels | ||||
A2P022: Education | |||||
A2P022: Mobility | |||||
A2P022: Energy | Non-renewable primary energy balance, Renewable energy ratio, Grid Purchase factor, Load cover factor/Self-generation, Supply cover factor/Self-consumption, Net energy/Net power, Peak delivered/exported power, Connection capacity credit, Total greenhouse gas emissions | ||||
A2P022: Water | |||||
A2P022: Economic development | : Investment costs, Share of investments covered by grants, Maintenance-related costs, Requirement-related costs, Operation-related costs, Other costs, Net Present Value, Internal Rate of Return, Economic Value Added, Payback Period, nZEB Cost Comparison | ||||
A2P022: Housing and Community | : Access to services, Affordability of energy, Affordability of housing, Democratic legitimacy, Living conditions, Social cohesion, Personal safety, Energy consciousness | ||||
A2P022: Waste | |||||
A2P022: Other | |||||
A2P023: Technological Solutions / Innovations - Energy Generation | |||||
A2P023: Photovoltaics | yes | yes | yes | yes | yes |
A2P023: Solar thermal collectors | no | yes | no | no | no |
A2P023: Wind Turbines | no | no | no | no | no |
A2P023: Geothermal energy system | no | no | yes | no | no |
A2P023: Waste heat recovery | yes | no | no | no | no |
A2P023: Waste to energy | no | no | no | no | no |
A2P023: Polygeneration | no | no | no | no | no |
A2P023: Co-generation | no | no | no | no | no |
A2P023: Heat Pump | yes | no | yes | yes | no |
A2P023: Hydrogen | no | no | no | no | no |
A2P023: Hydropower plant | no | no | no | no | no |
A2P023: Biomass | no | no | no | no | yes |
A2P023: Biogas | no | no | no | no | yes |
A2P023: Other | |||||
A2P024: Technological Solutions / Innovations - Energy Flexibility | |||||
A2P024: A2P024: Information and Communication Technologies (ICT) | yes | yes | no | no | yes |
A2P024: Energy management system | yes | yes | yes | yes | yes |
A2P024: Demand-side management | yes | no | no | yes | no |
A2P024: Smart electricity grid | yes | yes | no | no | no |
A2P024: Thermal Storage | no | yes | no | no | no |
A2P024: Electric Storage | no | yes | no | no | no |
A2P024: District Heating and Cooling | yes | no | no | no | yes |
A2P024: Smart metering and demand-responsive control systems | no | yes | no | no | no |
A2P024: P2P – buildings | no | yes | no | no | no |
A2P024: Other | |||||
A2P025: Technological Solutions / Innovations - Energy Efficiency | |||||
A2P025: Deep Retrofitting | no | no | no | no | yes |
A2P025: Energy efficiency measures in historic buildings | no | yes | no | no | no |
A2P025: High-performance new buildings | yes | no | no | yes | no |
A2P025: Smart Public infrastructure (e.g. smart lighting) | yes | no | no | no | yes |
A2P025: Urban data platforms | yes | yes | no | no | yes |
A2P025: Mobile applications for citizens | no | yes | no | no | yes |
A2P025: Building services (HVAC & Lighting) | yes | yes | no | yes | no |
A2P025: Smart irrigation | no | no | no | no | no |
A2P025: Digital tracking for waste disposal | no | yes | no | no | no |
A2P025: Smart surveillance | no | yes | no | no | yes |
A2P025: Other | |||||
A2P026: Technological Solutions / Innovations - Mobility | |||||
A2P026: Efficiency of vehicles (public and/or private) | yes | no | no | no | yes |
A2P026: Measures to reduce traffic volume (e.g. measure to support public transportation, shared mobility, measure to reduce journeys and distances) | yes | no | no | no | yes |
A2P026: e-Mobility | yes | yes | yes | no | yes |
A2P026: Soft mobility infrastructures and last mile solutions | yes | yes | no | no | no |
A2P026: Car-free area | no | no | no | no | no |
A2P026: Other | |||||
A2P027: Mobility strategies - Additional notes | |||||
A2P027: Mobility strategies - Additional notes | |||||
A2P028: Energy efficiency certificates | |||||
A2P028: Energy efficiency certificates | No | No | Yes | Yes | Yes |
A2P028: If yes, please specify and/or enter notes | Energy Performance Certificate | ||||
A2P029: Any other building / district certificates | |||||
A2P029: Any other building / district certificates | No | No | No | ||
A2P029: If yes, please specify and/or enter notes | |||||
A3P001: Relevant city /national strategy | |||||
A3P001: Relevant city /national strategy |
|
|
|
| |
A3P002: Quantitative targets included in the city / national strategy | |||||
A3P002: Quantitative targets included in the city / national strategy | |||||
A3P003: Strategies towards decarbonization of the gas grid | |||||
A3P003: Strategies towards decarbonization of the gas grid |
|
| |||
A3P003: Other | |||||
A3P004: Identification of needs and priorities | |||||
A3P004: Identification of needs and priorities | |||||
A3P005: Sustainable behaviour | |||||
A3P005: Sustainable behaviour | |||||
A3P006: Economic strategies | |||||
A3P006: Economic strategies |
|
| |||
A3P006: Other | |||||
A3P007: Social models | |||||
A3P007: Social models |
|
| |||
A3P007: Other | |||||
A3P008: Integrated urban strategies | |||||
A3P008: Integrated urban strategies |
|
| |||
A3P008: Other | |||||
A3P009: Environmental strategies | |||||
A3P009: Environmental strategies |
|
| |||
A3P009: Other | |||||
A3P010: Legal / Regulatory aspects | |||||
A3P010: Legal / Regulatory aspects | |||||
B1P001: PED/PED relevant concept definition | |||||
B1P001: PED/PED relevant concept definition | Implementation of district level heating system to make heating energy positive and expanding local renewable electricity production. | The PED main objective is to achieve the energy transition while preserving cultural heritage and improving citizen’s quality of life. | |||
B1P002: Motivation behind PED/PED relevant project development | |||||
B1P002: Motivation behind PED/PED relevant project development | POCITYF brings together eight cities (Lightouse and Fellow cities), all having cultural heritage areas in their territory. All are intrinsically motivated to participate in the necessary energy transition not only for their conventional city districts of mixed-used, but also for districts with individually specificities as those belonging in their cultural heritage, which at the moment may be acting as barriers for their further environmental sustainability, but after POCITYF will be acting as a promising building retrofits roadmap for similar and other EU cities. | ||||
B1P003: Environment of the case study area | |||||
B2P003: Environment of the case study area | Urban area | Urban area | Urban area | Urban area | Urban area |
B1P004: Type of district | |||||
B2P004: Type of district |
|
|
|
|
|
B1P005: Case Study Context | |||||
B1P005: Case Study Context |
|
|
|
|
|
B1P006: Year of construction | |||||
B1P006: Year of construction | |||||
B1P007: District population before intervention - Residential | |||||
B1P007: District population before intervention - Residential | 4500 | ||||
B1P008: District population after intervention - Residential | |||||
