Name | Project | Type | Compare |
---|---|---|---|
Örebro-Vivalla | JUST PEPP | PED Relevant Case Study | Compare |
Tiurberget, Kongsvinger | JUST PEPP | PED Relevant Case Study | Compare |
Texel | JUST PEPP | PED Relevant Case Study | Compare |
Hällefors, Sweden | JUST PEPP | PED Relevant Case Study | Compare |
Cerdanyola del Valles, School of Engineering, Campus Universitat Autonoma de Barcelona | OPEN4CEC | PED Lab | Compare |
Bucharest, The Bucharest University of Economic Studies (ASE) PED Lab | OPEN4CEC | PED Lab | Compare |
Pamplona | OPEN4CEC | PED Lab | Compare |
Trondheim, Svartlamon | OPEN4CEC | PED Lab | Compare |
Savona, The University of Genova, Savona Campus | OPEN4CEC | PED Lab | Compare |
Torres Vedras, Encosta de São Vicente | COPPER | PED Lab | Compare |
Title | Halmstad, Fyllinge | Munich, Harthof district | Stor-Elvdal, Campus Evenstad | Tartu, City centre area | Vienna, Kriegerheimstätten | Zaragoza, Actur | Romania, Alba Iulia PED | Aalborg East, Aalborg Municipality, Region of Northern Jutland, Denmark |
---|---|---|---|---|---|---|---|---|
A1P001: Name of the PED case study / PED Lab | ||||||||
A1P001: Name of the PED case study / PED Lab | Halmstad, Fyllinge | Munich, Harthof district | Stor-Elvdal, Campus Evenstad | Tartu, City centre area | Vienna, Kriegerheimstätten | Zaragoza, Actur | Romania, Alba Iulia PED | Aalborg East, Aalborg Municipality, Region of Northern Jutland, Denmark |
A1P002: Map / aerial view / photos / graphic details / leaflet | ||||||||
A1P002: Map / aerial view / photos / graphic details / leaflet | ||||||||
A1P003: Categorisation of the PED site | ||||||||
PED case study ?District-level project with a high level of aspiration in terms of energy efficiency, energy flexibility, and energy production. The project has to address most of the aspects listed in the JPI UE PED Framework Definition, including the ambition to achieve annual energy positive balance "Positive Energy Districts are energy-efficient and energy-flexible urban areas or groups of connected buildings that produce net zero greenhouse gas emissions and actively manage an annual local or regional surplus production of renewable energy. They require integration of different systems and infrastructures and interaction between buildings, the users and the regional energy, mobility and ICT systems while securing the energy supply and a good life for all in line with social, economic and environmental sustainability." | no | yes | no | no | no | no | yes | no |
PED relevant case study ?District-level project with a high level of aspiration in terms of energy efficiency, energy flexibility, and energy production. The project does not necessarily have to meet annual energy positive balance, but it has to address some aspects listed in the JPI UE PED Framework Definition (“Positive Energy Districts are energy-efficient and energy-flexible urban areas or groups of connected buildings that produce net zero greenhouse gas emissions and actively manage an annual local or regional surplus production of renewable energy. They require integration of different systems and infrastructures and interaction between buildings, the users, and the regional energy, mobility, and ICT systems while securing the energy supply and a good life for all in line with social, economic, and environmental sustainability." | yes | no | yes | yes | yes | yes | no | yes |
PED Lab. ?PED-Lab definition regarding the Strategic Energy Technology Plan (SET-Plan Action 3.2): PED Labs will be pilot actions that provide opportunities to experiment with the planning and deployment of PEDs, as well as provide seeding ground for new ideas, solutions, and services to develop. PED Labs will follow an integrative approach, including technology, spatial, regulatory, financial, legal, social, and economic perspectives. | no | no | no | yes | no | no | no | yes |
A1P004: Targets of the PED case study / PED Lab | ||||||||
Climate neutrality ?Climate neutrality means that, on a periodic basis, the carbon dioxide emissions within the limits of the district are compensated with the exported energy or by carbon capture. | no | yes | yes | yes | yes | yes | yes | yes |
Annual energy surplus ?The total annual energy balance is positive; therefore, the area will deliver, on average, an energy surplus to be shared with other urban or peri-urban zones. | no | yes | yes | no | no | yes | yes | no |
Energy community ?The energy community refers to a wide range of collective energy actions that involve citizens’ participation in the energy system. Energy communities can be understood as a way to ‘organize’ collective energy actions around open, democratic participation and governance and the provision of benefits for the members or the local community | yes | yes | no | no | no | no | yes | no |
Circularity ?circular systems employ reuse, sharing, repair, refurbishment, remanufacturing and recycling to create a closed‐loop system, minimizing the use of resource inputs and the creation of waste, pollution and carbon emissions. In the case of PED, the revalorization of waste (such as residues from the different sectors) for the energy production is prioritized, but many other pathways could be taken, considering the cycle of water, food, etc | no | no | no | yes | no | no | no | no |
Air quality and urban comfort ?The objective of improving air quality is to reduce the concentration of the five main pollutants: O3, NO2, SO2, PM2.5 and PM10 | no | no | no | no | yes | no | yes | no |
Electrification ?electrification is the process in which the supply of any energy needs of a district and/or city, such as the heating needs or the mobility sector,
are supplied by electricity-driven technologies | no | no | no | yes | yes | yes | yes | no |
Net-zero energy cost ?the amount of money the utility pays the building owner for the energy the building exports to the grid is at least equal to the amount the owner pays the utility for the energy services and energy used over the year | no | no | no | no | no | no | no | no |
Net-zero emission ?a net-zero-emissions building produces at least as much emissions-free renewable energy as it uses from emissions-producing energy sources | no | no | no | yes | no | yes | no | no |
Self-sufficiency (energy autonomous) ?self‐sufficiency means that within a year, the district will never import energy from outside the boundaries (e.g. consume electricity or gas from the grids) | no | no | no | no | no | no | yes | no |
Maximise self-sufficiency ?Maximizing self‐sufficiency means that within a year, the district is allowed to import energy from outside the boundaries; however, the energy content of the imported energy products to the district should be less than (or equal to) the energy content of the energy products exported from the district. Thus, the net imports is zero or negative | no | no | no | yes | no | no | yes | yes |
Other | no | no | yes | no | no | no | no | no |
Other (A1P004) | (not specified) | (not specified) | Energy-flexibility | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A1P005: Phase of the PED case study / PED Lab | ||||||||
A1P005: Project Phase of your case study/PED Lab ?Planning stage: Case Study or Lab is being designed
Implementation stage: Case Study or LAB is being deployed
Completed: Case Study or LAB is already finalized
In operation. Case Study or LAB is being used | Planning Phase | Implementation Phase | In operation | Implementation Phase | Planning Phase | Planning Phase | Implementation Phase | Planning Phase |
A1P006: Start Date | ||||||||
A1P006: Start date | 01/21 | 01/23 | 01/13 | 02/16 | 01/23 | 01/23 | 01/24 | 11/22 |
A1P007: End Date | ||||||||
A1P007: End date | 01/30 | 12/27 | 12/24 | 07/22 | 12/30 | (not specified) | 12/26 | 11/25 |
A1P008: Reference Project | ||||||||
A1P008: Reference Project | (not specified) | (not specified) | (not specified) | |||||
A1P009: Data availability | ||||||||
A1P009: Data availability |
|
|
|
| (not specified) | (not specified) |
|
|
A1P009: Other | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A1P010: Sources ?Any publication, link to website, deliverable referring to the PED/PED Lab | ||||||||
Any publication, link to website, deliverable referring to the PED/PED Lab |
|
| ||||||
A1P011: Geographic coordinates ?Geographic coordinate system: latitude and longitude | ||||||||
X Coordinate (longitude): | 12.92054 | 11.569625059947604 | 11.078770773531746 | 26.722737 | 16.475416 | -0.8891 | 23.580112098023235 | 10.007 |
Y Coordinate (latitude): | 56.65194 | 48.20436261275152 | 61.42604420399112 | 58.380713 | 48.234011 | 41.6488 | 46.077015278680115 | 57.041028 |
A1P012: Country | ||||||||
A1P012: Country | Sweden | Germany | Norway | Estonia | Austria | Spain | Romania | Denmark |
A1P013: City | ||||||||
A1P013: City | Halmstad | Munich | Evenstad, Stor-Elvdal municipality | Tartu | Vienna | Zaragoza | Alba Iulia | Aalborg |
A1P014: Climate Zone (Köppen Geiger classification) | ||||||||
A1P014: Climate Zone (Köppen Geiger classification). ?The most widely used climate classification system. It divides climates into five main climate groups based on seasonal precipitation and temperature patterns.
Af: Tropical‐Rainforest
Am: Tropical‐Monsoon
Aw: Tropical‐Savanna
BSh: Arid‐Steppe‐Hot
BSk: Arid‐Steppe‐Cold
BWh: Arid‐Desert‐Hot
BWk: Arid‐Desert‐Cold
Cfa: Temperate‐Without_dry_season‐Hot _ Summer
Cfb: Temperate‐Without_dry_season‐
Warm_Summer
Cfc: Temperate‐Without_dry_season‐Cold_Summer
Csa: Temperate‐Dry_Summer‐Hot_Summer
Csb: Temperate‐Dry_Summer‐Warm_Summer
Cwa: Temperate‐Dry_Winter‐Hot_Summer
Cwb: Temperate‐Dry_Winter‐Warm_Summer
Dfa: Cold‐Without_dry_season‐Very_Cold_Winter
Dfb: Cold‐Without_dry_season‐Warm_Summer
Dfc: Cold‐Without_dry_season‐Cold_Summer
Dsa: Cold‐Dry_Summer‐Hot_Summer
Dsb: Cold‐Dry_Summer‐Warm_Summer
Dsc: Cold‐Dry_Summer‐Cold_Summer
Dsd: Cold‐Dry_Summer‐Very_Cold_Winter
Dwa: Cold‐Dry_Winter‐Hot_Summer
Dwb: Cold‐Dry_Winter‐Warm_Summer
Dwc: Cold‐Dry_Winter‐Cold_Summer
Dwd: Cold‐Dry_Winter‐Very_Cold_Winter
EF: Polar‐Frost
ET: Polar‐Tundra | Dwb | Cfb | Dwc | Dfb | Cfb | BSk | Dfb | Dfb |
A1P015: District boundary | ||||||||
A1P015: District boundary ?See individual answer options’ definitions below:
Functional: buildings are not close to each other, but they are interconnected, thanks to a gas, electric, or heating network.
Geographic: the boundaries are delimited by spatial-physical limits, including delineated buildings, sites, and infrastructure.
Off-Grid: The district is self-sufficient or autonomous, which means it is not connected to any utility grids (e.g., electricity, water, gas, and sewer networks). This is advantageous in isolated locations where normal utilities cannot reach them and is attractive to those who want to reduce environmental impact and the cost of living.
Virtual: If energy demand is covered by a generation unit (e.g., a wind turbine), which is typically shared with other consumption points and located outside the geographical boundaries of the district, then it could be considered a virtual boundary
Other ‐ specify: N/A | Geographic | Geographic | Geographic | Functional | Geographic | Geographic | Functional | Virtual |
Other | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | Geographic | (not specified) |
A1P016: Ownership of the case study/PED Lab | ||||||||
A1P016: Ownership of the case study/PED Lab: ?Public: Ownership of an industry, asset, or enterprise by the state or a public body representing a community as opposed to an individual or private party. Private: The fact of being owned by a private individual or organization. Mixed: Ownership of the assets within the PED by both public and private entities. | Mixed | Mixed | Public | Private | Private | Public | Public | Public |
A1P017: Ownership of the land / physical infrastructure | ||||||||
A1P017: Ownership of the land / physical infrastructure: | Multiple Owners | Multiple Owners | Single Owner | Multiple Owners | Single Owner | Multiple Owners | Single Owner | Multiple Owners |
A1P018: Number of buildings in PED | ||||||||
A1P018: Number of buildings in PED | 250 | 126 | 22 | 18 | (not specified) | 6 | 6 | (not specified) |
A1P019: Conditioned space ?Closed building area, where there is intentional
control of the space thermal conditions within defined limits by using natural, electrical, or mechanical means | ||||||||
A1P019: Conditioned space | (not specified) | 206 m² | 10000 m² | 35217 m² | (not specified) | (not specified) | (not specified) | (not specified) |
A1P020: Total ground area ?The ground space (in m2) including green areas and streets within the defined physical boundaries. | ||||||||
A1P020: Total ground area | (not specified) | 560 m² | (not specified) | 793144 m² | 124000 m² | (not specified) | 8423.45 m² | 31308000 m² |
A1P021: Floor area ratio: Conditioned space / total ground area | ||||||||
A1P021: Floor area ratio: Conditioned space / total ground area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A1P022: Financial schemes | ||||||||
A1P022a: Financing - PRIVATE - Real estate | yes | no | no | yes | no | no | no | no |
A1P022a: Add the value in EUR if available | (not specified) | (not specified) | (not specified) | 6500000 EUR | (not specified) | (not specified) | (not specified) | (not specified) |
A1P022b: Financing - PRIVATE - ESCO scheme | no | no | no | no | no | no | no | no |
A1P022b: Add the value in EUR if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A1P022c: Financing - PRIVATE - Other | no | no | no | no | yes | no | no | no |
A1P022c: Add the value in EUR if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A1P022d: Financing - PUBLIC - EU structural funding | no | no | no | yes | no | no | yes | no |
A1P022d: Add the value in EUR if available | (not specified) | (not specified) | (not specified) | 4000000 EUR | (not specified) | (not specified) | (not specified) | (not specified) |
A1P022e: Financing - PUBLIC - National funding | no | no | yes | yes | no | no | yes | no |
A1P022e: Add the value in EUR if available | (not specified) | (not specified) | (not specified) | 8000000 EUR | (not specified) | (not specified) | (not specified) | (not specified) |
A1P022f: Financing - PUBLIC - Regional funding | no | no | no | no | no | no | yes | no |
A1P022f: Add the value in EUR if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A1P022g: Financing - PUBLIC - Municipal funding | no | yes | no | no | no | no | yes | no |
A1P022g: Add the value in EUR if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A1P022h: Financing - PUBLIC - Other | no | no | no | no | no | no | no | no |
A1P022h: Add the value in EUR if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A1P022i: Financing - RESEARCH FUNDING - EU | yes | yes | no | no | no | no | no | no |
A1P022i: Add the value in EUR if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A1P022j: Financing - RESEARCH FUNDING - National | no | no | yes | no | no | no | no | yes |
A1P022j: Add the value in EUR if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A1P022k: Financing - RESEARCH FUNDING - Local/regional | no | no | no | no | no | no | no | no |
A1P022k: Add the value in EUR if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A1P022l: Financing - RESEARCH FUNDING - Other | no | no | no | no | no | no | no | no |
A1P022l: Add the value in EUR if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A1P022: Other | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A1P023: Economic Targets | ||||||||
A1P023: Economic Targets |
| (not specified) |
|
| (not specified) | (not specified) |
|
|
A1P023: Other | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | Boosting sustainability for public schools | (not specified) |
A1P024: More comments: | ||||||||
A1P024: More comments: | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A1P025: Estimated PED case study / PED LAB costs | ||||||||
A1P025: Estimated PED case study / PED LAB costs | (not specified) | (not specified) | (not specified) | 25 mil. EUR | (not specified) | (not specified) | 3.5 mil. EUR | (not specified) |
Contact person for general enquiries | ||||||||
A1P026: Name ?Name of the person who filled out the form | Markus Olofsgård | Stefan Synek | Åse Lekang Sørensen | Jaanus Tamm | Gerhard Hofer (e7 GmbH) | Clara Lorente | Tudor Drâmbărean | Kristian Olesen |
A1P027: Organization ?Organization of the person who filled out the form (e.g., Municipality of, University of…) | AFRY | City of Munich | SINTEF / The Research Centre on Zero Emission Neighbourhoods (ZEN) in Smart Cities | Tartu City Government | e7 GmbH | CIRCE | Municipality of Alba Iulia | Aalborg University |
A1P028: Affiliation ?Affiliation of the person who filled out the form | Other | Municipality / Public Bodies | Research Center / University | Municipality / Public Bodies | SME / Industry | Research Center / University | Municipality / Public Bodies | Research Center / University |
A1P028: Other | (not specified) | Andreas Bärnreuther | (not specified) | (not specified) | (not specified) | (not specified) | Maria Elena Seemann | (not specified) |
A1P029: Email ?Contact e-mail of the person who filled out the form | markus.olofsgard@afry.com | stefan.synek@muenchen.de | ase.sorensen@sintef.no | Jaanus.tamm@tartu.ee | gerhard.hofer@e-sieben.at | CLORENTEM@FCIRCE.COM | tudor.drambarean@apulum.ro | Kristian@plan.aau.dk |
Contact person for other special topics | ||||||||
A1P030: Name ?Name of the project manager of the site | (not specified) | Stefan Synek | (not specified) | Kaspar Alev | (not specified) | (not specified) | Maria-Elena Seemann | Alex Søgaard Moreno |
A1P031: Email ?Contact e-mail of the project manager of the site | (not specified) | stefan.synek@muenchen.de | (not specified) | Kaspar.alev@tartu.ee | (not specified) | (not specified) | maria.seemann@apulum.roapul | asm@aalborg.dk |
Pursuant to the General Data Protection Regulation | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
A2P001: Fields of application | ||||||||
A2P001: Fields of application ?Energy efficiency simply means using less energy to perform the same task – that is, eliminating energy waste Energy flexibility In the electricity system, flexibility helps to maintain or restore the stability of a system, because only by reacting flexibly to constantly changing conditions - fluctuating electricity consumption, fluctuating electricity generation – the system is balanced. Energy production In terms of Renewable Energy production. E-mobility refers to clean and efficient transport, using electric vehicles, powered either by batteries or by hydrogen fuel cells. Digital technologies are set to make energy systems around the world more connected, intelligent, efficient, reliable and sustainable. Stunning advances in data, analytics and connectivity are enabling a range of new digital applications such as smart appliances, shared mobility, and 3D printing. Digitalized energy systems in the future may be able to identify who needs energy and deliver it at the right time, in the right place and at the lowest cost Water use refers to water actually used by end users (e.g. households, services, agriculture, industry) within a territory for a specific purpose such as domestic use, irrigation or industrial processing. Waste Management The new agenda for waste management thus focuses upon the development of more appropriate, sustainable definitions so that what is now commonly perceived as being waste will in fact be increasingly seen as resource-rich, |
|
|
|
|
|
|
|
|
A2P001: Other | (not specified) | (not specified) | (not specified) | (not specified) | Reducing CO2eq Emissions | (not specified) | (not specified) | (not specified) |
A2P002: Tools/strategies/methods applied for each of the above-selected fields | ||||||||
A2P002: Tools/strategies/methods applied for each of the above-selected fields | link based regulation of electricity grid | (not specified) | Campus Evenstad is a small department at Inland Norway University of Applied Sciences, with 220 students. The vision for Campus Evenstad is an energy-flexible Campus Evenstad in an emission-free Europe. The area consists of approx. 20 buildings managed and owned by Statsbygg; the Norwegian government’s building commissioner, property manager and developer. The oldest building is from the 1700-century and the newest is the administration centre (2017) which is a Zero Emission Building (ZEB) with the highest ambitions (ZEB-COM). Their concept has been to realize Campus Evenstad as an energy pilot, where innovative energy solutions are demonstrated, showing how local areas can become more self-sufficient in energy. The energy system at Evenstad consists of several innovative energy solutions that are new in a Norwegian and European context. They are combined in local infrastructure for electricity and heat, which has led to new knowledge and learning about how the solutions work together, and how the interaction is between the local and the national energy system. The solutions consist of solar cells (PV), solar collectors, combined heat and power plant (CHP) based on wood chips, biofuel boiler, electric boiler, grid connection, district heating, heat storage, stationary battery and bidirectional electric vehicle (EV) charging (V2G). Statsbygg has gained a lot of operational experience from Campus Evenstad - both from individual technologies and from the interaction between these, which benefits Statsbygg's 2,200 buildings and 3 million m2 around Norway. Sharing of experiences is central. Campus Evenstad is a pilot in the Research Centre on Zero Emission Neighbourhoods (ZEN) in Smart Cities were several of the solutions has been developed and studied. | Energy efficiency: - buildings retrofitting - combined public and private financing - low temperature central heating - LED lighting Energy production: - installation of photovoltaic (PV) systems for renewable on-site energy production; Digital technologies: - smart-meters smart home system. Smart city information platform E-mobility - Installation of new charging stations for electric vehicles; - e-bike/bikesharing services implementation. Urban comfort and air quality - Control units for air pollutants concentration (PM2.5, PM10, NO2) - Sustainable Energy and Climate Action Plan - SECAP) | (not specified) | (not specified) | Thermal rehabilitation of the main building, and investments in the energy efficiency and consumption fields. | Stakeholder engagement, expert energy system analysis, future scenarios |
A2P003: Application of ISO52000 | ||||||||
A2P003: Application of ISO52000 | No | (not specified) | No | No | (not specified) | (not specified) | Yes | No |
A2P004: Appliances included in the calculation of the energy balance | ||||||||
A2P004: Appliances included in the calculation of the energy balance | No | Yes | Yes | Yes | (not specified) | (not specified) | Yes | No |
A2P005: Mobility included in the calculation of the energy balance | ||||||||
A2P005: Mobility included in the calculation of the energy balance | Yes | No | Yes | No | (not specified) | (not specified) | No | No |
A2P006: Description of how mobility is included (or not included) in the calculation | ||||||||
A2P006: Description of how mobility is included (or not included) in the calculation | (not specified) | (not specified) | At Campus Evenstad there is infrastructure for EV charging and bidirectional charging (V2G). EV charging is included in the energy balance. | (not specified) | (not specified) | (not specified) | There will be 1 EV station placed nearby the main building. This would be the link to the mobility field. | Large combined industrial, residential, and commercial area with complex flows of in- and outgoing traffic. |
A2P007: Annual energy demand in buildings / Thermal demand | ||||||||
A2P007: Annual energy demand in buildings / Thermal demand | (not specified) | (not specified) | 0.77 GWh/annum | 9.1 GWh/annum | 4.97 GWh/annum | (not specified) | 0.982 GWh/annum | 218 GWh/annum |
A2P008: Annual energy demand in buildings / Electric Demand | ||||||||
A2P008: Annual energy demand in buildings / Electric Demand | (not specified) | (not specified) | 0.76 GWh/annum | (not specified) | 0.75 GWh/annum | (not specified) | 0.048441 GWh/annum | 148 GWh/annum |
A2P009: Annual energy demand for e-mobility | ||||||||
A2P009: Annual energy demand for e-mobility | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P010: Annual energy demand for urban infrastructure | ||||||||
A2P010: Annual energy demand for urban infrastructure | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P011: Annual renewable electricity production on-site during target year | ||||||||
A2P011: PV | yes | yes | yes | yes | no | no | yes | no |
A2P011: PV - specify production in GWh/annum | (not specified) | (not specified) | 0.065 GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P011: Wind | no | no | no | no | no | no | no | yes |
A2P011: Wind - specify production in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P011: Hydro | no | no | no | no | no | no | no | no |
A2P011: Hydro - specify production in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P011: Biomass_el | no | no | yes | no | no | no | no | no |
A2P011: Biomass_el - specify production in GWh/annum | (not specified) | (not specified) | 0.050 GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P011: Biomass_peat_el | no | no | no | no | no | no | no | no |
A2P011: Biomass_peat_el - specify production in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P011: PVT_el | no | no | no | no | no | no | no | no |
A2P011: PVT_el - specify production in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P011: Other | no | no | no | no | no | no | no | yes |
A2P011: Other - specify production in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P012: Annual renewable thermal production on-site during target year | ||||||||
A2P012: Geothermal | yes | no | no | no | no | no | no | no |
A2P012 - Geothermal: Please specify production in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P012: Solar Thermal | no | yes | yes | yes | no | no | no | no |
A2P012 - Solar Thermal: Please specify production in GWh/annum | (not specified) | (not specified) | 0.045 GWh/annum | 0.5 GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) |
A2P012: Biomass_heat | no | no | yes | no | no | no | no | no |
A2P012 - Biomass_heat: Please specify production in GWh/annum | (not specified) | (not specified) | 0.35 GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P012: Waste heat+HP | no | no | no | no | no | no | no | yes |
A2P012 - Waste heat+HP: Please specify production in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | 300 GWh/annum |
A2P012: Biomass_peat_heat | no | no | no | no | no | no | no | no |
A2P012 - Biomass_peat_heat: Please specify production in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P012: PVT_th | no | no | no | no | no | no | no | no |
A2P012 - PVT_th: Please specify production in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P012: Biomass_firewood_th | no | no | no | no | no | no | no | no |
A2P012 - Biomass_firewood_th: Please specify production in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P012: Other | no | no | no | no | no | no | yes | no |
A2P012 - Other: Please specify production in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P013: Renewable resources on-site - Additional notes | ||||||||
A2P013: Renewable resources on-site - Additional notes | (not specified) | (not specified) | Listed values are measurements from 2018. Renewable energy share is increasing. | (not specified) | (not specified) | (not specified) | Only PVs - 940 PVs on the main building | Very little wind production currently exists in the area. The electricity production of the waste incineration plant will be included at a later date. Aalborg East is partly a remarkable area for hosting a Portland cement factory that accounts for a substantial share of Denmark’s total CO2 emissions. In turn, it also provides waste heat to the district heating grid for all of Aalborg city and some of the smaller towns that are connected to the same DH grid. |
A2P014: Annual energy use | ||||||||
A2P014: Annual energy use | (not specified) | (not specified) | 1.500 GWh/annum | (not specified) | (not specified) | (not specified) | 0.000048441 GWh/annum | 620 GWh/annum |
A2P015: Annual energy delivered | ||||||||
A2P015: Annual energy delivered | (not specified) | (not specified) | 1 GWh/annum | (not specified) | (not specified) | (not specified) | 0.000113331 GWh/annum | 399 GWh/annum |
A2P016: Annual non-renewable electricity production on-site during target year | ||||||||
A2P016: Annual non-renewable electricity production on-site during target year | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P017: Annual non-renewable thermal production on-site during target year | ||||||||
A2P017: Gas | no | yes | no | no | no | no | no | no |
A2P017 - Gas: Annual non-renewable thermal production on-site during target year | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P017: Coal | no | no | no | no | no | no | no | no |
A2P017 - Coal: Annual non-renewable thermal production on-site during target year | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P017: Oil | no | yes | no | no | no | no | no | no |
A2P017 - Oil: Annual non-renewable thermal production on-site during target year | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P017: Other | no | no | no | no | no | no | yes | yes |
A2P017 - Other: Annual non-renewable thermal production on-site during target year | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | 300 GWh/annum |
A2P018: Annual renewable electricity imports from outside the boundary during target year | ||||||||
A2P018: PV | no | yes | no | no | no | no | no | no |
A2P018 - PV: specify production in GWh/annum if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P018: Wind | no | yes | no | no | no | no | no | no |
A2P018 - Wind: specify production in GWh/annum if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P018: Hydro | no | no | no | no | no | no | no | no |
A2P018 - Hydro: specify production in GWh/annum if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P018: Biomass_el | no | yes | no | no | no | no | no | no |
A2P018 - Biomass_el: specify production in GWh/annum if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P018: Biomass_peat_el | no | yes | no | no | no | no | no | no |
A2P018 - Biomass_peat_el: specify production in GWh/annum if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P018: PVT_el | no | yes | no | no | no | no | no | no |
A2P018 - PVT_el: specify production in GWh/annum if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P018: Other | no | no | no | no | no | no | yes | no |
A2P018 - Other: specify production in GWh/annum if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P019: Annual renewable thermal imports from outside the boundary during target year | ||||||||
A2P019: Geothermal | no | yes | no | no | no | no | no | no |
A2P019 Geothermal: Please specify imports in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P019: Solar Thermal | no | no | no | no | no | no | no | no |
A2P019 Solar Thermal: Please specify imports in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P019: Biomass_heat | no | yes | no | no | no | no | no | no |
