Name | Project | Type | Compare |
---|---|---|---|
Örebro-Vivalla | JUST PEPP | PED Relevant Case Study | Compare |
Tiurberget, Kongsvinger | JUST PEPP | PED Relevant Case Study | Compare |
Texel | JUST PEPP | PED Relevant Case Study | Compare |
Hällefors, Sweden | JUST PEPP | PED Relevant Case Study | Uncompare |
Cerdanyola del Valles, School of Engineering, Campus Universitat Autonoma de Barcelona | OPEN4CEC | PED Lab | Compare |
Bucharest, The Bucharest University of Economic Studies (ASE) PED Lab | OPEN4CEC | PED Lab | Compare |
Pamplona | OPEN4CEC | PED Lab | Compare |
Trondheim, Svartlamon | OPEN4CEC | PED Lab | Compare |
Savona, The University of Genova, Savona Campus | OPEN4CEC | PED Lab | Compare |
Torres Vedras, Encosta de São Vicente | COPPER | PED Lab | Compare |
Malmö, Stadium area (Stadionområdet) | PED StepWise | PED Case Study | Compare |
Utrecht, Utrecht Science Park | PED StepWise | PED Relevant Case Study | Compare |
Vienna, Kriegerheimstätten | PED StepWise | PED Relevant Case Study | Compare |
Vienna, 16. District, Leben am Wilhelminenberg | HeatCOOP | PED Relevant Case Study | Compare |
Vienna, Laxenburgerstraße AH | HeatCOOP | PED Lab | Compare |
Tartu, Annelinn | V2G-QUESTS | PED Relevant Case Study | Compare |
Utrecht, Kanaleneiland | V2G-QUESTS | PED Relevant Case Study | Compare |
Aveiro, Aradas district | V2G-QUESTS | PED Relevant Case Study | Compare |
Győr Geothermal District Heating Project | PED Relevant Case Study | Compare | |
Jacobs Borchs Gate, Drammen | PED Relevant Case Study | Compare | |
Dietenbach, Freiburg im Breisgau | PED Relevant Case Study | Compare | |
Lecce, SmartEnCity | SmartEnCity – Towards Smart Zero CO2 Cities across Europe | PED Relevant Case Study | Compare |
STARDUST, Trento | STARDUST – Holistic and Integrated Urban Model for Smart Cities | PED Relevant Case Study / PED Lab | Compare |
Klimatkontrakt Hyllie, Malmö | PED Relevant Case Study | Compare | |
EnStadt:Pfaff, Kaiserslautern | PED Relevant Case Study / PED Lab | Uncompare | |
mySMARTlife, Helsinki | PED Relevant Case Study | Compare | |
Firenze, Novoli-Cascine district on “le PIagge” buildings | PED Relevant Case Study | Compare | |
Sinfonia, Bolzano | PED Relevant Case Study | Compare | |
Hunziker Areal, Zürich | PED Relevant Case Study | Compare | |
Hammarby Sjöstad 2.0, | PED Relevant Case Study | Compare | |
Sharing Cities, Milano | PED Relevant Case Study | Compare | |
District Heating Pozo Barredo, Mieres | PED Relevant Case Study | Compare | |
Cityfied (demo Linero), Lund | PED Relevant Case Study | Compare | |
Smart Otaniemi, Espoo | PED Relevant Case Study / PED Lab | Compare | |
Zukunftsquartier, Vienna | PED Case Study | Uncompare | |
Santa Chiara Open Lab, Trento | PED Case Study | Compare | |
Barrio La Pinada, Paterna | PED Case Study / PED Lab | Compare | |
Zero Village Bergen (ZVB) | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
Võru +CityxChange | PED Case Study | Compare | |
NTNU Campus within the Knowledge Axis, Trondheim | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
Furuset project, Oslo | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
Laser Valley – Land of Lights | PED Case Study | Compare | |
Ydalir project | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
NyBy – Ny Flyplass (New City – New Airport) | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
Fornebu, Bærum | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
Fleuraye west, Carquefou | PED Case Study | Compare | |
Smart Energy Åland | PED Case Study | Compare | |
Romania, Alba Iulia PED | ASCEND – Accelerate poSitive Clean ENergy Districts | PED Case Study | Compare |
Romania, Alba Iulia PED | InterPED – INTERoperable cloud-based solution for cross-vector planning and management of Positive Energy Districts | PED Case Study | Compare |
Munich, Harthof district | PED Case Study | Compare | |
Lublin | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Roubaix, MustBe0 – Résidence Philippe le Hardi – 125 Rue d’Oran | CULTURAL-E – Climate and cultural-based solutions for Plus Energy Buildings | PED Relevant Case Study | Compare |
Bærum, Eiksveien 116 | CULTURAL-E – Climate and cultural-based solutions for Plus Energy Buildings | PED Relevant Case Study | Compare |
Findhorn, the Park | InterPED – INTERoperable cloud-based solution for cross-vector planning and management of Positive Energy Districts | PED Case Study | Compare |
Amsterdam, Buiksloterham PED | ATELIER – AmsTErdam BiLbao cItizen drivEn smaRt cities | PED Case Study | Compare |
Schönbühel-Aggsbach, Schönbühel an der Donau | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Relevant Case Study | Compare |
Umeå, Ålidhem district | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Case Study | Compare |
Aalborg East | PED Relevant Case Study / PED Lab | Compare | |
Ankara, Çamlık District | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Case Study / PED Relevant Case Study | Compare |
Trenčín | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Luxembourg, Betzdorf | LEGOFIT – Adaptable technological solutions based on early design actions for the construction and renovation of Energy Positive Homes | PED Relevant Case Study | Compare |
Vantaa, Aviapolis | NEUTRALPATH – Pathway towards Climate-Neutrality through low risky and fully replicable Positive Clean Energy Districts | PED Case Study / PED Relevant Case Study / PED Lab | Compare |
Vidin, Himik and Bononia | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Oslo, Verksbyen | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Case Study | Compare |
Uden, Loopkantstraat | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Relevant Case Study | Compare |
Zaragoza, Actur | NEUTRALPATH – Pathway towards Climate-Neutrality through low risky and fully replicable Positive Clean Energy Districts | PED Relevant Case Study | Compare |
Aarhus, Brabrand | BIPED – Building Intelligent Positive Energy Districts | PED Case Study / PED Relevant Case Study / PED Lab | Compare |
Riga, Ķīpsala, RTU smart student city | ExPEDite – Enabling Positive Energy Districts through Digital Twins | PED Case Study | Compare |
Izmir, District of Karşıyaka | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Case Study | Compare |
Istanbul, Ozyegin University Campus | LEGOFIT – Adaptable technological solutions based on early design actions for the construction and renovation of Energy Positive Homes | PED Relevant Case Study | Uncompare |
Espoo, Kera | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study / PED Relevant Case Study | Compare |
Borlänge, Rymdgatan’s Residential Portfolio | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Relevant Case Study | Uncompare |
Freiburg, Waldsee | PED urban – Development of methods and tools for accounting, planning and operation of climate-neutral district | PED Case Study | Compare |
Innsbruck, Campagne-Areal | PED Relevant Case Study | Compare | |
Graz, Reininghausgründe | PED Case Study | Compare | |
Stor-Elvdal, Campus Evenstad | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Relevant Case Study | Compare |
Oulu, Kaukovainio | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Halmstad, Fyllinge | PED Relevant Case Study | Compare | |
Lund, Brunnshög district | PED Case Study | Compare | |
Vienna, Am Kempelenpark | PED Case Study | Compare | |
Évora, Portugal | POCITYF – A POsitive Energy CITY Transformation Framework | PED Relevant Case Study / PED Lab | Compare |
Kladno, Sletiště (Sport Area), PED Winter Stadium | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Relevant Case Study | Compare |
Groningen, PED South | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Lab | Compare |
Groningen, PED North | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Lab | |
Maia, Sobreiro Social Housing | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Lab | Compare |
Lubia (Soria), CEDER-CIEMAT | PED Lab | Compare | |
Tampere, Ilokkaanpuisto district | STARDUST – Holistic and Integrated Urban Model for Smart Cities | PED Relevant Case Study | Compare |
Leon, Former Sugar Factory district | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Istanbul, Kadikoy district, Caferaga | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Espoo, Leppävaara district, Sello center | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study | Compare |
Espoo, Espoonlahti district, Lippulaiva block | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study | Compare |
Salzburg, Gneis district | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Case Study | Compare |
Barcelona, Santa Coloma de Gramenet | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Case Study | Compare |
Tartu, City centre area | SmartEnCity – Towards Smart Zero CO2 Cities across Europe | PED Relevant Case Study / PED Lab | Compare |
Bologna, Pilastro-Roveri district | GRETA – GReen Energy Transition Actions | PED Relevant Case Study | Compare |
Barcelona, SEILAB & Energy SmartLab | PED Lab | Compare | |
Leipzig, Baumwollspinnerei district | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study | Compare |
Kifissia, Energy community | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Relevant Case Study | Uncompare |
Title | Groningen, PED North | Zukunftsquartier, Vienna | Borlänge, Rymdgatan’s Residential Portfolio | Hällefors, Sweden | Istanbul, Ozyegin University Campus | Kaiserslautern, EnStadt:Pfaff | Kifissia, Energy community |
---|---|---|---|---|---|---|---|
A1P001: Name of the PED case study / PED Lab | |||||||
A1P001: Name of the PED case study / PED Lab | Groningen, PED North | Zukunftsquartier, Vienna | Borlänge, Rymdgatan’s Residential Portfolio | Hällefors, Sweden | Istanbul, Ozyegin University Campus | Kaiserslautern, EnStadt:Pfaff | Kifissia, Energy community |
A1P002: Map / aerial view / photos / graphic details / leaflet | |||||||
A1P002: Map / aerial view / photos / graphic details / leaflet |
|
| |||||
A1P003: Categorisation of the PED site | |||||||
PED case study | no | yes | no | no | no | no | no |
PED relevant case study | no | no | yes | yes | yes | yes | yes |
PED Lab. | yes | no | no | no | no | yes | no |
A1P004: Targets of the PED case study / PED Lab | |||||||
Climate neutrality | yes | yes | yes | yes | yes | yes | no |
Annual energy surplus | yes | yes | yes | no | no | no | no |
Energy community | yes | no | yes | yes | no | no | yes |
Circularity | yes | no | no | no | no | no | no |
Air quality and urban comfort | no | no | no | no | yes | no | yes |
Electrification | no | no | yes | no | yes | no | yes |
Net-zero energy cost | no | no | no | no | no | no | no |
Net-zero emission | yes | no | no | no | no | no | no |
Self-sufficiency (energy autonomous) | no | no | no | no | no | no | no |
Maximise self-sufficiency | no | no | yes | no | no | no | no |
Other | no | yes | no | no | yes | no | no |
Other (A1P004) | Energy efficient; Economic feasibility ; High quality of living and comfort; Early and constant user integration for reaching the positive energy goal. | almost nZEB district | |||||
A1P005: Phase of the PED case study / PED Lab | |||||||
A1P005: Project Phase of your case study/PED Lab | Implementation Phase | Planning Phase | Planning Phase | Planning Phase | Implementation Phase | In operation | Planning Phase |
A1P006: Start Date | |||||||
A1P006: Start date | 12/18 | 07/18 | 04/24 | 10/24 | 10/17 | ||
A1P007: End Date | |||||||
A1P007: End date | 12/23 | 12/26 | 10/28 | ||||
A1P008: Reference Project | |||||||
A1P008: Reference Project | |||||||
A1P009: Data availability | |||||||
A1P009: Data availability |
|
|
| ||||
A1P009: Other | |||||||
A1P010: Sources | |||||||
Any publication, link to website, deliverable referring to the PED/PED Lab |
| ||||||
A1P011: Geographic coordinates | |||||||
X Coordinate (longitude): | 6.535121 | 16.330665 | 15.394495 | 14.52510 | 29.258300 | 7.751684 | 23.814588 |
Y Coordinate (latitude): | 53.234846 | 48.216521 | 60.486609 | 59.78963 | 41.030600 | 49.436062 | 38.077349 |
A1P012: Country | |||||||
A1P012: Country | Netherlands | Austria | Sweden | Sweden | Turkey | Germany | Greece |
A1P013: City | |||||||
A1P013: City | Groningen | Vienna | Borlänge | Hällefors | Istanbul | Kaiserslautern | Municipality of Kifissia |
A1P014: Climate Zone (Köppen Geiger classification) | |||||||
A1P014: Climate Zone (Köppen Geiger classification). | Cfa | Cfb | Dsb | Dwb | Cfa | Cfb | Csa |
A1P015: District boundary | |||||||
A1P015: District boundary | Functional | Geographic | Geographic | Geographic | Virtual | ||
Other | The energy will be produced by a PV plant installed on the terrace of a municipal building. Members of the energy community (that is under formation) will benefit from the energy produced via virtual net metering. PV instalment and the buildings (owned by the members of the community) will be within the boundaries of the Municipality but not necessary in the same area/district/neighbourhood | ||||||
A1P016: Ownership of the case study/PED Lab | |||||||
A1P016: Ownership of the case study/PED Lab: | Mixed | Mixed | Mixed | Public | Private | Public | |
A1P017: Ownership of the land / physical infrastructure | |||||||
A1P017: Ownership of the land / physical infrastructure: | Multiple Owners | Multiple Owners | Single Owner | Single Owner | Single Owner | Multiple Owners | |
A1P018: Number of buildings in PED | |||||||
A1P018: Number of buildings in PED | 7 | 10 | 15 | ||||
A1P019: Conditioned space | |||||||
A1P019: Conditioned space [m²] | 1.01 | 3700 | |||||
A1P020: Total ground area | |||||||
A1P020: Total ground area [m²] | 17.132 | 9945 | 285.400 | ||||
A1P021: Floor area ratio: Conditioned space / total ground area | |||||||
A1P021: Floor area ratio: Conditioned space / total ground area | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A1P022: Financial schemes | |||||||
A1P022a: Financing - PRIVATE - Real estate | yes | no | no | no | yes | no | no |
A1P022a: Add the value in EUR if available [EUR] | |||||||
A1P022b: Financing - PRIVATE - ESCO scheme | no | no | no | no | no | no | no |
A1P022b: Add the value in EUR if available [EUR] | |||||||
A1P022c: Financing - PRIVATE - Other | yes | yes | no | no | no | no | no |
A1P022c: Add the value in EUR if available [EUR] | |||||||
A1P022d: Financing - PUBLIC - EU structural funding | no | no | no | no | no | no | no |
A1P022d: Add the value in EUR if available [EUR] | |||||||
A1P022e: Financing - PUBLIC - National funding | yes | yes | no | no | no | no | no |
A1P022e: Add the value in EUR if available [EUR] | |||||||
A1P022f: Financing - PUBLIC - Regional funding | no | no | no | no | no | yes | no |
A1P022f: Add the value in EUR if available [EUR] | |||||||
A1P022g: Financing - PUBLIC - Municipal funding | yes | no | no | no | no | yes | no |
A1P022g: Add the value in EUR if available [EUR] | |||||||
A1P022h: Financing - PUBLIC - Other | no | no | no | no | no | no | no |
A1P022h: Add the value in EUR if available [EUR] | |||||||
A1P022i: Financing - RESEARCH FUNDING - EU | yes | no | no | no | yes | no | no |
A1P022i: Add the value in EUR if available [EUR] | |||||||
A1P022j: Financing - RESEARCH FUNDING - National | no | no | no | yes | no | no | no |
A1P022j: Add the value in EUR if available [EUR] | |||||||
A1P022k: Financing - RESEARCH FUNDING - Local/regional | no | no | no | no | no | no | no |
A1P022k: Add the value in EUR if available [EUR] | |||||||
A1P022l: Financing - RESEARCH FUNDING - Other | no | no | no | no | no | yes | no |
A1P022l: Add the value in EUR if available [EUR] | |||||||
A1P022: Other | |||||||
A1P023: Economic Targets | |||||||
A1P023: Economic Targets |
|
|
| ||||
A1P023: Other | |||||||
A1P024: More comments: | |||||||
A1P024: More comments: | In addition to having the most energy efficient academic building in Turkey, the university campus also has 3 buildings with LEED NC Campus certificate and LEED BD+C Gold certificate. In addition, it aims to continuously improve the energy efficiency objectives on campus in an innovative way. For this purpose, energy management and storage systems are being installed in the Dormitory 6 building, which is used as the demo area of the LEGOFIT project, for the purpose of turning it into a PED project. | ||||||
A1P025: Estimated PED case study / PED LAB costs | |||||||
A1P025: Estimated PED case study / PED LAB costs [mil. EUR] | 1 | ||||||
Contact person for general enquiries | |||||||
A1P026: Name | Jasper Tonen, Elisabeth Koops | Christoph Gollner | Jingchun Shen | Per Carlborg | Cem Keskin | Christoph Gollner | Artemis Giavasoglou, Kleopatra Kalampoka |
A1P027: Organization | Municipality of Groningen | FFG | Högskolan Dalarna | Örebro University | Center for Energy, Environment and Economy, Ozyegin University | FFG | Municipality of Kifissia – SPARCS local team |
A1P028: Affiliation | Municipality / Public Bodies | Other | Research Center / University | Research Center / University | Research Center / University | Other | Municipality / Public Bodies |
A1P028: Other | |||||||
A1P029: Email | Jasper.tonen@groningen.nl | christoph.gollner@ffg.at | jih@du.se | per.carlborg@oru.se | cem.keskin@ozyegin.edu.tr | christoph.gollner@ffg.at | giavasoglou@kifissia.gr |
Contact person for other special topics | |||||||
A1P030: Name | Xingxing Zhang | M. Pınar Mengüç | Stavros Zapantis - vice mayor | ||||
A1P031: Email | xza@du.se | pinar.menguc@ozyegin.edu.tr | stavros.zapantis@gmail.com | ||||
Pursuant to the General Data Protection Regulation | Yes | Yes | Yes | Yes | Yes | Yes | |
A2P001: Fields of application | |||||||
A2P001: Fields of application |
|
|
|
|
|
|
|
A2P001: Other | |||||||
A2P002: Tools/strategies/methods applied for each of the above-selected fields | |||||||
A2P002: Tools/strategies/methods applied for each of the above-selected fields | Energy efficiency: - buildings energy retrofit supported by tax bonuses - replacing heat supply technologies Energy production: - installation of new (PV) systems for renewable on-site energy production; - presence of a large PV plant in the South East (2 solar parks: 12MW and 107MW) and North area (0,4 MW) Energy flexibility: - energy storage solutions, battery storage and possible hydrogen production - GRID balancing services E-mobility - Installation of new charging stations for electric vehicles; Urban Management - make use of the organizational structure Waste Management - circular use of municipal waste streams | Load calculation and system optimisation: City Energy Analyst Identification of stranded assets for asset owners and investors to understand the carbon risks: CRREM | LEED NC Campus + LEGOFIT Project Energy Efficiency: Tri- generation, Compliance with ISO 50001, ASHRAE 90.1, energy efficient appliances, HVAC and lighting Energy flexibility: Energy demand management Energy production: Solar PVs Onsite + (to be installed more) E-mobility: EV Charging stations Indoor Air Quality: Energy Management System, Compliance with ASHRAE 62.1, ASHRAE 55 Construction materials: Passive systems, LEED certified buildings, innovative materials such as PCM Waste Management: Zero waste document | ||||
A2P003: Application of ISO52000 | |||||||
A2P003: Application of ISO52000 | No | No | Yes | ||||
A2P004: Appliances included in the calculation of the energy balance | |||||||
A2P004: Appliances included in the calculation of the energy balance | No | Yes | Yes | ||||
A2P005: Mobility included in the calculation of the energy balance | |||||||
A2P005: Mobility included in the calculation of the energy balance | No | No | No | ||||
A2P006: Description of how mobility is included (or not included) in the calculation | |||||||
A2P006: Description of how mobility is included (or not included) in the calculation | Mobility, till now, is not included in the energy model. | Not included, the campus is a non car area except emergencies | |||||
A2P007: Annual energy demand in buildings / Thermal demand | |||||||
A2P007: Annual energy demand in buildings / Thermal demand [GWh/annum] | 2.3 | 0.6777 | |||||
A2P008: Annual energy demand in buildings / Electric Demand | |||||||
A2P008: Annual energy demand in buildings / Electric Demand [GWh/annum] | 0.33 | 0.03656 | |||||
A2P009: Annual energy demand for e-mobility | |||||||
A2P009: Annual energy demand for e-mobility [GWh/annum] | 0 | ||||||
A2P010: Annual energy demand for urban infrastructure | |||||||
A2P010: Annual energy demand for urban infrastructure [GWh/annum] | 0 | ||||||
A2P011: Annual renewable electricity production on-site during target year | |||||||
A2P011: PV | no | no | no | no | yes | no | yes |
A2P011: PV - specify production in GWh/annum [GWh/annum] | |||||||
A2P011: Wind | no | no | no | no | no | no | no |
A2P011: Wind - specify production in GWh/annum [GWh/annum] | |||||||
A2P011: Hydro | no | no | no | no | no | no | no |
A2P011: Hydro - specify production in GWh/annum [GWh/annum] | |||||||
A2P011: Biomass_el | no | no | no | no | no | no | no |
A2P011: Biomass_el - specify production in GWh/annum [GWh/annum] | |||||||
A2P011: Biomass_peat_el | no | no | no | no | no | no | no |
A2P011: Biomass_peat_el - specify production in GWh/annum [GWh/annum] | |||||||
A2P011: PVT_el | no | no | yes | no | no | no | no |
A2P011: PVT_el - specify production in GWh/annum [GWh/annum] | 0.01818 | ||||||
A2P011: Other | no | no | no | no | no | no | no |
A2P011: Other - specify production in GWh/annum [GWh/annum] | |||||||
A2P012: Annual renewable thermal production on-site during target year | |||||||
A2P012: Geothermal | yes | no | no | no | no | no | no |
A2P012 - Geothermal: Please specify production in GWh/annum [GWh/annum] | |||||||
A2P012: Solar Thermal | yes | no | no | no | no | no | no |
A2P012 - Solar Thermal: Please specify production in GWh/annum [GWh/annum] | |||||||
A2P012: Biomass_heat | yes | no | no | no | no | no | no |
A2P012 - Biomass_heat: Please specify production in GWh/annum [GWh/annum] | 0.1 | ||||||
A2P012: Waste heat+HP | yes | no | no | no | no | no | no |
A2P012 - Waste heat+HP: Please specify production in GWh/annum [GWh/annum] | |||||||
A2P012: Biomass_peat_heat | no | no | no | no | no | no | no |
A2P012 - Biomass_peat_heat: Please specify production in GWh/annum [GWh/annum] | |||||||
A2P012: PVT_th | yes | no | yes | no | no | no | no |
A2P012 - PVT_th: Please specify production in GWh/annum [GWh/annum] | 0.0825 | ||||||
A2P012: Biomass_firewood_th | no | no | no | no | no | no | no |
A2P012 - Biomass_firewood_th: Please specify production in GWh/annum [GWh/annum] | |||||||
A2P012: Other | no | no | no | no | no | no | no |
A2P012 - Other: Please specify production in GWh/annum [GWh/annum] | |||||||
A2P013: Renewable resources on-site - Additional notes | |||||||
A2P013: Renewable resources on-site - Additional notes | Geothermal heatpump systems, Waste heat from data centers | ||||||
A2P014: Annual energy use | |||||||
A2P014: Annual energy use [GWh/annum] | 0.318 | 3.5 | |||||
A2P015: Annual energy delivered | |||||||
A2P015: Annual energy delivered [GWh/annum] | 0.2055 | ||||||
A2P016: Annual non-renewable electricity production on-site during target year | |||||||
A2P016: Annual non-renewable electricity production on-site during target year [GWh/annum] | 0 | ||||||
A2P017: Annual non-renewable thermal production on-site during target year | |||||||
A2P017: Gas | no | no | no | no | no | no | no |
A2P017 - Gas: Annual non-renewable thermal production on-site during target year [GWh/annum] | |||||||
A2P017: Coal | no | no | no | no | no | no | no |
A2P017 - Coal: Annual non-renewable thermal production on-site during target year [GWh/annum] | |||||||
A2P017: Oil | no | no | no | no | no | no | no |
A2P017 - Oil: Annual non-renewable thermal production on-site during target year [GWh/annum] | |||||||
A2P017: Other | no | no | yes | no | no | no | no |
A2P017 - Other: Annual non-renewable thermal production on-site during target year [GWh/annum] | 0 | ||||||
A2P018: Annual renewable electricity imports from outside the boundary during target year | |||||||
A2P018: PV | no | no | no | no | yes | no | no |
A2P018 - PV: specify production in GWh/annum if available [GWh/annum] | 0.00045547 | ||||||
A2P018: Wind | no | no | no | no | no | no | no |
A2P018 - Wind: specify production in GWh/annum if available [GWh/annum] | |||||||
A2P018: Hydro | no | no | no | no | no | no | no |
A2P018 - Hydro: specify production in GWh/annum if available [GWh/annum] | |||||||
A2P018: Biomass_el | no | no | no | no | no | no | no |
A2P018 - Biomass_el: specify production in GWh/annum if available [GWh/annum] | |||||||
A2P018: Biomass_peat_el | no | no | no | no | no | no | no |
A2P018 - Biomass_peat_el: specify production in GWh/annum if available [GWh/annum] | |||||||
A2P018: PVT_el | no | no | no | no | no | no | no |
A2P018 - PVT_el: specify production in GWh/annum if available [GWh/annum] | |||||||
A2P018: Other | no | no | yes | no | no | no | no |
A2P018 - Other: specify production in GWh/annum if available [GWh/annum] | 0.187 | ||||||
A2P019: Annual renewable thermal imports from outside the boundary during target year | |||||||
A2P019: Geothermal | no | no | no | no | no | no | no |
A2P019 Geothermal: Please specify imports in GWh/annum [GWh/annum] | |||||||
A2P019: Solar Thermal | no | no | no | no | no | no | no |
A2P019 Solar Thermal: Please specify imports in GWh/annum [GWh/annum] | |||||||
A2P019: Biomass_heat | no | no | no | no | no | no | no |
A2P019 Biomass_heat: Please specify imports in GWh/annum [GWh/annum] | |||||||
A2P019: Waste heat+HP | no | no | no | no | no | no | no |
A2P019 Waste heat+HP: Please specify imports in GWh/annum [GWh/annum] | |||||||
A2P019: Biomass_peat_heat | no | no | no | no | no | no | no |
A2P019 Biomass_peat_heat: Please specify imports in GWh/annum [GWh/annum] | |||||||
A2P019: PVT_th | no | no | no | no | no | no | no |
A2P019 PVT_th: Please specify imports in GWh/annum [GWh/annum] | |||||||
A2P019: Biomass_firewood_th | no | no | no | no | no | no | no |
A2P019 Biomass_firewood_th: Please specify imports in GWh/annum [GWh/annum] | |||||||
A2P019: Other | no | no | yes | no | no | no | no |
A2P019 Other: Please specify imports in GWh/annum [GWh/annum] | 0 | ||||||
A2P020: Share of RES on-site / RES outside the boundary | |||||||
A2P020: Share of RES on-site / RES outside the boundary | 0 | 0 | 0.53839572192513 | 0 | 0 | 0 | 0 |
A2P021: GHG-balance calculated for the PED | |||||||
A2P021: GHG-balance calculated for the PED [tCO2/annum] | 6.93 | ||||||
A2P022: KPIs related to the PED case study / PED Lab | |||||||
A2P022: Safety & Security | none | ||||||
A2P022: Health | thermal comfort diagram | ||||||
A2P022: Education | none | ||||||
A2P022: Mobility | none | Yes | |||||
A2P022: Energy | normalized CO2/GHG & Energy intensity | Yes | |||||
A2P022: Water | |||||||
A2P022: Economic development | cost of excess emissions | ||||||
A2P022: Housing and Community | |||||||
A2P022: Waste | |||||||
A2P022: Other | |||||||
A2P023: Technological Solutions / Innovations - Energy Generation | |||||||
A2P023: Photovoltaics | yes | yes | yes | no | yes | yes | no |
A2P023: Solar thermal collectors | yes | no | yes | no | no | no | no |
A2P023: Wind Turbines | no | no | no | no | yes | no | no |
A2P023: Geothermal energy system | yes | yes | yes | no | no | no | no |
A2P023: Waste heat recovery | yes | no | yes | no | no | yes | no |
A2P023: Waste to energy | yes | no | no | no | no | no | no |
A2P023: Polygeneration | no | no | no | no | no | no | no |
A2P023: Co-generation | no | no | no | no | yes | no | no |
A2P023: Heat Pump | yes | yes | yes | no | yes | yes | no |
A2P023: Hydrogen | no | no | no | no | no | no | no |
A2P023: Hydropower plant | no | no | no | no | no | no | no |
A2P023: Biomass | no | no | no | no | no | no | no |
A2P023: Biogas | no | no | no | no | no | no | no |
A2P023: Other | |||||||
A2P024: Technological Solutions / Innovations - Energy Flexibility | |||||||
A2P024: A2P024: Information and Communication Technologies (ICT) | yes | no | yes | no | yes | no | no |
A2P024: Energy management system | yes | no | no | no | yes | no | no |
A2P024: Demand-side management | yes | no | no | yes | yes | no | no |
A2P024: Smart electricity grid | no | no | no | no | no | no | no |
A2P024: Thermal Storage | yes | no | yes | no | no | no | no |
A2P024: Electric Storage | yes | no | no | no | yes | no | no |
A2P024: District Heating and Cooling | yes | yes | yes | yes | yes | no | no |
A2P024: Smart metering and demand-responsive control systems | yes | no | no | no | yes | no | no |
A2P024: P2P – buildings | no | no | no | no | no | no | no |
A2P024: Other | |||||||
A2P025: Technological Solutions / Innovations - Energy Efficiency | |||||||
A2P025: Deep Retrofitting | no | no | yes | yes | no | yes | no |
A2P025: Energy efficiency measures in historic buildings | yes | no | no | no | no | no | no |
A2P025: High-performance new buildings | yes | no | no | no | yes | no | no |
A2P025: Smart Public infrastructure (e.g. smart lighting) | yes | no | no | no | no | no | no |
A2P025: Urban data platforms | yes | no | no | no | no | no | no |
A2P025: Mobile applications for citizens | no | no | no | no | no | no | no |
A2P025: Building services (HVAC & Lighting) | no | no | yes | no | yes | no | no |
A2P025: Smart irrigation | no | no | no | no | yes | no | no |
A2P025: Digital tracking for waste disposal | no | no | no | no | no | no | no |
A2P025: Smart surveillance | no | no | no | no | yes | no | no |
A2P025: Other | |||||||
