Name | Project | Type | Compare |
---|---|---|---|
Örebro-Vivalla | JUST PEPP | PED Relevant Case Study | Compare |
Tiurberget, Kongsvinger | JUST PEPP | PED Relevant Case Study | Compare |
Texel | JUST PEPP | PED Relevant Case Study | Compare |
Hällefors, Sweden | JUST PEPP | PED Relevant Case Study | Compare |
Cerdanyola del Valles, School of Engineering, Campus Universitat Autonoma de Barcelona | OPEN4CEC | PED Lab | Compare |
Bucharest, The Bucharest University of Economic Studies (ASE) PED Lab | OPEN4CEC | PED Lab | Compare |
Pamplona | OPEN4CEC | PED Lab | Compare |
Trondheim, Svartlamon | OPEN4CEC | PED Lab | Compare |
Savona, The University of Genova, Savona Campus | OPEN4CEC | PED Lab | Compare |
Torres Vedras, Encosta de São Vicente | COPPER | PED Lab | Compare |
Title | Groningen, PED North | Ydalir project, Elverum | Utrecht, Utrecht Science Park | Findhorn, the Park | Vienna, Kriegerheimstätten | Võru +CityxChange | Lund, Brunnshög district | Borlänge, Rymdgatan’s Residential Portfolio | Helsinki, mySMARTlife |
---|---|---|---|---|---|---|---|---|---|
A1P001: Name of the PED case study / PED Lab | |||||||||
A1P001: Name of the PED case study / PED Lab | Groningen, PED North | Ydalir project, Elverum | Utrecht, Utrecht Science Park | Findhorn, the Park | Vienna, Kriegerheimstätten | Võru +CityxChange | Lund, Brunnshög district | Borlänge, Rymdgatan’s Residential Portfolio | Helsinki, mySMARTlife |
A1P002: Map / aerial view / photos / graphic details / leaflet | |||||||||
A1P002: Map / aerial view / photos / graphic details / leaflet | |||||||||
A1P003: Categorisation of the PED site | |||||||||
PED case study ?District-level project with a high level of aspiration in terms of energy efficiency, energy flexibility, and energy production. The project has to address most of the aspects listed in the JPI UE PED Framework Definition, including the ambition to achieve annual energy positive balance "Positive Energy Districts are energy-efficient and energy-flexible urban areas or groups of connected buildings that produce net zero greenhouse gas emissions and actively manage an annual local or regional surplus production of renewable energy. They require integration of different systems and infrastructures and interaction between buildings, the users and the regional energy, mobility and ICT systems while securing the energy supply and a good life for all in line with social, economic and environmental sustainability." | no | yes | no | yes | no | yes | yes | no | no |
PED relevant case study ?District-level project with a high level of aspiration in terms of energy efficiency, energy flexibility, and energy production. The project does not necessarily have to meet annual energy positive balance, but it has to address some aspects listed in the JPI UE PED Framework Definition (“Positive Energy Districts are energy-efficient and energy-flexible urban areas or groups of connected buildings that produce net zero greenhouse gas emissions and actively manage an annual local or regional surplus production of renewable energy. They require integration of different systems and infrastructures and interaction between buildings, the users, and the regional energy, mobility, and ICT systems while securing the energy supply and a good life for all in line with social, economic, and environmental sustainability." | no | no | yes | no | yes | no | no | yes | yes |
PED Lab. ?PED-Lab definition regarding the Strategic Energy Technology Plan (SET-Plan Action 3.2): PED Labs will be pilot actions that provide opportunities to experiment with the planning and deployment of PEDs, as well as provide seeding ground for new ideas, solutions, and services to develop. PED Labs will follow an integrative approach, including technology, spatial, regulatory, financial, legal, social, and economic perspectives. | yes | no | no | no | no | no | no | no | no |
A1P004: Targets of the PED case study / PED Lab | |||||||||
Climate neutrality ?Climate neutrality means that, on a periodic basis, the carbon dioxide emissions within the limits of the district are compensated with the exported energy or by carbon capture. | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Annual energy surplus ?The total annual energy balance is positive; therefore, the area will deliver, on average, an energy surplus to be shared with other urban or peri-urban zones. | yes | no | no | yes | no | no | yes | yes | no |
Energy community ?The energy community refers to a wide range of collective energy actions that involve citizens’ participation in the energy system. Energy communities can be understood as a way to ‘organize’ collective energy actions around open, democratic participation and governance and the provision of benefits for the members or the local community | yes | no | yes | yes | no | no | yes | yes | no |
Circularity ?circular systems employ reuse, sharing, repair, refurbishment, remanufacturing and recycling to create a closed‐loop system, minimizing the use of resource inputs and the creation of waste, pollution and carbon emissions. In the case of PED, the revalorization of waste (such as residues from the different sectors) for the energy production is prioritized, but many other pathways could be taken, considering the cycle of water, food, etc | yes | no | no | yes | no | no | yes | no | no |
Air quality and urban comfort ?The objective of improving air quality is to reduce the concentration of the five main pollutants: O3, NO2, SO2, PM2.5 and PM10 | no | no | no | no | yes | no | yes | no | no |
Electrification ?electrification is the process in which the supply of any energy needs of a district and/or city, such as the heating needs or the mobility sector,
are supplied by electricity-driven technologies | no | no | yes | yes | yes | no | yes | yes | no |
Net-zero energy cost ?the amount of money the utility pays the building owner for the energy the building exports to the grid is at least equal to the amount the owner pays the utility for the energy services and energy used over the year | no | no | yes | no | no | no | no | no | no |
Net-zero emission ?a net-zero-emissions building produces at least as much emissions-free renewable energy as it uses from emissions-producing energy sources | yes | yes | no | yes | no | yes | yes | no | no |
Self-sufficiency (energy autonomous) ?self‐sufficiency means that within a year, the district will never import energy from outside the boundaries (e.g. consume electricity or gas from the grids) | no | no | no | no | no | no | no | no | no |
Maximise self-sufficiency ?Maximizing self‐sufficiency means that within a year, the district is allowed to import energy from outside the boundaries; however, the energy content of the imported energy products to the district should be less than (or equal to) the energy content of the energy products exported from the district. Thus, the net imports is zero or negative | no | no | no | yes | no | no | no | yes | no |
Other | no | yes | yes | no | no | yes | yes | no | no |
Other (A1P004) | (not specified) | Energy efficient; Sustainable neighbourhood; Energy neutral | minimise grid-congestion problems | (not specified) | (not specified) | Sustainable Development; Energy neutral; Energy efficient; Carbon-free; Sustainable neighbourhood; Social aspects/affordability | Holistic approach on city planning; Minimise car traffic - walkability; Local service; Climate neutral buildings 2030; | (not specified) | (not specified) |
A1P005: Phase of the PED case study / PED Lab | |||||||||
A1P005: Project Phase of your case study/PED Lab ?Planning stage: Case Study or Lab is being designed
Implementation stage: Case Study or LAB is being deployed
Completed: Case Study or LAB is already finalized
In operation. Case Study or LAB is being used | Implementation Phase | In operation | Implementation Phase | In operation | Planning Phase | Completed | In operation | Planning Phase | Completed |
A1P006: Start Date | |||||||||
A1P006: Start date | 12/18 | 01/16 | 02/24 | 01/62 | 01/23 | 11/18 | 2015 | (not specified) | 11/16 |
A1P007: End Date | |||||||||
A1P007: End date | 12/23 | (not specified) | 12/30 | (not specified) | 12/30 | 11/23 | 2040 | (not specified) | 11/21 |
A1P008: Reference Project | |||||||||
A1P008: Reference Project | (not specified) | (not specified) | (not specified) | ||||||
A1P009: Data availability | |||||||||
A1P009: Data availability |
| (not specified) | (not specified) |
| (not specified) | (not specified) | (not specified) |
| (not specified) |
A1P009: Other | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | GIS open dataset is under construction | (not specified) | (not specified) |
A1P010: Sources ?Any publication, link to website, deliverable referring to the PED/PED Lab | |||||||||
Any publication, link to website, deliverable referring to the PED/PED Lab |
|
| |||||||
A1P011: Geographic coordinates ?Geographic coordinate system: latitude and longitude | |||||||||
X Coordinate (longitude): | 6.535121 | 11.580204 | 5.17632317949337 | -3.6099 | 16.475416 | 26.995948 | 13.232469400769599 | 15.394495 | 24.983148 |
Y Coordinate (latitude): | 53.234846 | 60.891878 | 52.08456915 | 57.6530 | 48.234011 | 57.845813 | 55.71989792207193 | 60.486609 | 60.187947 |
A1P012: Country | |||||||||
A1P012: Country | Netherlands | Norway | Netherlands | United Kingdom | Austria | Estonia | Sweden | Sweden | Finland |
A1P013: City | |||||||||
A1P013: City | Groningen | Elverum | Utrecht | Findhorn | Vienna | Võru | Lund | Borlänge | Helsinki |
A1P014: Climate Zone (Köppen Geiger classification) | |||||||||
A1P014: Climate Zone (Köppen Geiger classification). ?The most widely used climate classification system. It divides climates into five main climate groups based on seasonal precipitation and temperature patterns.
Af: Tropical‐Rainforest
Am: Tropical‐Monsoon
Aw: Tropical‐Savanna
BSh: Arid‐Steppe‐Hot
BSk: Arid‐Steppe‐Cold
BWh: Arid‐Desert‐Hot
BWk: Arid‐Desert‐Cold
Cfa: Temperate‐Without_dry_season‐Hot _ Summer
Cfb: Temperate‐Without_dry_season‐
Warm_Summer
Cfc: Temperate‐Without_dry_season‐Cold_Summer
Csa: Temperate‐Dry_Summer‐Hot_Summer
Csb: Temperate‐Dry_Summer‐Warm_Summer
Cwa: Temperate‐Dry_Winter‐Hot_Summer
Cwb: Temperate‐Dry_Winter‐Warm_Summer
Dfa: Cold‐Without_dry_season‐Very_Cold_Winter
Dfb: Cold‐Without_dry_season‐Warm_Summer
Dfc: Cold‐Without_dry_season‐Cold_Summer
Dsa: Cold‐Dry_Summer‐Hot_Summer
Dsb: Cold‐Dry_Summer‐Warm_Summer
Dsc: Cold‐Dry_Summer‐Cold_Summer
Dsd: Cold‐Dry_Summer‐Very_Cold_Winter
Dwa: Cold‐Dry_Winter‐Hot_Summer
Dwb: Cold‐Dry_Winter‐Warm_Summer
Dwc: Cold‐Dry_Winter‐Cold_Summer
Dwd: Cold‐Dry_Winter‐Very_Cold_Winter
EF: Polar‐Frost
ET: Polar‐Tundra | Cfa | Dfb | Cfb | Dwc | Cfb | Dfb | Dfb | Dsb | Dfb |
A1P015: District boundary | |||||||||
A1P015: District boundary ?See individual answer options’ definitions below:
Functional: buildings are not close to each other, but they are interconnected, thanks to a gas, electric, or heating network.
Geographic: the boundaries are delimited by spatial-physical limits, including delineated buildings, sites, and infrastructure.
Off-Grid: The district is self-sufficient or autonomous, which means it is not connected to any utility grids (e.g., electricity, water, gas, and sewer networks). This is advantageous in isolated locations where normal utilities cannot reach them and is attractive to those who want to reduce environmental impact and the cost of living.
Virtual: If energy demand is covered by a generation unit (e.g., a wind turbine), which is typically shared with other consumption points and located outside the geographical boundaries of the district, then it could be considered a virtual boundary
Other ‐ specify: N/A | Functional | (not specified) | Geographic | Geographic | Geographic | (not specified) | Geographic | Geographic | (not specified) |
Other | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A1P016: Ownership of the case study/PED Lab | |||||||||
A1P016: Ownership of the case study/PED Lab: ?Public: Ownership of an industry, asset, or enterprise by the state or a public body representing a community as opposed to an individual or private party. Private: The fact of being owned by a private individual or organization. Mixed: Ownership of the assets within the PED by both public and private entities. | Mixed | Public | Mixed | Mixed | Private | Mixed | Public | Mixed | Mixed |
A1P017: Ownership of the land / physical infrastructure | |||||||||
A1P017: Ownership of the land / physical infrastructure: | Multiple Owners | Single Owner | Multiple Owners | Multiple Owners | Single Owner | Multiple Owners | Multiple Owners | Single Owner | Multiple Owners |
A1P018: Number of buildings in PED | |||||||||
A1P018: Number of buildings in PED | 7 | (not specified) | (not specified) | 160 | (not specified) | (not specified) | 200 | 10 | (not specified) |
A1P019: Conditioned space ?Closed building area, where there is intentional
control of the space thermal conditions within defined limits by using natural, electrical, or mechanical means | |||||||||
A1P019: Conditioned space | 1.01 m² | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | 1500000 m² | 3700 m² | (not specified) |
A1P020: Total ground area ?The ground space (in m2) including green areas and streets within the defined physical boundaries. | |||||||||
A1P020: Total ground area | 17.132 m² | 430000 m² | 3000000 m² | 180000 m² | 124000 m² | 220000 m² | 1500000 m² | 9945 m² | (not specified) |
A1P021: Floor area ratio: Conditioned space / total ground area | |||||||||
A1P021: Floor area ratio: Conditioned space / total ground area | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
A1P022: Financial schemes | |||||||||
A1P022a: Financing - PRIVATE - Real estate | yes | no | no | yes | no | no | yes | no | no |
A1P022a: Add the value in EUR if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | 99999999 EUR | (not specified) | (not specified) |
A1P022b: Financing - PRIVATE - ESCO scheme | no | no | no | no | no | no | no | no | no |
A1P022b: Add the value in EUR if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A1P022c: Financing - PRIVATE - Other | yes | no | no | no | yes | no | no | no | no |
A1P022c: Add the value in EUR if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A1P022d: Financing - PUBLIC - EU structural funding | no | no | no | no | no | no | yes | no | no |
A1P022d: Add the value in EUR if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | 1000000 EUR | (not specified) | (not specified) |
A1P022e: Financing - PUBLIC - National funding | yes | no | yes | yes | no | no | yes | no | no |
A1P022e: Add the value in EUR if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | 30000000 EUR | (not specified) | (not specified) |
A1P022f: Financing - PUBLIC - Regional funding | no | no | no | no | no | no | yes | no | no |
A1P022f: Add the value in EUR if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | 30000000 EUR | (not specified) | (not specified) |
A1P022g: Financing - PUBLIC - Municipal funding | yes | no | no | no | no | no | yes | no | yes |
A1P022g: Add the value in EUR if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | 180000000 EUR | (not specified) | (not specified) |
A1P022h: Financing - PUBLIC - Other | no | no | no | no | no | no | no | no | no |
A1P022h: Add the value in EUR if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A1P022i: Financing - RESEARCH FUNDING - EU | yes | no | no | yes | no | no | yes | no | no |
A1P022i: Add the value in EUR if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | 2000000 EUR | (not specified) | (not specified) |
A1P022j: Financing - RESEARCH FUNDING - National | no | no | no | no | no | no | no | no | no |
A1P022j: Add the value in EUR if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A1P022k: Financing - RESEARCH FUNDING - Local/regional | no | no | no | no | no | no | no | no | no |
A1P022k: Add the value in EUR if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A1P022l: Financing - RESEARCH FUNDING - Other | no | no | no | no | no | no | no | no | no |
A1P022l: Add the value in EUR if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A1P022: Other | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A1P023: Economic Targets | |||||||||
A1P023: Economic Targets |
| (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
|
| (not specified) |
A1P023: Other | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | World class sustainable living and research environments | (not specified) | (not specified) |
A1P024: More comments: | |||||||||
A1P024: More comments: | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A1P025: Estimated PED case study / PED LAB costs | |||||||||
A1P025: Estimated PED case study / PED LAB costs | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
Contact person for general enquiries | |||||||||
A1P026: Name ?Name of the person who filled out the form | Jasper Tonen, Elisabeth Koops | Christoph Gollner | Sara Herreras Martinez | Stefano Nebiolo | Gerhard Hofer (e7 GmbH) | Christoph Gollner | Markus Paulsson | Jingchun Shen | Christoph Gollner |
A1P027: Organization ?Organization of the person who filled out the form (e.g., Municipality of, University of…) | Municipality of Groningen | FFG | University of Applied Science Utrecht | Findhorn Innovation Research and Education CIC | e7 GmbH | FFG | City of Lund | Högskolan Dalarna | FFG |
A1P028: Affiliation ?Affiliation of the person who filled out the form | Municipality / Public Bodies | Other | Research Center / University | Research Center / University | SME / Industry | Other | Municipality / Public Bodies | Research Center / University | Other |
A1P028: Other | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A1P029: Email ?Contact e-mail of the person who filled out the form | Jasper.tonen@groningen.nl | christoph.gollner@ffg.at | Sara.herrerasmartinez@hu.nl | stefanonebiolo@gmail.com | gerhard.hofer@e-sieben.at | christoph.gollner@ffg.at | markus.paulsson@lund.se | jih@du.se | christoph.gollner@ffg.at |
Contact person for other special topics | |||||||||
A1P030: Name ?Name of the project manager of the site | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | Eva Dalman | Xingxing Zhang | (not specified) |
A1P031: Email ?Contact e-mail of the project manager of the site | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | eva.dalman@lund.se | xza@du.se | (not specified) |
Pursuant to the General Data Protection Regulation | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
A2P001: Fields of application | |||||||||
A2P001: Fields of application ?Energy efficiency simply means using less energy to perform the same task – that is, eliminating energy waste Energy flexibility In the electricity system, flexibility helps to maintain or restore the stability of a system, because only by reacting flexibly to constantly changing conditions - fluctuating electricity consumption, fluctuating electricity generation – the system is balanced. Energy production In terms of Renewable Energy production. E-mobility refers to clean and efficient transport, using electric vehicles, powered either by batteries or by hydrogen fuel cells. Digital technologies are set to make energy systems around the world more connected, intelligent, efficient, reliable and sustainable. Stunning advances in data, analytics and connectivity are enabling a range of new digital applications such as smart appliances, shared mobility, and 3D printing. Digitalized energy systems in the future may be able to identify who needs energy and deliver it at the right time, in the right place and at the lowest cost Water use refers to water actually used by end users (e.g. households, services, agriculture, industry) within a territory for a specific purpose such as domestic use, irrigation or industrial processing. Waste Management The new agenda for waste management thus focuses upon the development of more appropriate, sustainable definitions so that what is now commonly perceived as being waste will in fact be increasingly seen as resource-rich, |
|
|
|
|
|
|
|
|
|
A2P001: Other | (not specified) | (not specified) | (not specified) | (not specified) | Reducing CO2eq Emissions | (not specified) | Walkability and biking | (not specified) | (not specified) |
A2P002: Tools/strategies/methods applied for each of the above-selected fields | |||||||||
A2P002: Tools/strategies/methods applied for each of the above-selected fields | Energy efficiency: - buildings energy retrofit supported by tax bonuses - replacing heat supply technologies Energy production: - installation of new (PV) systems for renewable on-site energy production; - presence of a large PV plant in the South East (2 solar parks: 12MW and 107MW) and North area (0,4 MW) Energy flexibility: - energy storage solutions, battery storage and possible hydrogen production - GRID balancing services E-mobility - Installation of new charging stations for electric vehicles; Urban Management - make use of the organizational structure Waste Management - circular use of municipal waste streams | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | LundaMaTs methodology for traffic and city planning. LundaEko - Lund's programme for ecological sustainability. Municipally owned land is sold to property developers on environmental conditions. | Load calculation and system optimisation: City Energy Analyst Identification of stranded assets for asset owners and investors to understand the carbon risks: CRREM | (not specified) |
A2P003: Application of ISO52000 | |||||||||
A2P003: Application of ISO52000 | No | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | No | No | (not specified) |
A2P004: Appliances included in the calculation of the energy balance | |||||||||
A2P004: Appliances included in the calculation of the energy balance | No | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | Yes | Yes | (not specified) |
A2P005: Mobility included in the calculation of the energy balance | |||||||||
A2P005: Mobility included in the calculation of the energy balance | No | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | Yes | No | (not specified) |
A2P006: Description of how mobility is included (or not included) in the calculation | |||||||||
A2P006: Description of how mobility is included (or not included) in the calculation | Mobility, till now, is not included in the energy model. | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | Today electrically charged vehicles are included in the energy balance. In the future also other fuels should be included. | (not specified) | (not specified) |
A2P007: Annual energy demand in buildings / Thermal demand | |||||||||
A2P007: Annual energy demand in buildings / Thermal demand | 2.3 GWh/annum | (not specified) | (not specified) | (not specified) | 4.97 GWh/annum | (not specified) | 25 GWh/annum | 0.6777 GWh/annum | (not specified) |
A2P008: Annual energy demand in buildings / Electric Demand | |||||||||
A2P008: Annual energy demand in buildings / Electric Demand | 0.33 GWh/annum | (not specified) | (not specified) | 1.2 GWh/annum | 0.75 GWh/annum | (not specified) | 30 GWh/annum | 0.03656 GWh/annum | (not specified) |
A2P009: Annual energy demand for e-mobility | |||||||||
A2P009: Annual energy demand for e-mobility | (not specified) | (not specified) | 2.35 GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | 0 GWh/annum | (not specified) |
A2P010: Annual energy demand for urban infrastructure | |||||||||
A2P010: Annual energy demand for urban infrastructure | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | 0 GWh/annum | (not specified) |
A2P011: Annual renewable electricity production on-site during target year | |||||||||
A2P011: PV | no | no | no | yes | no | no | yes | no | no |
A2P011: PV - specify production in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P011: Wind | no | no | no | yes | no | no | yes | no | no |
A2P011: Wind - specify production in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P011: Hydro | no | no | no | no | no | no | no | no | no |
A2P011: Hydro - specify production in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P011: Biomass_el | no | no | no | no | no | no | no | no | no |
A2P011: Biomass_el - specify production in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P011: Biomass_peat_el | no | no | no | no | no | no | no | no | no |
A2P011: Biomass_peat_el - specify production in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P011: PVT_el | no | no | no | no | no | no | no | yes | no |
A2P011: PVT_el - specify production in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | 0.01818 GWh/annum | (not specified) |
A2P011: Other | no | no | no | no | no | no | no | no | no |
A2P011: Other - specify production in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P012: Annual renewable thermal production on-site during target year | |||||||||
A2P012: Geothermal | yes | no | no | no | no | no | no | no | no |
A2P012 - Geothermal: Please specify production in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P012: Solar Thermal | yes | no | no | yes | no | no | no | no | no |
A2P012 - Solar Thermal: Please specify production in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P012: Biomass_heat | yes | no | no | yes | no | no | no | no | no |
A2P012 - Biomass_heat: Please specify production in GWh/annum | 0.1 GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P012: Waste heat+HP | yes | no | no | yes | no | no | yes | no | no |
A2P012 - Waste heat+HP: Please specify production in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | 200 GWh/annum | (not specified) | (not specified) |
A2P012: Biomass_peat_heat | no | no | no | no | no | no | no | no | no |
A2P012 - Biomass_peat_heat: Please specify production in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P012: PVT_th | yes | no | no | no | no | no | no | yes | no |
A2P012 - PVT_th: Please specify production in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | 0.0825 GWh/annum | (not specified) |
A2P012: Biomass_firewood_th | no | no | no | yes | no | no | no | no | no |
A2P012 - Biomass_firewood_th: Please specify production in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P012: Other | no | no | no | no | no | no | no | no | no |
A2P012 - Other: Please specify production in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P013: Renewable resources on-site - Additional notes | |||||||||
A2P013: Renewable resources on-site - Additional notes | Geothermal heatpump systems, Waste heat from data centers | (not specified) | (not specified) | 3x225 kW wind turbines + 100 kW PV | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P014: Annual energy use | |||||||||
A2P014: Annual energy use | (not specified) | (not specified) | (not specified) | 1.2 GWh/annum | (not specified) | (not specified) | (not specified) | 0.318 GWh/annum | (not specified) |
A2P015: Annual energy delivered | |||||||||
A2P015: Annual energy delivered | (not specified) | (not specified) | (not specified) | 1.2 GWh/annum | (not specified) | (not specified) | (not specified) | 0.2055 GWh/annum | (not specified) |
A2P016: Annual non-renewable electricity production on-site during target year | |||||||||
A2P016: Annual non-renewable electricity production on-site during target year | (not specified) | (not specified) | (not specified) | 0 GWh/annum | (not specified) | (not specified) | 0 GWh/annum | 0 GWh/annum | (not specified) |
A2P017: Annual non-renewable thermal production on-site during target year | |||||||||
A2P017: Gas | no | no | no | no | no | no | no | no | no |
A2P017 - Gas: Annual non-renewable thermal production on-site during target year | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P017: Coal | no | no | no | no | no | no | no | no | no |
A2P017 - Coal: Annual non-renewable thermal production on-site during target year | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P017: Oil | no | no | no | no | no | no | no | no | no |
A2P017 - Oil: Annual non-renewable thermal production on-site during target year | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P017: Other | no | no | no | no | no | no | no | yes | no |
A2P017 - Other: Annual non-renewable thermal production on-site during target year | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | 0 GWh/annum | (not specified) |
A2P018: Annual renewable electricity imports from outside the boundary during target year | |||||||||
A2P018: PV | no | no | no | no | no | no | yes | no | no |
A2P018 - PV: specify production in GWh/annum if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P018: Wind | no | no | no | no | no | no | yes | no | no |
A2P018 - Wind: specify production in GWh/annum if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P018: Hydro | no | no | no | no | no | no | yes | no | no |
A2P018 - Hydro: specify production in GWh/annum if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P018: Biomass_el | no | no | no | no | no | no | yes | no | no |
A2P018 - Biomass_el: specify production in GWh/annum if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P018: Biomass_peat_el | no | no | no | no | no | no | no | no | no |
A2P018 - Biomass_peat_el: specify production in GWh/annum if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P018: PVT_el | no | no | no | no | no | no | no | no | no |
A2P018 - PVT_el: specify production in GWh/annum if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P018: Other | no | no | no | no | no | no | no | yes | no |
A2P018 - Other: specify production in GWh/annum if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | 0.187 GWh/annum | (not specified) |
A2P019: Annual renewable thermal imports from outside the boundary during target year | |||||||||
A2P019: Geothermal | no | no | no | no | no | no | no | no | no |
A2P019 Geothermal: Please specify imports in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P019: Solar Thermal | no | no | no | no | no | no | no | no | no |
