Name | Project | Type | Compare |
---|---|---|---|
Tartu, Estonia | V2G-QUESTS | PED Relevant Case Study | Compare |
Utrecht, the Netherlands (District of Kanaleneiland) | V2G-QUESTS | PED Relevant Case Study | Compare |
Aveiro, Portugal | V2G-QUESTS | PED Relevant Case Study | Compare |
Győr Geothermal District Heating Project | PED Relevant Case Study | Compare | |
Jacobs Borchs Gate, Drammen | PED Relevant Case Study | Compare | |
Dietenbach, Freiburg im Breisgau | PED Relevant Case Study | Compare | |
SmartEnCity, Lecce | SmartEnCity – Towards Smart Zero CO2 Cities across Europe | PED Relevant Case Study | Compare |
STARDUST, Trento | STARDUST – Holistic and Integrated Urban Model for Smart Cities | PED Relevant Case Study / PED Lab | Compare |
Klimatkontrakt Hyllie, Malmö | PED Relevant Case Study | Compare | |
EnStadt:Pfaff, Kaiserslautern | PED Relevant Case Study / PED Lab | Compare | |
mySMARTlife, Helsinki | PED Relevant Case Study | Compare | |
REPLICATE (pilot action in the Novoli-Cascine district on “le PIagge” buildings), Firenze | PED Relevant Case Study | Compare | |
Sinfonia, Bolzano | PED Relevant Case Study | Compare | |
Hunziker Areal, Zürich | PED Relevant Case Study | Compare | |
Hammarby Sjöstad 2.0, | PED Relevant Case Study | Compare | |
Sharing Cities, Milano | PED Relevant Case Study | Compare | |
District Heating Pozo Barredo, Mieres | PED Relevant Case Study | Compare | |
Cityfied (demo Linero), Lund | PED Relevant Case Study | Compare | |
Smart Otaniemi, Espoo | PED Relevant Case Study / PED Lab | Compare | |
Zukunftsquartier, Vienna | PED Case Study | Compare | |
Santa Chiara Open Lab, Trento | PED Case Study | Compare | |
Barrio La Pinada, Paterna | PED Case Study / PED Lab | Compare | |
Zero Village Bergen (ZVB) | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
Võru +CityxChange | PED Case Study | Compare | |
NTNU Campus within the Knowledge Axis, Trondheim | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
Furuset project, Oslo | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
Laser Valley – Land of Lights | PED Case Study | Compare | |
Ydalir project | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
NyBy – Ny Flyplass (New City – New Airport) | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
Fornebu, Bærum | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
Fleuraye west, Carquefou | PED Case Study | Compare | |
Smart Energy Åland | PED Case Study | Compare | |
Romania, Alba Iulia PED | ASCEND – Accelerate poSitive Clean ENergy Districts | PED Case Study | Compare |
Romania, Alba Iulia PED | InterPED – INTERoperable cloud-based solution for cross-vector planning and management of Positive Energy Districts | PED Case Study | Compare |
Munich, Harthof district | PED Case Study | Compare | |
Lublin | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Uncompare |
Roubaix, MustBe0 – Résidence Philippe le Hardi – 125 Rue d’Oran | CULTURAL-E – Climate and cultural-based solutions for Plus Energy Buildings | PED Relevant Case Study | Compare |
Bærum, Eiksveien 116 | CULTURAL-E – Climate and cultural-based solutions for Plus Energy Buildings | PED Relevant Case Study | Compare |
Findhorn, the Park | InterPED – INTERoperable cloud-based solution for cross-vector planning and management of Positive Energy Districts | PED Case Study | Compare |
Amsterdam, Buiksloterham PED | ATELIER – AmsTErdam BiLbao cItizen drivEn smaRt cities | PED Case Study | Compare |
Schönbühel-Aggsbach, Schönbühel an der Donau | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Relevant Case Study | Compare |
Umeå, Ålidhem district | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Case Study | Compare |
Aalborg East | PED Relevant Case Study / PED Lab | Compare | |
Ankara, Çamlık District | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Case Study / PED Relevant Case Study | Compare |
Trenčín | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Luxembourg, Betzdorf | LEGOFIT – Adaptable technological solutions based on early design actions for the construction and renovation of Energy Positive Homes | PED Relevant Case Study | Compare |
Vantaa, Aviapolis | NEUTRALPATH – Pathway towards Climate-Neutrality through low risky and fully replicable Positive Clean Energy Districts | PED Case Study / PED Relevant Case Study / PED Lab | Compare |
Vidin, Himik and Bononia | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Oslo, Verksbyen | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Case Study | Compare |
Uden, Loopkantstraat | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Relevant Case Study | Compare |
Zaragoza, Actur | NEUTRALPATH – Pathway towards Climate-Neutrality through low risky and fully replicable Positive Clean Energy Districts | PED Relevant Case Study | Compare |
Aarhus, Brabrand | BIPED – Building Intelligent Positive Energy Districts | PED Case Study / PED Relevant Case Study / PED Lab | Compare |
Riga, Ķīpsala, RTU smart student city | ExPEDite – Enabling Positive Energy Districts through Digital Twins | PED Case Study | Compare |
Izmir, District of Karşıyaka | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Case Study | Compare |
Istanbul, Ozyegin University Campus | LEGOFIT – Adaptable technological solutions based on early design actions for the construction and renovation of Energy Positive Homes | PED Relevant Case Study | Compare |
Espoo, Kera | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study / PED Relevant Case Study | Compare |
Borlänge, Rymdgatan’s Residential Portfolio | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Relevant Case Study | Compare |
Freiburg, Waldsee | PED urban – Development of methods and tools for accounting, planning and operation of climate-neutral district | PED Case Study | Compare |
Innsbruck, Campagne-Areal | PED Relevant Case Study | Compare | |
Graz, Reininghausgründe | PED Case Study | Compare | |
Stor-Elvdal, Campus Evenstad | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Relevant Case Study | Compare |
Oulu, Kaukovainio | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Halmstad, Fyllinge | PED Relevant Case Study | Uncompare | |
Lund, Brunnshög district | PED Case Study | Uncompare | |
Vienna, Am Kempelenpark | PED Case Study | Compare | |
Évora, Portugal | POCITYF – A POsitive Energy CITY Transformation Framework | PED Relevant Case Study / PED Lab | Compare |
Kladno, Sletiště (Sport Area), PED Winter Stadium | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Relevant Case Study | Compare |
Groningen, PED South | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Lab | Compare |
Groningen, PED North | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Lab | |
Maia, Sobreiro Social Housing | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Lab | Uncompare |
Lubia (Soria), CEDER-CIEMAT | PED Lab | Compare | |
Tampere, Ilokkaanpuisto district | STARDUST – Holistic and Integrated Urban Model for Smart Cities | PED Relevant Case Study | Compare |
Leon, Former Sugar Factory district | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Istanbul, Kadikoy district, Caferaga | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Espoo, Leppävaara district, Sello center | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study | Compare |
Espoo, Espoonlahti district, Lippulaiva block | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study | Compare |
Salzburg, Gneis district | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Case Study | Compare |
Barcelona, Santa Coloma de Gramenet | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Case Study | Compare |
Tartu, City centre area | SmartEnCity – Towards Smart Zero CO2 Cities across Europe | PED Relevant Case Study / PED Lab | Compare |
Bologna, Pilastro-Roveri district | GRETA – GReen Energy Transition Actions | PED Relevant Case Study | Compare |
Barcelona, SEILAB & Energy SmartLab | PED Lab | Compare | |
Leipzig, Baumwollspinnerei district | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study | Compare |
Kifissia, Energy community | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Relevant Case Study | Compare |
Title | Groningen, PED North | Halmstad, Fyllinge | Lublin | Maia, Sobreiro Social Housing | Lund, Brunnshög district |
---|---|---|---|---|---|
A1P001: Name of the PED case study / PED Lab | |||||
A1P001: Name of the PED case study / PED Lab | Groningen, PED North | Halmstad, Fyllinge | Lublin | Maia, Sobreiro Social Housing | Lund, Brunnshög district |
A1P002: Map / aerial view / photos / graphic details / leaflet | |||||
A1P002: Map / aerial view / photos / graphic details / leaflet |
| ||||
A1P003: Categorisation of the PED site | |||||
PED case study | no | no | yes | no | yes |
PED relevant case study | no | yes | no | no | no |
PED Lab. | yes | no | no | yes | no |
A1P004: Targets of the PED case study / PED Lab | |||||
Climate neutrality | yes | no | yes | yes | yes |
Annual energy surplus | yes | no | yes | no | yes |
Energy community | yes | yes | yes | no | yes |
Circularity | yes | no | yes | no | yes |
Air quality and urban comfort | no | no | yes | no | yes |
Electrification | no | no | no | no | yes |
Net-zero energy cost | no | no | yes | no | no |
Net-zero emission | yes | no | yes | no | yes |
Self-sufficiency (energy autonomous) | no | no | yes | no | no |
Maximise self-sufficiency | no | no | yes | yes | no |
Other | no | no | no | no | yes |
Other (A1P004) | Holistic approach on city planning; Minimise car traffic - walkability; Local service; Climate neutral buildings 2030; | ||||
A1P005: Phase of the PED case study / PED Lab | |||||
A1P005: Project Phase of your case study/PED Lab | Implementation Phase | Planning Phase | Planning Phase | Planning Phase | In operation |
A1P006: Start Date | |||||
A1P006: Start date | 12/18 | 01/21 | 10/21 | 2015 | |
A1P007: End Date | |||||
A1P007: End date | 12/23 | 01/30 | 10/24 | 2040 | |
A1P008: Reference Project | |||||
A1P008: Reference Project | |||||
A1P009: Data availability | |||||
A1P009: Data availability |
|
|
|
| |
A1P009: Other | GIS open dataset is under construction | ||||
A1P010: Sources | |||||
Any publication, link to website, deliverable referring to the PED/PED Lab |
| ||||
A1P011: Geographic coordinates | |||||
X Coordinate (longitude): | 6.535121 | 12.92054 | 22.5684 | -8.373557 | 13.232469400769599 |
Y Coordinate (latitude): | 53.234846 | 56.65194 | 51.2465 | 41.135804 | 55.71989792207193 |
A1P012: Country | |||||
A1P012: Country | Netherlands | Sweden | Poland | Portugal | Sweden |
A1P013: City | |||||
A1P013: City | Groningen | Halmstad | Lublin | Maia | Lund |
A1P014: Climate Zone (Köppen Geiger classification) | |||||
A1P014: Climate Zone (Köppen Geiger classification). | Cfa | Dwb | Cfb | Csb | Dfb |
A1P015: District boundary | |||||
A1P015: District boundary | Functional | Geographic | Geographic | Virtual | Geographic |
Other | |||||
A1P016: Ownership of the case study/PED Lab | |||||
A1P016: Ownership of the case study/PED Lab: | Mixed | Mixed | Private | Public | Public |
A1P017: Ownership of the land / physical infrastructure | |||||
A1P017: Ownership of the land / physical infrastructure: | Multiple Owners | Multiple Owners | Multiple Owners | Multiple Owners | Multiple Owners |
A1P018: Number of buildings in PED | |||||
A1P018: Number of buildings in PED | 7 | 250 | 5 | 22 | 200 |
A1P019: Conditioned space | |||||
A1P019: Conditioned space [m²] | 1.01 | 21664.73 | 1500000 | ||
A1P020: Total ground area | |||||
A1P020: Total ground area [m²] | 17.132 | 72833.47 | 1500000 | ||
A1P021: Floor area ratio: Conditioned space / total ground area | |||||
A1P021: Floor area ratio: Conditioned space / total ground area | 0 | 0 | 0 | 0 | 1 |
A1P022: Financial schemes | |||||
A1P022a: Financing - PRIVATE - Real estate | yes | yes | no | no | yes |
A1P022a: Add the value in EUR if available [EUR] | 99999999 | ||||
A1P022b: Financing - PRIVATE - ESCO scheme | no | no | no | no | no |
A1P022b: Add the value in EUR if available [EUR] | |||||
A1P022c: Financing - PRIVATE - Other | yes | no | no | yes | no |
A1P022c: Add the value in EUR if available [EUR] | |||||
A1P022d: Financing - PUBLIC - EU structural funding | no | no | no | no | yes |
A1P022d: Add the value in EUR if available [EUR] | 1000000 | ||||
A1P022e: Financing - PUBLIC - National funding | yes | no | no | yes | yes |
A1P022e: Add the value in EUR if available [EUR] | 30000000 | ||||
A1P022f: Financing - PUBLIC - Regional funding | no | no | no | yes | yes |
A1P022f: Add the value in EUR if available [EUR] | 30000000 | ||||
A1P022g: Financing - PUBLIC - Municipal funding | yes | no | no | no | yes |
A1P022g: Add the value in EUR if available [EUR] | 180000000 | ||||
A1P022h: Financing - PUBLIC - Other | no | no | no | no | no |
A1P022h: Add the value in EUR if available [EUR] | |||||
A1P022i: Financing - RESEARCH FUNDING - EU | yes | yes | no | yes | yes |
A1P022i: Add the value in EUR if available [EUR] | 2000000 | ||||
A1P022j: Financing - RESEARCH FUNDING - National | no | no | no | no | no |
A1P022j: Add the value in EUR if available [EUR] | |||||
A1P022k: Financing - RESEARCH FUNDING - Local/regional | no | no | no | no | no |
A1P022k: Add the value in EUR if available [EUR] | |||||
A1P022l: Financing - RESEARCH FUNDING - Other | no | no | no | no | no |
A1P022l: Add the value in EUR if available [EUR] | |||||
A1P022: Other | |||||
A1P023: Economic Targets | |||||
A1P023: Economic Targets |
|
|
|
|
|
A1P023: Other | World class sustainable living and research environments | ||||
A1P024: More comments: | |||||
A1P024: More comments: | Lublin PED Area is geographically bounded and the ambition is to reach Self-Sufficiency. There is a shopping centre with a large rooftop area for solar generation and there are also an empty lot (just on the east side of the building) and a carpark area (on the north side) next to the commercial centre. These areas can also be evaluated for on-site (on the ground – or canopies for cars) energy generation. There are also new built (mainly in 2012) residential blocks with high efficiency and this district is so-called an “eco-district”. Thanks to the District Heating Grid (DHN), all buildings are connected to each other the network has potential for sharing mechanisms in the PED Area. Another opportunity for renewable energy is that these buildings are connected to more or less the end point of DHN and for this reason, a waste heat potential from the return pipe may also be considered. There are also small size residentials, that are not connected to the DHN, around the PED area and this enlightened the technical team for exporting energy from PED to these areas with a new infrastructure. | ||||
A1P025: Estimated PED case study / PED LAB costs | |||||
A1P025: Estimated PED case study / PED LAB costs [mil. EUR] | |||||
Contact person for general enquiries | |||||
A1P026: Name | Jasper Tonen, Elisabeth Koops | Markus Olofsgård | Dorota Wolińska-Pietrzak | Adelina Rodrigues | Markus Paulsson |
A1P027: Organization | Municipality of Groningen | AFRY | Lublin Municipality | Maia Municipality (CM Maia) – Energy and Mobility division | City of Lund |
A1P028: Affiliation | Municipality / Public Bodies | Other | Municipality / Public Bodies | Municipality / Public Bodies | Municipality / Public Bodies |
A1P028: Other | |||||
A1P029: Email | Jasper.tonen@groningen.nl | markus.olofsgard@afry.com | dwolinska@lublin.eu | dscm.adelina@cm-maia.pt | markus.paulsson@lund.se |
Contact person for other special topics | |||||
A1P030: Name | Carolina Gonçalves (AdEPorto) | Eva Dalman | |||
A1P031: Email | carolinagoncalves@adeporto.eu | eva.dalman@lund.se | |||
Pursuant to the General Data Protection Regulation | Yes | Yes | Yes | Yes | Yes |
A2P001: Fields of application | |||||
A2P001: Fields of application |
|
|
|
|
|
A2P001: Other | Walkability and biking | ||||
A2P002: Tools/strategies/methods applied for each of the above-selected fields | |||||
A2P002: Tools/strategies/methods applied for each of the above-selected fields | Energy efficiency: - buildings energy retrofit supported by tax bonuses - replacing heat supply technologies Energy production: - installation of new (PV) systems for renewable on-site energy production; - presence of a large PV plant in the South East (2 solar parks: 12MW and 107MW) and North area (0,4 MW) Energy flexibility: - energy storage solutions, battery storage and possible hydrogen production - GRID balancing services E-mobility - Installation of new charging stations for electric vehicles; Urban Management - make use of the organizational structure Waste Management - circular use of municipal waste streams | link based regulation of electricity grid | SEE: D4.1 - Methodology and Guidelines for PED design https://makingcity.eu/results/#1551708358627-aefa76ef-66b2 | Energy production: - installation of photovoltaic systems for renewable on-site energy production; - installation of a BIPV demonstrator for the City Hall building. Energy flexibility: - implementation of an energy community through an active citizens involvement process. Digital technologies: - smart-meters installation in some dwellings in order to monitor consumption and suggest more sustainable energy behaviours. [PCP] Through https://balcaodigital.e-redes.pt/consumptions/history “Espaço Municipal” (https://www.espacomunicipal.pt/pt/) might access history of consumption up to midnight of the previous day. E-mobility: - Installation of new charging stations for electric vehicles; Urban comfort and air quality: - Monitoring units for air pollutants concentration (PM2.5, PM10, NO2) [PCP] Currently we are monitoring CO, O3, NO2, SO2, noise, PM2.5 and PM10 at a point 267 m east from the four buildings southeast of Sobreiro area: | LundaMaTs methodology for traffic and city planning. LundaEko - Lund's programme for ecological sustainability. Municipally owned land is sold to property developers on environmental conditions. |
A2P003: Application of ISO52000 | |||||
A2P003: Application of ISO52000 | No | No | No | No | No |
A2P004: Appliances included in the calculation of the energy balance | |||||
A2P004: Appliances included in the calculation of the energy balance | No | No | Yes | Yes | Yes |
A2P005: Mobility included in the calculation of the energy balance | |||||
A2P005: Mobility included in the calculation of the energy balance | No | Yes | No | No | Yes |
A2P006: Description of how mobility is included (or not included) in the calculation | |||||
A2P006: Description of how mobility is included (or not included) in the calculation | Mobility, till now, is not included in the energy model. | Today electrically charged vehicles are included in the energy balance. In the future also other fuels should be included. | |||
A2P007: Annual energy demand in buildings / Thermal demand | |||||
A2P007: Annual energy demand in buildings / Thermal demand [GWh/annum] | 2.3 | 25 | |||
A2P008: Annual energy demand in buildings / Electric Demand | |||||
A2P008: Annual energy demand in buildings / Electric Demand [GWh/annum] | 0.33 | 30 | |||
A2P009: Annual energy demand for e-mobility | |||||
A2P009: Annual energy demand for e-mobility [GWh/annum] | |||||
A2P010: Annual energy demand for urban infrastructure | |||||
A2P010: Annual energy demand for urban infrastructure [GWh/annum] | |||||
A2P011: Annual renewable electricity production on-site during target year | |||||
A2P011: PV | no | yes | no | yes | yes |
A2P011: PV - specify production in GWh/annum [GWh/annum] | |||||
A2P011: Wind | no | no | no | no | yes |
A2P011: Wind - specify production in GWh/annum [GWh/annum] | |||||
A2P011: Hydro | no | no | no | no | no |
A2P011: Hydro - specify production in GWh/annum [GWh/annum] | |||||
A2P011: Biomass_el | no | no | no | no | no |
A2P011: Biomass_el - specify production in GWh/annum [GWh/annum] | |||||
A2P011: Biomass_peat_el | no | no | no | no | no |
A2P011: Biomass_peat_el - specify production in GWh/annum [GWh/annum] | |||||
A2P011: PVT_el | no | no | no | no | no |
A2P011: PVT_el - specify production in GWh/annum [GWh/annum] | |||||
A2P011: Other | no | no | no | no | no |
A2P011: Other - specify production in GWh/annum [GWh/annum] | |||||
A2P012: Annual renewable thermal production on-site during target year | |||||
A2P012: Geothermal | yes | yes | no | no | no |
A2P012 - Geothermal: Please specify production in GWh/annum [GWh/annum] | |||||
A2P012: Solar Thermal | yes | no | no | yes | no |
A2P012 - Solar Thermal: Please specify production in GWh/annum [GWh/annum] | |||||
A2P012: Biomass_heat | yes | no | no | no | no |
A2P012 - Biomass_heat: Please specify production in GWh/annum [GWh/annum] | 0.1 | ||||
A2P012: Waste heat+HP | yes | no | no | no | yes |
A2P012 - Waste heat+HP: Please specify production in GWh/annum [GWh/annum] | 200 | ||||
A2P012: Biomass_peat_heat | no | no | no | no | no |
A2P012 - Biomass_peat_heat: Please specify production in GWh/annum [GWh/annum] | |||||
A2P012: PVT_th | yes | no | no | no | no |
A2P012 - PVT_th: Please specify production in GWh/annum [GWh/annum] | |||||
A2P012: Biomass_firewood_th | no | no | no | no | no |
A2P012 - Biomass_firewood_th: Please specify production in GWh/annum [GWh/annum] | |||||
A2P012: Other | no | no | no | no | no |
A2P012 - Other: Please specify production in GWh/annum [GWh/annum] | |||||
A2P013: Renewable resources on-site - Additional notes | |||||
A2P013: Renewable resources on-site - Additional notes | Geothermal heatpump systems, Waste heat from data centers | ||||
A2P014: Annual energy use | |||||
A2P014: Annual energy use [GWh/annum] | |||||
A2P015: Annual energy delivered | |||||
A2P015: Annual energy delivered [GWh/annum] | |||||
A2P016: Annual non-renewable electricity production on-site during target year | |||||
A2P016: Annual non-renewable electricity production on-site during target year [GWh/annum] | 0 | 0 | |||
A2P017: Annual non-renewable thermal production on-site during target year | |||||
A2P017: Gas | no | no | no | no | no |
A2P017 - Gas: Annual non-renewable thermal production on-site during target year [GWh/annum] | |||||
A2P017: Coal | no | no | no | no | no |
A2P017 - Coal: Annual non-renewable thermal production on-site during target year [GWh/annum] | |||||
A2P017: Oil | no | no | no | no | no |
A2P017 - Oil: Annual non-renewable thermal production on-site during target year [GWh/annum] | |||||
A2P017: Other | no | no | no | no | no |
A2P017 - Other: Annual non-renewable thermal production on-site during target year [GWh/annum] | |||||
A2P018: Annual renewable electricity imports from outside the boundary during target year | |||||
A2P018: PV | no | no | no | no | yes |
A2P018 - PV: specify production in GWh/annum if available [GWh/annum] | |||||
A2P018: Wind | no | no | no | no | yes |
A2P018 - Wind: specify production in GWh/annum if available [GWh/annum] | |||||
A2P018: Hydro | no | no | no | no | yes |
A2P018 - Hydro: specify production in GWh/annum if available [GWh/annum] | |||||
A2P018: Biomass_el | no | no | no | no | yes |
A2P018 - Biomass_el: specify production in GWh/annum if available [GWh/annum] | |||||
A2P018: Biomass_peat_el | no | no | no | no | no |
A2P018 - Biomass_peat_el: specify production in GWh/annum if available [GWh/annum] | |||||
A2P018: PVT_el | no | no | no | no | no |
A2P018 - PVT_el: specify production in GWh/annum if available [GWh/annum] | |||||
A2P018: Other | no | no | no | no | no |
A2P018 - Other: specify production in GWh/annum if available [GWh/annum] | |||||
A2P019: Annual renewable thermal imports from outside the boundary during target year | |||||
A2P019: Geothermal | no | no | no | no | no |
A2P019 Geothermal: Please specify imports in GWh/annum [GWh/annum] | |||||
A2P019: Solar Thermal | no | no | no | no | no |
A2P019 Solar Thermal: Please specify imports in GWh/annum [GWh/annum] | |||||
A2P019: Biomass_heat | no | no | no | no | no |
A2P019 Biomass_heat: Please specify imports in GWh/annum [GWh/annum] | |||||
A2P019: Waste heat+HP | no | no | no | no | no |
A2P019 Waste heat+HP: Please specify imports in GWh/annum [GWh/annum] | |||||
A2P019: Biomass_peat_heat | no | no | no | no | no |
A2P019 Biomass_peat_heat: Please specify imports in GWh/annum [GWh/annum] | |||||
A2P019: PVT_th | no | no | no | no | no |
A2P019 PVT_th: Please specify imports in GWh/annum [GWh/annum] | |||||
A2P019: Biomass_firewood_th | no | no | no | no | no |
A2P019 Biomass_firewood_th: Please specify imports in GWh/annum [GWh/annum] | |||||
A2P019: Other | no | no | no | no | no |
A2P019 Other: Please specify imports in GWh/annum [GWh/annum] | |||||
A2P020: Share of RES on-site / RES outside the boundary | |||||
A2P020: Share of RES on-site / RES outside the boundary | 0 | 0 | 0 | 0 | 0 |
A2P021: GHG-balance calculated for the PED | |||||
A2P021: GHG-balance calculated for the PED [tCO2/annum] | |||||
A2P022: KPIs related to the PED case study / PED Lab | |||||
A2P022: Safety & Security | |||||
A2P022: Health | |||||
A2P022: Education | |||||
A2P022: Mobility | Maximum 1/3 transport with car | ||||
A2P022: Energy | Local energy production 150% of energy need | ||||
A2P022: Water | |||||
A2P022: Economic development | |||||
A2P022: Housing and Community | 50% rental apartments and 50% owner apartments | ||||
A2P022: Waste | |||||
A2P022: Other | |||||
A2P023: Technological Solutions / Innovations - Energy Generation | |||||
A2P023: Photovoltaics | yes | yes | yes | yes | yes |
A2P023: Solar thermal collectors | yes | no | no | yes | yes |
A2P023: Wind Turbines | no | no | no | no | yes |
A2P023: Geothermal energy system | yes | no | no | no | yes |
A2P023: Waste heat recovery | yes | no | no | no | yes |
A2P023: Waste to energy | yes | no | no | no | no |
A2P023: Polygeneration | no | no | no | no | yes |
A2P023: Co-generation | no | no | no | no | no |
A2P023: Heat Pump | yes | no | yes | yes | yes |
A2P023: Hydrogen | no | no | yes | no | yes |
A2P023: Hydropower plant | no | no | no | no | no |
A2P023: Biomass | no | no | no | no | no |
A2P023: Biogas | no | no | no | no | no |
A2P023: Other | |||||
A2P024: Technological Solutions / Innovations - Energy Flexibility | |||||
A2P024: A2P024: Information and Communication Technologies (ICT) | yes | yes | yes | yes | yes |
A2P024: Energy management system | yes | no | yes | yes | yes |
A2P024: Demand-side management | yes | yes | yes | no | yes |
A2P024: Smart electricity grid | no | yes | yes | no | yes |
A2P024: Thermal Storage | yes | no | yes | no | yes |
A2P024: Electric Storage | yes | no | yes | yes | yes |
A2P024: District Heating and Cooling | yes | no | yes | no | yes |
A2P024: Smart metering and demand-responsive control systems | yes | yes | yes | yes | yes |
A2P024: P2P – buildings | no | no | no | no | no |
A2P024: Other | |||||
A2P025: Technological Solutions / Innovations - Energy Efficiency | |||||
A2P025: Deep Retrofitting | no | no | yes | yes | no |
A2P025: Energy efficiency measures in historic buildings | yes | no | yes | no | no |
A2P025: High-performance new buildings | yes | no | yes | no | yes |
A2P025: Smart Public infrastructure (e.g. smart lighting) | yes | no | yes | yes | yes |
A2P025: Urban data platforms | yes | no | yes | no | yes |
A2P025: Mobile applications for citizens | no | no | yes | no | no |
A2P025: Building services (HVAC & Lighting) | no | no | yes | yes | yes |
A2P025: Smart irrigation | no | no | no | no | no |
A2P025: Digital tracking for waste disposal | no | no | no | yes | yes |
A2P025: Smart surveillance | no | no | no | no | no |
A2P025: Other | |||||
A2P026: Technological Solutions / Innovations - Mobility | |||||
A2P026: Efficiency of vehicles (public and/or private) | no | no | yes | yes | no |
A2P026: Measures to reduce traffic volume (e.g. measure to support public transportation, shared mobility, measure to reduce journeys and distances) | no | no | yes | no | yes |
A2P026: e-Mobility | yes | no | yes | yes | yes |
A2P026: Soft mobility infrastructures and last mile solutions | no | no | no | no | yes |
A2P026: Car-free area | no | no | no | no | yes |
A2P026: Other | |||||
A2P027: Mobility strategies - Additional notes | |||||
A2P027: Mobility strategies - Additional notes | Walkability | ||||
A2P028: Energy efficiency certificates | |||||
A2P028: Energy efficiency certificates | Yes | No | No | Yes | Yes |
A2P028: If yes, please specify and/or enter notes | Energy Performance Certificate | The Municipal Buildings have an energy certificate, according to the Portuguese legislation. | Miljöbyggnad silver/guld | ||
A2P029: Any other building / district certificates | |||||
A2P029: Any other building / district certificates | No | No | No | No | |
A2P029: If yes, please specify and/or enter notes | |||||
A3P001: Relevant city /national strategy | |||||
A3P001: Relevant city /national strategy |
|
|
|
|
|
A3P002: Quantitative targets included in the city / national strategy | |||||
A3P002: Quantitative targets included in the city / national strategy | City strategy: Net climate neutrality 2030 | ||||
A3P003: Strategies towards decarbonization of the gas grid | |||||
A3P003: Strategies towards decarbonization of the gas grid |
|
|
| ||
A3P003: Other | Heating Grid | At a national level there are some studies regarding the decarbonization of the gas grid, but no concrete strategies so far. | No gas grid in Brunnshög | ||
A3P004: Identification of needs and priorities | |||||
A3P004: Identification of needs and priorities | Local waste heat is utlized to a very large extent. More local electricity production is needed. Need to minimise the use of private cars. | ||||
A3P005: Sustainable behaviour | |||||
