Name | Project | Type | Compare |
---|---|---|---|
Tartu, Estonia | V2G-QUESTS | PED Relevant Case Study | Compare |
Utrecht, the Netherlands (District of Kanaleneiland) | V2G-QUESTS | PED Relevant Case Study | Compare |
Aveiro, Portugal | V2G-QUESTS | PED Relevant Case Study | Compare |
Győr Geothermal District Heating Project | PED Relevant Case Study | Compare | |
Jacobs Borchs Gate, Drammen | PED Relevant Case Study | Compare | |
Dietenbach, Freiburg im Breisgau | PED Relevant Case Study | Compare | |
SmartEnCity, Lecce | SmartEnCity – Towards Smart Zero CO2 Cities across Europe | PED Relevant Case Study | Compare |
STARDUST, Trento | STARDUST – Holistic and Integrated Urban Model for Smart Cities | PED Relevant Case Study / PED Lab | Compare |
Klimatkontrakt Hyllie, Malmö | PED Relevant Case Study | Compare | |
EnStadt:Pfaff, Kaiserslautern | PED Relevant Case Study / PED Lab | Compare | |
mySMARTlife, Helsinki | PED Relevant Case Study | Compare | |
REPLICATE (pilot action in the Novoli-Cascine district on “le PIagge” buildings), Firenze | PED Relevant Case Study | Compare | |
Sinfonia, Bolzano | PED Relevant Case Study | Compare | |
Hunziker Areal, Zürich | PED Relevant Case Study | Compare | |
Hammarby Sjöstad 2.0, | PED Relevant Case Study | Compare | |
Sharing Cities, Milano | PED Relevant Case Study | Compare | |
District Heating Pozo Barredo, Mieres | PED Relevant Case Study | Uncompare | |
Cityfied (demo Linero), Lund | PED Relevant Case Study | Compare | |
Smart Otaniemi, Espoo | PED Relevant Case Study / PED Lab | Compare | |
Zukunftsquartier, Vienna | PED Case Study | Compare | |
Santa Chiara Open Lab, Trento | PED Case Study | Compare | |
Barrio La Pinada, Paterna | PED Case Study / PED Lab | Compare | |
Zero Village Bergen (ZVB) | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
Võru +CityxChange | PED Case Study | Compare | |
NTNU Campus within the Knowledge Axis, Trondheim | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
Furuset project, Oslo | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
Laser Valley – Land of Lights | PED Case Study | Compare | |
Ydalir project | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Uncompare |
NyBy – Ny Flyplass (New City – New Airport) | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
Fornebu, Bærum | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
Fleuraye west, Carquefou | PED Case Study | Compare | |
Smart Energy Åland | PED Case Study | Compare | |
Romania, Alba Iulia PED | ASCEND – Accelerate poSitive Clean ENergy Districts | PED Case Study | Compare |
Romania, Alba Iulia PED | InterPED – INTERoperable cloud-based solution for cross-vector planning and management of Positive Energy Districts | PED Case Study | Compare |
Munich, Harthof district | PED Case Study | Compare | |
Lublin | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Roubaix, MustBe0 – Résidence Philippe le Hardi – 125 Rue d’Oran | CULTURAL-E – Climate and cultural-based solutions for Plus Energy Buildings | PED Relevant Case Study | Compare |
Bærum, Eiksveien 116 | CULTURAL-E – Climate and cultural-based solutions for Plus Energy Buildings | PED Relevant Case Study | Compare |
Findhorn, the Park | InterPED – INTERoperable cloud-based solution for cross-vector planning and management of Positive Energy Districts | PED Case Study | Compare |
Amsterdam, Buiksloterham PED | ATELIER – AmsTErdam BiLbao cItizen drivEn smaRt cities | PED Case Study | Compare |
Schönbühel-Aggsbach, Schönbühel an der Donau | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Relevant Case Study | Compare |
Umeå, Ålidhem district | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Case Study | Compare |
Aalborg East | PED Relevant Case Study / PED Lab | Compare | |
Ankara, Çamlık District | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Case Study / PED Relevant Case Study | Compare |
Trenčín | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Luxembourg, Betzdorf | LEGOFIT – Adaptable technological solutions based on early design actions for the construction and renovation of Energy Positive Homes | PED Relevant Case Study | Compare |
Vantaa, Aviapolis | NEUTRALPATH – Pathway towards Climate-Neutrality through low risky and fully replicable Positive Clean Energy Districts | PED Case Study / PED Relevant Case Study / PED Lab | Compare |
Vidin, Himik and Bononia | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Oslo, Verksbyen | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Case Study | Compare |
Uden, Loopkantstraat | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Relevant Case Study | Compare |
Zaragoza, Actur | NEUTRALPATH – Pathway towards Climate-Neutrality through low risky and fully replicable Positive Clean Energy Districts | PED Relevant Case Study | Compare |
Aarhus, Brabrand | BIPED – Building Intelligent Positive Energy Districts | PED Case Study / PED Relevant Case Study / PED Lab | Compare |
Riga, Ķīpsala, RTU smart student city | ExPEDite – Enabling Positive Energy Districts through Digital Twins | PED Case Study | Compare |
Izmir, District of Karşıyaka | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Case Study | Compare |
Istanbul, Ozyegin University Campus | LEGOFIT – Adaptable technological solutions based on early design actions for the construction and renovation of Energy Positive Homes | PED Relevant Case Study | Uncompare |
Espoo, Kera | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study / PED Relevant Case Study | Compare |
Borlänge, Rymdgatan’s Residential Portfolio | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Relevant Case Study | Compare |
Freiburg, Waldsee | PED urban – Development of methods and tools for accounting, planning and operation of climate-neutral district | PED Case Study | Compare |
Innsbruck, Campagne-Areal | PED Relevant Case Study | Compare | |
Graz, Reininghausgründe | PED Case Study | Compare | |
Stor-Elvdal, Campus Evenstad | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Relevant Case Study | Compare |
Oulu, Kaukovainio | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Halmstad, Fyllinge | PED Relevant Case Study | Compare | |
Lund, Brunnshög district | PED Case Study | Compare | |
Vienna, Am Kempelenpark | PED Case Study | Compare | |
Évora, Portugal | POCITYF – A POsitive Energy CITY Transformation Framework | PED Relevant Case Study / PED Lab | Uncompare |
Kladno, Sletiště (Sport Area), PED Winter Stadium | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Relevant Case Study | Uncompare |
Groningen, PED South | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Lab | Compare |
Groningen, PED North | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Lab | |
Maia, Sobreiro Social Housing | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Lab | Uncompare |
Lubia (Soria), CEDER-CIEMAT | PED Lab | Compare | |
Tampere, Ilokkaanpuisto district | STARDUST – Holistic and Integrated Urban Model for Smart Cities | PED Relevant Case Study | Compare |
Leon, Former Sugar Factory district | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Istanbul, Kadikoy district, Caferaga | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Espoo, Leppävaara district, Sello center | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study | Compare |
Espoo, Espoonlahti district, Lippulaiva block | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study | Uncompare |
Salzburg, Gneis district | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Case Study | Uncompare |
Barcelona, Santa Coloma de Gramenet | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Case Study | Compare |
Tartu, City centre area | SmartEnCity – Towards Smart Zero CO2 Cities across Europe | PED Relevant Case Study / PED Lab | Compare |
Bologna, Pilastro-Roveri district | GRETA – GReen Energy Transition Actions | PED Relevant Case Study | Compare |
Barcelona, SEILAB & Energy SmartLab | PED Lab | Compare | |
Leipzig, Baumwollspinnerei district | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study | Compare |
Kifissia, Energy community | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Relevant Case Study | Compare |
Title | Groningen, PED North | Maia, Sobreiro Social Housing | City of Espoo, Espoonlahti district, Lippulaiva block | Salzburg, Gneis district | Istanbul, Ozyegin University Campus | Évora, Portugal | Kladno, Sletiště (Sport Area), PED Winter Stadium | District Heating Pozo Barredo, Mieres | Ydalir project, Elverum |
---|---|---|---|---|---|---|---|---|---|
A1P001: Name of the PED case study / PED Lab | |||||||||
A1P001: Name of the PED case study / PED Lab | Groningen, PED North | Maia, Sobreiro Social Housing | City of Espoo, Espoonlahti district, Lippulaiva block | Salzburg, Gneis district | Istanbul, Ozyegin University Campus | Évora, Portugal | Kladno, Sletiště (Sport Area), PED Winter Stadium | District Heating Pozo Barredo, Mieres | Ydalir project, Elverum |
A1P002: Map / aerial view / photos / graphic details / leaflet | |||||||||
A1P002: Map / aerial view / photos / graphic details / leaflet |
|
| |||||||
A1P003: Categorisation of the PED site | |||||||||
PED case study | no | no | yes | yes | no | no | no | no | yes |
PED relevant case study | no | no | no | no | yes | yes | yes | yes | no |
PED Lab. | yes | yes | no | no | no | yes | no | no | no |
A1P004: Targets of the PED case study / PED Lab | |||||||||
Climate neutrality | yes | yes | no | yes | yes | no | yes | yes | yes |
Annual energy surplus | yes | no | no | yes | no | yes | yes | no | no |
Energy community | yes | no | no | yes | no | yes | yes | no | no |
Circularity | yes | no | no | no | no | no | no | no | no |
Air quality and urban comfort | no | no | no | yes | yes | no | no | no | no |
Electrification | no | no | no | no | yes | no | yes | no | no |
Net-zero energy cost | no | no | no | no | no | no | no | no | no |
Net-zero emission | yes | no | no | no | no | no | no | no | yes |
Self-sufficiency (energy autonomous) | no | no | no | no | no | no | no | no | no |
Maximise self-sufficiency | no | yes | yes | no | no | no | no | no | no |
Other | no | no | no | no | yes | no | no | yes | yes |
Other (A1P004) | almost nZEB district | Energy efficient; Carbon-free | Energy efficient; Sustainable neighbourhood; Energy neutral | ||||||
A1P005: Phase of the PED case study / PED Lab | |||||||||
A1P005: Project Phase of your case study/PED Lab | Implementation Phase | Planning Phase | In operation | Completed | Implementation Phase | Implementation Phase | Planning Phase | Completed | In operation |
A1P006: Start Date | |||||||||
A1P006: Start date | 12/18 | 10/21 | 06/18 | 01/20 | 10/24 | 10/19 | 2022 | 12/17 | 01/16 |
A1P007: End Date | |||||||||
A1P007: End date | 12/23 | 10/24 | 03/22 | 01/24 | 10/28 | 09/24 | 04/19 | ||
A1P008: Reference Project | |||||||||
A1P008: Reference Project | |||||||||
A1P009: Data availability | |||||||||
A1P009: Data availability |
|
|
|
|
|
|
| ||
A1P009: Other | |||||||||
A1P010: Sources | |||||||||
Any publication, link to website, deliverable referring to the PED/PED Lab |
|
| |||||||
A1P011: Geographic coordinates | |||||||||
X Coordinate (longitude): | 6.535121 | -8.373557 | 24.6543 | 13.041216 | 29.258300 | -7.909377 | 14.09296 | -5.774971 | 11.580204 |
Y Coordinate (latitude): | 53.234846 | 41.135804 | 60.1491 | 47.771019 | 41.030600 | 38.570804 | 50.13715 | 43.243142 | 60.891878 |
A1P012: Country | |||||||||
A1P012: Country | Netherlands | Portugal | Finland | Austria | Turkey | Portugal | Czech Republic | Spain | Norway |
A1P013: City | |||||||||
A1P013: City | Groningen | Maia | Espoo | Salzburg | Istanbul | Évora | Kladno | Mieres | Elverum |
A1P014: Climate Zone (Köppen Geiger classification) | |||||||||
A1P014: Climate Zone (Köppen Geiger classification). | Cfa | Csb | Dfb | Dfb | Cfa | Csa | Cfb | Csb | Dfb |
A1P015: District boundary | |||||||||
A1P015: District boundary | Functional | Virtual | Geographic | Geographic | Geographic | Geographic | Geographic | ||
Other | V1* (ca 8 buildings) | ||||||||
A1P016: Ownership of the case study/PED Lab | |||||||||
A1P016: Ownership of the case study/PED Lab: | Mixed | Public | Private | Mixed | Private | Mixed | Mixed | Private | Public |
A1P017: Ownership of the land / physical infrastructure | |||||||||
A1P017: Ownership of the land / physical infrastructure: | Multiple Owners | Multiple Owners | Single Owner | Single Owner | Single Owner | Multiple Owners | Multiple Owners | Single Owner | Single Owner |
A1P018: Number of buildings in PED | |||||||||
A1P018: Number of buildings in PED | 7 | 22 | 9 | 17 | 15 | 8 | |||
A1P019: Conditioned space | |||||||||
A1P019: Conditioned space [m²] | 1.01 | 112000 | 199762 | ||||||
A1P020: Total ground area | |||||||||
A1P020: Total ground area [m²] | 17.132 | 165000 | 285.400 | 430000 | |||||
A1P021: Floor area ratio: Conditioned space / total ground area | |||||||||
A1P021: Floor area ratio: Conditioned space / total ground area | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
A1P022: Financial schemes | |||||||||
A1P022a: Financing - PRIVATE - Real estate | yes | no | yes | no | yes | no | yes | no | no |
A1P022a: Add the value in EUR if available [EUR] | |||||||||
A1P022b: Financing - PRIVATE - ESCO scheme | no | no | no | no | no | no | yes | no | no |
A1P022b: Add the value in EUR if available [EUR] | |||||||||
A1P022c: Financing - PRIVATE - Other | yes | yes | no | no | no | no | no | no | no |
A1P022c: Add the value in EUR if available [EUR] | |||||||||
A1P022d: Financing - PUBLIC - EU structural funding | no | no | no | no | no | no | yes | no | no |
A1P022d: Add the value in EUR if available [EUR] | |||||||||
A1P022e: Financing - PUBLIC - National funding | yes | yes | no | no | no | no | no | no | no |
A1P022e: Add the value in EUR if available [EUR] | |||||||||
A1P022f: Financing - PUBLIC - Regional funding | no | yes | no | no | no | no | no | no | no |
A1P022f: Add the value in EUR if available [EUR] | |||||||||
A1P022g: Financing - PUBLIC - Municipal funding | yes | no | no | no | no | no | yes | yes | no |
A1P022g: Add the value in EUR if available [EUR] | 25000000 | ||||||||
A1P022h: Financing - PUBLIC - Other | no | no | no | no | no | no | no | no | no |
A1P022h: Add the value in EUR if available [EUR] | |||||||||
A1P022i: Financing - RESEARCH FUNDING - EU | yes | yes | yes | yes | yes | yes | yes | no | no |
A1P022i: Add the value in EUR if available [EUR] | 308875 | 19998275 | |||||||
A1P022j: Financing - RESEARCH FUNDING - National | no | no | no | no | no | no | yes | no | no |
A1P022j: Add the value in EUR if available [EUR] | |||||||||
A1P022k: Financing - RESEARCH FUNDING - Local/regional | no | no | no | no | no | no | no | no | no |
A1P022k: Add the value in EUR if available [EUR] | |||||||||
A1P022l: Financing - RESEARCH FUNDING - Other | no | no | no | no | no | no | no | no | no |
A1P022l: Add the value in EUR if available [EUR] | |||||||||
A1P022: Other | |||||||||
A1P023: Economic Targets | |||||||||
A1P023: Economic Targets |
|
|
|
|
|
| |||
A1P023: Other | Boosting social cooperation and social aid | ||||||||
A1P024: More comments: | |||||||||
A1P024: More comments: | The Espoonlahti district is located on the south-western coast of Espoo. With 56,000 inhabitants, it is the second largest of the Espoo city centres. The number of inhabitants is estimated to grow to 70,000 within the next 10 years. Espoonlahti will be a future transit hub of the south-western Espoo, along the metro line, and the increasing stream of passengers provides a huge potential for retail, business and residential developments. E-mobility solutions and last-mile services have strong potential in the area when subway extension is finished and running. The extensive (re)development of the Lippulaiva blocks make a benchmark catering to the everyday needs of residents. The completely new shopping centre is a state-of-the-art cross point with 20,000 daily customers and 10,000 daily commuters (3.5 million/year). The new underground metro line and station, and feeder line bus terminal, are fully integrated. Residential housing of approximately 550 new apartments will be built on top. Lippulaiva is a large traffic hub, directly connected to public transport and right next to the Länsiväylä highway and extensive cycle paths. Lippulaiva offers diverse, mixed-use services, such as a shopping mall, public services, a day care centre, residential apartment buildings, and underground parking facilities. Lippulaiva received the LEED Gold environmental certificate and Smart Building Gold certificate. • Flagship of sustainability • Cooling and heating demand from geothermal energy system (on-site) with energy storage system, 4 MW • PV panels: roof and façade, 630 kWp • Smart control strategies for electricity and thermal energy, smart microgrid-system and battery storage • Charging capacity for 134 EVs | In addition to having the most energy efficient academic building in Turkey, the university campus also has 3 buildings with LEED NC Campus certificate and LEED BD+C Gold certificate. In addition, it aims to continuously improve the energy efficiency objectives on campus in an innovative way. For this purpose, energy management and storage systems are being installed in the Dormitory 6 building, which is used as the demo area of the LEGOFIT project, for the purpose of turning it into a PED project. | |||||||
A1P025: Estimated PED case study / PED LAB costs | |||||||||
A1P025: Estimated PED case study / PED LAB costs [mil. EUR] | 1 | ||||||||
Contact person for general enquiries | |||||||||
A1P026: Name | Jasper Tonen, Elisabeth Koops | Adelina Rodrigues | Elina Ekelund | Abel Magyari | Cem Keskin | João Bravo Dias | David Škorňa | Christoph Gollner | Christoph Gollner |
A1P027: Organization | Municipality of Groningen | Maia Municipality (CM Maia) – Energy and Mobility division | Citycon Oyj | ABUD | Center for Energy, Environment and Economy, Ozyegin University | EDP Labelec | Město Kladno | FFG | FFG |
A1P028: Affiliation | Municipality / Public Bodies | Municipality / Public Bodies | SME / Industry | Research Center / University | Research Center / University | SME / Industry | Municipality / Public Bodies | Other | Other |
A1P028: Other | |||||||||
A1P029: Email | Jasper.tonen@groningen.nl | dscm.adelina@cm-maia.pt | Elina.ekelund@citycon.com | magyari.abel@abud.hu | cem.keskin@ozyegin.edu.tr | joao.bravodias@edp.pt | david.skorna@mestokladno.cz | christoph.gollner@ffg.at | christoph.gollner@ffg.at |
Contact person for other special topics | |||||||||
A1P030: Name | Carolina Gonçalves (AdEPorto) | Elina Ekelund | Strassl Ingeborg | M. Pınar Mengüç | Michal Kuzmič | ||||
A1P031: Email | carolinagoncalves@adeporto.eu | Elina.ekelund@citycon.com | inge.strassl@salzburg.gv.at | pinar.menguc@ozyegin.edu.tr | michal.kuzmic@cvut.cz | ||||
Pursuant to the General Data Protection Regulation | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
A2P001: Fields of application | |||||||||
A2P001: Fields of application |
|
|
|
|
|
|
|
|
|
A2P001: Other | |||||||||
A2P002: Tools/strategies/methods applied for each of the above-selected fields | |||||||||
A2P002: Tools/strategies/methods applied for each of the above-selected fields | Energy efficiency: - buildings energy retrofit supported by tax bonuses - replacing heat supply technologies Energy production: - installation of new (PV) systems for renewable on-site energy production; - presence of a large PV plant in the South East (2 solar parks: 12MW and 107MW) and North area (0,4 MW) Energy flexibility: - energy storage solutions, battery storage and possible hydrogen production - GRID balancing services E-mobility - Installation of new charging stations for electric vehicles; Urban Management - make use of the organizational structure Waste Management - circular use of municipal waste streams | Energy production: - installation of photovoltaic systems for renewable on-site energy production; - installation of a BIPV demonstrator for the City Hall building. Energy flexibility: - implementation of an energy community through an active citizens involvement process. Digital technologies: - smart-meters installation in some dwellings in order to monitor consumption and suggest more sustainable energy behaviours. [PCP] Through https://balcaodigital.e-redes.pt/consumptions/history “Espaço Municipal” (https://www.espacomunicipal.pt/pt/) might access history of consumption up to midnight of the previous day. E-mobility: - Installation of new charging stations for electric vehicles; Urban comfort and air quality: - Monitoring units for air pollutants concentration (PM2.5, PM10, NO2) [PCP] Currently we are monitoring CO, O3, NO2, SO2, noise, PM2.5 and PM10 at a point 267 m east from the four buildings southeast of Sobreiro area: | Energy efficiency: - eliminating waste energy utilizing smart energy system - utilizing excess heat from grocery stores Energy flexibility: - A battery energy storage system (1,5 MW/1,5MWh); Active participation in Nordpool electricity market (FCR-N) Energy production: - heating and cooling from geothermal heat pump system; 171 energy wells (over 51 km); heat capacity 4 MW - installation of new photovoltaic (PV) systems for renewable on-site energy production; Estimation of annual production is about 540 MWh (630 kWp) E-mobility - Installation of charging stations for electric vehicles (for 134 EVs) - e-bike services (warm storage room, charging cabinets for e-bikes) Digital technologies: - Building Analytics system by Schneider Electric | - Dynamic district, and building scale energy modelling - Microclimate modelling - Klimaaktiv certification system - Energy community - Flexibility with shared heating and electricity systems | LEED NC Campus + LEGOFIT Project Energy Efficiency: Tri- generation, Compliance with ISO 50001, ASHRAE 90.1, energy efficient appliances, HVAC and lighting Energy flexibility: Energy demand management Energy production: Solar PVs Onsite + (to be installed more) E-mobility: EV Charging stations Indoor Air Quality: Energy Management System, Compliance with ASHRAE 62.1, ASHRAE 55 Construction materials: Passive systems, LEED certified buildings, innovative materials such as PCM Waste Management: Zero waste document | Trnsys, PV modelling tools, CAD | |||
A2P003: Application of ISO52000 | |||||||||
A2P003: Application of ISO52000 | No | No | Yes | Yes | Yes | No | No | ||
A2P004: Appliances included in the calculation of the energy balance | |||||||||
A2P004: Appliances included in the calculation of the energy balance | No | Yes | Yes | No | Yes | Yes | Yes | ||
A2P005: Mobility included in the calculation of the energy balance | |||||||||
A2P005: Mobility included in the calculation of the energy balance | No | No | No | No | No | Yes | No | ||
A2P006: Description of how mobility is included (or not included) in the calculation | |||||||||
A2P006: Description of how mobility is included (or not included) in the calculation | Mobility, till now, is not included in the energy model. | Mobility is not included in the energy model. | Not included, the campus is a non car area except emergencies | Not yet included. | |||||
A2P007: Annual energy demand in buildings / Thermal demand | |||||||||
A2P007: Annual energy demand in buildings / Thermal demand [GWh/annum] | 2.3 | 5.5 | 1.4 | ||||||
A2P008: Annual energy demand in buildings / Electric Demand | |||||||||
A2P008: Annual energy demand in buildings / Electric Demand [GWh/annum] | 0.33 | 5.8 | 0.3 | ||||||
A2P009: Annual energy demand for e-mobility | |||||||||
A2P009: Annual energy demand for e-mobility [GWh/annum] | |||||||||
A2P010: Annual energy demand for urban infrastructure | |||||||||
A2P010: Annual energy demand for urban infrastructure [GWh/annum] | |||||||||
A2P011: Annual renewable electricity production on-site during target year | |||||||||
A2P011: PV | no | yes | yes | yes | yes | no | yes | no | no |
A2P011: PV - specify production in GWh/annum [GWh/annum] | 0.54 | 0.7770664 | 1.1 | ||||||
A2P011: Wind | no | no | no | no | no | no | no | no | no |
A2P011: Wind - specify production in GWh/annum [GWh/annum] | |||||||||
A2P011: Hydro | no | no | no | no | no | no | no | no | no |
A2P011: Hydro - specify production in GWh/annum [GWh/annum] | |||||||||
A2P011: Biomass_el | no | no | no | no | no | no | no | no | no |
A2P011: Biomass_el - specify production in GWh/annum [GWh/annum] | |||||||||
A2P011: Biomass_peat_el | no | no | no | no | no | no | no | no | no |
A2P011: Biomass_peat_el - specify production in GWh/annum [GWh/annum] | |||||||||
A2P011: PVT_el | no | no | no | no | no | no | no | no | no |
A2P011: PVT_el - specify production in GWh/annum [GWh/annum] | |||||||||
A2P011: Other | no | no | no | no | no | no | no | no | no |
A2P011: Other - specify production in GWh/annum [GWh/annum] | |||||||||
A2P012: Annual renewable thermal production on-site during target year | |||||||||
A2P012: Geothermal | yes | no | yes | yes | no | no | no | no | no |
A2P012 - Geothermal: Please specify production in GWh/annum [GWh/annum] | 5 | ||||||||
A2P012: Solar Thermal | yes | yes | no | no | no | no | no | no | no |
A2P012 - Solar Thermal: Please specify production in GWh/annum [GWh/annum] | |||||||||
A2P012: Biomass_heat | yes | no | no | no | no | no | no | no | no |
A2P012 - Biomass_heat: Please specify production in GWh/annum [GWh/annum] | 0.1 | ||||||||
A2P012: Waste heat+HP | yes | no | no | no | no | no | yes | no | no |
A2P012 - Waste heat+HP: Please specify production in GWh/annum [GWh/annum] | 1.7 | ||||||||
A2P012: Biomass_peat_heat | no | no | no | no | no | no | no | no | no |
A2P012 - Biomass_peat_heat: Please specify production in GWh/annum [GWh/annum] | |||||||||
A2P012: PVT_th | yes | no | no | no | no | no | no | no | no |
A2P012 - PVT_th: Please specify production in GWh/annum [GWh/annum] | |||||||||
A2P012: Biomass_firewood_th | no | no | no | no | no | no | no | no | no |
A2P012 - Biomass_firewood_th: Please specify production in GWh/annum [GWh/annum] | |||||||||
A2P012: Other | no | no | no | no | no | no | no | no | no |
A2P012 - Other: Please specify production in GWh/annum [GWh/annum] | |||||||||
A2P013: Renewable resources on-site - Additional notes | |||||||||
A2P013: Renewable resources on-site - Additional notes | Geothermal heatpump systems, Waste heat from data centers | Waste heat from cooling the ice rink. | |||||||
A2P014: Annual energy use | |||||||||
A2P014: Annual energy use [GWh/annum] | 11.3 | 0.819016 | 3.5 | 2.1 | |||||
A2P015: Annual energy delivered | |||||||||
A2P015: Annual energy delivered [GWh/annum] | 5.76 | ||||||||
A2P016: Annual non-renewable electricity production on-site during target year | |||||||||
A2P016: Annual non-renewable electricity production on-site during target year [GWh/annum] | 0 | 0 | -1 | ||||||
A2P017: Annual non-renewable thermal production on-site during target year | |||||||||
A2P017: Gas | no | no | no | no | no | no | no | no | no |
A2P017 - Gas: Annual non-renewable thermal production on-site during target year [GWh/annum] | 0 | ||||||||
A2P017: Coal | no | no | no | no | no | no | no | no | no |
A2P017 - Coal: Annual non-renewable thermal production on-site during target year [GWh/annum] | 0 | ||||||||
A2P017: Oil | no | no | no | no | no | no | no | no | no |
A2P017 - Oil: Annual non-renewable thermal production on-site during target year [GWh/annum] | 0 | ||||||||
A2P017: Other | no | no | no | no | no | no | no | no | no |
A2P017 - Other: Annual non-renewable thermal production on-site during target year [GWh/annum] | |||||||||
A2P018: Annual renewable electricity imports from outside the boundary during target year | |||||||||
A2P018: PV | no | no | no | no | yes | no | no | no | no |
A2P018 - PV: specify production in GWh/annum if available [GWh/annum] | 0.00045547 | ||||||||
A2P018: Wind | no | no | no | no | no | no | no | no | no |
A2P018 - Wind: specify production in GWh/annum if available [GWh/annum] | |||||||||
A2P018: Hydro | no | no | no | no | no | no | no | no | no |
A2P018 - Hydro: specify production in GWh/annum if available [GWh/annum] | |||||||||
A2P018: Biomass_el | no | no | no | no | no | no | no | no | no |
A2P018 - Biomass_el: specify production in GWh/annum if available [GWh/annum] | |||||||||
A2P018: Biomass_peat_el | no | no | no | no | no | no | no | no | no |
A2P018 - Biomass_peat_el: specify production in GWh/annum if available [GWh/annum] | |||||||||
A2P018: PVT_el | no | no | no | no | no | no | no | no | no |
A2P018 - PVT_el: specify production in GWh/annum if available [GWh/annum] | |||||||||
A2P018: Other | no | no | yes | no | no | no | no | no | no |
A2P018 - Other: specify production in GWh/annum if available [GWh/annum] | 5.26 | ||||||||
A2P019: Annual renewable thermal imports from outside the boundary during target year | |||||||||
A2P019: Geothermal | no | no | no | no | no | no | no | no | no |
A2P019 Geothermal: Please specify imports in GWh/annum [GWh/annum] | |||||||||
A2P019: Solar Thermal | no | no | no | no | no | no | no | no | no |
A2P019 Solar Thermal: Please specify imports in GWh/annum [GWh/annum] | |||||||||
A2P019: Biomass_heat | no | no | no | no | no | no | no | no | no |
A2P019 Biomass_heat: Please specify imports in GWh/annum [GWh/annum] | |||||||||
A2P019: Waste heat+HP | no | no | no | no | no | no | no | no | no |
A2P019 Waste heat+HP: Please specify imports in GWh/annum [GWh/annum] | |||||||||
A2P019: Biomass_peat_heat | no | no | no | no | no | no | no | no | no |
A2P019 Biomass_peat_heat: Please specify imports in GWh/annum [GWh/annum] | |||||||||
A2P019: PVT_th | no | no | no | no | no | no | no | no | no |
A2P019 PVT_th: Please specify imports in GWh/annum [GWh/annum] | |||||||||
A2P019: Biomass_firewood_th | no | no | no | no | no | no | no | no | no |
A2P019 Biomass_firewood_th: Please specify imports in GWh/annum [GWh/annum] | |||||||||
A2P019: Other | no | no | no | no | no | no | no | no | no |
