Name | Project | Type | Compare |
---|---|---|---|
Trondheim, Svartlamon | OPEN4CEC | PED Lab | Compare |
Savona, The University of Genova, Savona Campus | OPEN4CEC | PED Lab | Compare |
Torres Vedras, Encosta de São Vicente | COPPER | PED Lab | Compare |
Malmö, Stadium area (Stadionområdet) | PED StepWise | PED Case Study | Compare |
Utrecht, Utrecht Science Park | PED StepWise | PED Relevant Case Study | Compare |
Vienna, Kriegerheimstätten | PED StepWise | PED Relevant Case Study | Compare |
Vienna, 16. District, Leben am Wilhelminenberg | HeatCOOP | PED Relevant Case Study | Compare |
Vienna, Laxenburgerstraße AH | HeatCOOP | PED Lab | Compare |
Tartu, Annelinn | V2G-QUESTS | PED Relevant Case Study | Compare |
Utrecht, Kanaleneiland | V2G-QUESTS | PED Relevant Case Study | Compare |
Title | Groningen, PED North | Barcelona, SEILAB & Energy SmartLab | Tartu, City centre area | Aarhus, Brabrand | Laser Valley – Land of Lights | Cityfied (demo Linero), Lund |
---|---|---|---|---|---|---|
A1P001: Name of the PED case study / PED Lab | ||||||
A1P001: Name of the PED case study / PED Lab | Groningen, PED North | Barcelona, SEILAB & Energy SmartLab | Tartu, City centre area | Aarhus, Brabrand | Laser Valley – Land of Lights | Cityfied (demo Linero), Lund |
A1P002: Map / aerial view / photos / graphic details / leaflet | ||||||
A1P002: Map / aerial view / photos / graphic details / leaflet | ||||||
A1P003: Categorisation of the PED site | ||||||
PED case study ?District-level project with a high level of aspiration in terms of energy efficiency, energy flexibility, and energy production. The project has to address most of the aspects listed in the JPI UE PED Framework Definition, including the ambition to achieve annual energy positive balance "Positive Energy Districts are energy-efficient and energy-flexible urban areas or groups of connected buildings that produce net zero greenhouse gas emissions and actively manage an annual local or regional surplus production of renewable energy. They require integration of different systems and infrastructures and interaction between buildings, the users and the regional energy, mobility and ICT systems while securing the energy supply and a good life for all in line with social, economic and environmental sustainability." | no | no | no | yes | yes | no |
PED relevant case study ?District-level project with a high level of aspiration in terms of energy efficiency, energy flexibility, and energy production. The project does not necessarily have to meet annual energy positive balance, but it has to address some aspects listed in the JPI UE PED Framework Definition (“Positive Energy Districts are energy-efficient and energy-flexible urban areas or groups of connected buildings that produce net zero greenhouse gas emissions and actively manage an annual local or regional surplus production of renewable energy. They require integration of different systems and infrastructures and interaction between buildings, the users, and the regional energy, mobility, and ICT systems while securing the energy supply and a good life for all in line with social, economic, and environmental sustainability." | no | no | yes | yes | no | yes |
PED Lab. ?PED-Lab definition regarding the Strategic Energy Technology Plan (SET-Plan Action 3.2): PED Labs will be pilot actions that provide opportunities to experiment with the planning and deployment of PEDs, as well as provide seeding ground for new ideas, solutions, and services to develop. PED Labs will follow an integrative approach, including technology, spatial, regulatory, financial, legal, social, and economic perspectives. | yes | yes | yes | yes | no | no |
A1P004: Targets of the PED case study / PED Lab | ||||||
Climate neutrality ?Climate neutrality means that, on a periodic basis, the carbon dioxide emissions within the limits of the district are compensated with the exported energy or by carbon capture. | yes | no | yes | yes | yes | yes |
Annual energy surplus ?The total annual energy balance is positive; therefore, the area will deliver, on average, an energy surplus to be shared with other urban or peri-urban zones. | yes | no | no | yes | no | no |
Energy community ?The energy community refers to a wide range of collective energy actions that involve citizens’ participation in the energy system. Energy communities can be understood as a way to ‘organize’ collective energy actions around open, democratic participation and governance and the provision of benefits for the members or the local community | yes | yes | no | yes | no | no |
Circularity ?circular systems employ reuse, sharing, repair, refurbishment, remanufacturing and recycling to create a closed‐loop system, minimizing the use of resource inputs and the creation of waste, pollution and carbon emissions. In the case of PED, the revalorization of waste (such as residues from the different sectors) for the energy production is prioritized, but many other pathways could be taken, considering the cycle of water, food, etc | yes | no | yes | no | no | no |
Air quality and urban comfort ?The objective of improving air quality is to reduce the concentration of the five main pollutants: O3, NO2, SO2, PM2.5 and PM10 | no | no | no | no | no | no |
Electrification ?electrification is the process in which the supply of any energy needs of a district and/or city, such as the heating needs or the mobility sector,
are supplied by electricity-driven technologies | no | yes | yes | no | no | no |
Net-zero energy cost ?the amount of money the utility pays the building owner for the energy the building exports to the grid is at least equal to the amount the owner pays the utility for the energy services and energy used over the year | no | no | no | no | no | no |
Net-zero emission ?a net-zero-emissions building produces at least as much emissions-free renewable energy as it uses from emissions-producing energy sources | yes | yes | yes | yes | yes | yes |
Self-sufficiency (energy autonomous) ?self‐sufficiency means that within a year, the district will never import energy from outside the boundaries (e.g. consume electricity or gas from the grids) | no | yes | no | no | no | no |
Maximise self-sufficiency ?Maximizing self‐sufficiency means that within a year, the district is allowed to import energy from outside the boundaries; however, the energy content of the imported energy products to the district should be less than (or equal to) the energy content of the energy products exported from the district. Thus, the net imports is zero or negative | no | no | yes | no | no | no |
Other | no | yes | no | no | yes | yes |
Other (A1P004) | (not specified) | Green IT | (not specified) | (not specified) | Energy efficient; Sustainable neighbourhood; Social aspects/affordability | Social aspects/affordability |
A1P005: Phase of the PED case study / PED Lab | ||||||
A1P005: Project Phase of your case study/PED Lab ?Planning stage: Case Study or Lab is being designed
Implementation stage: Case Study or LAB is being deployed
Completed: Case Study or LAB is already finalized
In operation. Case Study or LAB is being used | Implementation Phase | In operation | Implementation Phase | Planning Phase | In operation | Completed |
A1P006: Start Date | ||||||
A1P006: Start date | 12/18 | 01/2011 | 02/16 | 01/24 | (not specified) | 01/14 |
A1P007: End Date | ||||||
A1P007: End date | 12/23 | 02/2013 | 07/22 | 12/26 | (not specified) | 12/19 |
A1P008: Reference Project | ||||||
A1P008: Reference Project | (not specified) | (not specified) | (not specified) | |||
A1P009: Data availability | ||||||
A1P009: Data availability |
|
|
|
| (not specified) | (not specified) |
A1P009: Other | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A1P010: Sources ?Any publication, link to website, deliverable referring to the PED/PED Lab | ||||||
Any publication, link to website, deliverable referring to the PED/PED Lab |
| |||||
A1P011: Geographic coordinates ?Geographic coordinate system: latitude and longitude | ||||||
X Coordinate (longitude): | 6.535121 | 2.1 | 26.722737 | 10.213405 | 26.021826 | 13.243375 |
Y Coordinate (latitude): | 53.234846 | 41.3 | 58.380713 | 56.149628 | 44.299874 | 55.699223 |
A1P012: Country | ||||||
A1P012: Country | Netherlands | Spain | Estonia | Denmark | Romania | Sweden |
A1P013: City | ||||||
A1P013: City | Groningen | Barcelona and Tarragona | Tartu | Aarhus | Măgurele | Lund |
A1P014: Climate Zone (Köppen Geiger classification) | ||||||
A1P014: Climate Zone (Köppen Geiger classification). ?The most widely used climate classification system. It divides climates into five main climate groups based on seasonal precipitation and temperature patterns.
Af: Tropical‐Rainforest
Am: Tropical‐Monsoon
Aw: Tropical‐Savanna
BSh: Arid‐Steppe‐Hot
BSk: Arid‐Steppe‐Cold
BWh: Arid‐Desert‐Hot
BWk: Arid‐Desert‐Cold
Cfa: Temperate‐Without_dry_season‐Hot _ Summer
Cfb: Temperate‐Without_dry_season‐
Warm_Summer
Cfc: Temperate‐Without_dry_season‐Cold_Summer
Csa: Temperate‐Dry_Summer‐Hot_Summer
Csb: Temperate‐Dry_Summer‐Warm_Summer
Cwa: Temperate‐Dry_Winter‐Hot_Summer
Cwb: Temperate‐Dry_Winter‐Warm_Summer
Dfa: Cold‐Without_dry_season‐Very_Cold_Winter
Dfb: Cold‐Without_dry_season‐Warm_Summer
Dfc: Cold‐Without_dry_season‐Cold_Summer
Dsa: Cold‐Dry_Summer‐Hot_Summer
Dsb: Cold‐Dry_Summer‐Warm_Summer
Dsc: Cold‐Dry_Summer‐Cold_Summer
Dsd: Cold‐Dry_Summer‐Very_Cold_Winter
Dwa: Cold‐Dry_Winter‐Hot_Summer
Dwb: Cold‐Dry_Winter‐Warm_Summer
Dwc: Cold‐Dry_Winter‐Cold_Summer
Dwd: Cold‐Dry_Winter‐Very_Cold_Winter
EF: Polar‐Frost
ET: Polar‐Tundra | Cfa | Csa | Dfb | Cfb | Cfa | Cfb |
A1P015: District boundary | ||||||
A1P015: District boundary ?See individual answer options’ definitions below:
Functional: buildings are not close to each other, but they are interconnected, thanks to a gas, electric, or heating network.
Geographic: the boundaries are delimited by spatial-physical limits, including delineated buildings, sites, and infrastructure.
Off-Grid: The district is self-sufficient or autonomous, which means it is not connected to any utility grids (e.g., electricity, water, gas, and sewer networks). This is advantageous in isolated locations where normal utilities cannot reach them and is attractive to those who want to reduce environmental impact and the cost of living.
Virtual: If energy demand is covered by a generation unit (e.g., a wind turbine), which is typically shared with other consumption points and located outside the geographical boundaries of the district, then it could be considered a virtual boundary
Other ‐ specify: N/A | Functional | Virtual | Functional | Geographic | (not specified) | (not specified) |
Other | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A1P016: Ownership of the case study/PED Lab | ||||||
A1P016: Ownership of the case study/PED Lab: ?Public: Ownership of an industry, asset, or enterprise by the state or a public body representing a community as opposed to an individual or private party. Private: The fact of being owned by a private individual or organization. Mixed: Ownership of the assets within the PED by both public and private entities. | Mixed | Public | Private | Mixed | Mixed | Mixed |
A1P017: Ownership of the land / physical infrastructure | ||||||
A1P017: Ownership of the land / physical infrastructure: | Multiple Owners | Single Owner | Multiple Owners | Single Owner | Multiple Owners | Multiple Owners |
A1P018: Number of buildings in PED | ||||||
A1P018: Number of buildings in PED | 7 | 0 | 18 | (not specified) | (not specified) | (not specified) |
A1P019: Conditioned space ?Closed building area, where there is intentional
control of the space thermal conditions within defined limits by using natural, electrical, or mechanical means | ||||||
A1P019: Conditioned space | 1.01 m² | (not specified) | 35217 m² | (not specified) | (not specified) | (not specified) |
A1P020: Total ground area ?The ground space (in m2) including green areas and streets within the defined physical boundaries. | ||||||
A1P020: Total ground area | 17.132 m² | (not specified) | 793144 m² | (not specified) | (not specified) | 80000 m² |
A1P021: Floor area ratio: Conditioned space / total ground area | ||||||
A1P021: Floor area ratio: Conditioned space / total ground area | 0 | 0 | 0 | 0 | 0 | 0 |
A1P022: Financial schemes | ||||||
A1P022a: Financing - PRIVATE - Real estate | yes | no | yes | no | no | no |
A1P022a: Add the value in EUR if available | (not specified) | (not specified) | 6500000 EUR | (not specified) | (not specified) | (not specified) |
A1P022b: Financing - PRIVATE - ESCO scheme | no | no | no | no | no | no |
A1P022b: Add the value in EUR if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A1P022c: Financing - PRIVATE - Other | yes | no | no | no | no | no |
A1P022c: Add the value in EUR if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A1P022d: Financing - PUBLIC - EU structural funding | no | no | yes | no | no | no |
A1P022d: Add the value in EUR if available | (not specified) | (not specified) | 4000000 EUR | (not specified) | (not specified) | (not specified) |
A1P022e: Financing - PUBLIC - National funding | yes | no | yes | no | no | no |
A1P022e: Add the value in EUR if available | (not specified) | (not specified) | 8000000 EUR | (not specified) | (not specified) | (not specified) |
A1P022f: Financing - PUBLIC - Regional funding | no | no | no | no | no | no |
A1P022f: Add the value in EUR if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A1P022g: Financing - PUBLIC - Municipal funding | yes | no | no | no | no | no |
A1P022g: Add the value in EUR if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A1P022h: Financing - PUBLIC - Other | no | no | no | no | no | yes |
A1P022h: Add the value in EUR if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A1P022i: Financing - RESEARCH FUNDING - EU | yes | no | no | yes | no | no |
A1P022i: Add the value in EUR if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A1P022j: Financing - RESEARCH FUNDING - National | no | no | no | no | no | no |
A1P022j: Add the value in EUR if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A1P022k: Financing - RESEARCH FUNDING - Local/regional | no | no | no | no | no | no |
A1P022k: Add the value in EUR if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A1P022l: Financing - RESEARCH FUNDING - Other | no | no | no | no | yes | yes |
A1P022l: Add the value in EUR if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A1P022: Other | (not specified) | (not specified) | (not specified) | (not specified) | Business angels | (not specified) |
A1P023: Economic Targets | ||||||
A1P023: Economic Targets |
|
|
|
|
| (not specified) |
A1P023: Other | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A1P024: More comments: | ||||||
A1P024: More comments: | (not specified) | Semi-Virtual Energy Integration Laboratory (SEILAB) The Energy Smart Lab is an infrastructure conceived as a flexible and versatile platform for innovative technological developments for both industry and competitive R+D projects. The areas of expertise of this laboratory pivot around the following technologies: – Power Electronics for the integration and control of the elements within a building or community: Renewable Energy Sources (RES), Energy Storage Systems and Electric Vehicles (EV) – ICT Platform for smart communications and energy management of systems, building, networks and communities. – Energy System Integration technologies for smart and flexible buildings and grids including RES and EV. The laboratory operation is based on the hardware emulation approach, which allows for real physical equipment to be operated under a broad range of scenarios without depending on the real occurrence of the boundary conditions suitable for the experimental validation. The laboratory is pioneer in addressing the concept and implementation of Microgrids and aims to become a leading experimental facility for improving the optimal development of Flexible Energy Buildings and Flexibility Aggregation. | (not specified) | (not specified) | (not specified) | (not specified) |
A1P025: Estimated PED case study / PED LAB costs | ||||||
A1P025: Estimated PED case study / PED LAB costs | (not specified) | (not specified) | 25 mil. EUR | (not specified) | (not specified) | (not specified) |
Contact person for general enquiries | ||||||
A1P026: Name ?Name of the person who filled out the form | Jasper Tonen, Elisabeth Koops | Dr. Jaume Salom, Dra. Cristina Corchero | Jaanus Tamm | Johanne Bräuner Nygaard Hansen | Christoph Gollner | Christoph Gollner |
A1P027: Organization ?Organization of the person who filled out the form (e.g., Municipality of, University of…) | Municipality of Groningen | IREC | Tartu City Government | ITK, the city of Aarhus | FFg | FFG |
A1P028: Affiliation ?Affiliation of the person who filled out the form | Municipality / Public Bodies | Research Center / University | Municipality / Public Bodies | Municipality / Public Bodies | Other | Other |
A1P028: Other | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A1P029: Email ?Contact e-mail of the person who filled out the form | Jasper.tonen@groningen.nl | Jsalom@irec.cat | Jaanus.tamm@tartu.ee | hjobr@aarhus.dk | chritoph.gollner@ffg.at | christoph.gollner@ffg.at |
Contact person for other special topics | ||||||
A1P030: Name ?Name of the project manager of the site | (not specified) | (not specified) | Kaspar Alev | (not specified) | (not specified) | (not specified) |
A1P031: Email ?Contact e-mail of the project manager of the site | (not specified) | (not specified) | Kaspar.alev@tartu.ee | (not specified) | (not specified) | (not specified) |
Pursuant to the General Data Protection Regulation | Yes | Yes | Yes | Yes | Yes | Yes |
A2P001: Fields of application | ||||||
A2P001: Fields of application ?Energy efficiency simply means using less energy to perform the same task – that is, eliminating energy waste Energy flexibility In the electricity system, flexibility helps to maintain or restore the stability of a system, because only by reacting flexibly to constantly changing conditions - fluctuating electricity consumption, fluctuating electricity generation – the system is balanced. Energy production In terms of Renewable Energy production. E-mobility refers to clean and efficient transport, using electric vehicles, powered either by batteries or by hydrogen fuel cells. Digital technologies are set to make energy systems around the world more connected, intelligent, efficient, reliable and sustainable. Stunning advances in data, analytics and connectivity are enabling a range of new digital applications such as smart appliances, shared mobility, and 3D printing. Digitalized energy systems in the future may be able to identify who needs energy and deliver it at the right time, in the right place and at the lowest cost Water use refers to water actually used by end users (e.g. households, services, agriculture, industry) within a territory for a specific purpose such as domestic use, irrigation or industrial processing. Waste Management The new agenda for waste management thus focuses upon the development of more appropriate, sustainable definitions so that what is now commonly perceived as being waste will in fact be increasingly seen as resource-rich, |
|
|
|
|
|
|
A2P001: Other | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P002: Tools/strategies/methods applied for each of the above-selected fields | ||||||
A2P002: Tools/strategies/methods applied for each of the above-selected fields | Energy efficiency: - buildings energy retrofit supported by tax bonuses - replacing heat supply technologies Energy production: - installation of new (PV) systems for renewable on-site energy production; - presence of a large PV plant in the South East (2 solar parks: 12MW and 107MW) and North area (0,4 MW) Energy flexibility: - energy storage solutions, battery storage and possible hydrogen production - GRID balancing services E-mobility - Installation of new charging stations for electric vehicles; Urban Management - make use of the organizational structure Waste Management - circular use of municipal waste streams | Energy SmartLab capacities - Building simulation model: thermal inertia and thermal loads of a building or community can be co-simulated with a building model. – System Operator and Aggregator simulation models: the interaction with remote control actions carried out by electricity System Operators or flexibility Aggregators can be simulated as well. – Grid simulation model: the physical interaction of the building with the grid power supply can be simulated enabling the experimental validation of flexibility services to the network. Energy SmartLab systems - SAFT Li-ion battery: maximum stored energy 20000 Wh, rated power 150 kW, rated discharge current 200 A, rated charge current 34 A, operating voltage 189 V – 227 V – 254 V, capacity 82 Ah. – Ultracapacitors: maximum stored energy 57 Wh, rated power 10 kW, rated current 20 A, peak current (<1s) 200 Apk, operating voltage 250 V – 500 V, capacity 1,65 F. – Electric vehicle second life battery: maximum stored energy 23300 Wh, rated power 40 kW, rated current 150 A, operating voltage 240 V – 400 V, capacity 32 Ah - 5 microgrid emulators (emulated power 5.5 kVA, max generation connected 10kVA, max consumption connected 10 kVA) - 1 grid emulator (Rated power: 200 kVA, Rated current per phase: 350 A, Rated current per neutral conductor: 35) | Energy efficiency: - buildings retrofitting - combined public and private financing - low temperature central heating - LED lighting Energy production: - installation of photovoltaic (PV) systems for renewable on-site energy production; Digital technologies: - smart-meters smart home system. Smart city information platform E-mobility - Installation of new charging stations for electric vehicles; - e-bike/bikesharing services implementation. Urban comfort and air quality - Control units for air pollutants concentration (PM2.5, PM10, NO2) - Sustainable Energy and Climate Action Plan - SECAP) | (not specified) | (not specified) | (not specified) |
A2P003: Application of ISO52000 | ||||||
A2P003: Application of ISO52000 | No | (not specified) | No | (not specified) | (not specified) | (not specified) |
A2P004: Appliances included in the calculation of the energy balance | ||||||
A2P004: Appliances included in the calculation of the energy balance | No | Yes | Yes | No | (not specified) | (not specified) |
A2P005: Mobility included in the calculation of the energy balance | ||||||
A2P005: Mobility included in the calculation of the energy balance | No | Yes | No | Yes | (not specified) | (not specified) |
A2P006: Description of how mobility is included (or not included) in the calculation | ||||||
A2P006: Description of how mobility is included (or not included) in the calculation | Mobility, till now, is not included in the energy model. | – Electric vehicle second life battery: maximum stored energy 23300 Wh, rated power 40 kW, rated current 150 A, operating voltage 240 V – 400 V, capacity 32 Ah | (not specified) | Not determined yet | (not specified) | (not specified) |
A2P007: Annual energy demand in buildings / Thermal demand | ||||||
A2P007: Annual energy demand in buildings / Thermal demand | 2.3 GWh/annum | (not specified) | 9.1 GWh/annum | (not specified) | (not specified) | (not specified) |
A2P008: Annual energy demand in buildings / Electric Demand | ||||||
A2P008: Annual energy demand in buildings / Electric Demand | 0.33 GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P009: Annual energy demand for e-mobility | ||||||
A2P009: Annual energy demand for e-mobility | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P010: Annual energy demand for urban infrastructure | ||||||
A2P010: Annual energy demand for urban infrastructure | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P011: Annual renewable electricity production on-site during target year | ||||||
A2P011: PV | no | yes | yes | no | no | no |
A2P011: PV - specify production in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P011: Wind | no | no | no | no | no | no |
A2P011: Wind - specify production in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P011: Hydro | no | no | no | no | no | no |
A2P011: Hydro - specify production in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P011: Biomass_el | no | no | no | no | no | no |
A2P011: Biomass_el - specify production in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P011: Biomass_peat_el | no | no | no | no | no | no |
A2P011: Biomass_peat_el - specify production in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P011: PVT_el | no | no | no | no | no | no |
A2P011: PVT_el - specify production in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P011: Other | no | no | no | no | no | no |
A2P011: Other - specify production in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P012: Annual renewable thermal production on-site during target year | ||||||
A2P012: Geothermal | yes | no | no | no | no | no |
A2P012 - Geothermal: Please specify production in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P012: Solar Thermal | yes | no | yes | no | no | no |
A2P012 - Solar Thermal: Please specify production in GWh/annum | (not specified) | (not specified) | 0.5 GWh/annum | (not specified) | (not specified) | (not specified) |
A2P012: Biomass_heat | yes | no | no | no | no | no |
A2P012 - Biomass_heat: Please specify production in GWh/annum | 0.1 GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P012: Waste heat+HP | yes | no | no | no | no | no |
A2P012 - Waste heat+HP: Please specify production in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P012: Biomass_peat_heat | no | no | no | no | no | no |
A2P012 - Biomass_peat_heat: Please specify production in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P012: PVT_th | yes | no | no | no | no | no |
A2P012 - PVT_th: Please specify production in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P012: Biomass_firewood_th | no | no | no | no | no | no |
A2P012 - Biomass_firewood_th: Please specify production in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P012: Other | no | no | no | no | no | no |
A2P012 - Other: Please specify production in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P013: Renewable resources on-site - Additional notes | ||||||
A2P013: Renewable resources on-site - Additional notes | Geothermal heatpump systems, Waste heat from data centers | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P014: Annual energy use | ||||||
A2P014: Annual energy use | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P015: Annual energy delivered | ||||||
A2P015: Annual energy delivered | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P016: Annual non-renewable electricity production on-site during target year | ||||||
A2P016: Annual non-renewable electricity production on-site during target year | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P017: Annual non-renewable thermal production on-site during target year | ||||||
A2P017: Gas | no | yes | no | no | no | no |
A2P017 - Gas: Annual non-renewable thermal production on-site during target year | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P017: Coal | no | no | no | no | no | no |
A2P017 - Coal: Annual non-renewable thermal production on-site during target year | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P017: Oil | no | no | no | no | no | no |
A2P017 - Oil: Annual non-renewable thermal production on-site during target year | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P017: Other | no | no | no | no | no | no |
A2P017 - Other: Annual non-renewable thermal production on-site during target year | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P018: Annual renewable electricity imports from outside the boundary during target year | ||||||
A2P018: PV | no | no | no | no | no | no |
A2P018 - PV: specify production in GWh/annum if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P018: Wind | no | no | no | no | no | no |
A2P018 - Wind: specify production in GWh/annum if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P018: Hydro | no | no | no | no | no | no |
A2P018 - Hydro: specify production in GWh/annum if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P018: Biomass_el | no | no | no | no | no | no |
A2P018 - Biomass_el: specify production in GWh/annum if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P018: Biomass_peat_el | no | no | no | no | no | no |
A2P018 - Biomass_peat_el: specify production in GWh/annum if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P018: PVT_el | no | no | no | no | no | no |
A2P018 - PVT_el: specify production in GWh/annum if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P018: Other | no | no | no | no | no | no |
A2P018 - Other: specify production in GWh/annum if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P019: Annual renewable thermal imports from outside the boundary during target year | ||||||
A2P019: Geothermal | no | no | no | no | no | no |
A2P019 Geothermal: Please specify imports in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P019: Solar Thermal | no | no | no | no | no | no |
A2P019 Solar Thermal: Please specify imports in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P019: Biomass_heat | no | no | no | no | no | no |
A2P019 Biomass_heat: Please specify imports in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P019: Waste heat+HP | no | no | no | no | no | no |
A2P019 Waste heat+HP: Please specify imports in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P019: Biomass_peat_heat | no | no | no | no | no | no |
A2P019 Biomass_peat_heat: Please specify imports in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P019: PVT_th | no | no | no | no | no | no |
A2P019 PVT_th: Please specify imports in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P019: Biomass_firewood_th | no | no | no | no | no | no |
A2P019 Biomass_firewood_th: Please specify imports in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P019: Other | no | no | no | no | no | no |
A2P019 Other: Please specify imports in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P020: Share of RES on-site / RES outside the boundary | ||||||
A2P020: Share of RES on-site / RES outside the boundary | 0 | 0 | 0 | 0 | 0 | 0 |
A2P021: GHG-balance calculated for the PED | ||||||
A2P021: GHG-balance calculated for the PED | (not specified) | (not specified) | 980 tCO2/annum | (not specified) | (not specified) | (not specified) |
A2P022: KPIs related to the PED case study / PED Lab | ||||||
A2P022: Safety & Security | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P022: Health | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P022: Education | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P022: Mobility | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P022: Energy | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P022: Water | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P022: Economic development | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P022: Housing and Community | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P022: Waste | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P022: Other | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P023: Technological Solutions / Innovations - Energy Generation | ||||||
A2P023: Photovoltaics | yes | yes | yes | no | no | yes |
A2P023: Solar thermal collectors | yes | no | no | no | yes | yes |
A2P023: Wind Turbines | no | no | no | no | no | no |
