Name | Project | Type | Compare |
---|---|---|---|
Tartu, Estonia | V2G-QUESTS | PED Relevant Case Study | Compare |
Utrecht, the Netherlands (District of Kanaleneiland) | V2G-QUESTS | PED Relevant Case Study | Compare |
Aveiro, Portugal | V2G-QUESTS | PED Relevant Case Study | Compare |
Győr Geothermal District Heating Project | PED Relevant Case Study | Compare | |
Jacobs Borchs Gate, Drammen | PED Relevant Case Study | Compare | |
Dietenbach, Freiburg im Breisgau | PED Relevant Case Study | Compare | |
SmartEnCity, Lecce | SmartEnCity – Towards Smart Zero CO2 Cities across Europe | PED Relevant Case Study | Uncompare |
STARDUST, Trento | STARDUST – Holistic and Integrated Urban Model for Smart Cities | PED Relevant Case Study / PED Lab | Compare |
Klimatkontrakt Hyllie, Malmö | PED Relevant Case Study | Compare | |
EnStadt:Pfaff, Kaiserslautern | PED Relevant Case Study / PED Lab | Compare | |
mySMARTlife, Helsinki | PED Relevant Case Study | Compare | |
REPLICATE (pilot action in the Novoli-Cascine district on “le PIagge” buildings), Firenze | PED Relevant Case Study | Compare | |
Sinfonia, Bolzano | PED Relevant Case Study | Compare | |
Hunziker Areal, Zürich | PED Relevant Case Study | Compare | |
Hammarby Sjöstad 2.0, | PED Relevant Case Study | Compare | |
Sharing Cities, Milano | PED Relevant Case Study | Compare | |
District Heating Pozo Barredo, Mieres | PED Relevant Case Study | Compare | |
Cityfied (demo Linero), Lund | PED Relevant Case Study | Compare | |
Smart Otaniemi, Espoo | PED Relevant Case Study / PED Lab | Uncompare | |
Zukunftsquartier, Vienna | PED Case Study | Compare | |
Santa Chiara Open Lab, Trento | PED Case Study | Compare | |
Barrio La Pinada, Paterna | PED Case Study / PED Lab | Compare | |
Zero Village Bergen (ZVB) | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
Võru +CityxChange | PED Case Study | Compare | |
NTNU Campus within the Knowledge Axis, Trondheim | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
Furuset project, Oslo | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
Laser Valley – Land of Lights | PED Case Study | Compare | |
Ydalir project | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
NyBy – Ny Flyplass (New City – New Airport) | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
Fornebu, Bærum | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
Fleuraye west, Carquefou | PED Case Study | Compare | |
Smart Energy Åland | PED Case Study | Compare | |
Romania, Alba Iulia PED | ASCEND – Accelerate poSitive Clean ENergy Districts | PED Case Study | Compare |
Romania, Alba Iulia PED | InterPED – INTERoperable cloud-based solution for cross-vector planning and management of Positive Energy Districts | PED Case Study | Uncompare |
Munich, Harthof district | PED Case Study | Compare | |
Lublin | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Roubaix, MustBe0 – Résidence Philippe le Hardi – 125 Rue d’Oran | CULTURAL-E – Climate and cultural-based solutions for Plus Energy Buildings | PED Relevant Case Study | Compare |
Bærum, Eiksveien 116 | CULTURAL-E – Climate and cultural-based solutions for Plus Energy Buildings | PED Relevant Case Study | Compare |
Findhorn, the Park | InterPED – INTERoperable cloud-based solution for cross-vector planning and management of Positive Energy Districts | PED Case Study | Compare |
Amsterdam, Buiksloterham PED | ATELIER – AmsTErdam BiLbao cItizen drivEn smaRt cities | PED Case Study | Compare |
Schönbühel-Aggsbach, Schönbühel an der Donau | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Relevant Case Study | Compare |
Umeå, Ålidhem district | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Case Study | Compare |
Aalborg East | PED Relevant Case Study / PED Lab | Compare | |
Ankara, Çamlık District | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Case Study / PED Relevant Case Study | Compare |
Trenčín | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Luxembourg, Betzdorf | LEGOFIT – Adaptable technological solutions based on early design actions for the construction and renovation of Energy Positive Homes | PED Relevant Case Study | Compare |
Vantaa, Aviapolis | NEUTRALPATH – Pathway towards Climate-Neutrality through low risky and fully replicable Positive Clean Energy Districts | PED Case Study / PED Relevant Case Study / PED Lab | Compare |
Vidin, Himik and Bononia | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Oslo, Verksbyen | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Case Study | Compare |
Uden, Loopkantstraat | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Relevant Case Study | Compare |
Zaragoza, Actur | NEUTRALPATH – Pathway towards Climate-Neutrality through low risky and fully replicable Positive Clean Energy Districts | PED Relevant Case Study | Compare |
Aarhus, Brabrand | BIPED – Building Intelligent Positive Energy Districts | PED Case Study / PED Relevant Case Study / PED Lab | Uncompare |
Riga, Ķīpsala, RTU smart student city | ExPEDite – Enabling Positive Energy Districts through Digital Twins | PED Case Study | Compare |
Izmir, District of Karşıyaka | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Case Study | Compare |
Istanbul, Ozyegin University Campus | LEGOFIT – Adaptable technological solutions based on early design actions for the construction and renovation of Energy Positive Homes | PED Relevant Case Study | Compare |
Espoo, Kera | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study / PED Relevant Case Study | Compare |
Borlänge, Rymdgatan’s Residential Portfolio | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Relevant Case Study | Uncompare |
Freiburg, Waldsee | PED urban – Development of methods and tools for accounting, planning and operation of climate-neutral district | PED Case Study | Compare |
Innsbruck, Campagne-Areal | PED Relevant Case Study | Compare | |
Graz, Reininghausgründe | PED Case Study | Compare | |
Stor-Elvdal, Campus Evenstad | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Relevant Case Study | Uncompare |
Oulu, Kaukovainio | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Halmstad, Fyllinge | PED Relevant Case Study | Compare | |
Lund, Brunnshög district | PED Case Study | Uncompare | |
Vienna, Am Kempelenpark | PED Case Study | Compare | |
Évora, Portugal | POCITYF – A POsitive Energy CITY Transformation Framework | PED Relevant Case Study / PED Lab | Compare |
Kladno, Sletiště (Sport Area), PED Winter Stadium | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Relevant Case Study | Compare |
Groningen, PED South | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Lab | Uncompare |
Groningen, PED North | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Lab | |
Maia, Sobreiro Social Housing | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Lab | Compare |
Lubia (Soria), CEDER-CIEMAT | PED Lab | Compare | |
Tampere, Ilokkaanpuisto district | STARDUST – Holistic and Integrated Urban Model for Smart Cities | PED Relevant Case Study | Compare |
Leon, Former Sugar Factory district | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Istanbul, Kadikoy district, Caferaga | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Espoo, Leppävaara district, Sello center | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study | Compare |
Espoo, Espoonlahti district, Lippulaiva block | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study | Compare |
Salzburg, Gneis district | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Case Study | Compare |
Barcelona, Santa Coloma de Gramenet | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Case Study | Compare |
Tartu, City centre area | SmartEnCity – Towards Smart Zero CO2 Cities across Europe | PED Relevant Case Study / PED Lab | Compare |
Bologna, Pilastro-Roveri district | GRETA – GReen Energy Transition Actions | PED Relevant Case Study | Compare |
Barcelona, SEILAB & Energy SmartLab | PED Lab | Compare | |
Leipzig, Baumwollspinnerei district | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study | Uncompare |
Kifissia, Energy community | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Relevant Case Study | Compare |
Title | Groningen, PED North | Leipzig, Baumwollspinnerei district | Groningen, PED South | Lund, Brunnshög district | Borlänge, Rymdgatan’s Residential Portfolio | Stor-Elvdal, Campus Evenstad | Smart Otaniemi, Espoo | Aarhus, Brabrand | Romania, Alba Iulia PED | SmartEnCity, Lecce |
---|---|---|---|---|---|---|---|---|---|---|
A1P001: Name of the PED case study / PED Lab | ||||||||||
A1P001: Name of the PED case study / PED Lab | Groningen, PED North | Leipzig, Baumwollspinnerei district | Groningen, PED South | Lund, Brunnshög district | Borlänge, Rymdgatan’s Residential Portfolio | Stor-Elvdal, Campus Evenstad | Smart Otaniemi, Espoo | Aarhus, Brabrand | Romania, Alba Iulia PED | SmartEnCity, Lecce |
A1P002: Map / aerial view / photos / graphic details / leaflet | ||||||||||
A1P002: Map / aerial view / photos / graphic details / leaflet |
|
|
| |||||||
A1P003: Categorisation of the PED site | ||||||||||
PED case study | no | yes | no | yes | no | no | no | yes | yes | no |
PED relevant case study | no | no | no | no | yes | yes | yes | yes | no | yes |
PED Lab. | yes | no | yes | no | no | no | yes | yes | no | no |
A1P004: Targets of the PED case study / PED Lab | ||||||||||
Climate neutrality | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes |
Annual energy surplus | yes | no | yes | yes | yes | yes | no | yes | yes | no |
Energy community | yes | no | yes | yes | yes | no | no | yes | yes | no |
Circularity | yes | no | yes | yes | no | no | no | no | no | no |
Air quality and urban comfort | no | yes | no | yes | no | no | no | no | yes | no |
Electrification | no | yes | no | yes | yes | no | no | no | yes | no |
Net-zero energy cost | no | no | no | no | no | no | no | no | no | no |
Net-zero emission | yes | no | yes | yes | no | no | no | yes | no | no |
Self-sufficiency (energy autonomous) | no | no | no | no | no | no | no | no | yes | no |
Maximise self-sufficiency | no | no | no | no | yes | no | no | no | yes | no |
Other | no | yes | no | yes | no | yes | yes | no | no | yes |
Other (A1P004) | Net-zero emission; Annual energy surplus | Holistic approach on city planning; Minimise car traffic - walkability; Local service; Climate neutral buildings 2030; | Energy-flexibility | Social aspects/affordability; societal development, innovation capabilities, export businesses; new investing possibilities | Carbon-free | |||||
A1P005: Phase of the PED case study / PED Lab | ||||||||||
A1P005: Project Phase of your case study/PED Lab | Implementation Phase | Implementation Phase | Implementation Phase | In operation | Planning Phase | In operation | In operation | Planning Phase | Implementation Phase | Implementation Phase |
A1P006: Start Date | ||||||||||
A1P006: Start date | 12/18 | 12/18 | 2015 | 01/13 | 01/18 | 01/24 | 01/24 | 01/16 | ||
A1P007: End Date | ||||||||||
A1P007: End date | 12/23 | 12/23 | 2040 | 12/24 | 12/26 | 12/26 | ||||
A1P008: Reference Project | ||||||||||
A1P008: Reference Project | ||||||||||
A1P009: Data availability | ||||||||||
A1P009: Data availability |
|
|
|
|
|
| ||||
A1P009: Other | GIS open dataset is under construction | |||||||||
A1P010: Sources | ||||||||||
Any publication, link to website, deliverable referring to the PED/PED Lab |
|
|
| |||||||
A1P011: Geographic coordinates | ||||||||||
X Coordinate (longitude): | 6.535121 | 12.318458 | 6.590655 | 13.232469400769599 | 15.394495 | 11.078770773531746 | 24.830265 | 10.213405 | 23.580112098023235 | 18.174463 |
Y Coordinate (latitude): | 53.234846 | 51.326492 | 53.204087 | 55.71989792207193 | 60.486609 | 61.42604420399112 | 60.183989 | 56.149628 | 46.077015278680115 | 40.350972 |
A1P012: Country | ||||||||||
A1P012: Country | Netherlands | Germany | Netherlands | Sweden | Sweden | Norway | Finland | Denmark | Romania | Italy |
A1P013: City | ||||||||||
A1P013: City | Groningen | Leipzig | Groningen | Lund | Borlänge | Evenstad, Stor-Elvdal municipality | Espoo | Aarhus | Alba Iulia | Lecce |
A1P014: Climate Zone (Köppen Geiger classification) | ||||||||||
A1P014: Climate Zone (Köppen Geiger classification). | Cfa | Dfb | Cfa | Dfb | Dsb | Dwc | Dfb | Cfb | Dfb | Csa |
A1P015: District boundary | ||||||||||
A1P015: District boundary | Functional | Functional | Functional | Geographic | Geographic | Geographic | Geographic | Functional | ||
Other | Geographic | Geographic | ||||||||
A1P016: Ownership of the case study/PED Lab | ||||||||||
A1P016: Ownership of the case study/PED Lab: | Mixed | Mixed | Public | Mixed | Public | Mixed | Mixed | Public | Mixed | |
A1P017: Ownership of the land / physical infrastructure | ||||||||||
A1P017: Ownership of the land / physical infrastructure: | Multiple Owners | Multiple Owners | Multiple Owners | Single Owner | Single Owner | Multiple Owners | Single Owner | Single Owner | Multiple Owners | |
A1P018: Number of buildings in PED | ||||||||||
A1P018: Number of buildings in PED | 7 | 2 | 4 | 200 | 10 | 22 | 6 | |||
A1P019: Conditioned space | ||||||||||
A1P019: Conditioned space [m²] | 1.01 | 17000 | 7.86 | 1500000 | 3700 | 10000 | ||||
A1P020: Total ground area | ||||||||||
A1P020: Total ground area [m²] | 17.132 | 30000 | 45.093 | 1500000 | 9945 | 8423.45 | ||||
A1P021: Floor area ratio: Conditioned space / total ground area | ||||||||||
A1P021: Floor area ratio: Conditioned space / total ground area | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
A1P022: Financial schemes | ||||||||||
A1P022a: Financing - PRIVATE - Real estate | yes | no | yes | yes | no | no | no | no | no | no |
A1P022a: Add the value in EUR if available [EUR] | 99999999 | |||||||||
A1P022b: Financing - PRIVATE - ESCO scheme | no | no | no | no | no | no | no | no | no | no |
A1P022b: Add the value in EUR if available [EUR] | ||||||||||
A1P022c: Financing - PRIVATE - Other | yes | no | yes | no | no | no | yes | no | no | no |
A1P022c: Add the value in EUR if available [EUR] | 39000000 | |||||||||
A1P022d: Financing - PUBLIC - EU structural funding | no | no | no | yes | no | no | no | no | yes | yes |
A1P022d: Add the value in EUR if available [EUR] | 1000000 | |||||||||
A1P022e: Financing - PUBLIC - National funding | yes | no | yes | yes | no | yes | no | no | yes | no |
A1P022e: Add the value in EUR if available [EUR] | 30000000 | |||||||||
A1P022f: Financing - PUBLIC - Regional funding | no | no | no | yes | no | no | no | no | yes | no |
A1P022f: Add the value in EUR if available [EUR] | 30000000 | |||||||||
A1P022g: Financing - PUBLIC - Municipal funding | yes | no | yes | yes | no | no | no | no | yes | no |
A1P022g: Add the value in EUR if available [EUR] | 180000000 | |||||||||
A1P022h: Financing - PUBLIC - Other | no | no | no | no | no | no | no | no | no | no |
A1P022h: Add the value in EUR if available [EUR] | ||||||||||
A1P022i: Financing - RESEARCH FUNDING - EU | yes | no | yes | yes | no | no | no | yes | no | no |
A1P022i: Add the value in EUR if available [EUR] | 2000000 | |||||||||
A1P022j: Financing - RESEARCH FUNDING - National | no | no | no | no | no | yes | no | no | no | no |
A1P022j: Add the value in EUR if available [EUR] | ||||||||||
A1P022k: Financing - RESEARCH FUNDING - Local/regional | no | no | no | no | no | no | no | no | no | no |
A1P022k: Add the value in EUR if available [EUR] | ||||||||||
A1P022l: Financing - RESEARCH FUNDING - Other | no | no | no | no | no | no | yes | no | no | yes |
A1P022l: Add the value in EUR if available [EUR] | 27000000 | |||||||||
A1P022: Other | ||||||||||
A1P023: Economic Targets | ||||||||||
A1P023: Economic Targets |
|
|
|
|
|
|
| |||
A1P023: Other | Sustainable and replicable business models regarding renewable energy systems | World class sustainable living and research environments | Boosting sustainability for public schools | |||||||
A1P024: More comments: | ||||||||||
A1P024: More comments: | ||||||||||
A1P025: Estimated PED case study / PED LAB costs | ||||||||||
A1P025: Estimated PED case study / PED LAB costs [mil. EUR] | 3.5 | |||||||||
Contact person for general enquiries | ||||||||||
A1P026: Name | Jasper Tonen, Elisabeth Koops | Simon Baum | Jasper Tonen, Elisabeth Koops | Markus Paulsson | Jingchun Shen | Åse Lekang Sørensen | Christoph Gollner | Johanne Bräuner Nygaard Hansen | Tudor Drâmbărean | Christoph Gollner |
A1P027: Organization | Municipality of Groningen | CENERO Energy GmbH | Municipality of Groningen | City of Lund | Högskolan Dalarna | SINTEF / The Research Centre on Zero Emission Neighbourhoods (ZEN) in Smart Cities | FFG | ITK, the city of Aarhus | Municipality of Alba Iulia | FFG |
A1P028: Affiliation | Municipality / Public Bodies | Other | Municipality / Public Bodies | Municipality / Public Bodies | Research Center / University | Research Center / University | Other | Municipality / Public Bodies | Municipality / Public Bodies | Other |
A1P028: Other | CENERO Energy GmbH | Maria Elena Seemann | ||||||||
A1P029: Email | Jasper.tonen@groningen.nl | sib@cenero.de | Jasper.tonen@groningen.nl | markus.paulsson@lund.se | jih@du.se | ase.sorensen@sintef.no | christoph.gollner@ffg.at | hjobr@aarhus.dk | tudor.drambarean@apulum.ro | christoph.gollner@ffg.at |
Contact person for other special topics | ||||||||||
A1P030: Name | Simon Baum | Eva Dalman | Xingxing Zhang | Maria-Elena Seemann | ||||||
A1P031: Email | sib@cenero.de | eva.dalman@lund.se | xza@du.se | maria.seemann@apulum.roapul | ||||||
Pursuant to the General Data Protection Regulation | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
A2P001: Fields of application | ||||||||||
A2P001: Fields of application |
|
|
|
|
|
|
|
|
|
|
A2P001: Other | Walkability and biking | |||||||||
A2P002: Tools/strategies/methods applied for each of the above-selected fields | ||||||||||
A2P002: Tools/strategies/methods applied for each of the above-selected fields | Energy efficiency: - buildings energy retrofit supported by tax bonuses - replacing heat supply technologies Energy production: - installation of new (PV) systems for renewable on-site energy production; - presence of a large PV plant in the South East (2 solar parks: 12MW and 107MW) and North area (0,4 MW) Energy flexibility: - energy storage solutions, battery storage and possible hydrogen production - GRID balancing services E-mobility - Installation of new charging stations for electric vehicles; Urban Management - make use of the organizational structure Waste Management - circular use of municipal waste streams | Energy efficiency: - buildings energy retrofit supported by tax bonuses - replacing heat supply technologies Energy production: - installation of new (PV) systems for renewable on-site energy production; - presence of a large PV plant in the South East (2 solar parks: 12MW and 107MW) and North area (0,4 MW) Energy flexibility: - energy storage solutions, battery storage and possible hydrogen production - GRID balancing services E-mobility - Installation of new charging stations for electric vehicles; Urban Management - make use of the organizational structure Waste Management - circular use of municipal waste streams | LundaMaTs methodology for traffic and city planning. LundaEko - Lund's programme for ecological sustainability. Municipally owned land is sold to property developers on environmental conditions. | Load calculation and system optimisation: City Energy Analyst Identification of stranded assets for asset owners and investors to understand the carbon risks: CRREM | Campus Evenstad is a small department at Inland Norway University of Applied Sciences, with 220 students. The vision for Campus Evenstad is an energy-flexible Campus Evenstad in an emission-free Europe. The area consists of approx. 20 buildings managed and owned by Statsbygg; the Norwegian government’s building commissioner, property manager and developer. The oldest building is from the 1700-century and the newest is the administration centre (2017) which is a Zero Emission Building (ZEB) with the highest ambitions (ZEB-COM). Their concept has been to realize Campus Evenstad as an energy pilot, where innovative energy solutions are demonstrated, showing how local areas can become more self-sufficient in energy. The energy system at Evenstad consists of several innovative energy solutions that are new in a Norwegian and European context. They are combined in local infrastructure for electricity and heat, which has led to new knowledge and learning about how the solutions work together, and how the interaction is between the local and the national energy system. The solutions consist of solar cells (PV), solar collectors, combined heat and power plant (CHP) based on wood chips, biofuel boiler, electric boiler, grid connection, district heating, heat storage, stationary battery and bidirectional electric vehicle (EV) charging (V2G). Statsbygg has gained a lot of operational experience from Campus Evenstad - both from individual technologies and from the interaction between these, which benefits Statsbygg's 2,200 buildings and 3 million m2 around Norway. Sharing of experiences is central. Campus Evenstad is a pilot in the Research Centre on Zero Emission Neighbourhoods (ZEN) in Smart Cities were several of the solutions has been developed and studied. | Thermal rehabilitation of the main building, and investments in the energy efficiency and consumption fields. | ||||
A2P003: Application of ISO52000 | ||||||||||
A2P003: Application of ISO52000 | No | No | No | No | No | Yes | ||||
A2P004: Appliances included in the calculation of the energy balance | ||||||||||
A2P004: Appliances included in the calculation of the energy balance | No | No | Yes | Yes | Yes | No | Yes | |||
A2P005: Mobility included in the calculation of the energy balance | ||||||||||
A2P005: Mobility included in the calculation of the energy balance | No | No | Yes | No | Yes | Yes | No | |||
A2P006: Description of how mobility is included (or not included) in the calculation | ||||||||||
A2P006: Description of how mobility is included (or not included) in the calculation | Mobility, till now, is not included in the energy model. | Mobility, till now, is not included in the energy model. | Today electrically charged vehicles are included in the energy balance. In the future also other fuels should be included. | At Campus Evenstad there is infrastructure for EV charging and bidirectional charging (V2G). EV charging is included in the energy balance. | Not determined yet | There will be 1 EV station placed nearby the main building. This would be the link to the mobility field. | ||||
A2P007: Annual energy demand in buildings / Thermal demand | ||||||||||
A2P007: Annual energy demand in buildings / Thermal demand [GWh/annum] | 2.3 | 1.65 | 1.86 | 25 | 0.6777 | 0.77 | 0.982 | |||
A2P008: Annual energy demand in buildings / Electric Demand | ||||||||||
A2P008: Annual energy demand in buildings / Electric Demand [GWh/annum] | 0.33 | 1.45 | 30 | 0.03656 | 0.76 | 0.048441 | ||||
A2P009: Annual energy demand for e-mobility | ||||||||||
A2P009: Annual energy demand for e-mobility [GWh/annum] | 0 | 0 | ||||||||
A2P010: Annual energy demand for urban infrastructure | ||||||||||
A2P010: Annual energy demand for urban infrastructure [GWh/annum] | 0 | |||||||||
A2P011: Annual renewable electricity production on-site during target year | ||||||||||
A2P011: PV | no | yes | no | yes | no | yes | no | no | yes | no |
A2P011: PV - specify production in GWh/annum [GWh/annum] | 0.065 | |||||||||
A2P011: Wind | no | no | no | yes | no | no | no | no | no | no |
A2P011: Wind - specify production in GWh/annum [GWh/annum] | ||||||||||
A2P011: Hydro | no | no | no | no | no | no | no | no | no | no |
A2P011: Hydro - specify production in GWh/annum [GWh/annum] | ||||||||||
A2P011: Biomass_el | no | no | no | no | no | yes | no | no | no | no |
A2P011: Biomass_el - specify production in GWh/annum [GWh/annum] | 0.050 | |||||||||
A2P011: Biomass_peat_el | no | no | no | no | no | no | no | no | no | no |
A2P011: Biomass_peat_el - specify production in GWh/annum [GWh/annum] | ||||||||||
A2P011: PVT_el | no | no | no | no | yes | no | no | no | no | no |
A2P011: PVT_el - specify production in GWh/annum [GWh/annum] | 0.01818 | |||||||||
A2P011: Other | no | no | no | no | no | no | no | no | no | no |
A2P011: Other - specify production in GWh/annum [GWh/annum] | ||||||||||
A2P012: Annual renewable thermal production on-site during target year | ||||||||||
A2P012: Geothermal | yes | no | yes | no | no | no | no | no | no | no |
A2P012 - Geothermal: Please specify production in GWh/annum [GWh/annum] | ||||||||||
A2P012: Solar Thermal | yes | no | yes | no | no | yes | no | no | no | no |
A2P012 - Solar Thermal: Please specify production in GWh/annum [GWh/annum] | 0.045 | |||||||||
A2P012: Biomass_heat | yes | no | yes | no | no | yes | no | no | no | no |
A2P012 - Biomass_heat: Please specify production in GWh/annum [GWh/annum] | 0.1 | 0.35 | ||||||||
A2P012: Waste heat+HP | yes | no | yes | yes | no | no | no | no | no | no |
A2P012 - Waste heat+HP: Please specify production in GWh/annum [GWh/annum] | 200 | |||||||||
A2P012: Biomass_peat_heat | no | no | no | no | no | no | no | no | no | no |
A2P012 - Biomass_peat_heat: Please specify production in GWh/annum [GWh/annum] | ||||||||||
A2P012: PVT_th | yes | no | yes | no | yes | no | no | no | no | no |
A2P012 - PVT_th: Please specify production in GWh/annum [GWh/annum] | 0.0825 | |||||||||
A2P012: Biomass_firewood_th | no | no | no | no | no | no | no | no | no | no |
A2P012 - Biomass_firewood_th: Please specify production in GWh/annum [GWh/annum] | ||||||||||
A2P012: Other | no | no | no | no | no | no | no | no | yes | no |
A2P012 - Other: Please specify production in GWh/annum [GWh/annum] | ||||||||||
A2P013: Renewable resources on-site - Additional notes | ||||||||||
A2P013: Renewable resources on-site - Additional notes | Geothermal heatpump systems, Waste heat from data centers | Geothermal heatpump systems, Waste heat from data centers | Listed values are measurements from 2018. Renewable energy share is increasing. | Only PVs - 940 PVs on the main building | ||||||
A2P014: Annual energy use | ||||||||||
A2P014: Annual energy use [GWh/annum] | 2.421 | 0.318 | 1.500 | 0.000048441 | ||||||
A2P015: Annual energy delivered | ||||||||||
A2P015: Annual energy delivered [GWh/annum] | 0.2055 | 1 | 0.000113331 | |||||||
A2P016: Annual non-renewable electricity production on-site during target year | ||||||||||
A2P016: Annual non-renewable electricity production on-site during target year [GWh/annum] | 0 | 0 | ||||||||
A2P017: Annual non-renewable thermal production on-site during target year | ||||||||||
A2P017: Gas | no | no | no | no | no | no | no | no | no | no |
A2P017 - Gas: Annual non-renewable thermal production on-site during target year [GWh/annum] | ||||||||||
A2P017: Coal | no | no | no | no | no | no | no | no | no | no |
A2P017 - Coal: Annual non-renewable thermal production on-site during target year [GWh/annum] | ||||||||||
A2P017: Oil | no | no | no | no | no | no | no | no | no | no |
A2P017 - Oil: Annual non-renewable thermal production on-site during target year [GWh/annum] | ||||||||||
A2P017: Other | no | no | no | no | yes | no | no | no | yes | no |
A2P017 - Other: Annual non-renewable thermal production on-site during target year [GWh/annum] | 0 | |||||||||
A2P018: Annual renewable electricity imports from outside the boundary during target year | ||||||||||
A2P018: PV | no | no | no | yes | no | no | no | no | no | no |
A2P018 - PV: specify production in GWh/annum if available [GWh/annum] | ||||||||||
A2P018: Wind | no | no | no | yes | no | no | no | no | no | no |
A2P018 - Wind: specify production in GWh/annum if available [GWh/annum] | ||||||||||
A2P018: Hydro | no | no | no | yes | no | no | no | no | no | no |
A2P018 - Hydro: specify production in GWh/annum if available [GWh/annum] | ||||||||||
A2P018: Biomass_el | no | no | no | yes | no | no | no | no | no | no |
A2P018 - Biomass_el: specify production in GWh/annum if available [GWh/annum] | ||||||||||
A2P018: Biomass_peat_el | no | no | no | no | no | no | no | no | no | no |
A2P018 - Biomass_peat_el: specify production in GWh/annum if available [GWh/annum] | ||||||||||
A2P018: PVT_el | no | no | no | no | no | no | no | no | no | no |
A2P018 - PVT_el: specify production in GWh/annum if available [GWh/annum] | ||||||||||
A2P018: Other | no | no | no | no | yes | no | no | no | yes | no |
A2P018 - Other: specify production in GWh/annum if available [GWh/annum] | 0.187 | |||||||||
A2P019: Annual renewable thermal imports from outside the boundary during target year | ||||||||||
A2P019: Geothermal | no | no | no | no | no | no | no | no | no | no |
A2P019 Geothermal: Please specify imports in GWh/annum [GWh/annum] | ||||||||||
A2P019: Solar Thermal | no | no | no | no | no | no | no | no | no | no |
A2P019 Solar Thermal: Please specify imports in GWh/annum [GWh/annum] | ||||||||||
A2P019: Biomass_heat | no | no | no | no | no | no | no | no | no | no |
A2P019 Biomass_heat: Please specify imports in GWh/annum [GWh/annum] | ||||||||||
A2P019: Waste heat+HP | no | no | no | no | no | no | no | no | no | no |
A2P019 Waste heat+HP: Please specify imports in GWh/annum [GWh/annum] | ||||||||||
A2P019: Biomass_peat_heat | no | no | no | no | no | no | no | no | no | no |
A2P019 Biomass_peat_heat: Please specify imports in GWh/annum [GWh/annum] | ||||||||||
A2P019: PVT_th | no | no | no | no | no | no | no | no | no | no |
A2P019 PVT_th: Please specify imports in GWh/annum [GWh/annum] | ||||||||||
A2P019: Biomass_firewood_th | no | no | no | no | no | no | no | no | no | no |
A2P019 Biomass_firewood_th: Please specify imports in GWh/annum [GWh/annum] | ||||||||||
A2P019: Other | no | no | no | no | yes | no | no | no | yes | no |
A2P019 Other: Please specify imports in GWh/annum [GWh/annum] | 0 | |||||||||
A2P020: Share of RES on-site / RES outside the boundary | ||||||||||
A2P020: Share of RES on-site / RES outside the boundary | 0 | 0 | 0 | 0 | 0.53839572192513 | 0 | 0 | 0 | 0 | 0 |
A2P021: GHG-balance calculated for the PED | ||||||||||
