Name | Project | Type | Compare |
---|---|---|---|
Örebro-Vivalla | JUST PEPP | PED Relevant Case Study | Compare |
Tiurberget, Kongsvinger | JUST PEPP | PED Relevant Case Study | Compare |
Texel | JUST PEPP | PED Relevant Case Study | Uncompare |
Hällefors, Sweden | JUST PEPP | PED Relevant Case Study | Compare |
Cerdanyola del Valles, School of Engineering, Campus Universitat Autonoma de Barcelona | OPEN4CEC | PED Lab | Uncompare |
Bucharest, The Bucharest University of Economic Studies (ASE) PED Lab | OPEN4CEC | PED Lab | Compare |
Pamplona | OPEN4CEC | PED Lab | Compare |
Trondheim, Svartlamon | OPEN4CEC | PED Lab | Compare |
Savona, The University of Genova, Savona Campus | OPEN4CEC | PED Lab | Compare |
Torres Vedras, Encosta de São Vicente | COPPER | PED Lab | Compare |
Title | Salzburg, Gneis district | Cerdanyola del Valles, School of Engineering, Campus Universitat Autonoma de Barcelona | Võru +CityxChange | Bologna, Pilastro-Roveri district | Vienna, 16. District, Leben am Wilhelminenberg | Texel | Schönbühel-Aggsbach, Schönbühel an der Donau |
---|---|---|---|---|---|---|---|
A1P001: Name of the PED case study / PED Lab | |||||||
A1P001: Name of the PED case study / PED Lab | Salzburg, Gneis district | Cerdanyola del Valles, School of Engineering, Campus Universitat Autonoma de Barcelona | Võru +CityxChange | Bologna, Pilastro-Roveri district | Vienna, 16. District, Leben am Wilhelminenberg | Texel | Schönbühel-Aggsbach, Schönbühel an der Donau |
A1P002: Map / aerial view / photos / graphic details / leaflet | |||||||
A1P002: Map / aerial view / photos / graphic details / leaflet | |||||||
A1P003: Categorisation of the PED site | |||||||
PED case study ?District-level project with a high level of aspiration in terms of energy efficiency, energy flexibility, and energy production. The project has to address most of the aspects listed in the JPI UE PED Framework Definition, including the ambition to achieve annual energy positive balance "Positive Energy Districts are energy-efficient and energy-flexible urban areas or groups of connected buildings that produce net zero greenhouse gas emissions and actively manage an annual local or regional surplus production of renewable energy. They require integration of different systems and infrastructures and interaction between buildings, the users and the regional energy, mobility and ICT systems while securing the energy supply and a good life for all in line with social, economic and environmental sustainability." | yes | no | yes | no | no | no | no |
PED relevant case study ?District-level project with a high level of aspiration in terms of energy efficiency, energy flexibility, and energy production. The project does not necessarily have to meet annual energy positive balance, but it has to address some aspects listed in the JPI UE PED Framework Definition (“Positive Energy Districts are energy-efficient and energy-flexible urban areas or groups of connected buildings that produce net zero greenhouse gas emissions and actively manage an annual local or regional surplus production of renewable energy. They require integration of different systems and infrastructures and interaction between buildings, the users, and the regional energy, mobility, and ICT systems while securing the energy supply and a good life for all in line with social, economic, and environmental sustainability." | no | no | no | yes | yes | yes | yes |
PED Lab. ?PED-Lab definition regarding the Strategic Energy Technology Plan (SET-Plan Action 3.2): PED Labs will be pilot actions that provide opportunities to experiment with the planning and deployment of PEDs, as well as provide seeding ground for new ideas, solutions, and services to develop. PED Labs will follow an integrative approach, including technology, spatial, regulatory, financial, legal, social, and economic perspectives. | no | yes | no | no | no | no | no |
A1P004: Targets of the PED case study / PED Lab | |||||||
Climate neutrality ?Climate neutrality means that, on a periodic basis, the carbon dioxide emissions within the limits of the district are compensated with the exported energy or by carbon capture. | yes | yes | yes | yes | yes | yes | yes |
Annual energy surplus ?The total annual energy balance is positive; therefore, the area will deliver, on average, an energy surplus to be shared with other urban or peri-urban zones. | yes | no | no | no | no | yes | no |
Energy community ?The energy community refers to a wide range of collective energy actions that involve citizens’ participation in the energy system. Energy communities can be understood as a way to ‘organize’ collective energy actions around open, democratic participation and governance and the provision of benefits for the members or the local community | yes | no | no | yes | yes | no | yes |
Circularity ?circular systems employ reuse, sharing, repair, refurbishment, remanufacturing and recycling to create a closed‐loop system, minimizing the use of resource inputs and the creation of waste, pollution and carbon emissions. In the case of PED, the revalorization of waste (such as residues from the different sectors) for the energy production is prioritized, but many other pathways could be taken, considering the cycle of water, food, etc | no | no | no | no | no | no | no |
Air quality and urban comfort ?The objective of improving air quality is to reduce the concentration of the five main pollutants: O3, NO2, SO2, PM2.5 and PM10 | yes | no | no | no | no | no | no |
Electrification ?electrification is the process in which the supply of any energy needs of a district and/or city, such as the heating needs or the mobility sector,
are supplied by electricity-driven technologies | no | no | no | no | no | yes | no |
Net-zero energy cost ?the amount of money the utility pays the building owner for the energy the building exports to the grid is at least equal to the amount the owner pays the utility for the energy services and energy used over the year | no | no | no | no | no | no | yes |
Net-zero emission ?a net-zero-emissions building produces at least as much emissions-free renewable energy as it uses from emissions-producing energy sources | no | no | yes | no | no | no | no |
Self-sufficiency (energy autonomous) ?self‐sufficiency means that within a year, the district will never import energy from outside the boundaries (e.g. consume electricity or gas from the grids) | no | no | no | no | no | no | no |
Maximise self-sufficiency ?Maximizing self‐sufficiency means that within a year, the district is allowed to import energy from outside the boundaries; however, the energy content of the imported energy products to the district should be less than (or equal to) the energy content of the energy products exported from the district. Thus, the net imports is zero or negative | no | no | no | no | no | no | yes |
Other | no | yes | yes | no | no | no | no |
Other (A1P004) | (not specified) | : PV generation/home consumption behaviour emulation at LAB | Sustainable Development; Energy neutral; Energy efficient; Carbon-free; Sustainable neighbourhood; Social aspects/affordability | (not specified) | (not specified) | (not specified) | (not specified) |
A1P005: Phase of the PED case study / PED Lab | |||||||
A1P005: Project Phase of your case study/PED Lab ?Planning stage: Case Study or Lab is being designed
Implementation stage: Case Study or LAB is being deployed
Completed: Case Study or LAB is already finalized
In operation. Case Study or LAB is being used | Completed | Planning Phase | Completed | Planning Phase | Planning Phase | Planning Phase | Implementation Phase |
A1P006: Start Date | |||||||
A1P006: Start date | 01/20 | 09/25 | 11/18 | 09/19 | 03/24 | 04/24 | (not specified) |
A1P007: End Date | |||||||
A1P007: End date | 01/24 | 12/26 | 11/23 | 10/23 | 12/27 | 12/26 | (not specified) |
A1P008: Reference Project | |||||||
A1P008: Reference Project | (not specified) | ||||||
A1P009: Data availability | |||||||
A1P009: Data availability |
| (not specified) | (not specified) |
| (not specified) | (not specified) |
|
A1P009: Other | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A1P010: Sources ?Any publication, link to website, deliverable referring to the PED/PED Lab | |||||||
Any publication, link to website, deliverable referring to the PED/PED Lab |
|
| |||||
A1P011: Geographic coordinates ?Geographic coordinate system: latitude and longitude | |||||||
X Coordinate (longitude): | 13.041216 | 2.112145524436096 | 26.995948 | 11.397323 | 16.303112 | 4.8 | 15.3969 |
Y Coordinate (latitude): | 47.771019 | 41.50030860080592 | 57.845813 | 44.507106 | 48.218501 | 53.05 | 48.2752 |
A1P012: Country | |||||||
A1P012: Country | Austria | Spain | Estonia | Italy | Austria | Netherlands | Austria |
A1P013: City | |||||||
A1P013: City | Salzburg | Cerdanyola del Valles | Võru | Bologna | Vienna | Texel | Schönbühel an der Donau |
A1P014: Climate Zone (Köppen Geiger classification) | |||||||
A1P014: Climate Zone (Köppen Geiger classification). ?The most widely used climate classification system. It divides climates into five main climate groups based on seasonal precipitation and temperature patterns.
Af: Tropical‐Rainforest
Am: Tropical‐Monsoon
Aw: Tropical‐Savanna
BSh: Arid‐Steppe‐Hot
BSk: Arid‐Steppe‐Cold
BWh: Arid‐Desert‐Hot
BWk: Arid‐Desert‐Cold
Cfa: Temperate‐Without_dry_season‐Hot _ Summer
Cfb: Temperate‐Without_dry_season‐
Warm_Summer
Cfc: Temperate‐Without_dry_season‐Cold_Summer
Csa: Temperate‐Dry_Summer‐Hot_Summer
Csb: Temperate‐Dry_Summer‐Warm_Summer
Cwa: Temperate‐Dry_Winter‐Hot_Summer
Cwb: Temperate‐Dry_Winter‐Warm_Summer
Dfa: Cold‐Without_dry_season‐Very_Cold_Winter
Dfb: Cold‐Without_dry_season‐Warm_Summer
Dfc: Cold‐Without_dry_season‐Cold_Summer
Dsa: Cold‐Dry_Summer‐Hot_Summer
Dsb: Cold‐Dry_Summer‐Warm_Summer
Dsc: Cold‐Dry_Summer‐Cold_Summer
Dsd: Cold‐Dry_Summer‐Very_Cold_Winter
Dwa: Cold‐Dry_Winter‐Hot_Summer
Dwb: Cold‐Dry_Winter‐Warm_Summer
Dwc: Cold‐Dry_Winter‐Cold_Summer
Dwd: Cold‐Dry_Winter‐Very_Cold_Winter
EF: Polar‐Frost
ET: Polar‐Tundra | Dfb | Csa | Dfb | Cfa | Cfb | Cfb | Dfb |
A1P015: District boundary | |||||||
A1P015: District boundary ?See individual answer options’ definitions below:
Functional: buildings are not close to each other, but they are interconnected, thanks to a gas, electric, or heating network.
Geographic: the boundaries are delimited by spatial-physical limits, including delineated buildings, sites, and infrastructure.
Off-Grid: The district is self-sufficient or autonomous, which means it is not connected to any utility grids (e.g., electricity, water, gas, and sewer networks). This is advantageous in isolated locations where normal utilities cannot reach them and is attractive to those who want to reduce environmental impact and the cost of living.
Virtual: If energy demand is covered by a generation unit (e.g., a wind turbine), which is typically shared with other consumption points and located outside the geographical boundaries of the district, then it could be considered a virtual boundary
Other ‐ specify: N/A | Geographic | Functional | (not specified) | Geographic | Virtual | Geographic | Geographic |
Other | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A1P016: Ownership of the case study/PED Lab | |||||||
A1P016: Ownership of the case study/PED Lab: ?Public: Ownership of an industry, asset, or enterprise by the state or a public body representing a community as opposed to an individual or private party. Private: The fact of being owned by a private individual or organization. Mixed: Ownership of the assets within the PED by both public and private entities. | Mixed | Public | Mixed | Mixed | Private | Private | Private |
A1P017: Ownership of the land / physical infrastructure | |||||||
A1P017: Ownership of the land / physical infrastructure: | Single Owner | Single Owner | Multiple Owners | Multiple Owners | Multiple Owners | Single Owner | Multiple Owners |
A1P018: Number of buildings in PED | |||||||
A1P018: Number of buildings in PED | 17 | (not specified) | (not specified) | 1962 | (not specified) | (not specified) | 0 |
A1P019: Conditioned space ?Closed building area, where there is intentional
control of the space thermal conditions within defined limits by using natural, electrical, or mechanical means | |||||||
A1P019: Conditioned space | 199762 m² | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | 477 m² |
A1P020: Total ground area ?The ground space (in m2) including green areas and streets within the defined physical boundaries. | |||||||
A1P020: Total ground area | (not specified) | (not specified) | 220000 m² | 7800000 m² | (not specified) | 41269 m² | 2450 m² |
A1P021: Floor area ratio: Conditioned space / total ground area | |||||||
A1P021: Floor area ratio: Conditioned space / total ground area | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A1P022: Financial schemes | |||||||
A1P022a: Financing - PRIVATE - Real estate | no | no | no | no | yes | no | yes |
A1P022a: Add the value in EUR if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A1P022b: Financing - PRIVATE - ESCO scheme | no | no | no | no | no | no | no |
A1P022b: Add the value in EUR if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A1P022c: Financing - PRIVATE - Other | no | no | no | no | no | no | no |
A1P022c: Add the value in EUR if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A1P022d: Financing - PUBLIC - EU structural funding | no | no | no | no | no | no | no |
A1P022d: Add the value in EUR if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A1P022e: Financing - PUBLIC - National funding | no | no | no | yes | no | no | yes |
A1P022e: Add the value in EUR if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A1P022f: Financing - PUBLIC - Regional funding | no | no | no | yes | no | no | yes |
A1P022f: Add the value in EUR if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A1P022g: Financing - PUBLIC - Municipal funding | no | no | no | yes | no | no | no |
A1P022g: Add the value in EUR if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A1P022h: Financing - PUBLIC - Other | no | yes | no | no | no | no | no |
A1P022h: Add the value in EUR if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A1P022i: Financing - RESEARCH FUNDING - EU | yes | no | no | yes | no | no | no |
A1P022i: Add the value in EUR if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A1P022j: Financing - RESEARCH FUNDING - National | no | no | no | no | no | yes | no |
A1P022j: Add the value in EUR if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | 321597 EUR | (not specified) |
A1P022k: Financing - RESEARCH FUNDING - Local/regional | no | no | no | yes | no | no | no |
A1P022k: Add the value in EUR if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A1P022l: Financing - RESEARCH FUNDING - Other | no | no | no | no | no | no | no |
A1P022l: Add the value in EUR if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A1P022: Other | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A1P023: Economic Targets | |||||||
A1P023: Economic Targets |
| (not specified) | (not specified) |
| (not specified) | (not specified) | (not specified) |
A1P023: Other | Boosting social cooperation and social aid | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A1P024: More comments: | |||||||
A1P024: More comments: | (not specified) | (not specified) | (not specified) | The Pilastro-Roveri area is a large peri-urban district in the northeast of the city of Bologna (about 650 hectares). In particular, the northern area is mainly characterised by the residential sector of Rione Pilastro, a significant complex of social housing built in the 1960s in response to the housing emergency due to migrations from southern Italy and nowadays satisfying more global migrations. The southern area is instead characterised by the presence of the production district called Roveri. The area appears relevant for the research as it has several evolution potentials towards a climate-neutral district. In particular some key factors are interesting: - the presence of one of the largest photovoltaic parks in Europe on the roofs of CAAB, characterised by a production of 11,350,000 Kw/h of primary energy; - the presence of companies attentive to the issues of climate change and energy, able to act as facilitators for the area. This is the case of FIVE, a leader in the production of electric bicycles, whose plant is the first nZEB (nearly Zero Energy Building) productive building in the city; - the high presence of industrial buildings of different sizes needing a reduction in energy consumption; - the presence of obsolete, sometimes in decay, and of general highly energy-intensive buildings in the Pilastro area, accompanied by spread phenomena of energy poverty; - the presence of spaces that could be converted (e.g. unused warehouses, unexploited green areas, etc.); - the presence of an active community, characterised by numerous associations, but also by social challenges linked to multiple vulnerabilities; - the presence of local actors interested in the development of the area (including the Municipality, the University, Confindustria, ENEA, Confartigianato, etc.). Two main research projects are actually ongoing in the area, applying solutions towards energy improvement and transition strategies to guide the area towards climate neutrality: - GECO - Green Energy Community, funded by EIT Climate-KIC and active since 2019, aims to trigger a virtuous path of energy sharing between companies and citizens through the creation of an energy community. - GRETA - Green Energy Transition Actions, funded by the H2020 programme, aims to understand drivers and barriers on the involvement of citizens in the energy transition processes, by formulating Community Transition Pathways and Energy Citizenship Contracts. [from: Boeri, A., Boulanger, S., Turci, G., Pagliula, S. (2021) Strategie e tecnologie abilitanti per PED misti: efficienza tra smart cities e industria 4.0. TECHNE, 22, 180-190] | (not specified) | (not specified) | (not specified) |
A1P025: Estimated PED case study / PED LAB costs | |||||||
A1P025: Estimated PED case study / PED LAB costs | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
Contact person for general enquiries | |||||||
A1P026: Name ?Name of the person who filled out the form | Abel Magyari | Jose Lopez Vicario | Christoph Gollner | Prof. Danila Longo | Rachel Leutgöb (e7) | Luis Ramirez Camargo | Ghazal Etminan |
A1P027: Organization ?Organization of the person who filled out the form (e.g., Municipality of, University of…) | ABUD | Universitat Autonoma Barcelona (UAB) | FFG | University of Bologna - Architecture Department | e7 GmbH | Utrecht University | Ghazal.Etminan@ait.ac.at |
A1P028: Affiliation ?Affiliation of the person who filled out the form | Research Center / University | Research Center / University | Other | Research Center / University | Research Center / University | Research Center / University | Research Center / University |
A1P028: Other | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A1P029: Email ?Contact e-mail of the person who filled out the form | magyari.abel@abud.hu | jose.vicario@uab.cat | christoph.gollner@ffg.at | (not specified) | rachel.leutgoeb@e-sieben.at | l.e.ramirezcamargo@uu.nl | Ghazal.Etminan@ait.ac.at |
Contact person for other special topics | |||||||
A1P030: Name ?Name of the project manager of the site | Strassl Ingeborg | (not specified) | (not specified) | (not specified) | (not specified) | Mitali Joshi | (not specified) |
A1P031: Email ?Contact e-mail of the project manager of the site | inge.strassl@salzburg.gv.at | (not specified) | (not specified) | (not specified) | (not specified) | m.y.joshi@uu.nl | (not specified) |
Pursuant to the General Data Protection Regulation | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
A2P001: Fields of application | |||||||
A2P001: Fields of application ?Energy efficiency simply means using less energy to perform the same task – that is, eliminating energy waste Energy flexibility In the electricity system, flexibility helps to maintain or restore the stability of a system, because only by reacting flexibly to constantly changing conditions - fluctuating electricity consumption, fluctuating electricity generation – the system is balanced. Energy production In terms of Renewable Energy production. E-mobility refers to clean and efficient transport, using electric vehicles, powered either by batteries or by hydrogen fuel cells. Digital technologies are set to make energy systems around the world more connected, intelligent, efficient, reliable and sustainable. Stunning advances in data, analytics and connectivity are enabling a range of new digital applications such as smart appliances, shared mobility, and 3D printing. Digitalized energy systems in the future may be able to identify who needs energy and deliver it at the right time, in the right place and at the lowest cost Water use refers to water actually used by end users (e.g. households, services, agriculture, industry) within a territory for a specific purpose such as domestic use, irrigation or industrial processing. Waste Management The new agenda for waste management thus focuses upon the development of more appropriate, sustainable definitions so that what is now commonly perceived as being waste will in fact be increasingly seen as resource-rich, |
|
|
|
|
|
|
|
A2P001: Other | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P002: Tools/strategies/methods applied for each of the above-selected fields | |||||||
A2P002: Tools/strategies/methods applied for each of the above-selected fields | - Dynamic district, and building scale energy modelling - Microclimate modelling - Klimaaktiv certification system - Energy community - Flexibility with shared heating and electricity systems | (not specified) | (not specified) | Energy efficiency: - buildings energy retrofit supported by tax incentives (110%, façade bonus, eco-bonus, sismabonus, renovation bonus, etc.); - several activities - such as Workshops, Webinars, Roundtables, Urban Trekking, etc…- are encouraged in the area to deepen knowledge and raise awareness on energy issues among urban stakeholders (householders, occupants, workers, etc..); - reduction in energy consumption also through every day energy saving actions. The spread of energy poverty phenomena in the area is considered urgent both for the medium-low-income population living in Pilastro and for small and medium-sized enterprises placed in Roveri; - Project for a One-stop-shop to guide residents and enterprises towards more conscious energy behaviours (planned in Bologna SECAP). Energy production: - installation of new photovoltaic (PV) systems for renewable on-site energy production; - presence of a waste to energy plant connected to the district heating system; - presence of a large PV plant in the CAAB area - 11,350,000 Kw/h Energy flexibility: - testing energy community and collective self-consumption feasibility in Pilastro area through an active citizens involvement process; - testing energy community feasibility among SMEs in Roveri industrial area; - testing the potential of complementary energy consumption profiles between residential area (Pilastro) and industrial area (Roveri). Digital technologies: - smart-meters installation in some dwellings in order to monitor consumption and suggest more sustainable energy behaviors; - Blog Pilastro as a tool to inform about the main activities and events ongoing in the area; E-mobility - Installation of new charging stations for electric vehicles; - e-bike/bikesharing services recovery (in fact during Covid-19 in the area Mobike service was suspended) and implementation. Urban comfort and air quality - Control units for air pollutants concentration (PM2.5, PM10, NO2); - Microclimatic simulation | (not specified) | (not specified) | Energy modeling |
A2P003: Application of ISO52000 | |||||||
A2P003: Application of ISO52000 | Yes | (not specified) | (not specified) | Yes | (not specified) | (not specified) | No |
A2P004: Appliances included in the calculation of the energy balance | |||||||
A2P004: Appliances included in the calculation of the energy balance | No | (not specified) | (not specified) | No | (not specified) | (not specified) | Yes |
A2P005: Mobility included in the calculation of the energy balance | |||||||
A2P005: Mobility included in the calculation of the energy balance | No | (not specified) | (not specified) | No | (not specified) | (not specified) | No |
A2P006: Description of how mobility is included (or not included) in the calculation | |||||||
A2P006: Description of how mobility is included (or not included) in the calculation | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P007: Annual energy demand in buildings / Thermal demand | |||||||
A2P007: Annual energy demand in buildings / Thermal demand | (not specified) | (not specified) | (not specified) | (not specified) | 1 GWh/annum | 0.719 GWh/annum | 0.066 GWh/annum |
A2P008: Annual energy demand in buildings / Electric Demand | |||||||
A2P008: Annual energy demand in buildings / Electric Demand | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | 0.192180 GWh/annum | 0.012 GWh/annum |
A2P009: Annual energy demand for e-mobility | |||||||
A2P009: Annual energy demand for e-mobility | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P010: Annual energy demand for urban infrastructure | |||||||
A2P010: Annual energy demand for urban infrastructure | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P011: Annual renewable electricity production on-site during target year | |||||||
A2P011: PV | yes | no | no | yes | no | no | yes |
A2P011: PV - specify production in GWh/annum | 0.7770664 GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P011: Wind | no | no | no | no | no | no | no |
A2P011: Wind - specify production in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P011: Hydro | no | no | no | no | no | no | no |
A2P011: Hydro - specify production in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P011: Biomass_el | no | no | no | no | no | no | no |
A2P011: Biomass_el - specify production in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P011: Biomass_peat_el | no | no | no | no | no | no | no |
A2P011: Biomass_peat_el - specify production in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P011: PVT_el | no | no | no | no | no | no | no |
A2P011: PVT_el - specify production in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P011: Other | no | no | no | no | no | no | no |
A2P011: Other - specify production in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P012: Annual renewable thermal production on-site during target year | |||||||
A2P012: Geothermal | yes | no | no | no | no | no | no |
A2P012 - Geothermal: Please specify production in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P012: Solar Thermal | no | no | no | yes | no | no | no |
A2P012 - Solar Thermal: Please specify production in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P012: Biomass_heat | no | no | no | yes | no | no | no |
A2P012 - Biomass_heat: Please specify production in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P012: Waste heat+HP | no | no | no | no | no | no | no |
A2P012 - Waste heat+HP: Please specify production in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P012: Biomass_peat_heat | no | no | no | no | no | no | no |
A2P012 - Biomass_peat_heat: Please specify production in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P012: PVT_th | no | no | no | no | no | no | no |
A2P012 - PVT_th: Please specify production in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P012: Biomass_firewood_th | no | no | no | no | no | no | no |
A2P012 - Biomass_firewood_th: Please specify production in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P012: Other | no | no | no | no | no | no | no |
A2P012 - Other: Please specify production in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P013: Renewable resources on-site - Additional notes | |||||||
A2P013: Renewable resources on-site - Additional notes | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P014: Annual energy use | |||||||
A2P014: Annual energy use | 0.819016 GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | 0.079 GWh/annum |
A2P015: Annual energy delivered | |||||||
A2P015: Annual energy delivered | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | 0.0011 GWh/annum |
A2P016: Annual non-renewable electricity production on-site during target year | |||||||
A2P016: Annual non-renewable electricity production on-site during target year | -1 GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P017: Annual non-renewable thermal production on-site during target year | |||||||
A2P017: Gas | no | no | no | no | no | no | no |
A2P017 - Gas: Annual non-renewable thermal production on-site during target year | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P017: Coal | no | no | no | no | no | no | no |
A2P017 - Coal: Annual non-renewable thermal production on-site during target year | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P017: Oil | no | no | no | no | no | no | no |
A2P017 - Oil: Annual non-renewable thermal production on-site during target year | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P017: Other | no | no | no | no | no | no | no |
A2P017 - Other: Annual non-renewable thermal production on-site during target year | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P018: Annual renewable electricity imports from outside the boundary during target year | |||||||
A2P018: PV | no | no | no | no | no | no | yes |
A2P018 - PV: specify production in GWh/annum if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P018: Wind | no | no | no | no | no | no | yes |
A2P018 - Wind: specify production in GWh/annum if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P018: Hydro | no | no | no | no | no | no | yes |
A2P018 - Hydro: specify production in GWh/annum if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P018: Biomass_el | no | no | no | no | no | no | yes |
A2P018 - Biomass_el: specify production in GWh/annum if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P018: Biomass_peat_el | no | no | no | no | no | no | no |
A2P018 - Biomass_peat_el: specify production in GWh/annum if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P018: PVT_el | no | no | no | no | no | no | no |
A2P018 - PVT_el: specify production in GWh/annum if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P018: Other | no | no | no | no | no | no | no |
A2P018 - Other: specify production in GWh/annum if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P019: Annual renewable thermal imports from outside the boundary during target year | |||||||
A2P019: Geothermal | no | no | no | no | no | no | no |
A2P019 Geothermal: Please specify imports in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P019: Solar Thermal | no | no | no | no | no | no | no |
A2P019 Solar Thermal: Please specify imports in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P019: Biomass_heat | no | no | no | no | no | no | no |
A2P019 Biomass_heat: Please specify imports in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P019: Waste heat+HP | no | no | no | no | no | no | no |
A2P019 Waste heat+HP: Please specify imports in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
