Name | Project | Type | Compare |
---|---|---|---|
Örebro-Vivalla | JUST PEPP | PED Relevant Case Study | Compare |
Tiurberget, Kongsvinger | JUST PEPP | PED Relevant Case Study | Compare |
Texel | JUST PEPP | PED Relevant Case Study | Compare |
Hällefors, Sweden | JUST PEPP | PED Relevant Case Study | Compare |
Cerdanyola del Valles, School of Engineering, Campus Universitat Autonoma de Barcelona | OPEN4CEC | PED Lab | Compare |
Bucharest, The Bucharest University of Economic Studies (ASE) PED Lab | OPEN4CEC | PED Lab | Compare |
Pamplona | OPEN4CEC | PED Lab | Compare |
Trondheim, Svartlamon | OPEN4CEC | PED Lab | Compare |
Savona, The University of Genova, Savona Campus | OPEN4CEC | PED Lab | Uncompare |
Torres Vedras, Encosta de São Vicente | COPPER | PED Lab | Compare |
Malmö, Stadium area (Stadionområdet) | PED StepWise | PED Case Study | Compare |
Utrecht, Utrecht Science Park | PED StepWise | PED Relevant Case Study | Compare |
Vienna, Kriegerheimstätten | PED StepWise | PED Relevant Case Study | Compare |
Vienna, 16. District, Leben am Wilhelminenberg | HeatCOOP | PED Relevant Case Study | Compare |
Vienna, Laxenburgerstraße AH | HeatCOOP | PED Lab | Compare |
Tartu, Annelinn | V2G-QUESTS | PED Relevant Case Study | Compare |
Utrecht, Kanaleneiland | V2G-QUESTS | PED Relevant Case Study | Uncompare |
Aveiro, Aradas district | V2G-QUESTS | PED Relevant Case Study | Compare |
Győr Geothermal District Heating Project | PED Relevant Case Study | Uncompare | |
Jacobs Borchs Gate, Drammen | PED Relevant Case Study | Compare | |
Dietenbach, Freiburg im Breisgau | PED Relevant Case Study | Compare | |
Lecce, SmartEnCity | SmartEnCity – Towards Smart Zero CO2 Cities across Europe | PED Relevant Case Study | Compare |
STARDUST, Trento | STARDUST – Holistic and Integrated Urban Model for Smart Cities | PED Relevant Case Study / PED Lab | Compare |
Klimatkontrakt Hyllie, Malmö | PED Relevant Case Study | Compare | |
EnStadt:Pfaff, Kaiserslautern | PED Relevant Case Study / PED Lab | Compare | |
mySMARTlife, Helsinki | PED Relevant Case Study | Compare | |
Firenze, Novoli-Cascine district on “le PIagge” buildings | PED Relevant Case Study | Compare | |
Sinfonia, Bolzano | PED Relevant Case Study | Compare | |
Hunziker Areal, Zürich | PED Relevant Case Study | Compare | |
Hammarby Sjöstad 2.0, | PED Relevant Case Study | Compare | |
Sharing Cities, Milano | PED Relevant Case Study | Compare | |
District Heating Pozo Barredo, Mieres | PED Relevant Case Study | Compare | |
Cityfied (demo Linero), Lund | PED Relevant Case Study | Uncompare | |
Smart Otaniemi, Espoo | PED Relevant Case Study / PED Lab | Compare | |
Zukunftsquartier, Vienna | PED Case Study | Compare | |
Santa Chiara Open Lab, Trento | PED Case Study | Compare | |
Barrio La Pinada, Paterna | PED Case Study / PED Lab | Uncompare | |
Zero Village Bergen (ZVB) | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
Võru +CityxChange | PED Case Study | Compare | |
NTNU Campus within the Knowledge Axis, Trondheim | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
Furuset project, Oslo | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Uncompare |
Laser Valley – Land of Lights | PED Case Study | Compare | |
Ydalir project | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Uncompare |
NyBy – Ny Flyplass (New City – New Airport) | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
Fornebu, Bærum | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Uncompare |
Fleuraye west, Carquefou | PED Case Study | Compare | |
Smart Energy Åland | PED Case Study | Compare | |
Romania, Alba Iulia PED | ASCEND – Accelerate poSitive Clean ENergy Districts | PED Case Study | Compare |
Romania, Alba Iulia PED | InterPED – INTERoperable cloud-based solution for cross-vector planning and management of Positive Energy Districts | PED Case Study | Compare |
Munich, Harthof district | PED Case Study | Uncompare | |
Lublin | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Roubaix, MustBe0 – Résidence Philippe le Hardi – 125 Rue d’Oran | CULTURAL-E – Climate and cultural-based solutions for Plus Energy Buildings | PED Relevant Case Study | Compare |
Bærum, Eiksveien 116 | CULTURAL-E – Climate and cultural-based solutions for Plus Energy Buildings | PED Relevant Case Study | Compare |
Findhorn, the Park | InterPED – INTERoperable cloud-based solution for cross-vector planning and management of Positive Energy Districts | PED Case Study | Compare |
Amsterdam, Buiksloterham PED | ATELIER – AmsTErdam BiLbao cItizen drivEn smaRt cities | PED Case Study | Compare |
Schönbühel-Aggsbach, Schönbühel an der Donau | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Relevant Case Study | Compare |
Umeå, Ålidhem district | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Case Study | Compare |
Aalborg East | PED Relevant Case Study / PED Lab | Uncompare | |
Ankara, Çamlık District | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Case Study / PED Relevant Case Study | Compare |
Trenčín | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Luxembourg, Betzdorf | LEGOFIT – Adaptable technological solutions based on early design actions for the construction and renovation of Energy Positive Homes | PED Relevant Case Study | Compare |
Vantaa, Aviapolis | NEUTRALPATH – Pathway towards Climate-Neutrality through low risky and fully replicable Positive Clean Energy Districts | PED Case Study / PED Relevant Case Study / PED Lab | Compare |
Vidin, Himik and Bononia | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Oslo, Verksbyen | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Case Study | Compare |
Uden, Loopkantstraat | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Relevant Case Study | Compare |
Zaragoza, Actur | NEUTRALPATH – Pathway towards Climate-Neutrality through low risky and fully replicable Positive Clean Energy Districts | PED Relevant Case Study | Compare |
Aarhus, Brabrand | BIPED – Building Intelligent Positive Energy Districts | PED Case Study / PED Relevant Case Study / PED Lab | Compare |
Riga, Ķīpsala, RTU smart student city | ExPEDite – Enabling Positive Energy Districts through Digital Twins | PED Case Study | Compare |
Izmir, District of Karşıyaka | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Case Study | Compare |
Istanbul, Ozyegin University Campus | LEGOFIT – Adaptable technological solutions based on early design actions for the construction and renovation of Energy Positive Homes | PED Relevant Case Study | Compare |
Espoo, Kera | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study / PED Relevant Case Study | Compare |
Borlänge, Rymdgatan’s Residential Portfolio | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Relevant Case Study | Compare |
Freiburg, Waldsee | PED urban – Development of methods and tools for accounting, planning and operation of climate-neutral district | PED Case Study | Compare |
Innsbruck, Campagne-Areal | PED Relevant Case Study | Compare | |
Graz, Reininghausgründe | PED Case Study | Compare | |
Stor-Elvdal, Campus Evenstad | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Relevant Case Study | Compare |
Oulu, Kaukovainio | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Halmstad, Fyllinge | PED Relevant Case Study | Uncompare | |
Lund, Brunnshög district | PED Case Study | Compare | |
Vienna, Am Kempelenpark | PED Case Study | Compare | |
Évora, Portugal | POCITYF – A POsitive Energy CITY Transformation Framework | PED Relevant Case Study / PED Lab | Compare |
Kladno, Sletiště (Sport Area), PED Winter Stadium | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Relevant Case Study | Compare |
Groningen, PED South | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Lab | Compare |
Groningen, PED North | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Lab | Compare |
Maia, Sobreiro Social Housing | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Lab | Compare |
Lubia (Soria), CEDER-CIEMAT | PED Lab | Compare | |
Tampere, Ilokkaanpuisto district | STARDUST – Holistic and Integrated Urban Model for Smart Cities | PED Relevant Case Study | Compare |
Leon, Former Sugar Factory district | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Istanbul, Kadikoy district, Caferaga | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Espoo, Leppävaara district, Sello center | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study | Compare |
Espoo, Espoonlahti district, Lippulaiva block | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study | Compare |
Salzburg, Gneis district | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Case Study | |
Barcelona, Santa Coloma de Gramenet | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Case Study | Compare |
Tartu, City centre area | SmartEnCity – Towards Smart Zero CO2 Cities across Europe | PED Relevant Case Study / PED Lab | Compare |
Bologna, Pilastro-Roveri district | GRETA – GReen Energy Transition Actions | PED Relevant Case Study | Compare |
Barcelona, SEILAB & Energy SmartLab | PED Lab | Compare | |
Leipzig, Baumwollspinnerei district | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study | Compare |
Kifissia, Energy community | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Relevant Case Study | Compare |
Title | Salzburg, Gneis district | Ydalir project, Elverum | Cityfied (demo Linero), Lund | Fornebu, Bærum | Munich, Harthof district | Savona, The University of Genova, Savona Campus | Barrio La Pinada, Paterna | Utrecht, Kanaleneiland | Győr, Geothermal District Heating Project | Aalborg East, Aalborg Municipality, Region of Northern Jutland, Denmark | Halmstad, Fyllinge | Furuset project, Oslo |
---|---|---|---|---|---|---|---|---|---|---|---|---|
A1P001: Name of the PED case study / PED Lab | ||||||||||||
A1P001: Name of the PED case study / PED Lab | Salzburg, Gneis district | Ydalir project, Elverum | Cityfied (demo Linero), Lund | Fornebu, Bærum | Munich, Harthof district | Savona, The University of Genova, Savona Campus | Barrio La Pinada, Paterna | Utrecht, Kanaleneiland | Győr, Geothermal District Heating Project | Aalborg East, Aalborg Municipality, Region of Northern Jutland, Denmark | Halmstad, Fyllinge | Furuset project, Oslo |
A1P002: Map / aerial view / photos / graphic details / leaflet | ||||||||||||
A1P002: Map / aerial view / photos / graphic details / leaflet |
|
|
|
| ||||||||
A1P003: Categorisation of the PED site | ||||||||||||
PED case study | yes | yes | no | yes | yes | no | yes | no | no | no | no | yes |
PED relevant case study | no | no | yes | no | no | no | no | yes | yes | yes | yes | no |
PED Lab. | no | no | no | no | no | yes | yes | no | no | yes | no | no |
A1P004: Targets of the PED case study / PED Lab | ||||||||||||
Climate neutrality | yes | yes | yes | yes | yes | yes | yes | yes | yes | yes | no | yes |
Annual energy surplus | yes | no | no | no | yes | no | no | no | no | no | no | no |
Energy community | yes | no | no | no | yes | yes | no | yes | no | no | yes | no |
Circularity | no | no | no | no | no | no | no | no | no | no | no | no |
Air quality and urban comfort | yes | no | no | no | no | no | no | no | no | no | no | no |
Electrification | no | no | no | no | no | no | no | yes | no | no | no | no |
Net-zero energy cost | no | no | no | no | no | no | no | no | no | no | no | no |
Net-zero emission | no | yes | yes | yes | no | no | yes | no | no | no | no | yes |
Self-sufficiency (energy autonomous) | no | no | no | no | no | no | no | no | no | no | no | no |
Maximise self-sufficiency | no | no | no | no | no | no | no | no | no | yes | no | no |
Other | no | yes | yes | yes | no | yes | yes | no | yes | no | no | yes |
Other (A1P004) | Energy efficient; Sustainable neighbourhood; Energy neutral | Social aspects/affordability | Sustainable neighbourhood; Energy efficient | The case study can be representative as a small-scale district with multi-vector energy systems | Energy efficient; Sustainable neighbourhood; Social aspects/affordability | Energy efficient; Carbon-free | Energy efficient; Sustainable neighbourhood; Social aspects/affordability | |||||
A1P005: Phase of the PED case study / PED Lab | ||||||||||||
A1P005: Project Phase of your case study/PED Lab | Completed | In operation | Completed | Completed | Implementation Phase | In operation | Implementation Phase | Planning Phase | Completed | Planning Phase | Planning Phase | In operation |
A1P006: Start Date | ||||||||||||
A1P006: Start date | 01/20 | 01/16 | 01/14 | 01/18 | 01/23 | 02/14 | 01/16 | 11/23 | 12/13 | 11/22 | 01/21 | |
A1P007: End Date | ||||||||||||
A1P007: End date | 01/24 | 12/19 | 12/23 | 12/27 | 11/26 | 10/18 | 11/25 | 01/30 | ||||
A1P008: Reference Project | ||||||||||||
A1P008: Reference Project | ||||||||||||
A1P009: Data availability | ||||||||||||
A1P009: Data availability |
|
|
|
| ||||||||
A1P009: Other | ||||||||||||
A1P010: Sources | ||||||||||||
Any publication, link to website, deliverable referring to the PED/PED Lab |
| |||||||||||
A1P011: Geographic coordinates | ||||||||||||
X Coordinate (longitude): | 13.041216 | 11.580204 | 13.243375 | 10.611407 | 11.569625059947604 | 8.452360711592826 | -0.435253 | 5.0875 | 17.868124 | 10.007 | 12.92054 | 10.896711 |
Y Coordinate (latitude): | 47.771019 | 60.891878 | 55.699223 | 59.898985 | 48.20436261275152 | 44.29900451295861 | 39.514434 | 52.0653 | 47.651452 | 57.041028 | 56.65194 | 59.941823 |
A1P012: Country | ||||||||||||
A1P012: Country | Austria | Norway | Sweden | Norway | Germany | Italy | Spain | Netherlands | Hungary | Denmark | Sweden | Norway |
A1P013: City | ||||||||||||
A1P013: City | Salzburg | Elverum | Lund | Bærum | Munich | Savona | Paterna | Utrecht (Kanaleneiland) | Győr | Aalborg | Halmstad | Oslo |
A1P014: Climate Zone (Köppen Geiger classification) | ||||||||||||
A1P014: Climate Zone (Köppen Geiger classification). | Dfb | Dfb | Cfb | Dfb | Cfb | Csa | Csa | Cfb | Cfb | Dfb | Dwb | Cfb |
A1P015: District boundary | ||||||||||||
A1P015: District boundary | Geographic | Geographic | Geographic | Geographic | Virtual | Geographic | ||||||
Other | ||||||||||||
A1P016: Ownership of the case study/PED Lab | ||||||||||||
A1P016: Ownership of the case study/PED Lab: | Mixed | Public | Mixed | Mixed | Mixed | Mixed | Private | Private | Mixed | Public | Mixed | Mixed |
A1P017: Ownership of the land / physical infrastructure | ||||||||||||
A1P017: Ownership of the land / physical infrastructure: | Single Owner | Single Owner | Multiple Owners | Single Owner | Multiple Owners | Single Owner | Single Owner | Multiple Owners | Multiple Owners | Multiple Owners | Multiple Owners | Multiple Owners |
A1P018: Number of buildings in PED | ||||||||||||
A1P018: Number of buildings in PED | 17 | 126 | 250 | |||||||||
A1P019: Conditioned space | ||||||||||||
A1P019: Conditioned space [m²] | 199762 | 206 | ||||||||||
A1P020: Total ground area | ||||||||||||
A1P020: Total ground area [m²] | 430000 | 80000 | 560 | 60000 | 2910000 | 31308000 | 870000 | |||||
A1P021: Floor area ratio: Conditioned space / total ground area | ||||||||||||
A1P021: Floor area ratio: Conditioned space / total ground area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A1P022: Financial schemes | ||||||||||||
A1P022a: Financing - PRIVATE - Real estate | no | no | no | no | no | no | no | no | no | no | yes | no |
A1P022a: Add the value in EUR if available [EUR] | ||||||||||||
A1P022b: Financing - PRIVATE - ESCO scheme | no | no | no | no | no | no | no | no | no | no | no | no |
A1P022b: Add the value in EUR if available [EUR] | ||||||||||||
A1P022c: Financing - PRIVATE - Other | no | no | no | no | no | no | yes | no | no | no | no | no |
A1P022c: Add the value in EUR if available [EUR] | ||||||||||||
A1P022d: Financing - PUBLIC - EU structural funding | no | no | no | no | no | no | no | no | yes | no | no | no |
A1P022d: Add the value in EUR if available [EUR] | ||||||||||||
A1P022e: Financing - PUBLIC - National funding | no | no | no | no | no | yes | no | yes | no | no | no | no |
A1P022e: Add the value in EUR if available [EUR] | ||||||||||||
A1P022f: Financing - PUBLIC - Regional funding | no | no | no | no | no | no | no | no | no | no | no | no |
A1P022f: Add the value in EUR if available [EUR] | ||||||||||||
A1P022g: Financing - PUBLIC - Municipal funding | no | no | no | no | yes | no | no | no | no | no | no | no |
A1P022g: Add the value in EUR if available [EUR] | ||||||||||||
A1P022h: Financing - PUBLIC - Other | no | no | yes | no | no | no | no | no | no | no | no | no |
A1P022h: Add the value in EUR if available [EUR] | ||||||||||||
A1P022i: Financing - RESEARCH FUNDING - EU | yes | no | no | no | yes | no | no | no | no | no | yes | no |
A1P022i: Add the value in EUR if available [EUR] | ||||||||||||
A1P022j: Financing - RESEARCH FUNDING - National | no | no | no | no | no | no | no | no | no | yes | no | no |
A1P022j: Add the value in EUR if available [EUR] | ||||||||||||
A1P022k: Financing - RESEARCH FUNDING - Local/regional | no | no | no | no | no | no | no | no | no | no | no | no |
A1P022k: Add the value in EUR if available [EUR] | ||||||||||||
A1P022l: Financing - RESEARCH FUNDING - Other | no | no | yes | no | no | no | yes | no | no | no | no | no |
A1P022l: Add the value in EUR if available [EUR] | ||||||||||||
A1P022: Other | Green Financing | |||||||||||
A1P023: Economic Targets | ||||||||||||
A1P023: Economic Targets |
|
|
| |||||||||
A1P023: Other | Boosting social cooperation and social aid | |||||||||||
A1P024: More comments: | ||||||||||||
A1P024: More comments: | ||||||||||||
A1P025: Estimated PED case study / PED LAB costs | ||||||||||||
A1P025: Estimated PED case study / PED LAB costs [mil. EUR] | 5.4 | |||||||||||
Contact person for general enquiries | ||||||||||||
A1P026: Name | Abel Magyari | Christoph Gollner | Christoph Gollner | Christoph Gollner | Stefan Synek | Michela Robba | Christoph Gollner | Dr. Gonçalo Homem De Almeida Rodriguez Correia | Christoph Gollner | Kristian Olesen | Markus Olofsgård | Christoph Gollner |
A1P027: Organization | ABUD | FFG | FFG | FFG | City of Munich | University of Genova | FFG | Delft University of Technology | FFG | Aalborg University | AFRY | FFG |
A1P028: Affiliation | Research Center / University | Other | Other | Other | Municipality / Public Bodies | Research Center / University | Other | Research Center / University | Other | Research Center / University | Other | Other |
A1P028: Other | Andreas Bärnreuther | |||||||||||
A1P029: Email | magyari.abel@abud.hu | christoph.gollner@ffg.at | christoph.gollner@ffg.at | christoph.gollner@ffg.at | stefan.synek@muenchen.de | Michela.robba@unige.it | christoph.gollner@ffg.at | g.correia@tudelft.nl | christoph.gollner@ffg.at | Kristian@plan.aau.dk | markus.olofsgard@afry.com | christoph.gollner@ffg.at |
Contact person for other special topics | ||||||||||||
A1P030: Name | Strassl Ingeborg | Stefan Synek | Yassine Ennassiri | Qiaochu Fan | Alex Søgaard Moreno | |||||||
A1P031: Email | inge.strassl@salzburg.gv.at | stefan.synek@muenchen.de | Yassine.ennassiri@edu.unige.it | q.fan-1@tudelft.nl | asm@aalborg.dk | |||||||
Pursuant to the General Data Protection Regulation | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
A2P001: Fields of application | ||||||||||||
A2P001: Fields of application |
|
|
|
|
|
|
|
|
|
|
|
|
A2P001: Other | ||||||||||||
A2P002: Tools/strategies/methods applied for each of the above-selected fields | ||||||||||||
A2P002: Tools/strategies/methods applied for each of the above-selected fields | - Dynamic district, and building scale energy modelling - Microclimate modelling - Klimaaktiv certification system - Energy community - Flexibility with shared heating and electricity systems | Stakeholder engagement, expert energy system analysis, future scenarios | link based regulation of electricity grid | |||||||||
A2P003: Application of ISO52000 | ||||||||||||
A2P003: Application of ISO52000 | Yes | No | No | |||||||||
A2P004: Appliances included in the calculation of the energy balance | ||||||||||||
A2P004: Appliances included in the calculation of the energy balance | No | Yes | No | No | ||||||||
A2P005: Mobility included in the calculation of the energy balance | ||||||||||||
A2P005: Mobility included in the calculation of the energy balance | No | No | No | Yes | ||||||||
A2P006: Description of how mobility is included (or not included) in the calculation | ||||||||||||
A2P006: Description of how mobility is included (or not included) in the calculation | Large combined industrial, residential, and commercial area with complex flows of in- and outgoing traffic. | |||||||||||
A2P007: Annual energy demand in buildings / Thermal demand | ||||||||||||
A2P007: Annual energy demand in buildings / Thermal demand [GWh/annum] | 1.426 | 218 | ||||||||||
A2P008: Annual energy demand in buildings / Electric Demand | ||||||||||||
A2P008: Annual energy demand in buildings / Electric Demand [GWh/annum] | 0.962 | 148 | ||||||||||
A2P009: Annual energy demand for e-mobility | ||||||||||||
A2P009: Annual energy demand for e-mobility [GWh/annum] | ||||||||||||
A2P010: Annual energy demand for urban infrastructure | ||||||||||||
A2P010: Annual energy demand for urban infrastructure [GWh/annum] | ||||||||||||
A2P011: Annual renewable electricity production on-site during target year | ||||||||||||
A2P011: PV | yes | no | no | no | yes | no | no | no | no | no | yes | no |
A2P011: PV - specify production in GWh/annum [GWh/annum] | 0.7770664 | |||||||||||
A2P011: Wind | no | no | no | no | no | no | no | no | no | yes | no | no |
A2P011: Wind - specify production in GWh/annum [GWh/annum] | ||||||||||||
A2P011: Hydro | no | no | no | no | no | no | no | no | no | no | no | no |
A2P011: Hydro - specify production in GWh/annum [GWh/annum] | ||||||||||||
A2P011: Biomass_el | no | no | no | no | no | no | no | no | no | no | no | no |
A2P011: Biomass_el - specify production in GWh/annum [GWh/annum] | ||||||||||||
A2P011: Biomass_peat_el | no | no | no | no | no | no | no | no | no | no | no | no |
A2P011: Biomass_peat_el - specify production in GWh/annum [GWh/annum] | ||||||||||||
A2P011: PVT_el | no | no | no | no | no | no | no | no | no | no | no | no |
A2P011: PVT_el - specify production in GWh/annum [GWh/annum] | ||||||||||||
A2P011: Other | no | no | no | no | no | no | no | no | no | yes | no | no |
A2P011: Other - specify production in GWh/annum [GWh/annum] | ||||||||||||
A2P012: Annual renewable thermal production on-site during target year | ||||||||||||
A2P012: Geothermal | yes | no | no | no | no | no | no | no | no | no | yes | no |
A2P012 - Geothermal: Please specify production in GWh/annum [GWh/annum] | ||||||||||||
A2P012: Solar Thermal | no | no | no | no | yes | no | no | no | no | no | no | no |
A2P012 - Solar Thermal: Please specify production in GWh/annum [GWh/annum] | ||||||||||||
A2P012: Biomass_heat | no | no | no | no | no | no | no | no | no | no | no | no |
A2P012 - Biomass_heat: Please specify production in GWh/annum [GWh/annum] | ||||||||||||
A2P012: Waste heat+HP | no | no | no | no | no | no | no | no | no | yes | no | no |
A2P012 - Waste heat+HP: Please specify production in GWh/annum [GWh/annum] | 300 | |||||||||||
A2P012: Biomass_peat_heat | no | no | no | no | no | no | no | no | no | no | no | no |
A2P012 - Biomass_peat_heat: Please specify production in GWh/annum [GWh/annum] | ||||||||||||
A2P012: PVT_th | no | no | no | no | no | no | no | no | no | no | no | no |
A2P012 - PVT_th: Please specify production in GWh/annum [GWh/annum] | ||||||||||||
A2P012: Biomass_firewood_th | no | no | no | no | no | no | no | no | no | no | no | no |
A2P012 - Biomass_firewood_th: Please specify production in GWh/annum [GWh/annum] | ||||||||||||
A2P012: Other | no | no | no | no | no | no | no | no | no | no | no | no |
A2P012 - Other: Please specify production in GWh/annum [GWh/annum] | ||||||||||||
A2P013: Renewable resources on-site - Additional notes | ||||||||||||
A2P013: Renewable resources on-site - Additional notes | Very little wind production currently exists in the area. The electricity production of the waste incineration plant will be included at a later date. Aalborg East is partly a remarkable area for hosting a Portland cement factory that accounts for a substantial share of Denmark’s total CO2 emissions. In turn, it also provides waste heat to the district heating grid for all of Aalborg city and some of the smaller towns that are connected to the same DH grid. | |||||||||||
A2P014: Annual energy use | ||||||||||||
A2P014: Annual energy use [GWh/annum] | 0.819016 | 620 | ||||||||||
A2P015: Annual energy delivered | ||||||||||||
A2P015: Annual energy delivered [GWh/annum] | 399 | |||||||||||
A2P016: Annual non-renewable electricity production on-site during target year | ||||||||||||
A2P016: Annual non-renewable electricity production on-site during target year [GWh/annum] | -1 | |||||||||||
A2P017: Annual non-renewable thermal production on-site during target year | ||||||||||||
A2P017: Gas | no | no | no | no | yes | no | no | no | no | no | no | no |
A2P017 - Gas: Annual non-renewable thermal production on-site during target year [GWh/annum] | ||||||||||||
A2P017: Coal | no | no | no | no | no | no | no | no | no | no | no | no |
A2P017 - Coal: Annual non-renewable thermal production on-site during target year [GWh/annum] | ||||||||||||
A2P017: Oil | no | no | no | no | yes | no | no | no | no | no | no | no |
A2P017 - Oil: Annual non-renewable thermal production on-site during target year [GWh/annum] | ||||||||||||
A2P017: Other | no | no | no | no | no | no | no | no | no | yes | no | no |
A2P017 - Other: Annual non-renewable thermal production on-site during target year [GWh/annum] | 300 | |||||||||||
A2P018: Annual renewable electricity imports from outside the boundary during target year | ||||||||||||
A2P018: PV | no | no | no | no | yes | no | no | no | no | no | no | no |
A2P018 - PV: specify production in GWh/annum if available [GWh/annum] | ||||||||||||
A2P018: Wind | no | no | no | no | yes | no | no | no | no | no | no | no |
A2P018 - Wind: specify production in GWh/annum if available [GWh/annum] | ||||||||||||
A2P018: Hydro | no | no | no | no | no | no | no | no | no | no | no | no |
A2P018 - Hydro: specify production in GWh/annum if available [GWh/annum] | ||||||||||||
A2P018: Biomass_el | no | no | no | no | yes | no | no | no | no | no | no | no |
A2P018 - Biomass_el: specify production in GWh/annum if available [GWh/annum] | ||||||||||||
A2P018: Biomass_peat_el | no | no | no | no | yes | no | no | no | no | no | no | no |
A2P018 - Biomass_peat_el: specify production in GWh/annum if available [GWh/annum] | ||||||||||||
A2P018: PVT_el | no | no | no | no | yes | no | no | no | no | no | no | no |
A2P018 - PVT_el: specify production in GWh/annum if available [GWh/annum] | ||||||||||||
A2P018: Other | no | no | no | no | no | no | no | no | no | no | no | no |
A2P018 - Other: specify production in GWh/annum if available [GWh/annum] | ||||||||||||
A2P019: Annual renewable thermal imports from outside the boundary during target year | ||||||||||||
A2P019: Geothermal | no | no | no | no | yes | no | no | no | no | no | no | no |
A2P019 Geothermal: Please specify imports in GWh/annum [GWh/annum] | ||||||||||||
A2P019: Solar Thermal | no | no | no | no | no | no | no | no | no | no | no | no |
A2P019 Solar Thermal: Please specify imports in GWh/annum [GWh/annum] | ||||||||||||
A2P019: Biomass_heat | no | no | no | no | yes | no | no | no | no | no | no | no |
A2P019 Biomass_heat: Please specify imports in GWh/annum [GWh/annum] | ||||||||||||
A2P019: Waste heat+HP | no | no | no | no | yes | no | no | no | no | no | no | no |
A2P019 Waste heat+HP: Please specify imports in GWh/annum [GWh/annum] | ||||||||||||
A2P019: Biomass_peat_heat | no | no | no | no | no | no | no | no | no | no | no | no |
A2P019 Biomass_peat_heat: Please specify imports in GWh/annum [GWh/annum] | ||||||||||||
A2P019: PVT_th | no | no | no | no | no | no | no | no | no | no | no | no |
A2P019 PVT_th: Please specify imports in GWh/annum [GWh/annum] | ||||||||||||
A2P019: Biomass_firewood_th | no | no | no | no | no | no | no | no | no | no | no | no |
A2P019 Biomass_firewood_th: Please specify imports in GWh/annum [GWh/annum] | ||||||||||||
A2P019: Other | no | no | no | no | no | no | no | no | no | no | no | no |
A2P019 Other: Please specify imports in GWh/annum [GWh/annum] | ||||||||||||
A2P020: Share of RES on-site / RES outside the boundary | ||||||||||||
A2P020: Share of RES on-site / RES outside the boundary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A2P021: GHG-balance calculated for the PED | ||||||||||||
A2P021: GHG-balance calculated for the PED [tCO2/annum] | ||||||||||||
A2P022: KPIs related to the PED case study / PED Lab | ||||||||||||
A2P022: Safety & Security | ||||||||||||
A2P022: Health | CO2) levels, Predicted Mean Vote,Predicted Percentage of Dissatisfied, Temperature, Relative Humidity, Illuminance, Daylight factor, Sound pressure levels | |||||||||||
A2P022: Education | ||||||||||||
A2P022: Mobility | Mode of transport; Access to public transport | Mode of transport; Access to public transport | Improved accessibility to V2G-related transport options, focusing on inclusivity and equitable adoption in urban districts | Mode of transport; Access to public transport | ||||||||
