Name | Project | Type | Compare |
---|---|---|---|
Romania, Alba Iulia PED | ASCEND – Accelerate poSitive Clean ENergy Districts | PED Case Study | Uncompare |
Romania, Alba Iulia PED | InterPED – INTERoperable cloud-based solution for cross-vector planning and management of Positive Energy Districts | PED Case Study | Uncompare |
Munich, Harthof district | PED Case Study | Compare | |
Lublin | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Roubaix, MustBe0 – Résidence Philippe le Hardi – 125 Rue d’Oran | CULTURAL-E – Climate and cultural-based solutions for Plus Energy Buildings | PED Relevant Case Study | Compare |
Bærum, Eiksveien 116 | CULTURAL-E – Climate and cultural-based solutions for Plus Energy Buildings | PED Relevant Case Study | Compare |
Findhorn, the Park | InterPED – INTERoperable cloud-based solution for cross-vector planning and management of Positive Energy Districts | PED Case Study | Compare |
Amsterdam, Buiksloterham PED | ATELIER – AmsTErdam BiLbao cItizen drivEn smaRt cities | PED Case Study | Uncompare |
Schönbühel-Aggsbach, Schönbühel an der Donau | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Relevant Case Study | Compare |
Umeå, Ålidhem district | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Case Study | Uncompare |
Aalborg East | PED Relevant Case Study / PED Lab | Compare | |
Ankara, Çamlık District | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Case Study / PED Relevant Case Study | Compare |
Trenčín | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Luxembourg, Betzdorf | LEGOFIT – Adaptable technological solutions based on early design actions for the construction and renovation of Energy Positive Homes | PED Relevant Case Study | Compare |
Vantaa, Aviapolis | NEUTRALPATH – Pathway towards Climate-Neutrality through low risky and fully replicable Positive Clean Energy Districts | PED Case Study / PED Relevant Case Study / PED Lab | Compare |
Vidin, Himik and Bononia | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Uncompare |
Oslo, Verksbyen | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Case Study | Compare |
Uden, Loopkantstraat | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Relevant Case Study | Compare |
Zaragoza, Actur | NEUTRALPATH – Pathway towards Climate-Neutrality through low risky and fully replicable Positive Clean Energy Districts | PED Relevant Case Study | Compare |
Aarhus, Brabrand | BIPED – Building Intelligent Positive Energy Districts | PED Case Study / PED Relevant Case Study / PED Lab | Compare |
Riga, Ķīpsala, RTU smart student city | ExPEDite – Enabling Positive Energy Districts through Digital Twins | PED Case Study | Compare |
Izmir, District of Karşıyaka | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Case Study | Compare |
Istanbul, Ozyegin University Campus | LEGOFIT – Adaptable technological solutions based on early design actions for the construction and renovation of Energy Positive Homes | PED Relevant Case Study | Compare |
Espoo, Kera | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study / PED Relevant Case Study | Compare |
Borlänge, Rymdgatan’s Residential Portfolio | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Relevant Case Study | Compare |
Freiburg, Waldsee | PED urban – Development of methods and tools for accounting, planning and operation of climate-neutral district | PED Case Study | Compare |
Innsbruck, Campagne-Areal | PED Relevant Case Study | Uncompare | |
Graz, Reininghausgründe | PED Case Study | Compare | |
Stor-Elvdal, Campus Evenstad | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Relevant Case Study | Compare |
Oulu, Kaukovainio | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Halmstad, Fyllinge | PED Relevant Case Study | Compare | |
Lund, Brunnshög district | PED Case Study | Compare | |
Vienna, Am Kempelenpark | PED Case Study | Compare | |
Évora, Portugal | POCITYF – A POsitive Energy CITY Transformation Framework | PED Relevant Case Study / PED Lab | Compare |
Kladno, Sletiště (Sport Area), PED Winter Stadium | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Relevant Case Study | Compare |
Groningen, PED South | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Lab | Compare |
Groningen, PED North | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Lab | Compare |
Maia, Sobreiro Social Housing | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Lab | Compare |
Lubia (Soria), CEDER-CIEMAT | PED Lab | Compare | |
Tampere, Ilokkaanpuisto district | STARDUST – Holistic and Integrated Urban Model for Smart Cities | PED Relevant Case Study | Compare |
Leon, Former Sugar Factory district | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Istanbul, Kadikoy district, Caferaga | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Espoo, Leppävaara district, Sello center | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study | Compare |
Espoo, Espoonlahti district, Lippulaiva block | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study | Compare |
Salzburg, Gneis district | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Case Study | Compare |
Barcelona, Santa Coloma de Gramenet | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Case Study | Compare |
Tartu, City centre area | SmartEnCity – Towards Smart Zero CO2 Cities across Europe | PED Relevant Case Study / PED Lab | |
Bologna, Pilastro-Roveri district | GRETA – GReen Energy Transition Actions | PED Relevant Case Study | Compare |
Barcelona, SEILAB & Energy SmartLab | PED Lab | Compare | |
Leipzig, Baumwollspinnerei district | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study | Compare |
Kifissia, Energy community | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Relevant Case Study | Compare |
Title | Tartu, City centre area | Amsterdam, Buiksloterham PED | Romania, Alba Iulia PED | Innsbruck, Campagne-Areal | Umeå, Ålidhem district | Vidin, Himik and Bononia | Romania, Alba Iulia PED |
---|---|---|---|---|---|---|---|
A1P001: Name of the PED case study / PED Lab | |||||||
A1P001: Name of the PED case study / PED Lab | Tartu, City centre area | Amsterdam, Buiksloterham PED | Romania, Alba Iulia PED | Innsbruck, Campagne-Areal | Umeå, Ålidhem district | Vidin, Himik and Bononia | Romania, Alba Iulia PED |
A1P002: Map / aerial view / photos / graphic details / leaflet | |||||||
A1P002: Map / aerial view / photos / graphic details / leaflet |
| ||||||
A1P003: Categorisation of the PED site | |||||||
PED case study | no | yes | yes | no | yes | yes | yes |
PED relevant case study | yes | no | no | yes | no | no | no |
PED Lab. | yes | no | no | no | no | no | no |
A1P004: Targets of the PED case study / PED Lab | |||||||
Climate neutrality | yes | yes | yes | yes | yes | yes | yes |
Annual energy surplus | no | yes | yes | no | no | yes | no |
Energy community | no | yes | yes | no | no | no | yes |
Circularity | yes | yes | no | no | no | no | no |
Air quality and urban comfort | no | no | yes | no | no | no | yes |
Electrification | yes | yes | yes | no | no | no | yes |
Net-zero energy cost | no | no | no | no | no | no | no |
Net-zero emission | yes | yes | no | yes | no | no | no |
Self-sufficiency (energy autonomous) | no | no | yes | no | no | no | yes |
Maximise self-sufficiency | yes | no | yes | no | no | no | yes |
Other | no | no | no | no | no | no | no |
Other (A1P004) | |||||||
A1P005: Phase of the PED case study / PED Lab | |||||||
A1P005: Project Phase of your case study/PED Lab | Implementation Phase | Implementation Phase | Implementation Phase | Completed | Planning Phase | Planning Phase | Implementation Phase |
A1P006: Start Date | |||||||
A1P006: Start date | 02/16 | 11/19 | 01/24 | 04/16 | 10/22 | 12/18 | 01/23 |
A1P007: End Date | |||||||
A1P007: End date | 07/22 | 10/25 | 12/26 | 04/22 | 09/25 | 12/30 | 12/27 |
A1P008: Reference Project | |||||||
A1P008: Reference Project | |||||||
A1P009: Data availability | |||||||
A1P009: Data availability |
|
|
|
|
|
| |
A1P009: Other | https://smartcity-atelier.eu/about/lighthouse-cities/amsterdam/ | ||||||
A1P010: Sources | |||||||
Any publication, link to website, deliverable referring to the PED/PED Lab |
|
|
|
| |||
A1P011: Geographic coordinates | |||||||
X Coordinate (longitude): | 26.722737 | 4.9041 | 23.580112098023235 | 11.424346738140256 | 20.2630 | 22.8826 | 23.580112098023235 |
Y Coordinate (latitude): | 58.380713 | 52.3676 | 46.077015278680115 | 47.271470786729104 | 63.8258 | 43.9936 | 46.077015278680115 |
A1P012: Country | |||||||
A1P012: Country | Estonia | Netherlands | Romania | Austria | Sweden | Bulgaria | Romania |
A1P013: City | |||||||
A1P013: City | Tartu | Amsterdam | Alba Iulia | Innsbruck | Umeå | Vidin | Alba Iulia |
A1P014: Climate Zone (Köppen Geiger classification) | |||||||
A1P014: Climate Zone (Köppen Geiger classification). | Dfb | Cfb | Dfb | Dfb | Dfb | Cfa | Dfb |
A1P015: District boundary | |||||||
A1P015: District boundary | Functional | Functional | Functional | Geographic | Geographic | Geographic | Functional |
Other | Geographic | Geographic | |||||
A1P016: Ownership of the case study/PED Lab | |||||||
A1P016: Ownership of the case study/PED Lab: | Private | Mixed | Public | Mixed | Public | Mixed | Public |
A1P017: Ownership of the land / physical infrastructure | |||||||
A1P017: Ownership of the land / physical infrastructure: | Multiple Owners | Multiple Owners | Single Owner | Multiple Owners | Single Owner | Multiple Owners | Single Owner |
A1P018: Number of buildings in PED | |||||||
A1P018: Number of buildings in PED | 18 | 60 | 6 | 4 | 74 | ||
A1P019: Conditioned space | |||||||
A1P019: Conditioned space [m²] | 35217 | 28500 | 22277 | 42000 | 98759.53 | ||
A1P020: Total ground area | |||||||
A1P020: Total ground area [m²] | 793144 | 8423.45 | 11351 | 52000 | 195234.80 | ||
A1P021: Floor area ratio: Conditioned space / total ground area | |||||||
A1P021: Floor area ratio: Conditioned space / total ground area | 0 | 0 | 0 | 2 | 1 | 1 | 0 |
A1P022: Financial schemes | |||||||
A1P022a: Financing - PRIVATE - Real estate | yes | yes | no | no | no | no | no |
A1P022a: Add the value in EUR if available [EUR] | 6500000 | ||||||
A1P022b: Financing - PRIVATE - ESCO scheme | no | no | no | no | no | no | no |
A1P022b: Add the value in EUR if available [EUR] | |||||||
A1P022c: Financing - PRIVATE - Other | no | no | no | no | no | no | no |
A1P022c: Add the value in EUR if available [EUR] | |||||||
A1P022d: Financing - PUBLIC - EU structural funding | yes | no | yes | no | no | no | no |
A1P022d: Add the value in EUR if available [EUR] | 4000000 | ||||||
A1P022e: Financing - PUBLIC - National funding | yes | no | yes | no | no | yes | yes |
A1P022e: Add the value in EUR if available [EUR] | 8000000 | ||||||
A1P022f: Financing - PUBLIC - Regional funding | no | no | yes | no | no | no | yes |
A1P022f: Add the value in EUR if available [EUR] | |||||||
A1P022g: Financing - PUBLIC - Municipal funding | no | no | yes | no | no | no | yes |
A1P022g: Add the value in EUR if available [EUR] | |||||||
A1P022h: Financing - PUBLIC - Other | no | no | no | no | no | no | no |
A1P022h: Add the value in EUR if available [EUR] | |||||||
A1P022i: Financing - RESEARCH FUNDING - EU | no | yes | no | no | no | no | yes |
A1P022i: Add the value in EUR if available [EUR] | |||||||
A1P022j: Financing - RESEARCH FUNDING - National | no | no | no | yes | no | no | no |
A1P022j: Add the value in EUR if available [EUR] | |||||||
A1P022k: Financing - RESEARCH FUNDING - Local/regional | no | no | no | no | no | no | no |
A1P022k: Add the value in EUR if available [EUR] | |||||||
A1P022l: Financing - RESEARCH FUNDING - Other | no | no | no | no | no | no | no |
A1P022l: Add the value in EUR if available [EUR] | |||||||
A1P022: Other | |||||||
A1P023: Economic Targets | |||||||
A1P023: Economic Targets |
|
|
|
|
| ||
A1P023: Other | Boosting sustainability for public schools | Create affordable appartments for the citizens | Boosting sustainability for public schools | ||||
A1P024: More comments: | |||||||
A1P024: More comments: | Owners are two local social housing companies. The complete district will consist 4 building blocks, from which only the first one with 4 building is ready built and occupied. At the end, it would be a district of ca. 1100 flats in 16 buildings with 78000 m2 | ||||||
A1P025: Estimated PED case study / PED LAB costs | |||||||
A1P025: Estimated PED case study / PED LAB costs [mil. EUR] | 25 | 3.5 | 3.5 | ||||
Contact person for general enquiries | |||||||
A1P026: Name | Jaanus Tamm | Omar Shafqat | Tudor Drâmbărean | Georgios Dermentzis | Gireesh Nair | Daniela Kostova | Tudor Drâmbărean |
A1P027: Organization | Tartu City Government | Amsterdam University of Applied Sciences | Municipality of Alba Iulia | University of Innsbruck | Umea Municipality | Green Synergy Cluster | Municipality of Alba Iulia |
A1P028: Affiliation | Municipality / Public Bodies | Research Center / University | Municipality / Public Bodies | Research Center / University | Municipality / Public Bodies | Other | Municipality / Public Bodies |
A1P028: Other | Maria Elena Seemann | Cluster | Maria Elena Seemann | ||||
A1P029: Email | Jaanus.tamm@tartu.ee | o.shafqat@hva.nl | tudor.drambarean@apulum.ro | Georgios.Dermentzis@uibk.ac.at | gireesh.nair@umu.se | daniela@greensynergycluster.eu | tudor.drambarean@apulum.ro |
Contact person for other special topics | |||||||
A1P030: Name | Kaspar Alev | Omar Shafqat | Maria-Elena Seemann | Maria-Elena Seemann | |||
A1P031: Email | Kaspar.alev@tartu.ee | o.shafqat@hva.nl | maria.seemann@apulum.roapul | maria.seemann@apulum.ro | |||
Pursuant to the General Data Protection Regulation | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
A2P001: Fields of application | |||||||
A2P001: Fields of application |
|
|
|
|
|
|
|
A2P001: Other | |||||||
A2P002: Tools/strategies/methods applied for each of the above-selected fields | |||||||
A2P002: Tools/strategies/methods applied for each of the above-selected fields | Energy efficiency: - buildings retrofitting - combined public and private financing - low temperature central heating - LED lighting Energy production: - installation of photovoltaic (PV) systems for renewable on-site energy production; Digital technologies: - smart-meters smart home system. Smart city information platform E-mobility - Installation of new charging stations for electric vehicles; - e-bike/bikesharing services implementation. Urban comfort and air quality - Control units for air pollutants concentration (PM2.5, PM10, NO2) - Sustainable Energy and Climate Action Plan - SECAP) | City vision, Innovation Ateliers | Thermal rehabilitation of the main building, and investments in the energy efficiency and consumption fields. | The buildings are designed based on Passive House standards and dynamic building and system simulations are performed to optimise the HVAC systems, that are a ground-water heat pump for space heating and district heating for domestic hot water preparation. Photovoltaic systems are installed in the available roof spaces, however, more renewable sources are required due to very large number of apartments (very high density) to reach PED, and thus, simulation studies are performed. | Simulation tools: City Energy Analyst and Polysun | Thermal rehabilitation of the main building, and investments in the energy efficiency and consumption fields. | |
A2P003: Application of ISO52000 | |||||||
A2P003: Application of ISO52000 | No | Yes | Yes | No | No | No | Yes |
A2P004: Appliances included in the calculation of the energy balance | |||||||
A2P004: Appliances included in the calculation of the energy balance | Yes | No | Yes | Yes | Yes | No | Yes |
A2P005: Mobility included in the calculation of the energy balance | |||||||
A2P005: Mobility included in the calculation of the energy balance | No | No | No | No | No | Yes | No |
A2P006: Description of how mobility is included (or not included) in the calculation | |||||||
A2P006: Description of how mobility is included (or not included) in the calculation | There will be 1 EV station placed nearby the main building. This would be the link to the mobility field. | There will be 1 EV station placed nearby the main building. This would be the link to the mobility field. | |||||
A2P007: Annual energy demand in buildings / Thermal demand | |||||||
A2P007: Annual energy demand in buildings / Thermal demand [GWh/annum] | 9.1 | 0.982 | 0.39 | ||||
A2P008: Annual energy demand in buildings / Electric Demand | |||||||
A2P008: Annual energy demand in buildings / Electric Demand [GWh/annum] | 0.048441 | 0.655 | 0 | ||||
A2P009: Annual energy demand for e-mobility | |||||||
A2P009: Annual energy demand for e-mobility [GWh/annum] | 0 | ||||||
A2P010: Annual energy demand for urban infrastructure | |||||||
A2P010: Annual energy demand for urban infrastructure [GWh/annum] | |||||||
A2P011: Annual renewable electricity production on-site during target year | |||||||
A2P011: PV | yes | yes | yes | yes | yes | no | yes |
A2P011: PV - specify production in GWh/annum [GWh/annum] | 0.42 | 0.249 | |||||
A2P011: Wind | no | no | no | no | no | no | no |
A2P011: Wind - specify production in GWh/annum [GWh/annum] | |||||||
A2P011: Hydro | no | no | no | no | no | no | no |
A2P011: Hydro - specify production in GWh/annum [GWh/annum] | |||||||
A2P011: Biomass_el | no | yes | no | no | no | no | no |
A2P011: Biomass_el - specify production in GWh/annum [GWh/annum] | |||||||
A2P011: Biomass_peat_el | no | no | no | no | no | no | no |
A2P011: Biomass_peat_el - specify production in GWh/annum [GWh/annum] | |||||||
A2P011: PVT_el | no | no | no | no | no | no | no |
A2P011: PVT_el - specify production in GWh/annum [GWh/annum] | |||||||
A2P011: Other | no | no | no | no | no | no | no |
A2P011: Other - specify production in GWh/annum [GWh/annum] | |||||||
A2P012: Annual renewable thermal production on-site during target year | |||||||
A2P012: Geothermal | no | yes | no | no | no | no | no |
A2P012 - Geothermal: Please specify production in GWh/annum [GWh/annum] | |||||||
A2P012: Solar Thermal | yes | no | no | no | no | no | no |
A2P012 - Solar Thermal: Please specify production in GWh/annum [GWh/annum] | 0.5 | ||||||
A2P012: Biomass_heat | no | yes | no | no | no | no | no |
A2P012 - Biomass_heat: Please specify production in GWh/annum [GWh/annum] | |||||||
A2P012: Waste heat+HP | no | yes | no | no | no | no | no |
A2P012 - Waste heat+HP: Please specify production in GWh/annum [GWh/annum] | |||||||
A2P012: Biomass_peat_heat | no | no | no | no | no | no | no |
A2P012 - Biomass_peat_heat: Please specify production in GWh/annum [GWh/annum] | |||||||
A2P012: PVT_th | no | no | no | no | no | no | no |
A2P012 - PVT_th: Please specify production in GWh/annum [GWh/annum] | |||||||
A2P012: Biomass_firewood_th | no | no | no | no | no | no | no |
A2P012 - Biomass_firewood_th: Please specify production in GWh/annum [GWh/annum] | |||||||
A2P012: Other | no | no | yes | no | no | no | yes |
A2P012 - Other: Please specify production in GWh/annum [GWh/annum] | |||||||
A2P013: Renewable resources on-site - Additional notes | |||||||
A2P013: Renewable resources on-site - Additional notes | Only PVs - 940 PVs on the main building | ||||||
A2P014: Annual energy use | |||||||
A2P014: Annual energy use [GWh/annum] | 0.000048441 | 0.96 | 6.1 | ||||
A2P015: Annual energy delivered | |||||||
A2P015: Annual energy delivered [GWh/annum] | 0.000113331 | -2 | |||||
A2P016: Annual non-renewable electricity production on-site during target year | |||||||
A2P016: Annual non-renewable electricity production on-site during target year [GWh/annum] | |||||||
A2P017: Annual non-renewable thermal production on-site during target year | |||||||
A2P017: Gas | no | yes | no | no | no | no | no |
A2P017 - Gas: Annual non-renewable thermal production on-site during target year [GWh/annum] | |||||||
A2P017: Coal | no | yes | no | no | no | no | no |
A2P017 - Coal: Annual non-renewable thermal production on-site during target year [GWh/annum] | |||||||
A2P017: Oil | no | yes | no | no | no | no | no |
A2P017 - Oil: Annual non-renewable thermal production on-site during target year [GWh/annum] | |||||||
A2P017: Other | no | no | yes | no | no | no | no |
A2P017 - Other: Annual non-renewable thermal production on-site during target year [GWh/annum] | |||||||
A2P018: Annual renewable electricity imports from outside the boundary during target year | |||||||
A2P018: PV | no | yes | no | no | no | no | no |
A2P018 - PV: specify production in GWh/annum if available [GWh/annum] | |||||||
A2P018: Wind | no | yes | no | no | no | no | no |
A2P018 - Wind: specify production in GWh/annum if available [GWh/annum] | |||||||
A2P018: Hydro | no | yes | no | no | no | no | no |
A2P018 - Hydro: specify production in GWh/annum if available [GWh/annum] | |||||||
A2P018: Biomass_el | no | yes | no | no | no | no | no |
A2P018 - Biomass_el: specify production in GWh/annum if available [GWh/annum] | |||||||
A2P018: Biomass_peat_el | no | yes | no | no | no | no | no |
A2P018 - Biomass_peat_el: specify production in GWh/annum if available [GWh/annum] | |||||||
A2P018: PVT_el | no | yes | no | no | no | no | no |
A2P018 - PVT_el: specify production in GWh/annum if available [GWh/annum] | |||||||
A2P018: Other | no | no | yes | no | no | no | yes |
A2P018 - Other: specify production in GWh/annum if available [GWh/annum] | |||||||
A2P019: Annual renewable thermal imports from outside the boundary during target year | |||||||
A2P019: Geothermal | no | yes | no | no | no | no | no |
A2P019 Geothermal: Please specify imports in GWh/annum [GWh/annum] | |||||||
A2P019: Solar Thermal | no | yes | no | no | no | no | no |
A2P019 Solar Thermal: Please specify imports in GWh/annum [GWh/annum] | |||||||
A2P019: Biomass_heat | no | yes | no | no | yes | no | no |
A2P019 Biomass_heat: Please specify imports in GWh/annum [GWh/annum] | |||||||
A2P019: Waste heat+HP | no | yes | no | no | yes | no | no |
A2P019 Waste heat+HP: Please specify imports in GWh/annum [GWh/annum] | |||||||
A2P019: Biomass_peat_heat | no | yes | no | no | no | no | no |
A2P019 Biomass_peat_heat: Please specify imports in GWh/annum [GWh/annum] | |||||||
A2P019: PVT_th | no | yes | no | no | no | no | no |
A2P019 PVT_th: Please specify imports in GWh/annum [GWh/annum] | |||||||
A2P019: Biomass_firewood_th | no | yes | no | no | no | no | no |
A2P019 Biomass_firewood_th: Please specify imports in GWh/annum [GWh/annum] | |||||||
A2P019: Other | no | no | yes | no | no | no | yes |
A2P019 Other: Please specify imports in GWh/annum [GWh/annum] | |||||||
A2P020: Share of RES on-site / RES outside the boundary | |||||||
A2P020: Share of RES on-site / RES outside the boundary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A2P021: GHG-balance calculated for the PED | |||||||
A2P021: GHG-balance calculated for the PED [tCO2/annum] | 980 | 250 | |||||
A2P022: KPIs related to the PED case study / PED Lab | |||||||
A2P022: Safety & Security | yes | yes | |||||
A2P022: Health | yes | indoor air quility (indoor CO2 concentration) - measured on the extract air of the mechanical ventilation system. Relative humidity to avoid mold. | yes | ||||
A2P022: Education | yes | yes | |||||
A2P022: Mobility | yes | yes | |||||
A2P022: Energy | yes | Space heating demand, thermal energy delivered by district heating, electricity of the heat pump, thermal losses of the pipes, and PV production. | Energy | yes | |||
A2P022: Water | yes | yes | |||||
A2P022: Economic development | yes | yes | |||||
A2P022: Housing and Community | |||||||
A2P022: Waste | |||||||
A2P022: Other | |||||||
A2P023: Technological Solutions / Innovations - Energy Generation | |||||||
A2P023: Photovoltaics | yes | yes | yes | yes | yes | yes | yes |
A2P023: Solar thermal collectors | no | no | yes | no | no | no | yes |
A2P023: Wind Turbines | no | no | no | no | no | no | no |
A2P023: Geothermal energy system | no | yes | no | no | no | yes | no |
A2P023: Waste heat recovery | no | yes | no | no | no | no | no |
A2P023: Waste to energy | no | yes | no | no | no | no | no |
A2P023: Polygeneration | no | no | yes | no | no | no | yes |
A2P023: Co-generation | no | no | yes | no | no | no | yes |
A2P023: Heat Pump | no | yes | yes | yes | no | yes | yes |
A2P023: Hydrogen | no | no | no | no | no | no | no |
A2P023: Hydropower plant | no | no | no | no | no | no | no |
A2P023: Biomass | yes | yes | no | no | no | no | no |
A2P023: Biogas | yes | yes | no | no | no | no | no |
A2P023: Other | |||||||
A2P024: Technological Solutions / Innovations - Energy Flexibility | |||||||
A2P024: A2P024: Information and Communication Technologies (ICT) | yes | yes | yes | no | yes | no | yes |
A2P024: Energy management system | yes | yes | yes | no | no | no | yes |
A2P024: Demand-side management | no | yes | yes | no | yes | no | yes |
A2P024: Smart electricity grid | no | yes | yes | no | no | no | yes |
A2P024: Thermal Storage | no | yes | no | yes | no | no | no |
A2P024: Electric Storage | no | yes | yes | no | no | yes | yes |
A2P024: District Heating and Cooling | yes | yes | no | yes | no | no | no |
A2P024: Smart metering and demand-responsive control systems | no | yes | yes | no | no | no | yes |
A2P024: P2P – buildings | no | yes | yes | yes | no | no | yes |
A2P024: Other | District Heating | ||||||
A2P025: Technological Solutions / Innovations - Energy Efficiency | |||||||
A2P025: Deep Retrofitting | yes | yes | yes | no | yes | yes | yes |
A2P025: Energy efficiency measures in historic buildings | no | yes | no | no | no | no | no |
A2P025: High-performance new buildings | no | yes | no | yes | no | no | no |
A2P025: Smart Public infrastructure (e.g. smart lighting) | yes | yes | yes | no | no | no | yes |
A2P025: Urban data platforms | yes | yes | yes | no | no | no | yes |
A2P025: Mobile applications for citizens | yes | yes | no | no | no | no | no |
A2P025: Building services (HVAC & Lighting) | no | yes | yes | yes | no | no | yes |
A2P025: Smart irrigation | no | yes | no | no | no | no | no |
A2P025: Digital tracking for waste disposal | no | yes | no | no | no | no | no |
A2P025: Smart surveillance | yes | no | no | no | no | no | no |
A2P025: Other | |||||||
A2P026: Technological Solutions / Innovations - Mobility | |||||||
A2P026: Efficiency of vehicles (public and/or private) | yes | yes | yes | no | no | no | yes |
A2P026: Measures to reduce traffic volume (e.g. measure to support public transportation, shared mobility, measure to reduce journeys and distances) | yes | yes | yes | no | no | no | yes |
A2P026: e-Mobility | yes | yes | yes | no | no | no | yes |
A2P026: Soft mobility infrastructures and last mile solutions | no | yes | no | no | no | no | no |
A2P026: Car-free area | no | yes | no | no | no | no | no |
A2P026: Other | |||||||
A2P027: Mobility strategies - Additional notes | |||||||
A2P027: Mobility strategies - Additional notes | The new mobility plan integrates the PED area | The new mobility plan integrates the PED area | |||||
A2P028: Energy efficiency certificates | |||||||
A2P028: Energy efficiency certificates | Yes | Yes | Yes | Yes | Yes | ||
A2P028: If yes, please specify and/or enter notes | Two buildings are certified "Passive House new build" | ||||||
A2P029: Any other building / district certificates | |||||||
A2P029: Any other building / district certificates | Yes | No | Yes | ||||
A2P029: If yes, please specify and/or enter notes | |||||||
A3P001: Relevant city /national strategy | |||||||
A3P001: Relevant city /national strategy |
|
|
|
|
|
|
|
A3P002: Quantitative targets included in the city / national strategy | |||||||
A3P002: Quantitative targets included in the city / national strategy | 40% reduction in emissions by 2030 according to the Covenant of Mayors | 40% reduction in emissions by 2030 according to the Convenant of Mayors | |||||
A3P003: Strategies towards decarbonization of the gas grid | |||||||
A3P003: Strategies towards decarbonization of the gas grid |
|
|
|
|
| ||
A3P003: Other | District heating based mainly on heat pumps and renewable sources | NA | |||||
A3P004: Identification of needs and priorities | |||||||
A3P004: Identification of needs and priorities | - Thermal rehabilitation - Heat pumps - Smart system capable o various connections and data export - Usage of the energy produced by PVs placed on 3 buildings within the PED | The priority was to eliminate the CO2 emissions by optimizing the building envelope and the heating systems. | Thermal rehabilitation Heat pumps Smart system capable o various connections and data export Usage of the energy produced by PVs placed on 3 buildings within the PED | ||||
A3P005: Sustainable behaviour | |||||||
A3P005: Sustainable behaviour | - Education - Replacement of the non-performant PVs - Professional maintenance of the PV system - Reduce of consumptions - Intelligent systems to recover heat - Intelligent system to permit the usage of domestic water from the heating system | Education Replacement of the non-performant PVs Professional maintenance of the PV system Reduce of consumptions Intelligent systems to recover heat Intelligent system to permit the usage of domestic water from the heating system | |||||
A3P006: Economic strategies | |||||||
A3P006: Economic strategies |
|
|
|
| |||
A3P006: Other | |||||||
A3P007: Social models | |||||||
A3P007: Social models |
|
|
|
|
|
|
|
A3P007: Other | |||||||
A3P008: Integrated urban strategies | |||||||
A3P008: Integrated urban strategies |
|
|
|
|
|
| |
A3P008: Other | |||||||
A3P009: Environmental strategies | |||||||
A3P009: Environmental strategies |
|
|
|
|
|
|
|
A3P009: Other | |||||||
A3P010: Legal / Regulatory aspects | |||||||
A3P010: Legal / Regulatory aspects | Regulatory sandbox | ||||||
B1P001: PED/PED relevant concept definition | |||||||
B1P001: PED/PED relevant concept definition | Functional PED | Positive energy district | Extremely low building energy demand, the electric energy of the heat pump used for space heating is significantly lower compared to thermal energy for the domestic hot water preparation. | Positive energy district | |||
B1P002: Motivation behind PED/PED relevant project development | |||||||
