Name | Project | Type | Compare |
---|---|---|---|
Romania, Alba Iulia PED | ASCEND – Accelerate poSitive Clean ENergy Districts | PED Case Study | Uncompare |
Romania, Alba Iulia PED | InterPED – INTERoperable cloud-based solution for cross-vector planning and management of Positive Energy Districts | PED Case Study | Compare |
Munich, Harthof district | PED Case Study | Compare | |
Lublin | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Uncompare |
Roubaix, MustBe0 – Résidence Philippe le Hardi – 125 Rue d’Oran | CULTURAL-E – Climate and cultural-based solutions for Plus Energy Buildings | PED Relevant Case Study | Uncompare |
Bærum, Eiksveien 116 | CULTURAL-E – Climate and cultural-based solutions for Plus Energy Buildings | PED Relevant Case Study | Compare |
Findhorn, the Park | InterPED – INTERoperable cloud-based solution for cross-vector planning and management of Positive Energy Districts | PED Case Study | Compare |
Amsterdam, Buiksloterham PED | ATELIER – AmsTErdam BiLbao cItizen drivEn smaRt cities | PED Case Study | Compare |
Schönbühel-Aggsbach, Schönbühel an der Donau | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Relevant Case Study | Compare |
Umeå, Ålidhem district | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Case Study | Compare |
Aalborg East | PED Relevant Case Study / PED Lab | Compare | |
Ankara, Çamlık District | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Case Study / PED Relevant Case Study | Compare |
Trenčín | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Luxembourg, Betzdorf | LEGOFIT – Adaptable technological solutions based on early design actions for the construction and renovation of Energy Positive Homes | PED Relevant Case Study | Compare |
Vantaa, Aviapolis | NEUTRALPATH – Pathway towards Climate-Neutrality through low risky and fully replicable Positive Clean Energy Districts | PED Case Study / PED Relevant Case Study / PED Lab | Compare |
Vidin, Himik and Bononia | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Oslo, Verksbyen | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Case Study | Compare |
Uden, Loopkantstraat | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Relevant Case Study | Compare |
Zaragoza, Actur | NEUTRALPATH – Pathway towards Climate-Neutrality through low risky and fully replicable Positive Clean Energy Districts | PED Relevant Case Study | Compare |
Aarhus, Brabrand | BIPED – Building Intelligent Positive Energy Districts | PED Case Study / PED Relevant Case Study / PED Lab | Compare |
Riga, Ķīpsala, RTU smart student city | ExPEDite – Enabling Positive Energy Districts through Digital Twins | PED Case Study | Compare |
Izmir, District of Karşıyaka | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Case Study | Compare |
Istanbul, Ozyegin University Campus | LEGOFIT – Adaptable technological solutions based on early design actions for the construction and renovation of Energy Positive Homes | PED Relevant Case Study | Compare |
Espoo, Kera | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study / PED Relevant Case Study | Compare |
Borlänge, Rymdgatan’s Residential Portfolio | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Relevant Case Study | Compare |
Freiburg, Waldsee | PED urban – Development of methods and tools for accounting, planning and operation of climate-neutral district | PED Case Study | Uncompare |
Innsbruck, Campagne-Areal | PED Relevant Case Study | Compare | |
Graz, Reininghausgründe | PED Case Study | Compare | |
Stor-Elvdal, Campus Evenstad | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Relevant Case Study | Compare |
Oulu, Kaukovainio | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Halmstad, Fyllinge | PED Relevant Case Study | Compare | |
Lund, Brunnshög district | PED Case Study | Compare | |
Vienna, Am Kempelenpark | PED Case Study | Uncompare | |
Évora, Portugal | POCITYF – A POsitive Energy CITY Transformation Framework | PED Relevant Case Study / PED Lab | Compare |
Kladno, Sletiště (Sport Area), PED Winter Stadium | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Relevant Case Study | Compare |
Groningen, PED South | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Lab | Compare |
Groningen, PED North | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Lab | Compare |
Maia, Sobreiro Social Housing | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Lab | Compare |
Lubia (Soria), CEDER-CIEMAT | PED Lab | Compare | |
Tampere, Ilokkaanpuisto district | STARDUST – Holistic and Integrated Urban Model for Smart Cities | PED Relevant Case Study | Compare |
Leon, Former Sugar Factory district | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Uncompare |
Istanbul, Kadikoy district, Caferaga | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Espoo, Leppävaara district, Sello center | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study | Compare |
Espoo, Espoonlahti district, Lippulaiva block | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study | Compare |
Salzburg, Gneis district | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Case Study | Compare |
Barcelona, Santa Coloma de Gramenet | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Case Study | Compare |
Tartu, City centre area | SmartEnCity – Towards Smart Zero CO2 Cities across Europe | PED Relevant Case Study / PED Lab | |
Bologna, Pilastro-Roveri district | GRETA – GReen Energy Transition Actions | PED Relevant Case Study | Compare |
Barcelona, SEILAB & Energy SmartLab | PED Lab | Compare | |
Leipzig, Baumwollspinnerei district | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study | Compare |
Kifissia, Energy community | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Relevant Case Study | Compare |
Title | Tartu, City centre area | Vienna, Am Kempelenpark | Leon, Former Sugar Factory district | Lublin | Roubaix, MustBe0 - Résidence Philippe le Hardi – 125 Rue d’Oran | Romania, Alba Iulia PED | Freiburg, Waldsee |
---|---|---|---|---|---|---|---|
A1P001: Name of the PED case study / PED Lab | |||||||
A1P001: Name of the PED case study / PED Lab | Tartu, City centre area | Vienna, Am Kempelenpark | Leon, Former Sugar Factory district | Lublin | Roubaix, MustBe0 - Résidence Philippe le Hardi – 125 Rue d’Oran | Romania, Alba Iulia PED | Freiburg, Waldsee |
A1P002: Map / aerial view / photos / graphic details / leaflet | |||||||
A1P002: Map / aerial view / photos / graphic details / leaflet | |||||||
A1P003: Categorisation of the PED site | |||||||
PED case study | no | yes | yes | yes | no | yes | yes |
PED relevant case study | yes | no | no | no | yes | no | no |
PED Lab. | yes | no | no | no | no | no | no |
A1P004: Targets of the PED case study / PED Lab | |||||||
Climate neutrality | yes | yes | no | yes | yes | yes | yes |
Annual energy surplus | no | yes | yes | yes | yes | no | no |
Energy community | no | no | no | yes | no | yes | yes |
Circularity | yes | no | no | yes | no | no | no |
Air quality and urban comfort | no | no | no | yes | yes | yes | no |
Electrification | yes | no | no | no | no | yes | yes |
Net-zero energy cost | no | no | no | yes | no | no | no |
Net-zero emission | yes | no | no | yes | no | no | yes |
Self-sufficiency (energy autonomous) | no | no | no | yes | no | yes | no |
Maximise self-sufficiency | yes | no | yes | yes | no | yes | no |
Other | no | no | no | no | no | no | no |
Other (A1P004) | |||||||
A1P005: Phase of the PED case study / PED Lab | |||||||
A1P005: Project Phase of your case study/PED Lab | Implementation Phase | Planning Phase | Planning Phase | Planning Phase | Completed | Implementation Phase | Planning Phase |
A1P006: Start Date | |||||||
A1P006: Start date | 02/16 | 07/16 | 12/18 | 01/22 | 01/23 | 11/21 | |
A1P007: End Date | |||||||
A1P007: End date | 07/22 | 02/25 | 12/23 | 01/24 | 12/27 | 11/24 | |
A1P008: Reference Project | |||||||
A1P008: Reference Project | |||||||
A1P009: Data availability | |||||||
A1P009: Data availability |
|
|
|
| |||
A1P009: Other | |||||||
A1P010: Sources | |||||||
Any publication, link to website, deliverable referring to the PED/PED Lab |
|
|
| ||||
A1P011: Geographic coordinates | |||||||
X Coordinate (longitude): | 26.722737 | 16.395292 | -5.584795 | 22.5684 | 3.1651 | 23.580112098023235 | 7.885857135842917 |
Y Coordinate (latitude): | 58.380713 | 48.173598 | 42.593391 | 51.2465 | 50.6937 | 46.077015278680115 | 47.986535207080045 |
A1P012: Country | |||||||
A1P012: Country | Estonia | Austria | Spain | Poland | France | Romania | Germany |
A1P013: City | |||||||
A1P013: City | Tartu | Vienna | Leon | Lublin | Roubaix | Alba Iulia | Freiburg im Breisgau |
A1P014: Climate Zone (Köppen Geiger classification) | |||||||
A1P014: Climate Zone (Köppen Geiger classification). | Dfb | Cwb | Csb | Cfb | Cfb | Dfb | Cfb |
A1P015: District boundary | |||||||
A1P015: District boundary | Functional | Geographic | Geographic | Geographic | Other | Functional | Virtual |
Other | PEB | Geographic | |||||
A1P016: Ownership of the case study/PED Lab | |||||||
A1P016: Ownership of the case study/PED Lab: | Private | Private | Mixed | Private | Private | Public | Mixed |
A1P017: Ownership of the land / physical infrastructure | |||||||
A1P017: Ownership of the land / physical infrastructure: | Multiple Owners | Single Owner | Multiple Owners | Multiple Owners | Single Owner | Single Owner | Multiple Owners |
A1P018: Number of buildings in PED | |||||||
A1P018: Number of buildings in PED | 18 | 6 | 21 | 5 | 1 | 2941 | |
A1P019: Conditioned space | |||||||
A1P019: Conditioned space [m²] | 35217 | 16.06900 | 21664.73 | 1442 | 284070 | ||
A1P020: Total ground area | |||||||
A1P020: Total ground area [m²] | 793144 | 73.14569 | 72833.47 | 2500 | 4920000 | ||
A1P021: Floor area ratio: Conditioned space / total ground area | |||||||
A1P021: Floor area ratio: Conditioned space / total ground area | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
A1P022: Financial schemes | |||||||
A1P022a: Financing - PRIVATE - Real estate | yes | no | no | no | yes | no | no |
A1P022a: Add the value in EUR if available [EUR] | 6500000 | 0 | |||||
A1P022b: Financing - PRIVATE - ESCO scheme | no | no | no | no | no | no | no |
A1P022b: Add the value in EUR if available [EUR] | |||||||
A1P022c: Financing - PRIVATE - Other | no | no | no | no | no | no | no |
A1P022c: Add the value in EUR if available [EUR] | |||||||
A1P022d: Financing - PUBLIC - EU structural funding | yes | no | no | no | no | no | no |
A1P022d: Add the value in EUR if available [EUR] | 4000000 | ||||||
A1P022e: Financing - PUBLIC - National funding | yes | no | no | no | no | yes | no |
A1P022e: Add the value in EUR if available [EUR] | 8000000 | ||||||
A1P022f: Financing - PUBLIC - Regional funding | no | no | no | no | yes | yes | no |
A1P022f: Add the value in EUR if available [EUR] | |||||||
A1P022g: Financing - PUBLIC - Municipal funding | no | no | no | no | yes | yes | yes |
A1P022g: Add the value in EUR if available [EUR] | |||||||
A1P022h: Financing - PUBLIC - Other | no | no | no | no | no | no | no |
A1P022h: Add the value in EUR if available [EUR] | |||||||
A1P022i: Financing - RESEARCH FUNDING - EU | no | no | no | no | yes | yes | yes |
A1P022i: Add the value in EUR if available [EUR] | |||||||
A1P022j: Financing - RESEARCH FUNDING - National | no | no | no | no | no | no | yes |
A1P022j: Add the value in EUR if available [EUR] | |||||||
A1P022k: Financing - RESEARCH FUNDING - Local/regional | no | no | no | no | no | no | no |
A1P022k: Add the value in EUR if available [EUR] | |||||||
A1P022l: Financing - RESEARCH FUNDING - Other | no | no | no | no | no | no | no |
A1P022l: Add the value in EUR if available [EUR] | |||||||
A1P022: Other | Retrofitted through various subsidies | ||||||
A1P023: Economic Targets | |||||||
A1P023: Economic Targets |
|
|
| ||||
A1P023: Other | Boosting sustainability for public schools | ||||||
A1P024: More comments: | |||||||
A1P024: More comments: | Lublin PED Area is geographically bounded and the ambition is to reach Self-Sufficiency. There is a shopping centre with a large rooftop area for solar generation and there are also an empty lot (just on the east side of the building) and a carpark area (on the north side) next to the commercial centre. These areas can also be evaluated for on-site (on the ground – or canopies for cars) energy generation. There are also new built (mainly in 2012) residential blocks with high efficiency and this district is so-called an “eco-district”. Thanks to the District Heating Grid (DHN), all buildings are connected to each other the network has potential for sharing mechanisms in the PED Area. Another opportunity for renewable energy is that these buildings are connected to more or less the end point of DHN and for this reason, a waste heat potential from the return pipe may also be considered. There are also small size residentials, that are not connected to the DHN, around the PED area and this enlightened the technical team for exporting energy from PED to these areas with a new infrastructure. | The building comprises 32 homes. The refurbishment complies with EnergieSprong specifications. This implies a performance of E=0 over 25 years. | |||||
A1P025: Estimated PED case study / PED LAB costs | |||||||
A1P025: Estimated PED case study / PED LAB costs [mil. EUR] | 25 | 3.6 | 3.5 | ||||
Contact person for general enquiries | |||||||
A1P026: Name | Jaanus Tamm | Gerhard Hofer | Begoña Gonzalo Orden | Dorota Wolińska-Pietrzak | Julien Holgard | Tudor Drâmbărean | Dr. Annette Steingrube |
A1P027: Organization | Tartu City Government | e7 energy innovation & engineering | Municipality of Leon | Lublin Municipality | Vilogia | Municipality of Alba Iulia | Fraunhofer Institute for solar energy systems |
A1P028: Affiliation | Municipality / Public Bodies | SME / Industry | Other | Municipality / Public Bodies | Other | Municipality / Public Bodies | Research Center / University |
A1P028: Other | Municipality of Leon - ILRUV | Social Housing Company | Maria Elena Seemann | ||||
A1P029: Email | Jaanus.tamm@tartu.ee | gerhard.hofer@e-sieben.at | begona.gonzalo@aytoleon.es | dwolinska@lublin.eu | julien.holgard@vilogia.fr | tudor.drambarean@apulum.ro | Annette.Steingrube@ise.fraunhofer.de |
Contact person for other special topics | |||||||
A1P030: Name | Kaspar Alev | Monica Prada Corral | Julien Holgard | Maria-Elena Seemann | |||
A1P031: Email | Kaspar.alev@tartu.ee | Monica.Prada@ilruv.es | julien.holgard@vilogia.fr | maria.seemann@apulum.ro | |||
Pursuant to the General Data Protection Regulation | Yes | Yes | Yes | Yes | Yes | Yes | Yes |
A2P001: Fields of application | |||||||
A2P001: Fields of application |
|
|
|
|
|
|
|
A2P001: Other | |||||||
A2P002: Tools/strategies/methods applied for each of the above-selected fields | |||||||
A2P002: Tools/strategies/methods applied for each of the above-selected fields | Energy efficiency: - buildings retrofitting - combined public and private financing - low temperature central heating - LED lighting Energy production: - installation of photovoltaic (PV) systems for renewable on-site energy production; Digital technologies: - smart-meters smart home system. Smart city information platform E-mobility - Installation of new charging stations for electric vehicles; - e-bike/bikesharing services implementation. Urban comfort and air quality - Control units for air pollutants concentration (PM2.5, PM10, NO2) - Sustainable Energy and Climate Action Plan - SECAP) | Energy efficiency: - buildings energy retrofit Energy production: - installation of new photovoltaic (PV) systems for renewable on-site energy production; Energy flexibility: - testing share energy solutions (public-private stakeholders) Digital technologies - smart city platform - smart energy management E-mobility - Installation of new charging stations for electric vehicles; - e-bike/bikesharing services implementation. | SEE: D4.1 - Methodology and Guidelines for PED design https://makingcity.eu/results/#1551708358627-aefa76ef-66b2 | Thermal rehabilitation of the main building, and investments in the energy efficiency and consumption fields. | Energy system modeling | ||
A2P003: Application of ISO52000 | |||||||
A2P003: Application of ISO52000 | No | No | No | No | Yes | Yes | |
A2P004: Appliances included in the calculation of the energy balance | |||||||
A2P004: Appliances included in the calculation of the energy balance | Yes | No | Yes | Yes | Yes | Yes | |
A2P005: Mobility included in the calculation of the energy balance | |||||||
A2P005: Mobility included in the calculation of the energy balance | No | No | No | No | No | No | Yes |
A2P006: Description of how mobility is included (or not included) in the calculation | |||||||
A2P006: Description of how mobility is included (or not included) in the calculation | There will be 1 EV station placed nearby the main building. This would be the link to the mobility field. | All energy demands are included in energy balance, either fuel demands or electrical demand of transport sector; Projection is made of future share of electric mobilty, rest is covered with synthetic fuels to achieve climate neutrality | |||||
A2P007: Annual energy demand in buildings / Thermal demand | |||||||
A2P007: Annual energy demand in buildings / Thermal demand [GWh/annum] | 9.1 | 3.49 | 135.715 | ||||
A2P008: Annual energy demand in buildings / Electric Demand | |||||||
A2P008: Annual energy demand in buildings / Electric Demand [GWh/annum] | 0.57 | 31.76 | |||||
A2P009: Annual energy demand for e-mobility | |||||||
A2P009: Annual energy demand for e-mobility [GWh/annum] | |||||||
A2P010: Annual energy demand for urban infrastructure | |||||||
A2P010: Annual energy demand for urban infrastructure [GWh/annum] | |||||||
A2P011: Annual renewable electricity production on-site during target year | |||||||
A2P011: PV | yes | no | yes | no | yes | yes | no |
A2P011: PV - specify production in GWh/annum [GWh/annum] | 1.24 | ||||||
A2P011: Wind | no | no | no | no | no | no | no |
A2P011: Wind - specify production in GWh/annum [GWh/annum] | |||||||
A2P011: Hydro | no | no | yes | no | no | no | no |
A2P011: Hydro - specify production in GWh/annum [GWh/annum] | 1.28 | ||||||
A2P011: Biomass_el | no | no | no | no | no | no | no |
A2P011: Biomass_el - specify production in GWh/annum [GWh/annum] | |||||||
A2P011: Biomass_peat_el | no | no | no | no | no | no | no |
A2P011: Biomass_peat_el - specify production in GWh/annum [GWh/annum] | |||||||
A2P011: PVT_el | no | no | yes | no | no | no | no |
A2P011: PVT_el - specify production in GWh/annum [GWh/annum] | 0.28 | ||||||
A2P011: Other | no | no | no | no | no | no | no |
A2P011: Other - specify production in GWh/annum [GWh/annum] | |||||||
A2P012: Annual renewable thermal production on-site during target year | |||||||
A2P012: Geothermal | no | no | no | no | no | no | no |
A2P012 - Geothermal: Please specify production in GWh/annum [GWh/annum] | |||||||
A2P012: Solar Thermal | yes | no | no | no | no | no | no |
A2P012 - Solar Thermal: Please specify production in GWh/annum [GWh/annum] | 0.5 | ||||||
A2P012: Biomass_heat | no | no | no | no | no | no | no |
A2P012 - Biomass_heat: Please specify production in GWh/annum [GWh/annum] | |||||||
A2P012: Waste heat+HP | no | no | no | no | no | no | no |
A2P012 - Waste heat+HP: Please specify production in GWh/annum [GWh/annum] | |||||||
A2P012: Biomass_peat_heat | no | no | no | no | no | no | no |
A2P012 - Biomass_peat_heat: Please specify production in GWh/annum [GWh/annum] | |||||||
A2P012: PVT_th | no | no | yes | no | no | no | no |
A2P012 - PVT_th: Please specify production in GWh/annum [GWh/annum] | |||||||
A2P012: Biomass_firewood_th | no | no | no | no | no | no | no |
A2P012 - Biomass_firewood_th: Please specify production in GWh/annum [GWh/annum] | |||||||
A2P012: Other | no | no | yes | no | no | yes | no |
A2P012 - Other: Please specify production in GWh/annum [GWh/annum] | |||||||
A2P013: Renewable resources on-site - Additional notes | |||||||
A2P013: Renewable resources on-site - Additional notes | 53 MW PV potential in all three quarters; no other internal renewable energy potentials known | ||||||
A2P014: Annual energy use | |||||||
A2P014: Annual energy use [GWh/annum] | 0.084 | 132.5 | |||||
A2P015: Annual energy delivered | |||||||
A2P015: Annual energy delivered [GWh/annum] | 0.11 | ||||||
A2P016: Annual non-renewable electricity production on-site during target year | |||||||
A2P016: Annual non-renewable electricity production on-site during target year [GWh/annum] | 0 | 0 | |||||
A2P017: Annual non-renewable thermal production on-site during target year | |||||||
A2P017: Gas | no | no | no | no | no | no | no |
A2P017 - Gas: Annual non-renewable thermal production on-site during target year [GWh/annum] | |||||||
A2P017: Coal | no | no | no | no | no | no | no |
A2P017 - Coal: Annual non-renewable thermal production on-site during target year [GWh/annum] | |||||||
A2P017: Oil | no | no | no | no | no | no | no |
A2P017 - Oil: Annual non-renewable thermal production on-site during target year [GWh/annum] | |||||||
A2P017: Other | no | no | no | no | no | no | no |
A2P017 - Other: Annual non-renewable thermal production on-site during target year [GWh/annum] | |||||||
A2P018: Annual renewable electricity imports from outside the boundary during target year | |||||||
A2P018: PV | no | no | no | no | no | no | no |
A2P018 - PV: specify production in GWh/annum if available [GWh/annum] | |||||||
A2P018: Wind | no | no | no | no | no | no | no |
A2P018 - Wind: specify production in GWh/annum if available [GWh/annum] | |||||||
A2P018: Hydro | no | no | no | no | no | no | no |
A2P018 - Hydro: specify production in GWh/annum if available [GWh/annum] | |||||||
A2P018: Biomass_el | no | no | no | no | no | no | no |
A2P018 - Biomass_el: specify production in GWh/annum if available [GWh/annum] | |||||||
A2P018: Biomass_peat_el | no | no | no | no | no | no | no |
A2P018 - Biomass_peat_el: specify production in GWh/annum if available [GWh/annum] | |||||||
A2P018: PVT_el | no | no | no | no | no | no | no |
A2P018 - PVT_el: specify production in GWh/annum if available [GWh/annum] | |||||||
A2P018: Other | no | no | no | no | no | yes | no |
A2P018 - Other: specify production in GWh/annum if available [GWh/annum] | |||||||
A2P019: Annual renewable thermal imports from outside the boundary during target year | |||||||
A2P019: Geothermal | no | no | no | no | no | no | no |
A2P019 Geothermal: Please specify imports in GWh/annum [GWh/annum] | |||||||
A2P019: Solar Thermal | no | no | no | no | no | no | no |
A2P019 Solar Thermal: Please specify imports in GWh/annum [GWh/annum] | |||||||
A2P019: Biomass_heat | no | no | no | no | no | no | no |
A2P019 Biomass_heat: Please specify imports in GWh/annum [GWh/annum] | |||||||
A2P019: Waste heat+HP | no | no | no | no | no | no | no |
A2P019 Waste heat+HP: Please specify imports in GWh/annum [GWh/annum] | |||||||
A2P019: Biomass_peat_heat | no | no | no | no | no | no | no |
A2P019 Biomass_peat_heat: Please specify imports in GWh/annum [GWh/annum] | |||||||
A2P019: PVT_th | no | no | no | no | no | no | no |
A2P019 PVT_th: Please specify imports in GWh/annum [GWh/annum] | |||||||
A2P019: Biomass_firewood_th | no | no | no | no | no | no | no |
A2P019 Biomass_firewood_th: Please specify imports in GWh/annum [GWh/annum] | |||||||
A2P019: Other | no | no | no | no | no | yes | no |
A2P019 Other: Please specify imports in GWh/annum [GWh/annum] | |||||||
A2P020: Share of RES on-site / RES outside the boundary | |||||||
A2P020: Share of RES on-site / RES outside the boundary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A2P021: GHG-balance calculated for the PED | |||||||
A2P021: GHG-balance calculated for the PED [tCO2/annum] | 980 | ||||||
A2P022: KPIs related to the PED case study / PED Lab | |||||||
A2P022: Safety & Security | yes | ||||||
A2P022: Health | yes | ||||||
A2P022: Education | yes | ||||||
A2P022: Mobility | yes | yes | |||||
A2P022: Energy | yes | yes | |||||
A2P022: Water | yes | ||||||
A2P022: Economic development | yes | ||||||
A2P022: Housing and Community | yes | ||||||
A2P022: Waste | |||||||
A2P022: Other | |||||||
A2P023: Technological Solutions / Innovations - Energy Generation | |||||||
A2P023: Photovoltaics | yes | no | yes | yes | yes | yes | yes |
A2P023: Solar thermal collectors | no | no | yes | no | no | yes | yes |
A2P023: Wind Turbines | no | no | no | no | no | no | no |
A2P023: Geothermal energy system | no | no | no | no | no | no | yes |
A2P023: Waste heat recovery | no | no | no | no | no | no | yes |
A2P023: Waste to energy | no | no | no | no | no | no | yes |
A2P023: Polygeneration | no | no | no | no | no | yes | no |
A2P023: Co-generation | no | no | no | no | no | yes | yes |
A2P023: Heat Pump | no | no | yes | yes | no | yes | yes |
A2P023: Hydrogen | no | no | no | yes | no | no | yes |
A2P023: Hydropower plant | no | no | yes | no | no | no | yes |
A2P023: Biomass | yes | no | no | no | no | no | yes |
A2P023: Biogas | yes | no | no | no | no | no | yes |
A2P023: Other | |||||||
A2P024: Technological Solutions / Innovations - Energy Flexibility | |||||||
A2P024: A2P024: Information and Communication Technologies (ICT) | yes | no | yes | yes | no | yes | yes |
A2P024: Energy management system | yes | no | yes | yes | no | yes | yes |
A2P024: Demand-side management | no | no | yes | yes | no | yes | yes |
A2P024: Smart electricity grid | no | no | no | yes | no | yes | yes |
A2P024: Thermal Storage | no | no | no | yes | no | no | yes |
A2P024: Electric Storage | no | no | no | yes | no | yes | yes |
A2P024: District Heating and Cooling | yes | no | no | yes | no | no | yes |
A2P024: Smart metering and demand-responsive control systems | no | no | no | yes | yes | yes | yes |
A2P024: P2P – buildings | no | no | yes | no | no | yes | yes |
A2P024: Other | |||||||
A2P025: Technological Solutions / Innovations - Energy Efficiency | |||||||
A2P025: Deep Retrofitting | yes | no | yes | yes | yes | yes | yes |
A2P025: Energy efficiency measures in historic buildings | no | no | yes | yes | no | no | yes |
A2P025: High-performance new buildings | no | no | no | yes | no | no | no |
A2P025: Smart Public infrastructure (e.g. smart lighting) | yes | no | no | yes | no | yes | no |
A2P025: Urban data platforms | yes | no | yes | yes | no | yes | yes |
A2P025: Mobile applications for citizens | yes | no | no | yes | no | no | no |
A2P025: Building services (HVAC & Lighting) | no | no | no | yes | no | yes | no |
A2P025: Smart irrigation | no | no | no | no | no | no | no |
A2P025: Digital tracking for waste disposal | no | no | no | no | no | no | no |
A2P025: Smart surveillance | yes | no | no | no | no | no | no |
A2P025: Other | |||||||
A2P026: Technological Solutions / Innovations - Mobility | |||||||
A2P026: Efficiency of vehicles (public and/or private) | yes | no | yes | yes | no | yes | yes |
A2P026: Measures to reduce traffic volume (e.g. measure to support public transportation, shared mobility, measure to reduce journeys and distances) | yes | no | no | yes | no | yes | yes |
A2P026: e-Mobility | yes | no | yes | yes | no | yes | yes |
A2P026: Soft mobility infrastructures and last mile solutions | no | no | yes | no | no | no | yes |
A2P026: Car-free area | no | no | no | no | no | no | no |
A2P026: Other | |||||||
A2P027: Mobility strategies - Additional notes | |||||||
A2P027: Mobility strategies - Additional notes | The new mobility plan integrates the PED area | ||||||
A2P028: Energy efficiency certificates | |||||||
A2P028: Energy efficiency certificates | Yes | Yes | No | No | Yes | No | |
A2P028: If yes, please specify and/or enter notes | Energy Performance Certificate - in Spain it is mandatory in order to buy or rent a house or a dwelling) | ||||||
A2P029: Any other building / district certificates | |||||||
A2P029: Any other building / district certificates | No | No | No | Yes | No | ||
A2P029: If yes, please specify and/or enter notes | |||||||
A3P001: Relevant city /national strategy | |||||||
A3P001: Relevant city /national strategy |
|
|
|
|
|
| |
A3P002: Quantitative targets included in the city / national strategy | |||||||
A3P002: Quantitative targets included in the city / national strategy | 40% reduction in emissions by 2030 according to the Convenant of Mayors | Climate neutrality by 2035 | |||||
A3P003: Strategies towards decarbonization of the gas grid | |||||||
A3P003: Strategies towards decarbonization of the gas grid |
|
|
|
|
| ||
A3P003: Other | Heating Grid | ||||||
A3P004: Identification of needs and priorities | |||||||
A3P004: Identification of needs and priorities | Thermal rehabilitation Heat pumps Smart system capable o various connections and data export Usage of the energy produced by PVs placed on 3 buildings within the PED | Freiburg has ambitious goals and wants to achieve climate neutrality until 2035, the PED concept could help to develop suitable strategies on district level | |||||
A3P005: Sustainable behaviour | |||||||
A3P005: Sustainable behaviour | Education Replacement of the non-performant PVs Professional maintenance of the PV system Reduce of consumptions Intelligent systems to recover heat Intelligent system to permit the usage of domestic water from the heating system | Energy efficiency by renovation measures for buildings and measures for saving electricity; electrification by installation of heat pumps and photovoltaics and switching to electric cars, additional measures not directly related to PED like sustainable diet and sharing economy | |||||
A3P006: Economic strategies | |||||||
A3P006: Economic strategies |
|
|
| ||||
A3P006: Other | |||||||
A3P007: Social models | |||||||
A3P007: Social models |
|
|
|
|
|
| |
A3P007: Other | |||||||
A3P008: Integrated urban strategies | |||||||
A3P008: Integrated urban strategies |
|
|
|
|
| ||
A3P008: Other | |||||||
A3P009: Environmental strategies | |||||||
A3P009: Environmental strategies |
|
|
|
| |||
A3P009: Other | |||||||
A3P010: Legal / Regulatory aspects | |||||||
A3P010: Legal / Regulatory aspects | |||||||
B1P001: PED/PED relevant concept definition | |||||||
B1P001: PED/PED relevant concept definition | Refurbishment of social housing. The refurbishment complies with EnergieSprong specifications. This implies a performance of E=0 over 25 years. | Positive energy district | Assessment methods for this ped (and for germany) is defined in this project at the moment and will be tested at that case study | ||||
B1P002: Motivation behind PED/PED relevant project development | |||||||
