Name | Project | Type | Compare |
---|---|---|---|
Örebro-Vivalla | JUST PEPP | PED Relevant Case Study | Compare |
Tiurberget, Kongsvinger | JUST PEPP | PED Relevant Case Study | Compare |
Texel | JUST PEPP | PED Relevant Case Study | Compare |
Hällefors, Sweden | JUST PEPP | PED Relevant Case Study | Compare |
Cerdanyola del Valles, School of Engineering, Campus Universitat Autonoma de Barcelona | OPEN4CEC | PED Lab | Compare |
Bucharest, The Bucharest University of Economic Studies (ASE) PED Lab | OPEN4CEC | PED Lab | Compare |
Pamplona | OPEN4CEC | PED Lab | Compare |
Trondheim, Svartlamon | OPEN4CEC | PED Lab | Compare |
Savona, The University of Genova, Savona Campus | OPEN4CEC | PED Lab | Compare |
Torres Vedras, Encosta de São Vicente | COPPER | PED Lab | Compare |
Malmö, Stadium area (Stadionområdet) | PED StepWise | PED Case Study | Compare |
Utrecht, Utrecht Science Park | PED StepWise | PED Relevant Case Study | Compare |
Vienna, Kriegerheimstätten | PED StepWise | PED Relevant Case Study | Compare |
Vienna, 16. District, Leben am Wilhelminenberg | HeatCOOP | PED Relevant Case Study | Compare |
Vienna, Laxenburgerstraße AH | HeatCOOP | PED Lab | Compare |
Tartu, Annelinn | V2G-QUESTS | PED Relevant Case Study | Compare |
Utrecht, Kanaleneiland | V2G-QUESTS | PED Relevant Case Study | Compare |
Aveiro, Aradas district | V2G-QUESTS | PED Relevant Case Study | Compare |
Győr Geothermal District Heating Project | PED Relevant Case Study | Compare | |
Jacobs Borchs Gate, Drammen | PED Relevant Case Study | Compare | |
Dietenbach, Freiburg im Breisgau | PED Relevant Case Study | Compare | |
Lecce, SmartEnCity | SmartEnCity – Towards Smart Zero CO2 Cities across Europe | PED Relevant Case Study | Compare |
STARDUST, Trento | STARDUST – Holistic and Integrated Urban Model for Smart Cities | PED Relevant Case Study / PED Lab | Compare |
Klimatkontrakt Hyllie, Malmö | PED Relevant Case Study | Compare | |
EnStadt:Pfaff, Kaiserslautern | PED Relevant Case Study / PED Lab | Compare | |
mySMARTlife, Helsinki | PED Relevant Case Study | Compare | |
Firenze, Novoli-Cascine district on “le PIagge” buildings | PED Relevant Case Study | Compare | |
Sinfonia, Bolzano | PED Relevant Case Study | Uncompare | |
Hunziker Areal, Zürich | PED Relevant Case Study | Compare | |
Hammarby Sjöstad 2.0, | PED Relevant Case Study | Compare | |
Sharing Cities, Milano | PED Relevant Case Study | Compare | |
District Heating Pozo Barredo, Mieres | PED Relevant Case Study | Compare | |
Cityfied (demo Linero), Lund | PED Relevant Case Study | Compare | |
Smart Otaniemi, Espoo | PED Relevant Case Study / PED Lab | Compare | |
Zukunftsquartier, Vienna | PED Case Study | Compare | |
Santa Chiara Open Lab, Trento | PED Case Study | Compare | |
Barrio La Pinada, Paterna | PED Case Study / PED Lab | Compare | |
Zero Village Bergen (ZVB) | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
Võru +CityxChange | PED Case Study | Compare | |
NTNU Campus within the Knowledge Axis, Trondheim | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
Furuset project, Oslo | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
Laser Valley – Land of Lights | PED Case Study | Compare | |
Ydalir project | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
NyBy – Ny Flyplass (New City – New Airport) | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
Fornebu, Bærum | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
Fleuraye west, Carquefou | PED Case Study | Compare | |
Smart Energy Åland | PED Case Study | Compare | |
Romania, Alba Iulia PED | ASCEND – Accelerate poSitive Clean ENergy Districts | PED Case Study | Compare |
Romania, Alba Iulia PED | InterPED – INTERoperable cloud-based solution for cross-vector planning and management of Positive Energy Districts | PED Case Study | Uncompare |
Munich, Harthof district | PED Case Study | Compare | |
Lublin | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Roubaix, MustBe0 – Résidence Philippe le Hardi – 125 Rue d’Oran | CULTURAL-E – Climate and cultural-based solutions for Plus Energy Buildings | PED Relevant Case Study | Compare |
Bærum, Eiksveien 116 | CULTURAL-E – Climate and cultural-based solutions for Plus Energy Buildings | PED Relevant Case Study | Compare |
Findhorn, the Park | InterPED – INTERoperable cloud-based solution for cross-vector planning and management of Positive Energy Districts | PED Case Study | Compare |
Amsterdam, Buiksloterham PED | ATELIER – AmsTErdam BiLbao cItizen drivEn smaRt cities | PED Case Study | Compare |
Schönbühel-Aggsbach, Schönbühel an der Donau | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Relevant Case Study | Compare |
Umeå, Ålidhem district | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Case Study | Compare |
Aalborg East | PED Relevant Case Study / PED Lab | Compare | |
Ankara, Çamlık District | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Case Study / PED Relevant Case Study | Compare |
Trenčín | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Luxembourg, Betzdorf | LEGOFIT – Adaptable technological solutions based on early design actions for the construction and renovation of Energy Positive Homes | PED Relevant Case Study | Compare |
Vantaa, Aviapolis | NEUTRALPATH – Pathway towards Climate-Neutrality through low risky and fully replicable Positive Clean Energy Districts | PED Case Study / PED Relevant Case Study / PED Lab | Compare |
Vidin, Himik and Bononia | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Oslo, Verksbyen | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Case Study | Compare |
Uden, Loopkantstraat | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Relevant Case Study | Compare |
Zaragoza, Actur | NEUTRALPATH – Pathway towards Climate-Neutrality through low risky and fully replicable Positive Clean Energy Districts | PED Relevant Case Study | Compare |
Aarhus, Brabrand | BIPED – Building Intelligent Positive Energy Districts | PED Case Study / PED Relevant Case Study / PED Lab | Compare |
Riga, Ķīpsala, RTU smart student city | ExPEDite – Enabling Positive Energy Districts through Digital Twins | PED Case Study | Uncompare |
Izmir, District of Karşıyaka | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Case Study | Compare |
Istanbul, Ozyegin University Campus | LEGOFIT – Adaptable technological solutions based on early design actions for the construction and renovation of Energy Positive Homes | PED Relevant Case Study | Compare |
Espoo, Kera | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study / PED Relevant Case Study | Compare |
Borlänge, Rymdgatan’s Residential Portfolio | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Relevant Case Study | Compare |
Freiburg, Waldsee | PED urban – Development of methods and tools for accounting, planning and operation of climate-neutral district | PED Case Study | Uncompare |
Innsbruck, Campagne-Areal | PED Relevant Case Study | Compare | |
Graz, Reininghausgründe | PED Case Study | Compare | |
Stor-Elvdal, Campus Evenstad | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Relevant Case Study | Compare |
Oulu, Kaukovainio | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Halmstad, Fyllinge | PED Relevant Case Study | Compare | |
Lund, Brunnshög district | PED Case Study | Compare | |
Vienna, Am Kempelenpark | PED Case Study | Compare | |
Évora, Portugal | POCITYF – A POsitive Energy CITY Transformation Framework | PED Relevant Case Study / PED Lab | Compare |
Kladno, Sletiště (Sport Area), PED Winter Stadium | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Relevant Case Study | Compare |
Groningen, PED South | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Lab | Compare |
Groningen, PED North | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Lab | Compare |
Maia, Sobreiro Social Housing | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Lab | Compare |
Lubia (Soria), CEDER-CIEMAT | PED Lab | Compare | |
Tampere, Ilokkaanpuisto district | STARDUST – Holistic and Integrated Urban Model for Smart Cities | PED Relevant Case Study | Compare |
Leon, Former Sugar Factory district | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Istanbul, Kadikoy district, Caferaga | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Espoo, Leppävaara district, Sello center | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study | Compare |
Espoo, Espoonlahti district, Lippulaiva block | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study | Compare |
Salzburg, Gneis district | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Case Study | Compare |
Barcelona, Santa Coloma de Gramenet | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Case Study | Compare |
Tartu, City centre area | SmartEnCity – Towards Smart Zero CO2 Cities across Europe | PED Relevant Case Study / PED Lab | Compare |
Bologna, Pilastro-Roveri district | GRETA – GReen Energy Transition Actions | PED Relevant Case Study | Compare |
Barcelona, SEILAB & Energy SmartLab | PED Lab | Compare | |
Leipzig, Baumwollspinnerei district | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study | Compare |
Kifissia, Energy community | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Relevant Case Study |
Title | Kifissia, Energy community | Bolzano, Sinfonia | Romania, Alba Iulia PED | Riga, Ķīpsala, RTU smart student city | Freiburg, Waldsee |
---|---|---|---|---|---|
A1P001: Name of the PED case study / PED Lab | |||||
A1P001: Name of the PED case study / PED Lab | Kifissia, Energy community | Bolzano, Sinfonia | Romania, Alba Iulia PED | Riga, Ķīpsala, RTU smart student city | Freiburg, Waldsee |
A1P002: Map / aerial view / photos / graphic details / leaflet | |||||
A1P002: Map / aerial view / photos / graphic details / leaflet |
|
| |||
A1P003: Categorisation of the PED site | |||||
PED case study | no | no | yes | yes | yes |
PED relevant case study | yes | yes | no | no | no |
PED Lab. | no | no | no | no | no |
A1P004: Targets of the PED case study / PED Lab | |||||
Climate neutrality | no | yes | yes | yes | yes |
Annual energy surplus | no | no | yes | no | no |
Energy community | yes | no | yes | yes | yes |
Circularity | no | no | no | no | no |
Air quality and urban comfort | yes | yes | yes | no | no |
Electrification | yes | no | yes | no | yes |
Net-zero energy cost | no | no | no | no | no |
Net-zero emission | no | no | no | no | yes |
Self-sufficiency (energy autonomous) | no | no | yes | yes | no |
Maximise self-sufficiency | no | no | yes | yes | no |
Other | no | yes | no | no | no |
Other (A1P004) | Energy efficient; Sustainable neighbourhood; Social aspects/affordability | ||||
A1P005: Phase of the PED case study / PED Lab | |||||
A1P005: Project Phase of your case study/PED Lab | Planning Phase | Completed | Implementation Phase | Planning Phase | Planning Phase |
A1P006: Start Date | |||||
A1P006: Start date | 01/14 | 01/24 | 01/24 | 11/21 | |
A1P007: End Date | |||||
A1P007: End date | 12/20 | 12/26 | 12/26 | 11/24 | |
A1P008: Reference Project | |||||
A1P008: Reference Project | |||||
A1P009: Data availability | |||||
A1P009: Data availability |
|
|
| ||
A1P009: Other | |||||
A1P010: Sources | |||||
Any publication, link to website, deliverable referring to the PED/PED Lab |
|
| |||
A1P011: Geographic coordinates | |||||
X Coordinate (longitude): | 23.814588 | 11.343447 | 23.580112098023235 | 24.08168339 | 7.885857135842917 |
Y Coordinate (latitude): | 38.077349 | 46.482310 | 46.077015278680115 | 56.95245956 | 47.986535207080045 |
A1P012: Country | |||||
A1P012: Country | Greece | Italy | Romania | Latvia | Germany |
A1P013: City | |||||
A1P013: City | Municipality of Kifissia | Bolzano | Alba Iulia | Riga | Freiburg im Breisgau |
A1P014: Climate Zone (Köppen Geiger classification) | |||||
A1P014: Climate Zone (Köppen Geiger classification). | Csa | Cfa | Dfb | Cfb | Cfb |
A1P015: District boundary | |||||
A1P015: District boundary | Virtual | Functional | Geographic | Virtual | |
Other | The energy will be produced by a PV plant installed on the terrace of a municipal building. Members of the energy community (that is under formation) will benefit from the energy produced via virtual net metering. PV instalment and the buildings (owned by the members of the community) will be within the boundaries of the Municipality but not necessary in the same area/district/neighbourhood | Geographic | |||
A1P016: Ownership of the case study/PED Lab | |||||
A1P016: Ownership of the case study/PED Lab: | Private | Public | Public | Mixed | |
A1P017: Ownership of the land / physical infrastructure | |||||
A1P017: Ownership of the land / physical infrastructure: | Multiple Owners | Single Owner | Multiple Owners | Multiple Owners | |
A1P018: Number of buildings in PED | |||||
A1P018: Number of buildings in PED | 6 | 15 | 2941 | ||
A1P019: Conditioned space | |||||
A1P019: Conditioned space [m²] | 170000 | 284070 | |||
A1P020: Total ground area | |||||
A1P020: Total ground area [m²] | 8423.45 | 119264 | 4920000 | ||
A1P021: Floor area ratio: Conditioned space / total ground area | |||||
A1P021: Floor area ratio: Conditioned space / total ground area | 0 | 0 | 0 | 1 | 0 |
A1P022: Financial schemes | |||||
A1P022a: Financing - PRIVATE - Real estate | no | no | no | no | no |
A1P022a: Add the value in EUR if available [EUR] | |||||
A1P022b: Financing - PRIVATE - ESCO scheme | no | no | no | no | no |
A1P022b: Add the value in EUR if available [EUR] | |||||
A1P022c: Financing - PRIVATE - Other | no | no | no | no | no |
A1P022c: Add the value in EUR if available [EUR] | |||||
A1P022d: Financing - PUBLIC - EU structural funding | no | no | yes | no | no |
A1P022d: Add the value in EUR if available [EUR] | |||||
A1P022e: Financing - PUBLIC - National funding | no | no | yes | no | no |
A1P022e: Add the value in EUR if available [EUR] | |||||
A1P022f: Financing - PUBLIC - Regional funding | no | no | yes | no | no |
A1P022f: Add the value in EUR if available [EUR] | |||||
A1P022g: Financing - PUBLIC - Municipal funding | no | no | yes | no | yes |
A1P022g: Add the value in EUR if available [EUR] | |||||
A1P022h: Financing - PUBLIC - Other | no | yes | no | no | no |
A1P022h: Add the value in EUR if available [EUR] | |||||
A1P022i: Financing - RESEARCH FUNDING - EU | no | no | no | yes | yes |
A1P022i: Add the value in EUR if available [EUR] | 7500000 | ||||
A1P022j: Financing - RESEARCH FUNDING - National | no | no | no | no | yes |
A1P022j: Add the value in EUR if available [EUR] | |||||
A1P022k: Financing - RESEARCH FUNDING - Local/regional | no | no | no | no | no |
A1P022k: Add the value in EUR if available [EUR] | |||||
A1P022l: Financing - RESEARCH FUNDING - Other | no | yes | no | no | no |
A1P022l: Add the value in EUR if available [EUR] | |||||
A1P022: Other | Green financing | ||||
A1P023: Economic Targets | |||||
A1P023: Economic Targets |
|
| |||
A1P023: Other | Boosting sustainability for public schools | ||||
A1P024: More comments: | |||||
A1P024: More comments: | |||||
A1P025: Estimated PED case study / PED LAB costs | |||||
A1P025: Estimated PED case study / PED LAB costs [mil. EUR] | 3.5 | ||||
Contact person for general enquiries | |||||
A1P026: Name | Artemis Giavasoglou, Kleopatra Kalampoka | Christoph Gollner | Tudor Drâmbărean | Judith Stiekema | Dr. Annette Steingrube |
A1P027: Organization | Municipality of Kifissia – SPARCS local team | FFG | Municipality of Alba Iulia | OASC | Fraunhofer Institute for solar energy systems |
A1P028: Affiliation | Municipality / Public Bodies | Other | Municipality / Public Bodies | Other | Research Center / University |
A1P028: Other | Maria Elena Seemann | not for profit private organisation | |||
A1P029: Email | giavasoglou@kifissia.gr | christoph.gollner@ffg.at | tudor.drambarean@apulum.ro | judith@oascities.org | Annette.Steingrube@ise.fraunhofer.de |
Contact person for other special topics | |||||
A1P030: Name | Stavros Zapantis - vice mayor | Maria-Elena Seemann | |||
A1P031: Email | stavros.zapantis@gmail.com | maria.seemann@apulum.roapul | |||
Pursuant to the General Data Protection Regulation | Yes | Yes | Yes | Yes | |
A2P001: Fields of application | |||||
A2P001: Fields of application |
|
|
|
|
|
A2P001: Other | |||||
A2P002: Tools/strategies/methods applied for each of the above-selected fields | |||||
A2P002: Tools/strategies/methods applied for each of the above-selected fields | Thermal rehabilitation of the main building, and investments in the energy efficiency and consumption fields. | A suite of replicable modeling tools will enable stakeholders to analyze planning actions towards positive energy in a cost-effective fashion, aiding their evidence based decision-making process. The tools will be able to model the district’s energy production and demand, optimize for flexibility and simulate mobility and transport. By employing gamification and co-creation approaches, the project will enhance public awareness and engagement in energy efficiency. The project will culminate in the publication of practical guidelines, reusable models, algorithms, and training materials to aid other cities to replicate the digital twin for their districts, fostering widespread adoption of sustainable energy practices. | Energy system modeling | ||
A2P003: Application of ISO52000 | |||||
A2P003: Application of ISO52000 | Yes | No | Yes | ||
A2P004: Appliances included in the calculation of the energy balance | |||||
A2P004: Appliances included in the calculation of the energy balance | Yes | Yes | Yes | ||
A2P005: Mobility included in the calculation of the energy balance | |||||
A2P005: Mobility included in the calculation of the energy balance | No | Yes | Yes | ||
A2P006: Description of how mobility is included (or not included) in the calculation | |||||
A2P006: Description of how mobility is included (or not included) in the calculation | There will be 1 EV station placed nearby the main building. This would be the link to the mobility field. | The university operates a fleet of 13 electric vehicles (EV) (61kW power each). There are 5 EV charging stations on campus. | All energy demands are included in energy balance, either fuel demands or electrical demand of transport sector; Projection is made of future share of electric mobilty, rest is covered with synthetic fuels to achieve climate neutrality | ||
A2P007: Annual energy demand in buildings / Thermal demand | |||||
A2P007: Annual energy demand in buildings / Thermal demand [GWh/annum] | 0.982 | 8000 | 135.715 | ||
A2P008: Annual energy demand in buildings / Electric Demand | |||||
A2P008: Annual energy demand in buildings / Electric Demand [GWh/annum] | 0.048441 | 5000 | 31.76 | ||
A2P009: Annual energy demand for e-mobility | |||||
A2P009: Annual energy demand for e-mobility [GWh/annum] | |||||
A2P010: Annual energy demand for urban infrastructure | |||||
A2P010: Annual energy demand for urban infrastructure [GWh/annum] | |||||
A2P011: Annual renewable electricity production on-site during target year | |||||
A2P011: PV | yes | no | yes | no | no |
A2P011: PV - specify production in GWh/annum [GWh/annum] | |||||
A2P011: Wind | no | no | no | yes | no |
A2P011: Wind - specify production in GWh/annum [GWh/annum] | |||||
A2P011: Hydro | no | no | no | no | no |
A2P011: Hydro - specify production in GWh/annum [GWh/annum] | |||||
A2P011: Biomass_el | no | no | no | no | no |
A2P011: Biomass_el - specify production in GWh/annum [GWh/annum] | |||||
A2P011: Biomass_peat_el | no | no | no | no | no |
A2P011: Biomass_peat_el - specify production in GWh/annum [GWh/annum] | |||||
A2P011: PVT_el | no | no | no | yes | no |
A2P011: PVT_el - specify production in GWh/annum [GWh/annum] | |||||
A2P011: Other | no | no | no | no | no |
A2P011: Other - specify production in GWh/annum [GWh/annum] | |||||
A2P012: Annual renewable thermal production on-site during target year | |||||
A2P012: Geothermal | no | no | no | no | no |
A2P012 - Geothermal: Please specify production in GWh/annum [GWh/annum] | |||||
A2P012: Solar Thermal | no | no | no | no | no |
A2P012 - Solar Thermal: Please specify production in GWh/annum [GWh/annum] | |||||
A2P012: Biomass_heat | no | no | no | yes | no |
A2P012 - Biomass_heat: Please specify production in GWh/annum [GWh/annum] | |||||
A2P012: Waste heat+HP | no | no | no | no | no |
A2P012 - Waste heat+HP: Please specify production in GWh/annum [GWh/annum] | |||||
A2P012: Biomass_peat_heat | no | no | no | no | no |
A2P012 - Biomass_peat_heat: Please specify production in GWh/annum [GWh/annum] | |||||
A2P012: PVT_th | no | no | no | no | no |
A2P012 - PVT_th: Please specify production in GWh/annum [GWh/annum] | |||||
A2P012: Biomass_firewood_th | no | no | no | no | no |
A2P012 - Biomass_firewood_th: Please specify production in GWh/annum [GWh/annum] | |||||
A2P012: Other | no | no | yes | no | no |
A2P012 - Other: Please specify production in GWh/annum [GWh/annum] | |||||
A2P013: Renewable resources on-site - Additional notes | |||||
A2P013: Renewable resources on-site - Additional notes | Only PVs - 940 PVs on the main building | Conventional power generation: The university’s heat supply is designed as a local centralized heat supply system. Electrical power, generated in combined heat and power (CHP) units, is delivered to the distribution network and sold to energy traders as regulated by local legislation and norms. There are two natural gas burners acting as heat sources (3MW and 6MW capacity), and two CHP units (1.6MW and 0.45MW thermal capacity). All heating is supplied from the CHP plants. Renewable Energy Sources (RES): a wind turbine (3.6 kW) and PV panels (11.7 kW) are connected to the faculty microgrid. In the future it is planned to power the campus entirely from local RES. | 53 MW PV potential in all three quarters; no other internal renewable energy potentials known | ||
A2P014: Annual energy use | |||||
A2P014: Annual energy use [GWh/annum] | 0.000048441 | 132.5 | |||
A2P015: Annual energy delivered | |||||
A2P015: Annual energy delivered [GWh/annum] | 0.000113331 | ||||
A2P016: Annual non-renewable electricity production on-site during target year | |||||
A2P016: Annual non-renewable electricity production on-site during target year [GWh/annum] | |||||
A2P017: Annual non-renewable thermal production on-site during target year | |||||
A2P017: Gas | no | no | no | yes | no |
A2P017 - Gas: Annual non-renewable thermal production on-site during target year [GWh/annum] | |||||
A2P017: Coal | no | no | no | no | no |
A2P017 - Coal: Annual non-renewable thermal production on-site during target year [GWh/annum] | |||||
A2P017: Oil | no | no | no | no | no |
A2P017 - Oil: Annual non-renewable thermal production on-site during target year [GWh/annum] | |||||
A2P017: Other | no | no | yes | no | no |
A2P017 - Other: Annual non-renewable thermal production on-site during target year [GWh/annum] | |||||
A2P018: Annual renewable electricity imports from outside the boundary during target year | |||||
A2P018: PV | no | no | no | no | no |
A2P018 - PV: specify production in GWh/annum if available [GWh/annum] | |||||
A2P018: Wind | no | no | no | no | no |
A2P018 - Wind: specify production in GWh/annum if available [GWh/annum] | |||||
A2P018: Hydro | no | no | no | no | no |
A2P018 - Hydro: specify production in GWh/annum if available [GWh/annum] | |||||
A2P018: Biomass_el | no | no | no | no | no |
A2P018 - Biomass_el: specify production in GWh/annum if available [GWh/annum] | |||||
A2P018: Biomass_peat_el | no | no | no | no | no |
A2P018 - Biomass_peat_el: specify production in GWh/annum if available [GWh/annum] | |||||
A2P018: PVT_el | no | no | no | no | no |
A2P018 - PVT_el: specify production in GWh/annum if available [GWh/annum] | |||||
A2P018: Other | no | no | yes | no | no |
A2P018 - Other: specify production in GWh/annum if available [GWh/annum] | |||||
A2P019: Annual renewable thermal imports from outside the boundary during target year | |||||
A2P019: Geothermal | no | no | no | no | no |
A2P019 Geothermal: Please specify imports in GWh/annum [GWh/annum] | |||||
A2P019: Solar Thermal | no | no | no | no | no |
A2P019 Solar Thermal: Please specify imports in GWh/annum [GWh/annum] | |||||
A2P019: Biomass_heat | no | no | no | no | no |
A2P019 Biomass_heat: Please specify imports in GWh/annum [GWh/annum] | |||||
A2P019: Waste heat+HP | no | no | no | no | no |
A2P019 Waste heat+HP: Please specify imports in GWh/annum [GWh/annum] | |||||
A2P019: Biomass_peat_heat | no | no | no | no | no |
A2P019 Biomass_peat_heat: Please specify imports in GWh/annum [GWh/annum] | |||||
A2P019: PVT_th | no | no | no | no | no |
A2P019 PVT_th: Please specify imports in GWh/annum [GWh/annum] | |||||
A2P019: Biomass_firewood_th | no | no | no | no | no |
A2P019 Biomass_firewood_th: Please specify imports in GWh/annum [GWh/annum] | |||||
A2P019: Other | no | no | yes | no | no |
A2P019 Other: Please specify imports in GWh/annum [GWh/annum] | |||||
A2P020: Share of RES on-site / RES outside the boundary | |||||
A2P020: Share of RES on-site / RES outside the boundary | 0 | 0 | 0 | 0 | 0 |
A2P021: GHG-balance calculated for the PED | |||||
A2P021: GHG-balance calculated for the PED [tCO2/annum] | |||||
A2P022: KPIs related to the PED case study / PED Lab | |||||
A2P022: Safety & Security | yes | ||||
A2P022: Health | yes | ||||
A2P022: Education | yes | ||||
A2P022: Mobility | yes | yes | |||
A2P022: Energy | yes | yes | |||
A2P022: Water | yes | ||||
A2P022: Economic development | yes | ||||
A2P022: Housing and Community | yes | ||||
A2P022: Waste | |||||
A2P022: Other | |||||
A2P023: Technological Solutions / Innovations - Energy Generation | |||||
A2P023: Photovoltaics | no | yes | yes | no | yes |
A2P023: Solar thermal collectors | no | yes | yes | no | yes |
A2P023: Wind Turbines | no | no | no | no | no |
A2P023: Geothermal energy system | no | no | no | no | yes |
A2P023: Waste heat recovery | no | no | no | no | yes |
A2P023: Waste to energy | no | no | no | no | yes |
A2P023: Polygeneration | no | no | yes | no | no |
A2P023: Co-generation | no | no | yes | no | yes |
A2P023: Heat Pump | no | yes | yes | no | yes |
A2P023: Hydrogen | no | no | no | no | yes |
A2P023: Hydropower plant | no | no | no | no | yes |
A2P023: Biomass | no | no | no | no | yes |
A2P023: Biogas | no | no | no | no | yes |
A2P023: Other | |||||
A2P024: Technological Solutions / Innovations - Energy Flexibility | |||||
A2P024: A2P024: Information and Communication Technologies (ICT) | no | yes | yes | yes | yes |
A2P024: Energy management system | no | no | yes | yes | yes |
A2P024: Demand-side management | no | no | yes | yes | yes |
A2P024: Smart electricity grid | no | yes | yes | yes | yes |
A2P024: Thermal Storage | no | no | no | yes | yes |
A2P024: Electric Storage | no | no | yes | yes | yes |
A2P024: District Heating and Cooling | no | yes | no | yes | yes |
A2P024: Smart metering and demand-responsive control systems | no | no | yes | yes | yes |
A2P024: P2P – buildings | no | no | yes | no | yes |
A2P024: Other | |||||
A2P025: Technological Solutions / Innovations - Energy Efficiency | |||||
A2P025: Deep Retrofitting | no | no | yes | no | yes |
A2P025: Energy efficiency measures in historic buildings | no | no | no | no | yes |
A2P025: High-performance new buildings | no | no | no | no | no |
A2P025: Smart Public infrastructure (e.g. smart lighting) | no | yes | yes | no | no |
A2P025: Urban data platforms | no | no | yes | yes | yes |
A2P025: Mobile applications for citizens | no | no | no | yes | no |
A2P025: Building services (HVAC & Lighting) | no | no | yes | yes | no |
A2P025: Smart irrigation | no | no | no | no | no |
A2P025: Digital tracking for waste disposal | no | no | no | no | no |
A2P025: Smart surveillance | no | no | no | no | no |
A2P025: Other | |||||
A2P026: Technological Solutions / Innovations - Mobility | |||||
A2P026: Efficiency of vehicles (public and/or private) | no | no | yes | no | yes |
A2P026: Measures to reduce traffic volume (e.g. measure to support public transportation, shared mobility, measure to reduce journeys and distances) | no | no | yes | no | yes |
A2P026: e-Mobility | no | yes | yes | no | yes |
A2P026: Soft mobility infrastructures and last mile solutions | no | no | no | no | yes |
A2P026: Car-free area | no | no | no | no | no |
A2P026: Other | |||||
A2P027: Mobility strategies - Additional notes | |||||
A2P027: Mobility strategies - Additional notes | The new mobility plan integrates the PED area | ||||
A2P028: Energy efficiency certificates | |||||
A2P028: Energy efficiency certificates | Yes | No | No | ||
A2P028: If yes, please specify and/or enter notes | Energy Performance Certificate - in Greece it is mandatory in order to buy or rent a house or a dwelling | ||||
A2P029: Any other building / district certificates | |||||
A2P029: Any other building / district certificates | Yes | No | No | ||
A2P029: If yes, please specify and/or enter notes | |||||
A3P001: Relevant city /national strategy | |||||
A3P001: Relevant city /national strategy |
|
|
|
|
|
A3P002: Quantitative targets included in the city / national strategy | |||||
A3P002: Quantitative targets included in the city / national strategy | 40% reduction in emissions by 2030 according to the Covenant of Mayors | Climate neutrality by 2035 | |||
A3P003: Strategies towards decarbonization of the gas grid | |||||
A3P003: Strategies towards decarbonization of the gas grid |
|
| |||
A3P003: Other | |||||
A3P004: Identification of needs and priorities | |||||
A3P004: Identification of needs and priorities | - Thermal rehabilitation - Heat pumps - Smart system capable o various connections and data export - Usage of the energy produced by PVs placed on 3 buildings within the PED | Freiburg has ambitious goals and wants to achieve climate neutrality until 2035, the PED concept could help to develop suitable strategies on district level | |||
A3P005: Sustainable behaviour | |||||
