Name | Project | Type | Compare |
---|---|---|---|
Örebro-Vivalla | JUST PEPP | PED Relevant Case Study | Compare |
Tiurberget, Kongsvinger | JUST PEPP | PED Relevant Case Study | Compare |
Texel | JUST PEPP | PED Relevant Case Study | Compare |
Hällefors, Sweden | JUST PEPP | PED Relevant Case Study | Compare |
Cerdanyola del Valles, School of Engineering, Campus Universitat Autonoma de Barcelona | OPEN4CEC | PED Lab | Compare |
Bucharest, The Bucharest University of Economic Studies (ASE) PED Lab | OPEN4CEC | PED Lab | Compare |
Pamplona | OPEN4CEC | PED Lab | Compare |
Trondheim, Svartlamon | OPEN4CEC | PED Lab | Compare |
Savona, The University of Genova, Savona Campus | OPEN4CEC | PED Lab | Compare |
Torres Vedras, Encosta de São Vicente | COPPER | PED Lab | Compare |
Title | Kifissia, Energy community | Bolzano, Sinfonia | Riga, Ķīpsala, RTU smart student city | NyBy – Ny Flyplass (New City – New Airport) | Romania, Alba Iulia PED | Trenčín | Bologna, Pilastro-Roveri district |
---|---|---|---|---|---|---|---|
A1P001: Name of the PED case study / PED Lab | |||||||
A1P001: Name of the PED case study / PED Lab | Kifissia, Energy community | Bolzano, Sinfonia | Riga, Ķīpsala, RTU smart student city | NyBy – Ny Flyplass (New City – New Airport) | Romania, Alba Iulia PED | Trenčín | Bologna, Pilastro-Roveri district |
A1P002: Map / aerial view / photos / graphic details / leaflet | |||||||
A1P002: Map / aerial view / photos / graphic details / leaflet | |||||||
A1P003: Categorisation of the PED site | |||||||
PED case study ?District-level project with a high level of aspiration in terms of energy efficiency, energy flexibility, and energy production. The project has to address most of the aspects listed in the JPI UE PED Framework Definition, including the ambition to achieve annual energy positive balance "Positive Energy Districts are energy-efficient and energy-flexible urban areas or groups of connected buildings that produce net zero greenhouse gas emissions and actively manage an annual local or regional surplus production of renewable energy. They require integration of different systems and infrastructures and interaction between buildings, the users and the regional energy, mobility and ICT systems while securing the energy supply and a good life for all in line with social, economic and environmental sustainability." | no | no | yes | yes | yes | yes | no |
PED relevant case study ?District-level project with a high level of aspiration in terms of energy efficiency, energy flexibility, and energy production. The project does not necessarily have to meet annual energy positive balance, but it has to address some aspects listed in the JPI UE PED Framework Definition (“Positive Energy Districts are energy-efficient and energy-flexible urban areas or groups of connected buildings that produce net zero greenhouse gas emissions and actively manage an annual local or regional surplus production of renewable energy. They require integration of different systems and infrastructures and interaction between buildings, the users, and the regional energy, mobility, and ICT systems while securing the energy supply and a good life for all in line with social, economic, and environmental sustainability." | yes | yes | no | no | no | no | yes |
PED Lab. ?PED-Lab definition regarding the Strategic Energy Technology Plan (SET-Plan Action 3.2): PED Labs will be pilot actions that provide opportunities to experiment with the planning and deployment of PEDs, as well as provide seeding ground for new ideas, solutions, and services to develop. PED Labs will follow an integrative approach, including technology, spatial, regulatory, financial, legal, social, and economic perspectives. | no | no | no | no | no | no | no |
A1P004: Targets of the PED case study / PED Lab | |||||||
Climate neutrality ?Climate neutrality means that, on a periodic basis, the carbon dioxide emissions within the limits of the district are compensated with the exported energy or by carbon capture. | no | yes | yes | yes | yes | yes | yes |
Annual energy surplus ?The total annual energy balance is positive; therefore, the area will deliver, on average, an energy surplus to be shared with other urban or peri-urban zones. | no | no | no | no | yes | yes | no |
Energy community ?The energy community refers to a wide range of collective energy actions that involve citizens’ participation in the energy system. Energy communities can be understood as a way to ‘organize’ collective energy actions around open, democratic participation and governance and the provision of benefits for the members or the local community | yes | no | yes | no | yes | yes | yes |
Circularity ?circular systems employ reuse, sharing, repair, refurbishment, remanufacturing and recycling to create a closed‐loop system, minimizing the use of resource inputs and the creation of waste, pollution and carbon emissions. In the case of PED, the revalorization of waste (such as residues from the different sectors) for the energy production is prioritized, but many other pathways could be taken, considering the cycle of water, food, etc | no | no | no | no | no | no | no |
Air quality and urban comfort ?The objective of improving air quality is to reduce the concentration of the five main pollutants: O3, NO2, SO2, PM2.5 and PM10 | yes | yes | no | no | yes | no | no |
Electrification ?electrification is the process in which the supply of any energy needs of a district and/or city, such as the heating needs or the mobility sector,
are supplied by electricity-driven technologies | yes | no | no | no | yes | no | no |
Net-zero energy cost ?the amount of money the utility pays the building owner for the energy the building exports to the grid is at least equal to the amount the owner pays the utility for the energy services and energy used over the year | no | no | no | no | no | no | no |
Net-zero emission ?a net-zero-emissions building produces at least as much emissions-free renewable energy as it uses from emissions-producing energy sources | no | no | no | yes | no | no | no |
Self-sufficiency (energy autonomous) ?self‐sufficiency means that within a year, the district will never import energy from outside the boundaries (e.g. consume electricity or gas from the grids) | no | no | yes | no | yes | yes | no |
Maximise self-sufficiency ?Maximizing self‐sufficiency means that within a year, the district is allowed to import energy from outside the boundaries; however, the energy content of the imported energy products to the district should be less than (or equal to) the energy content of the energy products exported from the district. Thus, the net imports is zero or negative | no | no | yes | no | yes | no | no |
Other | no | yes | no | yes | no | no | no |
Other (A1P004) | (not specified) | Energy efficient; Sustainable neighbourhood; Social aspects/affordability | (not specified) | Energy efficient; Sustainable neighbourhood; Social aspects/affordability | (not specified) | (not specified) | (not specified) |
A1P005: Phase of the PED case study / PED Lab | |||||||
A1P005: Project Phase of your case study/PED Lab ?Planning stage: Case Study or Lab is being designed
Implementation stage: Case Study or LAB is being deployed
Completed: Case Study or LAB is already finalized
In operation. Case Study or LAB is being used | Planning Phase | Completed | Planning Phase | Planning Phase | Implementation Phase | Planning Phase | Planning Phase |
A1P006: Start Date | |||||||
A1P006: Start date | (not specified) | 01/14 | 01/24 | 01/20 | 01/24 | 06/19 | 09/19 |
A1P007: End Date | |||||||
A1P007: End date | (not specified) | 12/20 | 12/26 | (not specified) | 12/26 | 11/23 | 10/23 |
A1P008: Reference Project | |||||||
A1P008: Reference Project | (not specified) | ||||||
A1P009: Data availability | |||||||
A1P009: Data availability | (not specified) | (not specified) |
| (not specified) |
|
|
|
A1P009: Other | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A1P010: Sources ?Any publication, link to website, deliverable referring to the PED/PED Lab | |||||||
Any publication, link to website, deliverable referring to the PED/PED Lab |
|
| |||||
A1P011: Geographic coordinates ?Geographic coordinate system: latitude and longitude | |||||||
X Coordinate (longitude): | 23.814588 | 11.343447 | 24.08168339 | 14.363169 | 23.580112098023235 | 18.046870515442922 | 11.397323 |
Y Coordinate (latitude): | 38.077349 | 46.482310 | 56.95245956 | 67.271954 | 46.077015278680115 | 48.899251380340274 | 44.507106 |
A1P012: Country | |||||||
A1P012: Country | Greece | Italy | Latvia | Norway | Romania | Slovakia | Italy |
A1P013: City | |||||||
A1P013: City | Municipality of Kifissia | Bolzano | Riga | Bodø | Alba Iulia | Trencin | Bologna |
A1P014: Climate Zone (Köppen Geiger classification) | |||||||
A1P014: Climate Zone (Köppen Geiger classification). ?The most widely used climate classification system. It divides climates into five main climate groups based on seasonal precipitation and temperature patterns.
Af: Tropical‐Rainforest
Am: Tropical‐Monsoon
Aw: Tropical‐Savanna
BSh: Arid‐Steppe‐Hot
BSk: Arid‐Steppe‐Cold
BWh: Arid‐Desert‐Hot
BWk: Arid‐Desert‐Cold
Cfa: Temperate‐Without_dry_season‐Hot _ Summer
Cfb: Temperate‐Without_dry_season‐
Warm_Summer
Cfc: Temperate‐Without_dry_season‐Cold_Summer
Csa: Temperate‐Dry_Summer‐Hot_Summer
Csb: Temperate‐Dry_Summer‐Warm_Summer
Cwa: Temperate‐Dry_Winter‐Hot_Summer
Cwb: Temperate‐Dry_Winter‐Warm_Summer
Dfa: Cold‐Without_dry_season‐Very_Cold_Winter
Dfb: Cold‐Without_dry_season‐Warm_Summer
Dfc: Cold‐Without_dry_season‐Cold_Summer
Dsa: Cold‐Dry_Summer‐Hot_Summer
Dsb: Cold‐Dry_Summer‐Warm_Summer
Dsc: Cold‐Dry_Summer‐Cold_Summer
Dsd: Cold‐Dry_Summer‐Very_Cold_Winter
Dwa: Cold‐Dry_Winter‐Hot_Summer
Dwb: Cold‐Dry_Winter‐Warm_Summer
Dwc: Cold‐Dry_Winter‐Cold_Summer
Dwd: Cold‐Dry_Winter‐Very_Cold_Winter
EF: Polar‐Frost
ET: Polar‐Tundra | Csa | Cfa | Cfb | Dfc | Dfb | Cfb | Cfa |
A1P015: District boundary | |||||||
A1P015: District boundary ?See individual answer options’ definitions below:
Functional: buildings are not close to each other, but they are interconnected, thanks to a gas, electric, or heating network.
Geographic: the boundaries are delimited by spatial-physical limits, including delineated buildings, sites, and infrastructure.
Off-Grid: The district is self-sufficient or autonomous, which means it is not connected to any utility grids (e.g., electricity, water, gas, and sewer networks). This is advantageous in isolated locations where normal utilities cannot reach them and is attractive to those who want to reduce environmental impact and the cost of living.
Virtual: If energy demand is covered by a generation unit (e.g., a wind turbine), which is typically shared with other consumption points and located outside the geographical boundaries of the district, then it could be considered a virtual boundary
Other ‐ specify: N/A | Virtual | (not specified) | Geographic | (not specified) | Functional | Functional | Geographic |
Other | The energy will be produced by a PV plant installed on the terrace of a municipal building. Members of the energy community (that is under formation) will benefit from the energy produced via virtual net metering. PV instalment and the buildings (owned by the members of the community) will be within the boundaries of the Municipality but not necessary in the same area/district/neighbourhood | (not specified) | (not specified) | (not specified) | Geographic | (not specified) | (not specified) |
A1P016: Ownership of the case study/PED Lab | |||||||
A1P016: Ownership of the case study/PED Lab: ?Public: Ownership of an industry, asset, or enterprise by the state or a public body representing a community as opposed to an individual or private party. Private: The fact of being owned by a private individual or organization. Mixed: Ownership of the assets within the PED by both public and private entities. | (not specified) | Private | Public | Public | Public | Mixed | Mixed |
A1P017: Ownership of the land / physical infrastructure | |||||||
A1P017: Ownership of the land / physical infrastructure: | (not specified) | Multiple Owners | Multiple Owners | Single Owner | Single Owner | Multiple Owners | Multiple Owners |
A1P018: Number of buildings in PED | |||||||
A1P018: Number of buildings in PED | (not specified) | (not specified) | 15 | (not specified) | 6 | 10 | 1962 |
A1P019: Conditioned space ?Closed building area, where there is intentional
control of the space thermal conditions within defined limits by using natural, electrical, or mechanical means | |||||||
A1P019: Conditioned space | (not specified) | (not specified) | 170000 m² | (not specified) | (not specified) | 2000 m² | (not specified) |
A1P020: Total ground area ?The ground space (in m2) including green areas and streets within the defined physical boundaries. | |||||||
A1P020: Total ground area | (not specified) | (not specified) | 119264 m² | 3400000 m² | 8423.45 m² | 75000 m² | 7800000 m² |
A1P021: Floor area ratio: Conditioned space / total ground area | |||||||
A1P021: Floor area ratio: Conditioned space / total ground area | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
A1P022: Financial schemes | |||||||
A1P022a: Financing - PRIVATE - Real estate | no | no | no | no | no | yes | no |
A1P022a: Add the value in EUR if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A1P022b: Financing - PRIVATE - ESCO scheme | no | no | no | no | no | no | no |
A1P022b: Add the value in EUR if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A1P022c: Financing - PRIVATE - Other | no | no | no | no | no | no | no |
A1P022c: Add the value in EUR if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A1P022d: Financing - PUBLIC - EU structural funding | no | no | no | no | yes | yes | no |
A1P022d: Add the value in EUR if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A1P022e: Financing - PUBLIC - National funding | no | no | no | no | yes | no | yes |
A1P022e: Add the value in EUR if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A1P022f: Financing - PUBLIC - Regional funding | no | no | no | no | yes | no | yes |
A1P022f: Add the value in EUR if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A1P022g: Financing - PUBLIC - Municipal funding | no | no | no | no | yes | yes | yes |
A1P022g: Add the value in EUR if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A1P022h: Financing - PUBLIC - Other | no | yes | no | no | no | yes | no |
A1P022h: Add the value in EUR if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A1P022i: Financing - RESEARCH FUNDING - EU | no | no | yes | no | no | no | yes |
A1P022i: Add the value in EUR if available | (not specified) | (not specified) | 7500000 EUR | (not specified) | (not specified) | (not specified) | (not specified) |
A1P022j: Financing - RESEARCH FUNDING - National | no | no | no | no | no | no | no |
A1P022j: Add the value in EUR if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A1P022k: Financing - RESEARCH FUNDING - Local/regional | no | no | no | no | no | no | yes |
A1P022k: Add the value in EUR if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A1P022l: Financing - RESEARCH FUNDING - Other | no | yes | no | no | no | no | no |
A1P022l: Add the value in EUR if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A1P022: Other | (not specified) | Green financing | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A1P023: Economic Targets | |||||||
A1P023: Economic Targets | (not specified) | (not specified) |
| (not specified) |
|
|
|
A1P023: Other | (not specified) | (not specified) | (not specified) | (not specified) | Boosting sustainability for public schools | (not specified) | (not specified) |
A1P024: More comments: | |||||||
A1P024: More comments: | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | The Pilastro-Roveri area is a large peri-urban district in the northeast of the city of Bologna (about 650 hectares). In particular, the northern area is mainly characterised by the residential sector of Rione Pilastro, a significant complex of social housing built in the 1960s in response to the housing emergency due to migrations from southern Italy and nowadays satisfying more global migrations. The southern area is instead characterised by the presence of the production district called Roveri. The area appears relevant for the research as it has several evolution potentials towards a climate-neutral district. In particular some key factors are interesting: - the presence of one of the largest photovoltaic parks in Europe on the roofs of CAAB, characterised by a production of 11,350,000 Kw/h of primary energy; - the presence of companies attentive to the issues of climate change and energy, able to act as facilitators for the area. This is the case of FIVE, a leader in the production of electric bicycles, whose plant is the first nZEB (nearly Zero Energy Building) productive building in the city; - the high presence of industrial buildings of different sizes needing a reduction in energy consumption; - the presence of obsolete, sometimes in decay, and of general highly energy-intensive buildings in the Pilastro area, accompanied by spread phenomena of energy poverty; - the presence of spaces that could be converted (e.g. unused warehouses, unexploited green areas, etc.); - the presence of an active community, characterised by numerous associations, but also by social challenges linked to multiple vulnerabilities; - the presence of local actors interested in the development of the area (including the Municipality, the University, Confindustria, ENEA, Confartigianato, etc.). Two main research projects are actually ongoing in the area, applying solutions towards energy improvement and transition strategies to guide the area towards climate neutrality: - GECO - Green Energy Community, funded by EIT Climate-KIC and active since 2019, aims to trigger a virtuous path of energy sharing between companies and citizens through the creation of an energy community. - GRETA - Green Energy Transition Actions, funded by the H2020 programme, aims to understand drivers and barriers on the involvement of citizens in the energy transition processes, by formulating Community Transition Pathways and Energy Citizenship Contracts. [from: Boeri, A., Boulanger, S., Turci, G., Pagliula, S. (2021) Strategie e tecnologie abilitanti per PED misti: efficienza tra smart cities e industria 4.0. TECHNE, 22, 180-190] |
A1P025: Estimated PED case study / PED LAB costs | |||||||
A1P025: Estimated PED case study / PED LAB costs | (not specified) | (not specified) | (not specified) | (not specified) | 3.5 mil. EUR | 0 mil. EUR | (not specified) |
Contact person for general enquiries | |||||||
A1P026: Name ?Name of the person who filled out the form | Artemis Giavasoglou, Kleopatra Kalampoka | Christoph Gollner | Judith Stiekema | Christoph Gollner | Tudor Drâmbărean | Vladimír Škola | Prof. Danila Longo |
A1P027: Organization ?Organization of the person who filled out the form (e.g., Municipality of, University of…) | Municipality of Kifissia – SPARCS local team | FFG | OASC | FFG | Municipality of Alba Iulia | City of Trencin | University of Bologna - Architecture Department |
A1P028: Affiliation ?Affiliation of the person who filled out the form | Municipality / Public Bodies | Other | Other | Other | Municipality / Public Bodies | Other | Research Center / University |
A1P028: Other | (not specified) | (not specified) | not for profit private organisation | (not specified) | Maria Elena Seemann | Project Manager | (not specified) |
A1P029: Email ?Contact e-mail of the person who filled out the form | giavasoglou@kifissia.gr | christoph.gollner@ffg.at | judith@oascities.org | christoph.gollner@ffg.at | tudor.drambarean@apulum.ro | vladimir.skola@trencin.sk | (not specified) |
Contact person for other special topics | |||||||
A1P030: Name ?Name of the project manager of the site | Stavros Zapantis - vice mayor | (not specified) | (not specified) | (not specified) | Maria-Elena Seemann | Vladimír Škola | (not specified) |
A1P031: Email ?Contact e-mail of the project manager of the site | stavros.zapantis@gmail.com | (not specified) | (not specified) | (not specified) | maria.seemann@apulum.roapul | vladimir.skola@trencin.sk | (not specified) |
Pursuant to the General Data Protection Regulation | (not specified) | Yes | Yes | Yes | Yes | Yes | Yes |
A2P001: Fields of application | |||||||
A2P001: Fields of application ?Energy efficiency simply means using less energy to perform the same task – that is, eliminating energy waste Energy flexibility In the electricity system, flexibility helps to maintain or restore the stability of a system, because only by reacting flexibly to constantly changing conditions - fluctuating electricity consumption, fluctuating electricity generation – the system is balanced. Energy production In terms of Renewable Energy production. E-mobility refers to clean and efficient transport, using electric vehicles, powered either by batteries or by hydrogen fuel cells. Digital technologies are set to make energy systems around the world more connected, intelligent, efficient, reliable and sustainable. Stunning advances in data, analytics and connectivity are enabling a range of new digital applications such as smart appliances, shared mobility, and 3D printing. Digitalized energy systems in the future may be able to identify who needs energy and deliver it at the right time, in the right place and at the lowest cost Water use refers to water actually used by end users (e.g. households, services, agriculture, industry) within a territory for a specific purpose such as domestic use, irrigation or industrial processing. Waste Management The new agenda for waste management thus focuses upon the development of more appropriate, sustainable definitions so that what is now commonly perceived as being waste will in fact be increasingly seen as resource-rich, |
|
|
|
|
|
|
|
A2P001: Other | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P002: Tools/strategies/methods applied for each of the above-selected fields | |||||||
A2P002: Tools/strategies/methods applied for each of the above-selected fields | (not specified) | (not specified) | A suite of replicable modeling tools will enable stakeholders to analyze planning actions towards positive energy in a cost-effective fashion, aiding their evidence based decision-making process. The tools will be able to model the district’s energy production and demand, optimize for flexibility and simulate mobility and transport. By employing gamification and co-creation approaches, the project will enhance public awareness and engagement in energy efficiency. The project will culminate in the publication of practical guidelines, reusable models, algorithms, and training materials to aid other cities to replicate the digital twin for their districts, fostering widespread adoption of sustainable energy practices. | (not specified) | Thermal rehabilitation of the main building, and investments in the energy efficiency and consumption fields. | (not specified) | Energy efficiency: - buildings energy retrofit supported by tax incentives (110%, façade bonus, eco-bonus, sismabonus, renovation bonus, etc.); - several activities - such as Workshops, Webinars, Roundtables, Urban Trekking, etc…- are encouraged in the area to deepen knowledge and raise awareness on energy issues among urban stakeholders (householders, occupants, workers, etc..); - reduction in energy consumption also through every day energy saving actions. The spread of energy poverty phenomena in the area is considered urgent both for the medium-low-income population living in Pilastro and for small and medium-sized enterprises placed in Roveri; - Project for a One-stop-shop to guide residents and enterprises towards more conscious energy behaviours (planned in Bologna SECAP). Energy production: - installation of new photovoltaic (PV) systems for renewable on-site energy production; - presence of a waste to energy plant connected to the district heating system; - presence of a large PV plant in the CAAB area - 11,350,000 Kw/h Energy flexibility: - testing energy community and collective self-consumption feasibility in Pilastro area through an active citizens involvement process; - testing energy community feasibility among SMEs in Roveri industrial area; - testing the potential of complementary energy consumption profiles between residential area (Pilastro) and industrial area (Roveri). Digital technologies: - smart-meters installation in some dwellings in order to monitor consumption and suggest more sustainable energy behaviors; - Blog Pilastro as a tool to inform about the main activities and events ongoing in the area; E-mobility - Installation of new charging stations for electric vehicles; - e-bike/bikesharing services recovery (in fact during Covid-19 in the area Mobike service was suspended) and implementation. Urban comfort and air quality - Control units for air pollutants concentration (PM2.5, PM10, NO2); - Microclimatic simulation |
A2P003: Application of ISO52000 | |||||||
A2P003: Application of ISO52000 | (not specified) | (not specified) | No | (not specified) | Yes | (not specified) | Yes |
A2P004: Appliances included in the calculation of the energy balance | |||||||
A2P004: Appliances included in the calculation of the energy balance | (not specified) | (not specified) | Yes | (not specified) | Yes | (not specified) | No |
A2P005: Mobility included in the calculation of the energy balance | |||||||
A2P005: Mobility included in the calculation of the energy balance | (not specified) | (not specified) | Yes | (not specified) | No | (not specified) | No |
A2P006: Description of how mobility is included (or not included) in the calculation | |||||||
A2P006: Description of how mobility is included (or not included) in the calculation | (not specified) | (not specified) | The university operates a fleet of 13 electric vehicles (EV) (61kW power each). There are 5 EV charging stations on campus. | (not specified) | There will be 1 EV station placed nearby the main building. This would be the link to the mobility field. | (not specified) | (not specified) |
A2P007: Annual energy demand in buildings / Thermal demand | |||||||
A2P007: Annual energy demand in buildings / Thermal demand | (not specified) | (not specified) | 8000 GWh/annum | (not specified) | 0.982 GWh/annum | (not specified) | (not specified) |
A2P008: Annual energy demand in buildings / Electric Demand | |||||||
A2P008: Annual energy demand in buildings / Electric Demand | (not specified) | (not specified) | 5000 GWh/annum | (not specified) | 0.048441 GWh/annum | (not specified) | (not specified) |
A2P009: Annual energy demand for e-mobility | |||||||
A2P009: Annual energy demand for e-mobility | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P010: Annual energy demand for urban infrastructure | |||||||
A2P010: Annual energy demand for urban infrastructure | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P011: Annual renewable electricity production on-site during target year | |||||||
A2P011: PV | yes | no | no | no | yes | no | yes |
A2P011: PV - specify production in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P011: Wind | no | no | yes | no | no | no | no |
A2P011: Wind - specify production in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P011: Hydro | no | no | no | no | no | no | no |
A2P011: Hydro - specify production in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P011: Biomass_el | no | no | no | no | no | no | no |
A2P011: Biomass_el - specify production in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P011: Biomass_peat_el | no | no | no | no | no | no | no |
A2P011: Biomass_peat_el - specify production in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P011: PVT_el | no | no | yes | no | no | no | no |
A2P011: PVT_el - specify production in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P011: Other | no | no | no | no | no | no | no |
A2P011: Other - specify production in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P012: Annual renewable thermal production on-site during target year | |||||||
A2P012: Geothermal | no | no | no | no | no | no | no |
A2P012 - Geothermal: Please specify production in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P012: Solar Thermal | no | no | no | no | no | no | yes |
A2P012 - Solar Thermal: Please specify production in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P012: Biomass_heat | no | no | yes | no | no | no | yes |
A2P012 - Biomass_heat: Please specify production in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P012: Waste heat+HP | no | no | no | no | no | no | no |
A2P012 - Waste heat+HP: Please specify production in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P012: Biomass_peat_heat | no | no | no | no | no | no | no |
A2P012 - Biomass_peat_heat: Please specify production in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P012: PVT_th | no | no | no | no | no | no | no |
A2P012 - PVT_th: Please specify production in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P012: Biomass_firewood_th | no | no | no | no | no | no | no |
A2P012 - Biomass_firewood_th: Please specify production in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P012: Other | no | no | no | no | yes | no | no |
A2P012 - Other: Please specify production in GWh/annum | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P013: Renewable resources on-site - Additional notes | |||||||
A2P013: Renewable resources on-site - Additional notes | (not specified) | (not specified) | Conventional power generation: The university’s heat supply is designed as a local centralized heat supply system. Electrical power, generated in combined heat and power (CHP) units, is delivered to the distribution network and sold to energy traders as regulated by local legislation and norms. There are two natural gas burners acting as heat sources (3MW and 6MW capacity), and two CHP units (1.6MW and 0.45MW thermal capacity). All heating is supplied from the CHP plants. Renewable Energy Sources (RES): a wind turbine (3.6 kW) and PV panels (11.7 kW) are connected to the faculty microgrid. In the future it is planned to power the campus entirely from local RES. | (not specified) | Only PVs - 940 PVs on the main building | (not specified) | (not specified) |
A2P014: Annual energy use | |||||||
A2P014: Annual energy use | (not specified) | (not specified) | (not specified) | (not specified) | 0.000048441 GWh/annum | (not specified) | (not specified) |
A2P015: Annual energy delivered | |||||||
A2P015: Annual energy delivered | (not specified) | (not specified) | (not specified) | (not specified) | 0.000113331 GWh/annum | (not specified) | (not specified) |
A2P016: Annual non-renewable electricity production on-site during target year | |||||||
A2P016: Annual non-renewable electricity production on-site during target year | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P017: Annual non-renewable thermal production on-site during target year | |||||||
A2P017: Gas | no | no | yes | no | no | no | no |
A2P017 - Gas: Annual non-renewable thermal production on-site during target year | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P017: Coal | no | no | no | no | no | no | no |
A2P017 - Coal: Annual non-renewable thermal production on-site during target year | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P017: Oil | no | no | no | no | no | no | no |
A2P017 - Oil: Annual non-renewable thermal production on-site during target year | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P017: Other | no | no | no | no | yes | no | no |
A2P017 - Other: Annual non-renewable thermal production on-site during target year | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P018: Annual renewable electricity imports from outside the boundary during target year | |||||||
A2P018: PV | no | no | no | no | no | no | no |
A2P018 - PV: specify production in GWh/annum if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P018: Wind | no | no | no | no | no | no | no |
A2P018 - Wind: specify production in GWh/annum if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P018: Hydro | no | no | no | no | no | no | no |
A2P018 - Hydro: specify production in GWh/annum if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P018: Biomass_el | no | no | no | no | no | no | no |
A2P018 - Biomass_el: specify production in GWh/annum if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P018: Biomass_peat_el | no | no | no | no | no | no | no |
A2P018 - Biomass_peat_el: specify production in GWh/annum if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P018: PVT_el | no | no | no | no | no | no | no |
A2P018 - PVT_el: specify production in GWh/annum if available | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) | (not specified) |
A2P018: Other | no | no | no | no | yes | no | no |
