Name | Project | Type | Compare |
---|---|---|---|
Tartu, Estonia | V2G-QUESTS | PED Relevant Case Study | Uncompare |
Utrecht, the Netherlands (District of Kanaleneiland) | V2G-QUESTS | PED Relevant Case Study | Compare |
Aveiro, Portugal | V2G-QUESTS | PED Relevant Case Study | Compare |
Győr Geothermal District Heating Project | PED Relevant Case Study | Compare | |
Jacobs Borchs Gate, Drammen | PED Relevant Case Study | Compare | |
Dietenbach, Freiburg im Breisgau | PED Relevant Case Study | Compare | |
SmartEnCity, Lecce | SmartEnCity – Towards Smart Zero CO2 Cities across Europe | PED Relevant Case Study | Compare |
STARDUST, Trento | STARDUST – Holistic and Integrated Urban Model for Smart Cities | PED Relevant Case Study / PED Lab | Compare |
Klimatkontrakt Hyllie, Malmö | PED Relevant Case Study | Compare | |
EnStadt:Pfaff, Kaiserslautern | PED Relevant Case Study / PED Lab | Compare | |
mySMARTlife, Helsinki | PED Relevant Case Study | Compare | |
REPLICATE (pilot action in the Novoli-Cascine district on “le PIagge” buildings), Firenze | PED Relevant Case Study | Compare | |
Sinfonia, Bolzano | PED Relevant Case Study | Compare | |
Hunziker Areal, Zürich | PED Relevant Case Study | Compare | |
Hammarby Sjöstad 2.0, | PED Relevant Case Study | Compare | |
Sharing Cities, Milano | PED Relevant Case Study | Compare | |
District Heating Pozo Barredo, Mieres | PED Relevant Case Study | Uncompare | |
Cityfied (demo Linero), Lund | PED Relevant Case Study | Compare | |
Smart Otaniemi, Espoo | PED Relevant Case Study / PED Lab | Compare | |
Zukunftsquartier, Vienna | PED Case Study | Compare | |
Santa Chiara Open Lab, Trento | PED Case Study | Compare | |
Barrio La Pinada, Paterna | PED Case Study / PED Lab | Compare | |
Zero Village Bergen (ZVB) | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
Võru +CityxChange | PED Case Study | Compare | |
NTNU Campus within the Knowledge Axis, Trondheim | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
Furuset project, Oslo | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
Laser Valley – Land of Lights | PED Case Study | Compare | |
Ydalir project | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
NyBy – Ny Flyplass (New City – New Airport) | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
Fornebu, Bærum | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
Fleuraye west, Carquefou | PED Case Study | Compare | |
Smart Energy Åland | PED Case Study | Compare | |
Romania, Alba Iulia PED | ASCEND – Accelerate poSitive Clean ENergy Districts | PED Case Study | Compare |
Romania, Alba Iulia PED | InterPED – INTERoperable cloud-based solution for cross-vector planning and management of Positive Energy Districts | PED Case Study | Compare |
Munich, Harthof district | PED Case Study | Compare | |
Lublin | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Roubaix, MustBe0 – Résidence Philippe le Hardi – 125 Rue d’Oran | CULTURAL-E – Climate and cultural-based solutions for Plus Energy Buildings | PED Relevant Case Study | Compare |
Bærum, Eiksveien 116 | CULTURAL-E – Climate and cultural-based solutions for Plus Energy Buildings | PED Relevant Case Study | Compare |
Findhorn, the Park | InterPED – INTERoperable cloud-based solution for cross-vector planning and management of Positive Energy Districts | PED Case Study | Compare |
Amsterdam, Buiksloterham PED | ATELIER – AmsTErdam BiLbao cItizen drivEn smaRt cities | PED Case Study | Compare |
Schönbühel-Aggsbach, Schönbühel an der Donau | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Relevant Case Study | Compare |
Umeå, Ålidhem district | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Case Study | Compare |
Aalborg East | PED Relevant Case Study / PED Lab | Compare | |
Ankara, Çamlık District | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Case Study / PED Relevant Case Study | Compare |
Trenčín | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Luxembourg, Betzdorf | LEGOFIT – Adaptable technological solutions based on early design actions for the construction and renovation of Energy Positive Homes | PED Relevant Case Study | Compare |
Vantaa, Aviapolis | NEUTRALPATH – Pathway towards Climate-Neutrality through low risky and fully replicable Positive Clean Energy Districts | PED Case Study / PED Relevant Case Study / PED Lab | Compare |
Vidin, Himik and Bononia | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Oslo, Verksbyen | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Case Study | Compare |
Uden, Loopkantstraat | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Relevant Case Study | Compare |
Zaragoza, Actur | NEUTRALPATH – Pathway towards Climate-Neutrality through low risky and fully replicable Positive Clean Energy Districts | PED Relevant Case Study | Compare |
Aarhus, Brabrand | BIPED – Building Intelligent Positive Energy Districts | PED Case Study / PED Relevant Case Study / PED Lab | Compare |
Riga, Ķīpsala, RTU smart student city | ExPEDite – Enabling Positive Energy Districts through Digital Twins | PED Case Study | Compare |
Izmir, District of Karşıyaka | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Case Study | Compare |
Istanbul, Ozyegin University Campus | LEGOFIT – Adaptable technological solutions based on early design actions for the construction and renovation of Energy Positive Homes | PED Relevant Case Study | Compare |
Espoo, Kera | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study / PED Relevant Case Study | Compare |
Borlänge, Rymdgatan’s Residential Portfolio | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Relevant Case Study | Compare |
Freiburg, Waldsee | PED urban – Development of methods and tools for accounting, planning and operation of climate-neutral district | PED Case Study | Compare |
Innsbruck, Campagne-Areal | PED Relevant Case Study | Compare | |
Graz, Reininghausgründe | PED Case Study | Compare | |
Stor-Elvdal, Campus Evenstad | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Relevant Case Study | Compare |
Oulu, Kaukovainio | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Halmstad, Fyllinge | PED Relevant Case Study | Compare | |
Lund, Brunnshög district | PED Case Study | Compare | |
Vienna, Am Kempelenpark | PED Case Study | Compare | |
Évora, Portugal | POCITYF – A POsitive Energy CITY Transformation Framework | PED Relevant Case Study / PED Lab | Compare |
Kladno, Sletiště (Sport Area), PED Winter Stadium | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Relevant Case Study | Compare |
Groningen, PED South | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Lab | Compare |
Groningen, PED North | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Lab | Uncompare |
Maia, Sobreiro Social Housing | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Lab | Compare |
Lubia (Soria), CEDER-CIEMAT | PED Lab | Compare | |
Tampere, Ilokkaanpuisto district | STARDUST – Holistic and Integrated Urban Model for Smart Cities | PED Relevant Case Study | Compare |
Leon, Former Sugar Factory district | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Istanbul, Kadikoy district, Caferaga | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Espoo, Leppävaara district, Sello center | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study | Compare |
Espoo, Espoonlahti district, Lippulaiva block | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study | Compare |
Salzburg, Gneis district | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Case Study | Compare |
Barcelona, Santa Coloma de Gramenet | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Case Study | Uncompare |
Tartu, City centre area | SmartEnCity – Towards Smart Zero CO2 Cities across Europe | PED Relevant Case Study / PED Lab | Compare |
Bologna, Pilastro-Roveri district | GRETA – GReen Energy Transition Actions | PED Relevant Case Study | Compare |
Barcelona, SEILAB & Energy SmartLab | PED Lab | Compare | |
Leipzig, Baumwollspinnerei district | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study | Compare |
Kifissia, Energy community | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Relevant Case Study |
Title | Kifissia, Energy community | District Heating Pozo Barredo, Mieres | Barcelona, Santa Coloma de Gramenet | Tartu, Estonia | Groningen, PED North |
---|---|---|---|---|---|
A1P001: Name of the PED case study / PED Lab | |||||
A1P001: Name of the PED case study / PED Lab | Kifissia, Energy community | District Heating Pozo Barredo, Mieres | Barcelona, Santa Coloma de Gramenet | Tartu, Estonia | Groningen, PED North |
A1P002: Map / aerial view / photos / graphic details / leaflet | |||||
A1P002: Map / aerial view / photos / graphic details / leaflet |
| ||||
A1P003: Categorisation of the PED site | |||||
PED case study | no | no | yes | no | no |
PED relevant case study | yes | yes | no | yes | no |
PED Lab. | no | no | no | no | yes |
A1P004: Targets of the PED case study / PED Lab | |||||
Climate neutrality | no | yes | yes | yes | yes |
Annual energy surplus | no | no | yes | no | yes |
Energy community | yes | no | no | yes | yes |
Circularity | no | no | no | no | yes |
Air quality and urban comfort | yes | no | yes | no | no |
Electrification | yes | no | no | yes | no |
Net-zero energy cost | no | no | no | no | no |
Net-zero emission | no | no | no | no | yes |
Self-sufficiency (energy autonomous) | no | no | no | no | no |
Maximise self-sufficiency | no | no | no | no | no |
Other | no | yes | no | no | no |
Other (A1P004) | Energy efficient; Carbon-free | ||||
A1P005: Phase of the PED case study / PED Lab | |||||
A1P005: Project Phase of your case study/PED Lab | Planning Phase | Completed | Implementation Phase | Planning Phase | Implementation Phase |
A1P006: Start Date | |||||
A1P006: Start date | 12/17 | 12/23 | 12/18 | ||
A1P007: End Date | |||||
A1P007: End date | 04/19 | 11/26 | 12/23 | ||
A1P008: Reference Project | |||||
A1P008: Reference Project | |||||
A1P009: Data availability | |||||
A1P009: Data availability |
|
| |||
A1P009: Other | |||||
A1P010: Sources | |||||
Any publication, link to website, deliverable referring to the PED/PED Lab |
| ||||
A1P011: Geographic coordinates | |||||
X Coordinate (longitude): | 23.814588 | -5.774971 | 2.16 | 26.7481 | 6.535121 |
Y Coordinate (latitude): | 38.077349 | 43.243142 | 41.39 | 58.3708 | 53.234846 |
A1P012: Country | |||||
A1P012: Country | Greece | Spain | Spain | Estonia | Netherlands |
A1P013: City | |||||
A1P013: City | Municipality of Kifissia | Mieres | Barcelona | Tartu | Groningen |
A1P014: Climate Zone (Köppen Geiger classification) | |||||
A1P014: Climate Zone (Köppen Geiger classification). | Csa | Csb | Csa | Dfb | Cfa |
A1P015: District boundary | |||||
A1P015: District boundary | Virtual | Geographic | Geographic | Functional | |
Other | The energy will be produced by a PV plant installed on the terrace of a municipal building. Members of the energy community (that is under formation) will benefit from the energy produced via virtual net metering. PV instalment and the buildings (owned by the members of the community) will be within the boundaries of the Municipality but not necessary in the same area/district/neighbourhood | ||||
A1P016: Ownership of the case study/PED Lab | |||||
A1P016: Ownership of the case study/PED Lab: | Private | Private | Public | Mixed | |
A1P017: Ownership of the land / physical infrastructure | |||||
A1P017: Ownership of the land / physical infrastructure: | Single Owner | Single Owner | Multiple Owners | Multiple Owners | |
A1P018: Number of buildings in PED | |||||
A1P018: Number of buildings in PED | 16 | 7 | |||
A1P019: Conditioned space | |||||
A1P019: Conditioned space [m²] | 21542 | 1.01 | |||
A1P020: Total ground area | |||||
A1P020: Total ground area [m²] | 5400000 | 17.132 | |||
A1P021: Floor area ratio: Conditioned space / total ground area | |||||
A1P021: Floor area ratio: Conditioned space / total ground area | 0 | 0 | 0 | 0 | 0 |
A1P022: Financial schemes | |||||
A1P022a: Financing - PRIVATE - Real estate | no | no | no | no | yes |
A1P022a: Add the value in EUR if available [EUR] | |||||
A1P022b: Financing - PRIVATE - ESCO scheme | no | no | no | no | no |
A1P022b: Add the value in EUR if available [EUR] | |||||
A1P022c: Financing - PRIVATE - Other | no | no | no | no | yes |
A1P022c: Add the value in EUR if available [EUR] | |||||
A1P022d: Financing - PUBLIC - EU structural funding | no | no | no | no | no |
A1P022d: Add the value in EUR if available [EUR] | |||||
A1P022e: Financing - PUBLIC - National funding | no | no | no | yes | yes |
A1P022e: Add the value in EUR if available [EUR] | |||||
A1P022f: Financing - PUBLIC - Regional funding | no | no | no | no | no |
A1P022f: Add the value in EUR if available [EUR] | |||||
A1P022g: Financing - PUBLIC - Municipal funding | no | yes | no | no | yes |
A1P022g: Add the value in EUR if available [EUR] | 25000000 | ||||
A1P022h: Financing - PUBLIC - Other | no | no | no | no | no |
A1P022h: Add the value in EUR if available [EUR] | |||||
A1P022i: Financing - RESEARCH FUNDING - EU | no | no | yes | no | yes |
A1P022i: Add the value in EUR if available [EUR] | 503903 | ||||
A1P022j: Financing - RESEARCH FUNDING - National | no | no | no | no | no |
A1P022j: Add the value in EUR if available [EUR] | |||||
A1P022k: Financing - RESEARCH FUNDING - Local/regional | no | no | no | no | no |
A1P022k: Add the value in EUR if available [EUR] | |||||
A1P022l: Financing - RESEARCH FUNDING - Other | no | no | no | no | no |
A1P022l: Add the value in EUR if available [EUR] | |||||
A1P022: Other | |||||
A1P023: Economic Targets | |||||
A1P023: Economic Targets |
|
| |||
A1P023: Other | |||||
A1P024: More comments: | |||||
A1P024: More comments: | |||||
A1P025: Estimated PED case study / PED LAB costs | |||||
A1P025: Estimated PED case study / PED LAB costs [mil. EUR] | |||||
Contact person for general enquiries | |||||
A1P026: Name | Artemis Giavasoglou, Kleopatra Kalampoka | Christoph Gollner | Jaume Salom | Dr. Gonçalo Homem De Almeida Rodriguez Correia | Jasper Tonen, Elisabeth Koops |
A1P027: Organization | Municipality of Kifissia – SPARCS local team | FFG | IREC | Delft University of Technology | Municipality of Groningen |
A1P028: Affiliation | Municipality / Public Bodies | Other | Research Center / University | Research Center / University | Municipality / Public Bodies |
A1P028: Other | |||||
A1P029: Email | giavasoglou@kifissia.gr | christoph.gollner@ffg.at | jsalom@irec.cat | g.correia@tudelft.nl | Jasper.tonen@groningen.nl |
Contact person for other special topics | |||||
A1P030: Name | Stavros Zapantis - vice mayor | Joan Estrada Aliberas | Qiaochu Fan | ||
A1P031: Email | stavros.zapantis@gmail.com | j_estrada@gencat.cat | q.fan-1@tudelft.nl | ||
Pursuant to the General Data Protection Regulation | Yes | Yes | Yes | Yes | |
A2P001: Fields of application | |||||
A2P001: Fields of application |
|
|
|
|
|
A2P001: Other | |||||
A2P002: Tools/strategies/methods applied for each of the above-selected fields | |||||
A2P002: Tools/strategies/methods applied for each of the above-selected fields | - Integrated energy design process of both active and passive elements - Multicriteria analysis of energy system, environmental variables, indoor comfort and economic parameters - Energy modelling - Predictive control to optimize performance within the neighbourhood | Energy efficiency: - buildings energy retrofit supported by tax bonuses - replacing heat supply technologies Energy production: - installation of new (PV) systems for renewable on-site energy production; - presence of a large PV plant in the South East (2 solar parks: 12MW and 107MW) and North area (0,4 MW) Energy flexibility: - energy storage solutions, battery storage and possible hydrogen production - GRID balancing services E-mobility - Installation of new charging stations for electric vehicles; Urban Management - make use of the organizational structure Waste Management - circular use of municipal waste streams | |||
A2P003: Application of ISO52000 | |||||
A2P003: Application of ISO52000 | No | ||||
A2P004: Appliances included in the calculation of the energy balance | |||||
A2P004: Appliances included in the calculation of the energy balance | No | No | |||
A2P005: Mobility included in the calculation of the energy balance | |||||
A2P005: Mobility included in the calculation of the energy balance | No | No | |||
A2P006: Description of how mobility is included (or not included) in the calculation | |||||
A2P006: Description of how mobility is included (or not included) in the calculation | Mobility, till now, is not included in the energy model. | ||||
A2P007: Annual energy demand in buildings / Thermal demand | |||||
A2P007: Annual energy demand in buildings / Thermal demand [GWh/annum] | 2.3 | ||||
A2P008: Annual energy demand in buildings / Electric Demand | |||||
A2P008: Annual energy demand in buildings / Electric Demand [GWh/annum] | 0.33 | ||||
A2P009: Annual energy demand for e-mobility | |||||
A2P009: Annual energy demand for e-mobility [GWh/annum] | |||||
A2P010: Annual energy demand for urban infrastructure | |||||
A2P010: Annual energy demand for urban infrastructure [GWh/annum] | |||||
A2P011: Annual renewable electricity production on-site during target year | |||||
A2P011: PV | yes | no | yes | no | no |
A2P011: PV - specify production in GWh/annum [GWh/annum] | 0.05 | ||||
A2P011: Wind | no | no | no | no | no |
A2P011: Wind - specify production in GWh/annum [GWh/annum] | |||||
A2P011: Hydro | no | no | no | no | no |
A2P011: Hydro - specify production in GWh/annum [GWh/annum] | |||||
A2P011: Biomass_el | no | no | no | no | no |
A2P011: Biomass_el - specify production in GWh/annum [GWh/annum] | |||||
A2P011: Biomass_peat_el | no | no | no | no | no |
A2P011: Biomass_peat_el - specify production in GWh/annum [GWh/annum] | |||||
A2P011: PVT_el | no | no | no | no | no |
A2P011: PVT_el - specify production in GWh/annum [GWh/annum] | |||||
A2P011: Other | no | no | yes | no | no |
A2P011: Other - specify production in GWh/annum [GWh/annum] | |||||
A2P012: Annual renewable thermal production on-site during target year | |||||
A2P012: Geothermal | no | no | no | no | yes |
A2P012 - Geothermal: Please specify production in GWh/annum [GWh/annum] | |||||
A2P012: Solar Thermal | no | no | no | no | yes |
A2P012 - Solar Thermal: Please specify production in GWh/annum [GWh/annum] | |||||
A2P012: Biomass_heat | no | no | no | no | yes |
A2P012 - Biomass_heat: Please specify production in GWh/annum [GWh/annum] | 0.1 | ||||
A2P012: Waste heat+HP | no | no | no | no | yes |
A2P012 - Waste heat+HP: Please specify production in GWh/annum [GWh/annum] | |||||
A2P012: Biomass_peat_heat | no | no | no | no | no |
A2P012 - Biomass_peat_heat: Please specify production in GWh/annum [GWh/annum] | |||||
A2P012: PVT_th | no | no | no | no | yes |
A2P012 - PVT_th: Please specify production in GWh/annum [GWh/annum] | |||||
A2P012: Biomass_firewood_th | no | no | no | no | no |
A2P012 - Biomass_firewood_th: Please specify production in GWh/annum [GWh/annum] | |||||
A2P012: Other | no | no | no | no | no |
A2P012 - Other: Please specify production in GWh/annum [GWh/annum] | |||||
A2P013: Renewable resources on-site - Additional notes | |||||
A2P013: Renewable resources on-site - Additional notes | -Rooftop PV 39.1 kWp -4 pipe air-to-water heat pump to cover heating and cooling | Geothermal heatpump systems, Waste heat from data centers | |||
A2P014: Annual energy use | |||||
A2P014: Annual energy use [GWh/annum] | 0.033 | ||||
A2P015: Annual energy delivered | |||||
A2P015: Annual energy delivered [GWh/annum] | 0.030 | ||||
A2P016: Annual non-renewable electricity production on-site during target year | |||||
A2P016: Annual non-renewable electricity production on-site during target year [GWh/annum] | 0 | ||||
A2P017: Annual non-renewable thermal production on-site during target year | |||||
A2P017: Gas | no | no | no | no | no |
A2P017 - Gas: Annual non-renewable thermal production on-site during target year [GWh/annum] | |||||
A2P017: Coal | no | no | no | no | no |
A2P017 - Coal: Annual non-renewable thermal production on-site during target year [GWh/annum] | |||||
A2P017: Oil | no | no | no | no | no |
A2P017 - Oil: Annual non-renewable thermal production on-site during target year [GWh/annum] | |||||
A2P017: Other | no | no | no | no | no |
A2P017 - Other: Annual non-renewable thermal production on-site during target year [GWh/annum] | |||||
A2P018: Annual renewable electricity imports from outside the boundary during target year | |||||
A2P018: PV | no | no | no | no | no |
A2P018 - PV: specify production in GWh/annum if available [GWh/annum] | |||||
A2P018: Wind | no | no | no | no | no |
A2P018 - Wind: specify production in GWh/annum if available [GWh/annum] | |||||
A2P018: Hydro | no | no | no | no | no |
A2P018 - Hydro: specify production in GWh/annum if available [GWh/annum] | |||||
A2P018: Biomass_el | no | no | no | no | no |
A2P018 - Biomass_el: specify production in GWh/annum if available [GWh/annum] | |||||
A2P018: Biomass_peat_el | no | no | no | no | no |
A2P018 - Biomass_peat_el: specify production in GWh/annum if available [GWh/annum] | |||||
A2P018: PVT_el | no | no | no | no | no |
A2P018 - PVT_el: specify production in GWh/annum if available [GWh/annum] | |||||
A2P018: Other | no | no | no | no | no |
A2P018 - Other: specify production in GWh/annum if available [GWh/annum] | |||||
A2P019: Annual renewable thermal imports from outside the boundary during target year | |||||
A2P019: Geothermal | no | no | no | no | no |
A2P019 Geothermal: Please specify imports in GWh/annum [GWh/annum] | |||||
A2P019: Solar Thermal | no | no | no | no | no |
A2P019 Solar Thermal: Please specify imports in GWh/annum [GWh/annum] | |||||
A2P019: Biomass_heat | no | no | no | no | no |
A2P019 Biomass_heat: Please specify imports in GWh/annum [GWh/annum] | |||||
A2P019: Waste heat+HP | no | no | no | no | no |
A2P019 Waste heat+HP: Please specify imports in GWh/annum [GWh/annum] | |||||
A2P019: Biomass_peat_heat | no | no | no | no | no |
A2P019 Biomass_peat_heat: Please specify imports in GWh/annum [GWh/annum] | |||||
A2P019: PVT_th | no | no | no | no | no |
A2P019 PVT_th: Please specify imports in GWh/annum [GWh/annum] | |||||
A2P019: Biomass_firewood_th | no | no | no | no | no |
A2P019 Biomass_firewood_th: Please specify imports in GWh/annum [GWh/annum] | |||||
A2P019: Other | no | no | no | no | no |
A2P019 Other: Please specify imports in GWh/annum [GWh/annum] | |||||
A2P020: Share of RES on-site / RES outside the boundary | |||||
A2P020: Share of RES on-site / RES outside the boundary | 0 | 0 | 0 | 0 | 0 |
A2P021: GHG-balance calculated for the PED | |||||
A2P021: GHG-balance calculated for the PED [tCO2/annum] | |||||
A2P022: KPIs related to the PED case study / PED Lab | |||||
A2P022: Safety & Security | |||||
A2P022: Health | Carbon Dioxide (CO2) levels, Predicted Mean Vote,Predicted Percentage of Dissatisfied, Temperature, Relative Humidity, Illuminance, Daylight factor, Sound pressure levels | ||||
A2P022: Education | |||||
A2P022: Mobility | Improved accessibility to V2G-related transport options, focusing on inclusivity and equitable adoption in urban districts | ||||
A2P022: Energy | Non-renewable primary energy balance, Renewable energy ratio, Grid Purchase factor, Load cover factor/Self-generation, Supply cover factor/Self-consumption, Net energy/Net power, Peak delivered/exported power, Connection capacity credit, Total greenhouse gas emissions | Target zero greenhouse gas emissions through the adoption of EVs with V2G capabilities, aiming to reduce reliance on fossil fuels and enhance local grid stability | |||
A2P022: Water | |||||
A2P022: Economic development | : Investment costs, Share of investments covered by grants, Maintenance-related costs, Requirement-related costs, Operation-related costs, Other costs, Net Present Value, Internal Rate of Return, Economic Value Added, Payback Period, nZEB Cost Comparison | Development of viable business models for V2G that allow decentralized energy markets to integrate with the grid, enhancing local economic resilience | |||
A2P022: Housing and Community | : Access to services, Affordability of energy, Affordability of housing, Democratic legitimacy, Living conditions, Social cohesion, Personal safety, Energy consciousness | ||||
A2P022: Waste | |||||
A2P022: Other | |||||
A2P023: Technological Solutions / Innovations - Energy Generation | |||||
A2P023: Photovoltaics | no | no | yes | yes | yes |
A2P023: Solar thermal collectors | no | no | no | no | yes |
A2P023: Wind Turbines | no | no | no | yes | no |
A2P023: Geothermal energy system | no | yes | no | no | yes |
A2P023: Waste heat recovery | no | no | no | no | yes |
A2P023: Waste to energy | no | no | no | no | yes |
A2P023: Polygeneration | no | no | no | no | no |
A2P023: Co-generation | no | no | no | no | no |
A2P023: Heat Pump | no | no | yes | no | yes |
A2P023: Hydrogen | no | no | no | no | no |
A2P023: Hydropower plant | no | no | no | no | no |
A2P023: Biomass | no | no | no | no | no |
A2P023: Biogas | no | no | no | no | no |
A2P023: Other | |||||
A2P024: Technological Solutions / Innovations - Energy Flexibility | |||||
A2P024: A2P024: Information and Communication Technologies (ICT) | no | no | no | no | yes |
A2P024: Energy management system | no | no | yes | yes | yes |
A2P024: Demand-side management | no | no | yes | yes | yes |
A2P024: Smart electricity grid | no | no | no | yes | no |
A2P024: Thermal Storage | no | no | no | no | yes |
A2P024: Electric Storage | no | no | no | yes | yes |
A2P024: District Heating and Cooling | no | yes | no | no | yes |
A2P024: Smart metering and demand-responsive control systems | no | no | no | no | yes |
A2P024: P2P – buildings | no | no | no | no | no |
A2P024: Other | |||||
A2P025: Technological Solutions / Innovations - Energy Efficiency | |||||
A2P025: Deep Retrofitting | no | no | no | yes | no |
A2P025: Energy efficiency measures in historic buildings | no | no | no | no | yes |
A2P025: High-performance new buildings | no | no | yes | no | yes |
A2P025: Smart Public infrastructure (e.g. smart lighting) | no | no | no | yes | yes |
A2P025: Urban data platforms | no | no | no | yes | yes |
A2P025: Mobile applications for citizens | no | no | no | no | no |
A2P025: Building services (HVAC & Lighting) | no | no | yes | no | no |
A2P025: Smart irrigation | no | no | no | no | no |
A2P025: Digital tracking for waste disposal | no | no | no | no | no |
A2P025: Smart surveillance | no | no | no | no | no |
A2P025: Other | |||||
A2P026: Technological Solutions / Innovations - Mobility | |||||
A2P026: Efficiency of vehicles (public and/or private) | no | no | no | yes | no |
A2P026: Measures to reduce traffic volume (e.g. measure to support public transportation, shared mobility, measure to reduce journeys and distances) | no | no | no | yes | no |
A2P026: e-Mobility | no | no | no | yes | yes |
A2P026: Soft mobility infrastructures and last mile solutions | no | no | no | no | no |
A2P026: Car-free area | no | no | no | no | no |
A2P026: Other | |||||
A2P027: Mobility strategies - Additional notes | |||||
A2P027: Mobility strategies - Additional notes | |||||
A2P028: Energy efficiency certificates | |||||
A2P028: Energy efficiency certificates | Yes | Yes | |||
A2P028: If yes, please specify and/or enter notes | Energy Performance Certificate - in Greece it is mandatory in order to buy or rent a house or a dwelling | Energy Performance Certificate | Energy Performance Certificate | ||
A2P029: Any other building / district certificates | |||||
A2P029: Any other building / district certificates | No | ||||
A2P029: If yes, please specify and/or enter notes | |||||
A3P001: Relevant city /national strategy | |||||
A3P001: Relevant city /national strategy |
|
|
| ||
A3P002: Quantitative targets included in the city / national strategy | |||||
A3P002: Quantitative targets included in the city / national strategy | |||||
A3P003: Strategies towards decarbonization of the gas grid | |||||
A3P003: Strategies towards decarbonization of the gas grid |
| ||||
A3P003: Other | |||||
A3P004: Identification of needs and priorities | |||||
A3P004: Identification of needs and priorities | |||||
A3P005: Sustainable behaviour | |||||
A3P005: Sustainable behaviour | In Groningen we are working with different sustainable behaviours approaches and also developed the Unified Citizen Engagement Approach (UCEA). Currently, there are two different approaches in use in the municipality of Groningen: the District energy approach (Wijkgerichte aanpak, developed by the Municipality of Groningen) and the Cooperative approach (Coöperative Aanpak, developed by Grunneger Power). Based upon those approaches and knowledge that is gained through social research executed by TNO and HUAS the new Unified Citizen Engagement Approach (UCEA) has been developed. | ||||
A3P006: Economic strategies | |||||
A3P006: Economic strategies |
|
|
| ||
A3P006: Other | |||||
A3P007: Social models | |||||
A3P007: Social models |
|
| |||
A3P007: Other | |||||
A3P008: Integrated urban strategies | |||||
A3P008: Integrated urban strategies |
|
| |||
A3P008: Other | |||||
A3P009: Environmental strategies | |||||
A3P009: Environmental strategies |
|
|
| ||
A3P009: Other | |||||
A3P010: Legal / Regulatory aspects | |||||
A3P010: Legal / Regulatory aspects | At national/regional/local level a legislation on PEDs development is not yet available in the Netherlands. There will be a new Environmental Act and Heat Act in the nearby future. We are working on a paper about the current legal barriers, which are in short for Groningen: Lack of legal certainty and clarity with regard to the energy legislation. Lack of coherence between policy and legislation from different ministries. The planned revision of the Dutch Heat Law prevents Groningen from effectively realizing sustainable heat transition plans and goals. Lack of capacity on the distribution grid for electricity | ||||
B1P001: PED/PED relevant concept definition | |||||
B1P001: PED/PED relevant concept definition | |||||
B1P002: Motivation behind PED/PED relevant project development | |||||
B1P002: Motivation behind PED/PED relevant project development | |||||
B1P003: Environment of the case study area | |||||
