Name | Project | Type | Compare |
---|---|---|---|
Tartu, Estonia | V2G-QUESTS | PED Relevant Case Study | Compare |
Utrecht, the Netherlands (District of Kanaleneiland) | V2G-QUESTS | PED Relevant Case Study | Compare |
Aveiro, Portugal | V2G-QUESTS | PED Relevant Case Study | Uncompare |
Győr Geothermal District Heating Project | PED Relevant Case Study | Compare | |
Jacobs Borchs Gate, Drammen | PED Relevant Case Study | Compare | |
Dietenbach, Freiburg im Breisgau | PED Relevant Case Study | Compare | |
SmartEnCity, Lecce | SmartEnCity – Towards Smart Zero CO2 Cities across Europe | PED Relevant Case Study | Compare |
STARDUST, Trento | STARDUST – Holistic and Integrated Urban Model for Smart Cities | PED Relevant Case Study / PED Lab | Compare |
Klimatkontrakt Hyllie, Malmö | PED Relevant Case Study | Compare | |
EnStadt:Pfaff, Kaiserslautern | PED Relevant Case Study / PED Lab | Compare | |
mySMARTlife, Helsinki | PED Relevant Case Study | Compare | |
REPLICATE (pilot action in the Novoli-Cascine district on “le PIagge” buildings), Firenze | PED Relevant Case Study | Compare | |
Sinfonia, Bolzano | PED Relevant Case Study | Compare | |
Hunziker Areal, Zürich | PED Relevant Case Study | Compare | |
Hammarby Sjöstad 2.0, | PED Relevant Case Study | Compare | |
Sharing Cities, Milano | PED Relevant Case Study | Compare | |
District Heating Pozo Barredo, Mieres | PED Relevant Case Study | Compare | |
Cityfied (demo Linero), Lund | PED Relevant Case Study | Compare | |
Smart Otaniemi, Espoo | PED Relevant Case Study / PED Lab | Compare | |
Zukunftsquartier, Vienna | PED Case Study | Compare | |
Santa Chiara Open Lab, Trento | PED Case Study | Compare | |
Barrio La Pinada, Paterna | PED Case Study / PED Lab | Compare | |
Zero Village Bergen (ZVB) | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
Võru +CityxChange | PED Case Study | Compare | |
NTNU Campus within the Knowledge Axis, Trondheim | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
Furuset project, Oslo | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
Laser Valley – Land of Lights | PED Case Study | Compare | |
Ydalir project | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
NyBy – Ny Flyplass (New City – New Airport) | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
Fornebu, Bærum | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
Fleuraye west, Carquefou | PED Case Study | Compare | |
Smart Energy Åland | PED Case Study | Compare | |
Romania, Alba Iulia PED | ASCEND – Accelerate poSitive Clean ENergy Districts | PED Case Study | Compare |
Romania, Alba Iulia PED | InterPED – INTERoperable cloud-based solution for cross-vector planning and management of Positive Energy Districts | PED Case Study | Compare |
Munich, Harthof district | PED Case Study | Compare | |
Lublin | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Roubaix, MustBe0 – Résidence Philippe le Hardi – 125 Rue d’Oran | CULTURAL-E – Climate and cultural-based solutions for Plus Energy Buildings | PED Relevant Case Study | Compare |
Bærum, Eiksveien 116 | CULTURAL-E – Climate and cultural-based solutions for Plus Energy Buildings | PED Relevant Case Study | Compare |
Findhorn, the Park | InterPED – INTERoperable cloud-based solution for cross-vector planning and management of Positive Energy Districts | PED Case Study | Compare |
Amsterdam, Buiksloterham PED | ATELIER – AmsTErdam BiLbao cItizen drivEn smaRt cities | PED Case Study | Compare |
Schönbühel-Aggsbach, Schönbühel an der Donau | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Relevant Case Study | Compare |
Umeå, Ålidhem district | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Case Study | Compare |
Aalborg East | PED Relevant Case Study / PED Lab | Compare | |
Ankara, Çamlık District | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Case Study / PED Relevant Case Study | Compare |
Trenčín | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Luxembourg, Betzdorf | LEGOFIT – Adaptable technological solutions based on early design actions for the construction and renovation of Energy Positive Homes | PED Relevant Case Study | Uncompare |
Vantaa, Aviapolis | NEUTRALPATH – Pathway towards Climate-Neutrality through low risky and fully replicable Positive Clean Energy Districts | PED Case Study / PED Relevant Case Study / PED Lab | Compare |
Vidin, Himik and Bononia | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Uncompare |
Oslo, Verksbyen | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Case Study | Compare |
Uden, Loopkantstraat | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Relevant Case Study | Compare |
Zaragoza, Actur | NEUTRALPATH – Pathway towards Climate-Neutrality through low risky and fully replicable Positive Clean Energy Districts | PED Relevant Case Study | Compare |
Aarhus, Brabrand | BIPED – Building Intelligent Positive Energy Districts | PED Case Study / PED Relevant Case Study / PED Lab | Compare |
Riga, Ķīpsala, RTU smart student city | ExPEDite – Enabling Positive Energy Districts through Digital Twins | PED Case Study | Compare |
Izmir, District of Karşıyaka | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Case Study | Compare |
Istanbul, Ozyegin University Campus | LEGOFIT – Adaptable technological solutions based on early design actions for the construction and renovation of Energy Positive Homes | PED Relevant Case Study | Compare |
Espoo, Kera | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study / PED Relevant Case Study | Compare |
Borlänge, Rymdgatan’s Residential Portfolio | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Relevant Case Study | Compare |
Freiburg, Waldsee | PED urban – Development of methods and tools for accounting, planning and operation of climate-neutral district | PED Case Study | Compare |
Innsbruck, Campagne-Areal | PED Relevant Case Study | Compare | |
Graz, Reininghausgründe | PED Case Study | Compare | |
Stor-Elvdal, Campus Evenstad | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Relevant Case Study | Compare |
Oulu, Kaukovainio | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Halmstad, Fyllinge | PED Relevant Case Study | Compare | |
Lund, Brunnshög district | PED Case Study | Compare | |
Vienna, Am Kempelenpark | PED Case Study | Compare | |
Évora, Portugal | POCITYF – A POsitive Energy CITY Transformation Framework | PED Relevant Case Study / PED Lab | Compare |
Kladno, Sletiště (Sport Area), PED Winter Stadium | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Relevant Case Study | Compare |
Groningen, PED South | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Lab | Compare |
Groningen, PED North | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Lab | Compare |
Maia, Sobreiro Social Housing | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Lab | Compare |
Lubia (Soria), CEDER-CIEMAT | PED Lab | Compare | |
Tampere, Ilokkaanpuisto district | STARDUST – Holistic and Integrated Urban Model for Smart Cities | PED Relevant Case Study | Compare |
Leon, Former Sugar Factory district | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Istanbul, Kadikoy district, Caferaga | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Espoo, Leppävaara district, Sello center | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study | Compare |
Espoo, Espoonlahti district, Lippulaiva block | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study | Compare |
Salzburg, Gneis district | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Case Study | Compare |
Barcelona, Santa Coloma de Gramenet | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Case Study | Compare |
Tartu, City centre area | SmartEnCity – Towards Smart Zero CO2 Cities across Europe | PED Relevant Case Study / PED Lab | Compare |
Bologna, Pilastro-Roveri district | GRETA – GReen Energy Transition Actions | PED Relevant Case Study | Compare |
Barcelona, SEILAB & Energy SmartLab | PED Lab | Compare | |
Leipzig, Baumwollspinnerei district | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study | Compare |
Kifissia, Energy community | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Relevant Case Study |
Title | Kifissia, Energy community | Luxembourg, Betzdorf | Aveiro, Portugal | Vidin, Himik and Bononia |
---|---|---|---|---|
A1P001: Name of the PED case study / PED Lab | ||||
A1P001: Name of the PED case study / PED Lab | Kifissia, Energy community | Luxembourg, Betzdorf | Aveiro, Portugal | Vidin, Himik and Bononia |
A1P002: Map / aerial view / photos / graphic details / leaflet | ||||
A1P002: Map / aerial view / photos / graphic details / leaflet |
| |||
A1P003: Categorisation of the PED site | ||||
PED case study | no | no | no | yes |
PED relevant case study | yes | yes | yes | no |
PED Lab. | no | no | no | no |
A1P004: Targets of the PED case study / PED Lab | ||||
Climate neutrality | no | yes | yes | yes |
Annual energy surplus | no | yes | no | yes |
Energy community | yes | yes | yes | no |
Circularity | no | yes | no | no |
Air quality and urban comfort | yes | yes | no | no |
Electrification | yes | yes | yes | no |
Net-zero energy cost | no | no | no | no |
Net-zero emission | no | no | no | no |
Self-sufficiency (energy autonomous) | no | no | no | no |
Maximise self-sufficiency | no | no | no | no |
Other | no | no | no | no |
Other (A1P004) | ||||
A1P005: Phase of the PED case study / PED Lab | ||||
A1P005: Project Phase of your case study/PED Lab | Planning Phase | Implementation Phase | Planning Phase | Planning Phase |
A1P006: Start Date | ||||
A1P006: Start date | 06/23 | 12/23 | 12/18 | |
A1P007: End Date | ||||
A1P007: End date | 04/26 | 11/26 | 12/30 | |
A1P008: Reference Project | ||||
A1P008: Reference Project | ||||
A1P009: Data availability | ||||
A1P009: Data availability | ||||
A1P009: Other | ||||
A1P010: Sources | ||||
Any publication, link to website, deliverable referring to the PED/PED Lab | ||||
A1P011: Geographic coordinates | ||||
X Coordinate (longitude): | 23.814588 | 6.361602 | -8.6595 | 22.8826 |
Y Coordinate (latitude): | 38.077349 | 49.682774 | 40.6353 | 43.9936 |
A1P012: Country | ||||
A1P012: Country | Greece | Luxembourg | Portugal | Bulgaria |
A1P013: City | ||||
A1P013: City | Municipality of Kifissia | Betzdorf | Alveiro (Aradas) | Vidin |
A1P014: Climate Zone (Köppen Geiger classification) | ||||
A1P014: Climate Zone (Köppen Geiger classification). | Csa | Cfb | Csb | Cfa |
A1P015: District boundary | ||||
A1P015: District boundary | Virtual | Geographic | Geographic | Geographic |
Other | The energy will be produced by a PV plant installed on the terrace of a municipal building. Members of the energy community (that is under formation) will benefit from the energy produced via virtual net metering. PV instalment and the buildings (owned by the members of the community) will be within the boundaries of the Municipality but not necessary in the same area/district/neighbourhood | |||
A1P016: Ownership of the case study/PED Lab | ||||
A1P016: Ownership of the case study/PED Lab: | Public | Public | Mixed | |
A1P017: Ownership of the land / physical infrastructure | ||||
A1P017: Ownership of the land / physical infrastructure: | Single Owner | Multiple Owners | Multiple Owners | |
A1P018: Number of buildings in PED | ||||
A1P018: Number of buildings in PED | 24 | 74 | ||
A1P019: Conditioned space | ||||
A1P019: Conditioned space [m²] | 173.8 | 98759.53 | ||
A1P020: Total ground area | ||||
A1P020: Total ground area [m²] | 8930000 | 195234.80 | ||
A1P021: Floor area ratio: Conditioned space / total ground area | ||||
A1P021: Floor area ratio: Conditioned space / total ground area | 0 | 0 | 0 | 1 |
A1P022: Financial schemes | ||||
A1P022a: Financing - PRIVATE - Real estate | no | no | no | no |
A1P022a: Add the value in EUR if available [EUR] | ||||
A1P022b: Financing - PRIVATE - ESCO scheme | no | no | no | no |
A1P022b: Add the value in EUR if available [EUR] | ||||
A1P022c: Financing - PRIVATE - Other | no | no | no | no |
A1P022c: Add the value in EUR if available [EUR] | ||||
A1P022d: Financing - PUBLIC - EU structural funding | no | no | no | no |
A1P022d: Add the value in EUR if available [EUR] | ||||
A1P022e: Financing - PUBLIC - National funding | no | no | yes | yes |
A1P022e: Add the value in EUR if available [EUR] | ||||
A1P022f: Financing - PUBLIC - Regional funding | no | no | no | no |
A1P022f: Add the value in EUR if available [EUR] | ||||
A1P022g: Financing - PUBLIC - Municipal funding | no | no | no | no |
A1P022g: Add the value in EUR if available [EUR] | ||||
A1P022h: Financing - PUBLIC - Other | no | yes | no | no |
A1P022h: Add the value in EUR if available [EUR] | ||||
A1P022i: Financing - RESEARCH FUNDING - EU | no | no | no | no |
A1P022i: Add the value in EUR if available [EUR] | ||||
A1P022j: Financing - RESEARCH FUNDING - National | no | no | no | no |
A1P022j: Add the value in EUR if available [EUR] | ||||
A1P022k: Financing - RESEARCH FUNDING - Local/regional | no | no | no | no |
A1P022k: Add the value in EUR if available [EUR] | ||||
A1P022l: Financing - RESEARCH FUNDING - Other | no | no | no | no |
A1P022l: Add the value in EUR if available [EUR] | ||||
A1P022: Other | ||||
A1P023: Economic Targets | ||||
A1P023: Economic Targets |
| |||
A1P023: Other | ||||
A1P024: More comments: | ||||
A1P024: More comments: | ||||
A1P025: Estimated PED case study / PED LAB costs | ||||
A1P025: Estimated PED case study / PED LAB costs [mil. EUR] | ||||
Contact person for general enquiries | ||||
A1P026: Name | Artemis Giavasoglou, Kleopatra Kalampoka | Julien Bertucci | Dr. Gonçalo Homem De Almeida Rodriguez Correia | Daniela Kostova |
A1P027: Organization | Municipality of Kifissia – SPARCS local team | SNHBM | Delft University of Technology | Green Synergy Cluster |
A1P028: Affiliation | Municipality / Public Bodies | Municipality / Public Bodies | Research Center / University | Other |
A1P028: Other | Cluster | |||
A1P029: Email | giavasoglou@kifissia.gr | julien.bertucci@snhbm.lu | g.correia@tudelft.nl | daniela@greensynergycluster.eu |
Contact person for other special topics | ||||
A1P030: Name | Stavros Zapantis - vice mayor | Qiaochu Fan | ||
A1P031: Email | stavros.zapantis@gmail.com | q.fan-1@tudelft.nl | ||
Pursuant to the General Data Protection Regulation | Yes | Yes | Yes | |
A2P001: Fields of application | ||||
A2P001: Fields of application |
|
|
|
|
A2P001: Other | ||||
A2P002: Tools/strategies/methods applied for each of the above-selected fields | ||||
A2P002: Tools/strategies/methods applied for each of the above-selected fields | ||||
A2P003: Application of ISO52000 | ||||
A2P003: Application of ISO52000 | No | |||
A2P004: Appliances included in the calculation of the energy balance | ||||
A2P004: Appliances included in the calculation of the energy balance | No | No | ||
A2P005: Mobility included in the calculation of the energy balance | ||||
A2P005: Mobility included in the calculation of the energy balance | No | Yes | ||
A2P006: Description of how mobility is included (or not included) in the calculation | ||||
A2P006: Description of how mobility is included (or not included) in the calculation | ||||
A2P007: Annual energy demand in buildings / Thermal demand | ||||
A2P007: Annual energy demand in buildings / Thermal demand [GWh/annum] | ||||
A2P008: Annual energy demand in buildings / Electric Demand | ||||
A2P008: Annual energy demand in buildings / Electric Demand [GWh/annum] | ||||
A2P009: Annual energy demand for e-mobility | ||||
A2P009: Annual energy demand for e-mobility [GWh/annum] | ||||
A2P010: Annual energy demand for urban infrastructure | ||||
A2P010: Annual energy demand for urban infrastructure [GWh/annum] | ||||
A2P011: Annual renewable electricity production on-site during target year | ||||
A2P011: PV | yes | no | no | no |
A2P011: PV - specify production in GWh/annum [GWh/annum] | ||||
A2P011: Wind | no | no | no | no |
A2P011: Wind - specify production in GWh/annum [GWh/annum] | ||||
A2P011: Hydro | no | no | no | no |
A2P011: Hydro - specify production in GWh/annum [GWh/annum] | ||||
A2P011: Biomass_el | no | no | no | no |
A2P011: Biomass_el - specify production in GWh/annum [GWh/annum] | ||||
A2P011: Biomass_peat_el | no | no | no | no |
A2P011: Biomass_peat_el - specify production in GWh/annum [GWh/annum] | ||||
A2P011: PVT_el | no | no | no | no |
A2P011: PVT_el - specify production in GWh/annum [GWh/annum] | ||||
A2P011: Other | no | no | no | no |
A2P011: Other - specify production in GWh/annum [GWh/annum] | ||||
A2P012: Annual renewable thermal production on-site during target year | ||||
A2P012: Geothermal | no | no | no | no |
A2P012 - Geothermal: Please specify production in GWh/annum [GWh/annum] | ||||
A2P012: Solar Thermal | no | no | no | no |
A2P012 - Solar Thermal: Please specify production in GWh/annum [GWh/annum] | ||||
A2P012: Biomass_heat | no | no | no | no |
A2P012 - Biomass_heat: Please specify production in GWh/annum [GWh/annum] | ||||
A2P012: Waste heat+HP | no | no | no | no |
A2P012 - Waste heat+HP: Please specify production in GWh/annum [GWh/annum] | ||||
A2P012: Biomass_peat_heat | no | no | no | no |
A2P012 - Biomass_peat_heat: Please specify production in GWh/annum [GWh/annum] | ||||
A2P012: PVT_th | no | no | no | no |
A2P012 - PVT_th: Please specify production in GWh/annum [GWh/annum] | ||||
A2P012: Biomass_firewood_th | no | no | no | no |
A2P012 - Biomass_firewood_th: Please specify production in GWh/annum [GWh/annum] | ||||
A2P012: Other | no | no | no | no |
A2P012 - Other: Please specify production in GWh/annum [GWh/annum] | ||||
A2P013: Renewable resources on-site - Additional notes | ||||
A2P013: Renewable resources on-site - Additional notes | ||||
A2P014: Annual energy use | ||||
A2P014: Annual energy use [GWh/annum] | ||||
A2P015: Annual energy delivered | ||||
A2P015: Annual energy delivered [GWh/annum] | ||||
A2P016: Annual non-renewable electricity production on-site during target year | ||||
A2P016: Annual non-renewable electricity production on-site during target year [GWh/annum] | ||||
A2P017: Annual non-renewable thermal production on-site during target year | ||||
A2P017: Gas | no | no | no | no |
A2P017 - Gas: Annual non-renewable thermal production on-site during target year [GWh/annum] | ||||
A2P017: Coal | no | no | no | no |
A2P017 - Coal: Annual non-renewable thermal production on-site during target year [GWh/annum] | ||||
A2P017: Oil | no | no | no | no |
A2P017 - Oil: Annual non-renewable thermal production on-site during target year [GWh/annum] | ||||
A2P017: Other | no | no | no | no |
A2P017 - Other: Annual non-renewable thermal production on-site during target year [GWh/annum] | ||||
A2P018: Annual renewable electricity imports from outside the boundary during target year | ||||
A2P018: PV | no | no | no | no |
A2P018 - PV: specify production in GWh/annum if available [GWh/annum] | ||||
A2P018: Wind | no | no | no | no |
A2P018 - Wind: specify production in GWh/annum if available [GWh/annum] | ||||
A2P018: Hydro | no | no | no | no |
A2P018 - Hydro: specify production in GWh/annum if available [GWh/annum] | ||||
A2P018: Biomass_el | no | no | no | no |
A2P018 - Biomass_el: specify production in GWh/annum if available [GWh/annum] | ||||
A2P018: Biomass_peat_el | no | no | no | no |
A2P018 - Biomass_peat_el: specify production in GWh/annum if available [GWh/annum] | ||||
A2P018: PVT_el | no | no | no | no |
A2P018 - PVT_el: specify production in GWh/annum if available [GWh/annum] | ||||
A2P018: Other | no | no | no | no |
A2P018 - Other: specify production in GWh/annum if available [GWh/annum] | ||||
A2P019: Annual renewable thermal imports from outside the boundary during target year | ||||
A2P019: Geothermal | no | no | no | no |
A2P019 Geothermal: Please specify imports in GWh/annum [GWh/annum] | ||||
A2P019: Solar Thermal | no | no | no | no |
A2P019 Solar Thermal: Please specify imports in GWh/annum [GWh/annum] | ||||
A2P019: Biomass_heat | no | no | no | no |
A2P019 Biomass_heat: Please specify imports in GWh/annum [GWh/annum] | ||||
A2P019: Waste heat+HP | no | no | no | no |
A2P019 Waste heat+HP: Please specify imports in GWh/annum [GWh/annum] | ||||
A2P019: Biomass_peat_heat | no | no | no | no |
A2P019 Biomass_peat_heat: Please specify imports in GWh/annum [GWh/annum] | ||||
A2P019: PVT_th | no | no | no | no |
A2P019 PVT_th: Please specify imports in GWh/annum [GWh/annum] | ||||
A2P019: Biomass_firewood_th | no | no | no | no |
A2P019 Biomass_firewood_th: Please specify imports in GWh/annum [GWh/annum] | ||||
A2P019: Other | no | no | no | no |
A2P019 Other: Please specify imports in GWh/annum [GWh/annum] | ||||
A2P020: Share of RES on-site / RES outside the boundary | ||||
A2P020: Share of RES on-site / RES outside the boundary | 0 | 0 | 0 | 0 |
A2P021: GHG-balance calculated for the PED | ||||
A2P021: GHG-balance calculated for the PED [tCO2/annum] | ||||
A2P022: KPIs related to the PED case study / PED Lab | ||||
A2P022: Safety & Security | ||||
A2P022: Health | ||||
A2P022: Education | ||||
A2P022: Mobility | Improved accessibility to V2G-related transport options, focusing on inclusivity and equitable adoption in urban districts | |||
A2P022: Energy | Target zero greenhouse gas emissions through the adoption of EVs with V2G capabilities, aiming to reduce reliance on fossil fuels and enhance local grid stability | |||
A2P022: Water | ||||
A2P022: Economic development | Development of viable business models for V2G that allow decentralized energy markets to integrate with the grid, enhancing local economic resilience | |||
A2P022: Housing and Community | ||||
A2P022: Waste | ||||
A2P022: Other | ||||
A2P023: Technological Solutions / Innovations - Energy Generation | ||||
A2P023: Photovoltaics | no | no | yes | yes |
A2P023: Solar thermal collectors | no | no | no | no |
A2P023: Wind Turbines | no | no | yes | no |
A2P023: Geothermal energy system | no | no | no | yes |
A2P023: Waste heat recovery | no | no | no | no |
A2P023: Waste to energy | no | no | no | no |
A2P023: Polygeneration | no | no | no | no |
A2P023: Co-generation | no | no | no | no |
A2P023: Heat Pump | no | no | no | yes |
A2P023: Hydrogen | no | no | no | no |
A2P023: Hydropower plant | no | no | no | no |
A2P023: Biomass | no | no | no | no |
A2P023: Biogas | no | no | no | no |
A2P023: Other | ||||
A2P024: Technological Solutions / Innovations - Energy Flexibility | ||||
A2P024: A2P024: Information and Communication Technologies (ICT) | no | yes | no | no |
A2P024: Energy management system | no | yes | yes | no |
A2P024: Demand-side management | no | no | yes | no |
A2P024: Smart electricity grid | no | no | yes | no |
A2P024: Thermal Storage | no | no | no | no |
A2P024: Electric Storage | no | yes | yes | yes |
A2P024: District Heating and Cooling | no | no | no | no |
A2P024: Smart metering and demand-responsive control systems | no | no | no | no |
A2P024: P2P – buildings | no | no | no | no |
A2P024: Other | ||||
A2P025: Technological Solutions / Innovations - Energy Efficiency | ||||
A2P025: Deep Retrofitting | no | no | yes | yes |
A2P025: Energy efficiency measures in historic buildings | no | no | no | no |
A2P025: High-performance new buildings | no | yes | no | no |
A2P025: Smart Public infrastructure (e.g. smart lighting) | no | no | yes | no |
A2P025: Urban data platforms | no | no | yes | no |
A2P025: Mobile applications for citizens | no | no | no | no |
A2P025: Building services (HVAC & Lighting) | no | yes | no | no |
A2P025: Smart irrigation | no | no | no | no |
A2P025: Digital tracking for waste disposal | no | no | no | no |
A2P025: Smart surveillance | no | no | no | no |
A2P025: Other | ||||
A2P026: Technological Solutions / Innovations - Mobility | ||||
A2P026: Efficiency of vehicles (public and/or private) | no | no | yes | no |
A2P026: Measures to reduce traffic volume (e.g. measure to support public transportation, shared mobility, measure to reduce journeys and distances) | no | no | yes | no |
A2P026: e-Mobility | no | yes | yes | no |
A2P026: Soft mobility infrastructures and last mile solutions | no | no | no | no |
A2P026: Car-free area | no | no | no | no |
A2P026: Other | ||||
A2P027: Mobility strategies - Additional notes | ||||
A2P027: Mobility strategies - Additional notes | ||||
A2P028: Energy efficiency certificates | ||||
A2P028: Energy efficiency certificates | Yes | |||
A2P028: If yes, please specify and/or enter notes | Energy Performance Certificate - in Greece it is mandatory in order to buy or rent a house or a dwelling | |||
A2P029: Any other building / district certificates | ||||
A2P029: Any other building / district certificates | Yes | |||
A2P029: If yes, please specify and/or enter notes | ||||
A3P001: Relevant city /national strategy | ||||
A3P001: Relevant city /national strategy |
|
| ||
A3P002: Quantitative targets included in the city / national strategy | ||||
A3P002: Quantitative targets included in the city / national strategy | ||||
A3P003: Strategies towards decarbonization of the gas grid | ||||
A3P003: Strategies towards decarbonization of the gas grid |
| |||
A3P003: Other | ||||
A3P004: Identification of needs and priorities | ||||
A3P004: Identification of needs and priorities | ||||
A3P005: Sustainable behaviour | ||||
A3P005: Sustainable behaviour | ||||
A3P006: Economic strategies | ||||
A3P006: Economic strategies |
| |||
A3P006: Other | ||||
A3P007: Social models | ||||
A3P007: Social models |
|
|
| |
A3P007: Other | ||||
A3P008: Integrated urban strategies | ||||
A3P008: Integrated urban strategies |
|
|
| |
A3P008: Other | ||||
A3P009: Environmental strategies | ||||
A3P009: Environmental strategies |
|
| ||
A3P009: Other | ||||
A3P010: Legal / Regulatory aspects | ||||
A3P010: Legal / Regulatory aspects | ||||
B1P001: PED/PED relevant concept definition | ||||
B1P001: PED/PED relevant concept definition | ||||
B1P002: Motivation behind PED/PED relevant project development | ||||
B1P002: Motivation behind PED/PED relevant project development | ||||
B1P003: Environment of the case study area | ||||
B2P003: Environment of the case study area | Rural | Urban area | ||
B1P004: Type of district | ||||
B2P004: Type of district |
|
| ||
B1P005: Case Study Context | ||||
B1P005: Case Study Context |
|
| ||
B1P006: Year of construction | ||||
B1P006: Year of construction | ||||
B1P007: District population before intervention - Residential | ||||
B1P007: District population before intervention - Residential | ||||
B1P008: District population after intervention - Residential | ||||
B1P008: District population after intervention - Residential | ||||
B1P009: District population before intervention - Non-residential | ||||
B1P009: District population before intervention - Non-residential | ||||
B1P010: District population after intervention - Non-residential | ||||
B1P010: District population after intervention - Non-residential | ||||
B1P011: Population density before intervention | ||||
B1P011: Population density before intervention | 0 | 0 | 0 | 0 |
B1P012: Population density after intervention | ||||
B1P012: Population density after intervention | 0 | 0 | 0 | 0 |
B1P013: Building and Land Use before intervention | ||||
B1P013: Residential | no | no | no | yes |
B1P013 - Residential: Specify the sqm [m²] | 64 787,57 | |||
B1P013: Office | no | no | no | no |
B1P013 - Office: Specify the sqm [m²] | ||||
B1P013: Industry and Utility | no | no | no | no |
B1P013 - Industry and Utility: Specify the sqm [m²] | ||||
B1P013: Commercial | no | no | no | yes |
B1P013 - Commercial: Specify the sqm [m²] | 262,33 | |||
B1P013: Institutional | no | no | no | no |
B1P013 - Institutional: Specify the sqm [m²] | ||||
B1P013: Natural areas | no | no | no | no |
B1P013 - Natural areas: Specify the sqm [m²] | ||||
B1P013: Recreational | no | no | no | no |
B1P013 - Recreational: Specify the sqm [m²] | ||||
B1P013: Dismissed areas | no | no | no | no |
B1P013 - Dismissed areas: Specify the sqm [m²] | ||||
B1P013: Other | no | no | no | no |
B1P013 - Other: Specify the sqm [m²] | ||||
B1P014: Building and Land Use after intervention | ||||
B1P014: Residential | no | no | no | no |
B1P014 - Residential: Specify the sqm [m²] | ||||
B1P014: Office | no | no | no | no |
B1P014 - Office: Specify the sqm [m²] | ||||
B1P014: Industry and Utility | no | no | no | no |
B1P014 - Industry and Utility: Specify the sqm [m²] | ||||
B1P014: Commercial | no | no | no | no |
B1P014 - Commercial: Specify the sqm [m²] | ||||
B1P014: Institutional | no | no | no | yes |
B1P014 - Institutional: Specify the sqm [m²] | 35322.21 | |||
B1P014: Natural areas | no | no | no | no |
B1P014 - Natural areas: Specify the sqm [m²] | ||||
B1P014: Recreational | no | no | no | no |
B1P014 - Recreational: Specify the sqm [m²] | ||||
B1P014: Dismissed areas | no | no | no | no |
B1P014 - Dismissed areas: Specify the sqm [m²] | ||||
B1P014: Other | no | no | no | no |
B1P014 - Other: Specify the sqm [m²] | ||||
B2P001: PED Lab concept definition | ||||
B2P001: PED Lab concept definition | ||||
B2P002: Installation life time | ||||
B2P002: Installation life time | ||||
B2P003: Scale of action | ||||
B2P003: Scale | ||||
B2P004: Operator of the installation | ||||
B2P004: Operator of the installation | ||||
B2P005: Replication framework: Applied strategy to reuse and recycling the materials | ||||
B2P005: Replication framework: Applied strategy to reuse and recycling the materials | ||||
B2P006: Circular Economy Approach | ||||
B2P006: Do you apply any strategy to reuse and recycling the materials? | ||||
B2P006: Other | ||||
B2P007: Motivation for developing the PED Lab | ||||
B2P007: Motivation for developing the PED Lab | ||||
B2P007: Other | ||||
