Name | Project | Type | Compare |
---|---|---|---|
Romania, Alba Iulia PED | ASCEND – Accelerate poSitive Clean ENergy Districts | PED Case Study | Compare |
Romania, Alba Iulia PED | InterPED – INTERoperable cloud-based solution for cross-vector planning and management of Positive Energy Districts | PED Case Study | Uncompare |
Munich, Harthof district | PED Case Study | Compare | |
Lublin | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Roubaix, MustBe0 – Résidence Philippe le Hardi – 125 Rue d’Oran | CULTURAL-E – Climate and cultural-based solutions for Plus Energy Buildings | PED Relevant Case Study | Compare |
Bærum, Eiksveien 116 | CULTURAL-E – Climate and cultural-based solutions for Plus Energy Buildings | PED Relevant Case Study | Compare |
Findhorn, the Park | InterPED – INTERoperable cloud-based solution for cross-vector planning and management of Positive Energy Districts | PED Case Study | Compare |
Amsterdam, Buiksloterham PED | ATELIER – AmsTErdam BiLbao cItizen drivEn smaRt cities | PED Case Study | Compare |
Schönbühel-Aggsbach, Schönbühel an der Donau | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Relevant Case Study | Compare |
Umeå, Ålidhem district | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Case Study | Compare |
Aalborg East | PED Relevant Case Study / PED Lab | Compare | |
Ankara, Çamlık District | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Case Study / PED Relevant Case Study | Compare |
Trenčín | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Luxembourg, Betzdorf | LEGOFIT – Adaptable technological solutions based on early design actions for the construction and renovation of Energy Positive Homes | PED Relevant Case Study | Compare |
Vantaa, Aviapolis | NEUTRALPATH – Pathway towards Climate-Neutrality through low risky and fully replicable Positive Clean Energy Districts | PED Case Study / PED Relevant Case Study / PED Lab | Compare |
Vidin, Himik and Bononia | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Oslo, Verksbyen | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Case Study | Compare |
Uden, Loopkantstraat | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Relevant Case Study | Compare |
Zaragoza, Actur | NEUTRALPATH – Pathway towards Climate-Neutrality through low risky and fully replicable Positive Clean Energy Districts | PED Relevant Case Study | Compare |
Aarhus, Brabrand | BIPED – Building Intelligent Positive Energy Districts | PED Case Study / PED Relevant Case Study / PED Lab | Uncompare |
Riga, Ķīpsala, RTU smart student city | ExPEDite – Enabling Positive Energy Districts through Digital Twins | PED Case Study | Uncompare |
Izmir, District of Karşıyaka | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Case Study | Uncompare |
Istanbul, Ozyegin University Campus | LEGOFIT – Adaptable technological solutions based on early design actions for the construction and renovation of Energy Positive Homes | PED Relevant Case Study | Compare |
Espoo, Kera | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study / PED Relevant Case Study | Compare |
Borlänge, Rymdgatan’s Residential Portfolio | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Relevant Case Study | Compare |
Freiburg, Waldsee | PED urban – Development of methods and tools for accounting, planning and operation of climate-neutral district | PED Case Study | Compare |
Innsbruck, Campagne-Areal | PED Relevant Case Study | Uncompare | |
Graz, Reininghausgründe | PED Case Study | Compare | |
Stor-Elvdal, Campus Evenstad | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Relevant Case Study | Compare |
Oulu, Kaukovainio | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Uncompare |
Halmstad, Fyllinge | PED Relevant Case Study | Compare | |
Lund, Brunnshög district | PED Case Study | Uncompare | |
Vienna, Am Kempelenpark | PED Case Study | Compare | |
Évora, Portugal | POCITYF – A POsitive Energy CITY Transformation Framework | PED Relevant Case Study / PED Lab | Compare |
Kladno, Sletiště (Sport Area), PED Winter Stadium | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Relevant Case Study | Compare |
Groningen, PED South | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Lab | Compare |
Groningen, PED North | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Lab | Compare |
Maia, Sobreiro Social Housing | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Lab | Compare |
Lubia (Soria), CEDER-CIEMAT | PED Lab | Compare | |
Tampere, Ilokkaanpuisto district | STARDUST – Holistic and Integrated Urban Model for Smart Cities | PED Relevant Case Study | Compare |
Leon, Former Sugar Factory district | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Istanbul, Kadikoy district, Caferaga | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Espoo, Leppävaara district, Sello center | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study | Uncompare |
Espoo, Espoonlahti district, Lippulaiva block | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study | Compare |
Salzburg, Gneis district | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Case Study | Compare |
Barcelona, Santa Coloma de Gramenet | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Case Study | Compare |
Tartu, City centre area | SmartEnCity – Towards Smart Zero CO2 Cities across Europe | PED Relevant Case Study / PED Lab | Compare |
Bologna, Pilastro-Roveri district | GRETA – GReen Energy Transition Actions | PED Relevant Case Study | Compare |
Barcelona, SEILAB & Energy SmartLab | PED Lab | Compare | |
Leipzig, Baumwollspinnerei district | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study | Compare |
Kifissia, Energy community | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Relevant Case Study |
Title | Kifissia, Energy community | Izmir, District of Karşıyaka | Romania, Alba Iulia PED | Espoo, Leppävaara district, Sello center | Aarhus, Brabrand | Riga, Ķīpsala, RTU smart student city | Lund, Brunnshög district | Oulu, Kaukovainio | Innsbruck, Campagne-Areal |
---|---|---|---|---|---|---|---|---|---|
A1P001: Name of the PED case study / PED Lab | |||||||||
A1P001: Name of the PED case study / PED Lab | Kifissia, Energy community | Izmir, District of Karşıyaka | Romania, Alba Iulia PED | Espoo, Leppävaara district, Sello center | Aarhus, Brabrand | Riga, Ķīpsala, RTU smart student city | Lund, Brunnshög district | Oulu, Kaukovainio | Innsbruck, Campagne-Areal |
A1P002: Map / aerial view / photos / graphic details / leaflet | |||||||||
A1P002: Map / aerial view / photos / graphic details / leaflet |
|
|
|
|
|
|
| ||
A1P003: Categorisation of the PED site | |||||||||
PED case study | no | yes | yes | yes | yes | yes | yes | yes | no |
PED relevant case study | yes | no | no | no | yes | no | no | no | yes |
PED Lab. | no | no | no | no | yes | no | no | no | no |
A1P004: Targets of the PED case study / PED Lab | |||||||||
Climate neutrality | no | yes | yes | yes | yes | yes | yes | yes | yes |
Annual energy surplus | no | yes | yes | no | yes | no | yes | no | no |
Energy community | yes | no | yes | no | yes | yes | yes | no | no |
Circularity | no | no | no | no | no | no | yes | yes | no |
Air quality and urban comfort | yes | yes | yes | no | no | no | yes | no | no |
Electrification | yes | no | yes | no | no | no | yes | yes | no |
Net-zero energy cost | no | yes | no | no | no | no | no | no | no |
Net-zero emission | no | no | no | no | yes | no | yes | no | yes |
Self-sufficiency (energy autonomous) | no | no | yes | no | no | yes | no | no | no |
Maximise self-sufficiency | no | yes | yes | yes | no | yes | no | no | no |
Other | no | no | no | no | no | no | yes | no | no |
Other (A1P004) | Holistic approach on city planning; Minimise car traffic - walkability; Local service; Climate neutral buildings 2030; | ||||||||
A1P005: Phase of the PED case study / PED Lab | |||||||||
A1P005: Project Phase of your case study/PED Lab | Planning Phase | Planning Phase | Implementation Phase | Implementation Phase | Planning Phase | Planning Phase | In operation | In operation | Completed |
A1P006: Start Date | |||||||||
A1P006: Start date | 10/22 | 01/24 | 09/19 | 01/24 | 01/24 | 2015 | 04/16 | ||
A1P007: End Date | |||||||||
A1P007: End date | 10/25 | 12/26 | 10/22 | 12/26 | 12/26 | 2040 | 04/22 | ||
A1P008: Reference Project | |||||||||
A1P008: Reference Project | |||||||||
A1P009: Data availability | |||||||||
A1P009: Data availability |
|
|
|
|
|
| |||
A1P009: Other | Other | GIS open dataset is under construction | |||||||
A1P010: Sources | |||||||||
Any publication, link to website, deliverable referring to the PED/PED Lab |
|
|
| ||||||
A1P011: Geographic coordinates | |||||||||
X Coordinate (longitude): | 23.814588 | 27.110049 | 23.580112098023235 | 24.8101 | 10.213405 | 24.08168339 | 13.232469400769599 | 25.517595084093507 | 11.424346738140256 |
Y Coordinate (latitude): | 38.077349 | 38.496054 | 46.077015278680115 | 60.2179 | 56.149628 | 56.95245956 | 55.71989792207193 | 64.99288098173132 | 47.271470786729104 |
A1P012: Country | |||||||||
A1P012: Country | Greece | Turkey | Romania | Finland | Denmark | Latvia | Sweden | Finland | Austria |
A1P013: City | |||||||||
A1P013: City | Municipality of Kifissia | İzmir | Alba Iulia | Espoo | Aarhus | Riga | Lund | Oulu | Innsbruck |
A1P014: Climate Zone (Köppen Geiger classification) | |||||||||
A1P014: Climate Zone (Köppen Geiger classification). | Csa | Csa | Dfb | Dfb | Cfb | Cfb | Dfb | Dfc | Dfb |
A1P015: District boundary | |||||||||
A1P015: District boundary | Virtual | Geographic | Functional | Geographic | Geographic | Geographic | Geographic | Geographic | |
Other | The energy will be produced by a PV plant installed on the terrace of a municipal building. Members of the energy community (that is under formation) will benefit from the energy produced via virtual net metering. PV instalment and the buildings (owned by the members of the community) will be within the boundaries of the Municipality but not necessary in the same area/district/neighbourhood | Geographic | Regional (close to virtual) | ||||||
A1P016: Ownership of the case study/PED Lab | |||||||||
A1P016: Ownership of the case study/PED Lab: | Private | Public | Mixed | Public | Public | Mixed | Mixed | ||
A1P017: Ownership of the land / physical infrastructure | |||||||||
A1P017: Ownership of the land / physical infrastructure: | Multiple Owners | Single Owner | Multiple Owners | Single Owner | Multiple Owners | Multiple Owners | Single Owner | Multiple Owners | |
A1P018: Number of buildings in PED | |||||||||
A1P018: Number of buildings in PED | 21 | 6 | 5 | 15 | 200 | 6 | 4 | ||
A1P019: Conditioned space | |||||||||
A1P019: Conditioned space [m²] | 102795 | 267956 | 170000 | 1500000 | 19700 | 22277 | |||
A1P020: Total ground area | |||||||||
A1P020: Total ground area [m²] | 32600 | 8423.45 | 53000 | 119264 | 1500000 | 60000 | 11351 | ||
A1P021: Floor area ratio: Conditioned space / total ground area | |||||||||
A1P021: Floor area ratio: Conditioned space / total ground area | 0 | 3 | 0 | 5 | 0 | 1 | 1 | 0 | 2 |
A1P022: Financial schemes | |||||||||
A1P022a: Financing - PRIVATE - Real estate | no | no | no | no | no | no | yes | yes | no |
A1P022a: Add the value in EUR if available [EUR] | 99999999 | ||||||||
A1P022b: Financing - PRIVATE - ESCO scheme | no | no | no | no | no | no | no | no | no |
A1P022b: Add the value in EUR if available [EUR] | |||||||||
A1P022c: Financing - PRIVATE - Other | no | no | no | no | no | no | no | no | no |
A1P022c: Add the value in EUR if available [EUR] | |||||||||
A1P022d: Financing - PUBLIC - EU structural funding | no | no | yes | no | no | no | yes | no | no |
A1P022d: Add the value in EUR if available [EUR] | 1000000 | ||||||||
A1P022e: Financing - PUBLIC - National funding | no | no | yes | no | no | no | yes | no | no |
A1P022e: Add the value in EUR if available [EUR] | 30000000 | ||||||||
A1P022f: Financing - PUBLIC - Regional funding | no | no | yes | no | no | no | yes | no | no |
A1P022f: Add the value in EUR if available [EUR] | 30000000 | ||||||||
A1P022g: Financing - PUBLIC - Municipal funding | no | no | yes | no | no | no | yes | yes | no |
A1P022g: Add the value in EUR if available [EUR] | 180000000 | ||||||||
A1P022h: Financing - PUBLIC - Other | no | no | no | no | no | no | no | no | no |
A1P022h: Add the value in EUR if available [EUR] | |||||||||
A1P022i: Financing - RESEARCH FUNDING - EU | no | yes | no | yes | yes | yes | yes | yes | no |
A1P022i: Add the value in EUR if available [EUR] | 1193355 | 629000 | 7500000 | 2000000 | |||||
A1P022j: Financing - RESEARCH FUNDING - National | no | yes | no | no | no | no | no | no | yes |
A1P022j: Add the value in EUR if available [EUR] | |||||||||
A1P022k: Financing - RESEARCH FUNDING - Local/regional | no | no | no | no | no | no | no | no | no |
A1P022k: Add the value in EUR if available [EUR] | |||||||||
A1P022l: Financing - RESEARCH FUNDING - Other | no | no | no | no | no | no | no | no | no |
A1P022l: Add the value in EUR if available [EUR] | |||||||||
A1P022: Other | |||||||||
A1P023: Economic Targets | |||||||||
A1P023: Economic Targets |
|
|
|
|
|
|
|
| |
A1P023: Other | Boosting sustainability for public schools | World class sustainable living and research environments | Developing and demonstrating new solutions | Create affordable appartments for the citizens | |||||
A1P024: More comments: | |||||||||
A1P024: More comments: | Owners are two local social housing companies. The complete district will consist 4 building blocks, from which only the first one with 4 building is ready built and occupied. At the end, it would be a district of ca. 1100 flats in 16 buildings with 78000 m2 | ||||||||
A1P025: Estimated PED case study / PED LAB costs | |||||||||
A1P025: Estimated PED case study / PED LAB costs [mil. EUR] | 3.5 | 5 | |||||||
Contact person for general enquiries | |||||||||
A1P026: Name | Artemis Giavasoglou, Kleopatra Kalampoka | Ozlem Senyol | Tudor Drâmbărean | Jaano Juhmen | Johanne Bräuner Nygaard Hansen | Judith Stiekema | Markus Paulsson | Samuli Rinne | Georgios Dermentzis |
A1P027: Organization | Municipality of Kifissia – SPARCS local team | Karsiyaka Municipality | Municipality of Alba Iulia | SIEMENS - Data Center Forum | ITK, the city of Aarhus | OASC | City of Lund | City of Oulu | University of Innsbruck |
A1P028: Affiliation | Municipality / Public Bodies | Municipality / Public Bodies | Municipality / Public Bodies | SME / Industry | Municipality / Public Bodies | Other | Municipality / Public Bodies | Municipality / Public Bodies | Research Center / University |
A1P028: Other | Maria Elena Seemann | not for profit private organisation | |||||||
A1P029: Email | giavasoglou@kifissia.gr | ozlemkocaer2@gmail.com | tudor.drambarean@apulum.ro | Jaano.juhmen@siemens.com | hjobr@aarhus.dk | judith@oascities.org | markus.paulsson@lund.se | samuli.rinne@ouka.fi | Georgios.Dermentzis@uibk.ac.at |
Contact person for other special topics | |||||||||
A1P030: Name | Stavros Zapantis - vice mayor | Hasan Burak Cavka | Maria-Elena Seemann | Eva Dalman | Samuli Rinne | ||||
A1P031: Email | stavros.zapantis@gmail.com | hasancavka@iyte.edu.tr | maria.seemann@apulum.roapul | eva.dalman@lund.se | samuli.rinne@ouka.fi | ||||
Pursuant to the General Data Protection Regulation | Yes | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
A2P001: Fields of application | |||||||||
A2P001: Fields of application |
|
|
|
|
|
|
|
| |
A2P001: Other | Walkability and biking | ||||||||
A2P002: Tools/strategies/methods applied for each of the above-selected fields | |||||||||
A2P002: Tools/strategies/methods applied for each of the above-selected fields | Methods involve studying the feasibility of digital PED references for the case cities about their energy, environmental, and economic performance by EnergyPlus tool. In case of insufficient energy data and the need of high resolution data, ‘Gaussian mixture model and expectation-maximization algorithm’ and ‘time-series decomposition-recombination’ method will be used to supplement data to EnergyPlus. The feasibility results will be returned to stakeholders for iterative discussion, and the iterative results will be used to update digital references. Replication plans are developed based on such a cooperation process for strategies to implement PEDs. If a PED is demonstrated during the project period, the measured data will be used to verify the feasibility model to optimize previous results (WP7– R3 & R4). In the MAKING-CITY project, the overall PED design method is developed, which will be further optimised in this project. In addition, PED-ACT will use the methods and knowledge, including how to choose a suitable PED in a city, energy balance calculation, and technologies available for PED. The RUGGEDISED project outputs the governance model into the replication plan in PED-ACT. Its ‘smart city open-data decision platform’ will illustrate an excellent example for the database in PED-ACT. The IEA EBC Annex 83 and Cost Action 19126 create the basis for data collection, developing existing PED databases, characterization of PED, and review of regulations of PED, as well as development of simulation tools. The UBEM project further enables a detailed high-resolution energy balance calculation of PED. | Thermal rehabilitation of the main building, and investments in the energy efficiency and consumption fields. | A suite of replicable modeling tools will enable stakeholders to analyze planning actions towards positive energy in a cost-effective fashion, aiding their evidence based decision-making process. The tools will be able to model the district’s energy production and demand, optimize for flexibility and simulate mobility and transport. By employing gamification and co-creation approaches, the project will enhance public awareness and engagement in energy efficiency. The project will culminate in the publication of practical guidelines, reusable models, algorithms, and training materials to aid other cities to replicate the digital twin for their districts, fostering widespread adoption of sustainable energy practices. | LundaMaTs methodology for traffic and city planning. LundaEko - Lund's programme for ecological sustainability. Municipally owned land is sold to property developers on environmental conditions. | Different kinds of waste heat streams are utilized by heat pumps. These are district heating return water (actually this is an indirect way to cool down the flue gas in the scrubber), ventilation exhaust air and sewage water. As a normal case, in ventilation also air-to-air heat exchanges are used. PV power is harvested also, in vertical and more horizontal panels. Buildings are well insulated to decrease the needed amount of heating energy in the first place. | The buildings are designed based on Passive House standards and dynamic building and system simulations are performed to optimise the HVAC systems, that are a ground-water heat pump for space heating and district heating for domestic hot water preparation. Photovoltaic systems are installed in the available roof spaces, however, more renewable sources are required due to very large number of apartments (very high density) to reach PED, and thus, simulation studies are performed. | |||
A2P003: Application of ISO52000 | |||||||||
A2P003: Application of ISO52000 | Yes | Yes | No | No | No | No | |||
A2P004: Appliances included in the calculation of the energy balance | |||||||||
A2P004: Appliances included in the calculation of the energy balance | Yes | Yes | No | Yes | Yes | No | Yes | ||
A2P005: Mobility included in the calculation of the energy balance | |||||||||
A2P005: Mobility included in the calculation of the energy balance | No | No | Yes | Yes | Yes | No | No | ||
A2P006: Description of how mobility is included (or not included) in the calculation | |||||||||
A2P006: Description of how mobility is included (or not included) in the calculation | Mobility is not included in the calculations. | There will be 1 EV station placed nearby the main building. This would be the link to the mobility field. | Not determined yet | The university operates a fleet of 13 electric vehicles (EV) (61kW power each). There are 5 EV charging stations on campus. | Today electrically charged vehicles are included in the energy balance. In the future also other fuels should be included. | Not included. However, there is a charging place for a shared EV in one building. | |||
A2P007: Annual energy demand in buildings / Thermal demand | |||||||||
A2P007: Annual energy demand in buildings / Thermal demand [GWh/annum] | 3.862 | 0.982 | 8000 | 25 | 2.1 | 0.39 | |||
A2P008: Annual energy demand in buildings / Electric Demand | |||||||||
A2P008: Annual energy demand in buildings / Electric Demand [GWh/annum] | 1.226 | 0.048441 | 5000 | 30 | 0.2 | 0.655 | |||
A2P009: Annual energy demand for e-mobility | |||||||||
A2P009: Annual energy demand for e-mobility [GWh/annum] | 0 | ||||||||
A2P010: Annual energy demand for urban infrastructure | |||||||||
A2P010: Annual energy demand for urban infrastructure [GWh/annum] | |||||||||
A2P011: Annual renewable electricity production on-site during target year | |||||||||
A2P011: PV | yes | yes | yes | no | no | no | yes | yes | yes |
A2P011: PV - specify production in GWh/annum [GWh/annum] | 1.028 | 0.1 | 0.42 | ||||||
A2P011: Wind | no | no | no | no | no | yes | yes | no | no |
A2P011: Wind - specify production in GWh/annum [GWh/annum] | |||||||||
A2P011: Hydro | no | no | no | no | no | no | no | no | no |
A2P011: Hydro - specify production in GWh/annum [GWh/annum] | |||||||||
A2P011: Biomass_el | no | no | no | no | no | no | no | no | no |
A2P011: Biomass_el - specify production in GWh/annum [GWh/annum] | |||||||||
A2P011: Biomass_peat_el | no | no | no | no | no | no | no | no | no |
A2P011: Biomass_peat_el - specify production in GWh/annum [GWh/annum] | |||||||||
A2P011: PVT_el | no | no | no | no | no | yes | no | no | no |
A2P011: PVT_el - specify production in GWh/annum [GWh/annum] | |||||||||
A2P011: Other | no | no | no | no | no | no | no | no | no |
A2P011: Other - specify production in GWh/annum [GWh/annum] | |||||||||
A2P012: Annual renewable thermal production on-site during target year | |||||||||
A2P012: Geothermal | no | no | no | no | no | no | no | no | no |
A2P012 - Geothermal: Please specify production in GWh/annum [GWh/annum] | |||||||||
A2P012: Solar Thermal | no | no | no | no | no | no | no | no | no |
A2P012 - Solar Thermal: Please specify production in GWh/annum [GWh/annum] | |||||||||
A2P012: Biomass_heat | no | no | no | no | no | yes | no | no | no |
A2P012 - Biomass_heat: Please specify production in GWh/annum [GWh/annum] | |||||||||
A2P012: Waste heat+HP | no | no | no | no | no | no | yes | yes | no |
A2P012 - Waste heat+HP: Please specify production in GWh/annum [GWh/annum] | 200 | 2.2 | |||||||
A2P012: Biomass_peat_heat | no | no | no | no | no | no | no | no | no |
A2P012 - Biomass_peat_heat: Please specify production in GWh/annum [GWh/annum] | |||||||||
A2P012: PVT_th | no | no | no | no | no | no | no | no | no |
A2P012 - PVT_th: Please specify production in GWh/annum [GWh/annum] | |||||||||
A2P012: Biomass_firewood_th | no | no | no | no | no | no | no | no | no |
A2P012 - Biomass_firewood_th: Please specify production in GWh/annum [GWh/annum] | |||||||||
A2P012: Other | no | no | yes | no | no | no | no | no | no |
A2P012 - Other: Please specify production in GWh/annum [GWh/annum] | |||||||||
A2P013: Renewable resources on-site - Additional notes | |||||||||
A2P013: Renewable resources on-site - Additional notes | Only PVs - 940 PVs on the main building | Conventional power generation: The university’s heat supply is designed as a local centralized heat supply system. Electrical power, generated in combined heat and power (CHP) units, is delivered to the distribution network and sold to energy traders as regulated by local legislation and norms. There are two natural gas burners acting as heat sources (3MW and 6MW capacity), and two CHP units (1.6MW and 0.45MW thermal capacity). All heating is supplied from the CHP plants. Renewable Energy Sources (RES): a wind turbine (3.6 kW) and PV panels (11.7 kW) are connected to the faculty microgrid. In the future it is planned to power the campus entirely from local RES. | Heat is produced from DH return, refrigeration and exhaust air. The mentioned 2200 MWh/a includes HP el. consumption (about 1/6 of that) | ||||||
A2P014: Annual energy use | |||||||||
A2P014: Annual energy use [GWh/annum] | 5.088 | 0.000048441 | 2.3 | 0.96 | |||||
A2P015: Annual energy delivered | |||||||||
A2P015: Annual energy delivered [GWh/annum] | 0.000113331 | -2 | |||||||
A2P016: Annual non-renewable electricity production on-site during target year | |||||||||
A2P016: Annual non-renewable electricity production on-site during target year [GWh/annum] | 0 | 0 | |||||||
A2P017: Annual non-renewable thermal production on-site during target year | |||||||||
A2P017: Gas | no | yes | no | no | no | yes | no | no | no |
A2P017 - Gas: Annual non-renewable thermal production on-site during target year [GWh/annum] | |||||||||
A2P017: Coal | no | no | no | no | no | no | no | no | no |
A2P017 - Coal: Annual non-renewable thermal production on-site during target year [GWh/annum] | |||||||||
A2P017: Oil | no | no | no | no | no | no | no | no | no |
A2P017 - Oil: Annual non-renewable thermal production on-site during target year [GWh/annum] | |||||||||
A2P017: Other | no | no | yes | no | no | no | no | no | no |
A2P017 - Other: Annual non-renewable thermal production on-site during target year [GWh/annum] | |||||||||
A2P018: Annual renewable electricity imports from outside the boundary during target year | |||||||||
A2P018: PV | no | yes | no | no | no | no | yes | yes | no |
A2P018 - PV: specify production in GWh/annum if available [GWh/annum] | 0.707 | ||||||||
A2P018: Wind | no | no | no | no | no | no | yes | yes | no |
A2P018 - Wind: specify production in GWh/annum if available [GWh/annum] | |||||||||
A2P018: Hydro | no | no | no | no | no | no | yes | yes | no |
A2P018 - Hydro: specify production in GWh/annum if available [GWh/annum] | |||||||||
A2P018: Biomass_el | no | no | no | no | no | no | yes | yes | no |
A2P018 - Biomass_el: specify production in GWh/annum if available [GWh/annum] | |||||||||
A2P018: Biomass_peat_el | no | no | no | no | no | no | no | yes | no |
A2P018 - Biomass_peat_el: specify production in GWh/annum if available [GWh/annum] | |||||||||
A2P018: PVT_el | no | no | no | no | no | no | no | no | no |
A2P018 - PVT_el: specify production in GWh/annum if available [GWh/annum] | |||||||||
A2P018: Other | no | no | yes | no | no | no | no | no | no |
A2P018 - Other: specify production in GWh/annum if available [GWh/annum] | |||||||||
A2P019: Annual renewable thermal imports from outside the boundary during target year | |||||||||
A2P019: Geothermal | no | no | no | no | no | no | no | no | no |
A2P019 Geothermal: Please specify imports in GWh/annum [GWh/annum] | |||||||||
A2P019: Solar Thermal | no | no | no | no | no | no | no | no | no |
A2P019 Solar Thermal: Please specify imports in GWh/annum [GWh/annum] | |||||||||
A2P019: Biomass_heat | no | no | no | no | no | no | no | yes | no |
A2P019 Biomass_heat: Please specify imports in GWh/annum [GWh/annum] | 0.7 | ||||||||
A2P019: Waste heat+HP | no | no | no | no | no | no | no | no | no |
A2P019 Waste heat+HP: Please specify imports in GWh/annum [GWh/annum] | |||||||||
A2P019: Biomass_peat_heat | no | no | no | no | no | no | no | no | no |
A2P019 Biomass_peat_heat: Please specify imports in GWh/annum [GWh/annum] | |||||||||
A2P019: PVT_th | no | no | no | no | no | no | no | no | no |
A2P019 PVT_th: Please specify imports in GWh/annum [GWh/annum] | |||||||||
A2P019: Biomass_firewood_th | no | no | no | no | no | no | no | no | no |
A2P019 Biomass_firewood_th: Please specify imports in GWh/annum [GWh/annum] | |||||||||
A2P019: Other | no | no | yes | no | no | no | no | no | no |
A2P019 Other: Please specify imports in GWh/annum [GWh/annum] | |||||||||
A2P020: Share of RES on-site / RES outside the boundary | |||||||||
A2P020: Share of RES on-site / RES outside the boundary | 0 | 1.4540311173975 | 0 | 0 | 0 | 0 | 0 | 3.2857142857143 | 0 |
A2P021: GHG-balance calculated for the PED | |||||||||
A2P021: GHG-balance calculated for the PED [tCO2/annum] | 0 | ||||||||
A2P022: KPIs related to the PED case study / PED Lab | |||||||||
A2P022: Safety & Security | yes | ||||||||
A2P022: Health | yes | Encouraging a healthy lifestyle | indoor air quility (indoor CO2 concentration) - measured on the extract air of the mechanical ventilation system. Relative humidity to avoid mold. | ||||||
A2P022: Education | yes | ||||||||
A2P022: Mobility | yes | Maximum 1/3 transport with car | Modal Split, Fuel mix in mobility, Energy use for transportation, Access to public transport, Public infrastructure promoting low-carbon mobility, Number of public EV charging stations, Energy delivered for EV charging | ||||||
A2P022: Energy | yes | Local energy production 150% of energy need | Final energy consumption, Primary energy consumption, Energy imported to PED, Energy exported from PED, RES production, PED energy balance, Energy savings in the PED, GHG emissions, Reduction of emissions, Final energy consumption per capita, Primary energy consumption per capita, Primary energy sources (shares), Buildings connected to DH-network or renewable energy grid, GHG emissions per capita, System flexibility for energy players, RES storage usage, Peak load reduction | Space heating demand, thermal energy delivered by district heating, electricity of the heat pump, thermal losses of the pipes, and PV production. | |||||
A2P022: Water | yes | ||||||||
A2P022: Economic development | yes | Total investments, Payback time, Economic value of savings | |||||||
A2P022: Housing and Community | 50% rental apartments and 50% owner apartments | Development of housing prices, Housing cost overburden rate, Citizen engagement/empowerment to climate conscious actions, Inhabitants in dense areas, Energy poverty | |||||||
A2P022: Waste | Recycling rate | ||||||||
A2P022: Other | Smart Cities strategies, Quality of open data | ||||||||
A2P023: Technological Solutions / Innovations - Energy Generation | |||||||||
A2P023: Photovoltaics | no | yes | yes | no | no | no | yes | yes | yes |
A2P023: Solar thermal collectors | no | no | yes | no | no | no | yes | no | no |
A2P023: Wind Turbines | no | no | no | no | no | no | yes | no | no |
A2P023: Geothermal energy system | no | no | no | no | no | no | yes | no | no |
A2P023: Waste heat recovery | no | no | no | no | no | no | yes | yes | no |
A2P023: Waste to energy | no | no | no | no | no | no | no | no | no |
A2P023: Polygeneration | no | no | yes | no | no | no | yes | no | no |
A2P023: Co-generation | no | no | yes | no | no | no | no | yes | no |
A2P023: Heat Pump | no | yes | yes | no | no | no | yes | yes | yes |
A2P023: Hydrogen | no | no | no | no | no | no | yes | no | no |
A2P023: Hydropower plant | no | no | no | no | no | no | no | no | no |
A2P023: Biomass | no | no | no | no | no | no | no | yes | no |
A2P023: Biogas | no | no | no | no | no | no | no | no | no |
A2P023: Other | |||||||||
A2P024: Technological Solutions / Innovations - Energy Flexibility | |||||||||
A2P024: A2P024: Information and Communication Technologies (ICT) | no | no | yes | no | no | yes | yes | yes | no |
A2P024: Energy management system | no | no | yes | no | no | yes | yes | yes | no |
A2P024: Demand-side management | no | no | yes | no | no | yes | yes | no | no |
