Name | Project | Type | Compare |
---|---|---|---|
Romania, Alba Iulia PED | ASCEND – Accelerate poSitive Clean ENergy Districts | PED Case Study | Compare |
Romania, Alba Iulia PED | InterPED – INTERoperable cloud-based solution for cross-vector planning and management of Positive Energy Districts | PED Case Study | Compare |
Munich, Harthof district | PED Case Study | Compare | |
Lublin | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Uncompare |
Roubaix, MustBe0 – Résidence Philippe le Hardi – 125 Rue d’Oran | CULTURAL-E – Climate and cultural-based solutions for Plus Energy Buildings | PED Relevant Case Study | Compare |
Bærum, Eiksveien 116 | CULTURAL-E – Climate and cultural-based solutions for Plus Energy Buildings | PED Relevant Case Study | Compare |
Findhorn, the Park | InterPED – INTERoperable cloud-based solution for cross-vector planning and management of Positive Energy Districts | PED Case Study | Uncompare |
Amsterdam, Buiksloterham PED | ATELIER – AmsTErdam BiLbao cItizen drivEn smaRt cities | PED Case Study | Compare |
Schönbühel-Aggsbach, Schönbühel an der Donau | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Relevant Case Study | Compare |
Umeå, Ålidhem district | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Case Study | Compare |
Aalborg East | PED Relevant Case Study / PED Lab | Compare | |
Ankara, Çamlık District | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Case Study / PED Relevant Case Study | Compare |
Trenčín | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Luxembourg, Betzdorf | LEGOFIT – Adaptable technological solutions based on early design actions for the construction and renovation of Energy Positive Homes | PED Relevant Case Study | Compare |
Vantaa, Aviapolis | NEUTRALPATH – Pathway towards Climate-Neutrality through low risky and fully replicable Positive Clean Energy Districts | PED Case Study / PED Relevant Case Study / PED Lab | Uncompare |
Vidin, Himik and Bononia | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Oslo, Verksbyen | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Case Study | Compare |
Uden, Loopkantstraat | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Relevant Case Study | Compare |
Zaragoza, Actur | NEUTRALPATH – Pathway towards Climate-Neutrality through low risky and fully replicable Positive Clean Energy Districts | PED Relevant Case Study | Compare |
Aarhus, Brabrand | BIPED – Building Intelligent Positive Energy Districts | PED Case Study / PED Relevant Case Study / PED Lab | Compare |
Riga, Ķīpsala, RTU smart student city | ExPEDite – Enabling Positive Energy Districts through Digital Twins | PED Case Study | Compare |
Izmir, District of Karşıyaka | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Case Study | Compare |
Istanbul, Ozyegin University Campus | LEGOFIT – Adaptable technological solutions based on early design actions for the construction and renovation of Energy Positive Homes | PED Relevant Case Study | Uncompare |
Espoo, Kera | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study / PED Relevant Case Study | Uncompare |
Borlänge, Rymdgatan’s Residential Portfolio | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Relevant Case Study | Compare |
Freiburg, Waldsee | PED urban – Development of methods and tools for accounting, planning and operation of climate-neutral district | PED Case Study | Compare |
Innsbruck, Campagne-Areal | PED Relevant Case Study | Compare | |
Graz, Reininghausgründe | PED Case Study | Compare | |
Stor-Elvdal, Campus Evenstad | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Relevant Case Study | Compare |
Oulu, Kaukovainio | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Halmstad, Fyllinge | PED Relevant Case Study | Compare | |
Lund, Brunnshög district | PED Case Study | Uncompare | |
Vienna, Am Kempelenpark | PED Case Study | Compare | |
Évora, Portugal | POCITYF – A POsitive Energy CITY Transformation Framework | PED Relevant Case Study / PED Lab | Compare |
Kladno, Sletiště (Sport Area), PED Winter Stadium | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Relevant Case Study | Compare |
Groningen, PED South | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Lab | Compare |
Groningen, PED North | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Lab | Compare |
Maia, Sobreiro Social Housing | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Lab | Compare |
Lubia (Soria), CEDER-CIEMAT | PED Lab | Compare | |
Tampere, Ilokkaanpuisto district | STARDUST – Holistic and Integrated Urban Model for Smart Cities | PED Relevant Case Study | Compare |
Leon, Former Sugar Factory district | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Istanbul, Kadikoy district, Caferaga | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Espoo, Leppävaara district, Sello center | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study | Compare |
Espoo, Espoonlahti district, Lippulaiva block | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study | Compare |
Salzburg, Gneis district | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Case Study | Compare |
Barcelona, Santa Coloma de Gramenet | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Case Study | Compare |
Tartu, City centre area | SmartEnCity – Towards Smart Zero CO2 Cities across Europe | PED Relevant Case Study / PED Lab | Compare |
Bologna, Pilastro-Roveri district | GRETA – GReen Energy Transition Actions | PED Relevant Case Study | Compare |
Barcelona, SEILAB & Energy SmartLab | PED Lab | Compare | |
Leipzig, Baumwollspinnerei district | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study | Uncompare |
Kifissia, Energy community | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Relevant Case Study |
Title | Kifissia, Energy community | Istanbul, Ozyegin University Campus | Lund, Brunnshög district | Leipzig, Baumwollspinnerei district | Espoo, Kera | Lublin | Vantaa, Aviapolis | Findhorn, the Park |
---|---|---|---|---|---|---|---|---|
A1P001: Name of the PED case study / PED Lab | ||||||||
A1P001: Name of the PED case study / PED Lab | Kifissia, Energy community | Istanbul, Ozyegin University Campus | Lund, Brunnshög district | Leipzig, Baumwollspinnerei district | Espoo, Kera | Lublin | Vantaa, Aviapolis | Findhorn, the Park |
A1P002: Map / aerial view / photos / graphic details / leaflet | ||||||||
A1P002: Map / aerial view / photos / graphic details / leaflet |
|
| ||||||
A1P003: Categorisation of the PED site | ||||||||
PED case study | no | no | yes | yes | yes | yes | yes | yes |
PED relevant case study | yes | yes | no | no | yes | no | yes | no |
PED Lab. | no | no | no | no | no | no | yes | no |
A1P004: Targets of the PED case study / PED Lab | ||||||||
Climate neutrality | no | yes | yes | yes | yes | yes | yes | yes |
Annual energy surplus | no | no | yes | no | no | yes | no | yes |
Energy community | yes | no | yes | no | no | yes | no | yes |
Circularity | no | no | yes | no | yes | yes | yes | yes |
Air quality and urban comfort | yes | yes | yes | yes | no | yes | no | no |
Electrification | yes | yes | yes | yes | no | no | no | yes |
Net-zero energy cost | no | no | no | no | no | yes | no | no |
Net-zero emission | no | no | yes | no | no | yes | no | yes |
Self-sufficiency (energy autonomous) | no | no | no | no | no | yes | no | no |
Maximise self-sufficiency | no | no | no | no | no | yes | no | yes |
Other | no | yes | yes | yes | no | no | no | no |
Other (A1P004) | almost nZEB district | Holistic approach on city planning; Minimise car traffic - walkability; Local service; Climate neutral buildings 2030; | Net-zero emission; Annual energy surplus | |||||
A1P005: Phase of the PED case study / PED Lab | ||||||||
A1P005: Project Phase of your case study/PED Lab | Planning Phase | Implementation Phase | In operation | Implementation Phase | Planning Phase | Planning Phase | Planning Phase | In operation |
A1P006: Start Date | ||||||||
A1P006: Start date | 10/24 | 2015 | 01/15 | 01/23 | 01/62 | |||
A1P007: End Date | ||||||||
A1P007: End date | 10/28 | 2040 | 12/35 | 12/27 | ||||
A1P008: Reference Project | ||||||||
A1P008: Reference Project | ||||||||
A1P009: Data availability | ||||||||
A1P009: Data availability |
|
|
|
| ||||
A1P009: Other | GIS open dataset is under construction | |||||||
A1P010: Sources | ||||||||
Any publication, link to website, deliverable referring to the PED/PED Lab | ||||||||
A1P011: Geographic coordinates | ||||||||
X Coordinate (longitude): | 23.814588 | 29.258300 | 13.232469400769599 | 12.318458 | 24.75377778 | 22.5684 | 24.958821 | -3.6099 |
Y Coordinate (latitude): | 38.077349 | 41.030600 | 55.71989792207193 | 51.326492 | 60.21622222 | 51.2465 | 60.305488 | 57.6530 |
A1P012: Country | ||||||||
A1P012: Country | Greece | Turkey | Sweden | Germany | Finland | Poland | Finland | United Kingdom |
A1P013: City | ||||||||
A1P013: City | Municipality of Kifissia | Istanbul | Lund | Leipzig | Espoo | Lublin | Vantaa | Findhorn |
A1P014: Climate Zone (Köppen Geiger classification) | ||||||||
A1P014: Climate Zone (Köppen Geiger classification). | Csa | Cfa | Dfb | Dfb | Dfb | Cfb | Dfb | Dwc |
A1P015: District boundary | ||||||||
A1P015: District boundary | Virtual | Geographic | Geographic | Functional | Geographic | Geographic | Geographic | Geographic |
Other | The energy will be produced by a PV plant installed on the terrace of a municipal building. Members of the energy community (that is under formation) will benefit from the energy produced via virtual net metering. PV instalment and the buildings (owned by the members of the community) will be within the boundaries of the Municipality but not necessary in the same area/district/neighbourhood | Geographic | ||||||
A1P016: Ownership of the case study/PED Lab | ||||||||
A1P016: Ownership of the case study/PED Lab: | Private | Public | Mixed | Private | Mixed | Mixed | ||
A1P017: Ownership of the land / physical infrastructure | ||||||||
A1P017: Ownership of the land / physical infrastructure: | Single Owner | Multiple Owners | Multiple Owners | Multiple Owners | Multiple Owners | Multiple Owners | ||
A1P018: Number of buildings in PED | ||||||||
A1P018: Number of buildings in PED | 15 | 200 | 2 | 5 | 160 | |||
A1P019: Conditioned space | ||||||||
A1P019: Conditioned space [m²] | 1500000 | 17000 | 21664.73 | |||||
A1P020: Total ground area | ||||||||
A1P020: Total ground area [m²] | 285.400 | 1500000 | 30000 | 580000 | 72833.47 | 3881000 | 180000 | |
A1P021: Floor area ratio: Conditioned space / total ground area | ||||||||
A1P021: Floor area ratio: Conditioned space / total ground area | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
A1P022: Financial schemes | ||||||||
A1P022a: Financing - PRIVATE - Real estate | no | yes | yes | no | no | no | yes | yes |
A1P022a: Add the value in EUR if available [EUR] | 99999999 | |||||||
A1P022b: Financing - PRIVATE - ESCO scheme | no | no | no | no | no | no | no | no |
A1P022b: Add the value in EUR if available [EUR] | ||||||||
A1P022c: Financing - PRIVATE - Other | no | no | no | no | no | no | yes | no |
A1P022c: Add the value in EUR if available [EUR] | ||||||||
A1P022d: Financing - PUBLIC - EU structural funding | no | no | yes | no | no | no | no | no |
A1P022d: Add the value in EUR if available [EUR] | 1000000 | |||||||
A1P022e: Financing - PUBLIC - National funding | no | no | yes | no | no | no | no | yes |
A1P022e: Add the value in EUR if available [EUR] | 30000000 | |||||||
A1P022f: Financing - PUBLIC - Regional funding | no | no | yes | no | no | no | no | no |
A1P022f: Add the value in EUR if available [EUR] | 30000000 | |||||||
A1P022g: Financing - PUBLIC - Municipal funding | no | no | yes | no | no | no | yes | no |
A1P022g: Add the value in EUR if available [EUR] | 180000000 | |||||||
A1P022h: Financing - PUBLIC - Other | no | no | no | no | no | no | no | no |
A1P022h: Add the value in EUR if available [EUR] | ||||||||
A1P022i: Financing - RESEARCH FUNDING - EU | no | yes | yes | no | no | no | yes | yes |
A1P022i: Add the value in EUR if available [EUR] | 2000000 | |||||||
A1P022j: Financing - RESEARCH FUNDING - National | no | no | no | no | no | no | no | no |
A1P022j: Add the value in EUR if available [EUR] | ||||||||
A1P022k: Financing - RESEARCH FUNDING - Local/regional | no | no | no | no | no | no | no | no |
A1P022k: Add the value in EUR if available [EUR] | ||||||||
A1P022l: Financing - RESEARCH FUNDING - Other | no | no | no | no | no | no | no | no |
A1P022l: Add the value in EUR if available [EUR] | ||||||||
A1P022: Other | Multiple different funding schemes depending on the case. | Multiple different funding schemes depending on the development site within the District and Lab. | ||||||
A1P023: Economic Targets | ||||||||
A1P023: Economic Targets |
|
|
|
|
| |||
A1P023: Other | World class sustainable living and research environments | Sustainable and replicable business models regarding renewable energy systems | Circular economy | |||||
A1P024: More comments: | ||||||||
A1P024: More comments: | In addition to having the most energy efficient academic building in Turkey, the university campus also has 3 buildings with LEED NC Campus certificate and LEED BD+C Gold certificate. In addition, it aims to continuously improve the energy efficiency objectives on campus in an innovative way. For this purpose, energy management and storage systems are being installed in the Dormitory 6 building, which is used as the demo area of the LEGOFIT project, for the purpose of turning it into a PED project. | Lublin PED Area is geographically bounded and the ambition is to reach Self-Sufficiency. There is a shopping centre with a large rooftop area for solar generation and there are also an empty lot (just on the east side of the building) and a carpark area (on the north side) next to the commercial centre. These areas can also be evaluated for on-site (on the ground – or canopies for cars) energy generation. There are also new built (mainly in 2012) residential blocks with high efficiency and this district is so-called an “eco-district”. Thanks to the District Heating Grid (DHN), all buildings are connected to each other the network has potential for sharing mechanisms in the PED Area. Another opportunity for renewable energy is that these buildings are connected to more or less the end point of DHN and for this reason, a waste heat potential from the return pipe may also be considered. There are also small size residentials, that are not connected to the DHN, around the PED area and this enlightened the technical team for exporting energy from PED to these areas with a new infrastructure. | ||||||
A1P025: Estimated PED case study / PED LAB costs | ||||||||
A1P025: Estimated PED case study / PED LAB costs [mil. EUR] | 1 | |||||||
Contact person for general enquiries | ||||||||
A1P026: Name | Artemis Giavasoglou, Kleopatra Kalampoka | Cem Keskin | Markus Paulsson | Simon Baum | Joni Mäkinen | Dorota Wolińska-Pietrzak | Eira Linko | Stefano Nebiolo |
A1P027: Organization | Municipality of Kifissia – SPARCS local team | Center for Energy, Environment and Economy, Ozyegin University | City of Lund | CENERO Energy GmbH | City of Espoo | Lublin Municipality | City of Vantaa | Findhorn Innovation Research and Education CIC |
A1P028: Affiliation | Municipality / Public Bodies | Research Center / University | Municipality / Public Bodies | Other | Municipality / Public Bodies | Municipality / Public Bodies | Municipality / Public Bodies | Research Center / University |
A1P028: Other | CENERO Energy GmbH | |||||||
A1P029: Email | giavasoglou@kifissia.gr | cem.keskin@ozyegin.edu.tr | markus.paulsson@lund.se | sib@cenero.de | joni.makinen@espoo.fi | dwolinska@lublin.eu | eira.linko@vantaa.fi | stefanonebiolo@gmail.com |
Contact person for other special topics | ||||||||
A1P030: Name | Stavros Zapantis - vice mayor | M. Pınar Mengüç | Eva Dalman | Simon Baum | ||||
A1P031: Email | stavros.zapantis@gmail.com | pinar.menguc@ozyegin.edu.tr | eva.dalman@lund.se | sib@cenero.de | ||||
Pursuant to the General Data Protection Regulation | Yes | Yes | Yes | Yes | Yes | Yes | ||
A2P001: Fields of application | ||||||||
A2P001: Fields of application |
|
|
|
|
|
|
|
|
A2P001: Other | Walkability and biking | |||||||
A2P002: Tools/strategies/methods applied for each of the above-selected fields | ||||||||
A2P002: Tools/strategies/methods applied for each of the above-selected fields | LEED NC Campus + LEGOFIT Project Energy Efficiency: Tri- generation, Compliance with ISO 50001, ASHRAE 90.1, energy efficient appliances, HVAC and lighting Energy flexibility: Energy demand management Energy production: Solar PVs Onsite + (to be installed more) E-mobility: EV Charging stations Indoor Air Quality: Energy Management System, Compliance with ASHRAE 62.1, ASHRAE 55 Construction materials: Passive systems, LEED certified buildings, innovative materials such as PCM Waste Management: Zero waste document | LundaMaTs methodology for traffic and city planning. LundaEko - Lund's programme for ecological sustainability. Municipally owned land is sold to property developers on environmental conditions. | - Kera development commitment (https://www.espoo.fi/en/kera-development-commitment). - SPARCS Co-creation model for sustainable and smart urban areas (www.co-creatingsparcs.fi/en). - Kera area carbon neutrality roadmap (https://static.espoo.fi/cdn/ff/MHDdcMNJ9aYn7CjpoD4zNpo5M-M9HIDLXlJdUrUmf-8/1642756766/public/2022-01/Kera%20carbon%20neutrality%20map_EN.pdf) | SEE: D4.1 - Methodology and Guidelines for PED design https://makingcity.eu/results/#1551708358627-aefa76ef-66b2 | Pilot collaboration with landowners. Carbon footprint assessment and planning guidelines in zoning planning. Green infrastructure requirements. Examples of considered energy solutions: waste heat recovery and utilization, geothermal, air-water heat pumps, district heating return water, photovoltaics, A-class energy efficiency, smart control and monitoring, energy storages, E-mobility above national requirements, cooling | |||
A2P003: Application of ISO52000 | ||||||||
A2P003: Application of ISO52000 | Yes | No | No | No | No | |||
A2P004: Appliances included in the calculation of the energy balance | ||||||||
A2P004: Appliances included in the calculation of the energy balance | Yes | Yes | No | Yes | ||||
A2P005: Mobility included in the calculation of the energy balance | ||||||||
A2P005: Mobility included in the calculation of the energy balance | No | Yes | No | No | ||||
A2P006: Description of how mobility is included (or not included) in the calculation | ||||||||
A2P006: Description of how mobility is included (or not included) in the calculation | Not included, the campus is a non car area except emergencies | Today electrically charged vehicles are included in the energy balance. In the future also other fuels should be included. | The calculation of the energy balance will be further developed and specified under the Neutralpath-project. Mobility related emissions are taken into account in the carbon footprint calculation of each zoning plan in the development area. | |||||
A2P007: Annual energy demand in buildings / Thermal demand | ||||||||
A2P007: Annual energy demand in buildings / Thermal demand [GWh/annum] | 25 | 1.65 | 54.5 | |||||
A2P008: Annual energy demand in buildings / Electric Demand | ||||||||
A2P008: Annual energy demand in buildings / Electric Demand [GWh/annum] | 30 | 19.4 | 1.2 | |||||
A2P009: Annual energy demand for e-mobility | ||||||||
A2P009: Annual energy demand for e-mobility [GWh/annum] | 0 | |||||||
A2P010: Annual energy demand for urban infrastructure | ||||||||
A2P010: Annual energy demand for urban infrastructure [GWh/annum] | ||||||||
A2P011: Annual renewable electricity production on-site during target year | ||||||||
A2P011: PV | yes | yes | yes | yes | yes | no | yes | yes |
A2P011: PV - specify production in GWh/annum [GWh/annum] | 4 | |||||||
A2P011: Wind | no | no | yes | no | no | no | no | yes |
A2P011: Wind - specify production in GWh/annum [GWh/annum] | ||||||||
A2P011: Hydro | no | no | no | no | no | no | no | no |
A2P011: Hydro - specify production in GWh/annum [GWh/annum] | ||||||||
A2P011: Biomass_el | no | no | no | no | no | no | no | no |
A2P011: Biomass_el - specify production in GWh/annum [GWh/annum] | ||||||||
A2P011: Biomass_peat_el | no | no | no | no | no | no | no | no |
A2P011: Biomass_peat_el - specify production in GWh/annum [GWh/annum] | ||||||||
A2P011: PVT_el | no | no | no | no | no | no | no | no |
A2P011: PVT_el - specify production in GWh/annum [GWh/annum] | ||||||||
A2P011: Other | no | no | no | no | no | no | no | no |
A2P011: Other - specify production in GWh/annum [GWh/annum] | ||||||||
A2P012: Annual renewable thermal production on-site during target year | ||||||||
A2P012: Geothermal | no | no | no | no | no | no | yes | no |
A2P012 - Geothermal: Please specify production in GWh/annum [GWh/annum] | ||||||||
A2P012: Solar Thermal | no | no | no | no | no | no | no | yes |
A2P012 - Solar Thermal: Please specify production in GWh/annum [GWh/annum] | ||||||||
A2P012: Biomass_heat | no | no | no | no | no | no | no | yes |
A2P012 - Biomass_heat: Please specify production in GWh/annum [GWh/annum] | ||||||||
A2P012: Waste heat+HP | no | no | yes | no | yes | no | yes | yes |
A2P012 - Waste heat+HP: Please specify production in GWh/annum [GWh/annum] | 200 | |||||||
A2P012: Biomass_peat_heat | no | no | no | no | no | no | no | no |
A2P012 - Biomass_peat_heat: Please specify production in GWh/annum [GWh/annum] | ||||||||
A2P012: PVT_th | no | no | no | no | no | no | no | no |
A2P012 - PVT_th: Please specify production in GWh/annum [GWh/annum] | ||||||||
A2P012: Biomass_firewood_th | no | no | no | no | no | no | no | yes |
A2P012 - Biomass_firewood_th: Please specify production in GWh/annum [GWh/annum] | ||||||||
A2P012: Other | no | no | no | no | no | no | no | no |
A2P012 - Other: Please specify production in GWh/annum [GWh/annum] | ||||||||
A2P013: Renewable resources on-site - Additional notes | ||||||||
A2P013: Renewable resources on-site - Additional notes | Local energy utility will implement district level thermal solution. First, energy will be produced from waste heat from a local data center. Further thermal solutions are under discussion and development. | 3x225 kW wind turbines + 100 kW PV | ||||||
A2P014: Annual energy use | ||||||||
A2P014: Annual energy use [GWh/annum] | 3.5 | 2.421 | 78.8 | 1.2 | ||||
A2P015: Annual energy delivered | ||||||||
A2P015: Annual energy delivered [GWh/annum] | 15.4 | 1.2 | ||||||
A2P016: Annual non-renewable electricity production on-site during target year | ||||||||
A2P016: Annual non-renewable electricity production on-site during target year [GWh/annum] | 0 | 0 | 0 | |||||
A2P017: Annual non-renewable thermal production on-site during target year | ||||||||
A2P017: Gas | no | no | no | no | no | no | no | no |
A2P017 - Gas: Annual non-renewable thermal production on-site during target year [GWh/annum] | ||||||||
A2P017: Coal | no | no | no | no | no | no | no | no |
A2P017 - Coal: Annual non-renewable thermal production on-site during target year [GWh/annum] | ||||||||
A2P017: Oil | no | no | no | no | no | no | no | no |
A2P017 - Oil: Annual non-renewable thermal production on-site during target year [GWh/annum] | ||||||||
A2P017: Other | no | no | no | no | no | no | no | no |
A2P017 - Other: Annual non-renewable thermal production on-site during target year [GWh/annum] | ||||||||
A2P018: Annual renewable electricity imports from outside the boundary during target year | ||||||||
A2P018: PV | no | yes | yes | no | no | no | yes | no |
A2P018 - PV: specify production in GWh/annum if available [GWh/annum] | 0.00045547 | |||||||
A2P018: Wind | no | no | yes | no | no | no | yes | no |
A2P018 - Wind: specify production in GWh/annum if available [GWh/annum] | ||||||||
A2P018: Hydro | no | no | yes | no | no | no | yes | no |
A2P018 - Hydro: specify production in GWh/annum if available [GWh/annum] | ||||||||
A2P018: Biomass_el | no | no | yes | no | no | no | yes | no |
A2P018 - Biomass_el: specify production in GWh/annum if available [GWh/annum] | ||||||||
A2P018: Biomass_peat_el | no | no | no | no | no | no | no | no |
A2P018 - Biomass_peat_el: specify production in GWh/annum if available [GWh/annum] | ||||||||
A2P018: PVT_el | no | no | no | no | no | no | no | no |
A2P018 - PVT_el: specify production in GWh/annum if available [GWh/annum] | ||||||||
A2P018: Other | no | no | no | no | no | no | no | no |
A2P018 - Other: specify production in GWh/annum if available [GWh/annum] | ||||||||
A2P019: Annual renewable thermal imports from outside the boundary during target year | ||||||||
A2P019: Geothermal | no | no | no | no | no | no | no | no |
A2P019 Geothermal: Please specify imports in GWh/annum [GWh/annum] | ||||||||
A2P019: Solar Thermal | no | no | no | no | no | no | no | no |
A2P019 Solar Thermal: Please specify imports in GWh/annum [GWh/annum] | ||||||||
A2P019: Biomass_heat | no | no | no | no | no | no | yes | no |
A2P019 Biomass_heat: Please specify imports in GWh/annum [GWh/annum] | ||||||||
A2P019: Waste heat+HP | no | no | no | no | no | no | yes | no |
A2P019 Waste heat+HP: Please specify imports in GWh/annum [GWh/annum] | ||||||||
A2P019: Biomass_peat_heat | no | no | no | no | no | no | no | no |
A2P019 Biomass_peat_heat: Please specify imports in GWh/annum [GWh/annum] | ||||||||
A2P019: PVT_th | no | no | no | no | no | no | no | no |
A2P019 PVT_th: Please specify imports in GWh/annum [GWh/annum] | ||||||||
A2P019: Biomass_firewood_th | no | no | no | no | no | no | no | no |
A2P019 Biomass_firewood_th: Please specify imports in GWh/annum [GWh/annum] | ||||||||
A2P019: Other | no | no | no | no | no | no | no | no |
A2P019 Other: Please specify imports in GWh/annum [GWh/annum] | ||||||||
A2P020: Share of RES on-site / RES outside the boundary | ||||||||
A2P020: Share of RES on-site / RES outside the boundary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A2P021: GHG-balance calculated for the PED | ||||||||
A2P021: GHG-balance calculated for the PED [tCO2/annum] | 450000 | |||||||
A2P022: KPIs related to the PED case study / PED Lab | ||||||||
A2P022: Safety & Security | ||||||||
A2P022: Health | ||||||||
A2P022: Education | ||||||||
A2P022: Mobility | Maximum 1/3 transport with car | |||||||
A2P022: Energy | Local energy production 150% of energy need | apply | ||||||
A2P022: Water | ||||||||
A2P022: Economic development | ||||||||
A2P022: Housing and Community | 50% rental apartments and 50% owner apartments | |||||||
A2P022: Waste | ||||||||
A2P022: Other | ||||||||
A2P023: Technological Solutions / Innovations - Energy Generation | ||||||||
A2P023: Photovoltaics | no | yes | yes | no | yes | yes | yes | yes |
A2P023: Solar thermal collectors | no | no | yes | no | no | no | no | yes |
A2P023: Wind Turbines | no | yes | yes | no | no | no | no | yes |
A2P023: Geothermal energy system | no | no | yes | no | no | no | yes | no |
A2P023: Waste heat recovery | no | no | yes | no | yes | no | yes | yes |
A2P023: Waste to energy | no | no | no | no | no | no | yes | no |
A2P023: Polygeneration | no | no | yes | no | no | no | yes | no |
A2P023: Co-generation | no | yes | no | no | no | no | no | no |
A2P023: Heat Pump | no | yes | yes | no | yes | yes | yes | yes |
A2P023: Hydrogen | no | no | yes | no | no | yes | no | no |
A2P023: Hydropower plant | no | no | no | no | no | no | no | no |
A2P023: Biomass | no | no | no | no | no | no | yes | yes |
A2P023: Biogas | no | no | no | no | no | no | no | no |
A2P023: Other | The technological solutions can vary within the PED Lab area and will be specified case by case. | |||||||
A2P024: Technological Solutions / Innovations - Energy Flexibility | ||||||||
A2P024: A2P024: Information and Communication Technologies (ICT) | no | yes | yes | no | yes | yes | yes | no |
A2P024: Energy management system | no | yes | yes | no | yes | yes | yes | yes |
A2P024: Demand-side management | no | yes | yes | no | yes | yes | yes | no |
A2P024: Smart electricity grid | no | no | yes | no | yes | yes | yes | no |
A2P024: Thermal Storage | no | no | yes | no | no | yes | yes | yes |
A2P024: Electric Storage | no | yes | yes | no | no | yes | yes | yes |
A2P024: District Heating and Cooling | no | yes | yes | no | yes | yes | yes | yes |
A2P024: Smart metering and demand-responsive control systems | no | yes | yes | no | no | yes | yes | no |
A2P024: P2P – buildings | no | no | no | no | no | no | no | no |
A2P024: Other | The technological solutions can vary within the PED Lab area and will be specified case by case. | |||||||
A2P025: Technological Solutions / Innovations - Energy Efficiency | ||||||||
A2P025: Deep Retrofitting | no | no | no | no | no | yes | no | no |
A2P025: Energy efficiency measures in historic buildings | no | no | no | no | no | yes | no | no |
A2P025: High-performance new buildings | no | yes | yes | no | yes | yes | yes | yes |
A2P025: Smart Public infrastructure (e.g. smart lighting) | no | no | yes | no | yes | yes | no | no |
A2P025: Urban data platforms | no | no | yes | no | yes | yes | no | no |
A2P025: Mobile applications for citizens | no | no | no | no | no | yes | no | no |
A2P025: Building services (HVAC & Lighting) | no | yes | yes | no | yes | yes | yes | no |
A2P025: Smart irrigation | no | yes | no | no | no | no | no | no |
A2P025: Digital tracking for waste disposal | no | no | yes | no | no | no | no | no |
A2P025: Smart surveillance | no | yes | no | no | no | no | no | no |
A2P025: Other | The technological solutions can vary within the PED Lab area and will be specified case by case. | |||||||
A2P026: Technological Solutions / Innovations - Mobility | ||||||||
A2P026: Efficiency of vehicles (public and/or private) | no | no | no | no | yes | yes | yes | no |
A2P026: Measures to reduce traffic volume (e.g. measure to support public transportation, shared mobility, measure to reduce journeys and distances) | no | no | yes | no | yes | yes | yes | no |
A2P026: e-Mobility | no | yes | yes | no | yes | yes | yes | yes |
A2P026: Soft mobility infrastructures and last mile solutions | no | yes | yes | no | yes | no | yes | no |
A2P026: Car-free area | no | yes | yes | no | no | no | no | no |
A2P026: Other | ||||||||
A2P027: Mobility strategies - Additional notes | ||||||||
A2P027: Mobility strategies - Additional notes | Walkability | Test-Concept for bidirectional charging. | ||||||
