Name | Project | Type | Compare |
---|---|---|---|
Romania, Alba Iulia PED | ASCEND – Accelerate poSitive Clean ENergy Districts | PED Case Study | Compare |
Romania, Alba Iulia PED | InterPED – INTERoperable cloud-based solution for cross-vector planning and management of Positive Energy Districts | PED Case Study | Compare |
Munich, Harthof district | PED Case Study | Compare | |
Lublin | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Roubaix, MustBe0 – Résidence Philippe le Hardi – 125 Rue d’Oran | CULTURAL-E – Climate and cultural-based solutions for Plus Energy Buildings | PED Relevant Case Study | Compare |
Bærum, Eiksveien 116 | CULTURAL-E – Climate and cultural-based solutions for Plus Energy Buildings | PED Relevant Case Study | Compare |
Findhorn, the Park | InterPED – INTERoperable cloud-based solution for cross-vector planning and management of Positive Energy Districts | PED Case Study | Compare |
Amsterdam, Buiksloterham PED | ATELIER – AmsTErdam BiLbao cItizen drivEn smaRt cities | PED Case Study | Uncompare |
Schönbühel-Aggsbach, Schönbühel an der Donau | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Relevant Case Study | Compare |
Umeå, Ålidhem district | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Case Study | Uncompare |
Aalborg East | PED Relevant Case Study / PED Lab | Compare | |
Ankara, Çamlık District | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Case Study / PED Relevant Case Study | Compare |
Trenčín | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Luxembourg, Betzdorf | LEGOFIT – Adaptable technological solutions based on early design actions for the construction and renovation of Energy Positive Homes | PED Relevant Case Study | Compare |
Vantaa, Aviapolis | NEUTRALPATH – Pathway towards Climate-Neutrality through low risky and fully replicable Positive Clean Energy Districts | PED Case Study / PED Relevant Case Study / PED Lab | Compare |
Vidin, Himik and Bononia | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Oslo, Verksbyen | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Case Study | Compare |
Uden, Loopkantstraat | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Relevant Case Study | Compare |
Zaragoza, Actur | NEUTRALPATH – Pathway towards Climate-Neutrality through low risky and fully replicable Positive Clean Energy Districts | PED Relevant Case Study | Compare |
Aarhus, Brabrand | BIPED – Building Intelligent Positive Energy Districts | PED Case Study / PED Relevant Case Study / PED Lab | Compare |
Riga, Ķīpsala, RTU smart student city | ExPEDite – Enabling Positive Energy Districts through Digital Twins | PED Case Study | Compare |
Izmir, District of Karşıyaka | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Case Study | Uncompare |
Istanbul, Ozyegin University Campus | LEGOFIT – Adaptable technological solutions based on early design actions for the construction and renovation of Energy Positive Homes | PED Relevant Case Study | Compare |
Espoo, Kera | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study / PED Relevant Case Study | Compare |
Borlänge, Rymdgatan’s Residential Portfolio | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Relevant Case Study | Compare |
Freiburg, Waldsee | PED urban – Development of methods and tools for accounting, planning and operation of climate-neutral district | PED Case Study | Compare |
Innsbruck, Campagne-Areal | PED Relevant Case Study | Compare | |
Graz, Reininghausgründe | PED Case Study | Compare | |
Stor-Elvdal, Campus Evenstad | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Relevant Case Study | Uncompare |
Oulu, Kaukovainio | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Halmstad, Fyllinge | PED Relevant Case Study | Compare | |
Lund, Brunnshög district | PED Case Study | Compare | |
Vienna, Am Kempelenpark | PED Case Study | Compare | |
Évora, Portugal | POCITYF – A POsitive Energy CITY Transformation Framework | PED Relevant Case Study / PED Lab | Compare |
Kladno, Sletiště (Sport Area), PED Winter Stadium | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Relevant Case Study | Uncompare |
Groningen, PED South | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Lab | Compare |
Groningen, PED North | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Lab | Compare |
Maia, Sobreiro Social Housing | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Lab | Compare |
Lubia (Soria), CEDER-CIEMAT | PED Lab | Compare | |
Tampere, Ilokkaanpuisto district | STARDUST – Holistic and Integrated Urban Model for Smart Cities | PED Relevant Case Study | Compare |
Leon, Former Sugar Factory district | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Istanbul, Kadikoy district, Caferaga | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Uncompare |
Espoo, Leppävaara district, Sello center | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study | Compare |
Espoo, Espoonlahti district, Lippulaiva block | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study | Compare |
Salzburg, Gneis district | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Case Study | Compare |
Barcelona, Santa Coloma de Gramenet | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Case Study | Compare |
Tartu, City centre area | SmartEnCity – Towards Smart Zero CO2 Cities across Europe | PED Relevant Case Study / PED Lab | Compare |
Bologna, Pilastro-Roveri district | GRETA – GReen Energy Transition Actions | PED Relevant Case Study | Compare |
Barcelona, SEILAB & Energy SmartLab | PED Lab | Compare | |
Leipzig, Baumwollspinnerei district | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study | Uncompare |
Kifissia, Energy community | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Relevant Case Study |
Title | Kifissia, Energy community | Stor-Elvdal, Campus Evenstad | Istanbul, Kadikoy district, Caferaga | Izmir, District of Karşıyaka | Leipzig, Baumwollspinnerei district | Amsterdam, Buiksloterham PED | Umeå, Ålidhem district | Kladno, Sletiště (Sport Area), PED Winter Stadium |
---|---|---|---|---|---|---|---|---|
A1P001: Name of the PED case study / PED Lab | ||||||||
A1P001: Name of the PED case study / PED Lab | Kifissia, Energy community | Stor-Elvdal, Campus Evenstad | Istanbul, Kadikoy district, Caferaga | Izmir, District of Karşıyaka | Leipzig, Baumwollspinnerei district | Amsterdam, Buiksloterham PED | Umeå, Ålidhem district | Kladno, Sletiště (Sport Area), PED Winter Stadium |
A1P002: Map / aerial view / photos / graphic details / leaflet | ||||||||
A1P002: Map / aerial view / photos / graphic details / leaflet |
|
|
|
| ||||
A1P003: Categorisation of the PED site | ||||||||
PED case study | no | no | yes | yes | yes | yes | yes | no |
PED relevant case study | yes | yes | no | no | no | no | no | yes |
PED Lab. | no | no | no | no | no | no | no | no |
A1P004: Targets of the PED case study / PED Lab | ||||||||
Climate neutrality | no | yes | yes | yes | yes | yes | yes | yes |
Annual energy surplus | no | yes | no | yes | no | yes | no | yes |
Energy community | yes | no | yes | no | no | yes | no | yes |
Circularity | no | no | no | no | no | yes | no | no |
Air quality and urban comfort | yes | no | no | yes | yes | no | no | no |
Electrification | yes | no | no | no | yes | yes | no | yes |
Net-zero energy cost | no | no | no | yes | no | no | no | no |
Net-zero emission | no | no | no | no | no | yes | no | no |
Self-sufficiency (energy autonomous) | no | no | no | no | no | no | no | no |
Maximise self-sufficiency | no | no | no | yes | no | no | no | no |
Other | no | yes | no | no | yes | no | no | no |
Other (A1P004) | Energy-flexibility | Net-zero emission; Annual energy surplus | ||||||
A1P005: Phase of the PED case study / PED Lab | ||||||||
A1P005: Project Phase of your case study/PED Lab | Planning Phase | In operation | Planning Phase | Planning Phase | Implementation Phase | Implementation Phase | Planning Phase | Planning Phase |
A1P006: Start Date | ||||||||
A1P006: Start date | 01/13 | 01/20 | 10/22 | 11/19 | 10/22 | 2022 | ||
A1P007: End Date | ||||||||
A1P007: End date | 12/24 | 12/22 | 10/25 | 10/25 | 09/25 | |||
A1P008: Reference Project | ||||||||
A1P008: Reference Project | ||||||||
A1P009: Data availability | ||||||||
A1P009: Data availability |
|
|
|
|
|
| ||
A1P009: Other | Other | https://smartcity-atelier.eu/about/lighthouse-cities/amsterdam/ | ||||||
A1P010: Sources | ||||||||
Any publication, link to website, deliverable referring to the PED/PED Lab |
|
| ||||||
A1P011: Geographic coordinates | ||||||||
X Coordinate (longitude): | 23.814588 | 11.078770773531746 | 29.02631952687517 | 27.110049 | 12.318458 | 4.9041 | 20.2630 | 14.09296 |
Y Coordinate (latitude): | 38.077349 | 61.42604420399112 | 40.98841395247461 | 38.496054 | 51.326492 | 52.3676 | 63.8258 | 50.13715 |
A1P012: Country | ||||||||
A1P012: Country | Greece | Norway | Turkey | Turkey | Germany | Netherlands | Sweden | Czech Republic |
A1P013: City | ||||||||
A1P013: City | Municipality of Kifissia | Evenstad, Stor-Elvdal municipality | Istanbul | İzmir | Leipzig | Amsterdam | Umeå | Kladno |
A1P014: Climate Zone (Köppen Geiger classification) | ||||||||
A1P014: Climate Zone (Köppen Geiger classification). | Csa | Dwc | Csb | Csa | Dfb | Cfb | Dfb | Cfb |
A1P015: District boundary | ||||||||
A1P015: District boundary | Virtual | Geographic | Geographic | Geographic | Functional | Functional | Geographic | Geographic |
Other | The energy will be produced by a PV plant installed on the terrace of a municipal building. Members of the energy community (that is under formation) will benefit from the energy produced via virtual net metering. PV instalment and the buildings (owned by the members of the community) will be within the boundaries of the Municipality but not necessary in the same area/district/neighbourhood | Geographic | V1* (ca 8 buildings) | |||||
A1P016: Ownership of the case study/PED Lab | ||||||||
A1P016: Ownership of the case study/PED Lab: | Public | Mixed | Private | Mixed | Public | Mixed | ||
A1P017: Ownership of the land / physical infrastructure | ||||||||
A1P017: Ownership of the land / physical infrastructure: | Single Owner | Multiple Owners | Multiple Owners | Multiple Owners | Single Owner | Multiple Owners | ||
A1P018: Number of buildings in PED | ||||||||
A1P018: Number of buildings in PED | 22 | 13 | 21 | 2 | 60 | 8 | ||
A1P019: Conditioned space | ||||||||
A1P019: Conditioned space [m²] | 10000 | 116052 | 102795 | 17000 | 28500 | 42000 | ||
A1P020: Total ground area | ||||||||
A1P020: Total ground area [m²] | 1151727 | 32600 | 30000 | 52000 | ||||
A1P021: Floor area ratio: Conditioned space / total ground area | ||||||||
A1P021: Floor area ratio: Conditioned space / total ground area | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 |
A1P022: Financial schemes | ||||||||
A1P022a: Financing - PRIVATE - Real estate | no | no | no | no | no | yes | no | yes |
A1P022a: Add the value in EUR if available [EUR] | ||||||||
A1P022b: Financing - PRIVATE - ESCO scheme | no | no | no | no | no | no | no | yes |
A1P022b: Add the value in EUR if available [EUR] | ||||||||
A1P022c: Financing - PRIVATE - Other | no | no | no | no | no | no | no | no |
A1P022c: Add the value in EUR if available [EUR] | ||||||||
A1P022d: Financing - PUBLIC - EU structural funding | no | no | no | no | no | no | no | yes |
A1P022d: Add the value in EUR if available [EUR] | ||||||||
A1P022e: Financing - PUBLIC - National funding | no | yes | no | no | no | no | no | no |
A1P022e: Add the value in EUR if available [EUR] | ||||||||
A1P022f: Financing - PUBLIC - Regional funding | no | no | no | no | no | no | no | no |
A1P022f: Add the value in EUR if available [EUR] | ||||||||
A1P022g: Financing - PUBLIC - Municipal funding | no | no | no | no | no | no | no | yes |
A1P022g: Add the value in EUR if available [EUR] | ||||||||
A1P022h: Financing - PUBLIC - Other | no | no | no | no | no | no | no | no |
A1P022h: Add the value in EUR if available [EUR] | ||||||||
A1P022i: Financing - RESEARCH FUNDING - EU | no | no | yes | yes | no | yes | no | yes |
A1P022i: Add the value in EUR if available [EUR] | 1193355 | |||||||
A1P022j: Financing - RESEARCH FUNDING - National | no | yes | no | yes | no | no | no | yes |
A1P022j: Add the value in EUR if available [EUR] | ||||||||
A1P022k: Financing - RESEARCH FUNDING - Local/regional | no | no | no | no | no | no | no | no |
A1P022k: Add the value in EUR if available [EUR] | ||||||||
A1P022l: Financing - RESEARCH FUNDING - Other | no | no | no | no | no | no | no | no |
A1P022l: Add the value in EUR if available [EUR] | ||||||||
A1P022: Other | ||||||||
A1P023: Economic Targets | ||||||||
A1P023: Economic Targets |
|
|
|
|
| |||
A1P023: Other | Boosting new investors to the area, - Increasing the touristic value of area and urban mobility at the area, - Increasing the regional value (housing price, etc.), - Providing economic advantages by switching to positive energy production | Sustainable and replicable business models regarding renewable energy systems | ||||||
A1P024: More comments: | ||||||||
A1P024: More comments: | ||||||||
A1P025: Estimated PED case study / PED LAB costs | ||||||||
A1P025: Estimated PED case study / PED LAB costs [mil. EUR] | ||||||||
Contact person for general enquiries | ||||||||
A1P026: Name | Artemis Giavasoglou, Kleopatra Kalampoka | Åse Lekang Sørensen | Mr. Dogan UNERI | Ozlem Senyol | Simon Baum | Omar Shafqat | Gireesh Nair | David Škorňa |
A1P027: Organization | Municipality of Kifissia – SPARCS local team | SINTEF / The Research Centre on Zero Emission Neighbourhoods (ZEN) in Smart Cities | Municipality of Kadikoy | Karsiyaka Municipality | CENERO Energy GmbH | Amsterdam University of Applied Sciences | Umea Municipality | Město Kladno |
A1P028: Affiliation | Municipality / Public Bodies | Research Center / University | Municipality / Public Bodies | Municipality / Public Bodies | Other | Research Center / University | Municipality / Public Bodies | Municipality / Public Bodies |
A1P028: Other | CENERO Energy GmbH | |||||||
A1P029: Email | giavasoglou@kifissia.gr | ase.sorensen@sintef.no | dogan.uneri@kadikoy.bel.tr | ozlemkocaer2@gmail.com | sib@cenero.de | o.shafqat@hva.nl | gireesh.nair@umu.se | david.skorna@mestokladno.cz |
Contact person for other special topics | ||||||||
A1P030: Name | Stavros Zapantis - vice mayor | Mrs. Damla MUHCU YILMAZ | Hasan Burak Cavka | Simon Baum | Omar Shafqat | Michal Kuzmič | ||
A1P031: Email | stavros.zapantis@gmail.com | damla.muhcu@kadikoy.bel.tr | hasancavka@iyte.edu.tr | sib@cenero.de | o.shafqat@hva.nl | michal.kuzmic@cvut.cz | ||
Pursuant to the General Data Protection Regulation | Yes | Yes | Yes | Yes | Yes | Yes | ||
A2P001: Fields of application | ||||||||
A2P001: Fields of application |
|
|
|
|
|
|
|
|
A2P001: Other | ||||||||
A2P002: Tools/strategies/methods applied for each of the above-selected fields | ||||||||
A2P002: Tools/strategies/methods applied for each of the above-selected fields | Campus Evenstad is a small department at Inland Norway University of Applied Sciences, with 220 students. The vision for Campus Evenstad is an energy-flexible Campus Evenstad in an emission-free Europe. The area consists of approx. 20 buildings managed and owned by Statsbygg; the Norwegian government’s building commissioner, property manager and developer. The oldest building is from the 1700-century and the newest is the administration centre (2017) which is a Zero Emission Building (ZEB) with the highest ambitions (ZEB-COM). Their concept has been to realize Campus Evenstad as an energy pilot, where innovative energy solutions are demonstrated, showing how local areas can become more self-sufficient in energy. The energy system at Evenstad consists of several innovative energy solutions that are new in a Norwegian and European context. They are combined in local infrastructure for electricity and heat, which has led to new knowledge and learning about how the solutions work together, and how the interaction is between the local and the national energy system. The solutions consist of solar cells (PV), solar collectors, combined heat and power plant (CHP) based on wood chips, biofuel boiler, electric boiler, grid connection, district heating, heat storage, stationary battery and bidirectional electric vehicle (EV) charging (V2G). Statsbygg has gained a lot of operational experience from Campus Evenstad - both from individual technologies and from the interaction between these, which benefits Statsbygg's 2,200 buildings and 3 million m2 around Norway. Sharing of experiences is central. Campus Evenstad is a pilot in the Research Centre on Zero Emission Neighbourhoods (ZEN) in Smart Cities were several of the solutions has been developed and studied. | Methods involve studying the feasibility of digital PED references for the case cities about their energy, environmental, and economic performance by EnergyPlus tool. In case of insufficient energy data and the need of high resolution data, ‘Gaussian mixture model and expectation-maximization algorithm’ and ‘time-series decomposition-recombination’ method will be used to supplement data to EnergyPlus. The feasibility results will be returned to stakeholders for iterative discussion, and the iterative results will be used to update digital references. Replication plans are developed based on such a cooperation process for strategies to implement PEDs. If a PED is demonstrated during the project period, the measured data will be used to verify the feasibility model to optimize previous results (WP7– R3 & R4). In the MAKING-CITY project, the overall PED design method is developed, which will be further optimised in this project. In addition, PED-ACT will use the methods and knowledge, including how to choose a suitable PED in a city, energy balance calculation, and technologies available for PED. The RUGGEDISED project outputs the governance model into the replication plan in PED-ACT. Its ‘smart city open-data decision platform’ will illustrate an excellent example for the database in PED-ACT. The IEA EBC Annex 83 and Cost Action 19126 create the basis for data collection, developing existing PED databases, characterization of PED, and review of regulations of PED, as well as development of simulation tools. The UBEM project further enables a detailed high-resolution energy balance calculation of PED. | City vision, Innovation Ateliers | Simulation tools: City Energy Analyst and Polysun | Trnsys, PV modelling tools, CAD | |||
A2P003: Application of ISO52000 | ||||||||
A2P003: Application of ISO52000 | No | Yes | Yes | Yes | No | No | ||
A2P004: Appliances included in the calculation of the energy balance | ||||||||
A2P004: Appliances included in the calculation of the energy balance | Yes | No | Yes | No | Yes | Yes | ||
A2P005: Mobility included in the calculation of the energy balance | ||||||||
A2P005: Mobility included in the calculation of the energy balance | Yes | No | No | No | No | |||
A2P006: Description of how mobility is included (or not included) in the calculation | ||||||||
A2P006: Description of how mobility is included (or not included) in the calculation | At Campus Evenstad there is infrastructure for EV charging and bidirectional charging (V2G). EV charging is included in the energy balance. | Mobility is not included in the calculations. | Not yet included. | |||||
A2P007: Annual energy demand in buildings / Thermal demand | ||||||||
A2P007: Annual energy demand in buildings / Thermal demand [GWh/annum] | 0.77 | 0.94 | 3.862 | 1.65 | 1.4 | |||
A2P008: Annual energy demand in buildings / Electric Demand | ||||||||
A2P008: Annual energy demand in buildings / Electric Demand [GWh/annum] | 0.76 | 0.10 | 1.226 | 0 | 0.3 | |||
A2P009: Annual energy demand for e-mobility | ||||||||
A2P009: Annual energy demand for e-mobility [GWh/annum] | 0 | |||||||
A2P010: Annual energy demand for urban infrastructure | ||||||||
A2P010: Annual energy demand for urban infrastructure [GWh/annum] | ||||||||
A2P011: Annual renewable electricity production on-site during target year | ||||||||
A2P011: PV | yes | yes | yes | yes | yes | yes | yes | yes |
A2P011: PV - specify production in GWh/annum [GWh/annum] | 0.065 | 0.51 | 1.028 | 0.249 | 1.1 | |||
A2P011: Wind | no | no | no | no | no | no | no | no |
A2P011: Wind - specify production in GWh/annum [GWh/annum] | ||||||||
A2P011: Hydro | no | no | no | no | no | no | no | no |
A2P011: Hydro - specify production in GWh/annum [GWh/annum] | ||||||||
A2P011: Biomass_el | no | yes | no | no | no | yes | no | no |
A2P011: Biomass_el - specify production in GWh/annum [GWh/annum] | 0.050 | |||||||
A2P011: Biomass_peat_el | no | no | no | no | no | no | no | no |
A2P011: Biomass_peat_el - specify production in GWh/annum [GWh/annum] | ||||||||
A2P011: PVT_el | no | no | no | no | no | no | no | no |
A2P011: PVT_el - specify production in GWh/annum [GWh/annum] | ||||||||
A2P011: Other | no | no | no | no | no | no | no | no |
A2P011: Other - specify production in GWh/annum [GWh/annum] | ||||||||
A2P012: Annual renewable thermal production on-site during target year | ||||||||
A2P012: Geothermal | no | no | no | no | no | yes | no | no |
A2P012 - Geothermal: Please specify production in GWh/annum [GWh/annum] | ||||||||
A2P012: Solar Thermal | no | yes | yes | no | no | no | no | no |
A2P012 - Solar Thermal: Please specify production in GWh/annum [GWh/annum] | 0.045 | 0.08 | ||||||
A2P012: Biomass_heat | no | yes | no | no | no | yes | no | no |
A2P012 - Biomass_heat: Please specify production in GWh/annum [GWh/annum] | 0.35 | |||||||
A2P012: Waste heat+HP | no | no | no | no | no | yes | no | yes |
A2P012 - Waste heat+HP: Please specify production in GWh/annum [GWh/annum] | 1.7 | |||||||
A2P012: Biomass_peat_heat | no | no | no | no | no | no | no | no |
A2P012 - Biomass_peat_heat: Please specify production in GWh/annum [GWh/annum] | ||||||||
A2P012: PVT_th | no | no | no | no | no | no | no | no |
A2P012 - PVT_th: Please specify production in GWh/annum [GWh/annum] | ||||||||
A2P012: Biomass_firewood_th | no | no | no | no | no | no | no | no |
A2P012 - Biomass_firewood_th: Please specify production in GWh/annum [GWh/annum] | ||||||||
A2P012: Other | no | no | no | no | no | no | no | no |
A2P012 - Other: Please specify production in GWh/annum [GWh/annum] | ||||||||
A2P013: Renewable resources on-site - Additional notes | ||||||||
A2P013: Renewable resources on-site - Additional notes | Listed values are measurements from 2018. Renewable energy share is increasing. | Two scenarios are conducted regarding Kadikoy PED energy generation. For the second scenario, just 0.53GWh/annum PV production is proposed. | Waste heat from cooling the ice rink. | |||||
A2P014: Annual energy use | ||||||||
A2P014: Annual energy use [GWh/annum] | 1.500 | 0.74 | 5.088 | 2.421 | 6.1 | 2.1 | ||
A2P015: Annual energy delivered | ||||||||
A2P015: Annual energy delivered [GWh/annum] | 1 | 0.49 | ||||||
A2P016: Annual non-renewable electricity production on-site during target year | ||||||||
A2P016: Annual non-renewable electricity production on-site during target year [GWh/annum] | 0 | |||||||
A2P017: Annual non-renewable thermal production on-site during target year | ||||||||
A2P017: Gas | no | no | no | yes | no | yes | no | no |
A2P017 - Gas: Annual non-renewable thermal production on-site during target year [GWh/annum] | ||||||||
A2P017: Coal | no | no | no | no | no | yes | no | no |
A2P017 - Coal: Annual non-renewable thermal production on-site during target year [GWh/annum] | ||||||||
A2P017: Oil | no | no | no | no | no | yes | no | no |
A2P017 - Oil: Annual non-renewable thermal production on-site during target year [GWh/annum] | ||||||||
A2P017: Other | no | no | no | no | no | no | no | no |
A2P017 - Other: Annual non-renewable thermal production on-site during target year [GWh/annum] | ||||||||
A2P018: Annual renewable electricity imports from outside the boundary during target year | ||||||||
A2P018: PV | no | no | yes | yes | no | yes | no | no |
A2P018 - PV: specify production in GWh/annum if available [GWh/annum] | -0.26 | 0.707 | ||||||
A2P018: Wind | no | no | no | no | no | yes | no | no |
A2P018 - Wind: specify production in GWh/annum if available [GWh/annum] | ||||||||
A2P018: Hydro | no | no | no | no | no | yes | no | no |
A2P018 - Hydro: specify production in GWh/annum if available [GWh/annum] | ||||||||
A2P018: Biomass_el | no | no | no | no | no | yes | no | no |
A2P018 - Biomass_el: specify production in GWh/annum if available [GWh/annum] | ||||||||
A2P018: Biomass_peat_el | no | no | no | no | no | yes | no | no |
A2P018 - Biomass_peat_el: specify production in GWh/annum if available [GWh/annum] | ||||||||
A2P018: PVT_el | no | no | no | no | no | yes | no | no |
A2P018 - PVT_el: specify production in GWh/annum if available [GWh/annum] | ||||||||
A2P018: Other | no | no | no | no | no | no | no | no |
A2P018 - Other: specify production in GWh/annum if available [GWh/annum] | ||||||||
A2P019: Annual renewable thermal imports from outside the boundary during target year | ||||||||
A2P019: Geothermal | no | no | no | no | no | yes | no | no |
A2P019 Geothermal: Please specify imports in GWh/annum [GWh/annum] | ||||||||
A2P019: Solar Thermal | no | no | no | no | no | yes | no | no |
A2P019 Solar Thermal: Please specify imports in GWh/annum [GWh/annum] | ||||||||
A2P019: Biomass_heat | no | no | no | no | no | yes | yes | no |
A2P019 Biomass_heat: Please specify imports in GWh/annum [GWh/annum] | ||||||||
A2P019: Waste heat+HP | no | no | no | no | no | yes | yes | no |
A2P019 Waste heat+HP: Please specify imports in GWh/annum [GWh/annum] | ||||||||
A2P019: Biomass_peat_heat | no | no | no | no | no | yes | no | no |
A2P019 Biomass_peat_heat: Please specify imports in GWh/annum [GWh/annum] | ||||||||
A2P019: PVT_th | no | no | no | no | no | yes | no | no |
A2P019 PVT_th: Please specify imports in GWh/annum [GWh/annum] | ||||||||
A2P019: Biomass_firewood_th | no | no | no | no | no | yes | no | no |
A2P019 Biomass_firewood_th: Please specify imports in GWh/annum [GWh/annum] | ||||||||
A2P019: Other | no | no | no | no | no | no | no | no |
A2P019 Other: Please specify imports in GWh/annum [GWh/annum] | ||||||||
A2P020: Share of RES on-site / RES outside the boundary | ||||||||
A2P020: Share of RES on-site / RES outside the boundary | 0 | 0 | -2.2692307692308 | 1.4540311173975 | 0 | 0 | 0 | 0 |
A2P021: GHG-balance calculated for the PED | ||||||||
A2P021: GHG-balance calculated for the PED [tCO2/annum] | 250 | -104 | ||||||
A2P022: KPIs related to the PED case study / PED Lab | ||||||||
A2P022: Safety & Security | ||||||||
A2P022: Health | ||||||||
A2P022: Education | ||||||||
A2P022: Mobility | ||||||||
A2P022: Energy | apply | Energy | Energy demand (heating and hot water), Energy demand (cooling), Cooling demand, Distributin losses, PV production, RES production, OER, Primafry Non-renewable energy balance, AMR, HMR, CO2 balance | |||||
A2P022: Water | ||||||||
A2P022: Economic development | Investment cost, Caputal cost, Operation cost, payback period, NPV, cummulated cash flow, savings, Life cycle, ROI, SROI | |||||||
A2P022: Housing and Community | ||||||||
A2P022: Waste | ||||||||
A2P022: Other | ||||||||
A2P023: Technological Solutions / Innovations - Energy Generation | ||||||||
A2P023: Photovoltaics | no | yes | yes | yes | no | yes | yes | yes |
A2P023: Solar thermal collectors | no | yes | yes | no | no | no | no | no |
A2P023: Wind Turbines | no | no | no | no | no | no | no | no |
A2P023: Geothermal energy system | no | no | no | no | no | yes | no | no |
A2P023: Waste heat recovery | no | no | no | no | no | yes | no | yes |
A2P023: Waste to energy | no | no | no | no | no | yes | no | no |
A2P023: Polygeneration | no | no | no | no | no | no | no | no |
A2P023: Co-generation | no | yes | no | no | no | no | no | no |
A2P023: Heat Pump | no | no | yes | yes | no | yes | no | yes |
A2P023: Hydrogen | no | no | no | no | no | no | no | no |
A2P023: Hydropower plant | no | no | no | no | no | no | no | no |
A2P023: Biomass | no | yes | no | no | no | yes | no | no |
A2P023: Biogas | no | no | no | no | no | yes | no | no |
A2P023: Other | The Co-generation is biomass based. | |||||||
A2P024: Technological Solutions / Innovations - Energy Flexibility | ||||||||
A2P024: A2P024: Information and Communication Technologies (ICT) | no | yes | no | no | no | yes | yes | yes |
A2P024: Energy management system | no | yes | no | no | no | yes | no | yes |
A2P024: Demand-side management | no | yes | no | no | no | yes | yes | yes |
A2P024: Smart electricity grid | no | no | no | no | no | yes | no | no |
A2P024: Thermal Storage | no | yes | no | no | no | yes | no | no |
A2P024: Electric Storage | no | yes | no | no | no | yes | no | no |
A2P024: District Heating and Cooling | no | yes | no | no | no | yes | no | yes |
A2P024: Smart metering and demand-responsive control systems | no | yes | no | no | no | yes | no | yes |
A2P024: P2P – buildings | no | no | no | no | no | yes | no | no |
A2P024: Other | Bidirectional electric vehicle (EV) charging (V2G) | District Heating | ||||||
A2P025: Technological Solutions / Innovations - Energy Efficiency | ||||||||
A2P025: Deep Retrofitting | no | no | no | yes | no | yes | yes | yes |
A2P025: Energy efficiency measures in historic buildings | no | no | no | no | no | yes | no | no |
A2P025: High-performance new buildings | no | yes | no | no | no | yes | no | no |
A2P025: Smart Public infrastructure (e.g. smart lighting) | no | no | no | no | no | yes | no | no |
A2P025: Urban data platforms | no | no | no | no | no | yes | no | yes |
A2P025: Mobile applications for citizens | no | no | no | no | no | yes | no | no |
A2P025: Building services (HVAC & Lighting) | no | no | no | yes | no | yes | no | yes |
A2P025: Smart irrigation | no | no | no | no | no | yes | no | no |
A2P025: Digital tracking for waste disposal | no | no | no | no | no | yes | no | no |
A2P025: Smart surveillance | no | no | no | no | no | no | no | no |
A2P025: Other | ||||||||
A2P026: Technological Solutions / Innovations - Mobility | ||||||||
A2P026: Efficiency of vehicles (public and/or private) | no | no | no | no | no | yes | no | no |
