Name | Project | Type | Compare |
---|---|---|---|
Romania, Alba Iulia PED | ASCEND – Accelerate poSitive Clean ENergy Districts | PED Case Study | Compare |
Romania, Alba Iulia PED | InterPED – INTERoperable cloud-based solution for cross-vector planning and management of Positive Energy Districts | PED Case Study | Compare |
Munich, Harthof district | PED Case Study | Compare | |
Lublin | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Roubaix, MustBe0 – Résidence Philippe le Hardi – 125 Rue d’Oran | CULTURAL-E – Climate and cultural-based solutions for Plus Energy Buildings | PED Relevant Case Study | Compare |
Bærum, Eiksveien 116 | CULTURAL-E – Climate and cultural-based solutions for Plus Energy Buildings | PED Relevant Case Study | Compare |
Findhorn, the Park | InterPED – INTERoperable cloud-based solution for cross-vector planning and management of Positive Energy Districts | PED Case Study | Compare |
Amsterdam, Buiksloterham PED | ATELIER – AmsTErdam BiLbao cItizen drivEn smaRt cities | PED Case Study | Compare |
Schönbühel-Aggsbach, Schönbühel an der Donau | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Relevant Case Study | Uncompare |
Umeå, Ålidhem district | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Case Study | Compare |
Aalborg East | PED Relevant Case Study / PED Lab | Compare | |
Ankara, Çamlık District | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Case Study / PED Relevant Case Study | Compare |
Trenčín | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Luxembourg, Betzdorf | LEGOFIT – Adaptable technological solutions based on early design actions for the construction and renovation of Energy Positive Homes | PED Relevant Case Study | Compare |
Vantaa, Aviapolis | NEUTRALPATH – Pathway towards Climate-Neutrality through low risky and fully replicable Positive Clean Energy Districts | PED Case Study / PED Relevant Case Study / PED Lab | Compare |
Vidin, Himik and Bononia | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Oslo, Verksbyen | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Case Study | Compare |
Uden, Loopkantstraat | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Relevant Case Study | Compare |
Zaragoza, Actur | NEUTRALPATH – Pathway towards Climate-Neutrality through low risky and fully replicable Positive Clean Energy Districts | PED Relevant Case Study | Compare |
Aarhus, Brabrand | BIPED – Building Intelligent Positive Energy Districts | PED Case Study / PED Relevant Case Study / PED Lab | Compare |
Riga, Ķīpsala, RTU smart student city | ExPEDite – Enabling Positive Energy Districts through Digital Twins | PED Case Study | Compare |
Izmir, District of Karşıyaka | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Case Study | Uncompare |
Istanbul, Ozyegin University Campus | LEGOFIT – Adaptable technological solutions based on early design actions for the construction and renovation of Energy Positive Homes | PED Relevant Case Study | Compare |
Espoo, Kera | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study / PED Relevant Case Study | Compare |
Borlänge, Rymdgatan’s Residential Portfolio | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Relevant Case Study | Uncompare |
Freiburg, Waldsee | PED urban – Development of methods and tools for accounting, planning and operation of climate-neutral district | PED Case Study | Uncompare |
Innsbruck, Campagne-Areal | PED Relevant Case Study | Compare | |
Graz, Reininghausgründe | PED Case Study | Compare | |
Stor-Elvdal, Campus Evenstad | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Relevant Case Study | Compare |
Oulu, Kaukovainio | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Halmstad, Fyllinge | PED Relevant Case Study | Compare | |
Lund, Brunnshög district | PED Case Study | Uncompare | |
Vienna, Am Kempelenpark | PED Case Study | Compare | |
Évora, Portugal | POCITYF – A POsitive Energy CITY Transformation Framework | PED Relevant Case Study / PED Lab | Compare |
Kladno, Sletiště (Sport Area), PED Winter Stadium | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Relevant Case Study | Compare |
Groningen, PED South | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Lab | Compare |
Groningen, PED North | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Lab | Compare |
Maia, Sobreiro Social Housing | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Lab | Compare |
Lubia (Soria), CEDER-CIEMAT | PED Lab | Compare | |
Tampere, Ilokkaanpuisto district | STARDUST – Holistic and Integrated Urban Model for Smart Cities | PED Relevant Case Study | Compare |
Leon, Former Sugar Factory district | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Istanbul, Kadikoy district, Caferaga | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Espoo, Leppävaara district, Sello center | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study | Compare |
Espoo, Espoonlahti district, Lippulaiva block | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study | Compare |
Salzburg, Gneis district | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Case Study | Compare |
Barcelona, Santa Coloma de Gramenet | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Case Study | Compare |
Tartu, City centre area | SmartEnCity – Towards Smart Zero CO2 Cities across Europe | PED Relevant Case Study / PED Lab | Compare |
Bologna, Pilastro-Roveri district | GRETA – GReen Energy Transition Actions | PED Relevant Case Study | Compare |
Barcelona, SEILAB & Energy SmartLab | PED Lab | Compare | |
Leipzig, Baumwollspinnerei district | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study | Compare |
Kifissia, Energy community | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Relevant Case Study |
Title | Kifissia, Energy community | Lund, Brunnshög district | Schönbühel-Aggsbach, Schönbühel an der Donau | Borlänge, Rymdgatan’s Residential Portfolio | Freiburg, Waldsee | Izmir, District of Karşıyaka |
---|---|---|---|---|---|---|
A1P001: Name of the PED case study / PED Lab | ||||||
A1P001: Name of the PED case study / PED Lab | Kifissia, Energy community | Lund, Brunnshög district | Schönbühel-Aggsbach, Schönbühel an der Donau | Borlänge, Rymdgatan’s Residential Portfolio | Freiburg, Waldsee | Izmir, District of Karşıyaka |
A1P002: Map / aerial view / photos / graphic details / leaflet | ||||||
A1P002: Map / aerial view / photos / graphic details / leaflet |
|
|
| |||
A1P003: Categorisation of the PED site | ||||||
PED case study | no | yes | no | no | yes | yes |
PED relevant case study | yes | no | yes | yes | no | no |
PED Lab. | no | no | no | no | no | no |
A1P004: Targets of the PED case study / PED Lab | ||||||
Climate neutrality | no | yes | yes | yes | yes | yes |
Annual energy surplus | no | yes | no | yes | no | yes |
Energy community | yes | yes | yes | yes | yes | no |
Circularity | no | yes | no | no | no | no |
Air quality and urban comfort | yes | yes | no | no | no | yes |
Electrification | yes | yes | no | yes | yes | no |
Net-zero energy cost | no | no | yes | no | no | yes |
Net-zero emission | no | yes | no | no | yes | no |
Self-sufficiency (energy autonomous) | no | no | no | no | no | no |
Maximise self-sufficiency | no | no | yes | yes | no | yes |
Other | no | yes | no | no | no | no |
Other (A1P004) | Holistic approach on city planning; Minimise car traffic - walkability; Local service; Climate neutral buildings 2030; | |||||
A1P005: Phase of the PED case study / PED Lab | ||||||
A1P005: Project Phase of your case study/PED Lab | Planning Phase | In operation | Implementation Phase | Planning Phase | Planning Phase | Planning Phase |
A1P006: Start Date | ||||||
A1P006: Start date | 2015 | 11/21 | 10/22 | |||
A1P007: End Date | ||||||
A1P007: End date | 2040 | 11/24 | 10/25 | |||
A1P008: Reference Project | ||||||
A1P008: Reference Project | ||||||
A1P009: Data availability | ||||||
A1P009: Data availability |
|
|
|
| ||
A1P009: Other | GIS open dataset is under construction | Other | ||||
A1P010: Sources | ||||||
Any publication, link to website, deliverable referring to the PED/PED Lab |
| |||||
A1P011: Geographic coordinates | ||||||
X Coordinate (longitude): | 23.814588 | 13.232469400769599 | 15.3969 | 15.394495 | 7.885857135842917 | 27.110049 |
Y Coordinate (latitude): | 38.077349 | 55.71989792207193 | 48.2752 | 60.486609 | 47.986535207080045 | 38.496054 |
A1P012: Country | ||||||
A1P012: Country | Greece | Sweden | Austria | Sweden | Germany | Turkey |
A1P013: City | ||||||
A1P013: City | Municipality of Kifissia | Lund | Schönbühel an der Donau | Borlänge | Freiburg im Breisgau | İzmir |
A1P014: Climate Zone (Köppen Geiger classification) | ||||||
A1P014: Climate Zone (Köppen Geiger classification). | Csa | Dfb | Dfb | Dsb | Cfb | Csa |
A1P015: District boundary | ||||||
A1P015: District boundary | Virtual | Geographic | Geographic | Geographic | Virtual | Geographic |
Other | The energy will be produced by a PV plant installed on the terrace of a municipal building. Members of the energy community (that is under formation) will benefit from the energy produced via virtual net metering. PV instalment and the buildings (owned by the members of the community) will be within the boundaries of the Municipality but not necessary in the same area/district/neighbourhood | |||||
A1P016: Ownership of the case study/PED Lab | ||||||
A1P016: Ownership of the case study/PED Lab: | Public | Private | Mixed | Mixed | Private | |
A1P017: Ownership of the land / physical infrastructure | ||||||
A1P017: Ownership of the land / physical infrastructure: | Multiple Owners | Multiple Owners | Single Owner | Multiple Owners | Multiple Owners | |
A1P018: Number of buildings in PED | ||||||
A1P018: Number of buildings in PED | 200 | 0 | 10 | 2941 | 21 | |
A1P019: Conditioned space | ||||||
A1P019: Conditioned space [m²] | 1500000 | 477 | 3700 | 284070 | 102795 | |
A1P020: Total ground area | ||||||
A1P020: Total ground area [m²] | 1500000 | 2450 | 9945 | 4920000 | 32600 | |
A1P021: Floor area ratio: Conditioned space / total ground area | ||||||
A1P021: Floor area ratio: Conditioned space / total ground area | 0 | 1 | 0 | 0 | 0 | 3 |
A1P022: Financial schemes | ||||||
A1P022a: Financing - PRIVATE - Real estate | no | yes | yes | no | no | no |
A1P022a: Add the value in EUR if available [EUR] | 99999999 | |||||
A1P022b: Financing - PRIVATE - ESCO scheme | no | no | no | no | no | no |
A1P022b: Add the value in EUR if available [EUR] | ||||||
A1P022c: Financing - PRIVATE - Other | no | no | no | no | no | no |
A1P022c: Add the value in EUR if available [EUR] | ||||||
A1P022d: Financing - PUBLIC - EU structural funding | no | yes | no | no | no | no |
A1P022d: Add the value in EUR if available [EUR] | 1000000 | |||||
A1P022e: Financing - PUBLIC - National funding | no | yes | yes | no | no | no |
A1P022e: Add the value in EUR if available [EUR] | 30000000 | |||||
A1P022f: Financing - PUBLIC - Regional funding | no | yes | yes | no | no | no |
A1P022f: Add the value in EUR if available [EUR] | 30000000 | |||||
A1P022g: Financing - PUBLIC - Municipal funding | no | yes | no | no | yes | no |
A1P022g: Add the value in EUR if available [EUR] | 180000000 | |||||
A1P022h: Financing - PUBLIC - Other | no | no | no | no | no | no |
A1P022h: Add the value in EUR if available [EUR] | ||||||
A1P022i: Financing - RESEARCH FUNDING - EU | no | yes | no | no | yes | yes |
A1P022i: Add the value in EUR if available [EUR] | 2000000 | 1193355 | ||||
A1P022j: Financing - RESEARCH FUNDING - National | no | no | no | no | yes | yes |
A1P022j: Add the value in EUR if available [EUR] | ||||||
A1P022k: Financing - RESEARCH FUNDING - Local/regional | no | no | no | no | no | no |
A1P022k: Add the value in EUR if available [EUR] | ||||||
A1P022l: Financing - RESEARCH FUNDING - Other | no | no | no | no | no | no |
A1P022l: Add the value in EUR if available [EUR] | ||||||
A1P022: Other | ||||||
A1P023: Economic Targets | ||||||
A1P023: Economic Targets |
|
|
| |||
A1P023: Other | World class sustainable living and research environments | |||||
A1P024: More comments: | ||||||
A1P024: More comments: | ||||||
A1P025: Estimated PED case study / PED LAB costs | ||||||
A1P025: Estimated PED case study / PED LAB costs [mil. EUR] | ||||||
Contact person for general enquiries | ||||||
A1P026: Name | Artemis Giavasoglou, Kleopatra Kalampoka | Markus Paulsson | Ghazal Etminan | Jingchun Shen | Dr. Annette Steingrube | Ozlem Senyol |
A1P027: Organization | Municipality of Kifissia – SPARCS local team | City of Lund | Ghazal.Etminan@ait.ac.at | Högskolan Dalarna | Fraunhofer Institute for solar energy systems | Karsiyaka Municipality |
A1P028: Affiliation | Municipality / Public Bodies | Municipality / Public Bodies | Research Center / University | Research Center / University | Research Center / University | Municipality / Public Bodies |
A1P028: Other | ||||||
A1P029: Email | giavasoglou@kifissia.gr | markus.paulsson@lund.se | Ghazal.Etminan@ait.ac.at | jih@du.se | Annette.Steingrube@ise.fraunhofer.de | ozlemkocaer2@gmail.com |
Contact person for other special topics | ||||||
A1P030: Name | Stavros Zapantis - vice mayor | Eva Dalman | Xingxing Zhang | Hasan Burak Cavka | ||
A1P031: Email | stavros.zapantis@gmail.com | eva.dalman@lund.se | xza@du.se | hasancavka@iyte.edu.tr | ||
Pursuant to the General Data Protection Regulation | Yes | Yes | Yes | Yes | Yes | |
A2P001: Fields of application | ||||||
A2P001: Fields of application |
|
|
|
|
|
|
A2P001: Other | Walkability and biking | |||||
A2P002: Tools/strategies/methods applied for each of the above-selected fields | ||||||
A2P002: Tools/strategies/methods applied for each of the above-selected fields | LundaMaTs methodology for traffic and city planning. LundaEko - Lund's programme for ecological sustainability. Municipally owned land is sold to property developers on environmental conditions. | Energy modeling | Load calculation and system optimisation: City Energy Analyst Identification of stranded assets for asset owners and investors to understand the carbon risks: CRREM | Energy system modeling | Methods involve studying the feasibility of digital PED references for the case cities about their energy, environmental, and economic performance by EnergyPlus tool. In case of insufficient energy data and the need of high resolution data, ‘Gaussian mixture model and expectation-maximization algorithm’ and ‘time-series decomposition-recombination’ method will be used to supplement data to EnergyPlus. The feasibility results will be returned to stakeholders for iterative discussion, and the iterative results will be used to update digital references. Replication plans are developed based on such a cooperation process for strategies to implement PEDs. If a PED is demonstrated during the project period, the measured data will be used to verify the feasibility model to optimize previous results (WP7– R3 & R4). In the MAKING-CITY project, the overall PED design method is developed, which will be further optimised in this project. In addition, PED-ACT will use the methods and knowledge, including how to choose a suitable PED in a city, energy balance calculation, and technologies available for PED. The RUGGEDISED project outputs the governance model into the replication plan in PED-ACT. Its ‘smart city open-data decision platform’ will illustrate an excellent example for the database in PED-ACT. The IEA EBC Annex 83 and Cost Action 19126 create the basis for data collection, developing existing PED databases, characterization of PED, and review of regulations of PED, as well as development of simulation tools. The UBEM project further enables a detailed high-resolution energy balance calculation of PED. | |
A2P003: Application of ISO52000 | ||||||
A2P003: Application of ISO52000 | No | No | No | Yes | Yes | |
A2P004: Appliances included in the calculation of the energy balance | ||||||
A2P004: Appliances included in the calculation of the energy balance | Yes | Yes | Yes | Yes | Yes | |
A2P005: Mobility included in the calculation of the energy balance | ||||||
A2P005: Mobility included in the calculation of the energy balance | Yes | No | No | Yes | No | |
A2P006: Description of how mobility is included (or not included) in the calculation | ||||||
A2P006: Description of how mobility is included (or not included) in the calculation | Today electrically charged vehicles are included in the energy balance. In the future also other fuels should be included. | All energy demands are included in energy balance, either fuel demands or electrical demand of transport sector; Projection is made of future share of electric mobilty, rest is covered with synthetic fuels to achieve climate neutrality | Mobility is not included in the calculations. | |||
A2P007: Annual energy demand in buildings / Thermal demand | ||||||
A2P007: Annual energy demand in buildings / Thermal demand [GWh/annum] | 25 | 0.066 | 0.6777 | 135.715 | 3.862 | |
A2P008: Annual energy demand in buildings / Electric Demand | ||||||
A2P008: Annual energy demand in buildings / Electric Demand [GWh/annum] | 30 | 0.012 | 0.03656 | 31.76 | 1.226 | |
A2P009: Annual energy demand for e-mobility | ||||||
A2P009: Annual energy demand for e-mobility [GWh/annum] | 0 | |||||
A2P010: Annual energy demand for urban infrastructure | ||||||
A2P010: Annual energy demand for urban infrastructure [GWh/annum] | 0 | |||||
A2P011: Annual renewable electricity production on-site during target year | ||||||
A2P011: PV | yes | yes | yes | no | no | yes |
A2P011: PV - specify production in GWh/annum [GWh/annum] | 1.028 | |||||
A2P011: Wind | no | yes | no | no | no | no |
A2P011: Wind - specify production in GWh/annum [GWh/annum] | ||||||
A2P011: Hydro | no | no | no | no | no | no |
A2P011: Hydro - specify production in GWh/annum [GWh/annum] | ||||||
A2P011: Biomass_el | no | no | no | no | no | no |
A2P011: Biomass_el - specify production in GWh/annum [GWh/annum] | ||||||
A2P011: Biomass_peat_el | no | no | no | no | no | no |
A2P011: Biomass_peat_el - specify production in GWh/annum [GWh/annum] | ||||||
A2P011: PVT_el | no | no | no | yes | no | no |
A2P011: PVT_el - specify production in GWh/annum [GWh/annum] | 0.01818 | |||||
A2P011: Other | no | no | no | no | no | no |
A2P011: Other - specify production in GWh/annum [GWh/annum] | ||||||
A2P012: Annual renewable thermal production on-site during target year | ||||||
A2P012: Geothermal | no | no | no | no | no | no |
A2P012 - Geothermal: Please specify production in GWh/annum [GWh/annum] | ||||||
A2P012: Solar Thermal | no | no | no | no | no | no |
A2P012 - Solar Thermal: Please specify production in GWh/annum [GWh/annum] | ||||||
A2P012: Biomass_heat | no | no | no | no | no | no |
A2P012 - Biomass_heat: Please specify production in GWh/annum [GWh/annum] | ||||||
A2P012: Waste heat+HP | no | yes | no | no | no | no |
A2P012 - Waste heat+HP: Please specify production in GWh/annum [GWh/annum] | 200 | |||||
A2P012: Biomass_peat_heat | no | no | no | no | no | no |
A2P012 - Biomass_peat_heat: Please specify production in GWh/annum [GWh/annum] | ||||||
A2P012: PVT_th | no | no | no | yes | no | no |
A2P012 - PVT_th: Please specify production in GWh/annum [GWh/annum] | 0.0825 | |||||
A2P012: Biomass_firewood_th | no | no | no | no | no | no |
A2P012 - Biomass_firewood_th: Please specify production in GWh/annum [GWh/annum] | ||||||
A2P012: Other | no | no | no | no | no | no |
A2P012 - Other: Please specify production in GWh/annum [GWh/annum] | ||||||
A2P013: Renewable resources on-site - Additional notes | ||||||
A2P013: Renewable resources on-site - Additional notes | 53 MW PV potential in all three quarters; no other internal renewable energy potentials known | |||||
A2P014: Annual energy use | ||||||
A2P014: Annual energy use [GWh/annum] | 0.079 | 0.318 | 132.5 | 5.088 | ||
A2P015: Annual energy delivered | ||||||
A2P015: Annual energy delivered [GWh/annum] | 0.0011 | 0.2055 | ||||
A2P016: Annual non-renewable electricity production on-site during target year | ||||||
A2P016: Annual non-renewable electricity production on-site during target year [GWh/annum] | 0 | 0 | ||||
A2P017: Annual non-renewable thermal production on-site during target year | ||||||
A2P017: Gas | no | no | no | no | no | yes |
A2P017 - Gas: Annual non-renewable thermal production on-site during target year [GWh/annum] | ||||||
A2P017: Coal | no | no | no | no | no | no |
A2P017 - Coal: Annual non-renewable thermal production on-site during target year [GWh/annum] | ||||||
A2P017: Oil | no | no | no | no | no | no |
A2P017 - Oil: Annual non-renewable thermal production on-site during target year [GWh/annum] | ||||||
A2P017: Other | no | no | no | yes | no | no |
A2P017 - Other: Annual non-renewable thermal production on-site during target year [GWh/annum] | 0 | |||||
A2P018: Annual renewable electricity imports from outside the boundary during target year | ||||||
A2P018: PV | no | yes | yes | no | no | yes |
A2P018 - PV: specify production in GWh/annum if available [GWh/annum] | 0.707 | |||||
A2P018: Wind | no | yes | yes | no | no | no |
A2P018 - Wind: specify production in GWh/annum if available [GWh/annum] | ||||||
A2P018: Hydro | no | yes | yes | no | no | no |
A2P018 - Hydro: specify production in GWh/annum if available [GWh/annum] | ||||||
A2P018: Biomass_el | no | yes | yes | no | no | no |
A2P018 - Biomass_el: specify production in GWh/annum if available [GWh/annum] | ||||||
A2P018: Biomass_peat_el | no | no | no | no | no | no |
A2P018 - Biomass_peat_el: specify production in GWh/annum if available [GWh/annum] | ||||||
A2P018: PVT_el | no | no | no | no | no | no |
A2P018 - PVT_el: specify production in GWh/annum if available [GWh/annum] | ||||||
A2P018: Other | no | no | no | yes | no | no |
A2P018 - Other: specify production in GWh/annum if available [GWh/annum] | 0.187 | |||||
A2P019: Annual renewable thermal imports from outside the boundary during target year | ||||||
A2P019: Geothermal | no | no | no | no | no | no |
A2P019 Geothermal: Please specify imports in GWh/annum [GWh/annum] | ||||||
A2P019: Solar Thermal | no | no | no | no | no | no |
A2P019 Solar Thermal: Please specify imports in GWh/annum [GWh/annum] | ||||||
A2P019: Biomass_heat | no | no | no | no | no | no |
A2P019 Biomass_heat: Please specify imports in GWh/annum [GWh/annum] | ||||||
A2P019: Waste heat+HP | no | no | no | no | no | no |
A2P019 Waste heat+HP: Please specify imports in GWh/annum [GWh/annum] | ||||||
A2P019: Biomass_peat_heat | no | no | no | no | no | no |
A2P019 Biomass_peat_heat: Please specify imports in GWh/annum [GWh/annum] | ||||||
A2P019: PVT_th | no | no | no | no | no | no |
A2P019 PVT_th: Please specify imports in GWh/annum [GWh/annum] | ||||||
A2P019: Biomass_firewood_th | no | no | yes | no | no | no |
A2P019 Biomass_firewood_th: Please specify imports in GWh/annum [GWh/annum] | ||||||
A2P019: Other | no | no | no | yes | no | no |
A2P019 Other: Please specify imports in GWh/annum [GWh/annum] | 0 | |||||
A2P020: Share of RES on-site / RES outside the boundary | ||||||
A2P020: Share of RES on-site / RES outside the boundary | 0 | 0 | 0 | 0.53839572192513 | 0 | 1.4540311173975 |
A2P021: GHG-balance calculated for the PED | ||||||
A2P021: GHG-balance calculated for the PED [tCO2/annum] | 4 | 6.93 | ||||
A2P022: KPIs related to the PED case study / PED Lab | ||||||
A2P022: Safety & Security | none | |||||
A2P022: Health | thermal comfort diagram | |||||
A2P022: Education | none | |||||
A2P022: Mobility | Maximum 1/3 transport with car | none | yes | |||
A2P022: Energy | Local energy production 150% of energy need | normalized CO2/GHG & Energy intensity | yes | |||
A2P022: Water | ||||||
A2P022: Economic development | cost of excess emissions | |||||
A2P022: Housing and Community | 50% rental apartments and 50% owner apartments | Specify the associated KPIs | yes | |||
A2P022: Waste | ||||||
A2P022: Other | ||||||
A2P023: Technological Solutions / Innovations - Energy Generation | ||||||
A2P023: Photovoltaics | no | yes | yes | yes | yes | yes |
A2P023: Solar thermal collectors | no | yes | no | yes | yes | no |
A2P023: Wind Turbines | no | yes | no | no | no | no |
A2P023: Geothermal energy system | no | yes | no | yes | yes | no |
A2P023: Waste heat recovery | no | yes | no | yes | yes | no |
A2P023: Waste to energy | no | no | no | no | yes | no |
A2P023: Polygeneration | no | yes | no | no | no | no |
A2P023: Co-generation | no | no | no | no | yes | no |
A2P023: Heat Pump | no | yes | yes | yes | yes | yes |
A2P023: Hydrogen | no | yes | no | no | yes | no |
A2P023: Hydropower plant | no | no | no | no | yes | no |
A2P023: Biomass | no | no | no | no | yes | no |
A2P023: Biogas | no | no | no | no | yes | no |
A2P023: Other | ||||||
A2P024: Technological Solutions / Innovations - Energy Flexibility | ||||||
A2P024: A2P024: Information and Communication Technologies (ICT) | no | yes | no | yes | yes | no |
A2P024: Energy management system | no | yes | yes | no | yes | no |
A2P024: Demand-side management | no | yes | no | no | yes | no |
A2P024: Smart electricity grid | no | yes | no | no | yes | no |
A2P024: Thermal Storage | no | yes | no | yes | yes | no |
A2P024: Electric Storage | no | yes | no | no | yes | no |
A2P024: District Heating and Cooling | no | yes | no | yes | yes | no |
A2P024: Smart metering and demand-responsive control systems | no | yes | no | no | yes | no |
A2P024: P2P – buildings | no | no | yes | no | yes | no |
A2P024: Other | ||||||
A2P025: Technological Solutions / Innovations - Energy Efficiency | ||||||
A2P025: Deep Retrofitting | no | no | yes | yes | yes | yes |
A2P025: Energy efficiency measures in historic buildings | no | no | yes | no | yes | no |
A2P025: High-performance new buildings | no | yes | no | no | no | no |
A2P025: Smart Public infrastructure (e.g. smart lighting) | no | yes | no | no | no | no |
A2P025: Urban data platforms | no | yes | no | no | yes | no |
A2P025: Mobile applications for citizens | no | no | no | no | no | no |
A2P025: Building services (HVAC & Lighting) | no | yes | no | yes | no | yes |
A2P025: Smart irrigation | no | no | no | no | no | no |
A2P025: Digital tracking for waste disposal | no | yes | no | no | no | no |
A2P025: Smart surveillance | no | no | no | no | no | no |
A2P025: Other | ||||||
A2P026: Technological Solutions / Innovations - Mobility | ||||||
A2P026: Efficiency of vehicles (public and/or private) | no | no | no | no | yes | no |
A2P026: Measures to reduce traffic volume (e.g. measure to support public transportation, shared mobility, measure to reduce journeys and distances) | no | yes | no | no | yes | no |
A2P026: e-Mobility | no | yes | no | no | yes | no |
A2P026: Soft mobility infrastructures and last mile solutions | no | yes | no | no | yes | no |
A2P026: Car-free area | no | yes | no | no | no | no |
A2P026: Other | ||||||
A2P027: Mobility strategies - Additional notes | ||||||
A2P027: Mobility strategies - Additional notes | Walkability | |||||
A2P028: Energy efficiency certificates | ||||||
A2P028: Energy efficiency certificates | Yes | Yes | No | No | No | |
A2P028: If yes, please specify and/or enter notes | Energy Performance Certificate - in Greece it is mandatory in order to buy or rent a house or a dwelling | Miljöbyggnad silver/guld | ||||
A2P029: Any other building / district certificates | ||||||
A2P029: Any other building / district certificates | No | No | No | No | No | |
A2P029: If yes, please specify and/or enter notes | ||||||
A3P001: Relevant city /national strategy | ||||||
A3P001: Relevant city /national strategy |
|
|
|
|
|
|
A3P002: Quantitative targets included in the city / national strategy | ||||||
A3P002: Quantitative targets included in the city / national strategy | City strategy: Net climate neutrality 2030 | The study aligns closely with the decarbonisation and energy reduction pathways of residential multi family buildings with 1.5°C global warming target in Sweden. This study will also contribute to the achievement of the carbon neturality of whole Borlänge city by 2030. | Climate neutrality by 2035 | Karşıyaka Municipality is the first local government in Turkey to sign the Covenant of Mayors in 2011. During this period, the greenhouse gas inventory of the district was carried out three times and reduction targets were set for 2020 and 2030. In the 2021 Sustainable Energy and Climate Action Plan prepared as of the end of 2021, Karşıyaka Municipality has targeted a 40% reduction in its emissions for 2030 compared to the base year 2018. In the 2021 Sustainable Energy and Climate Action Plan, Karşıyaka Municipality aims to reduce its greenhouse gas emissions from 3.96 tCO2e / person in 2018 to 2.37 tCO2e / person in 2030. System solutions such as the use of renewable energy sources, air, ground or water source heat pump, cogeneration and microcogeneration are analysed by designers in order to fully or partially meet the energy requirements for heating, cooling, ventilation, hot water, electricity and lighting for all buildings with a floor area of less than 20,000 square metres. If at least 50% of the building's total energy consumption costs are covered by one or more of these applications, the points are taken in the assessment table in the Building and housing estate business certification guide of 2023. | ||
A3P003: Strategies towards decarbonization of the gas grid | ||||||
A3P003: Strategies towards decarbonization of the gas grid |
|
| ||||
A3P003: Other | No gas grid in Brunnshög | |||||
A3P004: Identification of needs and priorities | ||||||
A3P004: Identification of needs and priorities | Local waste heat is utlized to a very large extent. More local electricity production is needed. Need to minimise the use of private cars. | In our project, we carried out a comprehensive exploration of strategies to achieve positive energy districts in a Swedish residential portfolio. The focus on urban energy transitions necessitates a holistic approach that integrates building retrofit, solar technology exploration, and heating supply optimisation. Exploration of Local Solar Sources: The analysis reveals varying solar irradiance resources throughout the year, emphasizing the importance of strategic placement. Integration of combined photovoltaic and thermal panels into building envelopes demonstrates the potential to cover a significant portion of the energy demand even in Sweden. Heating Supply Optimisation with Solar Technologies: Despite the surplus energy production from on-site solar technology, challenges arise due to temporal energy asymmetry. The introduction of heat pumps emerges as a feasible solution to balance energy gaps, utilising both rejected and free heat. Optimisation scenarios, utilising a combination of geothermal heat pumps, water source heat pumps, and PVT, showcase remarkable reductions in emissions and primary energy consumption. Urban Form and Energy Infrastructure Design: We realised the importance of returning to urban form and energy infrastructure design to optimise future residential portfolio potential. Building layout design, influenced by zoning regulations and innovative typologies, plays a crucial role in achieving district level energy efficiency. Future challenges, including demographic shifts, e-mobility, and climate change, necessitate a more holistic approach to energy infrastructure design, addressing not only heating and electricity demands but also cooling requirements. | Freiburg has ambitious goals and wants to achieve climate neutrality until 2035, the PED concept could help to develop suitable strategies on district level | According to the model developed for the district, the electrification of heating and cooling is necessary.Therefore, there needs to be the implementation of a heat pump. The building-integrated photovoltaic panelsshould follow. Through net-metering practices, the district is expected to reach energy positivity throughthis scenario. | ||
A3P005: Sustainable behaviour | ||||||
