Name | Project | Type | Compare |
---|---|---|---|
Tartu, Estonia | V2G-QUESTS | PED Relevant Case Study | Compare |
Utrecht, the Netherlands (District of Kanaleneiland) | V2G-QUESTS | PED Relevant Case Study | Compare |
Aveiro, Portugal | V2G-QUESTS | PED Relevant Case Study | Compare |
Győr Geothermal District Heating Project | PED Relevant Case Study | Compare | |
Jacobs Borchs Gate, Drammen | PED Relevant Case Study | Compare | |
Dietenbach, Freiburg im Breisgau | PED Relevant Case Study | Compare | |
SmartEnCity, Lecce | SmartEnCity – Towards Smart Zero CO2 Cities across Europe | PED Relevant Case Study | Compare |
STARDUST, Trento | STARDUST – Holistic and Integrated Urban Model for Smart Cities | PED Relevant Case Study / PED Lab | Compare |
Klimatkontrakt Hyllie, Malmö | PED Relevant Case Study | Compare | |
EnStadt:Pfaff, Kaiserslautern | PED Relevant Case Study / PED Lab | Compare | |
mySMARTlife, Helsinki | PED Relevant Case Study | Compare | |
REPLICATE (pilot action in the Novoli-Cascine district on “le PIagge” buildings), Firenze | PED Relevant Case Study | Compare | |
Sinfonia, Bolzano | PED Relevant Case Study | Compare | |
Hunziker Areal, Zürich | PED Relevant Case Study | Compare | |
Hammarby Sjöstad 2.0, | PED Relevant Case Study | Compare | |
Sharing Cities, Milano | PED Relevant Case Study | Compare | |
District Heating Pozo Barredo, Mieres | PED Relevant Case Study | Compare | |
Cityfied (demo Linero), Lund | PED Relevant Case Study | Compare | |
Smart Otaniemi, Espoo | PED Relevant Case Study / PED Lab | Compare | |
Zukunftsquartier, Vienna | PED Case Study | Compare | |
Santa Chiara Open Lab, Trento | PED Case Study | Compare | |
Barrio La Pinada, Paterna | PED Case Study / PED Lab | Compare | |
Zero Village Bergen (ZVB) | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
Võru +CityxChange | PED Case Study | Compare | |
NTNU Campus within the Knowledge Axis, Trondheim | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
Furuset project, Oslo | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
Laser Valley – Land of Lights | PED Case Study | Compare | |
Ydalir project | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
NyBy – Ny Flyplass (New City – New Airport) | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
Fornebu, Bærum | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
Fleuraye west, Carquefou | PED Case Study | Compare | |
Smart Energy Åland | PED Case Study | Compare | |
Romania, Alba Iulia PED | ASCEND – Accelerate poSitive Clean ENergy Districts | PED Case Study | Compare |
Romania, Alba Iulia PED | InterPED – INTERoperable cloud-based solution for cross-vector planning and management of Positive Energy Districts | PED Case Study | Compare |
Munich, Harthof district | PED Case Study | Compare | |
Lublin | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Roubaix, MustBe0 – Résidence Philippe le Hardi – 125 Rue d’Oran | CULTURAL-E – Climate and cultural-based solutions for Plus Energy Buildings | PED Relevant Case Study | Compare |
Bærum, Eiksveien 116 | CULTURAL-E – Climate and cultural-based solutions for Plus Energy Buildings | PED Relevant Case Study | Compare |
Findhorn, the Park | InterPED – INTERoperable cloud-based solution for cross-vector planning and management of Positive Energy Districts | PED Case Study | Compare |
Amsterdam, Buiksloterham PED | ATELIER – AmsTErdam BiLbao cItizen drivEn smaRt cities | PED Case Study | Compare |
Schönbühel-Aggsbach, Schönbühel an der Donau | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Relevant Case Study | Compare |
Umeå, Ålidhem district | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Case Study | Compare |
Aalborg East | PED Relevant Case Study / PED Lab | Compare | |
Ankara, Çamlık District | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Case Study / PED Relevant Case Study | Compare |
Trenčín | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Luxembourg, Betzdorf | LEGOFIT – Adaptable technological solutions based on early design actions for the construction and renovation of Energy Positive Homes | PED Relevant Case Study | Compare |
Vantaa, Aviapolis | NEUTRALPATH – Pathway towards Climate-Neutrality through low risky and fully replicable Positive Clean Energy Districts | PED Case Study / PED Relevant Case Study / PED Lab | Uncompare |
Vidin, Himik and Bononia | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Oslo, Verksbyen | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Case Study | Compare |
Uden, Loopkantstraat | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Relevant Case Study | Compare |
Zaragoza, Actur | NEUTRALPATH – Pathway towards Climate-Neutrality through low risky and fully replicable Positive Clean Energy Districts | PED Relevant Case Study | Uncompare |
Aarhus, Brabrand | BIPED – Building Intelligent Positive Energy Districts | PED Case Study / PED Relevant Case Study / PED Lab | Compare |
Riga, Ķīpsala, RTU smart student city | ExPEDite – Enabling Positive Energy Districts through Digital Twins | PED Case Study | Compare |
Izmir, District of Karşıyaka | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Case Study | Compare |
Istanbul, Ozyegin University Campus | LEGOFIT – Adaptable technological solutions based on early design actions for the construction and renovation of Energy Positive Homes | PED Relevant Case Study | Compare |
Espoo, Kera | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study / PED Relevant Case Study | Compare |
Borlänge, Rymdgatan’s Residential Portfolio | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Relevant Case Study | Compare |
Freiburg, Waldsee | PED urban – Development of methods and tools for accounting, planning and operation of climate-neutral district | PED Case Study | Compare |
Innsbruck, Campagne-Areal | PED Relevant Case Study | Compare | |
Graz, Reininghausgründe | PED Case Study | Compare | |
Stor-Elvdal, Campus Evenstad | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Relevant Case Study | Compare |
Oulu, Kaukovainio | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Halmstad, Fyllinge | PED Relevant Case Study | Uncompare | |
Lund, Brunnshög district | PED Case Study | Compare | |
Vienna, Am Kempelenpark | PED Case Study | Compare | |
Évora, Portugal | POCITYF – A POsitive Energy CITY Transformation Framework | PED Relevant Case Study / PED Lab | Compare |
Kladno, Sletiště (Sport Area), PED Winter Stadium | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Relevant Case Study | Compare |
Groningen, PED South | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Lab | Compare |
Groningen, PED North | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Lab | Compare |
Maia, Sobreiro Social Housing | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Lab | Uncompare |
Lubia (Soria), CEDER-CIEMAT | PED Lab | Compare | |
Tampere, Ilokkaanpuisto district | STARDUST – Holistic and Integrated Urban Model for Smart Cities | PED Relevant Case Study | Compare |
Leon, Former Sugar Factory district | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Uncompare |
Istanbul, Kadikoy district, Caferaga | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Espoo, Leppävaara district, Sello center | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study | Uncompare |
Espoo, Espoonlahti district, Lippulaiva block | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study | Compare |
Salzburg, Gneis district | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Case Study | Compare |
Barcelona, Santa Coloma de Gramenet | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Case Study | Compare |
Tartu, City centre area | SmartEnCity – Towards Smart Zero CO2 Cities across Europe | PED Relevant Case Study / PED Lab | Compare |
Bologna, Pilastro-Roveri district | GRETA – GReen Energy Transition Actions | PED Relevant Case Study | Compare |
Barcelona, SEILAB & Energy SmartLab | PED Lab | Compare | |
Leipzig, Baumwollspinnerei district | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study | Uncompare |
Kifissia, Energy community | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Relevant Case Study |
Title | Kifissia, Energy community | Leon, Former Sugar Factory district | Espoo, Leppävaara district, Sello center | Leipzig, Baumwollspinnerei district | Maia, Sobreiro Social Housing | Halmstad, Fyllinge | Vantaa, Aviapolis | Zaragoza, Actur |
---|---|---|---|---|---|---|---|---|
A1P001: Name of the PED case study / PED Lab | ||||||||
A1P001: Name of the PED case study / PED Lab | Kifissia, Energy community | Leon, Former Sugar Factory district | Espoo, Leppävaara district, Sello center | Leipzig, Baumwollspinnerei district | Maia, Sobreiro Social Housing | Halmstad, Fyllinge | Vantaa, Aviapolis | Zaragoza, Actur |
A1P002: Map / aerial view / photos / graphic details / leaflet | ||||||||
A1P002: Map / aerial view / photos / graphic details / leaflet |
|
| ||||||
A1P003: Categorisation of the PED site | ||||||||
PED case study | no | yes | yes | yes | no | no | yes | no |
PED relevant case study | yes | no | no | no | no | yes | yes | yes |
PED Lab. | no | no | no | no | yes | no | yes | no |
A1P004: Targets of the PED case study / PED Lab | ||||||||
Climate neutrality | no | no | yes | yes | yes | no | yes | yes |
Annual energy surplus | no | yes | no | no | no | no | no | yes |
Energy community | yes | no | no | no | no | yes | no | no |
Circularity | no | no | no | no | no | no | yes | no |
Air quality and urban comfort | yes | no | no | yes | no | no | no | no |
Electrification | yes | no | no | yes | no | no | no | yes |
Net-zero energy cost | no | no | no | no | no | no | no | no |
Net-zero emission | no | no | no | no | no | no | no | yes |
Self-sufficiency (energy autonomous) | no | no | no | no | no | no | no | no |
Maximise self-sufficiency | no | yes | yes | no | yes | no | no | no |
Other | no | no | no | yes | no | no | no | no |
Other (A1P004) | Net-zero emission; Annual energy surplus | |||||||
A1P005: Phase of the PED case study / PED Lab | ||||||||
A1P005: Project Phase of your case study/PED Lab | Planning Phase | Planning Phase | Implementation Phase | Implementation Phase | Planning Phase | Planning Phase | Planning Phase | Planning Phase |
A1P006: Start Date | ||||||||
A1P006: Start date | 12/18 | 09/19 | 10/21 | 01/21 | 01/23 | 01/23 | ||
A1P007: End Date | ||||||||
A1P007: End date | 12/23 | 10/22 | 10/24 | 01/30 | 12/27 | |||
A1P008: Reference Project | ||||||||
A1P008: Reference Project | ||||||||
A1P009: Data availability | ||||||||
A1P009: Data availability |
|
|
|
| ||||
A1P009: Other | ||||||||
A1P010: Sources | ||||||||
Any publication, link to website, deliverable referring to the PED/PED Lab |
|
| ||||||
A1P011: Geographic coordinates | ||||||||
X Coordinate (longitude): | 23.814588 | -5.584795 | 24.8101 | 12.318458 | -8.373557 | 12.92054 | 24.958821 | -0.8891 |
Y Coordinate (latitude): | 38.077349 | 42.593391 | 60.2179 | 51.326492 | 41.135804 | 56.65194 | 60.305488 | 41.6488 |
A1P012: Country | ||||||||
A1P012: Country | Greece | Spain | Finland | Germany | Portugal | Sweden | Finland | Spain |
A1P013: City | ||||||||
A1P013: City | Municipality of Kifissia | Leon | Espoo | Leipzig | Maia | Halmstad | Vantaa | Zaragoza |
A1P014: Climate Zone (Köppen Geiger classification) | ||||||||
A1P014: Climate Zone (Köppen Geiger classification). | Csa | Csb | Dfb | Dfb | Csb | Dwb | Dfb | BSk |
A1P015: District boundary | ||||||||
A1P015: District boundary | Virtual | Geographic | Geographic | Functional | Virtual | Geographic | Geographic | Geographic |
Other | The energy will be produced by a PV plant installed on the terrace of a municipal building. Members of the energy community (that is under formation) will benefit from the energy produced via virtual net metering. PV instalment and the buildings (owned by the members of the community) will be within the boundaries of the Municipality but not necessary in the same area/district/neighbourhood | Geographic | ||||||
A1P016: Ownership of the case study/PED Lab | ||||||||
A1P016: Ownership of the case study/PED Lab: | Mixed | Public | Mixed | Mixed | Public | |||
A1P017: Ownership of the land / physical infrastructure | ||||||||
A1P017: Ownership of the land / physical infrastructure: | Multiple Owners | Multiple Owners | Multiple Owners | Multiple Owners | Multiple Owners | Multiple Owners | ||
A1P018: Number of buildings in PED | ||||||||
A1P018: Number of buildings in PED | 21 | 5 | 2 | 22 | 250 | 6 | ||
A1P019: Conditioned space | ||||||||
A1P019: Conditioned space [m²] | 16.06900 | 267956 | 17000 | |||||
A1P020: Total ground area | ||||||||
A1P020: Total ground area [m²] | 73.14569 | 53000 | 30000 | 3881000 | ||||
A1P021: Floor area ratio: Conditioned space / total ground area | ||||||||
A1P021: Floor area ratio: Conditioned space / total ground area | 0 | 0 | 5 | 1 | 0 | 0 | 0 | 0 |
A1P022: Financial schemes | ||||||||
A1P022a: Financing - PRIVATE - Real estate | no | no | no | no | no | yes | yes | no |
A1P022a: Add the value in EUR if available [EUR] | ||||||||
A1P022b: Financing - PRIVATE - ESCO scheme | no | no | no | no | no | no | no | no |
A1P022b: Add the value in EUR if available [EUR] | ||||||||
A1P022c: Financing - PRIVATE - Other | no | no | no | no | yes | no | yes | no |
A1P022c: Add the value in EUR if available [EUR] | ||||||||
A1P022d: Financing - PUBLIC - EU structural funding | no | no | no | no | no | no | no | no |
A1P022d: Add the value in EUR if available [EUR] | ||||||||
A1P022e: Financing - PUBLIC - National funding | no | no | no | no | yes | no | no | no |
A1P022e: Add the value in EUR if available [EUR] | ||||||||
A1P022f: Financing - PUBLIC - Regional funding | no | no | no | no | yes | no | no | no |
A1P022f: Add the value in EUR if available [EUR] | ||||||||
A1P022g: Financing - PUBLIC - Municipal funding | no | no | no | no | no | no | yes | no |
A1P022g: Add the value in EUR if available [EUR] | ||||||||
A1P022h: Financing - PUBLIC - Other | no | no | no | no | no | no | no | no |
A1P022h: Add the value in EUR if available [EUR] | ||||||||
A1P022i: Financing - RESEARCH FUNDING - EU | no | no | yes | no | yes | yes | yes | no |
A1P022i: Add the value in EUR if available [EUR] | 629000 | |||||||
A1P022j: Financing - RESEARCH FUNDING - National | no | no | no | no | no | no | no | no |
A1P022j: Add the value in EUR if available [EUR] | ||||||||
A1P022k: Financing - RESEARCH FUNDING - Local/regional | no | no | no | no | no | no | no | no |
A1P022k: Add the value in EUR if available [EUR] | ||||||||
A1P022l: Financing - RESEARCH FUNDING - Other | no | no | no | no | no | no | no | no |
A1P022l: Add the value in EUR if available [EUR] | ||||||||
A1P022: Other | Multiple different funding schemes depending on the development site within the District and Lab. | |||||||
A1P023: Economic Targets | ||||||||
A1P023: Economic Targets |
|
|
|
| ||||
A1P023: Other | Sustainable and replicable business models regarding renewable energy systems | |||||||
A1P024: More comments: | ||||||||
A1P024: More comments: | ||||||||
A1P025: Estimated PED case study / PED LAB costs | ||||||||
A1P025: Estimated PED case study / PED LAB costs [mil. EUR] | ||||||||
Contact person for general enquiries | ||||||||
A1P026: Name | Artemis Giavasoglou, Kleopatra Kalampoka | Begoña Gonzalo Orden | Jaano Juhmen | Simon Baum | Adelina Rodrigues | Markus Olofsgård | Eira Linko | Clara Lorente |
A1P027: Organization | Municipality of Kifissia – SPARCS local team | Municipality of Leon | SIEMENS - Data Center Forum | CENERO Energy GmbH | Maia Municipality (CM Maia) – Energy and Mobility division | AFRY | City of Vantaa | CIRCE |
A1P028: Affiliation | Municipality / Public Bodies | Other | SME / Industry | Other | Municipality / Public Bodies | Other | Municipality / Public Bodies | Research Center / University |
A1P028: Other | Municipality of Leon - ILRUV | CENERO Energy GmbH | ||||||
A1P029: Email | giavasoglou@kifissia.gr | begona.gonzalo@aytoleon.es | Jaano.juhmen@siemens.com | sib@cenero.de | dscm.adelina@cm-maia.pt | markus.olofsgard@afry.com | eira.linko@vantaa.fi | CLORENTEM@FCIRCE.COM |
Contact person for other special topics | ||||||||
A1P030: Name | Stavros Zapantis - vice mayor | Monica Prada Corral | Simon Baum | Carolina Gonçalves (AdEPorto) | ||||
A1P031: Email | stavros.zapantis@gmail.com | Monica.Prada@ilruv.es | sib@cenero.de | carolinagoncalves@adeporto.eu | ||||
Pursuant to the General Data Protection Regulation | Yes | Yes | Yes | Yes | Yes | Yes | ||
A2P001: Fields of application | ||||||||
A2P001: Fields of application |
|
|
|
|
|
|
| |
A2P001: Other | ||||||||
A2P002: Tools/strategies/methods applied for each of the above-selected fields | ||||||||
A2P002: Tools/strategies/methods applied for each of the above-selected fields | Energy efficiency: - buildings energy retrofit Energy production: - installation of new photovoltaic (PV) systems for renewable on-site energy production; Energy flexibility: - testing share energy solutions (public-private stakeholders) Digital technologies - smart city platform - smart energy management E-mobility - Installation of new charging stations for electric vehicles; - e-bike/bikesharing services implementation. | Energy production: - installation of photovoltaic systems for renewable on-site energy production; - installation of a BIPV demonstrator for the City Hall building. Energy flexibility: - implementation of an energy community through an active citizens involvement process. Digital technologies: - smart-meters installation in some dwellings in order to monitor consumption and suggest more sustainable energy behaviours. [PCP] Through https://balcaodigital.e-redes.pt/consumptions/history “Espaço Municipal” (https://www.espacomunicipal.pt/pt/) might access history of consumption up to midnight of the previous day. E-mobility: - Installation of new charging stations for electric vehicles; Urban comfort and air quality: - Monitoring units for air pollutants concentration (PM2.5, PM10, NO2) [PCP] Currently we are monitoring CO, O3, NO2, SO2, noise, PM2.5 and PM10 at a point 267 m east from the four buildings southeast of Sobreiro area: | link based regulation of electricity grid | Pilot collaboration with landowners. Carbon footprint assessment and planning guidelines in zoning planning. Green infrastructure requirements. Examples of considered energy solutions: waste heat recovery and utilization, geothermal, air-water heat pumps, district heating return water, photovoltaics, A-class energy efficiency, smart control and monitoring, energy storages, E-mobility above national requirements, cooling | ||||
A2P003: Application of ISO52000 | ||||||||
A2P003: Application of ISO52000 | No | No | No | No | ||||
A2P004: Appliances included in the calculation of the energy balance | ||||||||
A2P004: Appliances included in the calculation of the energy balance | No | Yes | No | |||||
A2P005: Mobility included in the calculation of the energy balance | ||||||||
A2P005: Mobility included in the calculation of the energy balance | No | No | Yes | |||||
A2P006: Description of how mobility is included (or not included) in the calculation | ||||||||
A2P006: Description of how mobility is included (or not included) in the calculation | The calculation of the energy balance will be further developed and specified under the Neutralpath-project. Mobility related emissions are taken into account in the carbon footprint calculation of each zoning plan in the development area. | |||||||
A2P007: Annual energy demand in buildings / Thermal demand | ||||||||
A2P007: Annual energy demand in buildings / Thermal demand [GWh/annum] | 3.49 | 1.65 | ||||||
A2P008: Annual energy demand in buildings / Electric Demand | ||||||||
A2P008: Annual energy demand in buildings / Electric Demand [GWh/annum] | 0.57 | |||||||
A2P009: Annual energy demand for e-mobility | ||||||||
A2P009: Annual energy demand for e-mobility [GWh/annum] | 0 | |||||||
A2P010: Annual energy demand for urban infrastructure | ||||||||
A2P010: Annual energy demand for urban infrastructure [GWh/annum] | ||||||||
A2P011: Annual renewable electricity production on-site during target year | ||||||||
A2P011: PV | yes | yes | no | yes | yes | yes | yes | no |
A2P011: PV - specify production in GWh/annum [GWh/annum] | 1.24 | |||||||
A2P011: Wind | no | no | no | no | no | no | no | no |
A2P011: Wind - specify production in GWh/annum [GWh/annum] | ||||||||
A2P011: Hydro | no | yes | no | no | no | no | no | no |
A2P011: Hydro - specify production in GWh/annum [GWh/annum] | 1.28 | |||||||
A2P011: Biomass_el | no | no | no | no | no | no | no | no |
A2P011: Biomass_el - specify production in GWh/annum [GWh/annum] | ||||||||
A2P011: Biomass_peat_el | no | no | no | no | no | no | no | no |
A2P011: Biomass_peat_el - specify production in GWh/annum [GWh/annum] | ||||||||
A2P011: PVT_el | no | yes | no | no | no | no | no | no |
A2P011: PVT_el - specify production in GWh/annum [GWh/annum] | 0.28 | |||||||
A2P011: Other | no | no | no | no | no | no | no | no |
A2P011: Other - specify production in GWh/annum [GWh/annum] | ||||||||
A2P012: Annual renewable thermal production on-site during target year | ||||||||
A2P012: Geothermal | no | no | no | no | no | yes | yes | no |
A2P012 - Geothermal: Please specify production in GWh/annum [GWh/annum] | ||||||||
A2P012: Solar Thermal | no | no | no | no | yes | no | no | no |
A2P012 - Solar Thermal: Please specify production in GWh/annum [GWh/annum] | ||||||||
A2P012: Biomass_heat | no | no | no | no | no | no | no | no |
A2P012 - Biomass_heat: Please specify production in GWh/annum [GWh/annum] | ||||||||
A2P012: Waste heat+HP | no | no | no | no | no | no | yes | no |
A2P012 - Waste heat+HP: Please specify production in GWh/annum [GWh/annum] | ||||||||
A2P012: Biomass_peat_heat | no | no | no | no | no | no | no | no |
A2P012 - Biomass_peat_heat: Please specify production in GWh/annum [GWh/annum] | ||||||||
A2P012: PVT_th | no | yes | no | no | no | no | no | no |
A2P012 - PVT_th: Please specify production in GWh/annum [GWh/annum] | ||||||||
A2P012: Biomass_firewood_th | no | no | no | no | no | no | no | no |
A2P012 - Biomass_firewood_th: Please specify production in GWh/annum [GWh/annum] | ||||||||
A2P012: Other | no | yes | no | no | no | no | no | no |
A2P012 - Other: Please specify production in GWh/annum [GWh/annum] | ||||||||
A2P013: Renewable resources on-site - Additional notes | ||||||||
A2P013: Renewable resources on-site - Additional notes | ||||||||
A2P014: Annual energy use | ||||||||
A2P014: Annual energy use [GWh/annum] | 2.421 | |||||||
A2P015: Annual energy delivered | ||||||||
A2P015: Annual energy delivered [GWh/annum] | ||||||||
A2P016: Annual non-renewable electricity production on-site during target year | ||||||||
A2P016: Annual non-renewable electricity production on-site during target year [GWh/annum] | 0 | 0 | ||||||
A2P017: Annual non-renewable thermal production on-site during target year | ||||||||
A2P017: Gas | no | no | no | no | no | no | no | no |
A2P017 - Gas: Annual non-renewable thermal production on-site during target year [GWh/annum] | ||||||||
A2P017: Coal | no | no | no | no | no | no | no | no |
A2P017 - Coal: Annual non-renewable thermal production on-site during target year [GWh/annum] | ||||||||
A2P017: Oil | no | no | no | no | no | no | no | no |
A2P017 - Oil: Annual non-renewable thermal production on-site during target year [GWh/annum] | ||||||||
A2P017: Other | no | no | no | no | no | no | no | no |
A2P017 - Other: Annual non-renewable thermal production on-site during target year [GWh/annum] | ||||||||
A2P018: Annual renewable electricity imports from outside the boundary during target year | ||||||||
A2P018: PV | no | no | no | no | no | no | yes | no |
A2P018 - PV: specify production in GWh/annum if available [GWh/annum] | ||||||||
A2P018: Wind | no | no | no | no | no | no | yes | no |
A2P018 - Wind: specify production in GWh/annum if available [GWh/annum] | ||||||||
A2P018: Hydro | no | no | no | no | no | no | yes | no |
A2P018 - Hydro: specify production in GWh/annum if available [GWh/annum] | ||||||||
A2P018: Biomass_el | no | no | no | no | no | no | yes | no |
A2P018 - Biomass_el: specify production in GWh/annum if available [GWh/annum] | ||||||||
A2P018: Biomass_peat_el | no | no | no | no | no | no | no | no |
A2P018 - Biomass_peat_el: specify production in GWh/annum if available [GWh/annum] | ||||||||
A2P018: PVT_el | no | no | no | no | no | no | no | no |
A2P018 - PVT_el: specify production in GWh/annum if available [GWh/annum] | ||||||||
A2P018: Other | no | no | no | no | no | no | no | no |
A2P018 - Other: specify production in GWh/annum if available [GWh/annum] | ||||||||
A2P019: Annual renewable thermal imports from outside the boundary during target year | ||||||||
A2P019: Geothermal | no | no | no | no | no | no | no | no |
A2P019 Geothermal: Please specify imports in GWh/annum [GWh/annum] | ||||||||
A2P019: Solar Thermal | no | no | no | no | no | no | no | no |
A2P019 Solar Thermal: Please specify imports in GWh/annum [GWh/annum] | ||||||||
A2P019: Biomass_heat | no | no | no | no | no | no | yes | no |
A2P019 Biomass_heat: Please specify imports in GWh/annum [GWh/annum] | ||||||||
A2P019: Waste heat+HP | no | no | no | no | no | no | yes | no |
A2P019 Waste heat+HP: Please specify imports in GWh/annum [GWh/annum] | ||||||||
A2P019: Biomass_peat_heat | no | no | no | no | no | no | no | no |
A2P019 Biomass_peat_heat: Please specify imports in GWh/annum [GWh/annum] | ||||||||
A2P019: PVT_th | no | no | no | no | no | no | no | no |
A2P019 PVT_th: Please specify imports in GWh/annum [GWh/annum] | ||||||||
A2P019: Biomass_firewood_th | no | no | no | no | no | no | no | no |
A2P019 Biomass_firewood_th: Please specify imports in GWh/annum [GWh/annum] | ||||||||
A2P019: Other | no | no | no | no | no | no | no | no |
A2P019 Other: Please specify imports in GWh/annum [GWh/annum] | ||||||||
A2P020: Share of RES on-site / RES outside the boundary | ||||||||
A2P020: Share of RES on-site / RES outside the boundary | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
A2P021: GHG-balance calculated for the PED | ||||||||
A2P021: GHG-balance calculated for the PED [tCO2/annum] | ||||||||
A2P022: KPIs related to the PED case study / PED Lab | ||||||||
A2P022: Safety & Security | ||||||||
A2P022: Health | ||||||||
A2P022: Education | ||||||||
A2P022: Mobility | ||||||||
A2P022: Energy | apply | |||||||
A2P022: Water | ||||||||
A2P022: Economic development | ||||||||
A2P022: Housing and Community | ||||||||
A2P022: Waste | ||||||||
A2P022: Other | ||||||||
A2P023: Technological Solutions / Innovations - Energy Generation | ||||||||
A2P023: Photovoltaics | no | yes | no | no | yes | yes | yes | yes |
A2P023: Solar thermal collectors | no | yes | no | no | yes | no | no | no |
A2P023: Wind Turbines | no | no | no | no | no | no | no | no |
A2P023: Geothermal energy system | no | no | no | no | no | no | yes | yes |
A2P023: Waste heat recovery | no | no | no | no | no | no | yes | no |
A2P023: Waste to energy | no | no | no | no | no | no | yes | no |
A2P023: Polygeneration | no | no | no | no | no | no | yes | no |
A2P023: Co-generation | no | no | no | no | no | no | no | no |
A2P023: Heat Pump | no | yes | no | no | yes | no | yes | yes |
A2P023: Hydrogen | no | no | no | no | no | no | no | no |
A2P023: Hydropower plant | no | yes | no | no | no | no | no | no |
A2P023: Biomass | no | no | no | no | no | no | yes | no |
A2P023: Biogas | no | no | no | no | no | no | no | no |
A2P023: Other | The technological solutions can vary within the PED Lab area and will be specified case by case. | |||||||
A2P024: Technological Solutions / Innovations - Energy Flexibility | ||||||||
A2P024: A2P024: Information and Communication Technologies (ICT) | no | yes | no | no | yes | yes | yes | no |
A2P024: Energy management system | no | yes | no | no | yes | no | yes | yes |
A2P024: Demand-side management | no | yes | no | no | no | yes | yes | no |
A2P024: Smart electricity grid | no | no | no | no | no | yes | yes | no |
A2P024: Thermal Storage | no | no | no | no | no | no | yes | no |
A2P024: Electric Storage | no | no | no | no | yes | no | yes | no |
A2P024: District Heating and Cooling | no | no | no | no | no | no | yes | no |
A2P024: Smart metering and demand-responsive control systems | no | no | no | no | yes | yes | yes | no |
A2P024: P2P – buildings | no | yes | no | no | no | no | no | no |
A2P024: Other | The technological solutions can vary within the PED Lab area and will be specified case by case. | |||||||
A2P025: Technological Solutions / Innovations - Energy Efficiency | ||||||||
A2P025: Deep Retrofitting | no | yes | no | no | yes | no | no | no |
A2P025: Energy efficiency measures in historic buildings | no | yes | no | no | no | no | no | no |
A2P025: High-performance new buildings | no | no | no | no | no | no | yes | no |
A2P025: Smart Public infrastructure (e.g. smart lighting) | no | no | no | no | yes | no | no | no |
A2P025: Urban data platforms | no | yes | no | no | no | no | no | no |
A2P025: Mobile applications for citizens | no | no | no | no | no | no | no | no |
A2P025: Building services (HVAC & Lighting) | no | no | no | no | yes | no | yes | no |
A2P025: Smart irrigation | no | no | no | no | no | no | no | no |
A2P025: Digital tracking for waste disposal | no | no | no | no | yes | no | no | no |
A2P025: Smart surveillance | no | no | no | no | no | no | no | no |
A2P025: Other | The technological solutions can vary within the PED Lab area and will be specified case by case. | |||||||
A2P026: Technological Solutions / Innovations - Mobility | ||||||||
A2P026: Efficiency of vehicles (public and/or private) | no | yes | no | no | yes | no | yes | no |
