Name | Project | Type | Compare |
---|---|---|---|
Romania, Alba Iulia PED | ASCEND – Accelerate poSitive Clean ENergy Districts | PED Case Study | Compare |
Romania, Alba Iulia PED | InterPED – INTERoperable cloud-based solution for cross-vector planning and management of Positive Energy Districts | PED Case Study | Compare |
Munich, Harthof district | PED Case Study | Compare | |
Lublin | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Roubaix, MustBe0 – Résidence Philippe le Hardi – 125 Rue d’Oran | CULTURAL-E – Climate and cultural-based solutions for Plus Energy Buildings | PED Relevant Case Study | Compare |
Bærum, Eiksveien 116 | CULTURAL-E – Climate and cultural-based solutions for Plus Energy Buildings | PED Relevant Case Study | Compare |
Findhorn, the Park | InterPED – INTERoperable cloud-based solution for cross-vector planning and management of Positive Energy Districts | PED Case Study | Compare |
Amsterdam, Buiksloterham PED | ATELIER – AmsTErdam BiLbao cItizen drivEn smaRt cities | PED Case Study | Compare |
Schönbühel-Aggsbach, Schönbühel an der Donau | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Relevant Case Study | Compare |
Umeå, Ålidhem district | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Case Study | Compare |
Aalborg East | PED Relevant Case Study / PED Lab | Compare | |
Ankara, Çamlık District | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Case Study / PED Relevant Case Study | Compare |
Trenčín | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Luxembourg, Betzdorf | LEGOFIT – Adaptable technological solutions based on early design actions for the construction and renovation of Energy Positive Homes | PED Relevant Case Study | Compare |
Vantaa, Aviapolis | NEUTRALPATH – Pathway towards Climate-Neutrality through low risky and fully replicable Positive Clean Energy Districts | PED Case Study / PED Relevant Case Study / PED Lab | Compare |
Vidin, Himik and Bononia | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Oslo, Verksbyen | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Case Study | Compare |
Uden, Loopkantstraat | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Relevant Case Study | Uncompare |
Zaragoza, Actur | NEUTRALPATH – Pathway towards Climate-Neutrality through low risky and fully replicable Positive Clean Energy Districts | PED Relevant Case Study | Compare |
Aarhus, Brabrand | BIPED – Building Intelligent Positive Energy Districts | PED Case Study / PED Relevant Case Study / PED Lab | Compare |
Riga, Ķīpsala, RTU smart student city | ExPEDite – Enabling Positive Energy Districts through Digital Twins | PED Case Study | Compare |
Izmir, District of Karşıyaka | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Case Study | Compare |
Istanbul, Ozyegin University Campus | LEGOFIT – Adaptable technological solutions based on early design actions for the construction and renovation of Energy Positive Homes | PED Relevant Case Study | Compare |
Espoo, Kera | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study / PED Relevant Case Study | Uncompare |
Borlänge, Rymdgatan’s Residential Portfolio | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Relevant Case Study | Compare |
Freiburg, Waldsee | PED urban – Development of methods and tools for accounting, planning and operation of climate-neutral district | PED Case Study | Compare |
Innsbruck, Campagne-Areal | PED Relevant Case Study | Compare | |
Graz, Reininghausgründe | PED Case Study | Compare | |
Stor-Elvdal, Campus Evenstad | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Relevant Case Study | Compare |
Oulu, Kaukovainio | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Uncompare |
Halmstad, Fyllinge | PED Relevant Case Study | Compare | |
Lund, Brunnshög district | PED Case Study | Compare | |
Vienna, Am Kempelenpark | PED Case Study | Compare | |
Évora, Portugal | POCITYF – A POsitive Energy CITY Transformation Framework | PED Relevant Case Study / PED Lab | Compare |
Kladno, Sletiště (Sport Area), PED Winter Stadium | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Relevant Case Study | Compare |
Groningen, PED South | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Lab | Compare |
Groningen, PED North | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Lab | Uncompare |
Maia, Sobreiro Social Housing | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Lab | Compare |
Lubia (Soria), CEDER-CIEMAT | PED Lab | Compare | |
Tampere, Ilokkaanpuisto district | STARDUST – Holistic and Integrated Urban Model for Smart Cities | PED Relevant Case Study | Compare |
Leon, Former Sugar Factory district | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Uncompare |
Istanbul, Kadikoy district, Caferaga | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Uncompare |
Espoo, Leppävaara district, Sello center | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study | Compare |
Espoo, Espoonlahti district, Lippulaiva block | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study | Compare |
Salzburg, Gneis district | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Case Study | Uncompare |
Barcelona, Santa Coloma de Gramenet | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Case Study | Compare |
Tartu, City centre area | SmartEnCity – Towards Smart Zero CO2 Cities across Europe | PED Relevant Case Study / PED Lab | Compare |
Bologna, Pilastro-Roveri district | GRETA – GReen Energy Transition Actions | PED Relevant Case Study | Compare |
Barcelona, SEILAB & Energy SmartLab | PED Lab | Compare | |
Leipzig, Baumwollspinnerei district | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study | Compare |
Kifissia, Energy community | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Relevant Case Study |
Title | Kifissia, Energy community | Leon, Former Sugar Factory district | Salzburg, Gneis district | Espoo, Kera | Groningen, PED North | Istanbul, Kadikoy district, Caferaga | Oulu, Kaukovainio | Uden, Loopkantstraat |
---|---|---|---|---|---|---|---|---|
A1P001: Name of the PED case study / PED Lab | ||||||||
A1P001: Name of the PED case study / PED Lab | Kifissia, Energy community | Leon, Former Sugar Factory district | Salzburg, Gneis district | Espoo, Kera | Groningen, PED North | Istanbul, Kadikoy district, Caferaga | Oulu, Kaukovainio | Uden, Loopkantstraat |
A1P002: Map / aerial view / photos / graphic details / leaflet | ||||||||
A1P002: Map / aerial view / photos / graphic details / leaflet |
|
|
| |||||
A1P003: Categorisation of the PED site | ||||||||
PED case study | no | yes | yes | yes | no | yes | yes | no |
PED relevant case study | yes | no | no | yes | no | no | no | yes |
PED Lab. | no | no | no | no | yes | no | no | no |
A1P004: Targets of the PED case study / PED Lab | ||||||||
Climate neutrality | no | no | yes | yes | yes | yes | yes | yes |
Annual energy surplus | no | yes | yes | no | yes | no | no | yes |
Energy community | yes | no | yes | no | yes | yes | no | no |
Circularity | no | no | no | yes | yes | no | yes | no |
Air quality and urban comfort | yes | no | yes | no | no | no | no | no |
Electrification | yes | no | no | no | no | no | yes | yes |
Net-zero energy cost | no | no | no | no | no | no | no | no |
Net-zero emission | no | no | no | no | yes | no | no | no |
Self-sufficiency (energy autonomous) | no | no | no | no | no | no | no | no |
Maximise self-sufficiency | no | yes | no | no | no | no | no | no |
Other | no | no | no | no | no | no | no | no |
Other (A1P004) | ||||||||
A1P005: Phase of the PED case study / PED Lab | ||||||||
A1P005: Project Phase of your case study/PED Lab | Planning Phase | Planning Phase | Completed | Planning Phase | Implementation Phase | Planning Phase | In operation | In operation |
A1P006: Start Date | ||||||||
A1P006: Start date | 12/18 | 01/20 | 01/15 | 12/18 | 01/20 | 06/17 | ||
A1P007: End Date | ||||||||
A1P007: End date | 12/23 | 01/24 | 12/35 | 12/23 | 12/22 | 05/23 | ||
A1P008: Reference Project | ||||||||
A1P008: Reference Project | ||||||||
A1P009: Data availability | ||||||||
A1P009: Data availability |
|
|
| |||||
A1P009: Other | ||||||||
A1P010: Sources | ||||||||
Any publication, link to website, deliverable referring to the PED/PED Lab |
|
|
|
| ||||
A1P011: Geographic coordinates | ||||||||
X Coordinate (longitude): | 23.814588 | -5.584795 | 13.041216 | 24.75377778 | 6.535121 | 29.02631952687517 | 25.517595084093507 | 5.6191 |
Y Coordinate (latitude): | 38.077349 | 42.593391 | 47.771019 | 60.21622222 | 53.234846 | 40.98841395247461 | 64.99288098173132 | 51.6606 |
A1P012: Country | ||||||||
A1P012: Country | Greece | Spain | Austria | Finland | Netherlands | Turkey | Finland | Netherlands |
A1P013: City | ||||||||
A1P013: City | Municipality of Kifissia | Leon | Salzburg | Espoo | Groningen | Istanbul | Oulu | Uden |
A1P014: Climate Zone (Köppen Geiger classification) | ||||||||
A1P014: Climate Zone (Köppen Geiger classification). | Csa | Csb | Dfb | Dfb | Cfa | Csb | Dfc | Cfb |
A1P015: District boundary | ||||||||
A1P015: District boundary | Virtual | Geographic | Geographic | Geographic | Functional | Geographic | Geographic | |
Other | The energy will be produced by a PV plant installed on the terrace of a municipal building. Members of the energy community (that is under formation) will benefit from the energy produced via virtual net metering. PV instalment and the buildings (owned by the members of the community) will be within the boundaries of the Municipality but not necessary in the same area/district/neighbourhood | Regional (close to virtual) | ||||||
A1P016: Ownership of the case study/PED Lab | ||||||||
A1P016: Ownership of the case study/PED Lab: | Mixed | Mixed | Mixed | Mixed | Mixed | Mixed | Private | |
A1P017: Ownership of the land / physical infrastructure | ||||||||
A1P017: Ownership of the land / physical infrastructure: | Multiple Owners | Single Owner | Multiple Owners | Multiple Owners | Multiple Owners | Single Owner | Single Owner | |
A1P018: Number of buildings in PED | ||||||||
A1P018: Number of buildings in PED | 21 | 17 | 7 | 13 | 6 | 1 | ||
A1P019: Conditioned space | ||||||||
A1P019: Conditioned space [m²] | 16.06900 | 199762 | 1.01 | 116052 | 19700 | 2360 | ||
A1P020: Total ground area | ||||||||
A1P020: Total ground area [m²] | 73.14569 | 580000 | 17.132 | 1151727 | 60000 | 3860 | ||
A1P021: Floor area ratio: Conditioned space / total ground area | ||||||||
A1P021: Floor area ratio: Conditioned space / total ground area | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
A1P022: Financial schemes | ||||||||
A1P022a: Financing - PRIVATE - Real estate | no | no | no | no | yes | no | yes | yes |
A1P022a: Add the value in EUR if available [EUR] | 7804440 | |||||||
A1P022b: Financing - PRIVATE - ESCO scheme | no | no | no | no | no | no | no | no |
A1P022b: Add the value in EUR if available [EUR] | ||||||||
A1P022c: Financing - PRIVATE - Other | no | no | no | no | yes | no | no | no |
A1P022c: Add the value in EUR if available [EUR] | ||||||||
A1P022d: Financing - PUBLIC - EU structural funding | no | no | no | no | no | no | no | no |
A1P022d: Add the value in EUR if available [EUR] | ||||||||
A1P022e: Financing - PUBLIC - National funding | no | no | no | no | yes | no | no | no |
A1P022e: Add the value in EUR if available [EUR] | ||||||||
A1P022f: Financing - PUBLIC - Regional funding | no | no | no | no | no | no | no | no |
A1P022f: Add the value in EUR if available [EUR] | ||||||||
A1P022g: Financing - PUBLIC - Municipal funding | no | no | no | no | yes | no | yes | no |
A1P022g: Add the value in EUR if available [EUR] | ||||||||
A1P022h: Financing - PUBLIC - Other | no | no | no | no | no | no | no | no |
A1P022h: Add the value in EUR if available [EUR] | ||||||||
A1P022i: Financing - RESEARCH FUNDING - EU | no | no | yes | no | yes | yes | yes | no |
A1P022i: Add the value in EUR if available [EUR] | ||||||||
A1P022j: Financing - RESEARCH FUNDING - National | no | no | no | no | no | no | no | no |
A1P022j: Add the value in EUR if available [EUR] | ||||||||
A1P022k: Financing - RESEARCH FUNDING - Local/regional | no | no | no | no | no | no | no | no |
A1P022k: Add the value in EUR if available [EUR] | ||||||||
A1P022l: Financing - RESEARCH FUNDING - Other | no | no | no | no | no | no | no | no |
A1P022l: Add the value in EUR if available [EUR] | ||||||||
A1P022: Other | Multiple different funding schemes depending on the case. | |||||||
A1P023: Economic Targets | ||||||||
A1P023: Economic Targets |
|
|
|
|
| |||
A1P023: Other | Boosting social cooperation and social aid | Circular economy | Boosting new investors to the area, - Increasing the touristic value of area and urban mobility at the area, - Increasing the regional value (housing price, etc.), - Providing economic advantages by switching to positive energy production | Developing and demonstrating new solutions | ||||
A1P024: More comments: | ||||||||
A1P024: More comments: | The project is a follow-up from the “Social Beautiful” concept which was developed in collaboration between Labyrint (Support in sheltered housing), Area (housing company), the municipality of Uden, and Hendriks Coppelmans (developer). The concept aims to provide an answer to changes in various policy areas and the changing demands of society. The Social Beautiful concept consists of the following elements: 1. Living, working, and community services are brought together in one location. A multifunctional residential and service centre is being realized at the location. 2. Housing is shaped by the realization of financially accessible homes suitable for the target group. The housing design is tailored to the target group. it may also include sheltered / protected living. 3. Work takes place at the location or from the same location. The work has a social function within the neighbourhood. Wage-related work must contribute to providing structure in the daily activities of the residents. 4. Neighbourhood management is organized from the location in the surrounding neighbourhood. A service package is provided from the residential and service centre that contributes to the ability of neighbourhood residents to live independently for longer, to strengthen the social network, and to improve the quality of life and safety in the neighbourhood. 5. The houses are suitable for use at all times for regular rental. Communal facilities must be realized within the contours of a regular apartment. The objective is to offer a suitable living and working situation to a group of vulnerable citizens. In this way they become a fully-fledged part of society. They not only make use of the facilities themselves, but also give substance to the level of facilities in the municipality. Due to the integrated approach, they experience a greater sense of well-being and security. | |||||||
A1P025: Estimated PED case study / PED LAB costs | ||||||||
A1P025: Estimated PED case study / PED LAB costs [mil. EUR] | 5 | 7804440 | ||||||
Contact person for general enquiries | ||||||||
A1P026: Name | Artemis Giavasoglou, Kleopatra Kalampoka | Begoña Gonzalo Orden | Abel Magyari | Joni Mäkinen | Jasper Tonen, Elisabeth Koops | Mr. Dogan UNERI | Samuli Rinne | Tonje Healey Trulsrud |
A1P027: Organization | Municipality of Kifissia – SPARCS local team | Municipality of Leon | ABUD | City of Espoo | Municipality of Groningen | Municipality of Kadikoy | City of Oulu | Norwegian University of Science and Technology (NTNU) |
A1P028: Affiliation | Municipality / Public Bodies | Other | Research Center / University | Municipality / Public Bodies | Municipality / Public Bodies | Municipality / Public Bodies | Municipality / Public Bodies | Research Center / University |
A1P028: Other | Municipality of Leon - ILRUV | |||||||
A1P029: Email | giavasoglou@kifissia.gr | begona.gonzalo@aytoleon.es | magyari.abel@abud.hu | joni.makinen@espoo.fi | Jasper.tonen@groningen.nl | dogan.uneri@kadikoy.bel.tr | samuli.rinne@ouka.fi | tonje.h.trulsrud@ntnu.no |
Contact person for other special topics | ||||||||
A1P030: Name | Stavros Zapantis - vice mayor | Monica Prada Corral | Strassl Ingeborg | Mrs. Damla MUHCU YILMAZ | Samuli Rinne | |||
A1P031: Email | stavros.zapantis@gmail.com | Monica.Prada@ilruv.es | inge.strassl@salzburg.gv.at | damla.muhcu@kadikoy.bel.tr | samuli.rinne@ouka.fi | |||
Pursuant to the General Data Protection Regulation | Yes | Yes | Yes | Yes | Yes | Yes | Yes | |
A2P001: Fields of application | ||||||||
A2P001: Fields of application |
|
|
|
|
|
|
|
|
A2P001: Other | ||||||||
A2P002: Tools/strategies/methods applied for each of the above-selected fields | ||||||||
A2P002: Tools/strategies/methods applied for each of the above-selected fields | Energy efficiency: - buildings energy retrofit Energy production: - installation of new photovoltaic (PV) systems for renewable on-site energy production; Energy flexibility: - testing share energy solutions (public-private stakeholders) Digital technologies - smart city platform - smart energy management E-mobility - Installation of new charging stations for electric vehicles; - e-bike/bikesharing services implementation. | - Dynamic district, and building scale energy modelling - Microclimate modelling - Klimaaktiv certification system - Energy community - Flexibility with shared heating and electricity systems | - Kera development commitment (https://www.espoo.fi/en/kera-development-commitment). - SPARCS Co-creation model for sustainable and smart urban areas (www.co-creatingsparcs.fi/en). - Kera area carbon neutrality roadmap (https://static.espoo.fi/cdn/ff/MHDdcMNJ9aYn7CjpoD4zNpo5M-M9HIDLXlJdUrUmf-8/1642756766/public/2022-01/Kera%20carbon%20neutrality%20map_EN.pdf) | Energy efficiency: - buildings energy retrofit supported by tax bonuses - replacing heat supply technologies Energy production: - installation of new (PV) systems for renewable on-site energy production; - presence of a large PV plant in the South East (2 solar parks: 12MW and 107MW) and North area (0,4 MW) Energy flexibility: - energy storage solutions, battery storage and possible hydrogen production - GRID balancing services E-mobility - Installation of new charging stations for electric vehicles; Urban Management - make use of the organizational structure Waste Management - circular use of municipal waste streams | Different kinds of waste heat streams are utilized by heat pumps. These are district heating return water (actually this is an indirect way to cool down the flue gas in the scrubber), ventilation exhaust air and sewage water. As a normal case, in ventilation also air-to-air heat exchanges are used. PV power is harvested also, in vertical and more horizontal panels. Buildings are well insulated to decrease the needed amount of heating energy in the first place. | Energy efficiency: Energy efficient envelope, with good insulation, triple glazing windows and airtight envelope. (EPC = 0) Energy Flexibility: MCP controls for the heat pump in the apartments. Energy production: PV panels on the roof, Ground source heat pumps Waste management: construction waste was kept to a minimum and sorted and collected separately as much as possible. Indoor air quality: Exhaust ventilation and opening of windows Construction materials: low carbon emission building materials | ||
A2P003: Application of ISO52000 | ||||||||
A2P003: Application of ISO52000 | No | Yes | No | No | Yes | No | Yes | |
A2P004: Appliances included in the calculation of the energy balance | ||||||||
A2P004: Appliances included in the calculation of the energy balance | No | No | No | No | No | No | No | |
A2P005: Mobility included in the calculation of the energy balance | ||||||||
A2P005: Mobility included in the calculation of the energy balance | No | No | No | No | No | No | ||
A2P006: Description of how mobility is included (or not included) in the calculation | ||||||||
A2P006: Description of how mobility is included (or not included) in the calculation | Mobility, till now, is not included in the energy model. | Not included. However, there is a charging place for a shared EV in one building. | not included | |||||
A2P007: Annual energy demand in buildings / Thermal demand | ||||||||
A2P007: Annual energy demand in buildings / Thermal demand [GWh/annum] | 3.49 | 54.5 | 2.3 | 0.94 | 2.1 | 0.148 | ||
A2P008: Annual energy demand in buildings / Electric Demand | ||||||||
A2P008: Annual energy demand in buildings / Electric Demand [GWh/annum] | 0.57 | 19.4 | 0.33 | 0.10 | 0.2 | 0.109 | ||
A2P009: Annual energy demand for e-mobility | ||||||||
A2P009: Annual energy demand for e-mobility [GWh/annum] | ||||||||
A2P010: Annual energy demand for urban infrastructure | ||||||||
A2P010: Annual energy demand for urban infrastructure [GWh/annum] | ||||||||
A2P011: Annual renewable electricity production on-site during target year | ||||||||
A2P011: PV | yes | yes | yes | yes | no | yes | yes | yes |
A2P011: PV - specify production in GWh/annum [GWh/annum] | 1.24 | 0.7770664 | 4 | 0.51 | 0.1 | 0.058 | ||
A2P011: Wind | no | no | no | no | no | no | no | no |
A2P011: Wind - specify production in GWh/annum [GWh/annum] | ||||||||
A2P011: Hydro | no | yes | no | no | no | no | no | no |
A2P011: Hydro - specify production in GWh/annum [GWh/annum] | 1.28 | |||||||
A2P011: Biomass_el | no | no | no | no | no | no | no | no |
A2P011: Biomass_el - specify production in GWh/annum [GWh/annum] | ||||||||
A2P011: Biomass_peat_el | no | no | no | no | no | no | no | no |
A2P011: Biomass_peat_el - specify production in GWh/annum [GWh/annum] | ||||||||
A2P011: PVT_el | no | yes | no | no | no | no | no | no |
A2P011: PVT_el - specify production in GWh/annum [GWh/annum] | 0.28 | |||||||
A2P011: Other | no | no | no | no | no | no | no | no |
A2P011: Other - specify production in GWh/annum [GWh/annum] | ||||||||
A2P012: Annual renewable thermal production on-site during target year | ||||||||
A2P012: Geothermal | no | no | yes | no | yes | no | no | yes |
A2P012 - Geothermal: Please specify production in GWh/annum [GWh/annum] | ||||||||
A2P012: Solar Thermal | no | no | no | no | yes | yes | no | no |
A2P012 - Solar Thermal: Please specify production in GWh/annum [GWh/annum] | 0.08 | |||||||
A2P012: Biomass_heat | no | no | no | no | yes | no | no | no |
A2P012 - Biomass_heat: Please specify production in GWh/annum [GWh/annum] | 0.1 | |||||||
A2P012: Waste heat+HP | no | no | no | yes | yes | no | yes | no |
A2P012 - Waste heat+HP: Please specify production in GWh/annum [GWh/annum] | 2.2 | |||||||
A2P012: Biomass_peat_heat | no | no | no | no | no | no | no | no |
A2P012 - Biomass_peat_heat: Please specify production in GWh/annum [GWh/annum] | ||||||||
A2P012: PVT_th | no | yes | no | no | yes | no | no | no |
A2P012 - PVT_th: Please specify production in GWh/annum [GWh/annum] | ||||||||
A2P012: Biomass_firewood_th | no | no | no | no | no | no | no | no |
A2P012 - Biomass_firewood_th: Please specify production in GWh/annum [GWh/annum] | ||||||||
A2P012: Other | no | yes | no | no | no | no | no | no |
A2P012 - Other: Please specify production in GWh/annum [GWh/annum] | ||||||||
A2P013: Renewable resources on-site - Additional notes | ||||||||
A2P013: Renewable resources on-site - Additional notes | Local energy utility will implement district level thermal solution. First, energy will be produced from waste heat from a local data center. Further thermal solutions are under discussion and development. | Geothermal heatpump systems, Waste heat from data centers | Two scenarios are conducted regarding Kadikoy PED energy generation. For the second scenario, just 0.53GWh/annum PV production is proposed. | Heat is produced from DH return, refrigeration and exhaust air. The mentioned 2200 MWh/a includes HP el. consumption (about 1/6 of that) | *Annual energy use below is presentedin primary energy consumption | |||
A2P014: Annual energy use | ||||||||
A2P014: Annual energy use [GWh/annum] | 0.819016 | 78.8 | 0.74 | 2.3 | 0.194 | |||
A2P015: Annual energy delivered | ||||||||
A2P015: Annual energy delivered [GWh/annum] | 15.4 | 0.49 | 0.0368 | |||||
A2P016: Annual non-renewable electricity production on-site during target year | ||||||||
A2P016: Annual non-renewable electricity production on-site during target year [GWh/annum] | 0 | -1 | 0 | 0 | 0 | |||
A2P017: Annual non-renewable thermal production on-site during target year | ||||||||
A2P017: Gas | no | no | no | no | no | no | no | no |
A2P017 - Gas: Annual non-renewable thermal production on-site during target year [GWh/annum] | ||||||||
A2P017: Coal | no | no | no | no | no | no | no | no |
A2P017 - Coal: Annual non-renewable thermal production on-site during target year [GWh/annum] | ||||||||
A2P017: Oil | no | no | no | no | no | no | no | no |
A2P017 - Oil: Annual non-renewable thermal production on-site during target year [GWh/annum] | ||||||||
A2P017: Other | no | no | no | no | no | no | no | no |
A2P017 - Other: Annual non-renewable thermal production on-site during target year [GWh/annum] | ||||||||
A2P018: Annual renewable electricity imports from outside the boundary during target year | ||||||||
A2P018: PV | no | no | no | no | no | yes | yes | no |
A2P018 - PV: specify production in GWh/annum if available [GWh/annum] | -0.26 | |||||||
A2P018: Wind | no | no | no | no | no | no | yes | no |
A2P018 - Wind: specify production in GWh/annum if available [GWh/annum] | ||||||||
A2P018: Hydro | no | no | no | no | no | no | yes | no |
A2P018 - Hydro: specify production in GWh/annum if available [GWh/annum] | ||||||||
A2P018: Biomass_el | no | no | no | no | no | no | yes | no |
A2P018 - Biomass_el: specify production in GWh/annum if available [GWh/annum] | ||||||||
A2P018: Biomass_peat_el | no | no | no | no | no | no | yes | no |
A2P018 - Biomass_peat_el: specify production in GWh/annum if available [GWh/annum] | ||||||||
A2P018: PVT_el | no | no | no | no | no | no | no | no |
A2P018 - PVT_el: specify production in GWh/annum if available [GWh/annum] | ||||||||
A2P018: Other | no | no | no | no | no | no | no | no |
A2P018 - Other: specify production in GWh/annum if available [GWh/annum] | ||||||||
A2P019: Annual renewable thermal imports from outside the boundary during target year | ||||||||
A2P019: Geothermal | no | no | no | no | no | no | no | no |
A2P019 Geothermal: Please specify imports in GWh/annum [GWh/annum] | ||||||||
A2P019: Solar Thermal | no | no | no | no | no | no | no | no |
A2P019 Solar Thermal: Please specify imports in GWh/annum [GWh/annum] | ||||||||
A2P019: Biomass_heat | no | no | no | no | no | no | yes | no |
A2P019 Biomass_heat: Please specify imports in GWh/annum [GWh/annum] | 0.7 | |||||||
A2P019: Waste heat+HP | no | no | no | no | no | no | no | no |
A2P019 Waste heat+HP: Please specify imports in GWh/annum [GWh/annum] | ||||||||
A2P019: Biomass_peat_heat | no | no | no | no | no | no | no | no |
A2P019 Biomass_peat_heat: Please specify imports in GWh/annum [GWh/annum] | ||||||||
A2P019: PVT_th | no | no | no | no | no | no | no | no |
A2P019 PVT_th: Please specify imports in GWh/annum [GWh/annum] | ||||||||
A2P019: Biomass_firewood_th | no | no | no | no | no | no | no | no |
A2P019 Biomass_firewood_th: Please specify imports in GWh/annum [GWh/annum] | ||||||||
A2P019: Other | no | no | no | no | no | no | no | no |
A2P019 Other: Please specify imports in GWh/annum [GWh/annum] | ||||||||
A2P020: Share of RES on-site / RES outside the boundary | ||||||||
A2P020: Share of RES on-site / RES outside the boundary | 0 | 0 | 0 | 0 | 0 | -2.2692307692308 | 3.2857142857143 | 0 |
A2P021: GHG-balance calculated for the PED | ||||||||
A2P021: GHG-balance calculated for the PED [tCO2/annum] | 450000 | 0 | -0.00043 | |||||
A2P022: KPIs related to the PED case study / PED Lab | ||||||||
A2P022: Safety & Security | Personal Safety | |||||||
A2P022: Health | CO2) levels, Predicted Mean Vote,Predicted Percentage of Dissatisfied, Temperature, Relative Humidity, Illuminance, Daylight factor, Sound pressure levels | Encouraging a healthy lifestyle | Healthy community | |||||
A2P022: Education | ||||||||
A2P022: Mobility | Modal Split, Fuel mix in mobility, Energy use for transportation, Access to public transport, Public infrastructure promoting low-carbon mobility, Number of public EV charging stations, Energy delivered for EV charging | Sustainable mobility | ||||||
A2P022: Energy | Non-renewable primary energy balance, Renewable energy ratio, Grid Purchase factor, Load cover factor/Self-generation, Supply cover factor/Self-consumption, Net energy/Net power, Peak delivered/exported power, Connection capacity credit, Total greenhouse gas emissions | Final energy consumption, Primary energy consumption, Energy imported to PED, Energy exported from PED, RES production, PED energy balance, Energy savings in the PED, GHG emissions, Reduction of emissions, Final energy consumption per capita, Primary energy consumption per capita, Primary energy sources (shares), Buildings connected to DH-network or renewable energy grid, GHG emissions per capita, System flexibility for energy players, RES storage usage, Peak load reduction | NOn-renewable primary energy balance, renewable energy ratio, grid purchase factor, load cover factor/self-generation, supply cover factor/self-consumption, net energy/net power, peak delivered/peak expoted, total greenhouse gas emission | |||||
A2P022: Water | ||||||||
A2P022: Economic development | Investment costs, Share of investments covered by grants, Maintenance-related costs, Requirement-related costs, Operation-related costs, Other costs, Net Present Value, Internal Rate of Return, Economic Value Added, Payback Period, nZEB Cost Comparison | Total investments, Payback time, Economic value of savings | capital costs, operational cots, overall economic performance (5 KPIs) | |||||
A2P022: Housing and Community | Access to services, Affordability of energy, Affordability of housing, Democratic legitimacy, Living conditions, Social cohesion, Personal safety, Energy consciousness | Development of housing prices, Housing cost overburden rate, Citizen engagement/empowerment to climate conscious actions, Inhabitants in dense areas, Energy poverty | demographic composition, diverse community, social cohesion | |||||
A2P022: Waste | Recycling rate | |||||||
A2P022: Other | Smart Cities strategies, Quality of open data | Smartness and flecibility, Indoor Environmental Quality, Social performance - Equity (affordable housing, access to servicees and amenitioes, afforability of energy, living conditions, sustinable mobility, universal design) | ||||||
A2P023: Technological Solutions / Innovations - Energy Generation | ||||||||
A2P023: Photovoltaics | no | yes | yes | yes | yes | yes | yes | yes |
A2P023: Solar thermal collectors | no | yes | no | no | yes | yes | no | no |
A2P023: Wind Turbines | no | no | no | no | no | no | no | no |
A2P023: Geothermal energy system | no | no | yes | no | yes | no | no | yes |
A2P023: Waste heat recovery | no | no | no | yes | yes | no | yes | no |
A2P023: Waste to energy | no | no | no | no | yes | no | no | no |
A2P023: Polygeneration | no | no | no | no | no | no | no | no |
A2P023: Co-generation | no | no | no | no | no | no | yes | no |
A2P023: Heat Pump | no | yes | no | yes | yes | yes | yes | yes |
A2P023: Hydrogen | no | no | no | no | no | no | no | no |
A2P023: Hydropower plant | no | yes | no | no | no | no | no | no |
A2P023: Biomass | no | no | no | no | no | no | yes | no |
A2P023: Biogas | no | no | no | no | no | no | no | no |
A2P023: Other | ||||||||
A2P024: Technological Solutions / Innovations - Energy Flexibility | ||||||||
