Name | Project | Type | Compare |
---|---|---|---|
Tartu, Estonia | V2G-QUESTS | PED Relevant Case Study | Compare |
Utrecht, the Netherlands (District of Kanaleneiland) | V2G-QUESTS | PED Relevant Case Study | Uncompare |
Aveiro, Portugal | V2G-QUESTS | PED Relevant Case Study | Compare |
Győr Geothermal District Heating Project | PED Relevant Case Study | Compare | |
Jacobs Borchs Gate, Drammen | PED Relevant Case Study | Compare | |
Dietenbach, Freiburg im Breisgau | PED Relevant Case Study | Compare | |
SmartEnCity, Lecce | SmartEnCity – Towards Smart Zero CO2 Cities across Europe | PED Relevant Case Study | Compare |
STARDUST, Trento | STARDUST – Holistic and Integrated Urban Model for Smart Cities | PED Relevant Case Study / PED Lab | Compare |
Klimatkontrakt Hyllie, Malmö | PED Relevant Case Study | Compare | |
EnStadt:Pfaff, Kaiserslautern | PED Relevant Case Study / PED Lab | Compare | |
mySMARTlife, Helsinki | PED Relevant Case Study | Compare | |
REPLICATE (pilot action in the Novoli-Cascine district on “le PIagge” buildings), Firenze | PED Relevant Case Study | Compare | |
Sinfonia, Bolzano | PED Relevant Case Study | Compare | |
Hunziker Areal, Zürich | PED Relevant Case Study | Compare | |
Hammarby Sjöstad 2.0, | PED Relevant Case Study | Compare | |
Sharing Cities, Milano | PED Relevant Case Study | Compare | |
District Heating Pozo Barredo, Mieres | PED Relevant Case Study | Compare | |
Cityfied (demo Linero), Lund | PED Relevant Case Study | Compare | |
Smart Otaniemi, Espoo | PED Relevant Case Study / PED Lab | Compare | |
Zukunftsquartier, Vienna | PED Case Study | Compare | |
Santa Chiara Open Lab, Trento | PED Case Study | Compare | |
Barrio La Pinada, Paterna | PED Case Study / PED Lab | Compare | |
Zero Village Bergen (ZVB) | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
Võru +CityxChange | PED Case Study | Compare | |
NTNU Campus within the Knowledge Axis, Trondheim | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
Furuset project, Oslo | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
Laser Valley – Land of Lights | PED Case Study | Compare | |
Ydalir project | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
NyBy – Ny Flyplass (New City – New Airport) | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
Fornebu, Bærum | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Case Study | Compare |
Fleuraye west, Carquefou | PED Case Study | Compare | |
Smart Energy Åland | PED Case Study | Compare | |
Romania, Alba Iulia PED | ASCEND – Accelerate poSitive Clean ENergy Districts | PED Case Study | Compare |
Romania, Alba Iulia PED | InterPED – INTERoperable cloud-based solution for cross-vector planning and management of Positive Energy Districts | PED Case Study | Compare |
Munich, Harthof district | PED Case Study | Compare | |
Lublin | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Roubaix, MustBe0 – Résidence Philippe le Hardi – 125 Rue d’Oran | CULTURAL-E – Climate and cultural-based solutions for Plus Energy Buildings | PED Relevant Case Study | Compare |
Bærum, Eiksveien 116 | CULTURAL-E – Climate and cultural-based solutions for Plus Energy Buildings | PED Relevant Case Study | Compare |
Findhorn, the Park | InterPED – INTERoperable cloud-based solution for cross-vector planning and management of Positive Energy Districts | PED Case Study | Uncompare |
Amsterdam, Buiksloterham PED | ATELIER – AmsTErdam BiLbao cItizen drivEn smaRt cities | PED Case Study | Compare |
Schönbühel-Aggsbach, Schönbühel an der Donau | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Relevant Case Study | Compare |
Umeå, Ålidhem district | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Case Study | Compare |
Aalborg East | PED Relevant Case Study / PED Lab | Compare | |
Ankara, Çamlık District | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Case Study / PED Relevant Case Study | Compare |
Trenčín | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Luxembourg, Betzdorf | LEGOFIT – Adaptable technological solutions based on early design actions for the construction and renovation of Energy Positive Homes | PED Relevant Case Study | Compare |
Vantaa, Aviapolis | NEUTRALPATH – Pathway towards Climate-Neutrality through low risky and fully replicable Positive Clean Energy Districts | PED Case Study / PED Relevant Case Study / PED Lab | Compare |
Vidin, Himik and Bononia | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Oslo, Verksbyen | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Case Study | Compare |
Uden, Loopkantstraat | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Relevant Case Study | Compare |
Zaragoza, Actur | NEUTRALPATH – Pathway towards Climate-Neutrality through low risky and fully replicable Positive Clean Energy Districts | PED Relevant Case Study | Compare |
Aarhus, Brabrand | BIPED – Building Intelligent Positive Energy Districts | PED Case Study / PED Relevant Case Study / PED Lab | Compare |
Riga, Ķīpsala, RTU smart student city | ExPEDite – Enabling Positive Energy Districts through Digital Twins | PED Case Study | Compare |
Izmir, District of Karşıyaka | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Case Study | Compare |
Istanbul, Ozyegin University Campus | LEGOFIT – Adaptable technological solutions based on early design actions for the construction and renovation of Energy Positive Homes | PED Relevant Case Study | Compare |
Espoo, Kera | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study / PED Relevant Case Study | Compare |
Borlänge, Rymdgatan’s Residential Portfolio | PED-ACT – Auto characterization of PEDs for digital references towards iterative process optimisation | PED Relevant Case Study | Compare |
Freiburg, Waldsee | PED urban – Development of methods and tools for accounting, planning and operation of climate-neutral district | PED Case Study | Compare |
Innsbruck, Campagne-Areal | PED Relevant Case Study | Compare | |
Graz, Reininghausgründe | PED Case Study | Compare | |
Stor-Elvdal, Campus Evenstad | ZEN – Research Centre on Zero Emission Neighbourhoods in Smart Cities | PED Relevant Case Study | Compare |
Oulu, Kaukovainio | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Halmstad, Fyllinge | PED Relevant Case Study | Compare | |
Lund, Brunnshög district | PED Case Study | Uncompare | |
Vienna, Am Kempelenpark | PED Case Study | Compare | |
Évora, Portugal | POCITYF – A POsitive Energy CITY Transformation Framework | PED Relevant Case Study / PED Lab | Compare |
Kladno, Sletiště (Sport Area), PED Winter Stadium | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Relevant Case Study | Compare |
Groningen, PED South | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Lab | Compare |
Groningen, PED North | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Lab | |
Maia, Sobreiro Social Housing | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Lab | Compare |
Lubia (Soria), CEDER-CIEMAT | PED Lab | Uncompare | |
Tampere, Ilokkaanpuisto district | STARDUST – Holistic and Integrated Urban Model for Smart Cities | PED Relevant Case Study | Compare |
Leon, Former Sugar Factory district | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Istanbul, Kadikoy district, Caferaga | MAKING-CITY – Energy efficient pathway for the city transformation: enabling a positive future | PED Case Study | Compare |
Espoo, Leppävaara district, Sello center | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study | Compare |
Espoo, Espoonlahti district, Lippulaiva block | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study | Compare |
Salzburg, Gneis district | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Case Study | Compare |
Barcelona, Santa Coloma de Gramenet | Syn.ikia – Sustainable Plus Energy Neighbourhoods | PED Case Study | Compare |
Tartu, City centre area | SmartEnCity – Towards Smart Zero CO2 Cities across Europe | PED Relevant Case Study / PED Lab | Compare |
Bologna, Pilastro-Roveri district | GRETA – GReen Energy Transition Actions | PED Relevant Case Study | Compare |
Barcelona, SEILAB & Energy SmartLab | PED Lab | Compare | |
Leipzig, Baumwollspinnerei district | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Case Study | Uncompare |
Kifissia, Energy community | SPARCS – Sustainable energy Positive & zero cARbon CommunitieS | PED Relevant Case Study | Compare |
Title | Groningen, PED North | Lund, Brunnshög district | Leipzig, Baumwollspinnerei district | Lubia (Soria), CEDER-CIEMAT | Findhorn, the Park | Utrecht, the Netherlands (District of Kanaleneiland) |
---|---|---|---|---|---|---|
A1P001: Name of the PED case study / PED Lab | ||||||
A1P001: Name of the PED case study / PED Lab | Groningen, PED North | Lund, Brunnshög district | Leipzig, Baumwollspinnerei district | Lubia (Soria), CEDER-CIEMAT | Findhorn, the Park | Utrecht, the Netherlands (District of Kanaleneiland) |
A1P002: Map / aerial view / photos / graphic details / leaflet | ||||||
A1P002: Map / aerial view / photos / graphic details / leaflet |
| |||||
A1P003: Categorisation of the PED site | ||||||
PED case study | no | yes | yes | no | yes | no |
PED relevant case study | no | no | no | no | no | yes |
PED Lab. | yes | no | no | yes | no | no |
A1P004: Targets of the PED case study / PED Lab | ||||||
Climate neutrality | yes | yes | yes | no | yes | yes |
Annual energy surplus | yes | yes | no | no | yes | no |
Energy community | yes | yes | no | no | yes | yes |
Circularity | yes | yes | no | no | yes | no |
Air quality and urban comfort | no | yes | yes | yes | no | no |
Electrification | no | yes | yes | no | yes | yes |
Net-zero energy cost | no | no | no | no | no | no |
Net-zero emission | yes | yes | no | yes | yes | no |
Self-sufficiency (energy autonomous) | no | no | no | yes | no | no |
Maximise self-sufficiency | no | no | no | no | yes | no |
Other | no | yes | yes | no | no | no |
Other (A1P004) | Holistic approach on city planning; Minimise car traffic - walkability; Local service; Climate neutral buildings 2030; | Net-zero emission; Annual energy surplus | ||||
A1P005: Phase of the PED case study / PED Lab | ||||||
A1P005: Project Phase of your case study/PED Lab | Implementation Phase | In operation | Implementation Phase | Implementation Phase | In operation | Planning Phase |
A1P006: Start Date | ||||||
A1P006: Start date | 12/18 | 2015 | 11/19 | 01/62 | 11/23 | |
A1P007: End Date | ||||||
A1P007: End date | 12/23 | 2040 | 12/23 | 11/26 | ||
A1P008: Reference Project | ||||||
A1P008: Reference Project | ||||||
A1P009: Data availability | ||||||
A1P009: Data availability |
|
|
| |||
A1P009: Other | GIS open dataset is under construction | |||||
A1P010: Sources | ||||||
Any publication, link to website, deliverable referring to the PED/PED Lab |
|
| ||||
A1P011: Geographic coordinates | ||||||
X Coordinate (longitude): | 6.535121 | 13.232469400769599 | 12.318458 | -2.508 | -3.6099 | 5.0875 |
Y Coordinate (latitude): | 53.234846 | 55.71989792207193 | 51.326492 | 41.603 | 57.6530 | 52.0653 |
A1P012: Country | ||||||
A1P012: Country | Netherlands | Sweden | Germany | Spain | United Kingdom | Netherlands |
A1P013: City | ||||||
A1P013: City | Groningen | Lund | Leipzig | Lubia - Soria | Findhorn | Utrecht (Kanaleneiland) |
A1P014: Climate Zone (Köppen Geiger classification) | ||||||
A1P014: Climate Zone (Köppen Geiger classification). | Cfa | Dfb | Dfb | Cfb | Dwc | Cfb |
A1P015: District boundary | ||||||
A1P015: District boundary | Functional | Geographic | Functional | Geographic | Geographic | Geographic |
Other | Geographic | |||||
A1P016: Ownership of the case study/PED Lab | ||||||
A1P016: Ownership of the case study/PED Lab: | Mixed | Public | Public | Mixed | Private | |
A1P017: Ownership of the land / physical infrastructure | ||||||
A1P017: Ownership of the land / physical infrastructure: | Multiple Owners | Multiple Owners | Single Owner | Multiple Owners | Multiple Owners | |
A1P018: Number of buildings in PED | ||||||
A1P018: Number of buildings in PED | 7 | 200 | 2 | 6 | 160 | |
A1P019: Conditioned space | ||||||
A1P019: Conditioned space [m²] | 1.01 | 1500000 | 17000 | |||
A1P020: Total ground area | ||||||
A1P020: Total ground area [m²] | 17.132 | 1500000 | 30000 | 6400000 | 180000 | 2910000 |
A1P021: Floor area ratio: Conditioned space / total ground area | ||||||
A1P021: Floor area ratio: Conditioned space / total ground area | 0 | 1 | 1 | 0 | 0 | 0 |
A1P022: Financial schemes | ||||||
A1P022a: Financing - PRIVATE - Real estate | yes | yes | no | no | yes | no |
A1P022a: Add the value in EUR if available [EUR] | 99999999 | |||||
A1P022b: Financing - PRIVATE - ESCO scheme | no | no | no | no | no | no |
A1P022b: Add the value in EUR if available [EUR] | ||||||
A1P022c: Financing - PRIVATE - Other | yes | no | no | no | no | no |
A1P022c: Add the value in EUR if available [EUR] | ||||||
A1P022d: Financing - PUBLIC - EU structural funding | no | yes | no | no | no | no |
A1P022d: Add the value in EUR if available [EUR] | 1000000 | |||||
A1P022e: Financing - PUBLIC - National funding | yes | yes | no | no | yes | yes |
A1P022e: Add the value in EUR if available [EUR] | 30000000 | |||||
A1P022f: Financing - PUBLIC - Regional funding | no | yes | no | no | no | no |
A1P022f: Add the value in EUR if available [EUR] | 30000000 | |||||
A1P022g: Financing - PUBLIC - Municipal funding | yes | yes | no | no | no | no |
A1P022g: Add the value in EUR if available [EUR] | 180000000 | |||||
A1P022h: Financing - PUBLIC - Other | no | no | no | no | no | no |
A1P022h: Add the value in EUR if available [EUR] | ||||||
A1P022i: Financing - RESEARCH FUNDING - EU | yes | yes | no | no | yes | no |
A1P022i: Add the value in EUR if available [EUR] | 2000000 | |||||
A1P022j: Financing - RESEARCH FUNDING - National | no | no | no | yes | no | no |
A1P022j: Add the value in EUR if available [EUR] | ||||||
A1P022k: Financing - RESEARCH FUNDING - Local/regional | no | no | no | yes | no | no |
A1P022k: Add the value in EUR if available [EUR] | ||||||
A1P022l: Financing - RESEARCH FUNDING - Other | no | no | no | no | no | no |
A1P022l: Add the value in EUR if available [EUR] | ||||||
A1P022: Other | ||||||
A1P023: Economic Targets | ||||||
A1P023: Economic Targets |
|
|
| |||
A1P023: Other | World class sustainable living and research environments | Sustainable and replicable business models regarding renewable energy systems | ||||
A1P024: More comments: | ||||||
A1P024: More comments: | The Centre for the Development of Renewable Energy (CEDER)is specialized in applied research, development and promotion of renewable energy. Among the facilities of this Centre, the urban laboratory CEDER-CIEMAT assess the performance of different configurations of energy networks at the district level. This PED-Lab infrastructure is an energy district that connects six office buildings with energy generation installations by means of two energy rings: electrical grid (in operation phase) and thermal network (in the implementation phase). The buildings of this PED Lab can act as energy demanders or suppliers depending on the climatic and operational conditions. The majority of these buildings are constructed with conventional technologies but some of them are implemented with efficient and sustainable measures. The thermal network is composed by two biomass boilers, 300 kW power each, and water tanks with 90 kWh of thermal storage. This network will shortly be expanded with a low temperature (90°C) and high temperature (150°-250°C) rings. The low-temperature ring is made up by two Stirling engine cogeneration boilers (one biomass gasification boiler and one gas boiler). The high-temperature ring has a thermal generator made up of Fresnel solar concentrators and an ORC cogeneration system fed directly from the solar concentrator. The high-temperature ring is interconnected with the low-temperature ring through an oil/water heat exchanger. This network has thermal storage systems in the modalities of: aquifers, boreholes, phase change materials, cold storage with geothermal exchange ground recovery and thermal storage at very low temperature with zeolites. The electrical grid incorporates different renewable generation technologies (50 kW wind turbine and eight different photovoltaic systems, a reversible hydraulic system), and engine generator of 100 kVA, electricity storages (batteries) and flexible loads. | |||||
A1P025: Estimated PED case study / PED LAB costs | ||||||
A1P025: Estimated PED case study / PED LAB costs [mil. EUR] | ||||||
Contact person for general enquiries | ||||||
A1P026: Name | Jasper Tonen, Elisabeth Koops | Markus Paulsson | Simon Baum | Dr. Raquel Ramos | Stefano Nebiolo | Dr. Gonçalo Homem De Almeida Rodriguez Correia |
A1P027: Organization | Municipality of Groningen | City of Lund | CENERO Energy GmbH | Centre for the Development of Renewable Energy (CEDER) - Centre for Energy, Environment and Technology Research (CIEMAT) | Findhorn Innovation Research and Education CIC | Delft University of Technology |
A1P028: Affiliation | Municipality / Public Bodies | Municipality / Public Bodies | Other | Research Center / University | Research Center / University | Research Center / University |
A1P028: Other | CENERO Energy GmbH | |||||
A1P029: Email | Jasper.tonen@groningen.nl | markus.paulsson@lund.se | sib@cenero.de | raquel.ramos@ciemat.es | stefanonebiolo@gmail.com | g.correia@tudelft.nl |
Contact person for other special topics | ||||||
A1P030: Name | Eva Dalman | Simon Baum | Dr. Oscar Seco | Qiaochu Fan | ||
A1P031: Email | eva.dalman@lund.se | sib@cenero.de | oscar.seco@ciemat.es | q.fan-1@tudelft.nl | ||
Pursuant to the General Data Protection Regulation | Yes | Yes | Yes | Yes | Yes | |
A2P001: Fields of application | ||||||
A2P001: Fields of application |
|
|
|
|
|
|
A2P001: Other | Walkability and biking | |||||
A2P002: Tools/strategies/methods applied for each of the above-selected fields | ||||||
A2P002: Tools/strategies/methods applied for each of the above-selected fields | Energy efficiency: - buildings energy retrofit supported by tax bonuses - replacing heat supply technologies Energy production: - installation of new (PV) systems for renewable on-site energy production; - presence of a large PV plant in the South East (2 solar parks: 12MW and 107MW) and North area (0,4 MW) Energy flexibility: - energy storage solutions, battery storage and possible hydrogen production - GRID balancing services E-mobility - Installation of new charging stations for electric vehicles; Urban Management - make use of the organizational structure Waste Management - circular use of municipal waste streams | LundaMaTs methodology for traffic and city planning. LundaEko - Lund's programme for ecological sustainability. Municipally owned land is sold to property developers on environmental conditions. | Energy efficiency: - Buildings energy retrofit. Energy production: - Biomass Boiler capacity: 0.6 MW. Annual production: 1.2 GWh - Solar thermal collectors: 70 kW, planned extended to: 0.47MW - Geotermal & Absorption Pumps: 100 kW - Share of renewables after extension: 100% (30% solar thermal and 70% biomass) - AOC 50kW wind turbine. Awaiting installation of a two-way AC-AC converter for subsequent connection to the grid - Bornay Inclin 3 kW wind turbine, connected to 24 Vdc batteries, to be connected to the grid by means of Xantrex inverter/charger - 9kW photovoltaic park (66PV panels, brand BP Solar,type BP5140,of 140W) connected to the grid by means of two INGECON SUN 5 inverters - 5kW photovoltaic pergola (24PV panels, brand Solon, type P200, of 210W) connected to the grid by means of one INGECON SUN 5 inverter - 8.28kW photovoltaic roof (36PV panels, Brand LDK, type LDK-230P-20), connected to the grid by means of one INGECONSUN 10 inverter - 12kW photovoltaic roof (80PV panels, brand Gamesa, type GS-1501), connected to the grid. - Reversible hydraulic system connected to a 60 kW electric generator and a pumping system. -Stirling engine with a heat lamp based on natural gas, a helium cool lamp, 10kWe maximum power delivered and global performance of approximately 33%. Energy flexibility: - Thermal storage systems: water tanks 90kW, aquifers, boreholes, phase change materials, cold storage with geothermal exchange ground recovery and thermal storage at very low temperature with zeolites. - Electrical storage systems: batteries (lead-acid and lithium-ion). - Flexible loads. Control systems and Digital technologies: - Full monitoring campaign. - Smart-meters installation to monitor consumption and suggest another energy behaviours. - Dynamic simulation tools to optimize the energy performance. Urban comfort and air quality: - Meteorological stations to monitor the climate evolution. - Microclimatic simulation tools to quantify the thermal behaviour. | |||
A2P003: Application of ISO52000 | ||||||
A2P003: Application of ISO52000 | No | No | No | |||
A2P004: Appliances included in the calculation of the energy balance | ||||||
A2P004: Appliances included in the calculation of the energy balance | No | Yes | Yes | |||
A2P005: Mobility included in the calculation of the energy balance | ||||||
A2P005: Mobility included in the calculation of the energy balance | No | Yes | No | |||
A2P006: Description of how mobility is included (or not included) in the calculation | ||||||
A2P006: Description of how mobility is included (or not included) in the calculation | Mobility, till now, is not included in the energy model. | Today electrically charged vehicles are included in the energy balance. In the future also other fuels should be included. | ||||
A2P007: Annual energy demand in buildings / Thermal demand | ||||||
A2P007: Annual energy demand in buildings / Thermal demand [GWh/annum] | 2.3 | 25 | 1.65 | |||
A2P008: Annual energy demand in buildings / Electric Demand | ||||||
A2P008: Annual energy demand in buildings / Electric Demand [GWh/annum] | 0.33 | 30 | 1.2 | |||
A2P009: Annual energy demand for e-mobility | ||||||
A2P009: Annual energy demand for e-mobility [GWh/annum] | 0 | |||||
A2P010: Annual energy demand for urban infrastructure | ||||||
A2P010: Annual energy demand for urban infrastructure [GWh/annum] | ||||||
A2P011: Annual renewable electricity production on-site during target year | ||||||
A2P011: PV | no | yes | yes | yes | yes | no |
A2P011: PV - specify production in GWh/annum [GWh/annum] | ||||||
A2P011: Wind | no | yes | no | yes | yes | no |
A2P011: Wind - specify production in GWh/annum [GWh/annum] | ||||||
A2P011: Hydro | no | no | no | yes | no | no |
A2P011: Hydro - specify production in GWh/annum [GWh/annum] | ||||||
A2P011: Biomass_el | no | no | no | yes | no | no |
A2P011: Biomass_el - specify production in GWh/annum [GWh/annum] | ||||||
A2P011: Biomass_peat_el | no | no | no | no | no | no |
A2P011: Biomass_peat_el - specify production in GWh/annum [GWh/annum] | ||||||
A2P011: PVT_el | no | no | no | no | no | no |
A2P011: PVT_el - specify production in GWh/annum [GWh/annum] | ||||||
A2P011: Other | no | no | no | no | no | no |
A2P011: Other - specify production in GWh/annum [GWh/annum] | ||||||
A2P012: Annual renewable thermal production on-site during target year | ||||||
A2P012: Geothermal | yes | no | no | yes | no | no |
A2P012 - Geothermal: Please specify production in GWh/annum [GWh/annum] | ||||||
A2P012: Solar Thermal | yes | no | no | yes | yes | no |
A2P012 - Solar Thermal: Please specify production in GWh/annum [GWh/annum] | ||||||
A2P012: Biomass_heat | yes | no | no | yes | yes | no |
A2P012 - Biomass_heat: Please specify production in GWh/annum [GWh/annum] | 0.1 | |||||
A2P012: Waste heat+HP | yes | yes | no | yes | yes | no |
A2P012 - Waste heat+HP: Please specify production in GWh/annum [GWh/annum] | 200 | |||||
A2P012: Biomass_peat_heat | no | no | no | no | no | no |
A2P012 - Biomass_peat_heat: Please specify production in GWh/annum [GWh/annum] | ||||||
A2P012: PVT_th | yes | no | no | no | no | no |
A2P012 - PVT_th: Please specify production in GWh/annum [GWh/annum] | ||||||
A2P012: Biomass_firewood_th | no | no | no | yes | yes | no |
A2P012 - Biomass_firewood_th: Please specify production in GWh/annum [GWh/annum] | ||||||
A2P012: Other | no | no | no | no | no | no |
A2P012 - Other: Please specify production in GWh/annum [GWh/annum] | ||||||
A2P013: Renewable resources on-site - Additional notes | ||||||
A2P013: Renewable resources on-site - Additional notes | Geothermal heatpump systems, Waste heat from data centers | 3x225 kW wind turbines + 100 kW PV | ||||
A2P014: Annual energy use | ||||||
A2P014: Annual energy use [GWh/annum] | 2.421 | 1.2 | ||||
A2P015: Annual energy delivered | ||||||
A2P015: Annual energy delivered [GWh/annum] | 1.2 | |||||
A2P016: Annual non-renewable electricity production on-site during target year | ||||||
A2P016: Annual non-renewable electricity production on-site during target year [GWh/annum] | 0 | 0 | ||||
A2P017: Annual non-renewable thermal production on-site during target year | ||||||
A2P017: Gas | no | no | no | no | no | no |
A2P017 - Gas: Annual non-renewable thermal production on-site during target year [GWh/annum] | ||||||
A2P017: Coal | no | no | no | no | no | no |
A2P017 - Coal: Annual non-renewable thermal production on-site during target year [GWh/annum] | ||||||
A2P017: Oil | no | no | no | no | no | no |
A2P017 - Oil: Annual non-renewable thermal production on-site during target year [GWh/annum] | ||||||
A2P017: Other | no | no | no | no | no | no |
A2P017 - Other: Annual non-renewable thermal production on-site during target year [GWh/annum] | ||||||
A2P018: Annual renewable electricity imports from outside the boundary during target year | ||||||
A2P018: PV | no | yes | no | no | no | no |
A2P018 - PV: specify production in GWh/annum if available [GWh/annum] | ||||||
A2P018: Wind | no | yes | no | no | no | no |
A2P018 - Wind: specify production in GWh/annum if available [GWh/annum] | ||||||
A2P018: Hydro | no | yes | no | no | no | no |
A2P018 - Hydro: specify production in GWh/annum if available [GWh/annum] | ||||||
A2P018: Biomass_el | no | yes | no | no | no | no |
A2P018 - Biomass_el: specify production in GWh/annum if available [GWh/annum] | ||||||
A2P018: Biomass_peat_el | no | no | no | no | no | no |
A2P018 - Biomass_peat_el: specify production in GWh/annum if available [GWh/annum] | ||||||
A2P018: PVT_el | no | no | no | no | no | no |
A2P018 - PVT_el: specify production in GWh/annum if available [GWh/annum] | ||||||
A2P018: Other | no | no | no | no | no | no |
A2P018 - Other: specify production in GWh/annum if available [GWh/annum] | ||||||
A2P019: Annual renewable thermal imports from outside the boundary during target year | ||||||
A2P019: Geothermal | no | no | no | no | no | no |
A2P019 Geothermal: Please specify imports in GWh/annum [GWh/annum] | ||||||
A2P019: Solar Thermal | no | no | no | no | no | no |
A2P019 Solar Thermal: Please specify imports in GWh/annum [GWh/annum] | ||||||
A2P019: Biomass_heat | no | no | no | no | no | no |
A2P019 Biomass_heat: Please specify imports in GWh/annum [GWh/annum] | ||||||
A2P019: Waste heat+HP | no | no | no | no | no | no |
A2P019 Waste heat+HP: Please specify imports in GWh/annum [GWh/annum] | ||||||
A2P019: Biomass_peat_heat | no | no | no | no | no | no |
A2P019 Biomass_peat_heat: Please specify imports in GWh/annum [GWh/annum] | ||||||
A2P019: PVT_th | no | no | no | no | no | no |
A2P019 PVT_th: Please specify imports in GWh/annum [GWh/annum] | ||||||
A2P019: Biomass_firewood_th | no | no | no | no | no | no |
A2P019 Biomass_firewood_th: Please specify imports in GWh/annum [GWh/annum] | ||||||
A2P019: Other | no | no | no | no | no | no |
A2P019 Other: Please specify imports in GWh/annum [GWh/annum] | ||||||
A2P020: Share of RES on-site / RES outside the boundary | ||||||
A2P020: Share of RES on-site / RES outside the boundary | 0 | 0 | 0 | 0 | 0 | 0 |
A2P021: GHG-balance calculated for the PED | ||||||
A2P021: GHG-balance calculated for the PED [tCO2/annum] | ||||||
A2P022: KPIs related to the PED case study / PED Lab | ||||||
A2P022: Safety & Security | ||||||
A2P022: Health | ||||||
A2P022: Education | ||||||
A2P022: Mobility | Maximum 1/3 transport with car | Improved accessibility to V2G-related transport options, focusing on inclusivity and equitable adoption in urban districts | ||||
A2P022: Energy | Local energy production 150% of energy need | apply | Target zero greenhouse gas emissions through the adoption of EVs with V2G capabilities, aiming to reduce reliance on fossil fuels and enhance local grid stability | |||
A2P022: Water | ||||||
A2P022: Economic development | Development of viable business models for V2G that allow decentralized energy markets to integrate with the grid, enhancing local economic resilience | |||||
A2P022: Housing and Community | 50% rental apartments and 50% owner apartments | |||||
A2P022: Waste | ||||||
A2P022: Other | ||||||
A2P023: Technological Solutions / Innovations - Energy Generation | ||||||
A2P023: Photovoltaics | yes | yes | no | yes | yes | yes |
A2P023: Solar thermal collectors | yes | yes | no | yes | yes | no |
A2P023: Wind Turbines | no | yes | no | yes | yes | yes |
A2P023: Geothermal energy system | yes | yes | no | yes | no | no |
A2P023: Waste heat recovery | yes | yes | no | yes | yes | no |
A2P023: Waste to energy | yes | no | no | no | no | no |
A2P023: Polygeneration | no | yes | no | yes | no | no |
A2P023: Co-generation | no | no | no | yes | no | no |
A2P023: Heat Pump | yes | yes | no | yes | yes | no |
A2P023: Hydrogen | no | yes | no | yes | no | no |
A2P023: Hydropower plant | no | no | no | yes | no | no |
A2P023: Biomass | no | no | no | yes | yes | no |
A2P023: Biogas | no | no | no | no | no | no |
A2P023: Other | ||||||
A2P024: Technological Solutions / Innovations - Energy Flexibility | ||||||
A2P024: A2P024: Information and Communication Technologies (ICT) | yes | yes | no | yes | no | no |
A2P024: Energy management system | yes | yes | no | yes | yes | yes |
A2P024: Demand-side management | yes | yes | no | yes | no | no |
A2P024: Smart electricity grid | no | yes | no | yes | no | yes |
A2P024: Thermal Storage | yes | yes | no | yes | yes | no |
